Entry Confirmation: Tigers Jersey

Entry No Name Club YOB Sex Event Details Entry Time
23 Gemma Atherley Tigers Jersey 97 F 502H 200m Freestyle 2.03.02
508H 50m Backstroke 29.04
552H 50m Butterfly 28.51
601H 100m Freestyle 57.10
603H 100m Backstroke 1.01.76
651H 50m Freestyle 26.41
655H 200m Backstroke 2.14.26
101 Bo Buckley Tigers Jersey 08 F 307E 100m Backstroke 1.14.17
355E 100m Freestyle 1.06.41
357E 50m Backstroke 33.88
406E 50m Freestyle 30.18
454E 200m Backstroke 2.37.73
151 Georgie Corrigan Tigers Jersey 09 F 101D 800m Freestyle 11.00.05
121D 400m Individual Medley 6.29.89
142D 400m Freestyle 5.22.23
202D 1500m Freestyle 20.52.57
177 Matthew Deffains Tigers Jersey 07 M 102F 800m Freestyle 9.19.24
222F 1500m Freestyle 17.54.14
501F 100m Freestyle 56.47
507F 50m Breaststroke 34.23
551F 50m Freestyle 25.74
553F 200m Individual Medley 2.23.47
602F 200m Freestyle 2.02.95
604F 100m Breaststroke 1.17.61
652F 50m Butterfly 31.00
654F 400m Freestyle 4.26.93
185 Elsa Dodds Tigers Jersey 10 F 101C 800m Freestyle 11.56.09
121C 400m Individual Medley 6.40.50
142C 400m Freestyle 5.36.22
301C 200m Freestyle 2.48.59
305C 50m Breaststroke 43.54
307C 100m Backstroke 1.24.21
351C 200m Breaststroke 3.24.96
355C 100m Freestyle 1.16.39
357C 50m Backstroke 38.88
402C 200m Individual Medley 3.04.49
452C 200m Backstroke 2.57.93
456C 100m Breaststroke 1.39.06
222 Luke Fleming Tigers Jersey 07 M 102F 800m Freestyle 10.11.60
222F 1500m Freestyle 18.22.42
501F 100m Freestyle 1.01.36
503F 100m Backstroke 1.08.29
551F 50m Freestyle 28.72 Rejected
555F 200m Backstroke 2.23.07
602F 200m Freestyle 2.13.84
608F 50m Backstroke 31.44
243 Amelia Germain Tigers Jersey 05 F 504H 100m Breaststroke 1.20.55
552H 50m Butterfly 32.36 Rejected
556H 200m Breaststroke 2.55.20
601H 100m Freestyle 1.04.55 Rejected
607H 50m Breaststroke 35.02
651H 50m Freestyle 29.63 Rejected
653H 200m Individual Medley 2.41.82 Rejected
259 Erin Goodbody Tigers Jersey 08 F 303E 200m Freestyle 2.23.71
305E 50m Breaststroke 39.72
353E 200m Breaststroke 3.05.92
355E 100m Freestyle 1.05.96
404E 200m Individual Medley 2.43.00
406E 50m Freestyle 30.28
408E 100m Butterfly 1.16.51
456E 100m Breaststroke 1.25.18
458E 50m Butterfly 33.40
264 Elizabeth Grant Tigers Jersey 11 F 301B 200m Freestyle 2.58.71
305B 50m Breaststroke 48.75
307B 100m Backstroke 1.27.62
351B 200m Breaststroke 3.40.45
355B 100m Freestyle 1.26.01
357B 50m Backstroke 39.42
402B 200m Individual Medley 3.09.86
406B 50m Freestyle 36.85
408B 100m Butterfly 1.40.11
452B 200m Backstroke 3.02.01
456B 100m Breaststroke 1.47.31
458B 50m Butterfly 41.87
272 Sophie Hall Tigers Jersey 08 F 305E 50m Breaststroke 41.27
353E 200m Breaststroke 3.05.63
456E 100m Breaststroke 1.27.01
276 Megan Hansford Tigers Jersey 06 F 502G 200m Freestyle 2.11.68
508G 50m Backstroke 30.86
552G 50m Butterfly 30.38
601G 100m Freestyle 58.68
603G 100m Backstroke 1.05.87
651G 50m Freestyle 27.39
655G 200m Backstroke 2.24.20
277 Chloe Hansford Tigers Jersey 08 F 303E 200m Freestyle 2.30.42 Rejected
305E 50m Breaststroke 41.66
307E 100m Backstroke 1.16.70
309E 200m Butterfly 2.55.53
355E 100m Freestyle 1.08.61 Rejected
357E 50m Backstroke 35.49
404E 200m Individual Medley 2.47.19
406E 50m Freestyle 31.03 Rejected
408E 100m Butterfly 1.19.22
454E 200m Backstroke 2.42.26
456E 100m Breaststroke 1.44.00 Rejected
458E 50m Butterfly 34.51
321 Poppy Hughes Tigers Jersey 08 F 303E 200m Freestyle 2.27.69
305E 50m Breaststroke 40.32
353E 200m Breaststroke 3.04.89
355E 100m Freestyle 1.07.82 Rejected
456E 100m Breaststroke 1.25.64
436 Amber Mauger Tigers Jersey 10 F 301C 200m Freestyle 2.38.71
305C 50m Breaststroke 46.89
355C 100m Freestyle 1.14.19
357C 50m Backstroke 38.91
406C 50m Freestyle 32.76
456C 100m Breaststroke 1.42.18
437 Jacob Mauger Tigers Jersey 08 M 306E 50m Freestyle 27.69
356E 100m Breaststroke 1.16.35
405E 50m Breaststroke 33.28
453E 200m Breaststroke 2.45.11
455E 100m Freestyle 1.00.15
461 Jack Militis Tigers Jersey 11 M 306B 50m Freestyle 34.37
352B 200m Backstroke 3.01.49
401B 200m Freestyle 2.45.52
407B 100m Backstroke 1.24.20
455B 100m Freestyle 1.16.28
457B 50m Backstroke 39.34
462 Harry Militis Tigers Jersey 09 M 102D 800m Freestyle 10.11.90
122D 400m Freestyle 4.58.94
141D 400m Individual Medley 5.41.22
304D 200m Individual Medley 2.42.68
306D 50m Freestyle 29.16
354D 200m Backstroke 2.45.05
356D 100m Breaststroke 1.24.46
403D 200m Freestyle 2.21.07
405D 50m Breaststroke 38.50
453D 200m Breaststroke 3.05.22
455D 100m Freestyle 1.04.40
479 Ethan Mwanga Tigers Jersey 11 M 302B 200m Individual Medley 3.36.39
306B 50m Freestyle 38.73 Rejected
352B 200m Backstroke 3.22.17
358B 50m Butterfly 48.67
405B 50m Breaststroke 57.91 Rejected
407B 100m Backstroke 1.34.38
455B 100m Freestyle 1.25.41
457B 50m Backstroke 44.59
499 Filip Nowacki Tigers Jersey 07 M 102F 800m Freestyle 9.01.41
222F 1500m Freestyle 16.40.42
501F 100m Freestyle 54.41
505F 400m Individual Medley 4.37.47
507F 50m Breaststroke 31.40
551F 50m Freestyle 25.17
553F 200m Individual Medley 2.10.60
602F 200m Freestyle 1.59.60
604F 100m Breaststroke 1.06.50
606F 100m Butterfly 1.02.04
652F 50m Butterfly 29.70
656F 200m Breaststroke 2.20.53
517 Daniel Papworth Tigers Jersey 07 M 501F 100m Freestyle 1.03.76 Rejected
503F 100m Backstroke 1.09.30
507F 50m Breaststroke 38.19
551F 50m Freestyle 28.92 Rejected
553F 200m Individual Medley 2.34.72
555F 200m Backstroke 2.29.09
602F 200m Freestyle 2.17.46
604F 100m Breaststroke 1.23.48
606F 100m Butterfly 1.19.09
608F 50m Backstroke 32.61
652F 50m Butterfly 34.83 Rejected
656F 200m Breaststroke 3.07.81
521 Sebastian Parkes Tigers Jersey 06 M 102G 800m Freestyle 9.31.69
222G 1500m Freestyle 18.01.88
544 Elizabeth Powell Tigers Jersey 09 F 121D 400m Individual Medley 6.07.62
142D 400m Freestyle 5.09.77
303D 200m Freestyle 2.29.72
307D 100m Backstroke 1.17.48
355D 100m Freestyle 1.07.68
357D 50m Backstroke 34.87
404D 200m Individual Medley 2.52.05
406D 50m Freestyle 30.64
454D 200m Backstroke 2.45.52
458D 50m Butterfly 38.31 Rejected
635 Lily Scott Tigers Jersey 04 F 101H 800m Freestyle 9.08.48
502H 200m Freestyle 2.03.20
554H 400m Freestyle 4.19.39
601H 100m Freestyle 56.99
603H 100m Backstroke 1.07.09
651H 50m Freestyle 26.43
687 Siena Stephens Tigers Jersey 07 F 101F 800m Freestyle 9.29.36
202F 1500m Freestyle 18.15.68
502F 200m Freestyle 2.11.01
506F 100m Butterfly 1.09.36
552F 50m Butterfly 30.82
554F 400m Freestyle 4.31.05
601F 100m Freestyle 1.01.14
609F 200m Butterfly 2.33.62
651F 50m Freestyle 28.63
689 Hannah Sterry Tigers Jersey 09 F 101D 800m Freestyle 10.58.41
121D 400m Individual Medley 6.13.92
142D 400m Freestyle 5.23.63
202D 1500m Freestyle 20.50.18
353D 200m Breaststroke 3.13.11
404D 200m Individual Medley 2.57.50 Rejected
456D 100m Breaststroke 1.31.81
690 Thomas Sterry Tigers Jersey 09 M 102D 800m Freestyle 10.16.01
122D 400m Freestyle 5.04.08
141D 400m Individual Medley 5.41.77
222D 1500m Freestyle 19.24.01
304D 200m Individual Medley 2.44.50
308D 100m Butterfly 1.16.49
354D 200m Backstroke 2.38.91
358D 50m Butterfly 32.99
403D 200m Freestyle 2.23.51
407D 100m Backstroke 1.14.68
409D 200m Butterfly 2.57.08
457D 50m Backstroke 35.30
691 Samuel Sterry Tigers Jersey 07 M 102F 800m Freestyle 9.03.78
222F 1500m Freestyle 17.03.47
505F 400m Individual Medley 5.01.71
509F 200m Butterfly 2.22.11
553F 200m Individual Medley 2.22.41
555F 200m Backstroke 2.22.20
602F 200m Freestyle 2.03.88
606F 100m Butterfly 1.05.03
652F 50m Butterfly 29.38
654F 400m Freestyle 4.19.77
700 Joe Storey Tigers Jersey 05 M 501H 100m Freestyle 56.51 Rejected
507H 50m Breaststroke 31.91
551H 50m Freestyle 25.63
553H 200m Individual Medley 2.43.29 Rejected
604H 100m Breaststroke 1.20.98 Rejected
608H 50m Backstroke 31.09 Rejected
652H 50m Butterfly 28.77 Rejected
711 Joseph Swart Tigers Jersey 06 M 102G 800m Freestyle 9.02.94
501G 100m Freestyle 55.98
509G 200m Butterfly 2.24.92
551G 50m Freestyle 25.42
602G 200m Freestyle 2.01.19
606G 100m Butterfly 1.01.87
652G 50m Butterfly 28.40
736 Isaac Thompson Tigers Jersey 08 M 102E 800m Freestyle 9.05.82
122E 400m Freestyle 4.21.14
141E 400m Individual Medley 4.52.04
222E 1500m Freestyle 17.00.44
304E 200m Individual Medley 2.19.76
308E 100m Butterfly 1.04.97
354E 200m Backstroke 2.11.20
356E 100m Breaststroke 1.18.00
403E 200m Freestyle 2.05.90
407E 100m Backstroke 1.03.08
409E 200m Butterfly 2.21.80
455E 100m Freestyle 58.92
775 Barnaby Watson Tigers Jersey 11 M 302B 200m Individual Medley 3.19.05
306B 50m Freestyle 33.82
308B 100m Butterfly 1.51.96 Rejected
356B 100m Breaststroke 1.39.48
358B 50m Butterfly 40.43
401B 200m Freestyle 2.47.26
405B 50m Breaststroke 46.37
407B 100m Backstroke 1.30.55
451B 200m Breaststroke 3.41.61
455B 100m Freestyle 1.15.70
457B 50m Backstroke 40.79
776 Jacob Watson Tigers Jersey 09 M 102D 800m Freestyle 10.50.40
122D 400m Freestyle 5.11.53
141D 400m Individual Medley 5.54.95
304D 200m Individual Medley 2.40.87
306D 50m Freestyle 29.07
356D 100m Breaststroke 1.26.31
358D 50m Butterfly 34.06
403D 200m Freestyle 2.21.91
405D 50m Breaststroke 38.61
407D 100m Backstroke 1.14.73
453D 200m Breaststroke 3.03.84
455D 100m Freestyle 1.04.94
457D 50m Backstroke 35.22
819 Alana Woodhall Tigers Jersey 07 F 101F 800m Freestyle 9.42.80
202F 1500m Freestyle 18.21.15
502F 200m Freestyle 2.09.90
554F 400m Freestyle 4.38.60
601F 100m Freestyle 1.00.36
603F 100m Backstroke 1.07.25
605F 400m Individual Medley 5.15.28
653F 200m Individual Medley 2.28.98
655F 200m Backstroke 2.23.81
822 Evie Worth Tigers Jersey 09 F 101D 800m Freestyle 11.00.90
121D 400m Individual Medley 6.14.73
142D 400m Freestyle 5.10.83
202D 1500m Freestyle 20.14.46
303D 200m Freestyle 2.28.80
307D 100m Backstroke 1.19.41
309D 200m Butterfly 3.27.23
355D 100m Freestyle 1.09.58
357D 50m Backstroke 36.76
404D 200m Individual Medley 2.57.42 Rejected
406D 50m Freestyle 31.82
454D 200m Backstroke 2.47.72
823 Hannah Worth Tigers Jersey 06 F 101G 800m Freestyle 9.35.33
202G 1500m Freestyle 18.36.51
502G 200m Freestyle 2.17.41 (2:19.91l)
504G 100m Breaststroke 1.21.77
554G 400m Freestyle 4.47.60
556G 200m Breaststroke 2.55.89
601G 100m Freestyle 1.03.62
605G 400m Individual Medley 5.23.58
607G 50m Breaststroke 37.84
653G 200m Individual Medley 2.38.22
831 Renzo Young Tigers Jersey 11 M 356B 100m Breaststroke 1.46.00
405B 50m Breaststroke 48.33
407B 100m Backstroke 1.37.19
451B 200m Breaststroke 3.47.68
457B 50m Backstroke 48.86 Rejected
904 Tigers Jersey A Tigers Jersey F 674 200m Medley Relay 2:07.80
672 400m Freestyle Relay 3:52.95
573 200m Freestyle Relay 1:54.16
572 400m Medley Relay 4:27.59
146 200m Medley Relay 2:30.96
144 200m Freestyle Relay 2:10.08
905 Tigers Jersey A Tigers Jersey M 671 400m Freestyle Relay 3:50.61
574 200m Freestyle Relay 1:47.03
571 400m Medley Relay 4:32.84
221 800m Freestyle Relay 8:42.77
201 800m Freestyle Relay 2:07.62
146 200m Medley Relay 2:15.60
124 200m Freestyle Relay 1:57.62
907 Tigers Jersey B Tigers Jersey M 201 800m Freestyle Relay 8:52.44