Entry Confirmation: City of Southampton

Entry No Name Club YOB Sex Event Details Entry Time
4 Penelope Adamson City of Southampton 07 F 506F 100m Butterfly 1.08.75
508F 50m Backstroke 32.87
552F 50m Butterfly 30.38
601F 100m Freestyle 1.01.84
603F 100m Backstroke 1.11.57
609F 200m Butterfly 2.39.27
651F 50m Freestyle 28.25
655F 200m Backstroke 9:99.99 Rejected
5 Fraser Adamson City of Southampton 09 M 122D 400m Freestyle 5.12.67
141D 400m Individual Medley 6.02.97
222D 1500m Freestyle 21.03.48
304D 200m Individual Medley 2.49.87
306D 50m Freestyle 30.18
354D 200m Backstroke 2.42.98
356D 100m Breaststroke 1.29.50
358D 50m Butterfly 34.83
403D 200m Freestyle 2.27.45
407D 100m Backstroke 1.17.54
455D 100m Freestyle 1.06.67
457D 50m Backstroke 36.06
32 Sophia Avery City of Southampton 09 F 142D 400m Freestyle 5.37.34 Rejected
303D 200m Freestyle 2.38.04 Rejected
305D 50m Breaststroke 44.02 Rejected
353D 200m Breaststroke 3.22.76
355D 100m Freestyle 1.12.74 Rejected
404D 200m Individual Medley 3.02.20 Rejected
406D 50m Freestyle 32.60 (33.20l) Rejected
408D 100m Butterfly 1.26.72 Rejected
456D 100m Breaststroke 1.36.27
458D 50m Butterfly 37.36 Rejected
37 Laurence Bailey City of Southampton 08 M 358E 50m Butterfly 38.56 Rejected
403E 200m Freestyle 2.39.41 Rejected
405E 50m Breaststroke 48.36 Rejected
407E 100m Backstroke 1.25.44 Rejected
455E 100m Freestyle 1.15.87 Rejected
457E 50m Backstroke 39.90 Rejected
38 Lois Bailey City of Southampton 10 F 305C 50m Breaststroke 48.84 Rejected
307C 100m Backstroke 1.29.85
351C 200m Breaststroke 3.58.04
355C 100m Freestyle 1.21.62 Rejected
357C 50m Backstroke 43.17 Rejected
406C 50m Freestyle 36.65 Rejected
452C 200m Backstroke 3.31.88 Rejected
456C 100m Breaststroke 1.48.90 Rejected
458C 50m Butterfly 48.59 Rejected
42 Kyleigh Barao City of Southampton 98 F 101H 800m Freestyle 9.58.85 Rejected
504H 100m Breaststroke 1.24.02
508H 50m Backstroke 34.37 Rejected
552H 50m Butterfly 33.11 Rejected
556H 200m Breaststroke 2.57.41
601H 100m Freestyle 1.05.92 Rejected
603H 100m Backstroke 1.09.56
607H 50m Breaststroke 38.53 Rejected
651H 50m Freestyle 29.59 Rejected
653H 200m Individual Medley 2.25.76
50 Alexandra Bassett City of Southampton 07 F 101F 800m Freestyle 9.25.33
202F 1500m Freestyle 18.41.05 (18:59.35l)
502F 200m Freestyle 2.10.40
506F 100m Butterfly 1.06.48
508F 50m Backstroke 33.31
552F 50m Butterfly 30.28
554F 400m Freestyle 4.38.21
601F 100m Freestyle 1.00.28
603F 100m Backstroke 1.11.30
607F 50m Breaststroke 40.69
609F 200m Butterfly 2.33.75
651F 50m Freestyle 27.85
653F 200m Individual Medley 2.41.06
655F 200m Backstroke 2.37.12
66 Matilda Biggs City of Southampton 10 F 121C 400m Individual Medley 5.57.40
142C 400m Freestyle 5.12.52
202C 1500m Freestyle 22.23.61
301C 200m Freestyle 2.26.12
309C 200m Butterfly 2.53.66
355C 100m Freestyle 1.08.50
357C 50m Backstroke 35.26
402C 200m Individual Medley 2.52.22
408C 100m Butterfly 1.19.39
452C 200m Backstroke 2.42.20
458C 50m Butterfly 33.86
87 Jasper Broome City of Southampton 10 M 306C 50m Freestyle 35.87
352C 200m Backstroke 3.11.56
356C 100m Breaststroke 1.53.73
358C 50m Butterfly 42.64
401C 200m Freestyle 3.02.46
405C 50m Breaststroke 52.79 Rejected
407C 100m Backstroke 1.34.41
455C 100m Freestyle 1.20.35
457C 50m Backstroke 40.67
88 Felix Broome City of Southampton 12 M 356B 100m Breaststroke 1.59.42 Rejected
358B 50m Butterfly 48.29
405B 50m Breaststroke 56.56 Rejected
407B 100m Backstroke 1.36.50
451B 200m Breaststroke 4.28.43
457B 50m Backstroke 46.90 Rejected
181 Zoe Diaz City of Southampton 09 F 303D 200m Freestyle 2.24.02
307D 100m Backstroke 1.12.75
355D 100m Freestyle 1.08.72
357D 50m Backstroke 34.92
404D 200m Individual Medley 2.47.43
406D 50m Freestyle 31.81
454D 200m Backstroke 2.38.58
458D 50m Butterfly 35.71
187 Olivia Dolman City of Southampton 10 F 121C 400m Individual Medley 7.18.75
301C 200m Freestyle 2.54.16
309C 200m Butterfly 3.47.75
351C 200m Breaststroke 4.08.01
402C 200m Individual Medley 3.28.72
406C 50m Freestyle 38.66 Rejected
408C 100m Butterfly 1.41.39
456C 100m Breaststroke 1.50.61 Rejected
458C 50m Butterfly 44.57 Rejected
188 Lois Dolman City of Southampton 82 F 506H 100m Butterfly 1.13.72
552H 50m Butterfly 33.57 Rejected
609H 200m Butterfly 2.43.32
240 Ysabelle Garcia City of Southampton 04 F 502H 200m Freestyle 2.19.37 (2:21.87l)
508H 50m Backstroke 36.38 Rejected
552H 50m Butterfly 35.74 Rejected
601H 100m Freestyle 1.04.41 Rejected
651H 50m Freestyle 29.39 Rejected
653H 200m Individual Medley 2.42.78 Rejected
241 Raphael Garcia City of Southampton 06 M 501G 100m Freestyle 1.07.16 Rejected
503G 100m Backstroke 1.15.08 Rejected
507G 50m Breaststroke 37.84
551G 50m Freestyle 29.69 Rejected
553G 200m Individual Medley 2.45.31
604G 100m Breaststroke 1.25.94
608G 50m Backstroke 35.00 Rejected
652G 50m Butterfly 35.40 Rejected
339 Isaac Johnson City of Southampton 09 M 455D 100m Freestyle 1.20.95 Rejected
457D 50m Backstroke 42.82 Rejected
349 Alana Jones City of Southampton 12 F 307B 100m Backstroke 1.33.25
355B 100m Freestyle 1.32.62 Rejected
357B 50m Backstroke 42.04
406B 50m Freestyle 37.74
452B 200m Backstroke 3.33.80 Rejected
458B 50m Butterfly 43.78
372 Amelie Laird City of Southampton 11 F 305B 50m Breaststroke 52.88 Rejected
307B 100m Backstroke 1.32.55
351B 200m Breaststroke 3.59.87
355B 100m Freestyle 1.29.09 Rejected
357B 50m Backstroke 43.60
402B 200m Individual Medley 3.34.30
406B 50m Freestyle 39.90 Rejected
452B 200m Backstroke 3.21.22
456B 100m Breaststroke 1.54.00 Rejected
458B 50m Butterfly 54.73 Rejected
376 Sophie Lane City of Southampton 09 F 303D 200m Freestyle 2.44.08 Rejected
305D 50m Breaststroke 45.27 Rejected
307D 100m Backstroke 1.24.52 Rejected
353D 200m Breaststroke 3.54.60
355D 100m Freestyle 1.17.66 Rejected
357D 50m Backstroke 37.88 Rejected
404D 200m Individual Medley 3.10.23 Rejected
406D 50m Freestyle 34.61 Rejected
454D 200m Backstroke 3.14.16 (3:15.96l) Rejected
456D 100m Breaststroke 1.41.19 Rejected
458D 50m Butterfly 39.26 Rejected
408 Matthew Lowther City of Southampton 08 M 122E 400m Freestyle 4.45.10
141E 400m Individual Medley 5.12.82
304E 200m Individual Medley 2.32.41
308E 100m Butterfly 1.08.86
354E 200m Backstroke 2.25.58
358E 50m Butterfly 31.29
403E 200m Freestyle 2.16.64
409E 200m Butterfly 2.28.77 (2:30.87l)
455E 100m Freestyle 1.03.34
457E 50m Backstroke 33.51
409 Emily Lowther City of Southampton 06 F 504G 100m Breaststroke 1.16.80
552G 50m Butterfly 32.00
556G 200m Breaststroke 2.43.78
607G 50m Breaststroke 35.25
609G 200m Butterfly 2.35.05
653G 200m Individual Medley 2.31.45
410 Eden Luik City of Southampton 11 F 305B 50m Breaststroke 54.56 Rejected
307B 100m Backstroke 1.37.93 Rejected
355B 100m Freestyle 1.30.37 Rejected
357B 50m Backstroke 44.12
406B 50m Freestyle 40.00 Rejected
408B 100m Butterfly 1.51.07
452B 200m Backstroke 3.33.17 Rejected
456B 100m Breaststroke 1.56.33 Rejected
458B 50m Butterfly 47.40
411 Alexandra Luik City of Southampton 09 F 305D 50m Breaststroke 43.79
309D 200m Butterfly 3.20.35
353D 200m Breaststroke 3.11.63
404D 200m Individual Medley 3.03.84 Rejected
408D 100m Butterfly 1.30.53 Rejected
456D 100m Breaststroke 1.32.11
458D 50m Butterfly 40.27 Rejected
425 Daniel Marchant City of Southampton 06 M 102G 800m Freestyle 9.38.58
501G 100m Freestyle 58.95
503G 100m Backstroke 1.07.64
505G 400m Individual Medley 5.10.20
507G 50m Breaststroke 35.36
551G 50m Freestyle 27.18
553G 200m Individual Medley 2.24.21
555G 200m Backstroke 2.27.12
602G 200m Freestyle 2.06.93
604G 100m Breaststroke 1.16.06
606G 100m Butterfly 1:15.07
608G 50m Backstroke 31.76
652G 50m Butterfly 30.20
654G 400m Freestyle 4.31.30
656G 200m Breaststroke 2.46.61
429 Gabrielle Martin City of Southampton 08 F 303E 200m Freestyle 2.23.55
307E 100m Backstroke 1.13.01
355E 100m Freestyle 1.06.28
357E 50m Backstroke 34.25
406E 50m Freestyle 30.97 Rejected
454E 200m Backstroke 2.39.49
500 Carlos Nunez-camacho City of Southampton 10 M 306C 50m Freestyle 36.71
358C 50m Butterfly 46.68
401C 200m Freestyle 3.04.32
405C 50m Breaststroke 53.75 Rejected
407C 100m Backstroke 1.35.70
455C 100m Freestyle 1.22.31
457C 50m Backstroke 44.58 Rejected
502 Rose O'brien City of Southampton 11 F 142B 400m Freestyle 5.21.92
301B 200m Freestyle 2.36.46
305B 50m Breaststroke 43.32
307B 100m Backstroke 1.15.43
351B 200m Breaststroke 3.25.69
357B 50m Backstroke 35.26
402B 200m Individual Medley 2.53.03
406B 50m Freestyle 32.49
452B 200m Backstroke 2.44.65
456B 100m Breaststroke 1.34.29
458B 50m Butterfly 36.49
512 Jadan Olszewski City of Southampton 08 M 306E 50m Freestyle 31.82 Rejected
356E 100m Breaststroke 1.36.93 Rejected
358E 50m Butterfly 32.29
405E 50m Breaststroke 41.16
455E 100m Freestyle 1.14.25 Rejected
457E 50m Backstroke 38.74 Rejected
516 Eve Palmer City of Southampton 12 F 142B 400m Freestyle 6.28.46
301B 200m Freestyle 3.02.06
307B 100m Backstroke 1.39.12 Rejected
355B 100m Freestyle 1.24.67
357B 50m Backstroke 45.38 Rejected
406B 50m Freestyle 39.81 Rejected
452B 200m Backstroke 3.30.68
456B 100m Breaststroke 2.09.03 Rejected
522 Filip Pastusiak City of Southampton 09 M 356D 100m Breaststroke 1.42.15 Rejected
405D 50m Breaststroke 48.71 Rejected
457D 50m Backstroke 40.67 Rejected
574 Emily Raymond City of Southampton 08 F 303E 200m Freestyle 2.29.73 Rejected
305E 50m Breaststroke 42.34 Rejected
353E 200m Breaststroke 3.11.56
355E 100m Freestyle 1.09.03 Rejected
357E 50m Backstroke 37.96 (38.46l) Rejected
406E 50m Freestyle 31.55 (32.25l) Rejected
456E 100m Breaststroke 1.29.87
577 Riz Ellison Real City of Southampton 09 F 303D 200m Freestyle 2.34.64
305D 50m Breaststroke 42.93
307D 100m Backstroke 1.17.97
355D 100m Freestyle 1.10.03
357D 50m Backstroke 35.90
404D 200m Individual Medley 2.54.83
406D 50m Freestyle 31.70
454D 200m Backstroke 2.50.66
456D 100m Breaststroke 1.32.52
458D 50m Butterfly 36.01
599 Mitchell Roles City of Southampton 11 M 356B 100m Breaststroke 1.53.54
405B 50m Breaststroke 52.08
457B 50m Backstroke 49.68 Rejected
600 Lola Roles City of Southampton 09 F 121D 400m Individual Medley 5.52.90
142D 400m Freestyle 5.12.43
303D 200m Freestyle 2.23.58
307D 100m Backstroke 1.14.68
309D 200m Butterfly 2.56.98
355D 100m Freestyle 1.09.54
357D 50m Backstroke 36.17
404D 200m Individual Medley 2.47.83
408D 100m Butterfly 1.20.42
454D 200m Backstroke 2.41.18
458D 50m Butterfly 36.92 (37.42l) Rejected
606 Aurelia Rose City of Southampton 09 F 305D 50m Breaststroke 46.97 Rejected
353D 200m Breaststroke 3.35.60
406D 50m Freestyle 37.71 Rejected
408D 100m Butterfly 1.43.07 Rejected
456D 100m Breaststroke 1.44.94 Rejected
458D 50m Butterfly 44.54 Rejected
658 Katie Smith City of Southampton 06 F 502G 200m Freestyle 2.25.47 Rejected
506G 100m Butterfly 1.17.52
508G 50m Backstroke 34.35
552G 50m Butterfly 36.00 Rejected
603G 100m Backstroke 1.12.08
605G 400m Individual Medley 5:59.00
607G 50m Breaststroke 40.05 Rejected
653G 200m Individual Medley 2.43.02
655G 200m Backstroke 2.34.92
659 Evie Smith City of Southampton 07 F 202F 1500m Freestyle 20.53.43
502F 200m Freestyle 2:38.08 Rejected
506F 100m Butterfly 1:30.47 Rejected
605F 400m Individual Medley 6.09.26
653F 200m Individual Medley 2.55.38
731 Keir Telford City of Southampton 10 M 102C 800m Freestyle 13.12.35
122C 400m Freestyle 6.26.02
302C 200m Individual Medley 3.23.48
352C 200m Backstroke 3.21.32
356C 100m Breaststroke 1.58.15
358C 50m Butterfly 43.19
401C 200m Freestyle 3.03.05
405C 50m Breaststroke 54.02 Rejected
407C 100m Backstroke 1.35.95
455C 100m Freestyle 1.25.86
457C 50m Backstroke 45.37 Rejected
740 Navina Thuyanesan City of Southampton 12 F 301B 200m Freestyle 2.57.12
305B 50m Breaststroke 48.85
307B 100m Backstroke 1.33.48
351B 200m Breaststroke 3.53.50
355B 100m Freestyle 1.23.81
357B 50m Backstroke 44.22 Rejected
402B 200m Individual Medley 3.36.19 Rejected
406B 50m Freestyle 37.99
408B 100m Butterfly 1.44.36
452B 200m Backstroke 3.20.15
456B 100m Breaststroke 1.52.23
458B 50m Butterfly 45.20
788 Emerson White City of Southampton 06 M 606G 100m Butterfly 1.13.94
789 Mya White City of Southampton 11 F 307B 100m Backstroke 1.40.97 Rejected
351B 200m Breaststroke 4.26.88 Rejected
357B 50m Backstroke 46.46 Rejected
456B 100m Breaststroke 1.55.80 Rejected
807 Zoe Williamson City of Southampton 10 F 406C 50m Freestyle 40.00 Rejected
845 City Of Southampton Red City of Southampton F 146 200m Medley Relay 2:22.18
144 200m Freestyle Relay 2:04.91
125 200m Medley Relay 2:38.34
123 200m Freestyle Relay 2:17.74
674 200m Medley Relay 2:08.38
573 200m Freestyle Relay 1:56.25
571 400m Medley Relay 4:36.47
351 200m Breaststroke 9:29.43
846 City Of Southampton Red City of Southampton M 145 200m Medley Relay 2:55.72
143 200m Freestyle Relay 2:30.79
126 200m Medley Relay 2:23.37
124 200m Freestyle Relay 2:05.33
574 200m Freestyle Relay 1:57.56
673 200m Medley Relay 2:11.73
847 City Of Southampton White City of Southampton F 146 200m Medley Relay 2:28.44
144 200m Freestyle Relay 2:09.30
125 200m Medley Relay 2:54.76
123 200m Freestyle Relay 2:36.11
848 City Of Southampton White City of Southampton M 145 200m Medley Relay 3:14.10
143 200m Freestyle Relay 2:52.64
126 200m Medley Relay 2:42.52
124 200m Freestyle Relay 2:24.18