Entry Confirmation: All Entries

Entry No Name Club YOB Sex Event Details Entry Time
1 Hamza Abdelmoniem Eastleigh 11 M 306B 50m Freestyle 36.12 (36.72l)
356B 100m Breaststroke 1.44.85
401B 200m Freestyle 2.55.83 (2:57.83l)
405B 50m Breaststroke 47.81
407B 100m Backstroke 1.32.20 (1:33.10l)
451B 200m Breaststroke 3.38.15
455B 100m Freestyle 1.20.20 (1:21.20l)
457B 50m Backstroke 42.97 (43.47l)
2 Isla Adams Basingstoke Bluefins 09 F 101D 800m Freestyle 10.47.26
121D 400m Individual Medley 5.55.82
202D 1500m Freestyle 20.20.65
305D 50m Breaststroke 39.28
309D 200m Butterfly 2.52.68
353D 200m Breaststroke 2.59.00
404D 200m Individual Medley 2.46.84
408D 100m Butterfly 1.18.22
456D 100m Breaststroke 1.24.61
458D 50m Butterfly 34.99
3 Mason Adams-donohoe Ryde 06 M 507G 50m Breaststroke 35.62
604G 100m Breaststroke 1.21.69
4 Penelope Adamson City of Southampton 07 F 506F 100m Butterfly 1.08.75
508F 50m Backstroke 32.87
552F 50m Butterfly 30.38
601F 100m Freestyle 1.01.84
603F 100m Backstroke 1.11.57
609F 200m Butterfly 2.39.27
651F 50m Freestyle 28.25
655F 200m Backstroke 9:99.99 Rejected
5 Fraser Adamson City of Southampton 09 M 122D 400m Freestyle 5.12.67
141D 400m Individual Medley 6.02.97
222D 1500m Freestyle 21.03.48
304D 200m Individual Medley 2.49.87
306D 50m Freestyle 30.18
354D 200m Backstroke 2.42.98
356D 100m Breaststroke 1.29.50
358D 50m Butterfly 34.83
403D 200m Freestyle 2.27.45
407D 100m Backstroke 1.17.54
455D 100m Freestyle 1.06.67
457D 50m Backstroke 36.06
6 Sophie Addicott Fareham Nomads 12 F 357B 50m Backstroke 49.95 Rejected
7 Joseph Addicott Fareham Nomads 09 M 141D 400m Individual Medley 6.28.72
304D 200m Individual Medley 2.55.68
308D 100m Butterfly 1.26.05
354D 200m Backstroke 2.49.10
358D 50m Butterfly 37.85 Rejected
407D 100m Backstroke 1.18.11
409D 200m Butterfly 3.23.01
457D 50m Backstroke 36.32
8 Aime Bellamy Rushmoor Royals 10 F 142C 400m Freestyle 6.03.09 (6:06.99l)
301C 200m Freestyle 2.51.19
355C 100m Freestyle 1.18.08
402C 200m Individual Medley 3.17.06
406C 50m Freestyle 35.27 (35.87l)
408C 100m Butterfly 1.37.14
458C 50m Butterfly 42.25
9 Emily Ainsworth-fletcher Winchester City Penguins 09 F 305D 50m Breaststroke 40.37
307D 100m Backstroke 1.16.64
355D 100m Freestyle 1.07.75 (1:08.95l)
357D 50m Backstroke 35.11
404D 200m Individual Medley 2.47.01
406D 50m Freestyle 30.77
456D 100m Breaststroke 1.30.72
10 Allana Aldhouse Eastleigh 09 F 303D 200m Freestyle 2.49.68 Rejected
309D 200m Butterfly 3.29.46
355D 100m Freestyle 1.15.22 Rejected
406D 50m Freestyle 33.43 Rejected
408D 100m Butterfly 1.28.00 Rejected
458D 50m Butterfly 36.21
11 Armaan Amatya Hart 04 M 501H 100m Freestyle 1.02.39 Rejected
551H 50m Freestyle 28.56 Rejected
606H 100m Butterfly 1.12.79
652H 50m Butterfly 31.20 Rejected
12 Jasmine Andrews Rushmoor Royals 08 F 121E 400m Individual Medley 5.50.67
305E 50m Breaststroke 38.50
309E 200m Butterfly 2.50.22
353E 200m Breaststroke 3.01.56
355E 100m Freestyle 1.06.50 (1:07.80l)
404E 200m Individual Medley 2.45.40
408E 100m Butterfly 1.12.82
456E 100m Breaststroke 1.22.63
458E 50m Butterfly 31.99
13 Michael Andrews Portsmouth Northsea 95 M 501H 100m Freestyle 54.62 (56.12l)
503H 100m Backstroke 1.03.81
551H 50m Freestyle 24.84 (25.64l)
608H 50m Backstroke 28.40 (29.10l)
652H 50m Butterfly 27.62 (28.32l)
14 Charlotte Aris Portsmouth Northsea 08 F 101E 800m Freestyle 10.17.48
121E 400m Individual Medley 5.38.60
142E 400m Freestyle 4.49.72
202E 1500m Freestyle 19.25.63
303E 200m Freestyle 2.17.53
307E 100m Backstroke 1.14.08
309E 200m Butterfly 2.33.51
355E 100m Freestyle 1.04.29
357E 50m Backstroke 35.27
404E 200m Individual Medley 2.39.44
406E 50m Freestyle 29.56
408E 100m Butterfly 1.08.39
454E 200m Backstroke 2.35.58
458E 50m Butterfly 31.25
15 Sam Arnold Basingstoke Bluefins 07 M 501F 100m Freestyle 1.03.92 Rejected
507F 50m Breaststroke 37.02
551F 50m Freestyle 28.93 Rejected
602F 200m Freestyle 2.20.44
604F 100m Breaststroke 1.22.28
608F 50m Backstroke 33.74
652F 50m Butterfly 33.21 Rejected
656F 200m Breaststroke 2.55.35
16 Henry Arnold Basingstoke Bluefins 10 M 302C 200m Individual Medley 3.23.23
306C 50m Freestyle 36.27
352C 200m Backstroke 3.21.42
358C 50m Butterfly 39.09
401C 200m Freestyle 2.58.92
407C 100m Backstroke 1.33.66
455C 100m Freestyle 1.19.68
457C 50m Backstroke 42.49
17 Olivia Arnold Basingstoke Bluefins 08 F 305E 50m Breaststroke 40.94
353E 200m Breaststroke 3.12.74
404E 200m Individual Medley 2.59.29 Rejected
406E 50m Freestyle 33.53 Rejected
456E 100m Breaststroke 1.29.88
458E 50m Butterfly 35.89 Rejected
18 Jennifer Arnold Havant and Waterlooville 08 F 303E 200m Freestyle 2.46.72 Rejected
404E 200m Individual Medley 3.03.21 Rejected
406E 50m Freestyle 34.22 Rejected
408E 100m Butterfly 1.26.59 Rejected
456E 100m Breaststroke 1.41.61 Rejected
458E 50m Butterfly 36.20 Rejected
19 Jamie Arnold Gosport Dolphins 07 M 501F 100m Freestyle 1.03.79 Rejected
503F 100m Backstroke 1.14.41
551F 50m Freestyle 28.43
608F 50m Backstroke 34.34
652F 50m Butterfly 31.36
20 Beau Ashman Fareham Nomads 09 M 122D 400m Freestyle 5.15.15
304D 200m Individual Medley 3.01.41 Rejected
306D 50m Freestyle 32.11 Rejected
354D 200m Backstroke 2.49.83
403D 200m Freestyle 2.32.75
407D 100m Backstroke 1.21.77 Rejected
455D 100m Freestyle 1.11.22 Rejected
457D 50m Backstroke 38.07 Rejected
21 Molly Aspinall Hamble Aquatics 04 F 506H 100m Butterfly 1.08.01 (1:09.11l)
508H 50m Backstroke 32.25
552H 50m Butterfly 30.68 (31.28l)
601H 100m Freestyle 1.01.01
651H 50m Freestyle 28.08
22 Adam Asteris Wildern Waves 05 M 507H 50m Breaststroke 37.95 (38.75l) Rejected
551H 50m Freestyle 27.69 (28.39l) Rejected
608H 50m Backstroke 33.11 (33.71l) Rejected
23 Gemma Atherley Tigers Jersey 97 F 502H 200m Freestyle 2.03.02
508H 50m Backstroke 29.04
552H 50m Butterfly 28.51
601H 100m Freestyle 57.10
603H 100m Backstroke 1.01.76
651H 50m Freestyle 26.41
655H 200m Backstroke 2.14.26
24 Olivia Atkinson Winchester City Penguins 11 F 301B 200m Freestyle 2.58.36
307B 100m Backstroke 1.29.66 (1:30.56l)
355B 100m Freestyle 1.20.28 (1:21.28l)
402B 200m Individual Medley 3.18.50 (3:20.50l)
456B 100m Breaststroke 1.52.09
25 Millie Atthis Gosport Dolphins 10 F 406C 50m Freestyle 40.57 Rejected
26 Megan Atton Basingstoke Bluefins 02 F 603H 100m Backstroke 1.07.77
655H 200m Backstroke 2.26.78
27 Hollie Atton Basingstoke Bluefins 06 F 502G 200m Freestyle 2.17.87
506G 100m Butterfly 1.07.92
552G 50m Butterfly 31.27
554G 400m Freestyle 4.49.71
609G 200m Butterfly 2.31.35
653G 200m Individual Medley 2.34.66
28 William Attwood Fareham Nomads 10 M 141C 400m Individual Medley 6.01.85
302C 200m Individual Medley 2.55.43
306C 50m Freestyle 31.05
356C 100m Breaststroke 1:30.04
358C 50m Butterfly 34.02
401C 200m Freestyle 2.36.47 Rejected
405C 50m Breaststroke 40.15
451C 200m Breaststroke 3.17.12
455C 100m Freestyle 1.13.13
29 Skye Austin-burrows Rushmoor Royals 07 F 101F 800m Freestyle 9.39.01 (9:48.91l)
202F 1500m Freestyle 18.30.48
502F 200m Freestyle 2.10.67
504F 100m Breaststroke 1.21.55
554F 400m Freestyle 4.34.75
556F 200m Breaststroke 2.58.83
601F 100m Freestyle 59.77
607F 50m Breaststroke 37.05
651F 50m Freestyle 27.72
653F 200m Individual Medley 2.35.96
30 Paige Austin-burrows Rushmoor Royals 06 F 101G 800m Freestyle 10.16.16 (10:25.46l)
504G 100m Breaststroke 1.17.99
506G 100m Butterfly 1.07.06
508G 50m Backstroke 31.72
552G 50m Butterfly 29.11
556G 200m Breaststroke 2.47.29
603G 100m Backstroke 1.09.46
607G 50m Breaststroke 36.74
609G 200m Butterfly 2.36.59
653G 200m Individual Medley 2.29.33
655G 200m Backstroke 2.28.20
31 Jay Austin-burrows Rushmoor Royals 09 M 122D 400m Freestyle 5.01.71
222D 1500m Freestyle 20.11.64 (20:28.54l)
304D 200m Individual Medley 2.45.65
306D 50m Freestyle 30.03
356D 100m Breaststroke 1.31.54
358D 50m Butterfly 34.15
403D 200m Freestyle 2.21.19
405D 50m Breaststroke 39.43
407D 100m Backstroke 1.16.55
453D 200m Breaststroke 3.11.50
455D 100m Freestyle 1.04.81
457D 50m Backstroke 37.57 Rejected
32 Sophia Avery City of Southampton 09 F 142D 400m Freestyle 5.37.34 Rejected
303D 200m Freestyle 2.38.04 Rejected
305D 50m Breaststroke 44.02 Rejected
353D 200m Breaststroke 3.22.76
355D 100m Freestyle 1.12.74 Rejected
404D 200m Individual Medley 3.02.20 Rejected
406D 50m Freestyle 32.60 (33.20l) Rejected
408D 100m Butterfly 1.26.72 Rejected
456D 100m Breaststroke 1.36.27
458D 50m Butterfly 37.36 Rejected
33 Amelia Ayling Portsmouth Northsea 04 F 101H 800m Freestyle 9.29.55
202H 1500m Freestyle 18.40.17
502H 200m Freestyle 2.14.49
506H 100m Butterfly 1.07.73
552H 50m Butterfly 31.28
554H 400m Freestyle 4.38.09
601H 100m Freestyle 1.03.58 Rejected
609H 200m Butterfly 2.30.39
34 Amelia Badnell Winchester City Penguins 04 F 605H 400m Individual Medley 5.14.93
653H 200m Individual Medley 2.29.24
655H 200m Backstroke 2.23.80
35 Sophie Bagby Locks Heath 08 F 303E 200m Freestyle 2.40.56 Rejected
305E 50m Breaststroke 41.83 (42.53l) Rejected
353E 200m Breaststroke 3.27.37 Rejected
355E 100m Freestyle 1.13.05 Rejected
404E 200m Individual Medley 3.05.31 Rejected
406E 50m Freestyle 32.87 Rejected
456E 100m Breaststroke 1.34.05 Rejected
458E 50m Butterfly 39.61 Rejected
36 Amelia Bagby Locks Heath 10 F 305C 50m Breaststroke 53.39 (53.99l) Rejected
456C 100m Breaststroke 1.59.04 Rejected
37 Laurence Bailey City of Southampton 08 M 358E 50m Butterfly 38.56 Rejected
403E 200m Freestyle 2.39.41 Rejected
405E 50m Breaststroke 48.36 Rejected
407E 100m Backstroke 1.25.44 Rejected
455E 100m Freestyle 1.15.87 Rejected
457E 50m Backstroke 39.90 Rejected
38 Lois Bailey City of Southampton 10 F 305C 50m Breaststroke 48.84 Rejected
307C 100m Backstroke 1.29.85
351C 200m Breaststroke 3.58.04
355C 100m Freestyle 1.21.62 Rejected
357C 50m Backstroke 43.17 Rejected
406C 50m Freestyle 36.65 Rejected
452C 200m Backstroke 3.31.88 Rejected
456C 100m Breaststroke 1.48.90 Rejected
458C 50m Butterfly 48.59 Rejected
39 Zak Baker Havant and Waterlooville 08 M 354E 200m Backstroke 2.36.79
407E 100m Backstroke 1.15.02
457E 50m Backstroke 35.46
40 Dylan Baker-newman Portsmouth Northsea 08 M 405E 50m Breaststroke 50.00 Rejected
41 Jonah Ball Portsmouth Northsea 08 M 306E 50m Freestyle 31.52 Rejected
354E 200m Backstroke 3.00.24
403E 200m Freestyle 2.39.00 Rejected
405E 50m Breaststroke 44.31 Rejected
407E 100m Backstroke 1.23.79 Rejected
455E 100m Freestyle 1.14.86 Rejected
457E 50m Backstroke 38.16 Rejected
42 Kyleigh Barao City of Southampton 98 F 101H 800m Freestyle 9.58.85 Rejected
504H 100m Breaststroke 1.24.02
508H 50m Backstroke 34.37 Rejected
552H 50m Butterfly 33.11 Rejected
556H 200m Breaststroke 2.57.41
601H 100m Freestyle 1.05.92 Rejected
603H 100m Backstroke 1.09.56
607H 50m Breaststroke 38.53 Rejected
651H 50m Freestyle 29.59 Rejected
653H 200m Individual Medley 2.25.76
43 Aariana Barchha Eastleigh 11 F 305B 50m Breaststroke 52.84 Rejected
307B 100m Backstroke 1.32.00
355B 100m Freestyle 1.27.30
357B 50m Backstroke 42.57
406B 50m Freestyle 38.51
44 George Barfield Winchester City Penguins 08 M 141E 400m Individual Medley 5.28.64
304E 200m Individual Medley 2.34.43
306E 50m Freestyle 28.17 (28.87l)
354E 200m Backstroke 2.34.32 (2:36.52l)
407E 100m Backstroke 1.11.36
453E 200m Breaststroke 2.54.12
457E 50m Backstroke 34.25
45 Henry Barker Romsey and Totton 11 M 122B 400m Freestyle 5.08.17
306B 50m Freestyle 30.90
308B 100m Butterfly 1.17.68
352B 200m Backstroke 2.49.79
358B 50m Butterfly 34.16
401B 200m Freestyle 2.29.57
407B 100m Backstroke 1.19.47
455B 100m Freestyle 1.07.44
457B 50m Backstroke 36.10
46 Thomas Barnard Rushmoor Royals 08 M 455E 100m Freestyle 1.22.00 Rejected
457E 50m Backstroke 43.94 Rejected
47 Lucy Barnes Fareham Nomads 11 F 307B 100m Backstroke 1.44.71 Rejected
355B 100m Freestyle 1.39.45 Rejected
357B 50m Backstroke 47.46 Rejected
406B 50m Freestyle 41.16 Rejected
452B 200m Backstroke 3.38.89 Rejected
456B 100m Breaststroke 2.00.61 Rejected
48 Ava Barnes Fareham Nomads 09 F 142D 400m Freestyle 5.26.65
303D 200m Freestyle 2.36.01
305D 50m Breaststroke 44.22 Rejected
307D 100m Backstroke 1.19.93
355D 100m Freestyle 1.12.28 Rejected
357D 50m Backstroke 36.41
404D 200m Individual Medley 2.55.84
406D 50m Freestyle 32.23 Rejected
454D 200m Backstroke 2.43.42
456D 100m Breaststroke 1.36.54 Rejected
458D 50m Butterfly 36.84
49 Sophie Barton Hamble Aquatics 04 F 508H 50m Backstroke 35.61 Rejected
607H 50m Breaststroke 40.44 Rejected
651H 50m Freestyle 32.05 Rejected
50 Alexandra Bassett City of Southampton 07 F 101F 800m Freestyle 9.25.33
202F 1500m Freestyle 18.41.05 (18:59.35l)
502F 200m Freestyle 2.10.40
506F 100m Butterfly 1.06.48
508F 50m Backstroke 33.31
552F 50m Butterfly 30.28
554F 400m Freestyle 4.38.21
601F 100m Freestyle 1.00.28
603F 100m Backstroke 1.11.30
607F 50m Breaststroke 40.69
609F 200m Butterfly 2.33.75
651F 50m Freestyle 27.85
653F 200m Individual Medley 2.41.06
655F 200m Backstroke 2.37.12
51 Matilda Bassindale Locks Heath 10 F 101C 800m Freestyle 12.53.21
121C 400m Individual Medley 7.04.00
142C 400m Freestyle 6.08.31
301C 200m Freestyle 2.44.19
307C 100m Backstroke 1.24.87
309C 200m Butterfly 3.46.59
357C 50m Backstroke 40.67
402C 200m Individual Medley 3.12.06
408C 100m Butterfly 1.33.40
452C 200m Backstroke 2.54.54
52 Hannah Batten Basingstoke Bluefins 05 F 506H 100m Butterfly 1.26.68 Rejected
552H 50m Butterfly 37.00 Rejected
53 Kate Baxter Winchester City Penguins 04 F 601H 100m Freestyle 1.01.77 (1:03.07l)
651H 50m Freestyle 28.91
54 Kate Baxter Winchester City Penguins 03 F 506H 100m Butterfly 1.02.66
552H 50m Butterfly 28.51
603H 100m Backstroke 1.05.19
609H 200m Butterfly 2.16.56
55 Joshua Beadsworth Locks Heath 09 M 122D 400m Freestyle 5.34.61 Rejected
306D 50m Freestyle 32.63 Rejected
354D 200m Backstroke 2.55.39
358D 50m Butterfly 37.39 (37.89l)
403D 200m Freestyle 2.38.64 Rejected
407D 100m Backstroke 1.22.96 Rejected
455D 100m Freestyle 1.12.54 Rejected
457D 50m Backstroke 37.41 Rejected
56 Joseph Beale Fareham Nomads 11 M 356B 100m Breaststroke 1.56.14
405B 50m Breaststroke 54.47 Rejected
457B 50m Backstroke 46.86 Rejected
57 Anna Beale Fareham Nomads 11 F 307B 100m Backstroke 1.44.31 Rejected
357B 50m Backstroke 45.84 Rejected
406B 50m Freestyle 43.32 Rejected
58 Joshua Beaudro Hamble Aquatics 04 M 503H 100m Backstroke 1.11.13
507H 50m Breaststroke 35.78 Rejected
555H 200m Backstroke 2.31.15
604H 100m Breaststroke 1.19.30 Rejected
608H 50m Backstroke 33.00 Rejected
656H 200m Breaststroke 3.00.11 Rejected
59 Jonathan Beck Beau Sejour Barracuda 97 M 501H 100m Freestyle 52.72
507H 50m Breaststroke 31.01
551H 50m Freestyle 23.09
608H 50m Backstroke 31.33 Rejected
652H 50m Butterfly 28.05
60 Ava Bennell Portsmouth Northsea 07 F 504F 100m Breaststroke 1.20.15
506F 100m Butterfly 1.12.76
552F 50m Butterfly 32.14
601F 100m Freestyle 1.03.05
607F 50m Breaststroke 36.34
651F 50m Freestyle 29.25
653F 200m Individual Medley 2.33.58
61 Holly Bennett Fareham Nomads 09 F 303D 200m Freestyle 2.44.61 Rejected
353D 200m Breaststroke 3.47.74
355D 100m Freestyle 1.18.01 Rejected
404D 200m Individual Medley 3.03.97 Rejected
406D 50m Freestyle 35.11 Rejected
456D 100m Breaststroke 1.49.28 Rejected
458D 50m Butterfly 42.68 Rejected
62 Henry Benton Rushmoor Royals 07 M 102F 800m Freestyle 9.41.76 (9:51.66l)
501F 100m Freestyle 57.88 (59.28l)
507F 50m Breaststroke 33.57 (34.47l)
551F 50m Freestyle 26.59 (27.39l)
553F 200m Individual Medley 2.25.29
604F 100m Breaststroke 1.11.81
606F 100m Butterfly 1.06.67
608F 50m Backstroke 30.96 (31.66l)
652F 50m Butterfly 29.97 (30.57l)
656F 200m Breaststroke 2.42.09
63 Freya Berry Basingstoke Bluefins 10 F 307C 100m Backstroke 1.31.91
355C 100m Freestyle 1.27.73 Rejected
357C 50m Backstroke 39.82
406C 50m Freestyle 37.73 Rejected
64 Declan Bertinus Rushmoor Royals 10 M 306C 50m Freestyle 35.46 (36.06l)
356C 100m Breaststroke 1.54.55 (1:55.65l)
358C 50m Butterfly 42.69 (43.09l)
401C 200m Freestyle 3.04.61 (3:06.51l)
405C 50m Breaststroke 52.78 (53.38l) Rejected
407C 100m Backstroke 1.38.40 (1:39.20l) Rejected
451C 200m Breaststroke 4.05.28 (4:07.48l)
455C 100m Freestyle 1.24.12 (1:25.12l)
457C 50m Backstroke 43.25 (43.75l)
65 Hannah Bettesworth Basingstoke Bluefins 08 F 309E 200m Butterfly 3:25.30 Rejected
355E 100m Freestyle 1.11.08 Rejected
357E 50m Backstroke 36.63
404E 200m Individual Medley 2.55.78 Rejected
406E 50m Freestyle 32.51 Rejected
408E 100m Butterfly 1:20.94 Rejected
458E 50m Butterfly 35.35 Rejected
66 Matilda Biggs City of Southampton 10 F 121C 400m Individual Medley 5.57.40
142C 400m Freestyle 5.12.52
202C 1500m Freestyle 22.23.61
301C 200m Freestyle 2.26.12
309C 200m Butterfly 2.53.66
355C 100m Freestyle 1.08.50
357C 50m Backstroke 35.26
402C 200m Individual Medley 2.52.22
408C 100m Butterfly 1.19.39
452C 200m Backstroke 2.42.20
458C 50m Butterfly 33.86
67 Finley Binks Hart 09 M 306D 50m Freestyle 30.76
356D 100m Breaststroke 1.38.41
358D 50m Butterfly 38.30 Rejected
403D 200m Freestyle 2.38.90 Rejected
405D 50m Breaststroke 45.46 Rejected
407D 100m Backstroke 1.16.73
455D 100m Freestyle 1.09.11
457D 50m Backstroke 37.07
68 Danny Birch Eastleigh 07 M 501F 100m Freestyle 1.00.58 (1:01.98l)
507F 50m Breaststroke 34.64 (35.54l)
551F 50m Freestyle 27.21 (28.01l)
604F 100m Breaststroke 1.18.05
656F 200m Breaststroke 2.50.94
69 Emily Bland Fareham Nomads 07 F 502F 200m Freestyle 2.28.52 Rejected
504F 100m Breaststroke 1.28.53
508F 50m Backstroke 36.59 Rejected
556F 200m Breaststroke 3.19.85
601F 100m Freestyle 1.06.21
607F 50m Breaststroke 39.29
651F 50m Freestyle 30.51 Rejected
70 Imogen Bleasdale Guernsey 09 F 307D 100m Backstroke 1.16.00
357D 50m Backstroke 36.03
454D 200m Backstroke 2.44.06
71 Aleksija Blow Basingstoke Bluefins 09 F 121D 400m Individual Medley 5.51.18
305D 50m Breaststroke 38.21
353D 200m Breaststroke 2.58.95
404D 200m Individual Medley 2.44.68
456D 100m Breaststroke 1.20.60
72 Katy Boardman Hamble Aquatics 04 F 552H 50m Butterfly 37.06 Rejected
651H 50m Freestyle 33.13 Rejected
73 Bobby Bond Eastleigh 10 F 305C 50m Breaststroke 51.58 Rejected
355C 100m Freestyle 1.29.00 Rejected
357C 50m Backstroke 43.28 Rejected
406C 50m Freestyle 38.84 Rejected
456C 100m Breaststroke 2.02.59 Rejected
74 Max Bothamley Winchester City Penguins 09 M 122D 400m Freestyle 5.04.23
306D 50m Freestyle 29.48 (30.18l)
308D 100m Butterfly 1.21.23
358D 50m Butterfly 35.39 (35.89l)
403D 200m Freestyle 2.24.34
407D 100m Backstroke 1.18.92 (1:19.92l)
455D 100m Freestyle 1.04.96 (1:06.26l)
457D 50m Backstroke 37.32 Rejected
75 Emma Bourgaize Guernsey 09 F 305D 50m Breaststroke 37.25
355D 100m Freestyle 1.06.13
406D 50m Freestyle 29.78
408D 100m Butterfly 1.14.71
456D 100m Breaststroke 1.24.60
458D 50m Butterfly 32.48
76 Samuel Bourns Basingstoke Bluefins 05 M 102H 800m Freestyle 9.12.43
222H 1500m Freestyle 18.32.17 (18:50.57l)
501H 100m Freestyle 58.22 (59.62l) Rejected
503H 100m Backstroke 1.04.23
551H 50m Freestyle 26.94 Rejected
555H 200m Backstroke 2.21.29
602H 200m Freestyle 2.04.22
606H 100m Butterfly 1.11.99
608H 50m Backstroke 30.00
652H 50m Butterfly 30.81 Rejected
654H 400m Freestyle 4.26.35
77 Aiden Boyes Eastleigh 07 M 501F 100m Freestyle 1.02.28 (1:03.58l)
503F 100m Backstroke 1.08.83
551F 50m Freestyle 27.99
608F 50m Backstroke 31.84
652F 50m Butterfly 29.99 (30.59l)
78 Amelia Boyes Portsmouth Northsea 05 F 508H 50m Backstroke 32.53 (33.13l)
601H 100m Freestyle 1.00.53 (1:01.93l)
603H 100m Backstroke 1.10.29 (1:11.49l)
651H 50m Freestyle 27.21 (28.01l)
79 Jessica Boyle Beau Sejour Barracuda 10 F 301C 200m Freestyle 2.42.17
305C 50m Breaststroke 43.72
351C 200m Breaststroke 3.32.12
355C 100m Freestyle 1.14.85
406C 50m Freestyle 33.43
452C 200m Backstroke 3.14.23
456C 100m Breaststroke 1.34.11
80 Francesca Bradley Winchester City Penguins 08 F 303E 200m Freestyle 2.41.52 Rejected
404E 200m Individual Medley 3.05.10 Rejected
406E 50m Freestyle 35.13 Rejected
81 Thomas Brailsford Seaclose 07 M 503F 100m Backstroke 1.21.63 Rejected
608F 50m Backstroke 38.09 Rejected
82 Callum Breckell Wildern Waves 11 M 405B 50m Breaststroke 56.52 Rejected
457B 50m Backstroke 52.35 Rejected
83 Amelie Brind Havant and Waterlooville 07 F 502F 200m Freestyle 2.27.98
504F 100m Breaststroke 1.25.71
508F 50m Backstroke 35.14 Rejected
556F 200m Breaststroke 3.07.66
601F 100m Freestyle 1.08.43 Rejected
603F 100m Backstroke 1.17.31 Rejected
607F 50m Breaststroke 38.29
651F 50m Freestyle 31.64 Rejected
655F 200m Backstroke 2.48.27 Rejected
84 Harriette Brooks Rushmoor Royals 08 F 303E 200m Freestyle 2.38.40 Rejected
307E 100m Backstroke 1.18.00
355E 100m Freestyle 1.13.10 Rejected
357E 50m Backstroke 37.51 Rejected
406E 50m Freestyle 32.91 Rejected
408E 100m Butterfly 1.27.86 Rejected
454E 200m Backstroke 2.52.87 Rejected
85 Joshua Brooks Rushmoor Royals 06 M 501G 100m Freestyle 1.01.90 Rejected
507G 50m Breaststroke 35.66
551G 50m Freestyle 27.89 Rejected
604G 100m Breaststroke 1.19.31
86 Miles Brooks Hart 05 M 501H 100m Freestyle 56.51 Rejected
507H 50m Breaststroke 33.17
551H 50m Freestyle 25.58
553H 200m Individual Medley 2.23.77
602H 200m Freestyle 2.05.39
604H 100m Breaststroke 1.16.44
608H 50m Backstroke 30.79 Rejected
652H 50m Butterfly 29.68 Rejected
656H 200m Breaststroke 2.48.55
87 Jasper Broome City of Southampton 10 M 306C 50m Freestyle 35.87
352C 200m Backstroke 3.11.56
356C 100m Breaststroke 1.53.73
358C 50m Butterfly 42.64
401C 200m Freestyle 3.02.46
405C 50m Breaststroke 52.79 Rejected
407C 100m Backstroke 1.34.41
455C 100m Freestyle 1.20.35
457C 50m Backstroke 40.67
88 Felix Broome City of Southampton 12 M 356B 100m Breaststroke 1.59.42 Rejected
358B 50m Butterfly 48.29
405B 50m Breaststroke 56.56 Rejected
407B 100m Backstroke 1.36.50
451B 200m Breaststroke 4.28.43
457B 50m Backstroke 46.90 Rejected
89 Victoria Brown Eastleigh 02 F 508H 50m Backstroke 32.79
552H 50m Butterfly 32.26 Rejected
603H 100m Backstroke 1.13.47 Rejected
651H 50m Freestyle 29.90 Rejected
90 Maisie Brown Rushmoor Royals 08 F 121E 400m Individual Medley 5.48.02
142E 400m Freestyle 5.12.58
303E 200m Freestyle 2.20.06
305E 50m Breaststroke 36.59
353E 200m Breaststroke 2.40.89
404E 200m Individual Medley 2.34.09
406E 50m Freestyle 29.94
454E 200m Backstroke 2.39.45
456E 100m Breaststroke 1.16.45
458E 50m Butterfly 33.78
91 Hannah Brown Basingstoke Bluefins 08 F 121E 400m Individual Medley 6.13.54
142E 400m Freestyle 5.29.71 Rejected
303E 200m Freestyle 2.37.78 Rejected
307E 100m Backstroke 1.23.42 Rejected
353E 200m Breaststroke 3.26.35 Rejected
357E 50m Backstroke 39.41 Rejected
404E 200m Individual Medley 2.56.02 Rejected
454E 200m Backstroke 2.53.97 Rejected
456E 100m Breaststroke 1.37.81 Rejected
92 George Brown Hamble Aquatics 10 M 306C 50m Freestyle 37.72 Rejected
356C 100m Breaststroke 1.58.49 Rejected
358C 50m Butterfly 44.60
405C 50m Breaststroke 51.48 (52.08l) Rejected
407C 100m Backstroke 1.39.38 (1:40.18l) Rejected
455C 100m Freestyle 1.27.57 Rejected
457C 50m Backstroke 44.98 Rejected
93 Lily Brown Hamble Aquatics 07 F 502F 200m Freestyle 2.35.17 Rejected
506F 100m Butterfly 1.20.50
508F 50m Backstroke 36.02 Rejected
552F 50m Butterfly 34.15 Rejected
601F 100m Freestyle 1.08.67 Rejected
603F 100m Backstroke 1.18.84 Rejected
651F 50m Freestyle 31.42 Rejected
94 Elizabeth Brown Locks Heath 08 F 303E 200m Freestyle 2.43.31 Rejected
353E 200m Breaststroke 3.42.82 Rejected
355E 100m Freestyle 1.14.21 Rejected
406E 50m Freestyle 33.87 Rejected
456E 100m Breaststroke 1.40.48 Rejected
458E 50m Butterfly 39.91 Rejected
