Entry Confirmation: Romsey and Totton

Entry No Name Club YOB Sex Event Details Entry Time
45 Henry Barker Romsey and Totton 11 M 122B 400m Freestyle 5.08.17
306B 50m Freestyle 30.90
308B 100m Butterfly 1.17.68
352B 200m Backstroke 2.49.79
358B 50m Butterfly 34.16
401B 200m Freestyle 2.29.57
407B 100m Backstroke 1.19.47
455B 100m Freestyle 1.07.44
457B 50m Backstroke 36.10
145 Harry Collins Romsey and Totton 08 M 306E 50m Freestyle 30.30
308E 100m Butterfly 1.17.79
358E 50m Butterfly 32.96 (33.56l)
407E 100m Backstroke 1.15.77 (1:16.87l)
455E 100m Freestyle 1.07.22
457E 50m Backstroke 34.38
171 Matthew Davies Romsey and Totton 04 M 501H 100m Freestyle 1.12.01 S9
551H 50m Freestyle 34.43 S9
604H 100m Breaststroke 1.23.79 SB9
654H 400m Freestyle 5.28.30 S9
266 Edward Greenaway Romsey and Totton 09 M 122D 400m Freestyle 5.00.59
222D 1500m Freestyle 20.01.64
304D 200m Individual Medley 2.51.32
306D 50m Freestyle 28.91
354D 200m Backstroke 2.41.72
356D 100m Breaststroke 1.29.46
403D 200m Freestyle 2.20.19
405D 50m Breaststroke 40.12
407D 100m Backstroke 1.16.44
453D 200m Breaststroke 3.13.53
455D 100m Freestyle 1.03.57
457D 50m Backstroke 35.29
374 Amelia Lambert Romsey and Totton 08 F 142E 400m Freestyle 5.08.67
303E 200m Freestyle 2.24.91
305E 50m Breaststroke 38.96
353E 200m Breaststroke 3.08.62 (3:11.42l)
355E 100m Freestyle 1.06.43
406E 50m Freestyle 30.18
456E 100m Breaststroke 1.27.47
403 Freya Long Romsey and Totton 09 F 408D 100m Butterfly 1.23.73
458D 50m Butterfly 35.30
481 Chloe Nash Romsey and Totton 07 F 508F 50m Backstroke 34.28 Rejected
552F 50m Butterfly 32.47
507 Eleanor Oakley Romsey and Totton 06 F 506G 100m Butterfly 1.16.34
527 Imani Payne Romsey and Totton 09 F 142D 400m Freestyle 5.13.97
303D 200m Freestyle 2.55.99 Rejected
305D 50m Breaststroke 41.38
355D 100m Freestyle 1.07.87 (1:09.07l)
406D 50m Freestyle 31.41
533 Lucas Perks Romsey and Totton 09 M 306D 50m Freestyle 31.58
358D 50m Butterfly 35.69
405D 50m Breaststroke 44.20
407D 100m Backstroke 1.19.19
455D 100m Freestyle 1.11.03 Rejected
457D 50m Backstroke 36.75
571 Anna Rangecroft Romsey and Totton 08 F 307E 100m Backstroke 1.15.02
357E 50m Backstroke 35.06
914 Romsey And Totton A Romsey and Totton F 674 200m Medley Relay 2:17.40
573 200m Freestyle Relay 2:03.00
146 200m Medley Relay 2:23.75
144 200m Freestyle Relay 2:08.21
915 Romsey And Totton Romsey and Totton M 126 200m Medley Relay 2:20.24
124 200m Freestyle Relay 2:01.50
916 Romsey And Totton B Romsey and Totton F 146 200m Medley Relay 2:40.41
144 200m Freestyle Relay 2:23.72