Entry Confirmation: Winchester City Penguins

Entry No Name Club YOB Sex Event Details Entry Time
9 Emily Ainsworth-fletcher Winchester City Penguins 09 F 305D 50m Breaststroke 40.37
307D 100m Backstroke 1.16.64
355D 100m Freestyle 1.07.75 (1:08.95l)
357D 50m Backstroke 35.11
404D 200m Individual Medley 2.47.01
406D 50m Freestyle 30.77
456D 100m Breaststroke 1.30.72
24 Olivia Atkinson Winchester City Penguins 11 F 301B 200m Freestyle 2.58.36
307B 100m Backstroke 1.29.66 (1:30.56l)
355B 100m Freestyle 1.20.28 (1:21.28l)
402B 200m Individual Medley 3.18.50 (3:20.50l)
456B 100m Breaststroke 1.52.09
34 Amelia Badnell Winchester City Penguins 04 F 605H 400m Individual Medley 5.14.93
653H 200m Individual Medley 2.29.24
655H 200m Backstroke 2.23.80
44 George Barfield Winchester City Penguins 08 M 141E 400m Individual Medley 5.28.64
304E 200m Individual Medley 2.34.43
306E 50m Freestyle 28.17 (28.87l)
354E 200m Backstroke 2.34.32 (2:36.52l)
407E 100m Backstroke 1.11.36
453E 200m Breaststroke 2.54.12
457E 50m Backstroke 34.25
53 Kate Baxter Winchester City Penguins 04 F 601H 100m Freestyle 1.01.77 (1:03.07l)
651H 50m Freestyle 28.91
54 Kate Baxter Winchester City Penguins 03 F 506H 100m Butterfly 1.02.66
552H 50m Butterfly 28.51
603H 100m Backstroke 1.05.19
609H 200m Butterfly 2.16.56
74 Max Bothamley Winchester City Penguins 09 M 122D 400m Freestyle 5.04.23
306D 50m Freestyle 29.48 (30.18l)
308D 100m Butterfly 1.21.23
358D 50m Butterfly 35.39 (35.89l)
403D 200m Freestyle 2.24.34
407D 100m Backstroke 1.18.92 (1:19.92l)
455D 100m Freestyle 1.04.96 (1:06.26l)
457D 50m Backstroke 37.32 Rejected
80 Francesca Bradley Winchester City Penguins 08 F 303E 200m Freestyle 2.41.52 Rejected
404E 200m Individual Medley 3.05.10 Rejected
406E 50m Freestyle 35.13 Rejected
97 Aiden Browning Winchester City Penguins 05 M 503H 100m Backstroke 1.17.17 Rejected
555H 200m Backstroke 2.38.51
602H 200m Freestyle 2.29.31 (2:31.61l) Rejected
104 Dana Bulters Winchester City Penguins 11 F 301B 200m Freestyle 2.56.10
307B 100m Backstroke 1.29.36
355B 100m Freestyle 1.18.16
357B 50m Backstroke 41.67
402B 200m Individual Medley 3.16.66
406B 50m Freestyle 35.13
452B 200m Backstroke 3.06.80
456B 100m Breaststroke 1.45.65
115 Honor Campbell Winchester City Penguins 09 F 142D 400m Freestyle 5.29.82 Rejected
303D 200m Freestyle 2.37.06 Rejected
305D 50m Breaststroke 42.92 (43.62l)
355D 100m Freestyle 1.10.11 (1:11.31l)
357D 50m Backstroke 38.93 (39.43l) Rejected
406D 50m Freestyle 30.71 (31.41l)
456D 100m Breaststroke 1.36.87 (1:38.17l) Rejected
458D 50m Butterfly 37.30 Rejected
121 Charlotte Carter Winchester City Penguins 12 F 305B 50m Breaststroke 51.67
307B 100m Backstroke 1.36.31 Rejected
351B 200m Breaststroke 4.05.45
357B 50m Backstroke 43.44
452B 200m Backstroke 3.22.82
123 Isla-mary Caustick Winchester City Penguins 05 F 101H 800m Freestyle 9.50.98 (10:00.68l) Rejected
502H 200m Freestyle 2.17.32 (2:19.82l)
554H 400m Freestyle 4.46.33
601H 100m Freestyle 1.04.17 Rejected
124 Oscar Cawdron Winchester City Penguins 04 M 507H 50m Breaststroke 31.01 (32.01l)
604H 100m Breaststroke 1.07.06
656H 200m Breaststroke 2.28.20
150 Oliver Corrie Winchester City Penguins 09 M 122D 400m Freestyle 5.22.99 Rejected
304D 200m Individual Medley 2.48.06
306D 50m Freestyle 31.05
308D 100m Butterfly 1.19.21
358D 50m Butterfly 34.52
403D 200m Freestyle 2.27.12
405D 50m Breaststroke 43.22
409D 200m Butterfly 2.57.68
455D 100m Freestyle 1.07.95
457D 50m Backstroke 37.20
160 Bonita Craney Winchester City Penguins 06 F 508G 50m Backstroke 37.36 Rejected
552G 50m Butterfly 36.29 Rejected
651G 50m Freestyle 31.98 Rejected
169 Christopher Davies Winchester City Penguins 05 M 507H 50m Breaststroke 32.56
604H 100m Breaststroke 1.15.36
192 Annabel Drudge Winchester City Penguins 05 F 504H 100m Breaststroke 1.18.02
506H 100m Butterfly 1.09.20
552H 50m Butterfly 30.89 (31.49l)
556H 200m Breaststroke 2.45.77
601H 100m Freestyle 1.03.45
607H 50m Breaststroke 36.05
651H 50m Freestyle 29.28 Rejected
653H 200m Individual Medley 2.31.54
219 Ruby Fisher Winchester City Penguins 07 F 552F 50m Butterfly 33.24 (33.84l) Rejected
651F 50m Freestyle 30.50 (31.20l) Rejected
234 Filip Fraczek-krygier Winchester City Penguins 02 M 501H 100m Freestyle 50.59 (52.19l)
608H 50m Backstroke 25.36
246 Humphrey Gillett Winchester City Penguins 10 M 122C 400m Freestyle 6.11.01
306C 50m Freestyle 37.16 Rejected
358C 50m Butterfly 41.49
407C 100m Backstroke 1.27.30 (1:28.20l)
457C 50m Backstroke 43.85
256 Sienna Goodale Winchester City Penguins 06 F 552G 50m Butterfly 30.65 (31.25l)
609G 200m Butterfly 2.37.30 (2:39.30l)
651G 50m Freestyle 28.49 (29.19l)
257 Mia Goodale Winchester City Penguins 06 F 502G 200m Freestyle 2.05.53
601G 100m Freestyle 58.46
651G 50m Freestyle 27.51
263 Lucia Grant Winchester City Penguins 03 F 504H 100m Breaststroke 1.11.56
607H 50m Breaststroke 32.34
274 Layla Hamilton Winchester City Penguins 08 F 305E 50m Breaststroke 38.97 (39.77l)
406E 50m Freestyle 31.15 (31.85l) Rejected
456E 100m Breaststroke 1.28.33 (01.28l)
279 William Hardy Winchester City Penguins 05 M 501H 100m Freestyle 58.59 Rejected
503H 100m Backstroke 1.05.47
551H 50m Freestyle 26.83 Rejected
606H 100m Butterfly 1.09.78
608H 50m Backstroke 30.17
652H 50m Butterfly 29.09 (29.69l) Rejected
283 Halle Harris Winchester City Penguins 07 F 506F 100m Butterfly 1.08.84
508F 50m Backstroke 29.96
552F 50m Butterfly 28.63 (29.33l)
601F 100m Freestyle 1.00.00
603F 100m Backstroke 1.04.39
651F 50m Freestyle 27.20
653F 200m Individual Medley 2.31.18
284 Jenson Harris Winchester City Penguins 06 M 501G 100m Freestyle 58.44
503G 100m Backstroke 1.07.63
551G 50m Freestyle 26.27
606G 100m Butterfly 1.06.29
608G 50m Backstroke 31.56
652G 50m Butterfly 29.22
292 Ben Hatfield Winchester City Penguins 06 M 501G 100m Freestyle 52.91
503G 100m Backstroke 58.66
555G 200m Backstroke 2.09.30
602G 200m Freestyle 1.56.83
608G 50m Backstroke 27.20
654G 400m Freestyle 4.14.50
315 Ruby Hudson Winchester City Penguins 06 F 504G 100m Breaststroke 1.28.91 (1:30.31l) Rejected
508G 50m Backstroke 33.93 (34.53l)
552G 50m Butterfly 34.42 Rejected
603G 100m Backstroke 1.13.69
607G 50m Breaststroke 40.61 Rejected
651G 50m Freestyle 31.09 Rejected
655G 200m Backstroke 2.47.33 (2:49.33l) Rejected
318 Jacob Hudson Winchester City Penguins 04 M 507H 50m Breaststroke 30.05
604H 100m Breaststroke 1.06.27
656H 200m Breaststroke 2.24.97
319 Harry Hudson Winchester City Penguins 09 M 306D 50m Freestyle 34.01 (34.61l) Rejected
405D 50m Breaststroke 46.43 Rejected
455D 100m Freestyle 1.17.30 Rejected
323 Eleanor Hunter Winchester City Penguins 08 F 142E 400m Freestyle 5.22.87 Rejected
303E 200m Freestyle 2.34.68 Rejected
307E 100m Backstroke 1.17.17
355E 100m Freestyle 1.09.73 Rejected
357E 50m Backstroke 35.27
404E 200m Individual Medley 2.55.03 Rejected
406E 50m Freestyle 32.20 (32.80l) Rejected
454E 200m Backstroke 2.50.49
458E 50m Butterfly 36.06 (36.56l) Rejected
324 Ben Hunter Winchester City Penguins 06 M 501G 100m Freestyle 1.02.03 Rejected
507G 50m Breaststroke 38.00
551G 50m Freestyle 28.51 Rejected
553G 200m Individual Medley 2.43.36
555G 200m Backstroke 2.42.67
602G 200m Freestyle 2.22.09
604G 100m Breaststroke 1.25.70
606G 100m Butterfly 1.19.70
608G 50m Backstroke 36.10 Rejected
652G 50m Butterfly 32.38 Rejected
654G 400m Freestyle 4.57.26
336 Amelia Johns Winchester City Penguins 06 F 504G 100m Breaststroke 1.17.71
556G 200m Breaststroke 3.01.85
601G 100m Freestyle 1.06.34 Rejected
607G 50m Breaststroke 33.47
651G 50m Freestyle 30.05 Rejected
337 Oscar Johnson Winchester City Penguins 08 M 304E 200m Individual Medley 2.45.52 (2:47.92l)
356E 100m Breaststroke 1.20.65
358E 50m Butterfly 33.48
405E 50m Breaststroke 36.89
453E 200m Breaststroke 3.01.50
340 Eva Johnson Winchester City Penguins 06 F 504G 100m Breaststroke 1.15.23 (1:16.93l)
556G 200m Breaststroke 2.44.77 (2:47.97l)
607G 50m Breaststroke 34.71 (35.61l)
392 Cara Lea Winchester City Penguins 07 F 506F 100m Butterfly 1.27.23 Rejected
508F 50m Backstroke 36.55 Rejected
552F 50m Butterfly 35.77 Rejected
603F 100m Backstroke 1.23.62 (1:24.62l) Rejected
651F 50m Freestyle 32.27 (32.87l) Rejected
393 Myles Leather Winchester City Penguins 08 M 102E 800m Freestyle 11.24.08 (11:32.48l)
122E 400m Freestyle 5.05.86
141E 400m Individual Medley 5.56.69
304E 200m Individual Medley 2.42.98
308E 100m Butterfly 1.17.31 (1:18.31l)
356E 100m Breaststroke 1.22.99 (1:24.49l)
405E 50m Breaststroke 36.79 (37.59l)
409E 200m Butterfly 2.50.12
453E 200m Breaststroke 2.59.65
397 Zakhos Lekkas Winchester City Penguins 06 M 501G 100m Freestyle 54.91 (56.41l)
507G 50m Breaststroke 32.39
551G 50m Freestyle 24.86
602G 200m Freestyle 2.01.72
604G 100m Breaststroke 1.14.06
652G 50m Butterfly 27.99
414 Andrew Lunniss Winchester City Penguins 04 M 501H 100m Freestyle 55.60
551H 50m Freestyle 25.20
602H 200m Freestyle 2.01.80
654H 400m Freestyle 4.22.86
417 Evie Lynch Winchester City Penguins 08 F 142E 400m Freestyle 5.10.28
303E 200m Freestyle 2.29.39 Rejected
307E 100m Backstroke 1.20.05 Rejected
309E 200m Butterfly 3.07.62
355E 100m Freestyle 1.07.08
357E 50m Backstroke 38.36 Rejected
404E 200m Individual Medley 2.53.86
406E 50m Freestyle 30.89
408E 100m Butterfly 1.20.05
458E 50m Butterfly 35.63 Rejected
427 Ffion Marsh Winchester City Penguins 08 F 303E 200m Freestyle 2.31.37 (2:33.67l) Rejected
307E 100m Backstroke 1.16.90
355E 100m Freestyle 1.09.31 (1:10.51l) Rejected
357E 50m Backstroke 36.52 (37.12l)
406E 50m Freestyle 31.36 Rejected
428 George Marsh Winchester City Penguins 09 M 306D 50m Freestyle 31.77
308D 100m Butterfly 1.21.13
358D 50m Butterfly 35.02
407D 100m Backstroke 1.17.79
455D 100m Freestyle 1.10.73 Rejected
457D 50m Backstroke 36.09
455 Emily Menlove Winchester City Penguins 06 F 101G 800m Freestyle 10.34.19 (10:43.29l) Rejected
502G 200m Freestyle 2.08.70
554G 400m Freestyle 4.33.48
601G 100m Freestyle 1.01.19
651G 50m Freestyle 29.12
653G 200m Individual Medley 2.33.09 (2:35.69l)
456 Juno Middleton Winchester City Penguins 08 F 303E 200m Freestyle 2.42.02 Rejected
307E 100m Backstroke 1.24.50 Rejected
355E 100m Freestyle 1.13.55 Rejected
357E 50m Backstroke 38.19 Rejected
404E 200m Individual Medley 3.00.85 Rejected
406E 50m Freestyle 33.02 Rejected
408E 100m Butterfly 1.23.44 Rejected
458E 50m Butterfly 36.15 Rejected
466 Ethan Mills Winchester City Penguins 08 M 304E 200m Individual Medley 2.58.15 (3:00.35l) Rejected
306E 50m Freestyle 30.84 (31.54l)
356E 100m Breaststroke 1.32.33 (1:33.73l)
403E 200m Freestyle 2.38.26 (2:40.46l) Rejected
407E 100m Backstroke 1.21.20 (1:22.20l) Rejected
453E 200m Breaststroke 3.20.00 (3:22.60l)
455E 100m Freestyle 1.10.45 (1:11.65l) Rejected
457E 50m Backstroke 37.34 (37.84l) Rejected
467 Jamie Mitchell Winchester City Penguins 05 M 507H 50m Breaststroke 32.96
551H 50m Freestyle 26.36 Rejected
604H 100m Breaststroke 1.14.48
608H 50m Backstroke 29.96
652H 50m Butterfly 29.18 Rejected
472 Iona Morley Winchester City Penguins 03 F 101H 800m Freestyle 9.15.06 (9:25.36l)
502H 200m Freestyle 2.07.00 (2:09.70l)
506H 100m Butterfly 1.03.40 (1:04.60l)
554H 400m Freestyle 4.24.75
609H 200m Butterfly 2.16.71 (2:19.01l)
475 David Morton Winchester City Penguins 01 M 501H 100m Freestyle 53.76 (55.26l)
551H 50m Freestyle 24.70
602H 200m Freestyle 2.03.43 (2:06.23l)
608H 50m Backstroke 28.13
482 Luna Nash Winchester City Penguins 06 F 504G 100m Breaststroke 1.20.69
556G 200m Breaststroke 2.51.48
607G 50m Breaststroke 36.53
653G 200m Individual Medley 2.39.19
483 Alba Nash Winchester City Penguins 10 F 142C 400m Freestyle 5.54.27
305C 50m Breaststroke 42.30
351C 200m Breaststroke 3:22.92
355C 100m Freestyle 1.14.96
402C 200m Individual Medley 3.08.83
406C 50m Freestyle 34.02
456C 100m Breaststroke 1.32.27
458C 50m Butterfly 40.35
509 Daniel Oakley Winchester City Penguins 05 M 507H 50m Breaststroke 30.41
551H 50m Freestyle 25.19 (25.99l)
604H 100m Breaststroke 1.07.14
652H 50m Butterfly 27.75
656H 200m Breaststroke 2.30.76
520 Lydia Parker Winchester City Penguins 04 F 502H 200m Freestyle 2.04.82
506H 100m Butterfly 1.02.23 (1:03.43l)
601H 100m Freestyle 57.80 (59.20l)
523 Tom Pattison Winchester City Penguins 10 M 306C 50m Freestyle 33.40 (34.00l)
356C 100m Breaststroke 1.48.65 (1:49.85l)
401C 200m Freestyle 2.53.33 (2:55.33l)
405C 50m Breaststroke 44.43
407C 100m Backstroke 1.27.53
451C 200m Breaststroke 3.47.97 (3:50.27l)
455C 100m Freestyle 1.17.63
457C 50m Backstroke 39.64
525 Mason Payne Winchester City Penguins 09 M 306D 50m Freestyle 33.53 Rejected
356D 100m Breaststroke 1.38.77
405D 50m Breaststroke 44.96 Rejected
455D 100m Freestyle 1.15.99 Rejected
457D 50m Backstroke 39.25 Rejected
526 Amelia Payne Winchester City Penguins 07 F 504F 100m Breaststroke 1.35.22 Rejected
508F 50m Backstroke 38.68 Rejected
651F 50m Freestyle 33.14 Rejected
655F 200m Backstroke 2.58.59 Rejected
531 William Percy-loosemore Winchester City Penguins 08 M 306E 50m Freestyle 29.13 (29.83l)
358E 50m Butterfly 32.11 (32.71l)
455E 100m Freestyle 1.05.92 (1:07.22l)
457E 50m Backstroke 34.81 (35.41l)
534 Isla Perry Winchester City Penguins 10 F 305C 50m Breaststroke 45.06
456C 100m Breaststroke 1.41.92
458C 50m Butterfly 40.43
548 Eva Pragnell Winchester City Penguins 09 F 305D 50m Breaststroke 43.42 (44.12l)
456D 100m Breaststroke 1.36.81 (1:38.11l) Rejected
549 Sadie Pratt-filker Winchester City Penguins 04 F 504H 100m Breaststroke 1.13.46
556H 200m Breaststroke 2.38.41
607H 50m Breaststroke 33.99
555 Ruben Price Winchester City Penguins 08 M 304E 200m Individual Medley 2.45.88
356E 100m Breaststroke 1.23.84 (1:25.34l)
358E 50m Butterfly 32.89 (33.49l)
403E 200m Freestyle 2.33.65
405E 50m Breaststroke 38.07 (38.87l)
407E 100m Backstroke 1.20.34
453E 200m Breaststroke 3.02.95
455E 100m Freestyle 1.10.75 Rejected
457E 50m Backstroke 37.47 Rejected
556 Amber Price Winchester City Penguins 11 F 307B 100m Backstroke 1.37.42 Rejected
357B 50m Backstroke 44.39 Rejected
558 Charlotte Prince-rayner Winchester City Penguins 02 F 502H 200m Freestyle 2.05.68 (2:08.38l)
508H 50m Backstroke 29.73 (30.43l)
603H 100m Backstroke 1.03.69 (1:04.99l)
655H 200m Backstroke 2.15.71 (2:18.21l)
559 Cerys Prince-rayner Winchester City Penguins 04 F 101H 800m Freestyle 9.39.46 (9:49.36l)
502H 200m Freestyle 2.15.41
554H 400m Freestyle 4.37.19
603H 100m Backstroke 1.08.97
655H 200m Backstroke 2.27.55
572 Haidar Rauf Winchester City Penguins 07 M 501F 100m Freestyle 58.98
503F 100m Backstroke 1.11.23
551F 50m Freestyle 26.92 (27.72l)
608F 50m Backstroke 32.03
652F 50m Butterfly 31.25
595 Owen Robinson Winchester City Penguins 12 M 356B 100m Breaststroke 1.54.79
405B 50m Breaststroke 50.59
407B 100m Backstroke 1.44.45 Rejected
457B 50m Backstroke 47.52 Rejected
602 Alexandra Rolls Winchester City Penguins 07 F 506F 100m Butterfly 1.12.10
508F 50m Backstroke 32.50
552F 50m Butterfly 31.00
601F 100m Freestyle 1.04.52
603F 100m Backstroke 1.09.63
605F 400m Individual Medley 5.39.65
651F 50m Freestyle 29.47
653F 200m Individual Medley 2.38.88
655F 200m Backstroke 2.32.52
607 Lucy Rouse Winchester City Penguins 09 F 307D 100m Backstroke 1.24.20 Rejected
458D 50m Butterfly 35.96 (36.46l)
612 Kali Ruffell-moreira Winchester City Penguins 08 F 121E 400m Individual Medley 5.59.28
142E 400m Freestyle 5.03.16
303E 200m Freestyle 2.27.70
309E 200m Butterfly 2.57.10
355E 100m Freestyle 1.07.20 (1:08.40l)
404E 200m Individual Medley 2.46.69
406E 50m Freestyle 31.13 Rejected
408E 100m Butterfly 1.19.81
456E 100m Breaststroke 1.26.26
458E 50m Butterfly 33.72 (34.32l)
615 Emily Russell Winchester City Penguins 10 F 301C 200m Freestyle 2.50.42 (2:52.42l)
355C 100m Freestyle 1.20.82
406C 50m Freestyle 35.21
408C 100m Butterfly 1.38.34 (1:39.14l)
458C 50m Butterfly 40.70 (41.20l)
628 Anoush Sanjar Winchester City Penguins 07 F 506F 100m Butterfly 1.09.36
508F 50m Backstroke 31.12
552F 50m Butterfly 30.97
603F 100m Backstroke 1.09.49
651F 50m Freestyle 28.36
650 Ethan Skipwith Winchester City Penguins 08 M 122E 400m Freestyle 5.05.87
403E 200m Freestyle 2.27.11
676 Aidan Stanbrook Winchester City Penguins 07 M 501F 100m Freestyle 1.06.63 (1:07.93l) S10
503F 100m Backstroke 1.19.63 (1:20.63l) S10
551F 50m Freestyle 30.01 (30.71l) S10
604F 100m Breaststroke 1.38.52 (1:39.82l) S10
606F 100m Butterfly 1.26.11 (1:27.01l) S10
608F 50m Backstroke 38.33 S10
652F 50m Butterfly 37.64 S10
698 Archie Stockdale Winchester City Penguins 07 M 507F 50m Breaststroke 39.83 Rejected
604F 100m Breaststroke 1.26.47 (1:27.97l) Rejected
656F 200m Breaststroke 3.01.40
716 Joshua Tan Winchester City Penguins 09 M 356D 100m Breaststroke 1.45.37 Rejected
405D 50m Breaststroke 50.73 Rejected
457D 50m Backstroke 42.75 Rejected
717 Rebecca Tan Winchester City Penguins 04 F 504H 100m Breaststroke 1.20.81
556H 200m Breaststroke 2.58.26
607H 50m Breaststroke 36.19
651H 50m Freestyle 30.81 Rejected
720 William Tarmey Winchester City Penguins 09 M 306D 50m Freestyle 29.56 (30.26l)
356D 100m Breaststroke 1.25.41 (1:26.91l)
358D 50m Butterfly 34.26
405D 50m Breaststroke 38.62
453D 200m Breaststroke 3.06.20 (3:09.00l)
457D 50m Backstroke 35.85 (36.45l)
721 Catherine Tarmey Winchester City Penguins 07 F 506F 100m Butterfly 1.12.64
508F 50m Backstroke 32.02
552F 50m Butterfly 30.64 (31.24l)
603F 100m Backstroke 1.11.98
651F 50m Freestyle 30.27 (30.97l)
733 Griffin Thomas Winchester City Penguins 08 M 122E 400m Freestyle 4.52.41
306E 50m Freestyle 29.38
308E 100m Butterfly 1.16.01
358E 50m Butterfly 33.16
403E 200m Freestyle 2.19.10
407E 100m Backstroke 1.17.46
409E 200m Butterfly 2.51.30
455E 100m Freestyle 1.03.34 (1:04.64l)
457E 50m Backstroke 34.79
734 Madeleine Thomas Winchester City Penguins 06 F 506G 100m Butterfly 1.14.86 (1:15.86l)
552G 50m Butterfly 31.32
609G 200m Butterfly 2.51.68
651G 50m Freestyle 29.71
738 Archie Thorman Winchester City Penguins 06 M 501G 100m Freestyle 55.34
509G 200m Butterfly 2.13.15
551G 50m Freestyle 25.48 (26.28l)
553G 200m Individual Medley 2.27.24
606G 100m Butterfly 59.29
608G 50m Backstroke 28.92
652G 50m Butterfly 26.74 (27.44l)
748 Saffron Turner Winchester City Penguins 07 F 502F 200m Freestyle 2.27.54
508F 50m Backstroke 34.23 (34.83l)
552F 50m Butterfly 33.54 (34.14l) Rejected
601F 100m Freestyle 1.05.08
603F 100m Backstroke 1.14.38 Rejected
651F 50m Freestyle 29.55 (30.25l)
751 Georgie Valler Winchester City Penguins 09 F 305D 50m Breaststroke 43.81
353D 200m Breaststroke 3.27.54
456D 100m Breaststroke 1.36.67 (1:37.97l) Rejected
774 Abigail Watkinson Winchester City Penguins 05 F 502H 200m Freestyle 2.19.75 (2:22.25l) Rejected
506H 100m Butterfly 1.11.11
552H 50m Butterfly 31.66
601H 100m Freestyle 1.02.58 (1:03.88l)
651H 50m Freestyle 29.59 (30.29l) Rejected
653H 200m Individual Medley 2.41.79 Rejected
778 Amelia Webb Winchester City Penguins 12 F 305B 50m Breaststroke 48.96
351B 200m Breaststroke 3.43.92
456B 100m Breaststroke 1.51.68
792 Benedict Whitt Winchester City Penguins 06 M 102G 800m Freestyle 9.14.19
501G 100m Freestyle 57.89
505G 400m Individual Medley 5.45.95
551G 50m Freestyle 26.99
553G 200m Individual Medley 2.29.07 (2:31.67l)
602G 200m Freestyle 2.06.86 (2:09.56l)
654G 400m Freestyle 4.27.21
793 Michael Whittaker Winchester City Penguins 08 M 122E 400m Freestyle 4.50.47
306E 50m Freestyle 30.10
354E 200m Backstroke 2.35.74
403E 200m Freestyle 2.17.63
405E 50m Breaststroke 41.34
407E 100m Backstroke 1.12.18
455E 100m Freestyle 1.04.58
457E 50m Backstroke 34.82
794 Alice Whyte Winchester City Penguins 07 F 101F 800m Freestyle 10.11.23 (10:20.63l)
504F 100m Breaststroke 1.19.36 (1:20.96l)
508F 50m Backstroke 31.15
556F 200m Breaststroke 2.52.05
603F 100m Backstroke 1.07.43
607F 50m Breaststroke 34.84
655F 200m Backstroke 2.24.38
806 Jeremy Williams Winchester City Penguins 03 M 501H 100m Freestyle 53.86
551H 50m Freestyle 25.37
602H 200m Freestyle 1.58.65
654H 400m Freestyle 4.14.97
814 Alice Wingrove Winchester City Penguins 11 F 142B 400m Freestyle 6.11.31
301B 200m Freestyle 2.54.33 (2:56.33l)
305B 50m Breaststroke 47.04 (47.74l)
355B 100m Freestyle 1.17.18 (1:18.28l)
357B 50m Backstroke 42.68 (43.18l)
402B 200m Individual Medley 3.20.82
406B 50m Freestyle 35.51 (36.11l)
408B 100m Butterfly 1.44.65
456B 100m Breaststroke 1.46.32 (1:47.52l)
458B 50m Butterfly 40.48
817 Erin Woo Winchester City Penguins 06 F 502G 200m Freestyle 2.17.65
504G 100m Breaststroke 1.17.68
552G 50m Butterfly 31.25
554G 400m Freestyle 4.58.87 (5:03.57l) Rejected
556G 200m Breaststroke 2.46.99
601G 100m Freestyle 1.03.44
607G 50m Breaststroke 35.57
651G 50m Freestyle 29.22
653G 200m Individual Medley 2.35.84
834 Joe Rouse Winchester City Penguins 07 M 553F 200m Individual Medley 2:49.57 Rejected
652F 50m Butterfly 35.00 Rejected
835 Damien Frazczek-krygier Winchester City Penguins 10 M 302C 200m Individual Medley 2:59.47
306C 50m Freestyle 30.44
308C 100m Butterfly 1:17.16
352C 200m Backstroke 2:56.51
356C 100m Breaststroke 1:37.93
358C 50m Butterfly 33.58
401C 200m Freestyle 2:35.37
405C 50m Breaststroke 44.52
409C 200m Butterfly 3:06.81
455C 100m Freestyle 1:08.55
457C 50m Backstroke 36.85
836 Jacques Du Plessis Winchester City Penguins 04 M 501H 100m Freestyle 55.10
551H 50m Freestyle 24.50
608H 50m Backstroke 27.79
908 Winchester City Penguins Winchester City Penguins F 146 200m Medley Relay 2:24.01
144 200m Freestyle Relay 2:06.41
125 200m Medley Relay 2:43.11
123 200m Freestyle Relay 2:22.78
674 200m Medley Relay 2:02.39
571 400m Medley Relay 4:28.62
573 200m Freestyle Relay 1:52.28
672 400m Freestyle Relay 4:02.74
221 800m Freestyle Relay 8:46.38
909 Winchester City Penguins Winchester City Penguins M 126 200m Medley Relay 2:15.43
124 200m Freestyle Relay 1:59.05
145 200m Medley Relay 2:42.20
143 200m Freestyle Relay 2:24.52
673 200m Medley Relay 1:52.91
572 400m Medley Relay 3:58.87
574 200m Freestyle Relay 1:42.00
671 400m Freestyle Relay 3:37.61
201 800m Freestyle Relay 7:59.34