Entry Confirmation: Beau Sejour Barracuda

Entry No Name Club YOB Sex Event Details Entry Time
59 Jonathan Beck Beau Sejour Barracuda 97 M 501H 100m Freestyle 52.72
507H 50m Breaststroke 31.01
551H 50m Freestyle 23.09
608H 50m Backstroke 31.33 Rejected
652H 50m Butterfly 28.05
79 Jessica Boyle Beau Sejour Barracuda 10 F 301C 200m Freestyle 2.42.17
305C 50m Breaststroke 43.72
351C 200m Breaststroke 3.32.12
355C 100m Freestyle 1.14.85
406C 50m Freestyle 33.43
452C 200m Backstroke 3.14.23
456C 100m Breaststroke 1.34.11
119 Megan Carter Beau Sejour Barracuda 11 F 307B 100m Backstroke 1.30.56
355B 100m Freestyle 1.24.92
357B 50m Backstroke 41.71
406B 50m Freestyle 36.19
452B 200m Backstroke 3.19.47
456B 100m Breaststroke 1.54.28 Rejected
265 Jemima Green Beau Sejour Barracuda 05 F 502H 200m Freestyle 2.16.17
506H 100m Butterfly 1.13.55
508H 50m Backstroke 33.55
552H 50m Butterfly 31.13
556H 200m Breaststroke 2.59.39
601H 100m Freestyle 1.03.05
605H 400m Individual Medley 5.31.82
607H 50m Breaststroke 37.87
651H 50m Freestyle 29.44 Rejected
653H 200m Individual Medley 2.35.58
303 Tomas Herquin Beau Sejour Barracuda 08 M 306E 50m Freestyle 29.24
356E 100m Breaststroke 1.23.59
358E 50m Butterfly 31.58
405E 50m Breaststroke 37.61
453E 200m Breaststroke 3.03.86
455E 100m Freestyle 1.08.15 Rejected
457E 50m Backstroke 35.92
348 Hannah Jones Beau Sejour Barracuda 05 F 552H 50m Butterfly 32.39 Rejected
601H 100m Freestyle 1.04.70 Rejected
651H 50m Freestyle 28.91
424 Zachary Maiden Beau Sejour Barracuda 11 M 122B 400m Freestyle 5.34.17
302B 200m Individual Medley 3.01.80
306B 50m Freestyle 32.08
308B 100m Butterfly 1.30.84
352B 200m Backstroke 2.57.97
356B 100m Breaststroke 1.44.41
358B 50m Butterfly 37.08
401B 200m Freestyle 2.35.73
405B 50m Breaststroke 44.76
407B 100m Backstroke 1.21.91
451B 200m Breaststroke 3.42.34
455B 100m Freestyle 1.11.57
457B 50m Backstroke 38.05
469 Louis Moherndl Beau Sejour Barracuda 11 M 306B 50m Freestyle 36.67
352B 200m Backstroke 3.22.25
356B 100m Breaststroke 1.48.32
401B 200m Freestyle 2.57.68
405B 50m Breaststroke 49.59
451B 200m Breaststroke 3.41.23
455B 100m Freestyle 1.23.73
457B 50m Backstroke 42.26
568 Ailish Rabey Beau Sejour Barracuda 04 F 101H 800m Freestyle 9.43.43
502H 200m Freestyle 2.12.85
554H 400m Freestyle 4.42.48
601H 100m Freestyle 1.00.59
651H 50m Freestyle 28.56
569 Orla Rabey Beau Sejour Barracuda 01 F 506H 100m Butterfly 1.03.99
552H 50m Butterfly 28.95
601H 100m Freestyle 59.56
609H 200m Butterfly 2.18.52
651H 50m Freestyle 27.86
588 Elodie Riley Beau Sejour Barracuda 08 F 101E 800m Freestyle 10.55.28 Rejected
357E 50m Backstroke 35.75
408E 100m Butterfly 1.20.99 Rejected
454E 200m Backstroke 2.46.37
589 Delphine Riley Beau Sejour Barracuda 06 F 101G 800m Freestyle 10.21.01 Rejected
202G 1500m Freestyle 20.29.32 Rejected
508G 50m Backstroke 34.66
601G 100m Freestyle 1.05.43 Rejected
653G 200m Individual Medley 2.46.05 Rejected
594 Cooper Robinson Beau Sejour Barracuda 11 M 308B 100m Butterfly 1.44.62
352B 200m Backstroke 3.22.26
358B 50m Butterfly 41.01
401B 200m Freestyle 2.59.11
451B 200m Breaststroke 3.45.47
455B 100m Freestyle 1.20.52
681 Molly Staples Beau Sejour Barracuda 04 F 506H 100m Butterfly 1.07.24
508H 50m Backstroke 32.26
552H 50m Butterfly 29.08
601H 100m Freestyle 1.01.15
603H 100m Backstroke 1.07.96
651H 50m Freestyle 27.71
777 Erin Watterson Beau Sejour Barracuda 06 F 502G 200m Freestyle 2.17.48
504G 100m Breaststroke 1.23.41
552G 50m Butterfly 32.77
556G 200m Breaststroke 3.00.67
601G 100m Freestyle 1.03.32
607G 50m Breaststroke 37.25
651G 50m Freestyle 29.79
653G 200m Individual Medley 2.37.67
783 Oriana Wheeler Beau Sejour Barracuda 05 F 506H 100m Butterfly 1.04.91
552H 50m Butterfly 29.53
556H 200m Breaststroke 2.49.14
605H 400m Individual Medley 5.03.02
609H 200m Butterfly 2.23.07
651H 50m Freestyle 28.40
653H 200m Individual Medley 2.23.28
842 Beau Sejour Barracuda Beau Sejour Barracuda F 672 400m Freestyle Relay 3:62.86
571 400m Medley Relay 4:31.24