Entry Confirmation: Bassett JSF

Entry No Name Club YOB Sex Event Details Entry Time
194 Letizia Dunn Bassett JSF 11 F 355B 100m Freestyle 1.34.14 Rejected
406B 50m Freestyle 42.36 Rejected
236 Sophie Fryatt Bassett JSF 08 F 456E 100m Breaststroke 1.45.33 Rejected
458E 50m Butterfly 42.90 Rejected
305 Pippa Heyes Bassett JSF 07 F 202F 1500m Freestyle 21.03.05
651F 50m Freestyle 34.30 Rejected
377 Millie Larcombe Bassett JSF 09 F 303D 200m Freestyle 2.23.84
307D 100m Backstroke 1.13.95
355D 100m Freestyle 1.05.51
357D 50m Backstroke 35.09
406D 50m Freestyle 29.28
408D 100m Butterfly 1.19.03
454D 200m Backstroke 2.50.82
458D 50m Butterfly 33.48
550 Connor Preston Bassett JSF 09 M 405D 50m Breaststroke 52.81 Rejected
457D 50m Backstroke 45.90 Rejected
551 Mia Preston Bassett JSF 09 F 303D 200m Freestyle 2.44.53 Rejected
309D 200m Butterfly 3.45.05
353D 200m Breaststroke 3.42.40
355D 100m Freestyle 1.18.08 Rejected
404D 200m Individual Medley 3.15.56 Rejected
406D 50m Freestyle 36.26 Rejected
408D 100m Butterfly 1.38.35 Rejected
456D 100m Breaststroke 1.40.65 Rejected
458D 50m Butterfly 42.70 Rejected
561 Emily Pugh Bassett JSF 10 F 406C 50m Freestyle 39.34 Rejected
408C 100m Butterfly 1.47.31
452C 200m Backstroke 3.14.77
458C 50m Butterfly 45.32 Rejected
562 Hannah Pugh Bassett JSF 08 F 406E 50m Freestyle 34.00 Rejected
454E 200m Backstroke 3.04.67 Rejected
456E 100m Breaststroke 1.43.19 Rejected
458E 50m Butterfly 45.42 Rejected
563 Jessica Pugh Bassett JSF 10 F 408C 100m Butterfly 1.56.68
458C 50m Butterfly 49.01 Rejected
630 Fleur Sanson Bassett JSF 10 F 121C 400m Individual Medley 7.17.81
301C 200m Freestyle 3.05.53 Rejected
355C 100m Freestyle 1.26.41 Rejected
357C 50m Backstroke 44.78 Rejected
402C 200m Individual Medley 3.23.66
406C 50m Freestyle 35.83 Rejected
456C 100m Breaststroke 1.53.24 Rejected
458C 50m Butterfly 47.61 Rejected
631 Isabelle Saunders Bassett JSF 08 F 101E 800m Freestyle 11.03.61 Rejected
121E 400m Individual Medley 6.14.15
142E 400m Freestyle 5.23.60 Rejected
202E 1500m Freestyle 21.07.45 Rejected
303E 200m Freestyle 2.31.64 Rejected
307E 100m Backstroke 1.21.12 Rejected
355E 100m Freestyle 1.11.07 Rejected
357E 50m Backstroke 38.07 Rejected
404E 200m Individual Medley 2.58.77 Rejected
406E 50m Freestyle 33.16 Rejected
408E 100m Butterfly 1.32.76 Rejected
454E 200m Backstroke 2.47.93
458E 50m Butterfly 41.08 Rejected
682 Paul Starks Bassett JSF 07 M 501F 100m Freestyle 1.08.11 Rejected
503F 100m Backstroke 1.20.01 Rejected
507F 50m Breaststroke 39.19 Rejected
551F 50m Freestyle 30.44 Rejected
553F 200m Individual Medley 2.45.27
602F 200m Freestyle 2.29.63 Rejected
604F 100m Breaststroke 1.27.79 Rejected
608F 50m Backstroke 36.17 Rejected
652F 50m Butterfly 35.95 Rejected
656F 200m Breaststroke 3.10.38
712 Bethany Sweetnam Bassett JSF 09 F 406D 50m Freestyle 35.87 Rejected
456D 100m Breaststroke 1.49.06 Rejected
458D 50m Butterfly 41.23 Rejected
715 Elysia Takacs-baroni Bassett JSF 09 F 101D 800m Freestyle 10.22.04
121D 400m Individual Medley 5.44.45
142D 400m Freestyle 5.01.95
202D 1500m Freestyle 20.31.33
303D 200m Freestyle 2.24.54
309D 200m Butterfly 2.58.67
355D 100m Freestyle 1.07.96
357D 50m Backstroke 35.87
404D 200m Individual Medley 2.44.48
406D 50m Freestyle 30.48
408D 100m Butterfly 1.20.28
456D 100m Breaststroke 1.29.47
458D 50m Butterfly 33.47
749 Owen Turner Bassett JSF 07 M 501F 100m Freestyle 1.09.85 Rejected
503F 100m Backstroke 1.22.04 Rejected
551F 50m Freestyle 31.45 Rejected
608F 50m Backstroke 38.49 Rejected
762 Ella Waite Bassett JSF 06 F 502G 200m Freestyle 2.30.62 Rejected
504G 100m Breaststroke 1.37.02 Rejected
508G 50m Backstroke 36.05 Rejected
552G 50m Butterfly 38.29 Rejected
556G 200m Breaststroke 3.28.34 Rejected
607G 50m Breaststroke 40.47 Rejected
651G 50m Freestyle 30.32 Rejected
655G 200m Backstroke 2.54.21 Rejected
765 Conor Walker Bassett JSF 09 M 122D 400m Freestyle 5.12.97
304D 200m Individual Medley 2.56.07
306D 50m Freestyle 30.02
354D 200m Backstroke 2.52.09
358D 50m Butterfly 38.44 Rejected
403D 200m Freestyle 2.25.77
405D 50m Breaststroke 43.78
407D 100m Backstroke 1.17.30
455D 100m Freestyle 1.06.24
457D 50m Backstroke 35.94
798 Amanda Wilkinson Bassett JSF 11 F 301B 200m Freestyle 3.14.92 Rejected
307B 100m Backstroke 1.35.00
355B 100m Freestyle 1.26.10
357B 50m Backstroke 44.98 Rejected
406B 50m Freestyle 37.88
456B 100m Breaststroke 2.00.35 Rejected
458B 50m Butterfly 47.96
812 Molly Wilson Bassett JSF 11 F 355B 100m Freestyle 1.39.19 Rejected
406B 50m Freestyle 43.20 Rejected
843 Bassett Jsf A Bassett JSF F 144 200m Freestyle Relay 2:05.42
125 200m Medley Relay 2:56.80
123 200m Freestyle Relay 2:36.22
844 Bassett Jsf A Bassett JSF M 143 200m Freestyle Relay 2:56.55
126 200m Medley Relay 3:03.35
124 200m Freestyle Relay 2:35.03
910 Bassett Jsf B Bassett JSF F 125 200m Medley Relay 3:37.98
123 200m Freestyle Relay 3:03.46