Entry Confirmation: Locks Heath

Entry No Name Club YOB Sex Event Details Entry Time
35 Sophie Bagby Locks Heath 08 F 303E 200m Freestyle 2.40.56 Rejected
305E 50m Breaststroke 41.83 (42.53l) Rejected
353E 200m Breaststroke 3.27.37 Rejected
355E 100m Freestyle 1.13.05 Rejected
404E 200m Individual Medley 3.05.31 Rejected
406E 50m Freestyle 32.87 Rejected
456E 100m Breaststroke 1.34.05 Rejected
458E 50m Butterfly 39.61 Rejected
36 Amelia Bagby Locks Heath 10 F 305C 50m Breaststroke 53.39 (53.99l) Rejected
456C 100m Breaststroke 1.59.04 Rejected
51 Matilda Bassindale Locks Heath 10 F 101C 800m Freestyle 12.53.21
121C 400m Individual Medley 7.04.00
142C 400m Freestyle 6.08.31
301C 200m Freestyle 2.44.19
307C 100m Backstroke 1.24.87
309C 200m Butterfly 3.46.59
357C 50m Backstroke 40.67
402C 200m Individual Medley 3.12.06
408C 100m Butterfly 1.33.40
452C 200m Backstroke 2.54.54
55 Joshua Beadsworth Locks Heath 09 M 122D 400m Freestyle 5.34.61 Rejected
306D 50m Freestyle 32.63 Rejected
354D 200m Backstroke 2.55.39
358D 50m Butterfly 37.39 (37.89l)
403D 200m Freestyle 2.38.64 Rejected
407D 100m Backstroke 1.22.96 Rejected
455D 100m Freestyle 1.12.54 Rejected
457D 50m Backstroke 37.41 Rejected
94 Elizabeth Brown Locks Heath 08 F 303E 200m Freestyle 2.43.31 Rejected
353E 200m Breaststroke 3.42.82 Rejected
355E 100m Freestyle 1.14.21 Rejected
406E 50m Freestyle 33.87 Rejected
456E 100m Breaststroke 1.40.48 Rejected
458E 50m Butterfly 39.91 Rejected
108 Liberty Buzzard Locks Heath 12 F 355B 100m Freestyle 1.36.38 Rejected
357B 50m Backstroke 48.59 Rejected
406B 50m Freestyle 42.63 Rejected
408B 100m Butterfly 1.54.31
458B 50m Butterfly 47.92
109 Hannah Buzzard Locks Heath 06 F 506G 100m Butterfly 1.16.02
609G 200m Butterfly 2.54.36
148 Ben Cook Locks Heath 06 M 507G 50m Breaststroke 44.41 Rejected
608G 50m Backstroke 40.86 Rejected
202 Toby Ellis Locks Heath 07 M 501F 100m Freestyle 1.06.61 Rejected
503F 100m Backstroke 1.15.10
507F 50m Breaststroke 40.88 Rejected
551F 50m Freestyle 29.98 Rejected
608F 50m Backstroke 36.29 Rejected
652F 50m Butterfly 32.71 Rejected
207 Jacob Evered Locks Heath 09 M 122D 400m Freestyle 5.56.75 Rejected
306D 50m Freestyle 33.78 Rejected
354D 200m Backstroke 2.56.46
358D 50m Butterfly 41.14 Rejected
407D 100m Backstroke 1.24.21 Rejected
455D 100m Freestyle 1.14.59 Rejected
457D 50m Backstroke 38.84 Rejected
226 Asher Fletcher Locks Heath 09 M 306D 50m Freestyle 32.48 Rejected
356D 100m Breaststroke 1.46.61 Rejected
358D 50m Butterfly 37.08
403D 200m Freestyle 2.47.69 Rejected
405D 50m Breaststroke 47.22 Rejected
409D 200m Butterfly 3.45.27
455D 100m Freestyle 1.15.17 Rejected
457D 50m Backstroke 45.63 Rejected
254 Toby Godwin Locks Heath 09 M 122D 400m Freestyle 5.59.50 Rejected
141D 400m Individual Medley 6.42.81
304D 200m Individual Medley 3.00.82 Rejected
306D 50m Freestyle 32.67 Rejected
356D 100m Breaststroke 1.39.91 Rejected
403D 200m Freestyle 2.43.93 Rejected
405D 50m Breaststroke 45.09 Rejected
407D 100m Backstroke 1.27.36 Rejected
453D 200m Breaststroke 3.26.43
455D 100m Freestyle 1.13.86 Rejected
457D 50m Backstroke 40.78 Rejected
286 Ella Harrison Locks Heath 10 F 121C 400m Individual Medley 7.09.24
142C 400m Freestyle 6.05.88
301C 200m Freestyle 2.51.37
307C 100m Backstroke 1.29.65
309C 200m Butterfly 3.44.15
355C 100m Freestyle 1.24.49 Rejected
357C 50m Backstroke 44.04 Rejected
402C 200m Individual Medley 3.22.17
406C 50m Freestyle 34.90 (35.50l)
408C 100m Butterfly 1.36.88
452C 200m Backstroke 3.20.13
458C 50m Butterfly 40.45
360 Sam Kent Locks Heath 10 M 306C 50m Freestyle 37.92 Rejected
455C 100m Freestyle 1.27.04 Rejected
457C 50m Backstroke 49.94 Rejected
439 Reims Mccarthy Locks Heath 08 M 405E 50m Breaststroke 48.39 Rejected
455E 100m Freestyle 1.21.26 Rejected
457E 50m Backstroke 41.90 Rejected
449 Leila Mcnamara Locks Heath 06 F 504G 100m Breaststroke 1.28.58 Rejected
556G 200m Breaststroke 3.17.63 Rejected
607G 50m Breaststroke 39.24
608 Max Rowlinson Locks Heath 09 M 354D 200m Backstroke 3.03.09
356D 100m Breaststroke 1.46.45 Rejected
405D 50m Breaststroke 46.79 Rejected
407D 100m Backstroke 1.26.88 Rejected
453D 200m Breaststroke 3.39.81
455D 100m Freestyle 1.16.44 Rejected
457D 50m Backstroke 40.68 Rejected
629 Erin Sansom Zaja Locks Heath 11 F 307B 100m Backstroke 1.40.42 Rejected
406B 50m Freestyle 39.50 Rejected
408B 100m Butterfly 1.57.59
458B 50m Butterfly 46.05
643 Harry Sharpe Locks Heath 11 M 356B 100m Breaststroke 2.03.46 Rejected
405B 50m Breaststroke 55.60 Rejected
457B 50m Backstroke 50.91 Rejected
648 Evie Sherriff-lee Locks Heath 08 F 121E 400m Individual Medley 6.39.14 Rejected
303E 200m Freestyle 2.40.99 Rejected
305E 50m Breaststroke 43.53 Rejected
406E 50m Freestyle 33.54 Rejected
458E 50m Butterfly 39.35 (39.85l) Rejected
660 Daisy Smith Locks Heath 08 F 121E 400m Individual Medley 6.17.69
142E 400m Freestyle 5.24.52 Rejected
303E 200m Freestyle 2.27.04
309E 200m Butterfly 3.12.62
355E 100m Freestyle 1.05.82
357E 50m Backstroke 38.32 Rejected
404E 200m Individual Medley 2.50.67
406E 50m Freestyle 29.85
408E 100m Butterfly 1.18.87
458E 50m Butterfly 33.10 (33.70l)
713 Lola Swindells Locks Heath 09 F 406D 50m Freestyle 38.48 Rejected
718 Finley Taplin Locks Heath 09 M 122D 400m Freestyle 5.32.46 Rejected
306D 50m Freestyle 31.81 Rejected
356D 100m Breaststroke 1.32.79
358D 50m Butterfly 37.89 Rejected
403D 200m Freestyle 2.32.58
405D 50m Breaststroke 39.23
455D 100m Freestyle 1.10.18
457D 50m Backstroke 38.53 Rejected
719 Evie Taplin Locks Heath 11 F 357B 50m Backstroke 46.33 Rejected
827 Amelia Wright Locks Heath 10 F 301C 200m Freestyle 2.53.52
305C 50m Breaststroke 51.07 Rejected
307C 100m Backstroke 1.33.62
351C 200m Breaststroke 4.00.40
355C 100m Freestyle 1.22.88 Rejected
357C 50m Backstroke 41.94
402C 200m Individual Medley 3.20.84
406C 50m Freestyle 36.40 Rejected
456C 100m Breaststroke 1.52.07 Rejected
458C 50m Butterfly 42.55
894 Locks Heath A Locks Heath F 146 200m Medley Relay 2:49.12
144 200m Freestyle Relay 2:23.00
125 200m Medley Relay 2:53.45
123 200m Freestyle Relay 2:29.37
895 Locks Heath A Locks Heath M 146 200m Medley Relay 2:35.04
144 200m Freestyle Relay 2:10.04
143 200m Freestyle Relay 3:04.10
126 200m Medley Relay 2:28.50
124 200m Freestyle Relay 2:10.90
896 Locks Heath B Locks Heath F 145 200m Medley Relay 3:39.20
125 200m Medley Relay 2:53.45
123 200m Freestyle Relay 2:55.64
897 Locks Heath B Locks Heath M 126 200m Medley Relay 2:44.10
124 200m Freestyle Relay 2:22.99