Entry Confirmation: Fareham Nomads

Entry No Name Club YOB Sex Event Details Entry Time
6 Sophie Addicott Fareham Nomads 12 F 357B 50m Backstroke 49.95 Rejected
7 Joseph Addicott Fareham Nomads 09 M 141D 400m Individual Medley 6.28.72
304D 200m Individual Medley 2.55.68
308D 100m Butterfly 1.26.05
354D 200m Backstroke 2.49.10
358D 50m Butterfly 37.85 Rejected
407D 100m Backstroke 1.18.11
409D 200m Butterfly 3.23.01
457D 50m Backstroke 36.32
20 Beau Ashman Fareham Nomads 09 M 122D 400m Freestyle 5.15.15
304D 200m Individual Medley 3.01.41 Rejected
306D 50m Freestyle 32.11 Rejected
354D 200m Backstroke 2.49.83
403D 200m Freestyle 2.32.75
407D 100m Backstroke 1.21.77 Rejected
455D 100m Freestyle 1.11.22 Rejected
457D 50m Backstroke 38.07 Rejected
28 William Attwood Fareham Nomads 10 M 141C 400m Individual Medley 6.01.85
302C 200m Individual Medley 2.55.43
306C 50m Freestyle 31.05
356C 100m Breaststroke 1:30.04
358C 50m Butterfly 34.02
401C 200m Freestyle 2.36.47 Rejected
405C 50m Breaststroke 40.15
451C 200m Breaststroke 3.17.12
455C 100m Freestyle 1.13.13
47 Lucy Barnes Fareham Nomads 11 F 307B 100m Backstroke 1.44.71 Rejected
355B 100m Freestyle 1.39.45 Rejected
357B 50m Backstroke 47.46 Rejected
406B 50m Freestyle 41.16 Rejected
452B 200m Backstroke 3.38.89 Rejected
456B 100m Breaststroke 2.00.61 Rejected
48 Ava Barnes Fareham Nomads 09 F 142D 400m Freestyle 5.26.65
303D 200m Freestyle 2.36.01
305D 50m Breaststroke 44.22 Rejected
307D 100m Backstroke 1.19.93
355D 100m Freestyle 1.12.28 Rejected
357D 50m Backstroke 36.41
404D 200m Individual Medley 2.55.84
406D 50m Freestyle 32.23 Rejected
454D 200m Backstroke 2.43.42
456D 100m Breaststroke 1.36.54 Rejected
458D 50m Butterfly 36.84
56 Joseph Beale Fareham Nomads 11 M 356B 100m Breaststroke 1.56.14
405B 50m Breaststroke 54.47 Rejected
457B 50m Backstroke 46.86 Rejected
57 Anna Beale Fareham Nomads 11 F 307B 100m Backstroke 1.44.31 Rejected
357B 50m Backstroke 45.84 Rejected
406B 50m Freestyle 43.32 Rejected
61 Holly Bennett Fareham Nomads 09 F 303D 200m Freestyle 2.44.61 Rejected
353D 200m Breaststroke 3.47.74
355D 100m Freestyle 1.18.01 Rejected
404D 200m Individual Medley 3.03.97 Rejected
406D 50m Freestyle 35.11 Rejected
456D 100m Breaststroke 1.49.28 Rejected
458D 50m Butterfly 42.68 Rejected
69 Emily Bland Fareham Nomads 07 F 502F 200m Freestyle 2.28.52 Rejected
504F 100m Breaststroke 1.28.53
508F 50m Backstroke 36.59 Rejected
556F 200m Breaststroke 3.19.85
601F 100m Freestyle 1.06.21
607F 50m Breaststroke 39.29
651F 50m Freestyle 30.51 Rejected
98 Alba Browning-sanchez Fareham Nomads 11 F 305B 50m Breaststroke 51.77
351B 200m Breaststroke 4.07.32
357B 50m Backstroke 48.84 Rejected
406B 50m Freestyle 44.12 Rejected
456B 100m Breaststroke 1.57.88 Rejected
99 Alberto Browning-sanchez Fareham Nomads 09 M 304D 200m Individual Medley 3.13.94 Rejected
308D 100m Butterfly 1.28.36
356D 100m Breaststroke 1.32.46
358D 50m Butterfly 39.22 Rejected
405D 50m Breaststroke 43.18
409D 200m Butterfly 3.27.81
453D 200m Breaststroke 3.33.07
457D 50m Backstroke 45.01 Rejected
140 Quinn Coffey Fareham Nomads 10 M 102C 800m Freestyle 11.16.25
122C 400m Freestyle 5.15.12
222C 1500m Freestyle 21.45.42
302C 200m Individual Medley 3.00.01
306C 50m Freestyle 32.89
352C 200m Backstroke 2.49.68
356C 100m Breaststroke 1.37.76
401C 200m Freestyle 2.28.57
405C 50m Breaststroke 48.06
407C 100m Backstroke 1.21.58
451C 200m Breaststroke 3.30.99
455C 100m Freestyle 1.12.67
457C 50m Backstroke 37.37
141 Erin Coffey Fareham Nomads 07 F 202F 1500m Freestyle 21.20.55 Rejected
502F 200m Freestyle 2.31.09 Rejected
504F 100m Breaststroke 1.38.13 Rejected
556F 200m Breaststroke 3.24.41
601F 100m Freestyle 1.07.00 Rejected
607F 50m Breaststroke 42.59 Rejected
651F 50m Freestyle 31.12 Rejected
232 Sarah Fourie Fareham Nomads 12 F 305B 50m Breaststroke 51.90
355B 100m Freestyle 1.31.56 Rejected
406B 50m Freestyle 39.37 Rejected
456B 100m Breaststroke 1.54.85 Rejected
233 Amy Fourie Fareham Nomads 09 F 142D 400m Freestyle 5.28.03 Rejected
303D 200m Freestyle 2.34.68
305D 50m Breaststroke 40.55
355D 100m Freestyle 1.11.47 Rejected
357D 50m Backstroke 36.86
404D 200m Individual Medley 2.54.83
406D 50m Freestyle 31.61
456D 100m Breaststroke 1.28.70
458D 50m Butterfly 36.31
262 Jasper Graham-Evans Fareham Nomads 09 M 403D 200m Freestyle 2.49.65 Rejected
405D 50m Breaststroke 51.69 Rejected
455D 100m Freestyle 1.20.43 Rejected
457D 50m Backstroke 46.56 Rejected
281 Revel Harmer Fareham Nomads 11 M 306B 50m Freestyle 38.60
358B 50m Butterfly 47.66
405B 50m Breaststroke 55.42 Rejected
407B 100m Backstroke 1.39.58
455B 100m Freestyle 1.32.44 Rejected
457B 50m Backstroke 43.82
287 Esme Harrod Fareham Nomads 12 F 357B 50m Backstroke 48.66 Rejected
291 Michael Hassett Fareham Nomads 10 M 306C 50m Freestyle 37.64 Rejected
405C 50m Breaststroke 49.44
298 Aoife Hendley Fareham Nomads 10 F 142C 400m Freestyle 5.14.84
301C 200m Freestyle 2.25.63
307C 100m Backstroke 1.19.22
355C 100m Freestyle 1.07.15
357C 50m Backstroke 37.10
406C 50m Freestyle 31.14
308 Teagan Hodkinson-walker Fareham Nomads 10 F 305C 50m Breaststroke 47.14
351C 200m Breaststroke 3.40.57
456C 100m Breaststroke 1.42.45
309 Caitlin Hooker Fareham Nomads 08 F 303E 200m Freestyle 2.43.36 Rejected
307E 100m Backstroke 1.19.46 Rejected
357E 50m Backstroke 37.15 Rejected
404E 200m Individual Medley 3.05.24 Rejected
406E 50m Freestyle 33.15 Rejected
408E 100m Butterfly 1.38.32 Rejected
454E 200m Backstroke 2.51.11
458E 50m Butterfly 40.15 Rejected
365 Samuel King Fareham Nomads 09 M 403D 200m Freestyle 2.58.94 Rejected
405D 50m Breaststroke 53.93 Rejected
455D 100m Freestyle 1.23.08 Rejected
457D 50m Backstroke 42.78 Rejected
370 Angelos Kopitsas Fareham Nomads 10 M 356C 100m Breaststroke 1.50.20
401C 200m Freestyle 3.09.50 Rejected
405C 50m Breaststroke 48.60
407C 100m Backstroke 1.42.53 Rejected
455C 100m Freestyle 1.18.41
457C 50m Backstroke 45.20 Rejected
460 Aimee Miles Fareham Nomads 08 F 303E 200m Freestyle 2.40.25 Rejected
355E 100m Freestyle 1.14.42 Rejected
357E 50m Backstroke 39.62 Rejected
404E 200m Individual Medley 3.04.87 Rejected
458E 50m Butterfly 37.24 Rejected
463 Cara Milligan Fareham Nomads 06 F 502G 200m Freestyle 2.25.42 Rejected
508G 50m Backstroke 34.10
552G 50m Butterfly 35.12 Rejected
601G 100m Freestyle 1.06.45 Rejected
603G 100m Backstroke 1.12.30
607G 50m Breaststroke 40.98 Rejected
651G 50m Freestyle 30.19 Rejected
655G 200m Backstroke 2.40.31
530 Lottie Percy-loosemore Fareham Nomads 11 F 355B 100m Freestyle 1.36.07 Rejected
357B 50m Backstroke 49.05 Rejected
406B 50m Freestyle 40.58 Rejected
583 Ottilie Reynolds Fareham Nomads 10 F 301C 200m Freestyle 3.00.12 Rejected
305C 50m Breaststroke 46.91
351C 200m Breaststroke 3.58.07
355C 100m Freestyle 1.22.75 Rejected
406C 50m Freestyle 37.42 Rejected
456C 100m Breaststroke 1.44.19
597 Josiah Robson Fareham Nomads 10 M 306C 50m Freestyle 37.44 Rejected
352C 200m Backstroke 3.26.22
356C 100m Breaststroke 1.47.86
358C 50m Butterfly 43.45
405C 50m Breaststroke 47.53
407C 100m Backstroke 1.35.16
451C 200m Breaststroke 4.17.90
457C 50m Backstroke 44.29
598 Alistair Rogers Fareham Nomads 12 M 302B 200m Individual Medley 3.29.26
306B 50m Freestyle 37.65
356B 100m Breaststroke 1.53.47
358B 50m Butterfly 43.69
401B 200m Freestyle 3.06.46
405B 50m Breaststroke 51.33
451B 200m Breaststroke 4.01.68
455B 100m Freestyle 1.24.20
457B 50m Backstroke 44.06
623 Ryan Salmon Fareham Nomads 10 M 122C 400m Freestyle 5.59.43
141C 400m Individual Medley 10.39.99 Rejected
302C 200m Individual Medley 3.11.30
306C 50m Freestyle 33.76
308C 100m Butterfly 1.24.62
358C 50m Butterfly 37.85
401C 200m Freestyle 2.43.83
409C 200m Butterfly 3.27.48
455C 100m Freestyle 1.15.01
657 Tilly Smith Fareham Nomads 12 F 357B 50m Backstroke 49.92 Rejected
456B 100m Breaststroke 2.03.83 Rejected
680 Zachary Stantiall Fareham Nomads 08 M 306E 50m Freestyle 31.78 Rejected
354E 200m Backstroke 2.49.89
358E 50m Butterfly 39.19 Rejected
403E 200m Freestyle 2.37.87
405E 50m Breaststroke 46.84 Rejected
407E 100m Backstroke 1.19.36
455E 100m Freestyle 1.10.16 Rejected
457E 50m Backstroke 36.14
745 Alice Townsend Fareham Nomads 05 F 651H 50m Freestyle 31.61 Rejected
803 Kelly Williams Fareham Nomads 08 F 305E 50m Breaststroke 39.42
353E 200m Breaststroke 3.21.65 Rejected
456E 100m Breaststroke 1.28.37
808 Max Willis Fareham Nomads 09 M 306D 50m Freestyle 30.16
358D 50m Butterfly 37.52 Rejected
403D 200m Freestyle 2.43.18 Rejected
405D 50m Breaststroke 48.37 Rejected
407D 100m Backstroke 1.20.75
455D 100m Freestyle 1.06.76
457D 50m Backstroke 37.55 Rejected
882 Fareham Nomads A Fareham Nomads F 146 200m Medley Relay 2:22.37
144 200m Freestyle Relay 2:06.66
125 200m Medley Relay 3:03.49
123 200m Freestyle Relay 2:42.80
883 Fareham Nomads A Fareham Nomads M 145 200m Medley Relay 2:31.14
143 200m Freestyle Relay 2:14.01
126 200m Medley Relay 2:27.33
124 200m Freestyle Relay 2:10.41
884 Fareham Nomads B Fareham Nomads F 145 200m Medley Relay 2:53.52
143 200m Freestyle Relay 2:29.88
125 200m Medley Relay 3:10.08
123 200m Freestyle Relay 2:52.44