Entry Confirmation: Gosport Dolphins

Entry No Name Club YOB Sex Event Details Entry Time
19 Jamie Arnold Gosport Dolphins 07 M 501F 100m Freestyle 1.03.79 Rejected
503F 100m Backstroke 1.14.41
551F 50m Freestyle 28.43
608F 50m Backstroke 34.34
652F 50m Butterfly 31.36
25 Millie Atthis Gosport Dolphins 10 F 406C 50m Freestyle 40.57 Rejected
95 Lauren Brown Gosport Dolphins 09 F 142D 400m Freestyle 5.53.32 Rejected
303D 200m Freestyle 2.51.19 Rejected
305D 50m Breaststroke 41.21
353D 200m Breaststroke 3.16.89
404D 200m Individual Medley 3.01.17 Rejected
406D 50m Freestyle 32.69 Rejected
456D 100m Breaststroke 1.30.25
458D 50m Butterfly 37.68 Rejected
167 Cohen Daly Gosport Dolphins 12 M 457B 50m Backstroke 50.14 Rejected
176 Rosie Deem Gosport Dolphins 06 F 552G 50m Butterfly 39.00 Rejected
607G 50m Breaststroke 39.67 Rejected
651G 50m Freestyle 32.52 Rejected
204 Maisie Elwall Gosport Dolphins 09 F 305D 50m Breaststroke 42.24
307D 100m Backstroke 1.23.80
355D 100m Freestyle 1.13.82 Rejected
357D 50m Backstroke 38.36 Rejected
406D 50m Freestyle 31.46
456D 100m Breaststroke 1.38.42 Rejected
458D 50m Butterfly 35.54
227 Andrew Fogwill Gosport Dolphins 02 M 551H 50m Freestyle 26.63 Rejected
608H 50m Backstroke 30.81 Rejected
228 Emily Fogwill Gosport Dolphins 05 F 651H 50m Freestyle 29.74 Rejected
239 Mia Gant Gosport Dolphins 11 F 406B 50m Freestyle 43.68 Rejected
379 Ben Larkins Gosport Dolphins 10 M 306C 50m Freestyle 35.91
358C 50m Butterfly 39.31
457C 50m Backstroke 41.60
442 Poppy Mcdermott Gosport Dolphins 05 F 506H 100m Butterfly 1.27.29 Rejected
508H 50m Backstroke 37.86 Rejected
552H 50m Butterfly 35.21 Rejected
651H 50m Freestyle 32.63 Rejected
498 Freya North Gosport Dolphins 03 F 202H 1500m Freestyle 20.14.22
506H 100m Butterfly 1.13.07
552H 50m Butterfly 33.30 Rejected
605H 400m Individual Medley 5.47.64
609H 200m Butterfly 2.43.01
653H 200m Individual Medley 2.40.55
564 Logan Purssey Gosport Dolphins 05 M 501H 100m Freestyle 1.02.28 Rejected
503H 100m Backstroke 1.12.56 Rejected
551H 50m Freestyle 28.72 Rejected
608H 50m Backstroke 32.31 Rejected
565 Lewis Purssey Gosport Dolphins 01 M 507H 50m Breaststroke 37.82 Rejected
553H 200m Individual Medley 2.36.93
652H 50m Butterfly 32.48 Rejected
656H 200m Breaststroke 2.59.81
590 Holly Roberts Gosport Dolphins 07 F 502F 200m Freestyle 2.32.09 Rejected
506F 100m Butterfly 1.20.02
508F 50m Backstroke 34.36 Rejected
552F 50m Butterfly 34.38 Rejected
601F 100m Freestyle 1.07.25 Rejected
651F 50m Freestyle 31.50 Rejected
655F 200m Backstroke 2.44.55
651 Evan Slowther Gosport Dolphins 10 M 405C 50m Breaststroke 48.07
729 Niamh Taylor Gosport Dolphins 10 F 305C 50m Breaststroke 46.34
307C 100m Backstroke 1.22.51
355C 100m Freestyle 1.12.46
357C 50m Backstroke 39.61
406C 50m Freestyle 32.24
456C 100m Breaststroke 1.37.13
458C 50m Butterfly 35.38
737 Farrah Thompson Gosport Dolphins 05 F 504H 100m Breaststroke 1.20.03
607H 50m Breaststroke 37.38
653H 200m Individual Medley 2.39.53
804 Isabelle Williams Gosport Dolphins 10 F 406C 50m Freestyle 34.86
886 Gosport Dolphins Gosport Dolphins F 674 200m Medley Relay 9:99.99
674 200m Medley Relay 9:99.99
573 200m Freestyle Relay 9:99.99
571 400m Medley Relay 9:99.99
146 200m Medley Relay 9:99.99
144 200m Freestyle Relay 9:99.99
125 200m Medley Relay 9:99.99
123 200m Freestyle Relay 9:99.99
887 Gosport Dolphins Gosport Dolphins M 673 200m Medley Relay 9:99.99
671 400m Freestyle Relay 9:99.99
574 200m Freestyle Relay 9:99.99
572 400m Medley Relay 9:99.99
145 200m Medley Relay 9:99.99
143 200m Freestyle Relay 9:99.99
126 200m Medley Relay 9:99.99
124 200m Freestyle Relay 9:99.99