24/09/05 - Rother League Round 3

24/09/05 - Rother League Round 3

Results sheet for Isle of Wight Lane 5


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Butterfly 1:36.55 5 45.35
2 B Open 100m Butterfly 1:15.61 5 34.39
3 G U/16 100m Breaststroke 1:29.60 4 43.05
4 B U/16 100m Breaststroke 1:29.12 5 41.61
5 G U/12 50m Freestyle 35.12 4
6 B U/12 50m Freestyle 36.93 3
7 G U/14 50m Butterfly 37.20 4
8 B U/14 50m Butterfly 38.32 3
9 G Open 100m Breaststroke 1:36.25 5 44.84
10 B Open 100m Breaststroke 1:25.61 5 39.45
11 G U/16 100m Ind Medley 1:21.97 5 38.73
12 B U/16 100m Ind Medley 1:21.14 5 38.65
13 G U/12 50m Butterfly 47.22 5
14 B U/12 50m Butterfly 49.14 5
15 G U/14 50m Backstroke 37.69 3
16 B U/14 50m Backstroke 38.41 3
17 G Open 100m Backstroke 1:15.64 3 37.15
18 B Open 100m Backstroke 1:10.94 3 34.72
19 G U/16 100m Med Relay 1:10.41 5 39.44
20 B U/16 100m Med Relay 1:08.09 5 37.13
21 G U/12 100m FS Relay 1:09.13 4 35.77
22 B U/12 100m FS Relay 1:11.07 3 35.42
23 G U/14 100m Med Relay 1:11.13 3 39.08
24 B U/14 100m Med Relay 1:11.00 3 39.57
25 G Open 100m FS Relay 1:00.71 5 29.88
26 B Open 100m FS Relay 51.18 3 25.80
27 G U/16 100m Butterfly 1:29.95 5 41.97
28 B U/16 100m Butterfly 1:27.83 4 40.23
29 G U/12 50m Backstroke 47.88 5
30 B U/12 50m Backstroke 51.31 5
31 G U/14 50m Breaststroke 46.40 5
32 B U/14 50m Breaststroke 39.53 2
33 G Open 100m Ind Medley 1:19.31 5 35.92
34 B Open 100m Ind Medley 1:11.81 5 34.34
35 G U/16 100m Freestyle 1:09.21 4 33.71
36 B U/16 100m Freestyle 1:07.57 3 31.97
37 G U/12 50m Breaststroke D 0 Fly kick for first 5 metres
38 B U/12 50m Breaststroke 55.04 4
39 G U/14 50m Freestyle 37.62 5
40 B U/14 50m Freestyle 30.53 1
41 G Open 100m Freestyle 1:13.89 5 34.66
42 B Open 100m Freestyle 59.21 3 27.92
43 G U/16 100m Backstroke 1:21.95 4 40.41
44 B U/16 100m Backstroke 1:22.33 4 39.76
45 G U/12 100m Med Relay 1:22.30 4 45.59
46 B U/12 100m Med Relay 1:30.78 5 50.29
47 G U/14 100m FS Relay 1:03.23 3 32.03
48 B U/14 100m FS Relay 1:01.79 3 29.39
49 G Open 100m Med Relay 1:10.61 5 38.36
50 B Open 100m Med Relay 1:00.53 5 33.21
51 G U/16 100m FS Relay 1:01.16 4 30.28
52 B U/16 100m FS Relay 56.52 4 29.18
53 Squadron 200m FS Relay 1:58.03 5 33.55 1:01.98 1:31.04
54 Veterans 100m FS Relay 0