24/09/05 - Rother League Round 3

24/09/05 - Rother League Round 3

Results sheet for Epsom and District Lane 1


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Butterfly 1:16.09 3 35.13
2 B Open 100m Butterfly 1:08.26 2 31.71
3 G U/16 100m Breaststroke 1:26.50 3 40.52
4 B U/16 100m Breaststroke 1:24.15 4 40.17
5 G U/12 50m Freestyle 39.18 5
6 B U/12 50m Freestyle 44.94 5
7 G U/14 50m Butterfly 42.06 5
8 B U/14 50m Butterfly 43.23 5
9 G Open 100m Breaststroke 1:27.67 3 40.61
10 B Open 100m Breaststroke 1:20.20 4 38.03
11 G U/16 100m Ind Medley 1:20.74 4 38.75
12 B U/16 100m Ind Medley 1:14.36 3 34.49
13 G U/12 50m Butterfly 46.75 3
14 B U/12 50m Butterfly 46.89 4
15 G U/14 50m Backstroke 38.22 5
16 B U/14 50m Backstroke 41.20 5
17 G Open 100m Backstroke 1:17.73 4 37.30
18 B Open 100m Backstroke 1:06.88 2 32.50
19 G U/16 100m Med Relay 1:10.28 4 37.81
20 B U/16 100m Med Relay 1:05.00 4 35.48
21 G U/12 100m FS Relay 1:13.68 5 38.92
22 B U/12 100m FS Relay 1:13.27 4 38.69
23 G U/14 100m Med Relay 1:15.94 5 38.86
24 B U/14 100m Med Relay 1:14.47 4 38.76
25 G Open 100m FS Relay 56.57 2 28.10
26 B Open 100m FS Relay 52.04 4 25.65
27 G U/16 100m Butterfly 1:29.40 4 38.60
28 B U/16 100m Butterfly 1:27.46 3 38.59
29 G U/12 50m Backstroke 47.02 4
30 B U/12 50m Backstroke 50.46 4
31 G U/14 50m Breaststroke 45.70 4
32 B U/14 50m Breaststroke D 0 Fly arms on entering water
33 G Open 100m Ind Medley 1:15.08 3 35.15
34 B Open 100m Ind Medley 1:07.02 3 29.86
35 G U/16 100m Freestyle 1:09.74 5 33.49
36 B U/16 100m Freestyle 1:05.84 2 31.79
37 G U/12 50m Breaststroke 51.36 4
38 B U/12 50m Breaststroke 55.44 5
39 G U/14 50m Freestyle 33.90 4
40 B U/14 50m Freestyle 32.41 4
41 G Open 100m Freestyle 1:07.63 4 32.53
42 B Open 100m Freestyle 1:11.54 5 33.91
43 G U/16 100m Backstroke 1:35.57 5 44.25
44 B U/16 100m Backstroke 1:16.81 3 35.74
45 G U/12 100m Med Relay 1:27.84 5
46 B U/12 100m Med Relay 1:29.20 4 49.00
47 G U/14 100m FS Relay D 0 Flyer 3rd take-over
48 B U/14 100m FS Relay 1:03.57 5 33.20
49 G Open 100m Med Relay 1:02.84 1 34.69
50 B Open 100m Med Relay 57.38 2 31.68
51 G U/16 100m FS Relay 1:03.56 5 32.88
52 B U/16 100m FS Relay 55.99 3 28.27
53 Squadron 200m FS Relay 1:55.69 3 33.94 1:03.46 1:30.70
54 Veterans 100m FS Relay 0