09/09/06 - Hants and South Coast Junior Cup

09/09/06 - Hants and South Coast Junior Cup

Results sheet for Bognor Regis Lane 4


Event TimePosSplits/Reason for Disqualification
1 G U14 100m Breaststroke 1:20.86 1
2 B U14 100m Breaststroke 1:40.19 4
3 G U13 50m Breaststroke 39.53 1
4 B U13 50m Breaststroke 48.15 3
5 G U11 25m Butterfly 22.75 4
6 B U11 25m Butterfly 25.54 5
7 G U12 50m Butterfly 52.99 5
8 B U12 50m Butterfly D 0 Alternating leg kick at start
9 G U14 100m Ind Medley 1:12.24 1
10 B U14 100m Ind Medley 1:18.63 3
11 G 13 50m Freestyle D 0 False Start
12 B 13 50m Freestyle 40.31 5
13 G U11 100m FS Relay 1:19.60 5
14 B U11 100m FS Relay 1:19.84 3
15 G U12 100m FS Relay 1:17.25 6
16 B U12 100m FS Relay 1:06.24 2
17 G U14 100m Med Relay 1:10.22 4
18 B U14 100m Med Relay 1:14.83 4
19 G U13 100m Med Relay 1:11.28 3
20 B U13 100m Med Relay 1:16.58 4
21 G U11 50m Backstroke 48.54 3
22 B U11 50m Backstroke 49.11 3
23 G U12 50m Freestyle 39.40 5
24 B U12 50m Freestyle 35.13 2
25 G U14 100m Butterfly 1:23.45 3
26 B U14 100m Butterfly 1:26.26 4
27 G U13 50m Backstroke 40.74 4
28 B U13 50m Backstroke 44.45 4
29 G U11 50m Freestyle 47.50 5
30 B U11 50m Freestyle 48.47 5
31 G U12 50m Breaststroke 51.44 4
32 B U12 50m Breaststroke 44.92 1
33 G U14 100m Freestyle 1:17.69 4
34 B U14 100m Freestyle 1:07.45 1
35 G U13 50m Butterfly 39.57 4
36 B U13 50m Butterfly 52.22 5
37 G U11 50m Breaststroke 57.94 4
38 B U11 50m Breaststroke 56.36 2
39 G U12 50m Backstroke 45.80 5
40 B U12 50m Backstroke 43.16 2
41 G U14 100m FS Relay 1:03.04 4
42 B U14 100m FS Relay 1:05.90 4
43 G U13 100m FS Relay 1:04.91 3
44 B U13 100m FS Relay 1:10.41 5
45 G U11 100m Med Relay D 0 Flyer at 1st take over
46 B U11 100m Med Relay 1:36.63 2
47 G U12 100m Med Relay 1:33.73 5
48 B U12 100m Med Relay 1:18.18 1
49 G U14 100m Backstroke 1:12.58 1
50 B U14 100m Backstroke 1:16.16 2
51 Squadron 200m FS Relay 2:10.91 3