18th March 2006 - Thames Water C Grade 2006

8th March 2006 - Thames Water C Grade 2006

Results sheet for Feltham Lane 2


Event TimePosSplits/Reason for Disqualification
1 G U/11 50m Backstroke 56.31 5
2 B U/11 50m Backstroke 59.68 4
3 G U/13 50m Breaststroke 47.87 2
4 B U/13 50m Breaststroke 51.98 5
5 G U/15 50m Butterfly 38.14 1
6 B U/15 50m Butterfly 52.66 6
7 G Open 50m Freestyle 32.18 TF
8 B Open 50m Freestyle 31.80 3
9 Mix 9 100m Med Relay 1:51.14 5
10 Mix U/15 100m FS Relay 1:11.43 4
11 MIx U/11 100m FS Relay 1:28.53 3
12 G U/13 50m Butterfly 48.18 5
13 B U/13 50m Butterfly 54.23 6
14 G U/15 50m Backstroke 42.55 5
15 B U/15 50m Backstroke 46.73 6
16 G U/11 50m Breaststroke 1:04.72 6
17 B U/11 50m Breaststroke 59.40 2
18 G Open 50m Butterfly 39.66 4
19 B Open 50m Butterfly 34.87 1
20 Mix 9 100m FS Relay 1:36.51 5
21 M U/13 100m FS Relay 1:16.01 4 38.62
22 M Open 100m FS Relay 58.31 1 29.23
23 G U/11 25m Butterfly 25.46 6
24 B U/11 25m Butterfly 27.79 4
25 G U/13 50m Freestyle 43.76 3
26 B U/13 50m Freestyle 44.20 5
27 G U/15 50m Breaststroke 46.39 3
28 B U/15 50m Breaststroke 49.42 6
29 G Open 50m Backstroke D 0 No swimmer
30 B Open 50m Backstroke 35.59 1
31 Mix 9 100m BR Relay 2:29.54 5 1:17.42
32 MIx U/11 100m Med Relay 1:42.60 3 51.06
33 Mix U/15 100m Med Relay 1:17.89 6 44.74
34 G U/13 50m Backstroke 48.78 6
35 B U/13 50m Backstroke 50.51 6
36 G U/11 50m Freestyle 55.16 6
37 B U/11 50m Freestyle 51.24 3
38 G U/15 50m Freestyle 40.03 5
39 B U/15 50m Freestyle 38.31 4
40 G Open 50m Breaststroke 45.97 3
41 B Open 50m Breaststroke 41.77 6
42 Mix 9 100m BK Relay 2:06.24 5 31.96
43 Mix U/13 100m Med Relay 1:28.82 3 45.93
44 Mix Open 100m Med Relay 1:10.14 2 38.84
45 Squa 250m FS Relay 3:19.17 6 51.10 1:37.97 2:16.82 2:49.83