Speedo League A (Aldershot): 13Oct01

1 G Open 100 MED Elizabeth Godfrey 1:09.70 1 Out by 1.55 secs 15Mar98
GB Points: 728
2 M Open 100 MED Ian Cameron 1:04.73 2 Out by 2.16 secs 07Dec96
GB Points: 647
3 G 11/U 100 FSR Basingstoke 1:05.47 4
3 G 11/U 25 FS Lucy Winter 16.22 4 PB by 0.07 secs 26May01
3 G 11/U 25 FS Rebecca Rice 17.12 4 Out by 0.23 secs 29Sep01
3 G 11/U 25 FS Sara Hanna 16.75 4 PB by 0.50 secs 06Oct01
3 G 11/U 25 FS Sammi Bird 16.88 4 Out by 0.77 secs 15Sep01
4 B 11/U 100 FSR Basingstoke 1:08.42 5
4 B 11/U 25 FS Arran McDougal 15.61 5 Out by 0.14 secs 06Oct01
4 B 11/U 25 FS Callum McLean 17.85 5 Out by 0.95 secs 16Jun01
4 B 11/U 25 FS Alexander Lockyer 18.08 5 Out by 0.12 secs 06Oct01
4 B 11/U 25 FS Benjamin Eagland 18.38 5 Out by 0.86 secs 09Jun01
5 G 13/U 100 MEDR Basingstoke 1:10.65 4
5 G 13/U 25 BK Jessica Straw 18.57 4 PB by 0.83 secs 12May01
5 G 13/U 25 BR Nicola Campbell 20.29 4 PB by 0.78 secs 29Sep01
5 G 13/U 25 FLY Natasha Wagstaff 16.68 4 PB by 1.18 secs 29Sep01
5 G 13/U 25 FS Lucy Winter 16.61 4 Out by 0.39 secs 13Oct01
6 B 13/U 100 MEDR Basingstoke 1:07.55 3
6 B 13/U 25 BK Arran McDougal 17.57 3 Out by 0.11 secs 15Sep01
6 B 13/U 25 BR Aaron Harris 19.68 3 Out by 0.19 secs 15Sep01
6 B 13/U 25 FLY Timothy Inman 16.84 3 Out by 0.31 secs 06Oct01
6 B 13/U 25 FS Thomas Espinasse 14.96 3 Out by 0.13 secs 14Jul01
7 G 15/U 100 FSR Basingstoke 57.79 3
7 G 15/U 25 FS Laura Hook 13.51 3 PB by 0.11 secs 07Apr01
7 G 15/U 25 FS Stephanie Clark 15.05 3 Out by 0.70 secs 15Sep01
7 G 15/U 25 FS Tiffany Rafferty 15.45 3 Out by 0.71 secs 17Jun00
7 G 15/U 25 FS Nicola Campbell 15.28 3 Out by 0.15 secs 17Jun00
8 B 15/U 100 FSR Basingstoke 49.95 1
8 B 15/U 25 FS Andrew Postins 12.61 1 PB by 0.62 secs 10Feb01
8 B 15/U 25 FS Paul Rickman 13.20 1 Out by 0.76 secs 15Sep01
8 B 15/U 25 FS Brendan Giltinane 13.20 1 PB by 0.61 secs 29Sep01
8 B 15/U 25 FS Aaron Croucher 12.44 1 PB by 0.46 secs 07Apr01
9 G Open 100 MEDR Basingstoke 58.73 1
9 G Open 25 BK Elizabeth Godfrey 14.98 1 Out by 0.22 secs 12Oct96
9 G Open 25 BR Laura Wood 17.01 1 Out by 0.43 secs 02Dec00
9 G Open 25 FLY Kelly Bird 14.33 1 PB by 0.05 secs 07Nov98
9 G Open 25 FS Claire Jarvis 13.91 1 Out by 1.58 secs 12Sep98
10 M Open 100 MEDR Basingstoke 53.67 1
10 M Open 25 BK Oliver Espinasse 14.35 1 Out by 0.03 secs 10Jun00
10 M Open 25 BR Gregory Knight 15.24 1 PB by 1.17 secs 07Apr01
(Inside ACR 16)
10 M Open 25 FLY Steven Fairhead 13.54 1 PB by 0.02 secs 26Jul96
10 M Open 25 FS Stephen Paton 12.04 1 Out by 0.44 secs 17Sep94
11 G 11/U 50 BK Sara Hanna 40.78 3 PB by 1.48 secs 01Apr01
BAG Points: 410
12 B 11/U 50 BK Arran McDougal 36.54 1 PB by 1.20 secs 06Oct01
BAG Points: 405
ACR11
13 G 13/U 100 BR Nicola Campbell 1:32.54 5 PB by 1.26 secs 06Oct01
BAG Points: 438
14 B 13/U 100 BR Aaron Harris 1:27.94 4 PB by 2.16 secs 14Jul01
BAG Points: 348
15 G 15/U 100 BK Tiffany Rafferty 1:24.34 6 Out by 0.14 secs 25Nov00
BAG Points: 398
16 B 15/U 100 BK Aaron Croucher 1:06.12 1 Out by 1.69 secs 07May01
BAG Points: 571
17 G Open 100 FLY Laura Wood 1:08.94 1 Out by 4.12 secs 07Mar99
GB Points: 656
18 M Open 100 FLY Toby Hanson 1:03.28 1 PB by 0.56 secs 06May01
GB Points: 598
19 G 11/U 50 FLY Rebecca Rice 43.97 4 PB by 0.15 secs 01Sep01
BAG Points: 279
20 B 11/U 50 FLY Benjamin Eagland 44.88 5 Out by 1.63 secs 29Sep01
BAG Points: 163
21 G 13/U 100 BK Natasha Wagstaff 1:22.20 6 PB by 1.23 secs 01Jul00
BAG Points: 432
22 B 13/U 100 BK Timothy Inman 1:23.79 6 PB by 0.86 secs 12May01
BAG Points: 274
23 G 15/U 100 FLY Laura Hook 1:09.27 2 Out by 0.71 secs 13May00
BAG Points: 714
24 B 15/U 100 FLY Brendan Giltinane 1:06.77 1 PB by 1.24 secs 07Apr01
BAG Points: 555
25 G Open 100 BK Elizabeth Godfrey 1:09.50 1 Out by 4.95 secs 15Mar98
GB Points: 671
26 M Open 100 BK Oliver Espinasse 1:05.26 2 Out by 1.01 secs 18Mar00
GB Points: 570
27 G 11/U 50 BR Sammi Bird 46.71 5 Out by 0.18 secs 29Sep01
BAG Points: 367
28 B 11/U 50 BR Arran McDougal 44.61 2 PB by 2.38 secs 21Jul01
BAG Points: 310
29 G 13/U 100 FLY Nicola Campbell 1:22.62 5 PB by 0.47 secs 12May01
BAG Points: 426
30 B 13/U 100 FLY Timothy Inman 1:21.03 3 PB by 3.39 secs 06Oct01
BAG Points: 307
31 G 15/U 100 FS Laura Hook 1:01.31 2 Out by 0.52 secs 15Jul01
BAG Points: 750
32 B 15/U 100 FS Paul Rickman 1:00.07 2 PB by 1.41 secs 12May01
BAG Points: 578
33 G Open 100 BR Laura Wood 1:15.45 1 Out by 2.81 secs 18Mar00
GB Points: 742
34 M Open 100 BR Gregory Knight 1:12.81 2 PB by 1.59 secs 03Mar01
GB Points: 593
35 G 11/U 50 FS Lucy Winter 36.58 6 Out by 0.28 secs 01Sep01
BAG Points: 339
36 B 11/U 50 FS Callum McLean 37.29 5 PB by 0.07 secs 16Jun01
BAG Points: 216
37 G 13/U 100 FS Natasha Wagstaff 1:09.84 3 PB by 1.84 secs 10Mar01
BAG Points: 514
38 B 13/U 100 FS Aaron Harris 1:08.17 3 PB by 2.31 secs 07Jun01
BAG Points: 380
39 G 15/U 100 BR Stephanie Clark 1:27.78 4 PB by 1.48 secs 25Nov00
BAG Points: 501
40 B 15/U 100 BR Aaron Croucher 1:16.27 2 Out by 2.01 secs 18Mar01
BAG Points: 532
41 G Open 100 FS Claire Jarvis 1:01.48 2 Out by 2.07 secs 14Mar99
GB Points: 707
42 M Open 100 FS Oliver Espinasse 56.33 2 Out by 1.37 secs 25Jun00
GB Points: 659
43 G 11/U 100 MEDR Basingstoke 1:19.22 5
43 G 11/U 25 BK Sara Hanna 19.32 5 PB by 1.66 secs 07Jun01
43 G 11/U 25 BR Sammi Bird 23.95 5 Out by 1.68 secs 29Sep01
43 G 11/U 25 FLY Rebecca Rice 19.95 5 Out by 0.88 secs 15Sep01
43 G 11/U 25 FS Lucy Winter 17.50 5 Out by 1.28 secs 13Oct01
44 B 11/U 100 MEDR Basingstoke 1:22.90 5
44 B 11/U 25 BK Arran McDougal 17.82 5 Out by 0.36 secs 15Sep01
44 B 11/U 25 BR Alexander Lockyer 25.46 5 Out by 1.55 secs 29Sep01
44 B 11/U 25 FLY Callum McLean 22.01 5 Out by 2.66 secs 29Sep01
44 B 11/U 25 FS Benjamin Eagland 19.11 5 Out by 1.59 secs 09Jun01
45 G 13/U 100 FSR Basingstoke 1:03.26 6
45 G 13/U 25 FS Nicola Campbell 15.45 6 Out by 0.32 secs 17Jun00
45 G 13/U 25 FS Natasha Wagstaff 15.81 6 Out by 0.74 secs 15Sep01
45 G 13/U 25 FS Lucy Winter 16.96 6 Out by 0.74 secs 13Oct01
45 G 13/U 25 FS Jessica Straw 16.54 6 Out by 2.08 secs 23Jun01
46 B 13/U 100 FSR Basingstoke 59.98 4
46 B 13/U 25 FS Timothy Inman 15.26 4 Out by 0.01 secs 15Sep01
46 B 13/U 25 FS Aaron Harris 15.14 4 Out by 0.42 secs 29Sep01
46 B 13/U 25 FS Thomas Espinasse 15.05 4 Out by 0.22 secs 14Jul01
46 B 13/U 25 FS Arran McDougal 16.03 4 Out by 0.56 secs 06Oct01
47 G 15/U 100 MEDR Basingstoke 1:07.08 3
47 G 15/U 25 BK Tiffany Rafferty 18.11 3 PB by 0.58 secs 15Sep01
47 G 15/U 25 BR Stephanie Clark 19.83 3 PB by 0.89 secs 07Apr01
47 G 15/U 25 FLY Laura Hook 15.04 3 PB by 2.46 secs 08Feb97
47 G 15/U 25 FS Nicola Campbell 15.60 3 Out by 0.47 secs 17Jun00
48 B 15/U 100 MEDR Basingstoke 57.38 1
48 B 15/U 25 BK Andrew Postins 14.82 1 PB by 1.14 secs 10Feb01
48 B 15/U 25 BR Aaron Croucher 16.27 1 Out by 0.47 secs 10Jun00
48 B 15/U 25 FLY Brendan Giltinane
1 No split
48 B 15/U 25 FS Paul Rickman
1 No split
49 G Open 300 FSR Basingstoke 2:55.89 1
49 G Open 50 FS Claire Jarvis 28.84 1 Out by 1.89 secs 19Dec98
49 G Open 50 FS Laura Wood 30.10 1 Out by 1.53 secs 04Jul99
49 G Open 50 FS Laura Hook 29.46 1 Out by 1.33 secs 11Mar00
49 G Open 50 FS Kelly Bird 30.09 1 Out by 2.12 secs 03Aug96
49 G Open 50 FS Stephanie Clark 30.85 1 PB by 0.94 secs 22Apr01
BAG Points: 619
49 G Open 50 FS Elizabeth Godfrey 29.05 1 Out by 1.11 secs 07Nov98
50 M Open 300 FSR Basingstoke 2:34.96 1
50 M Open 50 FS Oliver Espinasse 25.35 1 Out by 0.21 secs 24Mar01
50 M Open 50 FS Steven Fairhead 25.98 1 Out by 0.50 secs 13Nov99
50 M Open 50 FS Stephen Paton 25.95 1 Out by 0.76 secs 18Sep93
50 M Open 50 FS Toby Hanson 26.26 1 PB by 0.12 secs 07May01
50 M Open 50 FS Ian Cameron 27.12 1 Out by 1.38 secs 12Nov94
50 M Open 50 FS Gregory Knight 26.80 1 Out by 1.70 secs 07May01

Sppedo League A

Haslemere 219
BASINGSTOKE 201
Chesham 180
Easleigh Fleming Park 162.5
Chalfont Otters 153.5
Romsey & Totton 129

Pool Length: 25m