Premier League at Guildford: 09Jun01

1 G U/13 50 FLY Jessica Straw 44.13 5 PB by 1.38 secs 26May01
BAG Points: 256
2 B U/13 50 FLY Thomas Espinasse 39.01 4 Out by 0.21 secs 26May01
BAG Points: 299
3 G U/12 50 BR Sammi Bird 49.09 6 Out by 0.54 secs 26May01
BAG Points: 305
4 B U/12 50 BR Isaac Walker 49.57 2 PB by 0.38 secs 28Apr01
BAG Points: 203
5 G U/11 50 BK Sophie Whewell 44.89 1 PB by 2.28 secs 24Feb01
BAG Points: 265
6 B U/11 50 BK James Kelly 45.54 1 PB by 2.44 secs 27May00
BAG Points: 179
7 G U/13 50 FS Jenny Sherwood 34.01 3 PB by 0.96 secs 27Sep00
BAG Points: 458
8 B U/13 50 FS Joshua Clinch 30.70 1 Out by 0.37 secs 29Apr01
BAG Points: 471
9 G U/12 50 FLY Helen Coxhead 46.89 5 PB by 0.54 secs 24Feb01
BAG Points: 215
10 B U/12 50 FLY Arran McDougal 40.64 3 PB by 2.29 secs 26May01
BAG Points: 250
11 G U/11 25 FLY Rachel Campbell 22.15 5 Out by 0.98 secs 28Apr01
12 B U/11 25 FLY Benjamin Eagland 18.80 1 PB by 1.03 secs 29Apr01
15 G U/13 100 MEDR Basingstoke 1:19.86 6
15 G U/13 25 BK Stephanie Oliver 20.69 6 Out by 0.15 secs 02Dec00
15 G U/13 25 BR Jenny Sherwood 23.10 6 Out by 0.48 secs 08Jul00
15 G U/13 25 FLY Jessica Straw 20.51 6 PB by 0.28 secs 02Apr00
15 G U/13 25 FS Lucinda Rawlings 17.06 6 Out by 0.93 secs 28Apr01
16 B U/13 100 MEDR Basingstoke 1:09.89 1
16 B U/13 25 BK Arran McDougal 18.91 1 PB by 0.14 secs 12May01
16 B U/13 25 BR Joshua Clinch 18.70 1 PB by 0.50 secs 28Apr01
(Inside ACR 12)
16 B U/13 25 FLY Thomas Espinasse 17.72 1 PB by 5.09 secs 08Apr00
16 B U/13 25 FS Timothy Inman 16.06 1 Out by 0.44 secs 11Nov00
17 G U/12 100 FSR Basingstoke 1:08.57 1
17 G U/12 25 FS Lauren Veitch 18.30 1 Out by 0.53 secs 29Apr01
17 G U/12 25 FS Sammi Bird 18.09 1 Out by 0.83 secs 07Apr01
17 G U/12 25 FS Helen Coxhead 16.95 1 Out by 0.57 secs 29Apr01
17 G U/12 25 FS Lucy Winter 16.73 1 Out by 0.44 secs 26May01
18 B U/12 100 FSR Basingstoke 1:08.54 3
18 B U/12 25 FS Arran McDougal 16.18 3 Out by 0.71 secs 07Apr01
18 B U/12 25 FS Jack Fry 18.38 3 Out by 0.38 secs 28Oct00
18 B U/12 25 FS Gareth Waller 17.01 3 PB by 0.16 secs 29Apr01
18 B U/12 25 FS Benjamin Eagland 18.47 3 Out by 0.84 secs 26May01
19 G U/11 100 FSR Basingstoke 1:11.48 2
19 G U/11 25 FS Lucy Winter 16.87 2 Out by 0.58 secs 26May01
19 G U/11 25 FS Sophie Whewell 18.52 2 Out by 0.99 secs 29Apr01
19 G U/11 25 FS Augusta Elliott 19.87 2 PB by 1.55 secs 12May01
19 G U/11 25 FS Rachel Campbell 17.72 2 PB by 0.05 secs 26May01
20 B U/11 100 FSR Basingstoke 1:10.20 1
20 B U/11 25 FS Benjamin Eagland 17.52 1 PB by 0.11 secs 26May01
20 B U/11 25 FS Gareth Waller 17.90 1 Out by 0.89 secs 09Jun01
20 B U/11 25 FS James Kelly 18.44 1 Out by 0.68 secs 29Apr01
20 B U/11 25 FS Oliver McSoley 17.84 1 Out by 0.47 secs 26May01
21 G/B 9 100 BRR Basingstoke 1:48.11 3
21 G/B 9 25 BR Rachel Knight 25.10 3 Out by 1.02 secs 01Apr01
21 G/B 9 25 BR Paul Eagland 32.98 3 First Recorded Time
21 G/B 9 25 BR Jessica Beard 26.57 3 PB by 1.77 secs 01Apr01
21 G/B 9 25 BR Oliver McSoley 24.96 3 PB by 5.19 secs 10Feb01
22 G U/13 50 BK Lucinda Rawlings 41.26 4 Out by 0.61 secs 01Apr01
BAG Points: 371
23 B U/13 50 BK Timothy Inman 39.22 1 Out by 0.38 secs 01Apr01
BAG Points: 316
24 G U/12 50 FS Sammi Bird 38.58 3 Out by 0.38 secs 26May01
BAG Points: 314
25 B U/12 50 FS Jack Fry 41.06 6 Out by 1.98 secs 26May01
BAG Points: 151
26 G U/11 50 BR Augusta Elliott 51.09 4 PB by 0.49 secs 10Feb01
BAG Points: 257
27 B U/11 50 BR Benjamin Eagland 56.09 D Elbows out of water
28 G/B 100 BKR Basingstoke 1:41.06 4
28 G/B 25 BK Rachel Knight 22.93 4 Out by 0.22 secs 28Apr01
28 G/B 25 BK Oliver McSoley 23.55 4 Out by 2.47 secs 01Apr01
28 G/B 25 BK Jessica Beard 29.97 4 Out by 1.28 secs 01Apr01
28 G/B 25 BK Paul Eagland 26.11 4 Out by 1.70 secs 28Apr01
29 G U/13 100 MED Jessica Straw 1:29.09 6 PB by 2.46 secs 16Dec00
BAG Points: 453
30 B U/13 100 MED Joshua Clinch 1:16.22 1 PB by 0.85 secs 07Apr01
BAG Points: 555
ACR12
31 G U/12 50 BK Lauren Veitch 44.90 4 PB by 4.93 secs 10Feb01
BAG Points: 293
32 B U/12 50 BK Arran McDougal 41.22 1 Out by 0.96 secs 28Apr01
BAG Points: 265
33 G U/11 50 FS Lucy Winter 36.61 1 PB by 1.03 secs 28Apr01
BAG Points: 338
34 B U/11 50 FS Gareth Waller 37.95 1 Out by 0.34 secs 12May01
BAG Points: 195
37 G U/13 100 FSR Basingstoke 1:05.98 3
37 G U/13 25 FS Jenny Sherwood 15.90 3 Out by 0.26 secs 14Oct00
37 G U/13 25 FS Jessica Straw 16.89 3 Out by 0.90 secs 11Nov00
37 G U/13 25 FS Stephanie Oliver 17.37 3 PB by 1.51 secs 02Apr00
37 G U/13 25 FS Lucinda Rawlings 17.32 3 Out by 1.19 secs 28Apr01
38 B U/13 100 FSR Basingstoke 1:02.01 1
38 B U/13 25 FS Thomas Espinasse 15.17 1 PB by 1.27 secs 28Apr01
38 B U/13 25 FS Timothy Inman 16.42 1 Out by 0.80 secs 11Nov00
38 B U/13 25 FS Arran McDougal 16.92 1 Out by 1.45 secs 07Apr01
38 B U/13 25 FS Joshua Clinch 15.00 1 Out by 0.62 secs 12May01
39 G U/12 100 MEDR Basingstoke 1:21.20 2 No splits taken
40 B U/12 100 MEDR Basingstoke 1:20.74 1
40 B U/12 25 BK Arran McDougall 19.40 1 Out by 0.49 secs 09Jun01
40 B U/12 25 BR Isaac Walker 24.02 1 Out by 1.35 secs 26May01
40 B U/12 25 FLY Benjamin Eagland 20.23 1 Out by 1.43 secs 09Jun01
40 B U/12 25 FS Gareth Waller 18.59 1 Out by 1.58 secs 09Jun01
41 G U/11 100 MEDR Basingstoke 1:25.77 2
41 G U/11 25 BK Sophie Whewell 21.35 2 Out by 1.58 secs 26May01
41 G U/11 25 BR Augusta Elliott 25.51 2 Out by 1.43 secs 01Apr01
41 G U/11 25 FLY Rachel Campbell 22.62 2 Out by 1.45 secs 28Apr01
41 G U/11 25 FS Lucy Winter 17.79 2 Out by 1.50 secs 26May01
42 B U/11 100 MEDR Basingstoke 1:23.77 1
42 B U/11 25 BK James Kelly 21.37 1 PB by 1.00 secs 27May01
42 B U/11 25 BR Oliver McSoley 25.95 1 Out by 0.99 secs 09Jun01
42 B U/11 25 FLY Benjamin Eagland 19.43 1 Out by 0.63 secs 09Jun01
42 B U/11 25 FS Gareth Waller 18.52 1 Out by 1.51 secs 09Jun01
43 G U/13 50 BR Jenny Sherwood 49.11 5 Out by 2.81 secs 08Jul00
BAG Points: 289
44 B U/13 50 BR Timothy Inman 48.92 5 Out by 1.24 secs 26May01
BAG Points: 202
45 Squadron 200 FSR Basingstoke 2:14.32 1
45 Squadron 25 FS Rachel Knight 19.44 1 Out by 0.25 secs 29Apr01
45 Squadron 25 FS Oliver McSoley 18.60 1 Out by 1.23 secs 26May01
45 Squadron 25 FS Lucy Winter 17.69 1 Out by 1.40 secs 26May01
45 Squadron 25 FS Benjamin Eagland 18.84 1 Out by 1.32 secs 09Jun01
45 Squadron 25 FS Sammi Bird 16.98 1 PB by 0.28 secs 07Apr01
45 Squadron 25 FS Arran McDougal 16.52 1 Out by 1.05 secs 07Apr01
45 Squadron 25 FS Jessica Straw 15.39 1 PB by 0.60 secs 11Nov00
45 Squadron 25 FS Joshua Clinch 14.36 1 PB by 0.02 secs 12May01

Premier League

Guildford 'B' 220
Hamble Aquatics 219
BASINGSTOKE 209
Havant & Waterlooville 180
Ringwood 170
Woking 'B' 151
Romsey & Totton 92

Pool Length: 25m