Premier League Round 1 (Gosport): 28Apr01

1 G U/13 50 FLY Elizabeth Lemm 43.77 5 Out by 0.98 secs 24Feb01
BAG Points: 264
2 B U/13 50 FLY Timothy Inman 38.01 3 PB by 1.02 secs 07Jan01
BAG Points: 332
3 G U/12 50 BR Sammi Bird 49.01 4 PB by 0.37 secs 07Apr01
BAG Points: 308
4 B U/12 50 BR Isaac Walker 49.95 5 PB by 0.16 secs 03Feb01
BAG Points: 197
5 G U/11 50 BK Sophie Whewell 43.51 D Kicked on front into turn
6 B U/11 50 BK Benjamin Eagland 45.51 4 PB by 1.23 secs 03Feb01
BAG Points: 177
7 G U/13 50 FS Lucinda Rawlings 36.26 4 PB by 0.62 secs 03Mar01
BAG Points: 372
8 B U/13 50 FS Thomas Espinasse 34.45 3 PB by 0.43 secs 03Mar01
BAG Points: 317
9 G U/12 50 FLY Sammi Bird 48.67 6 PB by 2.15 secs 24Feb01
BAG Points: 187
10 B U/12 50 FLY Adam Benwell 45.67 5 PB by 3.63 secs 03Feb01
BAG Points: 158
11 G U/11 25 FLY Rachel Campbell 21.17 1 PB by 4.90 secs 03Feb01
12 B U/11 25 FLY Benjamin Eagland 20.49 2 PB by 0.40 secs 03Feb01
13 G 9 100 MEDR Basingstoke 1:37.28
Over aged swimmer
13 G 9 25 BK Rachel Knight 22.71
PB by 0.90 secs 01Apr01
13 G 9 25 BR Augusta Elliott 26.59
Out by 2.51 secs 01Apr01
13 G 9 25 FLY Sophie Whewell 21.16
PB by 2.82 secs 03Feb01
13 G 9 25 FS Jessica Beard 28.32
First Recorded Time
14 B 9 100 MEDR Basingstoke 1:38.73
Over aged swimmer
14 B 9 25 BK Paul Eagland 24.41
PB by 3.12 secs 10Feb01
14 B 9 25 BR Benjamin Cook 27.51
Out by 0.98 secs 01Apr01
14 B 9 25 FLY Oliver McSoley 21.89
First Recorded Time
14 B 9 25 FS Harry Rice 26.42
PB by 2.68 secs 01Apr00
15 G U/13 100 MEDR Basingstoke 1:22.07 6
15 G U/13 25 BK Lucinda Rawlings 20.56 6 Out by 0.82 secs 02Dec00
15 G U/13 25 BR Jessica Straw 23.80 6 Out by 0.65 secs 02Dec00
15 G U/13 25 FLY Elizabeth Lemm 20.88 6 PB by 0.61 secs 07Oct00
15 G U/13 25 FS Rebecca Cook 18.33 6 PB by 0.19 secs 28Oct00
16 B U/13 100 MEDR Basingstoke 1:10.09 D Fly: swam FS at start
16 B U/13 25 BK Calum McConnell 18.31 D PB by 1.70 secs 05Feb00
16 B U/13 25 BR Joshua Clinch 19.20 D PB by 0.96 secs 14Oct00
16 B U/13 25 FLY Timothy Inman
D
16 B U/13 25 FS Thomas Espinasse 16.91 D Out by 0.47 secs 10Feb01
17 G U/12 100 FSR Basingstoke 1:11.48 4
17 G U/12 25 FS Sammi Bird 18.35 4 Out by 1.09 secs 07Apr01
17 G U/12 25 FS Rebecca Rice 18.85 4 Out by 1.29 secs 07Apr01
17 G U/12 25 FS Sara Hanna 17.96 4 Out by 0.07 secs 17Jun00
17 G U/12 25 FS Helen Coxhead 17.82 4 Out by 0.29 secs 14Oct00
18 B U/12 100 FSR Basingstoke 1:09.51 3
18 B U/12 25 FS Arran McDougal 15.84 3 Out by 0.37 secs 07Apr01
18 B U/12 25 FS Adam Benwell 18.75 3 PB by 0.87 secs 02Apr00
18 B U/12 25 FS Jack Fry 18.79 3 Out by 0.79 secs 28Oct00
18 B U/12 25 FS Gareth Waller 17.63 3 First Recorded Time
19 G U/11 100 FSR Basingstoke 1:13.70 2 No splits
20 B U/11 100 FSR Basingstoke 1:13.23 2
20 B U/11 25 FS Benjamin Eagland 18.28 2 PB by 0.90 secs 03Feb01
20 B U/11 25 FS Alexander Lockyer 18.38 2 PB by 1.67 secs 28Oct00
20 B U/11 25 FS Benjamin Cook 20.23 2 PB by 0.58 secs 28Oct00
20 B U/11 25 FS Gareth Waller 17.84 2 Out by 0.21 secs 28Apr01
21 G/B 9 100 BRR Basingstoke 1:54.51 4 No splits
22 G U/13 50 BK Lucinda Rawlings 42.07 4 Out by 1.42 secs 01Apr01
BAG Points: 348
23 B U/13 50 BK Joshua Clinch 36.09 1 PB by 0.82 secs 01Apr01
BAG Points: 424
24 G U/12 50 FS Sara Hanna 37.86 6 PB by 0.45 secs 07Jan01
BAG Points: 337
25 B U/12 50 FS Arran McDougal 35.83 2 Out by 0.57 secs 07Apr01
BAG Points: 255
26 G U/11 50 BR Augusta Elliott 54.09 4 Out by 2.51 secs 10Feb01
BAG Points: 202
27 B U/11 50 BR Alexander Lockyer 54.09 5 PB by 0.01 secs 03Feb01
BAG Points: 141
28 G/B 9 100 BKR Basingstoke 1:41.13 D Early first take over
Last swimmer left water too soon
No splits
29 G U/13 100 MED Jessica Straw 1:31.86 5 Out by 0.31 secs 16Dec00
BAG Points: 407
30 B U/13 100 MED Joshua Clinch 1:17.70 1 Out by 0.63 secs 07Apr01
BAG Points: 521
31 G U/12 50 BK Rebecca Rice 46.89 4 Out by 0.43 secs 07Jan01
BAG Points: 252
32 B U/12 50 BK Arran McDougal 40.26 2 PB by 1.23 secs 01Apr01
BAG Points: 288
33 G U/11 50 FS Lucy Winter 37.64 1 PB by 0.18 secs 24Feb01
BAG Points: 305
34 B U/11 50 FS Gareth Waller 38.61 3 PB by 2.04 secs 15Jul00
BAG Points: 185
35 G 9 100 FSR Basingstoke 1:27.98 3
35 G 9 25 FS Rachel Knight 20.55 3 Out by 1.33 secs 10Feb01
35 G 9 25 FS Jessica Beard 28.56 3 Out by 0.24 secs 28Apr01
35 G 9 25 FS Rachel Campbell 18.57 3 PB by 0.44 secs 03Feb01
35 G 9 25 FS Augusta Elliott 21.80 3 PB by 0.83 secs 10Feb01
36 B 9 100 FSR Basingstoke 1:25.06
Over aged swimmer
36 B 9 25 FS Oliver McSoley 19.26
PB by 0.05 secs 10Feb01
36 B 9 25 FS Paul Eagland 21.63
PB by 3.84 secs 01Apr00
36 B 9 25 FS Harry Rice 26.90
Out by 0.48 secs 28Apr01
36 B 9 25 FS Alexander Lockyer 18.77
Out by 0.39 secs 28Apr01
37 G U/13 100 FSR Basingstoke 1:08.26 4
37 G U/13 25 FS Lucinda Rawlings 17.38 4 Out by 0.83 secs 07Apr01
37 G U/13 25 FS Rebecca Cook 18.21 4 PB by 0.12 secs 28Apr01
37 G U/13 25 FS Elizabeth Lemm 17.17 4 Out by 0.70 secs 07Oct00
37 G U/13 25 FS Jessica Straw 17.00 4 Out by 1.01 secs 11Nov00
38 B U/13 100 FSR Basingstoke 1:02.06 1
38 B U/13 25 FS Joshua Clinch 14.55 1 PB by 0.02 secs 07Apr01
38 B U/13 25 FS Timothy Inman 16.49 1 Out by 0.87 secs 11Nov00
38 B U/13 25 FS Calum McConnell 16.08 1 PB by 0.87 secs 02Dec00
38 B U/13 25 FS Thomas Espinasse 16.44 1 Equals PB 10Feb01
39 G U/12 100 MEDR Basingstoke 1:24.36 4
39 G U/12 25 BK Helen Coxhead 21.39 4 Out by 1.39 secs 01Apr01
39 G U/12 25 BR Sammi Bird 24.12 4 Out by 0.36 secs 07Apr01
39 G U/12 25 FLY Rebecca Rice 21.81 4 PB by 0.17 secs 05Feb00
39 G U/12 25 FS Sara Hanna 18.54 4 Out by 0.65 secs 17Jun00
40 B U/12 100 MEDR Basingstoke 1:23.45 5
40 B U/12 25 BK Arran McDougal 19.48 5 PB by 0.13 secs 10Feb01
40 B U/12 25 BR Isaac Walker 24.69 5 Out by 1.71 secs 01Apr01
40 B U/12 25 FLY Adam Benwell 21.58 5 PB by 0.12 secs 08Apr00
40 B U/12 25 FS Jack Fry 19.20 5 Out by 1.20 secs 28Oct00
41 G U/11 100 MEDR Basingstoke 1:30.09 2
41 G U/11 25 BK Sophie Whewell 20.51 2 Out by 0.38 secs 01Apr01
41 G U/11 25 BR Augusta Elliott 28.40 2 Out by 4.32 secs 01Apr01
41 G U/11 25 FLY Rachel Campbell 24.63 2 Out by 3.46 secs 28Apr01
41 G U/11 25 FS Lucy Winter 18.05 2 PB by 0.16 secs 03Feb01
42 B U/11 100 MEDR Basingstoke 1:27.09 2
42 B U/11 25 BK Benjamin Cook 23.04 2 PB by 0.09 secs 01Apr01
42 B U/11 25 BR Alexander Lockyer 26.26 2 Out by 1.30 secs 01Apr01
42 B U/11 25 FLY Benjamin Eagland 20.92 2 Out by 0.43 secs 28Apr01
42 B U/11 25 FS Gareth Waller 18.37 2 Out by 0.74 secs 28Apr01
43 G U/13 50 BR Jessica Straw 49.57 5 Out by 1.13 secs 14Oct00
BAG Points: 281
44 B U/13 50 BR Joshua Clinch 40.98 1 Out by 0.21 secs 10Mar01
BAG Points: 396
45 Squadron 200 FSR Basingstoke 2:18.98 3
45 Squadron 25 FS Rachel Knight 20.08 3 Out by 0.86 secs 10Feb01
45 Squadron 25 FS Oliver McSoley 20.15 3 Out by 0.89 secs 28Apr01
45 Squadron 25 FS Lucy Winter 17.45 3 PB by 0.60 secs 28Apr01
45 Squadron 25 FS Gareth Waller 17.91 3 Out by 0.28 secs 28Apr01
45 Squadron 25 FS Rebecca Rice 18.02 3 Out by 0.46 secs 07Apr01
45 Squadron 25 FS Arran McDougal 17.40 3 Out by 1.93 secs 07Apr01
45 Squadron 25 FS Lucinda Rawlings 16.13 3 PB by 0.42 secs 07Apr01
45 Squadron 25 FS Joshua Clinch 15.34 3 Out by 0.79 secs 28Apr01

Premier League Round 1

Locks Heath 212
Bognor 182
Hamble Aquatics 181
BASINGSTOKE 142
Seagulls 114
Gosport Dolphins 83

Pool Length: 25m