Club Championships - Session 2 (Sports Centre): 09Dec00

301 F U/10 100 BK Sophie Whewell 1:42.03 1 PB by 7.93 secs 05Dec99
301 F U/10 100 BK Lucy Winter 1:42.63 2 First Recorded Time
301 F U/10 100 BK Samantha Masson 1:57.09 3 First Recorded Time
301 F U/10 100 BK Amy Crockwell 1:58.41 4 First Recorded Time
301 F U/10 100 BK Georgina Lemm 1:59.18 5 PB by 25.90 secs 05Dec99
302 F U/11 100 BK Lauren Veitch 2:02.37 D Incorrect turns
302 F U/11 100 BK Sara Hanna 1:34.80 1 First Recorded Time
302 F U/11 100 BK Sammi Bird 1:42.88 2 PB by 12.38 secs 05Dec99
302 F U/11 100 BK Helen Coxhead 1:46.69 3 PB by 5.16 secs 14Nov99
302 F U/11 100 BK Aimee Cridland 2:11.91 4 First Recorded Time
302 F U/11 100 BK Amapola Burr 2:12.51 5 First Recorded Time
303 F U/12 100 BK Jessica Straw 1:30.45 1 PB by 9.73 secs 05Dec99
303 F U/12 100 BK Lucinda Rawlings 1:33.13 2 First Recorded Time
303 F U/12 100 BK Jenny Sherwood 1:34.58 3 PB by 13.39 secs 14Nov99
303 F U/12 100 BK Elizabeth Lemm 1:37.60 4 PB by 9.18 secs 05Dec99
303 F U/12 100 BK Micah Bremner 1:39.29 5 PB by 31.52 secs 08Nov98
303 F U/12 100 BK Rebecca Cook 1:44.60 6 PB by 14.32 secs 14Nov99
303 F U/12 100 BK Nicky Markides 1:49.59 7 First Recorded Time
304 M U/10 100 BK Oliver McSoley 2:05.42 D Incorrect turn
304 M U/10 100 BK Alexander Lockyer 1:55.60 D Incorrect turn
304 M U/10 100 BK Benjamin Eagland 1:50.45 1 First Recorded Time
304 M U/10 100 BK Benjamin Cook 2:02.84 2 First Recorded Time
304 M U/10 100 BK Dominic Wade 2:20.66 3 First Recorded Time
305 M U/11 100 BK Isaac Walker 1:51.56 D Kicked on front into T2
305 M U/11 100 BK Adam Benwell 2:03.80 D Kicked on front into T2
305 M U/11 100 BK Tristan Soper 2:11.93 D Incorrect turn 2
No touch turn 3
305 M U/11 100 BK Callum McLean 1:41.08 1 First Recorded Time
305 M U/11 100 BK James Kelly 1:52.51 2 First Recorded Time
305 M U/11 100 BK Jack Fry 1:54.97 3 First Recorded Time
305 M U/11 100 BK Edmund Plested 2:14.41 4 First Recorded Time
306 M U/12 100 BK Robert Stone-Ward 1:40.68 D Off back at finish
306 M U/12 100 BK Andrew Watkins 1:57.97 D Pushed off wall on front T2
Off back at finish
306 M U/12 100 BK Joshua Clinch 1:22.85 1 PB by 12.69 secs 14Nov99
306 M U/12 100 BK Timothy Inman 1:30.92 2 PB by 14.46 secs 14Nov99
306 M U/12 100 BK Calum McConnell 1:32.72 3 PB by 16.74 secs 14Nov99
306 M U/12 100 BK Thomas Espinasse 1:38.65 4 PB by 26.27 secs 14Nov99
306 M U/12 100 BK William Macdonald 1:46.99 5 First Recorded Time
306 M U/12 100 BK Mark Hunsley 2:21.05 6 First Recorded Time
307 F U/13 100 FLY Nicola Campbell 1:28.45 1 First Recorded Time
307 F U/13 100 FLY Natasha Wagstaff 1:32.92 2 Out by 0.77 secs 30Sep00
307 F U/13 100 FLY Anne Mennear 1:43.87 3 Out by 2.60 secs 02Dec00
308 F U/14 100 FLY Stephanie Clark 1:29.97 1 PB by 6.32 secs 05Dec99
308 F U/14 100 FLY Catherine Martin 1:37.12 2 Out by 0.44 secs 14Oct00
309 M U/13 100 FLY Sam Cross 1:46.66 D Alt legs after T2
Broke stroke
309 M U/13 100 FLY Michael Benwell 1:42.51 D Alt legs 4th length
309 M U/13 100 FLY Lorcan Loughrey 1:32.58 1 PB by 3.03 secs 25Mar00
310 M U/14 100 FLY Paul Rickman 1:18.43 1 Out by 0.38 secs 14Oct00
310 M U/14 100 FLY Michael Hancey 1:24.42 2 PB by 3.17 secs 02Dec00
310 M U/14 100 FLY Chris Walker 1:26.81 3 PB by 4.11 secs 11Nov00
310 M U/14 100 FLY Ryan Hare 1:37.19 4 PB by 13.98 secs 05Dec99
311 F U/15 100 FS Laura Hook 1:02.36 1 Out by 1.48 secs 19Mar00
311 F U/15 100 FS Suzannah Garden 1:08.00 2 Out by 0.43 secs 21Oct00
311 F U/15 100 FS Stephanie McLean 1:11.66 3 Out by 0.21 secs 29May99
311 F U/15 100 FS Sam Cobb 1:12.55 4 PB by 0.73 secs 21Oct00
311 F U/15 100 FS Tiffany Rafferty 1:13.05 5 PB by 0.93 secs 01Jul00
311 F U/15 100 FS Laura Dawson 1:17.16 6 Out by 3.16 secs 21Oct00
312 F U/16 100 FS Helen Stone-Ward 1:06.31 1 PB by 1.13 secs 05Dec99
312 F U/16 100 FS Elizabeth Ridley 1:07.86 2 Out by 1.77 secs 16Jul00
312 F U/16 100 FS Emma Pickering 1:12.26 3 Out by 4.56 secs 12Nov99
312 F U/16 100 FS Lesley Lloyd 1:13.38 4 Out by 2.11 secs 26Jun99
312 F U/16 100 FS Hazel Martin 1:15.27 5 PB by 2.29 secs 21Oct00
313 M U/15 100 FS Aaron Croucher 59.40 1 PB by 1.72 secs 02Jul00
313 M U/15 100 FS Edward Crofts 1:02.13 2 PB by 2.64 secs 17Jun00
313 M U/15 100 FS Andrew Postins 1:05.32 3 PB by 1.00 secs 05Dec99
313 M U/15 100 FS Brendan Giltinane 1:06.84 4 PB by 2.21 secs 01Jul00
314 M U/16 100 FS Gregory Knight 56.70 1 New BCP
Out by 0.05 secs 02Dec00
314 M U/16 100 FS Toby Hanson 56.90 2 PB by 1.03 secs 04Nov00
314 M U/16 100 FS Richard Crane 1:02.60 3 PB by 1.65 secs 02Jul00
314 M U/16 100 FS Paul Jones 1:03.83 4 Out by 0.82 secs 11Nov00
314 M U/16 100 FS Matthew Lyons 1:08.75 5 PB by 6.79 secs 12Nov99
314 M U/16 100 FS David Straw 1:09.88 6 PB by 2.32 secs 07Oct00
315 F U/25 100 BR Lisa Aldridge 1:49.91 1 First Recorded Time
316 F 25/O 100 BR Karen Lyons 1:38.40 1 Out by 0.19 secs 05Dec99
317 M U/25 100 BR David Knight 1:20.33 D 1 hand touch T3
317 M U/25 100 BR Simon Clement 1:13.39 1 Out by 1.12 secs 28Feb98
317 M U/25 100 BR James Burt 1:16.74 2 PB by 1.17 secs 05Dec99
317 M U/25 100 BR Allan Fairhead 1:21.83 3 Out by 0.58 secs 14Nov99
317 M U/25 100 BR Alex Wigmore 1:28.15 4 PB by 0.55 secs 14Nov99
318 M 25/O 100 BR Martin Giel 1:32.33 1 New BCP
PB by 4.49 secs 14Nov99
318 M 25/O 100 BR Steve Greenfield 1:33.17 2 First Recorded Time
318 M 25/O 100 BR Gerard McElroy 1:34.50 3 Out by 0.64 secs 30Nov96
318 M 25/O 100 BR Mark Straw 1:35.84 4 PB by 3.01 secs 08Jul00
318 M 25/O 100 BR Colin Meadows 1:44.14 5 PB by 0.52 secs 19Feb99
318 M 25/O 100 BR Colin Dew 1:51.34 6 Out by 0.19 secs 08Nov98
401 F U/10 100 BR Sophie Whewell 2:09.08 D Uneven legs
401 F U/10 100 BR Charlotte Kelly 2:25.74 D Alt legs, 1HT T3
401 F U/10 100 BR Lucy Winter 1:59.58 1 First Recorded Time
401 F U/10 100 BR Poppy Marshall 2:04.00 2 PB by 17.48 secs 14Nov99
401 F U/10 100 BR Augusta Elliott 2:05.53 3 First Recorded Time
401 F U/10 100 BR Anne-Marie Wadsworth 2:06.31 4 First Recorded Time
401 F U/10 100 BR Georgina Lemm 2:28.21 5 PB by 7.88 secs 14Nov99
401 F U/10 100 BR Amy Crockwell 2:32.03 6 First Recorded Time
402 F U/11 100 BR Amapola Burr 2:39.97 D 1 hand touch T1
402 F U/11 100 BR Sammi Bird 1:50.19 1 PB by 14.16 secs 05Dec99
402 F U/11 100 BR Sara Hanna 1:53.03 2 PB by 11.97 secs 14Nov99
402 F U/11 100 BR Helen Coxhead 1:58.28 3 PB by 20.59 secs 14Nov99
402 F U/11 100 BR Aimee Cridland 2:09.76 4 First Recorded Time
402 F U/11 100 BR Lauren Veitch 2:18.34 5 First Recorded Time
402 F U/11 100 BR Claire Hancey 2:18.74 6 First Recorded Time
403 F U/12 100 BR Jessica Straw 1:44.35 1 PB by 14.17 secs 14Nov99
403 F U/12 100 BR Jenny Sherwood 1:44.38 2 PB by 23.67 secs 14Nov99
403 F U/12 100 BR Micah Bremner 1:50.17 3 PB by 5.03 secs 25Mar00
403 F U/12 100 BR Lucinda Rawlings 1:58.98 4 First Recorded Time
403 F U/12 100 BR Nicky Markides 2:03.11 5 First Recorded Time
403 F U/12 100 BR Victoria Wagstaff 2:04.05 6 PB by 14.14 secs 14Nov99
403 F U/12 100 BR Elizabeth Lemm 2:06.66 7 PB by 24.25 secs 14Nov99
403 F U/12 100 BR Rebecca Cook 2:07.11 8 PB by 20.74 secs 14Nov99
404 M U/10 100 BR Benjamin Eagland 2:11.13 D 2 strokes u/w at start
404 M U/10 100 BR Robbie McConnell 2:34.72 D Uneven legs
404 M U/10 100 BR Dominic Wade 2:47.96 D Uneven legs
404 M U/10 100 BR Alexander Lockyer 2:08.98 1 First Recorded Time
404 M U/10 100 BR Oliver McSoley 2:11.15 2 First Recorded Time
404 M U/10 100 BR Benjamin Cook 2:18.52 3 First Recorded Time
405 M U/11 100 BR Isaac Walker 1:54.83 1 PB by 15.71 secs 05Dec99
405 M U/11 100 BR Callum McLean 2:04.17 2 First Recorded Time
405 M U/11 100 BR Edmund Plested 2:08.98 3 First Recorded Time
405 M U/11 100 BR Tristan Soper 2:16.11 4 First Recorded Time
406 M U/12 100 BR Robert Stone-Ward 1:55.45 D Uneven legs
406 M U/12 100 BR Joshua Clinch 1:36.00 1 PB by 7.80 secs 05Dec99
406 M U/12 100 BR Timothy Inman 1:46.37 2= PB by 20.06 secs 05Dec99
406 M U/12 100 BR Calum McConnell 1:46.37 2= PB by 24.58 secs 05Dec99
406 M U/12 100 BR Thomas Espinasse 2:01.21 4 PB by 41.44 secs 14Nov99
406 M U/12 100 BR Andrew Watkins 2:09.64 5 First Recorded Time
406 M U/12 100 BR William Macdonald 2:14.30 6 First Recorded Time
406 M U/12 100 BR Mark Hunsley 2:22.12 7 First Recorded Time
407 F U/13 100 BK Joanne Turner 1:35.59 D Off back at finish
407 F U/13 100 BK Natasha Wagstaff 1:27.26 1 Out by 3.83 secs 01Jul00
407 F U/13 100 BK Nicola Campbell 1:27.26 2 Out by 3.25 secs 11Nov00
407 F U/13 100 BK Kirsty Giel 1:32.34 3 PB by 6.70 secs 01Jul00
407 F U/13 100 BK Anne Mennear 1:33.17 4 PB by 5.34 secs 14Nov99
407 F U/13 100 BK Joanna Lyons 1:36.02 5 PB by 20.52 secs 06Dec98
407 F U/13 100 BK Zoe Carr 1:44.83 6 PB by 15.59 secs 14Nov99
408 F U/14 100 BK Stephanie Clark 1:26.16 1 PB by 1.28 secs 28Oct00
408 F U/14 100 BK Eleanor Davies 1:26.37 2 Out by 0.46 secs 02Jul00
408 F U/14 100 BK Alex Lenton 1:35.74 3 PB by 12.08 secs 08Nov98
408 F U/14 100 BK Sharlene Butler 1:46.84 4 First Recorded Time
408 F U/14 100 BK Justine Schuster 1:46.95 5 First Recorded Time
409 M U/13 100 BK Michael Benwell 1:32.21 D 2 arms pulls on front T2
409 M U/13 100 BK Lorcan Loughrey 1:25.66 1 PB by 1.24 secs 26Nov00
409 M U/13 100 BK Aaron Harris 1:30.47 2 First Recorded Time
409 M U/13 100 BK Sam Cross 1:30.96 3 PB by 12.25 secs 05Dec99
410 M U/14 100 BK Chris Walker 1:19.40 D Kicked into T1/T3
410 M U/14 100 BK Paul Rickman 1:16.54 1 PB by 6.14 secs 05Dec99
410 M U/14 100 BK Ryan Hare 1:23.31 2 Out by 2.34 secs 02Dec00
410 M U/14 100 BK Michael Hancey 1:25.95 3 PB by 9.47 secs 05Dec99
411 F U/15 100 FLY Laura Hook 1:13.28 1 Out by 4.72 secs 13May00
411 F U/15 100 FLY Stephanie McLean 1:16.58 2 PB by 0.09 secs 11Nov00
411 F U/15 100 FLY Suzannah Garden 1:18.77 3 PB by 2.84 secs 21Oct00
411 F U/15 100 FLY Tiffany Rafferty 1:24.92 4 Out by 2.35 secs 01Jul00
412 F U/16 100 FLY Helen Stone-Ward 1:16.99 1 Out by 1.85 secs 02Dec00
412 F U/16 100 FLY Elizabeth Ridley 1:23.19 2 Out by 1.50 secs 25Mar00
412 F U/16 100 FLY Hazel Martin 1:23.98 3 PB by 2.66 secs 21Oct00
413 M U/15 100 FLY Brendan Giltinane 1:11.20 1 PB by 1.28 secs 02Dec00
413 M U/15 100 FLY Aaron Croucher 1:14.53 2 Out by 0.38 secs 05Dec99
413 M U/15 100 FLY Andrew Postins 1:18.85 3 Out by 4.12 secs 17Jun00
414 M U/16 100 FLY Toby Hanson 1:06.10 1 Out by 1.26 secs 02Dec00
414 M U/16 100 FLY Gregory Knight 1:08.85 2 Out by 3.23 secs 16Jun00
414 M U/16 100 FLY Richard Crane 1:16.44 3 Out by 4.42 secs 02Jul00
415 F U/25 100 FS Lindsay Day 1:08.30 1 Out by 0.65 secs 25Mar00
415 F U/25 100 FS Claire Lorrain 1:09.71 2 PB by 0.28 secs 26Jun99
415 F U/25 100 FS Helen Beckley 1:12.40 3 First Recorded Time
415 F U/25 100 FS Alison Dew 1:25.53 4 Out by 0.18 secs 28Jun98
415 F U/25 100 FS Lisa Aldridge 1:34.55 5 First Recorded Time
416 F 25/O 100 FS Karen Lyons 1:23.03 1 Out by 0.12 secs 05Dec99
417 M U/25 100 FS Allan Fairhead 57.07 1 Out by 2.81 secs 10Dec95
417 M U/25 100 FS James Burt 58.06 2 Out by 0.60 secs 11Apr99
417 M U/25 100 FS David Knight 59.08 3 Out by 1.42 secs 19Mar00
417 M U/25 100 FS Alex Wigmore 59.28 4 Out by 0.98 secs 02Dec00
417 M U/25 100 FS Simon Clement 1:01.70 5 Out by 0.10 secs 15May99
418 M 25/O 100 FS Steve Greenfield 1:03.87 1 New BCP
First Recorded Time
418 M 25/O 100 FS Ky Gandy 1:10.04 2 First Recorded Time
418 M 25/O 100 FS Mark Straw 1:11.60 3 Out by 3.14 secs 06Mar99
418 M 25/O 100 FS Kevin Moody 1:19.80 4 Out by 10.41 secs 06Dec87
418 M 25/O 100 FS Gerard McElroy 1:26.47 5 Out by 0.85 secs 12Nov99
418 M 25/O 100 FS Colin Meadows 1:28.39 6 Out by 2.81 secs 06Mar99
418 M 25/O 100 FS Colin Dew 1:28.88 7 Out by 6.24 secs 15Jan00

Pool Length: 25m