Speedo 'A' Round 2: 11Nov00

1 G Open 100 MED Gilly Wise 1:11.95 1 Out by 1.46 secs 08Jul00
2 M Open 100 MED James Burt 1:05.82 3 Out by 1.03 secs 19Mar00
3 G U/12 100 FSR Basingstoke 1:10.82 6
3 G U/12 25 FS Jessica Straw 15.99 6 PB by 0.77 secs 07Oct00
3 G U/12 25 FS Lucinda Rawlings 18.87 6 First Recorded Time
3 G U/12 25 FS Sara Hanna 17.98 6 Out by 0.09 secs 17Jun00
3 G U/12 25 FS Helen Coxhead 19.48 6 Out by 1.95 secs 14Oct00
4 B U/12 100 FSR Basingstoke 1:04.23 1
4 B U/12 25 FS Joshua Clinch 15.17 1 Out by 0.02 secs 14Oct00
4 B U/12 25 FS Calum McConnell 17.22 1 Out by 0.12 secs 07Oct00
4 B U/12 25 FS Timothy Inman 15.62 1 PB by 0.52 secs 14Oct00
4 B U/12 25 FS Robert Stone-Ward 17.72 1 PB by 0.54 secs 10Jun00
5 G u/14 100 MEDR Basingstoke 1:15.01 6
5 G u/14 25 BK Nicola Campbell 18.94 6 PB by 0.46 secs 28Oct00
5 G u/14 25 BR Stephanie Clark 21.04 6 PB by 0.03 secs 07Oct00
5 G u/14 25 FLY Natasha Wagstaff 18.23 6 Out by 0.37 secs 25Mar00
5 G u/14 25 FS Sara Hanna 18.30 6 Out by 0.41 secs 17Jun00
6 B U/14 100 MEDR Basingstoke 1:09.48 4
6 B U/14 25 BK Ryan Hare 17.81 4 PB by 0.50 secs 28Oct00
6 B U/14 25 BR Joseph Walker 19.98 4 Out by 0.39 secs 09Sep00
6 B U/14 25 FLY Chris Walker 16.68 4 PB by 0.69 secs 28Oct00
6 B U/14 25 FS Michael Hancey 16.51 4 Out by 1.28 secs 07Oct00
7 G U/16 100 FSR Basingstoke 57.26 2
7 G U/16 25 FS Helen Stone-Ward 14.68 2 Out by 0.51 secs 11Jul98
7 G U/16 25 FS Elizabeth Ridley 15.39 2 Out by 0.68 secs 14Oct00
7 G U/16 25 FS Laura Hook 13.87 2 Out by 0.25 secs 20Dec99
7 G U/16 25 FS Suzannah Garden 14.82 2 Out by 0.78 secs 07Oct00
8 B U/16 100 FSR Basingstoke 50.07 1
8 B U/16 25 FS Gregory Knight 12.22 1 Out by 0.10 secs 14Oct00
8 B U/16 25 FS Toby Hanson 13.48 1 Out by 0.10 secs 14Oct00
8 B U/16 25 FS Matthew Stuckey 12.50 1 Out by 0.11 secs 14Oct00
8 B U/16 25 FS Aaron Croucher 13.37 1 Out by 0.25 secs 08Jul00
9 G Open 100 MEDR Basingstoke 1:00.64 1
9 G Open 25 BK Claire Seymour 15.29 1 Out by 0.03 secs 05Dec98
9 G Open 25 BR Laura Wood 16.91 1 Out by 0.27 secs 10Oct98
(Inside ACR 17)
9 G Open 25 FLY Katz Harber 15.78 1 Out by 0.29 secs 07Dec96
9 G Open 25 FS Gilly Wise 14.16 1 Out by 1.00 secs 08Jul00
10 M Open 100 MEDR Basingstoke 55.58 1
10 M Open 25 BK James Burt 14.56 1 Out by 0.23 secs 14Oct00
10 M Open 25 BR Ian Harber 16.92 1 Out by 1.21 secs 02Oct93
10 M Open 25 FLY Oliver Espinasse 13.14 1 PB by 0.25 secs 14Oct00
(Inside ACR 16)
10 M Open 25 FS Stephen Paton 12.46 1 Out by 0.86 secs 17Sep94
11 G U/12 50 BK Lucinda Rawlings 43.01 5 Out by 1.13 secs 02Jul00
BAG Points: 344
12 B U/12 50 BK Timothy Inman 41.07 3 PB by 0.66 secs 02Jul00
BAG Points: 269
13 G U/14 100 BR Stephanie Clark 1:32.95 4 Out by 2.81 secs 28Oct00
14 B U/14 100 BR Joseph Walker 1:32.09 4 PB by 0.49 secs 14Oct00
15 G U/16 100 BK Laura Hook 1:12.77 1 Out by 2.48 secs 12Mar00
16 B U/16 100 BK Matthew Stuckey 1:07.89 3 Out by 0.48 secs 05Nov00
17 G Open 100 FLY Laura Wood 1:09.30 1 Out by 4.48 secs 07Mar99
18 B Open 100 FLY Oliver Espinasse 1:02.64 D One hand touch, turn 1
19 G U/12 50 FLY Jessica Straw 47.07 6 Out by 1.35 secs 16Sep00
BAG Points: 212
20 B U/12 50 FLY Joshua Clinch 38.54 1 PB by 0.64 secs 14Oct00
BAG Points: 302
21 G U/14 100 BK Nicola Campbell 1:24.01 5 PB by 5.62 secs 01Jul00
22 B U/14 100 BK Ryan Hare 1:22.89 3 PB by 0.37 secs 28Oct00
23 G U/16 100 FLY Helen Stone-Ward 1:15.98 3 Out by 0.58 secs 15Jul00
24 B U/16 100 FLY Gregory Knight 1:06.83 2 Out by 1.21 secs 16Jun00
25 G Open 100 BK Laura Hook 1:12.67 3 Out by 2.38 secs 12Mar00
26 M Open 100 BK James Burt 1:07.11 6 Out by 3.57 secs 11Jul99
27 G U/12 50 BR Jessica Straw 50.32 6 Out by 1.88 secs 14Oct00
BAG Points: 281
28 B U/12 50 BR Joshua Clinch 45.70 1 Out by 1.58 secs 14Oct00
BAG Points: 284
29 G U/14 100 FLY Natasha Wagstaff 1:33.09 5 Out by 0.94 secs 30Sep00
30 B U/14 100 FLY Chris Walker 1:30.92 4 PB by 0.34 secs 02Jul00
31 G U/16 100 FS Laura Hook 1:03.64 1 Out by 2.76 secs 19Mar00
32 B U/16 100 FS Toby Hanson 58.20 2 Out by 0.27 secs 04Nov00
33 G Open 100 BR Laura Wood 1:15.80 1 Out by 3.16 secs 18Mar00
34 M Open 100 BR Ian Harber 1:17.07 3 Out by 7.45 secs 13Jun93
35 G U/12 50 FS Lucinda Rawlings 40.73 6 Out by 2.24 secs 01Oct00
BAG Points: 260
36 B U/12 50 FS Calum McConnell 34.98 3 PB by 1.40 secs 14Oct00
BAG Points: 277
37 G U/14 100 FS Nicola Campbell 1:12.82 5 PB by 2.71 secs 01Jul00
38 B U/14 100 FS Michael Hancey 1:10.45 3 PB by 0.92 secs 30Sep00
39 G U/16 100 BR Suzannah Garden 1:22.23 2 PB by 0.15 secs 14Oct00
40 B U/16 100 BR Aaron Croucher 1:17.01 2 Out by 1.83 secs 04Dec99
41 G Open 100 FS Gilly Wise 1:01.39 1 Out by 1.51 secs 20Dec99
42 M Open 100 FS Oliver Espinasse 57.06 3= Out by 2.10 secs 25Jun00
43 G U/12 100 MEDR Basingstoke 1:25.36 5
43 G U/12 25 BK Lucinda Rawlings 20.66 5 PB by 0.47 secs 14Oct00
43 G U/12 25 BR Jessica Straw 23.70 5 Out by 0.51 secs 14Oct00
43 G U/12 25 FLY Helen Coxhead 23.71 5 Out by 2.36 secs 08Apr00
43 G U/12 25 FS Sara Hanna 18.79 5 Out by 0.90 secs 17Jun00
44 B U/12 100 MEDR Basingstoke 1:15.42 1
44 B U/12 25 BK Timothy Inman 19.01 1 PB by 0.90 secs 14Oct00
44 B U/12 25 BR Joshua Clinch 21.58 1 Out by 1.42 secs 14Oct00
44 B U/12 25 FLY Robert Stone-Ward 19.23 1 PB by 0.82 secs 14Oct00
44 B U/12 25 FS Calum McConnell 17.10 1 Equals PB 07Oct00
45 G U/14 100 FSR Basingstoke 1:05.54 6
45 G U/14 25 FS Stephanie Clark 15.66 6 Out by 0.11 secs 07Oct00
45 G U/14 25 FS Natasha Wagstaff 17.13 6 Out by 1.60 secs 08Jul00
45 G U/14 25 FS Nicola Campbell 15.78 6 Out by 0.65 secs 17Jun00
45 G U/14 25 FS Lucinda Rawlings 18.47 6 PB by 0.40 secs 11Nov00
46 B U/14 100 FSR Basingstoke 1:01.42 4
46 B U/14 25 FS Ryan Hare 15.62 4 PB by 0.25 secs 03Jun00
46 B U/14 25 FS Chris Walker 15.97 4 Out by 0.90 secs 07Oct00
46 B U/14 25 FS Joseph Walker 15.79 4 Out by 0.75 secs 14Oct00
46 B U/14 25 FS Michael Hancey 15.54 4 Out by 0.31 secs 07Oct00
47 G U/16 100 MEDR Basingstoke 1:04.64 2
47 G U/16 25 BK Laura Hook 17.02 2 PB by 1.16 secs 15Mar96
47 G U/16 25 BR Suzannah Garden 18.49 2 PB by 0.04 secs 10Jun00
47 G U/16 25 FLY Helen Stone-Ward 15.63 2 Out by 0.27 secs 20Dec99
47 G U/16 25 FS Elizabeth Ridley 15.00 2 Out by 0.29 secs 14Oct00
48 B U/16 100 MEDR Basingstoke 57.22 1
48 B U/16 25 BK Matthew Stuckey 14.77 1 Out by 0.04 secs 09Sep00
48 B U/16 25 BR Aaron Croucher 16.34 1 Out by 0.54 secs 10Jun00
(Inside ACR 14)
48 B U/16 25 FLY Gregory Knight 14.06 1 PB by 0.88 secs 27Feb99
48 B U/16 25 FS Toby Hanson 13.55 1 Out by 0.17 secs 14Oct00
49 G Open 300 FSR Basingstoke 2:56.64 1
49 G Open 50 FS Gilly Wise 28.67 1 Out by 1.53 secs 25Jul00
49 G Open 50 FS Laura Wood 29.92 1 Out by 1.35 secs 04Jul99
49 G Open 50 FS Elizabeth Ridley 31.42 1 Out by 0.56 secs 24Apr99
49 G Open 50 FS Katz Harber 30.91 1 Out by 1.27 secs 17May97
49 G Open 50 FS Claire Seymour 28.81 1 Out by 1.16 secs 02May99
49 G Open 50 FS Laura Hook 29.41 1 Out by 1.28 secs 11Mar00
BAG Points: 707
50 M Open 300 FSR Basingstoke 2:37.77 1
50 M Open 50 FS Allan Fairhead 26.36 1 Out by 1.95 secs 09Dec95
50 M Open 50 FS Stephen Paton 26.84 1 Out by 1.65 secs 18Sep93
50 M Open 50 FS James Burt 26.47 1 Out by 0.55 secs 22Jan00
50 M Open 50 FS Aaron Croucher 27.84 1 Out by 0.32 secs 15Apr00
BAG Points: 564
50 M Open 50 FS Gregory Knight 26.78 1 Out by 0.74 secs 01Jul00
50 M Open 50 FS Oliver Espinasse 25.98 1 Out by 0.75 secs 25Jun00

Speedo 'A' Round 2

Southampton 'A' 219.5
BASINGSTOKE 'A' 197.5
Alton 192
Hart 181
Seagulls 163
Bracknell 'B' 87

Pool Length: 25m