Southern Counties Short Course (Barnet): 05Nov00

19 Men's 50 FLY Oliver Espinasse 28.10 9 3rd Junior
Out by 0.70 secs 07Aug00
19 Men's 50 FLY James Burt 29.36 28 Out by 0.31 secs 02Apr00
20 Women's 50 BR Claire Seymour 38.60 28 Out by 1.69 secs 22Mar98
20 Women's 50 BR Elizabeth Ridley 41.58 42 Out by 2.21 secs 28Mar99
21 Men's 100 BK Matthew Stuckey 1:07.41 44 PB by 0.25 secs 16Jun00
21 Men's 100 BK Aaron Croucher 1:08.83 52 Out by 0.92 secs 15Apr00
22 Women's 100 MED Elizabeth Ridley 1:19.74 52 Out by 1.23 secs 16Jul00
24 Women's 100 FS Gilly Wise 1:02.50 21 Out by 2.62 secs 20Dec99
24 Women's 100 FS Laura Hook 1:03.37 28 Out by 2.49 secs 19Mar00
24 Women's 100 FS Claire Seymour 1:04.06 39 Out by 3.57 secs 15Nov98
25 Men's 200 MED James Burt 2:20.71 12 Out by 3.19 secs 16Jun00
25 Men's 200 MED Gregory Knight 2:22.25 16 PB by 2.14 secs 10Dec99
ACR15
26 Women's 200 BR Laura Wood 2:37.58 1 Out by 4.27 secs 02May99
27 Women's 400 FS Gilly Wise 4:42.02 16 Out by 11.34 secs 19Mar00
28 Men's 50 BK Matthew Stuckey 30.52 17 PB by 0.05 secs 09Sep00
28 Men's 50 BK Aaron Croucher 31.38 27 Out by 0.14 secs 09Apr00
BAG Points: 598
29 Women's 50 FS Claire Seymour 29.07 18 Out by 1.42 secs 02May99
29 Women's 50 FS Laura Hook 29.15 22 Out by 1.02 secs 11Mar00
BAG Points: 725
29 Women's 50 FS Gilly Wise 29.24 26 Out by 2.10 secs 25Jul00
29 Women's 50 FS Elizabeth Ridley 31.62 75 Out by 0.76 secs 24Apr99
30 Men's 100 FLY Oliver Espinasse 1:02.40 13 Out by 2.62 secs 07Aug00
30 Men's 100 FLY Gregory Knight 1:06.51 35 Out by 0.89 secs 16Jun00
31 Women's 100 BR Elizabeth Ridley 1:28.12 51 Out by 2.19 secs 07Mar99
33 Women's 200 FS Laura Hook 2:16.30 27 Out by 5.73 secs 12Mar00

Pool Length: 25m