Southern Counties Short Course (Barnet): 04Nov00

2 Women's 50 FLY Claire Seymour 31.67 23 Out by 0.69 secs 11Apr99
2 Women's 50 FLY Laura Hook 32.57 31 Out by 1.06 secs 11Mar00
BAG Points: 644
3 Men's 50 BR Aaron Croucher 34.45 27 Out by 0.72 secs 10Jun00
BAG Points: 608
4 Women's 100 BK Claire Seymour 1:12.31 42 Out by 5.09 secs 07Mar99
5 Men's 100 MED Gregory Knight 1:05.40 14= PB by 0.75 secs 19Mar00
ACR15
5 Men's 100 MED Aaron Croucher 1:08.96 37 PB by 2.90 secs 25Sep99
ACR14
7 Men's 100 FS Gregory Knight D Start
7 Men's 100 FS Oliver Espinasse 57.11 25 Out by 2.15 secs 25Jun00
7 Men's 100 FS Toby Hanson 57.93 33 PB by 0.50 secs 16Jun00
7 Men's 100 FS Matthew Stuckey 58.32 38 Out by 0.27 secs 01Jul00
7 Men's 100 FS Alex Wigmore 1:00.03 63 PB by 0.17 secs 19Mar00
8 Women's 200 MED Laura Hook 2:35.76 37 Out by 5.00 secs 12Mar00
10 Men's 400 FS Toby Hanson 4:27.18 20 PB by 7.88 secs 02Jul00
11 Women's 50 BK Claire Seymour 32.41 13 Out by 1.49 secs 19Mar00
11 Women's 50 BK Laura Hook 34.75 40 Out by 1.14 secs 12Mar00
BAG Points: 607
12 Men's 50 FS Oliver Espinasse 26.33 24 Out by 1.10 secs 25Jun00
12 Men's 50 FS Gregory Knight 26.45 27 Out by 0.41 secs 01Jul00
12 Men's 50 FS Matthew Stuckey 26.75 37 Out by 0.44 secs 29Apr00
12 Men's 50 FS Alex Wigmore 27.21 52 Out by 0.91 secs 27Sep00
12 Men's 50 FS Aaron Croucher 27.88 62 Out by 0.36 secs 15Apr00
BAG Points: 562
13 Women's 100 FLY Laura Hook 1:10.55 29 Out by 1.99 secs 13May00
13 Women's 100 FLY Helen Stone-Ward 1:16.04 59 Out by 0.64 secs 15Jul00
14 Men's 100 BR Aaron Croucher 1:16.08 37 Out by 0.90 secs 04Dec99
16 Men's 200 FS Toby Hanson 2:06.04 23 PB by 1.81 secs 16Jun00

Pool Length: 25m