Speedo 'A' Round 1 at Fleet: 14Oct00

1 G Open 100 MED Claire Jarvis 1:12.78 2 Out by 1.04 secs 11Jan97
2 M Open 100 MED James Burt 1:05.61 2 Out by 0.82 secs 19Mar00
3 G U/12 100 FSR Basingstoke 1:07.77 4
4 B U/12 100 FSR Basingstoke 1:05.43 2
4 B U/12 25 FS Joshua Clinch 15.15 2 PB by 0.67 secs 10Jun00
4 B U/12 25 FS Calum McConnell 17.34 2 Out by 0.24 secs 07Oct00
4 B U/12 25 FS Timothy Inman 16.14 2 PB by 0.50 secs 27May00
4 B U/12 25 FS Robert Stone-Ward 18.30 2 Out by 0.04 secs 10Jun00
5 G U/14 100 MEDR Basingstoke 1:12.77 6
5 G U/14 25 BK Bethan Cross 18.03 6 Out by 0.73 secs 25Mar00
5 G U/14 25 BR Stephanie Clark 21.16 6 Out by 0.09 secs 07Oct00
5 G U/14 25 FLY Natasha Wagstaff 18.09 6 Out by 0.23 secs 25Mar00
5 G U/14 25 FS Eleanor Davies 16.99 6 Out by 0.88 secs 09Sep00
6 B U/14 100 MEDR Basingstoke 1:08.79 4
6 B U/14 25 BK Chris Walker 18.30 4 Out by 0.17 secs 09Sep00
6 B U/14 25 BR Joseph Walker 20.37 4 Out by 0.78 secs 09Sep00
6 B U/14 25 FLY Paul Rickman 15.76 4 PB by 0.16 secs 09Sep00
6 B U/14 25 FS Michael Hancey 15.86 4 Out by 0.63 secs 07Oct00
7 G U/16 100 FSR Basingstoke 58.39 4
7 G U/16 25 FS Helen Stone-Ward 14.68 4 Out by 0.51 secs 11Jul98
7 G U/16 25 FS Elizabeth Ridley 15.31 4 Out by 0.56 secs 04Jun99
7 G U/16 25 FS Emma Pickering 15.03 4 Out by 0.89 secs 12Sep98
7 G U/16 25 FS Suzannah Garden 14.87 4 Out by 0.83 secs 07Oct00
8 B U/16 100 FSR Basingstoke 50.02 1
8 B U/16 25 FS Gregory Knight 12.12 1 PB by 0.30 secs 09Sep00
8 B U/16 25 FS Toby Hanson 13.38 1 PB by 0.54 secs 11Sep99
8 B U/16 25 FS Matthew Stuckey 12.39 1 PB by 0.44 secs 09Sep00
8 B U/16 25 FS Paul Jones 13.63 1 PB by 0.21 secs 04Dec99
9 G Open 100 MEDR Basingstoke 1:00.45 1
9 G Open 25 BK Claire Seymour 15.49 1 Out by 0.23 secs 05Dec98
9 G Open 25 BR Laura Wood 17.18 1 Out by 0.54 secs 10Oct98
(Inside ACR 17)
9 G Open 25 FLY Gilly Wise 15.11 1 PB by 2.91 secs 25Nov95
(Inside ACR 17)
9 G Open 25 FS Claire Jarvis 14.17 1 Out by 1.84 secs 12Sep98
10 M Open 100 MEDR Basingstoke 55.46 2
10 M Open 25 BK James Burt 14.33 2 PB by 0.74 secs 07Nov98
ACR17
10 M Open 25 BR Ian Harber 16.62 2 Out by 0.91 secs 02Oct93
10 M Open 25 FLY Oliver Espinasse 13.39 2 PB by 0.17 secs 09Sep00
(Inside ACR 16)
10 M Open 25 FS Allan Fairhead 12.62 2 Out by 0.99 secs 20Jan96
11 G U/12 50 BK Lucinda Rawlings 42.77 4 Out by 0.89 secs 02Jul00
BAG Points: 351
12 B U/12 50 BK Timothy Inman 43.50 5 Out by 1.77 secs 02Jul00
BAG Points: 213
13 G U/14 100 BR Eleanor Davies 1:42.04 6 Out by 0.77 secs 30Sep00
14 B U/14 100 BR Joseph Walker 1:32.58 5 First Recorded Time
15 G U/16 100 BK Laura Hook 1:12.09 2 Out by 1.80 secs 12Mar00
16 B U/16 100 BK Matthew Stuckey 1:08.05 1 Out by 0.39 secs 16Jun00
17 G Open 100 FLY Laura Wood 1:09.04 1 Out by 4.22 secs 07Mar99
18 M Open 100 FLY Oliver Espinasse 1:03.37 1 Out by 3.59 secs 07Aug00
19 G U/12 50 FLY Elizabeth Lemm 45.67 6 PB by 0.29 secs 02Apr00
BAG Points: 242
20 B U/12 50 FLY Joshua Clinch 39.18 2 PB by 0.67 secs 02Jul00
BAG Points: 286
21 G U/14 100 BK Bethan Cross 1:20.53 2 Out by 0.80 secs 12Mar00
22 B U/14 100 BK Chris Walker 1:21.10 2 PB by 1.16 secs 15Apr00
23 G U/16 100 FLY Helen Stone-Ward 1:15.87 4 Out by 0.47 secs 15Jul00
24 B U/16 100 FLY Toby Hanson 1:08.86 3 Out by 2.86 secs 10Jun00
25 G Open 100 BK Claire Seymour 1:12.21 1 Out by 4.99 secs 07Mar99
26 M Open 100 BK James Burt 1:06.06 3 Out by 2.52 secs 11Jul99
27 G U/12 50 BR Jessica Straw 48.44 6 PB by 0.35 secs 01Oct00
BAG Points: 322
28 B U/12 50 BR Joshua Clinch 44.12 1 PB by 0.77 secs 27Sep00
BAG Points: 324
29 G U/14 100 FLY Natasha Wagstaff 1:35.52 6 Out by 3.37 secs 30Sep00
30 B U/14 100 FLY Paul Rickman 1:18.05 2 PB by 4.37 secs 22Jan00
31 G U/16 100 FS Laura Hook 1:03.29 1 Out by 2.41 secs 19Mar00
32 B U/16 100 FS Gregory Knight 57.37 1 PB by 0.39 secs 16Jun00
33 G Open 100 BR Laura Wood 1:15.33 1 Out by 2.69 secs 18Mar00
34 M Open 100 BR Ian Harber 1:16.25 3 Out by 6.63 secs 13Jun93
35 G U/12 50 FS Jenny Sherwood 35.75 4 Out by 0.78 secs 27Sep00
BAG Points: 407
36 B U/12 50 FS Calum McConnell 36.38 4 PB by 0.38 secs 27Sep00
BAG Points: 240
37 G U/14 100 FS Stephanie Clark 1:12.97 6 PB by 3.67 secs 05Dec99
38 B U/14 100 FS Paul Rickman 1:05.87 2 Out by 1.58 secs 01Jul00
39 G U/16 100 BR Suzannah Garden 1:22.38 3 PB by 0.40 secs 07Oct00
40 B U/16 100 BR Gregory Knight 1:17.99 1 Out by 2.45 secs 16Jun00
41 G Open 100 FS Gilly Wise 1:01.16 1 Out by 1.28 secs 20Dec99
42 M Open 100 FS Oliver Espinasse 57.15 1 Out by 2.19 secs 25Jun00
43 G U/12 100 MEDR Basingstoke 1:21.00 5
43 G U/12 25 BK Lucinda Rawlings 21.13 5 PB by 0.46 secs 17Jun00
43 G U/12 25 BR Jessica Straw 23.19 5 PB by 0.38 secs 02Apr00
43 G U/12 25 FLY Elizabeth Lemm 22.54 5 Out by 1.05 secs 07Oct00
43 G U/12 25 FS Jenny Sherwood 15.64 5 PB by 0.70 secs 07Oct00
44 B U/12 100 MEDR Basingstoke 1:15.74 2
44 B U/12 25 BK Timothy Inman 19.91 2 PB by 0.29 secs 27May00
44 B U/12 25 BR Joshua Clinch 20.16 2 PB by 0.04 secs 09Jun00
44 B U/12 25 FLY Robert Stone-Ward 20.05 2 PB by 0.49 secs 25Mar00
44 B U/12 25 FS Calum McConnell 17.12 2 Out by 0.02 secs 07Oct00
45 G U/14 100 FSR Basingstoke 1:04.94 6
45 G U/14 25 FS Stephanie Clark 15.71 6 Out by 0.16 secs 07Oct00
45 G U/14 25 FS Natasha Wagstaff 16.61 6 Out by 1.08 secs 08Jul00
45 G U/14 25 FS Eleanor Davies 17.67 6 Out by 1.56 secs 09Sep00
45 G U/14 25 FS Bethan Cross 16.45 6 Out by 0.55 secs 25Sep99
46 B U/14 100 FSR Basingstoke 1:00.81 4
46 B U/14 25 FS Paul Rickman 13.93 4 Out by 0.41 secs 08Jul00
46 B U/14 25 FS Chris Walker 16.50 4 Out by 1.43 secs 07Oct00
46 B U/14 25 FS Joseph Walker 15.04 4 PB by 1.89 secs 08Jul00
46 B U/14 25 FS Michael Hancey 16.84 4 Out by 1.61 secs 07Oct00
47 G U/16 100 MEDR Basingstoke 1:05.76 3
47 G U/16 25 BK Helen Stone-Ward 17.36 3 Out by 0.49 secs 07Nov98
47 G U/16 25 BR Emma Pickering 19.10 3 Out by 0.39 secs 26Sep98
47 G U/16 25 FLY Suzannah Garden 16.09 3 PB by 0.88 secs 11Sep99
47 G U/16 25 FS Elizabeth Ridley 14.71 3 PB by 0.04 secs 04Jun99
48 B U/16 100 MEDR Basingstoke 57.82 1
48 B U/16 25 BK Gregory Knight 15.02 1 PB by 1.94 secs 12Sep98
48 B U/16 25 BR Toby Hanson 16.20 1 PB by 2.76 secs 12Sep98
48 B U/16 25 FLY Paul Jones 14.83 1 PB by 4.55 secs 04Jun99
48 B U/16 25 FS Matthew Stuckey 13.27 1 Out by 0.88 secs 14Oct00
49 G Open 300 FSR Basingstoke 2:56.91 1
49 G Open 50 FS Gilly Wise 29.15 1 Out by 2.01 secs 25Jul00
49 G Open 50 FS Laura Wood 30.93 1 Out by 2.36 secs 04Jul99
49 G Open 50 FS Claire Jarvis 29.16 1 Out by 2.21 secs 19Dec98
49 G Open 50 FS Katz Harber 31.09 1 Out by 1.45 secs 17May97
49 G Open 50 FS Claire Seymour 29.46 1 Out by 1.81 secs 02May99
49 G Open 50 FS Laura Hook 29.62 1 Out by 1.49 secs 11Mar00
BAG Points: 693
50 M Open 300 FSR Basingstoke 2:37.54 1
50 M Open 50 FS Oliver Espinasse 25.93 1 Out by 0.70 secs 25Jun00
50 M Open 50 FS Allan Fairhead 26.43 1 Out by 2.02 secs 09Dec95
50 M Open 50 FS Stephen Paton 26.35 1 Out by 1.16 secs 18Sep93
50 M Open 50 FS James Burt 27.60 1 Out by 1.68 secs 22Jan00
50 M Open 50 FS Ian Harber 26.71 1 Out by 0.88 secs 03Jul93
50 M Open 50 FS Gregory Knight 27.02 1 Out by 0.98 secs 01Jul00

Speedo 'A' Round 1

BASINGSTOKE 208
Newbury 193
Hart 163
Romsey & Totton 163
Cranleigh 162
Staines 159

Pool Length: 25m