Hampshire Schools Gala (Southampton): 15Apr00

2 B Junior 50 FS Paul Rickman 29.34 4 Out by 0.35 secs 04Mar00
4 B Open 400 FS Toby Hanson 4:35.92 6 PB by 1.89 secs 29Jan00
ASA Grade = 417
5 G Inter 50 FS Laura Hook 28.92 3 Out by 0.79 secs 11Mar00
6 B Inter 50 FS Oliver Espinasse 25.98 1 Out by 0.39 secs 09Oct99
6 B Inter 50 FS Gregory Knight 26.72 4 Out by 0.18 secs 04Mar00
6 B Inter 50 FS Aaron Croucher 27.52 6 PB by 0.16 secs 09Apr00
ASA Grade = 488
6 B Inter 50 FS Toby Hanson 28.87 11 Out by 1.27 secs 04Mar00
7 G Jun 200 MED Bethan Cross 3:04.49 8 PB by 2.96 secs 24Oct99
ASA Grade = 230
8 B Jun 200 MED Paul Rickman 2:45.78 3 PB by 0.02 secs 12Mar00
ASA Grade = 330
11 G Inter 100 BR Elizabeth Ridley 1:28.94 5 Out by 3.01 secs 07Mar99
12 B Inter 100 BR Aaron Croucher 1:15.89 3 Out by 0.71 secs 04Dec99
15 G Jun 100 FLY Sorrell Murray 1:27.49 9 Out by 5.69 secs 04Dec99
17 G Inter 100 FS Laura Hook 1:01.85 2 Out by 0.97 secs 19Mar00
18 B Inter 100 FS Oliver Espinasse 56.89 3 Out by 1.12 secs 04Dec99
20 B Sen 200 MED Simon Clement 2:27.30 3 Out by 0.31 secs 10Dec99
23 G Inter 100 BK Helen Stone-Ward 1:15.93 7 PB by 0.57 secs 27Jun99
ASA Grade = 344
24 B Inter 100 BK Aaron Croucher 1:07.91 2 PB by 1.49 secs 30Jan00
ASA Grade = 528
26 B Sen 100 FLY David Knight 1:06.49 3 Out by 1.08 secs 19Mar00
27 G Jun 100 FS Sorrell Murray 1:28.87 11 Out by 15.18 secs 27Jun99
28 B Jun 100 FS Paul Rickman 1:07.39 5 Out by 1.52 secs 12Nov99
29 G Inter 200 MED Helen Stone-Ward 2:49.46 5 Out by 7.66 secs 10Dec99
30 B Inter 200 MED Gregory Knight 2:25.13 2 Out by 0.74 secs 10Dec99
32 B Sen 100 BR Simon Clement 1:14.56 4 Out by 2.29 secs 28Feb98
33 G Jun 100 BK Bethan Cross 1:22.75 8 Out by 3.02 secs 12Mar00
34 B Jun 100 BK Chris Walker 1:22.26 5 PB by 2.76 secs 22Jan00
ASA Grade = 248
35 G Inter 100 FLY Laura Hook 1:09.09 2 PB by 0.67 secs 12Mar00
ASA Grade = 477
36 B Inter 100 FLY Oliver Espinasse 1:02.42 1 PB by 0.09 secs 05Feb00
ASA Grade = 494
38 B Sen 100 FS David Knight 58.80 3 Out by 1.14 secs 19Mar00

Pool Length: 25m