Club Championships - Finals (Westfield): 02Apr00

101 F U/9 25 BK Rachel Campbell 24.90 1 Out by 1.25 secs 31Mar00
101 F U/9 25 BK Lucy Winter 26.37 2 PB by 0.99 secs 31Mar00
101 F U/9 25 BK Samantha Masson 26.52 3 PB by 0.81 secs 31Mar00
101 F U/9 25 BK Rachel Knight 26.80 4 PB by 1.60 secs 31Mar00
102 M U/9 25 BK Ben Hanna 38.76 D Off back at finish
102 M U/9 25 BK Paul Eagland 30.66 1 PB by 0.39 secs 31Mar00
102 M U/9 25 BK Harry Rice 30.66 2 PB by 0.90 secs 31Mar00
102 M U/9 25 BK Benjamin Cook 30.93 3 PB by 0.67 secs 26Mar99
103 F U/10 25 BR Helen Coxhead 26.95 1 Out by 0.18 secs 31Mar00
103 F U/10 25 BR Georgina Lemm 28.91 2 PB by 1.80 secs 31Mar00
103 F U/10 25 BR Poppy Marshall 29.16 3 Out by 0.67 secs 18Sep99
104 M U/10 25 BR Isaac Walker 26.08 1 Out by 1.26 secs 31Mar00
104 M U/10 25 BR Alexander Lockyer 27.57 2 Out by 1.42 secs 31Mar00
104 M U/10 25 BR Tristan Soper 32.05 3 PB by 1.73 secs 31Mar00
104 M U/10 25 BR Benjamin Eagland 32.42 4 Out by 0.64 secs 31Mar00
105 F U/11 25 FLY Sara Hanna 20.57 1 PB by 1.68 secs 01Apr00
105 F U/11 25 FLY Jessica Straw 20.79 2 PB by 1.13 secs 01Apr00
105 F U/11 25 FLY Rebecca Rice 22.69 3 Out by 0.71 secs 05Feb00
105 F U/11 25 FLY Stephanie Oliver 23.14 4 PB by 1.43 secs 01Apr00
106 M U/11 25 FLY Callum McLean 22.68 D Alt legs
106 M U/11 25 FLY Joshua Clinch 17.76 1 PB by 0.57 secs 01Apr00
106 M U/11 25 FLY Timothy Inman 19.09 2 PB by 1.66 secs 01Apr00
107 F U/12 50 BK Nicola Campbell 41.28 1 Out by 1.34 secs 04Mar00
107 F U/12 50 BK Joanne Turner 43.71 2 PB by 2.61 secs 31Mar00
ASA Grade = 251
107 F U/12 50 BK Joanna Lyons 44.83 3 PB by 0.36 secs 31Mar00
ASA Grade = 230
107 F U/12 50 BK Jenny Sherwood 45.17 4 PB by 0.17 secs 31Mar00
ASA Grade = 224
107 F U/12 50 BK Megan John 45.43 5 PB by 0.20 secs 31Mar00
ASA Grade = 219
108 M U/12 50 BK Lorcan Loughrey 39.70 1 PB by 1.24 secs 31Mar00
ASA Grade = 347
108 M U/12 50 BK Michael Benwell 43.05 2 Out by 0.77 secs 31Mar00
108 M U/12 50 BK Sam Cross 43.09 3 PB by 0.71 secs 31Mar00
ASA Grade = 288
108 M U/12 50 BK Luke Holdcroft 44.50 4 PB by 1.20 secs 24Apr99
ASA Grade = 273
108 M U/12 50 BK Matthew Smith 45.90 5 PB by 0.37 secs 31Mar00
ASA Grade = 258
109 F U/13 50 BR Jenny McGill 46.19 1 PB by 0.02 secs 05Feb00
ASA Grade = 173
109 F U/13 50 BR Eleanor Davies 46.88 2 PB by 1.92 secs 31Mar00
ASA Grade = 155
109 F U/13 50 BR Helen Conner 53.79 3 PB by 1.56 secs 31Mar00
ASA Grade = 158
109 F U/13 50 BR Melissa Godfrey 55.72 4 PB by 1.65 secs 18Sep99
110 M U/13 50 BR Joseph Walker 46.41 1 PB by 0.72 secs 31Mar00
ASA Grade = 305
110 M U/13 50 BR Michael Hancey 46.55 2 PB by 4.23 secs 26Feb00
ASA Grade = 168
110 M U/13 50 BR Chris Walker 48.12 3 PB by 1.44 secs 31Mar00
ASA Grade = 136
110 M U/13 50 BR Ryan Hare 49.04 4 PB by 1.97 secs 24Apr99
ASA Grade = 118
110 M U/13 50 BR Alistair Green 56.24 5 PB by 2.98 secs 31Mar00
ASA Grade = 207
111 F U/9 25 BR Rachel Campbell 36.17 D Uneven legs
111 F U/9 25 BR Lucy Winter 25.46 1 PB by 0.64 secs 31Mar00
111 F U/9 25 BR Rachel Knight 26.59 2 PB by 1.66 secs 31Mar00
ACR8
112 M U/9 25 BR Benjamin Cook 37.61 1 Out by 4.23 secs 31Mar00
113 F U/10 25 FLY Poppy Marshall 27.00 D Arms not together
113 F U/10 25 FLY Helen Coxhead 22.05 1 Out by 0.10 secs 01Apr00
113 F U/10 25 FLY Sophie Whewell 27.59 2 PB by 2.02 secs 17Jul99
114 M U/10 25 FLY Benjamin Eagland 31.60 D Alt legs
115 F U/11 25 BK Jessica Straw 20.21 1 Out by 0.31 secs 31Mar00
115 F U/11 25 BK Stephanie Oliver 21.48 2 Out by 0.40 secs 31Mar00
115 F U/11 25 BK Sara Hanna 22.18 3 Out by 0.28 secs 31Mar00
115 F U/11 25 BK Rebecca Rice 22.66 4 PB by 0.27 secs 31Mar00
115 F U/11 25 BK Victoria Wagstaff 27.00 5 Out by 2.69 secs 31Mar00
116 M U/11 25 BK Joshua Clinch 19.41 1 Out by 1.40 secs 31Mar00
116 M U/11 25 BK Callum McLean 21.73 2 Out by 1.30 secs 31Mar00
116 M U/11 25 BK Timothy Inman 21.75 3 PB by 0.34 secs 31Mar00
116 M U/11 25 BK Jack Fry 23.84 4 PB by 0.15 secs 31Mar00
116 M U/11 25 BK Andrew Watkins 24.91 5 Out by 0.66 secs 31Mar00
117 F U/12 50 BR Carleigh Hay 52.51 D Alt legs at start
117 F U/12 50 BR Megan John 46.11 1 PB by 1.34 secs 31Mar00
ASA Grade = 283
117 F U/12 50 BR Nicola Campbell 46.51 2 PB by 0.64 secs 26Feb00
ASA Grade = 277
117 F U/12 50 BR Jenny Sherwood 51.03 3 PB by 1.78 secs 31Mar00
ASA Grade = 203
117 F U/12 50 BR Chloe Steele 52.19 4 Out by 1.00 secs 31Mar00
118 M U/12 50 BR Sam Cross 48.18 1 Equals PB 31Mar00
ASA Grade = 286
118 M U/12 50 BR Matthew Smith 49.24 2 PB by 1.21 secs 31Mar00
ASA Grade = 275
118 M U/12 50 BR Lorcan Loughrey 50.30 3 PB by 1.13 secs 31Mar00
ASA Grade = 265
118 M U/12 50 BR Michael Benwell 50.42 4 PB by 1.26 secs 31Mar00
ASA Grade = 264
118 M U/12 50 BR Luke Holdcroft 51.51 5 Out by 0.04 secs 31Mar00
119 F U/13 50 FLY Natasha Wagstaff 40.86 1 Out by 0.13 secs 04Mar00
119 F U/13 50 FLY Eleanor Davies 46.68 2 PB by 1.70 secs 01Apr00
119 F U/13 50 FLY Helen Conner 49.13 3 Out by 0.61 secs 24Apr99
119 F U/13 50 FLY Anne Mennear 51.28 4 Out by 1.41 secs 30Oct99
119 F U/13 50 FLY Melissa Godfrey 1:00.62 5 Out by 4.42 secs 06Jun98
120 M U/13 50 FLY Chris Walker 39.34 1 PB by 0.24 secs 01Apr00
ASA Grade = 158
120 M U/13 50 FLY Michael Hancey 42.31 2 Out by 1.14 secs 01Apr00
121 F U/14 50 BK Catherine Rainford 39.75 D Kick on front into turn
121 F U/14 50 BK Bethan Cross 36.55 1 PB by 1.02 secs 31Mar00
ASA Grade = 335
121 F U/14 50 BK Stephanie McLean 37.35 2 Out by 0.29 secs 13Nov99
121 F U/14 50 BK Stephanie Clark 38.59 3 Out by 0.14 secs 31Mar00
121 F U/14 50 BK Laura Dawson 39.89 4 Out by 0.54 secs 31Mar00
122 M U/14 50 BK Aaron Croucher 31.83 1 PB by 0.45 secs 09Jan00
ASA Grade = 514
122 M U/14 50 BK Brendan Giltinane 36.94 2 Out by 0.10 secs 31Mar00
122 M U/14 50 BK Paul Rickman 37.70 3 PB by 0.51 secs 26Feb00
ASA Grade = 264
122 M U/14 50 BK Keith Relf 38.26 4 PB by 1.20 secs 31Mar00
ASA Grade = 251
122 M U/14 50 BK Philip Stubbington 46.33 5 Out by 1.11 secs 27Feb99
123 F U/15 50 BR Laura Hook 40.65 1 Out by 1.62 secs 06Feb99
123 F U/15 50 BR Sam Cobb 46.01 2 PB by 0.05 secs 31Mar00
ASA Grade = 177
123 F U/15 50 BR Heidi Prentice 46.02 3 PB by 2.15 secs 31Mar00
ASA Grade = 145
123 F U/15 50 BR Hazel Martin 51.33 4 Out by 0.92 secs 31Mar00
123 F U/15 50 BR Amy Harrison 57.25 5 Out by 0.26 secs 31Mar00
124 M U/15 50 BR Edward Crofts 40.97 D Fly kick out of turn
124 M U/15 50 BR Gregory Knight 34.89 1 PB by 0.19 secs 04Dec99
ASA Grade = 397
124 M U/15 50 BR Matthew Stuckey 35.97 2 PB by 0.06 secs 05Feb00
ASA Grade = 357
124 M U/15 50 BR Toby Hanson 37.00 3 PB by 0.48 secs 31Mar00
ASA Grade = 319
124 M U/15 50 BR David Straw 40.68 4 Out by 0.38 secs 31Mar00
125 F U/16 50 FLY Helen Stone-Ward 34.59 1 Out by 0.33 secs 13Nov99
125 F U/16 50 FLY Elizabeth Ridley 35.38 2 PB by 0.28 secs 01Apr00
ASA Grade = 261
125 F U/16 50 FLY Emma Pickering 35.46 3 PB by 0.59 secs 09Jan99
ASA Grade = 258
125 F U/16 50 FLY Claire Barrowdale 36.35 4 Out by 0.33 secs 01Apr00
125 F U/16 50 FLY Claire Lorrain 39.80 5 Out by 2.94 secs 28Mar99
126 M U/16 50 FLY Oliver Espinasse 28.70 1 Out by 0.76 secs 18Mar00
126 M U/16 50 FLY Richard Crane 34.12 2 Out by 0.24 secs 01Apr00
127 F U/25 50 BK Claire Jarvis 33.95 1 Out by 1.74 secs 26Mar99
127 F U/25 50 BK Laura Wood 34.24 2 PB by 0.06 secs 02Mar97
ASA Grade = 365
127 F U/25 50 BK Gilly Wise 36.00 3 Out by 0.94 secs 28Mar99
127 F U/25 50 BK Elizabeth Swann 36.90 4 Equals PB 22Mar98
ASA Grade = 294
127 F U/25 50 BK Helen Beckley 36.98 5 PB by 0.67 secs 31Mar00
ASA Grade = 264
128 M U/25 50 BK James Burt 29.77 1 Out by 0.26 secs 19Mar00
128 M U/25 50 BK Allan Fairhead 30.72 2 PB by 0.16 secs 30Mar96
ASA Grade = 372
128 M U/25 50 BK Steven Fairhead 30.84 3 PB by 0.80 secs 30May97
ASA Grade = 366
128 M U/25 50 BK Simon Clement 32.66 4 Out by 0.65 secs 22Mar98
128 M U/25 50 BK David Knight 34.23 5 Out by 0.65 secs 31Mar00
129 F 25/O 50 BR Karen Lyons 43.24 1 Out by 0.20 secs 28Mar99
129 F 25/O 50 BR Katrina Woodhouse 49.57 2 PB by 0.46 secs 26Mar00
ASA Grade = 22
130 M 25/O 50 BR Martin Giel 41.19 1 Out by 0.37 secs 21Feb99
130 M 25/O 50 BR Mark Straw 41.56 2 PB by 0.65 secs 26Mar99
ASA Grade = 125
130 M 25/O 50 BR Ray Knight 44.53 3 PB by 0.59 secs 28Mar99
ASA Grade = 35
130 M 25/O 50 BR David Watkins 44.99 4 Out by 1.82 secs 29Mar98
130 M 25/O 50 BR Colin Dew 49.67 5 Out by 0.86 secs 30Mar96
133 F U/10 25 BK Sophie Whewell 24.95 D Stood up before finish
133 F U/10 25 BK Helen Coxhead 22.54 1 PB by 0.53 secs 31Mar00
133 F U/10 25 BK Poppy Marshall 26.06 2 Out by 1.71 secs 31Mar00
133 F U/10 25 BK Georgina Lemm 27.30 3 PB by 2.00 secs 31Mar00
133 F U/10 25 BK Claire Hancey 31.97 4 PB by 1.10 secs 31Mar00
134 M U/10 25 BK Adam Benwell 23.54 1 Out by 0.62 secs 31Mar00
134 M U/10 25 BK Benjamin Eagland 24.76 2 Out by 0.83 secs 31Mar00
134 M U/10 25 BK James Kelly 25.32 3 PB by 0.08 secs 31Mar00
134 M U/10 25 BK Liam Banister 29.22 4 Out by 0.05 secs 31Mar00
135 F U/11 25 BR Rachel Sims 28.60 D Uneven legs
135 F U/11 25 BR Jessica Straw 23.57 1 PB by 0.16 secs 31Mar00
135 F U/11 25 BR Sammi Bird 24.80 2 PB by 0.71 secs 31Mar00
135 F U/11 25 BR Rebecca Rice 27.14 3 PB by 0.44 secs 18Sep99
135 F U/11 25 BR Stephanie Oliver 28.99 4 PB by 0.44 secs 31Mar00
136 M U/11 25 BR Jack Fry 28.23 D Feet not turned out
136 M U/11 25 BR Joshua Clinch 20.68 1 Out by 0.10 secs 31Mar00
136 M U/11 25 BR Timothy Inman 26.73 2 Out by 1.71 secs 31Mar00
136 M U/11 25 BR Andrew Watkins 27.10 3 PB by 0.14 secs 31Mar00
136 M U/11 25 BR Callum McLean 27.47 4 PB by 1.25 secs 31Mar00
137 F U/12 50 FLY Luisa Bundy 1:01.40 D Uneven legs
Arms fwd under water at end
137 F U/12 50 FLY Nicola Campbell 43.51 1 PB by 1.37 secs 26Feb00
ASA Grade = 196
137 F U/12 50 FLY Elizabeth Lemm 45.96 2 PB by 1.54 secs 05Feb00
ASA Grade = 148
137 F U/12 50 FLY Megan John 50.79 3 Out by 1.30 secs 01Apr00
137 F U/12 50 FLY Natasha Millar 59.07 4 Out by 1.84 secs 01Apr00
138 M U/12 50 FLY Lorcan Loughrey 41.14 1 Out by 1.21 secs 01Apr00
138 M U/12 50 FLY Sam Cross 42.85 2 PB by 0.85 secs 01Apr00
ASA Grade = 255
138 M U/12 50 FLY Michael Benwell 46.60 3 PB by 2.14 secs 01Apr00
ASA Grade = 212
138 M U/12 50 FLY George Holdcroft 47.73 4 PB by 0.75 secs 01Apr00
ASA Grade = 198
138 M U/12 50 FLY Robert Stone-Ward 47.73 5 PB by 0.22 secs 01Apr00
ASA Grade = 198
139 F U/13 50 BK Eleanor Davies 41.33 1 Out by 0.41 secs 31Mar00
139 F U/13 50 BK Natasha Wagstaff 41.68 2 Out by 1.50 secs 31Mar00
139 F U/13 50 BK Anne Mennear 44.18 3 PB by 0.07 secs 31Mar00
ASA Grade = 242
139 F U/13 50 BK Melissa Godfrey 48.51 4 Out by 1.85 secs 25Sep99
139 F U/13 50 BK Helen Conner 48.51 4 Out by 0.66 secs 29May99
140 M U/13 50 BK Chris Walker 38.91 1 Out by 0.69 secs 26Feb00
140 M U/13 50 BK Ryan Hare 39.52 2 PB by 0.49 secs 31Mar00
ASA Grade = 222
140 M U/13 50 BK Michael Hancey 41.77 3 PB by 0.90 secs 26Feb00
ASA Grade = 171
140 M U/13 50 BK Aaron Harris 51.44 4 Out by 1.13 secs 31Mar00
No DoB on File
141 F U/9 25 FS Rachel Campbell 21.31 1 Out by 0.61 secs 01Apr00
141 F U/9 25 FS Lucy Winter 22.49 2 Out by 0.17 secs 01Apr00
141 F U/9 25 FS Rachel Knight 22.54 3 Out by 0.54 secs 01Apr00
141 F U/9 25 FS Samantha Masson 25.50 4 Out by 2.49 secs 01Apr00
142 M U/9 25 FS Omid Bagherli 21.15 1 Out by 0.13 secs 01Apr00
142 M U/9 25 FS Benjamin Cook 23.33 2 Out by 0.24 secs 01Apr00
142 M U/9 25 FS Paul Eagland 26.07 3 Out by 0.60 secs 01Apr00
142 M U/9 25 FS Harry Rice 29.88 4 Out by 0.78 secs 01Apr00
142 M U/9 25 FS Ben Hanna 35.81 5 Out by 2.97 secs 01Apr00
143 F U/10 25 FS Helen Coxhead 18.23 1 PB by 0.28 secs 01Apr00
143 F U/10 25 FS Georgina Lemm 20.65 2 Out by 0.77 secs 01Apr00
143 F U/10 25 FS Poppy Marshall 22.15 3 Out by 1.02 secs 01Apr00
143 F U/10 25 FS Lauren Veitch 23.19 4 Out by 1.41 secs 01Apr00
143 F U/10 25 FS Anne-Marie Wadsworth 23.19 5 Out by 1.13 secs 01Apr00
144 M U/10 25 FS Adam Benwell 19.62 1 PB by 0.13 secs 01Apr00
144 M U/10 25 FS Alexander Lockyer 20.98 2 Out by 0.39 secs 01Apr00
144 M U/10 25 FS Benjamin Eagland 21.32 3 PB by 0.25 secs 01Apr00
144 M U/10 25 FS James Kelly 22.27 4 PB by 0.11 secs 01Apr00
144 M U/10 25 FS Matthew Trott 22.27 5 PB by 0.33 secs 01Apr00
145 F U/11 25 FS Jessica Straw 17.31 1 Out by 0.19 secs 01Apr00
145 F U/11 25 FS Sara Hanna 18.12 2 Out by 0.13 secs 01Apr00
145 F U/11 25 FS Rebecca Rice 18.22 3 Out by 0.23 secs 01Apr00
145 F U/11 25 FS Stephanie Oliver 18.88 4 PB by 0.17 secs 01Apr00
145 F U/11 25 FS Alexandra Smith 19.95 5 Out by 1.14 secs 01Apr00
146 M U/11 25 FS Joshua Clinch 16.06 1 Out by 0.19 secs 01Apr00
146 M U/11 25 FS Timothy Inman 17.93 2 PB by 0.47 secs 01Apr00
146 M U/11 25 FS Callum McLean 18.79 3 Out by 0.30 secs 01Apr00
146 M U/11 25 FS Andrew Watkins 19.62 4 Out by 0.54 secs 01Apr00
146 M U/11 25 FS Jack Fry 20.56 5 Equals PB 01Apr00
147 F U/12 50 FS Nicola Campbell 35.11 1 PB by 0.21 secs 04Dec99
ASA Grade = 334
147 F U/12 50 FS Jenny Sherwood 36.35 2 Out by 0.42 secs 25Mar00
147 F U/12 50 FS Megan John 37.70 3 PB by 0.27 secs 01Apr00
ASA Grade = 269
147 F U/12 50 FS Joanne Turner 39.63 4 PB by 0.02 secs 01Apr00
ASA Grade = 230
147 F U/12 50 FS Emma Crisp 42.55 5 Out by 1.92 secs 01Apr00
148 M U/12 50 FS Sam Cross 35.25 1 PB by 1.31 secs 01Apr00
ASA Grade = 320
148 M U/12 50 FS Lorcan Loughrey 35.74 2 PB by 0.14 secs 01Apr00
ASA Grade = 308
148 M U/12 50 FS Luke Holdcroft 38.76 3 Out by 0.54 secs 01Apr00
148 M U/12 50 FS Michael Benwell 38.92 4 Out by 0.17 secs 01Apr00
148 M U/12 50 FS Calum McConnell 38.92 5 PB by 0.17 secs 01Apr00
ASA Grade = 265
149 F U/13 50 FS Natasha Wagstaff 34.47 1 Out by 0.71 secs 01Apr00
149 F U/13 50 FS Eleanor Davies 34.59 2 PB by 0.56 secs 01Apr00
ASA Grade = 250
149 F U/13 50 FS Anne Mennear 35.66 3 Out by 0.14 secs 01Apr00
149 F U/13 50 FS Jenny McGill 38.00 4 Out by 1.66 secs 18Sep99
149 F U/13 50 FS Kirsty Giel 41.54 5 Out by 1.33 secs 01Apr00
150 M U/13 50 FS Chris Walker 33.79 1 Out by 0.15 secs 01Apr00
150 M U/13 50 FS Michael Hancey 34.05 2 Out by 0.11 secs 01Apr00
150 M U/13 50 FS Ryan Hare 35.93 3 PB by 0.22 secs 01Apr00
ASA Grade = 174
150 M U/13 50 FS Aaron Harris 39.58 4 PB by 1.22 secs 01Apr00
No DoB on File
150 M U/13 50 FS Joseph Walker 41.17 5 Out by 0.91 secs 01Apr00
151 F U/14 50 FS Suzannah Garden 31.52 1 Out by 0.61 secs 01Apr00
151 F U/14 50 FS Stephanie McLean 33.08 2 Out by 1.11 secs 02Oct99
151 F U/14 50 FS Laura Dawson 33.53 3 Out by 0.97 secs 04Mar00
151 F U/14 50 FS Stephanie Clark 33.61 4 PB by 0.04 secs 01Apr00
ASA Grade = 281
151 F U/14 50 FS Bethan Cross 34.54 5 Out by 0.49 secs 11Mar00
152 M U/14 50 FS Aaron Croucher 28.06 1 PB by 0.27 secs 04Mar00
ASA Grade = 434
152 M U/14 50 FS Paul Rickman 29.77 2 Out by 0.78 secs 04Mar00
152 M U/14 50 FS Brendan Giltinane 31.84 3 Out by 0.90 secs 04Mar00
152 M U/14 50 FS Keith Relf 35.04 4 Equals PB 01Apr00
ASA Grade = 196
152 M U/14 50 FS Philip Stubbington 37.57 5 Out by 1.04 secs 22Jan00
153 F U/15 50 FS Laura Hook 28.76 1 Out by 0.63 secs 11Mar00
153 F U/15 50 FS Lesley Lloyd 32.89 2 PB by 0.12 secs 08May99
ASA Grade = 280
153 F U/15 50 FS Sam Cobb 33.22 3 Out by 0.39 secs 04Mar00
153 F U/15 50 FS Heidi Prentice 33.29 4 PB by 0.14 secs 01Apr00
ASA Grade = 267
153 F U/15 50 FS Hazel Martin 35.62 5 Out by 0.79 secs 01Apr00
154 M U/15 50 FS Gregory Knight 27.10 1 Out by 0.56 secs 04Mar00
154 M U/15 50 FS Matthew Stuckey 27.49 2 Out by 0.93 secs 04Mar00
154 M U/15 50 FS Toby Hanson 28.34 3 Out by 0.74 secs 04Mar00
154 M U/15 50 FS Andrew Postins 30.19 4 Out by 0.43 secs 04Mar00
154 M U/15 50 FS Edward Crofts 30.75 5 Out by 1.02 secs 04Mar00
155 F U/16 50 FS Emma Pickering 30.75 1 Out by 0.58 secs 19Mar00
155 F U/16 50 FS Elizabeth Ridley 31.06 2 Out by 0.20 secs 24Apr99
155 F U/16 50 FS Helen Stone-Ward 31.27 3 Out by 0.48 secs 04Dec99
155 F U/16 50 FS Claire Barrowdale 31.72 4 Out by 0.61 secs 04Dec99
155 F U/16 50 FS Claire Lorrain 34.85 5 Out by 3.50 secs 28Mar99
156 M U/16 50 FS Oliver Espinasse 26.27 1 Out by 0.68 secs 09Oct99
156 M U/16 50 FS Paul Jones 29.36 2 PB by 0.79 secs 01Apr00
ASA Grade = 287
156 M U/16 50 FS Richard Crane 29.57 3 PB by 0.12 secs 26Feb00
ASA Grade = 280
157 F U/25 50 FS Claire Jarvis 28.34 1 Out by 1.39 secs 19Dec98
157 F U/25 50 FS Gilly Wise 28.51 2 Out by 1.00 secs 16Dec99
157 F U/25 50 FS Lindsay Day 30.44 3 PB by 0.65 secs 02Mar96
ASA Grade = 350
157 F U/25 50 FS Laura Wood 30.94 4 Out by 2.37 secs 04Jul99
157 F U/25 50 FS Helen Beckley 33.39 5 Out by 0.05 secs 01Apr00
158 M U/25 50 FS Allan Fairhead 25.17 1 Out by 0.76 secs 09Dec95
158 M U/25 50 FS Steven Fairhead 26.20 2 Out by 0.72 secs 13Nov99
158 M U/25 50 FS David Knight 26.87 3 PB by 0.04 secs 19Mar00
ASA Grade = 344
158 M U/25 50 FS James Burt 26.87 4 Out by 0.95 secs 22Jan00
158 M U/25 50 FS Alex Wigmore 27.58 5 Out by 0.80 secs 04Mar00
159 F 25/O 50 FS Karen Lyons 35.09 1 PB by 1.17 secs 01Apr00
ASA Grade = 180
159 F 25/O 50 FS Katrina Woodhouse 37.38 2 PB by 0.33 secs 01Apr00
ASA Grade = 104
159 F 25/O 50 FS Jean Hanna 43.89 3 Out by 0.74 secs 01Apr00
160 M 25/O 50 FS Antony Scott 30.53 1 Out by 0.76 secs 28Mar99
160 M 25/O 50 FS Mark Straw 30.70 2 Out by 0.25 secs 28Mar99
160 M 25/O 50 FS Martin Giel 34.21 3 Out by 0.07 secs 31May97
160 M 25/O 50 FS Ray Knight 34.69 4 Out by 1.16 secs 27Sep97
160 M 25/O 50 FS Colin Dew 35.06 5 Out by 0.02 secs 22Mar98
161 F U/14 50 BR Stephanie McLean 42.71 1 Out by 1.65 secs 06Feb99
161 F U/14 50 BR Stephanie Clark 42.77 2 PB by 0.94 secs 31Mar00
ASA Grade = 258
161 F U/14 50 BR Laura Drought 42.83 3 Out by 0.11 secs 31Mar00
161 F U/14 50 BR Bethan Cross 44.54 4 PB by 0.07 secs 31Mar00
ASA Grade = 214
161 F U/14 50 BR Catherine McGill 45.55 5 Out by 1.02 secs 31Mar00
162 M U/14 50 BR Aaron Croucher 35.06 1 Out by 0.66 secs 04Dec99
162 M U/14 50 BR Paul Rickman 40.72 2 Out by 0.57 secs 02Oct99
162 M U/14 50 BR Brendan Giltinane 41.44 3 PB by 1.53 secs 31Mar00
ASA Grade = 273
162 M U/14 50 BR Philip Stubbington 1:00.85 4 Out by 2.79 secs 26Mar99
163 F U/15 50 FLY Laura Hook 32.01 1 Out by 0.50 secs 11Mar00
163 F U/15 50 FLY Sam Cobb 36.45 2 Out by 1.03 secs 18Mar00
163 F U/15 50 FLY Hazel Martin 37.52 3 PB by 0.37 secs 01Apr00
ASA Grade = 189
164 M U/15 50 FLY Toby Hanson 30.50 1 Out by 0.30 secs 18Mar00
164 M U/15 50 FLY Gregory Knight 31.28 2 Out by 0.87 secs 18Mar00
164 M U/15 50 FLY Matthew Stuckey 33.43 3 Out by 1.26 secs 01Apr00
164 M U/15 50 FLY Andrew Postins 34.47 4 Out by 0.06 secs 11Mar00
164 M U/15 50 FLY Edward Crofts 38.93 5 Out by 1.29 secs 05Feb00
165 F U/16 50 BK Claire Barrowdale 35.05 1 Out by 0.20 secs 19Mar00
165 F U/16 50 BK Helen Stone-Ward 35.59 2 Out by 0.06 secs 25Apr99
165 F U/16 50 BK Emma Pickering 37.90 3 Out by 1.28 secs 27Feb99
165 F U/16 50 BK Elizabeth Ridley 39.74 4 Out by 0.64 secs 31Mar00
166 M U/16 50 BK Oliver Espinasse 30.42 1 Out by 0.09 secs 05Feb00
166 M U/16 50 BK Richard Crane 34.95 2 Out by 0.03 secs 26Feb00
166 M U/16 50 BK Paul Jones 35.00 3 PB by 1.42 secs 31Mar00
ASA Grade = 264
167 F U/25 50 BR Laura Wood 37.49 1 Out by 3.85 secs 17Dec98
167 F U/25 50 BR Claire Jarvis 38.49 2 Out by 1.49 secs 01Jun97
167 F U/25 50 BR Gilly Wise 38.83 3 PB by 0.56 secs 01Dec96
ASA Grade = 317
167 F U/25 50 BR Elizabeth Swann 38.83 4 Out by 0.89 secs 07Mar98
168 M U/25 50 BR David Knight 38.82 D 2 arm pulls u/w at start/turn
168 M U/25 50 BR Simon Clement 33.93 1 PB by 0.03 secs 31Mar00
ASA Grade = 375
168 M U/25 50 BR Steven Fairhead 34.39 2 PB by 1.02 secs 31Mar00
ASA Grade = 356
168 M U/25 50 BR James Burt 34.57 3 PB by 2.33 secs 31Mar00
ASA Grade = 349
168 M U/25 50 BR Alex Wigmore 39.90 4 PB by 0.53 secs 31Mar00
ASA Grade = 233
169 F 25/O 50 FLY Karen Lyons 39.12 1 PB by 0.33 secs 01Apr00
ASA Grade = 112
169 F 25/O 50 FLY Katrina Woodhouse 46.57 2 PB by 0.25 secs 01Apr00
169 F 25/O 50 FLY Jean Hanna 1:01.98 3 Out by 0.42 secs 01Apr00
170 M 25/O 50 FLY Antony Scott 34.03 1 Out by 1.68 secs 28Mar99
170 M 25/O 50 FLY Mark Straw 34.49 2 PB by 0.12 secs 26Mar00
ASA Grade = 136
170 M 25/O 50 FLY Ray Knight 44.03 3 Out by 4.19 secs 01Apr00
170 M 25/O 50 FLY Colin Dew 47.22 4 Out by 2.78 secs 26Apr97
171 F U/14 50 FLY Stephanie McLean 35.63 1 PB by 0.21 secs 26Feb00
ASA Grade = 276
171 F U/14 50 FLY Suzannah Garden 35.99 2 PB by 0.24 secs 01Apr00
ASA Grade = 265
171 F U/14 50 FLY Laura Dawson 36.81 3 PB by 0.34 secs 04Mar00
ASA Grade = 241
171 F U/14 50 FLY Bethan Cross 40.02 4 Out by 0.01 secs 01Apr00
171 F U/14 50 FLY Catherine Martin 44.91 5 Out by 1.90 secs 01Apr00
172 M U/14 50 FLY Brendan Giltinane 32.11 1 PB by 0.40 secs 11Mar00
ASA Grade = 350
172 M U/14 50 FLY Aaron Croucher 32.71 2 PB by 0.40 secs 01Apr00
ASA Grade = 328
172 M U/14 50 FLY Paul Rickman 37.06 3 Out by 0.51 secs 01Apr00
173 F U/15 50 BK Laura Hook 34.60 1 Out by 0.99 secs 12Mar00
173 F U/15 50 BK Heidi Prentice 37.23 2 PB by 1.47 secs 31Mar00
ASA Grade = 284
173 F U/15 50 BK Sam Cobb 38.00 3 Out by 0.26 secs 31Mar00
173 F U/15 50 BK Lesley Lloyd 39.11 4 PB by 0.27 secs 26Feb00
ASA Grade = 227
173 F U/15 50 BK Hazel Martin 44.13 5 Out by 2.48 secs 26Feb00
174 M U/15 50 BK Matthew Stuckey 31.78 1 Out by 0.90 secs 04Mar00
174 M U/15 50 BK Gregory Knight 33.31 2 Out by 0.04 secs 10Jul99
174 M U/15 50 BK Toby Hanson 35.86 3 Out by 1.41 secs 31Mar00
