Basingstoke Masters Open Meet 2000 (Tadley): 26Mar00

1 L 'F' 100 MED Eileen Hayward 2:00.05 4 Equals PB 29Mar98
1 Sen L 100 MED Rachel Pinnock 1:58.31 5 First Recorded Time
1 L 'A' 100 MED Katrina Woodhouse 1:39.87 7 PB by 0.28 secs 18Feb00
1 L 'D' 100 MED Karen Lyons 1:29.83 7 Out by 0.02 secs 18Feb00
2 M 'G' 50 BR Morris Dick 39.39 1
2 M 'E' 50 BR Gerard McElroy 42.75 2 Out by 0.71 secs 18Jan97
2 M 'B' 50 BR Ian Harber 34.70 3 Out by 1.02 secs 03Jul93
2 M 'F' 50 BR Colin Dew 51.01 3 Out by 2.20 secs 30Mar96
2 M 'J' 50 BR Thomas Jenner 1:05.74 4
2 M 'D' 50 BR Stephen Canning 43.80 8 Out by 2.48 secs 08Mar92
2 M 'D' 50 BR David Watkins 45.89 10 Out by 2.72 secs 29Mar98
2 M 'D' 50 BR Kevin Moody 49.74 11 Out by 6.70 secs 03Dec88
3 L 'H' 50 BR Margaret Pavier 49.69 1
3 L 'F' 50 BR Eileen Hayward 54.18 3 PB by 1.81 secs 29Mar98
3 Sen L 50 BR Rachel Pinnock 1:00.71 4 First Recorded Time
3 L 'D' 50 BR Karen Lyons 44.03 4 Out by 0.99 secs 28Mar99
3 L 'A' 50 BR Katrina Woodhouse 50.03 5 PB by 0.16 secs 28Mar99
ASA Grade = 10
3 L 'D' 50 BR Jean Hanna 58.79 9 PB by 2.36 secs 28Mar99
4 M 'F' 50 BK Colin Godfrey 48.56 3 Out by 2.61 secs 30Mar96
4 M 'F' 50 BK Colin Dew 50.43 4 Out by 2.29 secs 30May97
4 M 'J' 50 BK Thomas Jenner 51.39 4
4 M 'E' 50 BK Gerard McElroy 51.56 5 Out by 4.01 secs 26Mar99
4 M 'D' 50 BK Antony Scott 38.06 6 PB by 1.43 secs 28Mar99
ASA Grade = 108
4 M 'D' 50 BK Kevin Moody 45.30 10 Out by 6.32 secs 04Dec88
4 M 'D' 50 BK David Watkins 49.32 11 PB by 0.23 secs 26Mar99
5 L/M 140 100 FSR Basingstoke 59.47 2
5 L/M 140 100 FSR Basingstoke 1:00.33 3
6 L/M 200 100 FSR Basingstoke 1:13.30 4
7 L 'F' 50 FS Eileen Hayward 46.12 3 Out by 2.19 secs 24Mar96
7 L 'B' 50 FS Katz Harber 31.23 4 Out by 1.59 secs 17May97
7 Sen L 50 FS Rachel Pinnock 42.92 5 Out by 1.07 secs 19Feb99
7 L 'A' 50 FS Lizz Kerrigan 33.55 6 PB by 1.17 secs 28Mar99
ASA Grade = 232
7 L 'A' 50 FS Katrina Woodhouse 38.92 8 Out by 0.23 secs 27Mar99
7 L 'D' 50 FS Karen Lyons 36.46 8 PB by 0.05 secs 21Feb99
ASA Grade = 135
7 L 'D' 50 FS Jean Hanna 43.64 12 PB by 2.25 secs 27Mar99
8 M 'B' 50 FLY Ian Harber 30.65 1 Out by 1.36 secs 26Apr96
8 M 'D' 50 FLY Antony Scott 33.07 3 Out by 0.72 secs 28Mar99
8 M 'E' 50 FLY Gerard McElroy 44.40 4 Out by 0.51 secs 27Mar99
8 M 'F' 50 FLY Colin Dew 47.00 4 Out by 2.56 secs 26Apr97
8 M 'D' 50 FLY Mark Straw 34.61 6 Equals PB 28Mar99
ASA Grade = 132
8 M 'D' 50 FLY Stephen Canning 37.35 10 First Recorded Time
ASA Grade = 34
8 M 'D' 50 FLY Kevin Moody 43.27 11 Out by 8.96 secs 01Apr89
9 L 140 100 MEDR Basingstoke 1:14.06 3
10 M 140 100 MEDR Basingstoke 1:03.52 4
10 M 140 100 MEDR Basingstoke 1:13.54 5
12 M 200 100 MEDR Basingstoke 1:10.76 1
13 L 'B' 25 FS Katz Harber 14.82 2 Out by 0.96 secs 27Sep97
13 Sen L 25 FS Rachel Pinnock 19.04 4 PB by 0.23 secs 21Feb99
13 L 'A' 25 FS Katrina Woodhouse 17.96 4 PB by 1.37 secs 21Feb99
13 L 'F' 25 FS Eileen Hayward 21.17 5 Out by 1.65 secs 21Jun96
13 L 'D' 25 FS Jean Hanna 20.09 12 First Recorded Time
14 M 'D' 25 FS Antony Scott 13.24 1 PB by 0.34 secs 14Mar98
14 M 'F' 25 FS Colin Dew 16.20 4 Out by 0.92 secs 25Oct97
14 M 'J' 25 FS Thomas Jenner 18.77 4
14 M 'E' 25 FS Gerard McElroy 18.80 5 Out by 1.76 secs 25Oct97
14 M 'F' 25 FS Colin Godfrey 18.28 5 Out by 0.65 secs 23Jul94
14 M 'C' 25 FS Mark Williams 16.91 6 First Recorded Time
14 M 'D' 25 FS Iain Masson 15.15 9
14 M 'D' 25 FS Kevin Moody 16.31 10 Out by 1.44 secs 05Mar95
14 M 'D' 25 FS David Watkins 17.65 12 PB by 0.08 secs 21Feb99
15 L 140 100 BRR Basingstoke 1:33.70 3
16 M 140 100 BRR Basingstoke 1:17.67 3
19 L 'A' 50 FLY Katrina Woodhouse 47.64 4 PB by 1.07 secs 18Feb00
19 Sen L 50 FLY Rachel Pinnock 55.10 5 First Recorded Time
19 L 'D' 50 FLY Karen Lyons 40.68 7 Out by 0.86 secs 27Mar99
20 M 'F' 50 FS Colin Dew 36.44 4 Out by 1.40 secs 22Mar98
20 M 'J' 50 FS Thomas Jenner 41.97 4
20 M 'D' 50 FS Mark Straw 31.01 5 Out by 0.56 secs 28Mar99
20 M 'F' 50 FS John Moon 37.84 5 Out by 0.84 secs 27Mar99
20 M 'D' 50 FS Stephen Canning 33.17 6 PB by 1.36 secs 08Mar92
ASA Grade = 90
20 M 'E' 50 FS Gerard McElroy 39.69 6 Out by 2.45 secs 27Mar99
20 M 'F' 50 FS Colin Godfrey 42.19 6 Out by 2.81 secs 31Mar95
20 M 'D' 50 FS Kevin Moody 34.54 8 Out by 3.52 secs 03Dec88
20 M 'D' 50 FS David Watkins 38.02 9 PB by 0.38 secs 27Mar99
20 M 'C' 50 FS Mark Williams 35.76 10 Out by 3.07 secs 28Mar99
21 L/M 140 100 MEDR Basingstoke 1:17.85 5
23 L 'A' 50 BK Katrina Woodhouse 55.24 D Turn
23 Sen L 50 BK Rachel Pinnock 1:04.08 3 First Recorded Time
23 L 'D' 50 BK Karen Lyons 42.17 5 PB by 0.31 secs 28Mar99
ASA Grade = 107
24 M 'J' 100 MED Thomas Jenner D Fly arms
24 M 'D' 100 MED Mark Straw 1:22.14 3 Out by 1.69 secs 06Mar99
24 M 'E' 100 MED Gerard McElroy 1:35.12 3 PB by 1.18 secs 19Feb99
24 M 'D' 100 MED Iain Masson 1:22.19 4
24 M 'F' 100 MED Colin Dew 1:41.57 4 Out by 1.29 secs 18Feb00
24 M 'D' 100 MED Stephen Canning 1:27.52 5 First Recorded Time
24 M 'D' 100 MED Kevin Moody 1:34.26 7 Out by 13.47 secs 01Apr89
25 L 140 100 FSR Basingstoke 1:16.15 3
26 M 140 100 FSR Basingstoke 1:00.27 4
26 M 140 100 FSR Basingstoke 1:08.14 5

Pool Length: 25m