Hampshire County Championships 2004
The Quays, Southampton
Sunday 14th March at 1.30pm

EVENT 518 Mens 200m Individual Medley
15yrs CBP: Simon le Couilliard TIG (03) 2.09.52
16yrs CBP: Ian Powell BEA (02) 2.11.33
17/18yrs CBP: Chris. Thompson POR (00) 2.11.48

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Ben Lowndes 17 Guernsey 2:13.47 701 29.03 1:02.14 1:41.80
2. Damien Bouchere 21 Tigers Jer 2:13.53 700 29.09 1:04.31 1:42.50
3. John Molyneaux 16 West Wight 2:13.56 700 30.12 1:03.81 1:43.32
4. James Stockdale 15 Portsmouth N 2:14.18 691 29.66 1:03.59 1:44.46
5. Thomas Hollingsworth 16 Beau Sejour 2:14.81 683 29.26 1:02.50 1:43.26
6. Oliver Jarvis 18 Portsmouth N 2:16.67 658 29.47 1:04.49 1:45.37
7. Steve Norman 18 Portsmouth N 2:16.95 654 29.88 1:05.54 1:46.53
8. Josh Clinch 14 Basingstoke 2:17.20 651 30.12 1:06.21 1:45.59
9. Jonathan Audis 23 Co South'ton 2:17.53 647 29.51 1:03.24 1:44.35
10. Alex Reeves 15 Co South'ton 2:19.16 626 30.01 1:06.08 1:46.37
11. Mark Bushnell 16 Eastleigh 2:19.24 625 29.92 1:05.89 1:48.72
12. Mark Bannister 16 Rushmoor Ryl 2:20.92 604 29.45 1:05.20 1:48.79
13. Jeremy Osborne 13 Beau Sejour 2:21.79 594 31.51 1:07.89 1:49.67
14. Joshua Willcocks 13 Co South'ton 2:23.05 579 31.44 1:07.96 1:51.87
15. Max Brinkers 13 Portsmouth N 2:23.42 575 30.19 1:05.65 1:51.93
16. James Tebbett 15 Portsmouth N 2:24.09 567 30.56 1:07.31 1:52.33
17. Ben Terry 18 Portsmouth N 2:25.00 557 30.73 1:09.16 1:50.21
18. William Felgate 22 Portsmouth N 2:25.78 549 30.14 1:07.82 1:51.93
19. Russell North 15 Alton 2:25.90 547 31.46 1:07.84 1:52.05
20. Chris Shelley 15 Portsmouth N 2:26.41 542 32.12 1:08.69 1:52.71
21. Matt Edwards 24 RomseyTotton 2:27.68 528 30.09 1:08.89 1:52.51
22. Peter Druckes 17 Beau Sejour 2:27.99 525 32.40 1:10.76 1:54.85
23. Aaron Harris 15 Basingstoke 2:28.61 519 32.49 1:10.83 1:53.31
24. Jack Le Poidevin 15 Beau Sejour 2:31.68 488 33.01 1:13.40 1:57.48
25. Craig Angell 16 Guernsey 2:34.85 458 32.21 1:12.49 1:58.22
26. Matthew Robert 17 Beau Sejour 2:35.92 448 33.58 1:14.52 2:00.36
27. Damien Johns 16 Hamble Aq 2:38.15 429 34.12 1:14.82 1:59.70
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. John Molyneaux 16 West Wight 2:13.56 700 30.12 1:03.81 1:43.32
2. James Stockdale 15 Portsmouth N 2:14.18 691 29.66 1:03.59 1:44.46
3. Thomas Hollingsworth 16 Beau Sejour 2:14.81 683 29.26 1:02.50 1:43.26
4. Josh Clinch 14 Basingstoke 2:17.20 651 30.12 1:06.21 1:45.59
5. Alex Reeves 15 Co South'ton 2:19.16 626 30.01 1:06.08 1:46.37
6. Mark Bushnell 16 Eastleigh 2:19.24 625 29.92 1:05.89 1:48.72
7. Mark Bannister 16 Rushmoor Ryl 2:20.92 604 29.45 1:05.20 1:48.79
8. Jeremy Osborne 13 Beau Sejour 2:21.79 594 31.51 1:07.89 1:49.67
9. Joshua Willcocks 13 Co South'ton 2:23.05 579 31.44 1:07.96 1:51.87
10. Max Brinkers 13 Portsmouth N 2:23.42 575 30.19 1:05.65 1:51.93
11. James Tebbett 15 Portsmouth N 2:24.09 567 30.56 1:07.31 1:52.33
12. Russell North 15 Alton 2:25.90 547 31.46 1:07.84 1:52.05
13. Chris Shelley 15 Portsmouth N 2:26.41 542 32.12 1:08.69 1:52.71
14. Aaron Harris 15 Basingstoke 2:28.61 519 32.49 1:10.83 1:53.31
15. Jack Le Poidevin 15 Beau Sejour 2:31.68 488 33.01 1:13.40 1:57.48
16. Craig Angell 16 Guernsey 2:34.85 458 32.21 1:12.49 1:58.22
17. Damien Johns 16 Hamble Aq 2:38.15 429 34.12 1:14.82 1:59.70
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Ben Lowndes 17 Guernsey 2:13.47 701 29.03 1:02.14 1:41.80
2. Oliver Jarvis 18 Portsmouth N 2:16.67 658 29.47 1:04.49 1:45.37
3. Steve Norman 18 Portsmouth N 2:16.95 654 29.88 1:05.54 1:46.53
4. Ben Terry 18 Portsmouth N 2:25.00 557 30.73 1:09.16 1:50.21
5. Peter Druckes 17 Beau Sejour 2:27.99 525 32.40 1:10.76 1:54.85
6. Matthew Robert 17 Beau Sejour 2:35.92 448 33.58 1:14.52 2:00.36
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. John Molyneaux 16 West Wight 2:13.56 700 30.12 1:03.81 1:43.32
2. Thomas Hollingsworth 16 Beau Sejour 2:14.81 683 29.26 1:02.50 1:43.26
3. Mark Bushnell 16 Eastleigh 2:19.24 625 29.92 1:05.89 1:48.72
4. Mark Bannister 16 Rushmoor Ryl 2:20.92 604 29.45 1:05.20 1:48.79
5. Craig Angell 16 Guernsey 2:34.85 458 32.21 1:12.49 1:58.22
6. Damien Johns 16 Hamble Aq 2:38.15 429 34.12 1:14.82 1:59.70
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. James Stockdale 15 Portsmouth N 2:14.18 691 29.66 1:03.59 1:44.46
2. Alex Reeves 15 Co South'ton 2:19.16 626 30.01 1:06.08 1:46.37
3. James Tebbett 15 Portsmouth N 2:24.09 567 30.56 1:07.31 1:52.33
4. Russell North 15 Alton 2:25.90 547 31.46 1:07.84 1:52.05
5. Chris Shelley 15 Portsmouth N 2:26.41 542 32.12 1:08.69 1:52.71
6. Aaron Harris 15 Basingstoke 2:28.61 519 32.49 1:10.83 1:53.31
7. Jack Le Poidevin 15 Beau Sejour 2:31.68 488 33.01 1:13.40 1:57.48

EVENT 519 Womens 400m Freestyle
14yrs CBP: Elizabeth Kreuz WEW (99) 4.35.69
15yrs CBP: Elizabeth Kreuz WEW (00) 4.28.33
16yrs CBP: Elizabeth Kreuz WEW (01) 4.26.82
17/18yrs CBP: Gail Strobridge BEA (03) 4.33.05

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Emma Wicks 15 Portsmouth N 4:19.81 839 30.76 1:03.86 1:36.15 2:09.26 2:42.08 3:14.91 3:48.33
2. Rosy Murray 14 Portsmouth N 4:29.98 761 31.47 1:05.37 1:39.37 2:13.65 2:47.48 3:21.68 3:55.99
3. Laura Hook 18 Basingstoke 4:33.24 738 31.37 1:05.47 1:40.17 2:15.23 2:50.13 3:25.25 4:00.03
4. Sarah Owen 14 Portsmouth N 4:35.52 722 32.25 1:07.21 1:42.71 2:17.47 2:52.43 3:27.98 4:03.97
5. Charlotte Slater 13 Co South'ton 4:37.86 706 32.31 1:07.24 1:42.23 2:17.47 2:52.60 3:28.30 4:03.70
6. Caroline Wroe 13 Rushmoor Ryl 4:38.95 699 31.65 1:06.30 1:41.37 2:17.03 2:52.58 3:28.21 4:03.92
7. Frankie Murphy 14 Portsmouth N 4:39.05 698 33.43 1:08.75 1:44.76 2:20.32 2:54.92 3:30.35 4:05.73
8. Samantha Rose 14 Portsmouth N 4:40.26 690 31.96 1:06.48 1:41.88 2:17.28 2:52.97 3:28.72 4:04.83
9. Amy Pallot 15 Tigers Jer 4:41.55 682 32.74 1:08.14 1:43.91 2:19.68 2:55.24 3:31.21 4:06.88
10. Kayleigh Bush 16 Portsmouth N 4:42.70 674 32.56 1:07.67 1:43.61 2:19.82 2:55.65 3:31.77 4:07.38
11. Jessica Lambson 14 Portsmouth N 4:43.27 671 32.70 1:08.28 1:44.07 2:19.90 2:55.86 3:32.09 4:08.42
12. Montana Jones 15 Rushmoor Ryl 4:43.79 667 31.15 1:05.93 1:41.61 2:17.72 2:53.67 3:31.14 4:08.61
13. Gail Strobridge 18 Beau Sejour 4:44.81 661 32.17 1:07.25 1:43.36 2:19.54 2:54.81 3:31.02 4:08.22
14. Abigail Faudemer 16 Jersey 4:45.32 658 32.32 1:08.52 1:44.87 2:21.93 2:58.91 3:35.53 4:11.76
15. Rosie Gard 14 West Wight 4:46.32 651 33.59 1:09.55 1:45.76 2:22.34 2:58.47 3:34.76 4:10.87
16. Rachel Jepson 15 Fareham N'ds 4:48.37 639 33.19 1:09.02 1:45.34 2:22.38 2:59.32 3:36.46 4:13.36
17. Hollie Pascoe 14 Portsmouth N 4:48.70 637 34.42 1:10.96 1:47.55 2:24.14 3:00.70 3:36.83 4:13.70
18. Becky Charlton 15 Beau Sejour 4:50.78 624 32.57 1:09.07 1:46.16 2:23.38 3:00.67 3:38.37 4:15.12
19. Amy Wheeler 15 Co South'ton 4:51.06 623 33.37 1:09.67 1:46.38 2:23.73 3:01.08 3:38.55 4:15.78
20. Katie Speller 15 Jersey 4:51.24 622 33.06 1:09.07 1:46.01 2:24.03 3:01.54 3:39.08 4:15.10
21. Ashley Cope 15 Tigers Jer 4:52.35 615 33.63 1:10.29 1:47.72 2:24.81 3:01.90 3:38.97 4:15.96
22. Victoria Pearce 14 Portsmouth N 4:53.00 611 32.96 1:08.63 1:46.01 2:24.02 3:02.48 3:40.39 4:17.61
23. Lauren Judge 14 Beau Sejour 4:53.74 607 33.35 1:09.63 1:47.10 2:24.79 3:02.55 3:40.46 4:17.93
24. Charlotte Fletcher 14 Alton 4:54.94 600 32.98 1:09.55 1:47.54 2:25.51 3:03.46 3:41.38 4:19.14
25. Jay Bichard 14 Tigers Jer 4:55.50 597 33.66 1:10.64 1:48.32 2:26.21 3:04.19 3:41.27 4:19.08
26. April Harrington 14 Rushmoor Ryl 4:56.21 593 33.99 1:11.13 1:48.67 2:26.87 3:04.58 3:42.38 4:20.25
27. Louisa Jurkiewicz 16 Beau Sejour 4:56.49 591 34.32 1:11.63 1:49.89 2:28.76 3:05.68 3:42.50 4:19.54
28. Natasha Day 14 Co South'ton 4:57.12 588 34.17 1:10.69 1:48.28 2:25.97 3:04.18 3:42.14 4:20.10
29. Kirsty Ledingham 14 Co South'ton 5:00.39 570 34.80 1:12.04 1:50.16 2:28.93 3:07.73 3:46.10 4:24.28
30. Elizabeth Pearce 14 Portsmouth N 5:00.55 569 34.63 1:12.25 1:50.52 2:29.33 3:07.44 3:45.65 4:23.50
31. Caroline Dyer 14 Jersey 5:08.67 526 35.70 1:14.71 1:54.23 2:34.00 3:13.59 3:53.13 4:32.82
32. Alison Longman 14 Winchester 5:09.51 522 35.75 1:14.79 1:54.61 2:34.49 3:14.06 3:53.76 4:33.61
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Emma Wicks 15 Portsmouth N 4:19.81 839 30.76 1:03.86 1:36.15 2:09.26 2:42.08 3:14.91 3:48.33
2. Rosy Murray 14 Portsmouth N 4:29.98 761 31.47 1:05.37 1:39.37 2:13.65 2:47.48 3:21.68 3:55.99
3. Sarah Owen 14 Portsmouth N 4:35.52 722 32.25 1:07.21 1:42.71 2:17.47 2:52.43 3:27.98 4:03.97
4. Charlotte Slater 13 Co South'ton 4:37.86 706 32.31 1:07.24 1:42.23 2:17.47 2:52.60 3:28.30 4:03.70
5. Caroline Wroe 13 Rushmoor Ryl 4:38.95 699 31.65 1:06.30 1:41.37 2:17.03 2:52.58 3:28.21 4:03.92
6. Frankie Murphy 14 Portsmouth N 4:39.05 698 33.43 1:08.75 1:44.76 2:20.32 2:54.92 3:30.35 4:05.73
7. Samantha Rose 14 Portsmouth N 4:40.26 690 31.96 1:06.48 1:41.88 2:17.28 2:52.97 3:28.72 4:04.83
8. Amy Pallot 15 Tigers Jer 4:41.55 682 32.74 1:08.14 1:43.91 2:19.68 2:55.24 3:31.21 4:06.88
9. Kayleigh Bush 16 Portsmouth N 4:42.70 674 32.56 1:07.67 1:43.61 2:19.82 2:55.65 3:31.77 4:07.38
10. Jessica Lambson 14 Portsmouth N 4:43.27 671 32.70 1:08.28 1:44.07 2:19.90 2:55.86 3:32.09 4:08.42
11. Montana Jones 15 Rushmoor Ryl 4:43.79 667 31.15 1:05.93 1:41.61 2:17.72 2:53.67 3:31.14 4:08.61
12. Abigail Faudemer 16 Jersey 4:45.32 658 32.32 1:08.52 1:44.87 2:21.93 2:58.91 3:35.53 4:11.76
13. Rosie Gard 14 West Wight 4:46.32 651 33.59 1:09.55 1:45.76 2:22.34 2:58.47 3:34.76 4:10.87
14. Rachel Jepson 15 Fareham N'ds 4:48.37 639 33.19 1:09.02 1:45.34 2:22.38 2:59.32 3:36.46 4:13.36
15. Hollie Pascoe 14 Portsmouth N 4:48.70 637 34.42 1:10.96 1:47.55 2:24.14 3:00.70 3:36.83 4:13.70
16. Becky Charlton 15 Beau Sejour 4:50.78 624 32.57 1:09.07 1:46.16 2:23.38 3:00.67 3:38.37 4:15.12
17. Amy Wheeler 15 Co South'ton 4:51.06 623 33.37 1:09.67 1:46.38 2:23.73 3:01.08 3:38.55 4:15.78
18. Katie Speller 15 Jersey 4:51.24 622 33.06 1:09.07 1:46.01 2:24.03 3:01.54 3:39.08 4:15.10
19. Ashley Cope 15 Tigers Jer 4:52.35 615 33.63 1:10.29 1:47.72 2:24.81 3:01.90 3:38.97 4:15.96
20. Victoria Pearce 14 Portsmouth N 4:53.00 611 32.96 1:08.63 1:46.01 2:24.02 3:02.48 3:40.39 4:17.61
21. Lauren Judge 14 Beau Sejour 4:53.74 607 33.35 1:09.63 1:47.10 2:24.79 3:02.55 3:40.46 4:17.93
22. Charlotte Fletcher 14 Alton 4:54.94 600 32.98 1:09.55 1:47.54 2:25.51 3:03.46 3:41.38 4:19.14
23. Jay Bichard 14 Tigers Jer 4:55.50 597 33.66 1:10.64 1:48.32 2:26.21 3:04.19 3:41.27 4:19.08
24. April Harrington 14 Rushmoor Ryl 4:56.21 593 33.99 1:11.13 1:48.67 2:26.87 3:04.58 3:42.38 4:20.25
25. Louisa Jurkiewicz 16 Beau Sejour 4:56.49 591 34.32 1:11.63 1:49.89 2:28.76 3:05.68 3:42.50 4:19.54
26. Natasha Day 14 Co South'ton 4:57.12 588 34.17 1:10.69 1:48.28 2:25.97 3:04.18 3:42.14 4:20.10
27. Kirsty Ledingham 14 Co South'ton 5:00.39 570 34.80 1:12.04 1:50.16 2:28.93 3:07.73 3:46.10 4:24.28
28. Elizabeth Pearce 14 Portsmouth N 5:00.55 569 34.63 1:12.25 1:50.52 2:29.33 3:07.44 3:45.65 4:23.50
29. Caroline Dyer 14 Jersey 5:08.67 526 35.70 1:14.71 1:54.23 2:34.00 3:13.59 3:53.13 4:32.82
30. Alison Longman 14 Winchester 5:09.51 522 35.75 1:14.79 1:54.61 2:34.49 3:14.06 3:53.76 4:33.61
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Laura Hook 18 Basingstoke 4:33.24 738 31.37 1:05.47 1:40.17 2:15.23 2:50.13 3:25.25 4:00.03
2. Gail Strobridge 18 Beau Sejour 4:44.81 661 32.17 1:07.25 1:43.36 2:19.54 2:54.81 3:31.02 4:08.22
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Kayleigh Bush 16 Portsmouth N 4:42.70 674 32.56 1:07.67 1:43.61 2:19.82 2:55.65 3:31.77 4:07.38
2. Abigail Faudemer 16 Jersey 4:45.32 658 32.32 1:08.52 1:44.87 2:21.93 2:58.91 3:35.53 4:11.76
3. Louisa Jurkiewicz 16 Beau Sejour 4:56.49 591 34.32 1:11.63 1:49.89 2:28.76 3:05.68 3:42.50 4:19.54
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Emma Wicks 15 Portsmouth N 4:19.81 839 30.76 1:03.86 1:36.15 2:09.26 2:42.08 3:14.91 3:48.33
2. Amy Pallot 15 Tigers Jer 4:41.55 682 32.74 1:08.14 1:43.91 2:19.68 2:55.24 3:31.21 4:06.88
3. Montana Jones 15 Rushmoor Ryl 4:43.79 667 31.15 1:05.93 1:41.61 2:17.72 2:53.67 3:31.14 4:08.61
4. Rachel Jepson 15 Fareham N'ds 4:48.37 639 33.19 1:09.02 1:45.34 2:22.38 2:59.32 3:36.46 4:13.36
5. Becky Charlton 15 Beau Sejour 4:50.78 624 32.57 1:09.07 1:46.16 2:23.38 3:00.67 3:38.37 4:15.12
6. Amy Wheeler 15 Co South'ton 4:51.06 623 33.37 1:09.67 1:46.38 2:23.73 3:01.08 3:38.55 4:15.78
7. Katie Speller 15 Jersey 4:51.24 622 33.06 1:09.07 1:46.01 2:24.03 3:01.54 3:39.08 4:15.10
8. Ashley Cope 15 Tigers Jer 4:52.35 615 33.63 1:10.29 1:47.72 2:24.81 3:01.90 3:38.97 4:15.96
14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Rosy Murray 14 Portsmouth N 4:29.98 761 31.47 1:05.37 1:39.37 2:13.65 2:47.48 3:21.68 3:55.99
2. Sarah Owen 14 Portsmouth N 4:35.52 722 32.25 1:07.21 1:42.71 2:17.47 2:52.43 3:27.98 4:03.97
3. Frankie Murphy 14 Portsmouth N 4:39.05 698 33.43 1:08.75 1:44.76 2:20.32 2:54.92 3:30.35 4:05.73
4. Samantha Rose 14 Portsmouth N 4:40.26 690 31.96 1:06.48 1:41.88 2:17.28 2:52.97 3:28.72 4:04.83
5. Jessica Lambson 14 Portsmouth N 4:43.27 671 32.70 1:08.28 1:44.07 2:19.90 2:55.86 3:32.09 4:08.42
6. Rosie Gard 14 West Wight 4:46.32 651 33.59 1:09.55 1:45.76 2:22.34 2:58.47 3:34.76 4:10.87
7. Hollie Pascoe 14 Portsmouth N 4:48.70 637 34.42 1:10.96 1:47.55 2:24.14 3:00.70 3:36.83 4:13.70
8. Victoria Pearce 14 Portsmouth N 4:53.00 611 32.96 1:08.63 1:46.01 2:24.02 3:02.48 3:40.39 4:17.61
9. Lauren Judge 14 Beau Sejour 4:53.74 607 33.35 1:09.63 1:47.10 2:24.79 3:02.55 3:40.46 4:17.93
10. Charlotte Fletcher 14 Alton 4:54.94 600 32.98 1:09.55 1:47.54 2:25.51 3:03.46 3:41.38 4:19.14
11. Jay Bichard 14 Tigers Jer 4:55.50 597 33.66 1:10.64 1:48.32 2:26.21 3:04.19 3:41.27 4:19.08
12. April Harrington 14 Rushmoor Ryl 4:56.21 593 33.99 1:11.13 1:48.67 2:26.87 3:04.58 3:42.38 4:20.25
13. Natasha Day 14 Co South'ton 4:57.12 588 34.17 1:10.69 1:48.28 2:25.97 3:04.18 3:42.14 4:20.10
14. Kirsty Ledingham 14 Co South'ton 5:00.39 570 34.80 1:12.04 1:50.16 2:28.93 3:07.73 3:46.10 4:24.28
15. Elizabeth Pearce 14 Portsmouth N 5:00.55 569 34.63 1:12.25 1:50.52 2:29.33 3:07.44 3:45.65 4:23.50
16. Caroline Dyer 14 Jersey 5:08.67 526 35.70 1:14.71 1:54.23 2:34.00 3:13.59 3:53.13 4:32.82
17. Alison Longman 14 Winchester 5:09.51 522 35.75 1:14.79 1:54.61 2:34.49 3:14.06 3:53.76 4:33.61

EVENT 520 Mens 50m Freestyle
15yrs CBP: Joe Tellett COS (00) 25.95
16yrs CBP: Gregory Zimmerman GUE (01) 24.92
17/18yrs CBP: Oliver Espinasse BAD (01) 25.30

OPEN AGE GROUP
Place Name AaD Club Time GB Pts
1. Chris Coombe 23 RomseyTotton 24.39 715
2. Alexis Militis 23 Tigers Jer 24.44 711
3. William Felgate 22 Portsmouth N 24.84 681
4. Edward Askham-Spencer 17 Fareham N'ds 24.95 673
5. Ben Lowndes 17 Guernsey 25.13 660
6. Paul Davey 19 Hart 25.18 656
7. Chris Jones 22 Co South'ton 25.19 655
8. Nick Barber 17 Fareham N'ds 25.33 646
9. John McHarg 15 Alton 25.38 642
10. Ian Hubert 20 Beau Sejour 25.48 635
11. Mark Corben 19 Gosport 25.58 628
12. Mark Bannister 16 Rushmoor Ryl 25.64 624
13. Peter Hall 16 Fareham N'ds 25.66 623
14. Luke Fitzehorswell 15 Co South'ton 25.83 612
15. Jonathon Le Noury 19 Beau Sejour 25.84 611
16. Ben Terry 18 Portsmouth N 25.94 604
17. Daniel Crook 15 Fareham N'ds 25.96 603
18. Andrew Shand 18 Fareham N'ds 26.08 595
19. Mark Bushnell 16 Eastleigh 26.14 591
20. Liam Small 17 Ringwood 26.16 590
21. Matthew Robert 17 Beau Sejour 26.18 589
22. Damien Bouchere 21 Tigers Jer 26.22 586
23. Antoin Le Fevre 19 Jersey 26.23 586
24. Steve Norman 18 Portsmouth N 26.25 584
25. James MacTavish 21 Co South'ton 26.43 573
26. Peter Baudains 17 Jersey 26.57 564
27. Sam Close 17 Winchester 26.64 560
28. Barrie Stewart 20 Havant & Wat 26.66 559
29. Craig Angell 16 Guernsey 26.72 555
30. Jeremy Osborne 13 Beau Sejour 26.73 555
31. Matthew Tilbury 16 RomseyTotton 26.77 552
32. Russell North 15 Alton 26.82 549
33. Jamie Dupey 16 Io Wight 26.95 542
34. Alex Reeves 15 Co South'ton 27.10 533
35. Barnabus Pimentel 18 Io Wight 27.29 522
35. Samuel Newland 15 Alton 27.29 522
35. Thomas Espinasse 15 Basingstoke 27.29 522
38. Michael Alchin 16 Io Wight 27.30 522
39. Daniel Lace 15 RomseyTotton 27.35 519
40. Chris Walker 16 Basingstoke 27.41 515
41. Paul Weston 16 Fareham N'ds 27.63 503
42. Matthew Gard 17 Io Wight 27.80 494
43. Ben Roeves 16 New Milton 27.85 491
44. Francis Campbell 16 Havant & Wat 27.91 488
44. Luke Yabsley 15 Rushmoor Ryl 27.91 488
46. Peter Druckes 17 Beau Sejour 27.99 484
47. Chris Yeates 15 Io Wight 28.19 474
48. Matthew Fox 16 Jersey 28.23 472
49. Julian Cochrane 15 Beau Sejour 28.30 468
49. Jack Le Poidevin 15 Beau Sejour 28.30 468
51. Greg Keyworth 15 Io Wight 28.41 462
52. Tom Harvey 16 Fareham N'ds 28.49 459
53. Oliver Beaton 15 Beau Sejour 28.64 451
54. Jamie Cullen 15 Jersey 29.10 429
55. Aaron Harris 15 Basingstoke 29.32 419
56. Simon Price 17 New Milton 32.76 289
57. Edward Cheek 15 New Milton 35.38 217
Marc Pinkney 16 RomseyTotton DIS ST
Brendan Giltinane 17 Basingstoke DIS ST
Josh Clinch 14 Basingstoke DIS ST
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts
1. John McHarg 15 Alton 25.38 642
2. Mark Bannister 16 Rushmoor Ryl 25.64 624
3. Peter Hall 16 Fareham N'ds 25.66 623
4. Luke Fitzehorswell 15 Co South'ton 25.83 612
5. Daniel Crook 15 Fareham N'ds 25.96 603
6. Mark Bushnell 16 Eastleigh 26.14 591
7. Craig Angell 16 Guernsey 26.72 555
8. Jeremy Osborne 13 Beau Sejour 26.73 555
9. Matthew Tilbury 16 RomseyTotton 26.77 552
10. Russell North 15 Alton 26.82 549
11. Jamie Dupey 16 Io Wight 26.95 542
12. Alex Reeves 15 Co South'ton 27.10 533
13. Samuel Newland 15 Alton 27.29 522
13. Thomas Espinasse 15 Basingstoke 27.29 522
15. Michael Alchin 16 Io Wight 27.30 522
16. Daniel Lace 15 RomseyTotton 27.35 519
17. Chris Walker 16 Basingstoke 27.41 515
18. Paul Weston 16 Fareham N'ds 27.63 503
19. Ben Roeves 16 New Milton 27.85 491
20. Francis Campbell 16 Havant & Wat 27.91 488
20. Luke Yabsley 15 Rushmoor Ryl 27.91 488
22. Chris Yeates 15 Io Wight 28.19 474
23. Matthew Fox 16 Jersey 28.23 472
24. Julian Cochrane 15 Beau Sejour 28.30 468
24. Jack Le Poidevin 15 Beau Sejour 28.30 468
26. Greg Keyworth 15 Io Wight 28.41 462
27. Tom Harvey 16 Fareham N'ds 28.49 459
28. Oliver Beaton 15 Beau Sejour 28.64 451
29. Jamie Cullen 15 Jersey 29.10 429
30. Aaron Harris 15 Basingstoke 29.32 419
31. Edward Cheek 15 New Milton 35.38 217
Marc Pinkney 16 RomseyTotton DIS ST
Josh Clinch 14 Basingstoke DIS ST
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Edward Askham-Spencer 17 Fareham N'ds 24.95 673
2. Ben Lowndes 17 Guernsey 25.13 660
3. Nick Barber 17 Fareham N'ds 25.33 646
4. Ben Terry 18 Portsmouth N 25.94 604
5. Andrew Shand 18 Fareham N'ds 26.08 595
6. Liam Small 17 Ringwood 26.16 590
7. Matthew Robert 17 Beau Sejour 26.18 589
8. Steve Norman 18 Portsmouth N 26.25 584
9. Peter Baudains 17 Jersey 26.57 564
10. Sam Close 17 Winchester 26.64 560
11. Barnabus Pimentel 18 Io Wight 27.29 522
12. Matthew Gard 17 Io Wight 27.80 494
13. Peter Druckes 17 Beau Sejour 27.99 484
14. Simon Price 17 New Milton 32.76 289
Brendan Giltinane 17 Basingstoke DIS ST
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Mark Bannister 16 Rushmoor Ryl 25.64 624
2. Peter Hall 16 Fareham N'ds 25.66 623
3. Mark Bushnell 16 Eastleigh 26.14 591
4. Craig Angell 16 Guernsey 26.72 555
5. Matthew Tilbury 16 RomseyTotton 26.77 552
6. Jamie Dupey 16 Io Wight 26.95 542
7. Michael Alchin 16 Io Wight 27.30 522
8. Chris Walker 16 Basingstoke 27.41 515
9. Paul Weston 16 Fareham N'ds 27.63 503
10. Ben Roeves 16 New Milton 27.85 491
11. Francis Campbell 16 Havant & Wat 27.91 488
12. Matthew Fox 16 Jersey 28.23 472
13. Tom Harvey 16 Fareham N'ds 28.49 459
Marc Pinkney 16 RomseyTotton DIS ST
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. John McHarg 15 Alton 25.38 642
2. Luke Fitzehorswell 15 Co South'ton 25.83 612
3. Daniel Crook 15 Fareham N'ds 25.96 603
4. Russell North 15 Alton 26.82 549
5. Alex Reeves 15 Co South'ton 27.10 533
6. Samuel Newland 15 Alton 27.29 522
6. Thomas Espinasse 15 Basingstoke 27.29 522
8. Daniel Lace 15 RomseyTotton 27.35 519
9. Luke Yabsley 15 Rushmoor Ryl 27.91 488
10. Chris Yeates 15 Io Wight 28.19 474
11. Julian Cochrane 15 Beau Sejour 28.30 468
11. Jack Le Poidevin 15 Beau Sejour 28.30 468
13. Greg Keyworth 15 Io Wight 28.41 462
14. Oliver Beaton 15 Beau Sejour 28.64 451
15. Jamie Cullen 15 Jersey 29.10 429
16. Aaron Harris 15 Basingstoke 29.32 419
17. Edward Cheek 15 New Milton 35.38 217

EVENT 521 Womens 200m Breaststroke
14yrs CBP: Holly Fox POR (98) 2.40.49
15yrs CBP: Nicola Charlesworth HAR (97) 2.42.72
16yrs CBP: Rikki Jackson POR (03) 2.34.96
17/18yrs CBP: Gail Strobridge BEA (03) 2.42.12

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Sarah Bamber 14 New Milton 2:44.48 675 37.65 1:20.06 2:02.53
2. Sarah-Jane Poingdestre 17 Tigers Jer 2:45.27 666 37.61 1:19.55 2:02.81
3. Christine Hume 15 Guernsey 2:47.30 645 39.22 1:21.88 2:04.90
4. Sabrina Turner 14 Havant & Wat 2:47.50 643 38.15 1:20.59 2:04.07
5. Sarah-Jane Smith 14 Tigers Jer 2:47.93 638 38.92 1:21.75 2:05.08
