Hampshire County Championships 2004
The Quays, Southampton
Saturday 13th March at 1.30pm

EVENT 418 Womens 200m Individual Medley
14yrs CBP: Laura Chase POR (01) 2.22.75
15yrs CBP: Katie Goddard POR (92) 2.24.2
16yrs CBP: Alex Savage COS (01) 2.19.29
17/18yrs CBP: Gail Strobridge BEA (03) 2.23.69

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Katy Sexton 21 Portsmouth N 2:22.03 792 32.02 1:08.67 1:50.89
2. Louise Cox 16 Portsmouth N 2:24.99 751 32.57 1:08.78 1:51.55
3. Lauren Le Miere 16 Tigers Jer 2:28.21 709 33.21 1:10.85 1:53.99
4. Gail Strobridge 18 Beau Sejour 2:28.25 708 32.65 1:11.17 1:53.79
5. Rosy Murray 14 Portsmouth N 2:28.52 705 32.97 1:10.83 1:54.73
6. Laura Hook 18 Basingstoke 2:28.66 703 31.67 1:10.86 1:55.71
7. Christine Hume 15 Guernsey 2:29.41 694 34.49 1:14.35 1:55.31
8. Frankie Murphy 14 Portsmouth N 2:30.32 683 33.61 1:12.46 1:56.17
9. Kayleigh Bush 16 Portsmouth N 2:30.53 680 34.54 1:12.24 1:56.79
10. Rikki Jackson 17 Portsmouth N 2:30.58 679 34.53 1:14.80 1:55.83
11. Jessica Lambson 14 Portsmouth N 2:30.95 675 33.07 1:10.05 1:56.40
12. Zoe Coles 20 Alton 2:31.58 667 33.81 1:12.06 1:56.03
13. Montana Jones 15 Rushmoor Ryl 2:32.90 652 34.45 1:11.86 1:59.48
14. Charlotte Slater 13 Co South'ton 2:33.37 646 32.79 1:13.00 1:59.78
15. Stephanie Clark 16 Basingstoke 2:33.47 645 33.37 1:13.31 1:58.18
16. Sarah Owen 14 Portsmouth N 2:33.56 644 35.37 1:13.23 2:00.74
17. Laura Cummings 15 Io Wight 2:33.96 640 31.72 1:11.82 1:58.29
18. Sabrina Turner 14 Havant & Wat 2:34.14 638 34.00 1:14.68 1:58.69
19. Amy Pallot 15 Tigers Jer 2:34.83 630 33.76 1:13.48 1:59.97
20. Victoria Rebours 14 Tigers Jer 2:34.96 628 36.26 1:15.50 1:59.51
21. Emma Macey 15 Co South'ton 2:35.27 625 33.15 1:13.99 2:00.06
22. Nicola Campbell 15 Basingstoke 2:36.30 613 33.98 1:14.57 2:01.51
23. Hollie Pascoe 14 Portsmouth N 2:36.44 612 35.25 1:12.89 2:00.37
24. Samantha Rose 14 Portsmouth N 2:36.64 610 35.38 1:16.56 2:01.05
25. Sarah-Jane Poingdestre 17 Tigers Jer 2:36.66 609 35.91 1:18.12 2:01.00
26. Rebecca Guy 16 Tigers Jer 2:36.70 609 35.59 1:16.00 1:59.81
27. Katie Speller 15 Jersey 2:36.91 607 36.08 1:16.33 2:02.68
28. Victoria Pearce 14 Portsmouth N 2:37.30 603 36.22 1:15.77 2:01.52
29. Sarah Brown 15 Co South'ton 2:37.70 598 35.82 1:15.69 2:00.39
30. Rachael Le Page 15 Beau Sejour 2:38.00 595 35.71 1:15.75 2:02.46
31. Helen Mahy 18 Guernsey 2:38.64 588 35.45 1:15.26 2:02.85
32. Louisa Jurkiewicz 16 Beau Sejour 2:38.74 587 34.10 1:16.28 2:03.64
33. Joanna Laine 14 Guernsey 2:38.98 585 34.57 1:15.43 2:02.79
34. Hayley Morris 14 Tigers Jer 2:39.11 583 35.93 1:18.54 2:02.36
35. Charlotte Marvin 17 Alton 2:39.41 580 36.03 1:17.56 2:03.35
36. Sarah Bamber 14 New Milton 2:39.60 578 34.07 1:18.37 2:02.89
37. Amy Wheeler 15 Co South'ton 2:41.03 564 35.39 1:16.98 2:04.17
38. Catherine Cooper 16 Alton 2:41.45 559 34.29 1:16.26 2:04.89
39. Sarah Kemp 14 Winchester 2:42.07 553 35.23 1:16.66 2:05.57
40. Nicola Richards 14 Alton 2:42.64 548 40.22 1:22.03 2:06.66
41. Elizabeth Pearce 14 Portsmouth N 2:43.15 543 37.07 1:19.24 2:07.05
42. Joanna Huelin 16 Jersey 2:43.26 542 37.63 1:21.45 2:07.89
43. Kerry De Lacy 15 Hart 2:43.90 535 37.17 1:19.54 2:06.06
44. Lindsay Benson 15 Hart 2:44.46 530 32.53 1:15.45 2:04.40
45. Rebecca Longley 17 Rushmoor Ryl 2:44.50 530 35.57 1:16.72 2:05.64
46. Leslie Le Falher 15 Tigers Jer 2:44.61 529 36.26 1:17.67 2:07.86
47. Nicole Smith 14 Rushmoor Ryl 2:44.78 527 36.89 1:18.95 2:08.65
48. Kayleigh Al-Nawab 15 Rushmoor Ryl 2:44.88 526 39.36 1:24.60 2:08.38
49. Mary Gilbert 14 Eastleigh 2:46.09 515 35.95 1:21.11 2:09.10
50. Elizabeth Falla 16 Guernsey 2:48.08 497 36.40 1:19.13 2:09.64
51. Caroline Dyer 14 Jersey 2:52.00 463 1:25.38 2:13.75
April Harrington 14 Rushmoor Ryl DIS T 1L.
Natalie Robinson 16 Co South'ton DIS T 5L.
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Louise Cox 16 Portsmouth N 2:24.99 751 32.57 1:08.78 1:51.55
2. Lauren Le Miere 16 Tigers Jer 2:28.21 709 33.21 1:10.85 1:53.99
3. Rosy Murray 14 Portsmouth N 2:28.52 705 32.97 1:10.83 1:54.73
4. Christine Hume 15 Guernsey 2:29.41 694 34.49 1:14.35 1:55.31
5. Frankie Murphy 14 Portsmouth N 2:30.32 683 33.61 1:12.46 1:56.17
6. Kayleigh Bush 16 Portsmouth N 2:30.53 680 34.54 1:12.24 1:56.79
7. Jessica Lambson 14 Portsmouth N 2:30.95 675 33.07 1:10.05 1:56.40
8. Montana Jones 15 Rushmoor Ryl 2:32.90 652 34.45 1:11.86 1:59.48
9. Charlotte Slater 13 Co South'ton 2:33.37 646 32.79 1:13.00 1:59.78
10. Stephanie Clark 16 Basingstoke 2:33.47 645 33.37 1:13.31 1:58.18
11. Sarah Owen 14 Portsmouth N 2:33.56 644 35.37 1:13.23 2:00.74
12. Laura Cummings 15 Io Wight 2:33.96 640 31.72 1:11.82 1:58.29
13. Sabrina Turner 14 Havant & Wat 2:34.14 638 34.00 1:14.68 1:58.69
14. Amy Pallot 15 Tigers Jer 2:34.83 630 33.76 1:13.48 1:59.97
15. Victoria Rebours 14 Tigers Jer 2:34.96 628 36.26 1:15.50 1:59.51
16. Emma Macey 15 Co South'ton 2:35.27 625 33.15 1:13.99 2:00.06
17. Nicola Campbell 15 Basingstoke 2:36.30 613 33.98 1:14.57 2:01.51
18. Hollie Pascoe 14 Portsmouth N 2:36.44 612 35.25 1:12.89 2:00.37
19. Samantha Rose 14 Portsmouth N 2:36.64 610 35.38 1:16.56 2:01.05
20. Rebecca Guy 16 Tigers Jer 2:36.70 609 35.59 1:16.00 1:59.81
21. Katie Speller 15 Jersey 2:36.91 607 36.08 1:16.33 2:02.68
22. Victoria Pearce 14 Portsmouth N 2:37.30 603 36.22 1:15.77 2:01.52
23. Sarah Brown 15 Co South'ton 2:37.70 598 35.82 1:15.69 2:00.39
24. Rachael Le Page 15 Beau Sejour 2:38.00 595 35.71 1:15.75 2:02.46
25. Louisa Jurkiewicz 16 Beau Sejour 2:38.74 587 34.10 1:16.28 2:03.64
26. Joanna Laine 14 Guernsey 2:38.98 585 34.57 1:15.43 2:02.79
27. Hayley Morris 14 Tigers Jer 2:39.11 583 35.93 1:18.54 2:02.36
28. Sarah Bamber 14 New Milton 2:39.60 578 34.07 1:18.37 2:02.89
29. Amy Wheeler 15 Co South'ton 2:41.03 564 35.39 1:16.98 2:04.17
30. Catherine Cooper 16 Alton 2:41.45 559 34.29 1:16.26 2:04.89
31. Sarah Kemp 14 Winchester 2:42.07 553 35.23 1:16.66 2:05.57
32. Nicola Richards 14 Alton 2:42.64 548 40.22 1:22.03 2:06.66
33. Elizabeth Pearce 14 Portsmouth N 2:43.15 543 37.07 1:19.24 2:07.05
34. Joanna Huelin 16 Jersey 2:43.26 542 37.63 1:21.45 2:07.89
35. Kerry De Lacy 15 Hart 2:43.90 535 37.17 1:19.54 2:06.06
36. Lindsay Benson 15 Hart 2:44.46 530 32.53 1:15.45 2:04.40
37. Leslie Le Falher 15 Tigers Jer 2:44.61 529 36.26 1:17.67 2:07.86
38. Nicole Smith 14 Rushmoor Ryl 2:44.78 527 36.89 1:18.95 2:08.65
39. Kayleigh Al-Nawab 15 Rushmoor Ryl 2:44.88 526 39.36 1:24.60 2:08.38
40. Mary Gilbert 14 Eastleigh 2:46.09 515 35.95 1:21.11 2:09.10
41. Elizabeth Falla 16 Guernsey 2:48.08 497 36.40 1:19.13 2:09.64
42. Caroline Dyer 14 Jersey 2:52.00 463 1:25.38 2:13.75
April Harrington 14 Rushmoor Ryl DIS T 1L.
Natalie Robinson 16 Co South'ton DIS T 5L.
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Gail Strobridge 18 Beau Sejour 2:28.25 708 32.65 1:11.17 1:53.79
2. Laura Hook 18 Basingstoke 2:28.66 703 31.67 1:10.86 1:55.71
3. Rikki Jackson 17 Portsmouth N 2:30.58 679 34.53 1:14.80 1:55.83
4. Sarah-Jane Poingdestre 17 Tigers Jer 2:36.66 609 35.91 1:18.12 2:01.00
5. Helen Mahy 18 Guernsey 2:38.64 588 35.45 1:15.26 2:02.85
6. Charlotte Marvin 17 Alton 2:39.41 580 36.03 1:17.56 2:03.35
7. Rebecca Longley 17 Rushmoor Ryl 2:44.50 530 35.57 1:16.72 2:05.64
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Louise Cox 16 Portsmouth N 2:24.99 751 32.57 1:08.78 1:51.55
2. Lauren Le Miere 16 Tigers Jer 2:28.21 709 33.21 1:10.85 1:53.99
3. Kayleigh Bush 16 Portsmouth N 2:30.53 680 34.54 1:12.24 1:56.79
4. Stephanie Clark 16 Basingstoke 2:33.47 645 33.37 1:13.31 1:58.18
5. Rebecca Guy 16 Tigers Jer 2:36.70 609 35.59 1:16.00 1:59.81
6. Louisa Jurkiewicz 16 Beau Sejour 2:38.74 587 34.10 1:16.28 2:03.64
7. Catherine Cooper 16 Alton 2:41.45 559 34.29 1:16.26 2:04.89
8. Joanna Huelin 16 Jersey 2:43.26 542 37.63 1:21.45 2:07.89
9. Elizabeth Falla 16 Guernsey 2:48.08 497 36.40 1:19.13 2:09.64
Natalie Robinson 16 Co South'ton DIS T 5L.
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Christine Hume 15 Guernsey 2:29.41 694 34.49 1:14.35 1:55.31
2. Montana Jones 15 Rushmoor Ryl 2:32.90 652 34.45 1:11.86 1:59.48
3. Laura Cummings 15 Io Wight 2:33.96 640 31.72 1:11.82 1:58.29
4. Amy Pallot 15 Tigers Jer 2:34.83 630 33.76 1:13.48 1:59.97
5. Emma Macey 15 Co South'ton 2:35.27 625 33.15 1:13.99 2:00.06
6. Nicola Campbell 15 Basingstoke 2:36.30 613 33.98 1:14.57 2:01.51
7. Katie Speller 15 Jersey 2:36.91 607 36.08 1:16.33 2:02.68
8. Sarah Brown 15 Co South'ton 2:37.70 598 35.82 1:15.69 2:00.39
9. Rachael Le Page 15 Beau Sejour 2:38.00 595 35.71 1:15.75 2:02.46
10. Amy Wheeler 15 Co South'ton 2:41.03 564 35.39 1:16.98 2:04.17
11. Kerry De Lacy 15 Hart 2:43.90 535 37.17 1:19.54 2:06.06
12. Lindsay Benson 15 Hart 2:44.46 530 32.53 1:15.45 2:04.40
13. Leslie Le Falher 15 Tigers Jer 2:44.61 529 36.26 1:17.67 2:07.86
14. Kayleigh Al-Nawab 15 Rushmoor Ryl 2:44.88 526 39.36 1:24.60 2:08.38
14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Rosy Murray 14 Portsmouth N 2:28.52 705 32.97 1:10.83 1:54.73
2. Frankie Murphy 14 Portsmouth N 2:30.32 683 33.61 1:12.46 1:56.17
3. Jessica Lambson 14 Portsmouth N 2:30.95 675 33.07 1:10.05 1:56.40
4. Sarah Owen 14 Portsmouth N 2:33.56 644 35.37 1:13.23 2:00.74
5. Sabrina Turner 14 Havant & Wat 2:34.14 638 34.00 1:14.68 1:58.69
6. Victoria Rebours 14 Tigers Jer 2:34.96 628 36.26 1:15.50 1:59.51
7. Hollie Pascoe 14 Portsmouth N 2:36.44 612 35.25 1:12.89 2:00.37
8. Samantha Rose 14 Portsmouth N 2:36.64 610 35.38 1:16.56 2:01.05
9. Victoria Pearce 14 Portsmouth N 2:37.30 603 36.22 1:15.77 2:01.52
10. Joanna Laine 14 Guernsey 2:38.98 585 34.57 1:15.43 2:02.79
11. Hayley Morris 14 Tigers Jer 2:39.11 583 35.93 1:18.54 2:02.36
12. Sarah Bamber 14 New Milton 2:39.60 578 34.07 1:18.37 2:02.89
13. Sarah Kemp 14 Winchester 2:42.07 553 35.23 1:16.66 2:05.57
14. Nicola Richards 14 Alton 2:42.64 548 40.22 1:22.03 2:06.66
15. Elizabeth Pearce 14 Portsmouth N 2:43.15 543 37.07 1:19.24 2:07.05
16. Nicole Smith 14 Rushmoor Ryl 2:44.78 527 36.89 1:18.95 2:08.65
17. Mary Gilbert 14 Eastleigh 2:46.09 515 35.95 1:21.11 2:09.10
18. Caroline Dyer 14 Jersey 2:52.00 463 1:25.38 2:13.75
April Harrington 14 Rushmoor Ryl DIS T 1L.

 

EVENT 419 Mens 400m Freestyle
15yrs CBP: Ben Lowndes GUE (02) 4.13.42
16yrs CBP: Nathan Hayes POR (00) 4.07.28
17/18yrs CBP: Nathan Hayes POR (01) 4.04.18

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Chris Walker 18 Fareham N'ds 4:00.07 800 27.86 57.94 1:28.77 1:59.48 2:29.61 2:59.80 3:30.12
2. Nick Barber 17 Fareham N'ds 4:05.11 759 27.97 58.35 1:28.96 2:00.32 2:30.97 3:02.14 3:33.97
3. Peter Hall 16 Fareham N'ds 4:08.54 732 28.32 59.13 1:30.07 2:01.48 2:33.04 3:04.99 3:36.84
4. Ben Lowndes 17 Guernsey 4:08.77 730 29.85 1:01.51 1:33.33 2:05.25 2:37.19 3:09.34 3:38.58
5. Ryan Spencer 17 Portsmouth N 4:09.63 724 28.72 59.65 1:31.66 2:03.46 2:34.68 3:06.65 3:38.89
6. Daniel Halksworth 18 Tigers Jer 4:09.67 723 29.26 1:00.60 1:32.01 2:03.18 2:34.90 3:06.73 3:38.75
7. James Tebbett 15 Portsmouth N 4:12.02 706 28.88 1:00.62 1:32.61 2:04.79 2:37.18 3:09.11 3:41.18
8. Jonathon Le Noury 19 Beau Sejour 4:13.78 693 28.78 1:00.92 1:33.84 2:06.87 2:38.31 3:10.74 3:42.48
9. Oliver Jarvis 18 Portsmouth N 4:13.82 693 29.59 1:01.04 1:33.45 2:05.83 2:37.72 3:09.60 3:41.86
10. Mark Bushnell 16 Eastleigh 4:14.45 688 29.32 1:01.10 1:33.29 2:05.62 2:37.11 3:10.29 3:43.21
11. Mark Bannister 16 Rushmoor Ryl 4:19.77 650 29.04 1:01.37 1:34.42 2:07.61 2:41.02 3:14.62 3:48.15
12. Max Brinkers 13 Portsmouth N 4:20.32 647 29.97 1:03.13 1:36.73 2:10.22 2:43.10 3:16.14 3:49.10
13. Antoin Le Fevre 19 Jersey 4:20.97 642 28.89 1:00.86 1:34.15 2:07.94 2:41.70 3:15.42 3:48.93
14. Luke Fitzehorswell 15 Co South'ton 4:22.91 629 28.82 1:01.77 1:34.86 2:08.69 2:43.31 3:17.40 3:51.31
15. Joshua Willcocks 13 Co South'ton 4:24.84 617 29.83 1:02.52 1:36.01 2:09.62 2:43.53 3:17.91 3:52.32
16. Steve Norman 18 Portsmouth N 4:26.12 608 29.71 1:01.64 1:34.70 2:07.36 2:40.66 3:16.25 3:52.10
17. Jeremy Osborne 13 Beau Sejour 4:28.56 593 31.18 1:05.40 1:40.15 2:14.77 2:48.72 3:23.06 3:56.36
18. Matt Edwards 24 RomseyTotton 4:28.67 592 29.64 1:01.95 1:35.03 2:09.19 2:43.85 3:18.92 3:54.03
19. Chris Shelley 15 Portsmouth N 4:29.26 589 30.05 1:03.10 1:37.43 2:11.71 2:46.29 3:20.72 3:55.84
20. Daniel Crook 15 Fareham N'ds 4:29.30 588 30.58 1:03.82 1:37.93 2:12.53 2:47.12 3:21.22 3:55.95
21. Tom Harvey 16 Fareham N'ds 4:35.04 554 31.19 1:05.52 1:40.46 2:15.65 2:50.53 3:25.54 4:00.72
22. Peter Baudains 17 Jersey 4:42.62 511 30.67 1:04.87 1:40.17 2:16.73 2:53.92 3:30.71 4:06.96
23. Francis Campbell 16 Havant & Wat 4:43.72 506 31.22 1:06.57 1:42.66 2:20.04 2:56.66 3:33.95 4:11.33
24. Craig Angell 16 Guernsey 4:43.76 505 31.47 1:06.71 1:43.03 2:19.81 2:56.69 3:34.08 4:10.30
25. David Mugridge 16 Co South'ton 4:47.96 483 31.43 1:06.83 1:42.79 2:19.63 2:56.84 3:34.58 4:12.26
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Peter Hall 16 Fareham N'ds 4:08.54 732 28.32 59.13 1:30.07 2:01.48 2:33.04 3:04.99 3:36.84
2. James Tebbett 15 Portsmouth N 4:12.02 706 28.88 1:00.62 1:32.61 2:04.79 2:37.18 3:09.11 3:41.18
3. Mark Bushnell 16 Eastleigh 4:14.45 688 29.32 1:01.10 1:33.29 2:05.62 2:37.11 3:10.29 3:43.21
4. Mark Bannister 16 Rushmoor Ryl 4:19.77 650 29.04 1:01.37 1:34.42 2:07.61 2:41.02 3:14.62 3:48.15
5. Max Brinkers 13 Portsmouth N 4:20.32 647 29.97 1:03.13 1:36.73 2:10.22 2:43.10 3:16.14 3:49.10
6. Luke Fitzehorswell 15 Co South'ton 4:22.91 629 28.82 1:01.77 1:34.86 2:08.69 2:43.31 3:17.40 3:51.31
7. Joshua Willcocks 13 Co South'ton 4:24.84 617 29.83 1:02.52 1:36.01 2:09.62 2:43.53 3:17.91 3:52.32
8. Jeremy Osborne 13 Beau Sejour 4:28.56 593 31.18 1:05.40 1:40.15 2:14.77 2:48.72 3:23.06 3:56.36
9. Chris Shelley 15 Portsmouth N 4:29.26 589 30.05 1:03.10 1:37.43 2:11.71 2:46.29 3:20.72 3:55.84
10. Daniel Crook 15 Fareham N'ds 4:29.30 588 30.58 1:03.82 1:37.93 2:12.53 2:47.12 3:21.22 3:55.95
11. Tom Harvey 16 Fareham N'ds 4:35.04 554 31.19 1:05.52 1:40.46 2:15.65 2:50.53 3:25.54 4:00.72
12. Francis Campbell 16 Havant & Wat 4:43.72 506 31.22 1:06.57 1:42.66 2:20.04 2:56.66 3:33.95 4:11.33
13. Craig Angell 16 Guernsey 4:43.76 505 31.47 1:06.71 1:43.03 2:19.81 2:56.69 3:34.08 4:10.30
14. David Mugridge 16 Co South'ton 4:47.96 483 31.43 1:06.83 1:42.79 2:19.63 2:56.84 3:34.58 4:12.26
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Chris Walker 18 Fareham N'ds 4:00.07 800 27.86 57.94 1:28.77 1:59.48 2:29.61 2:59.80 3:30.12
2. Nick Barber 17 Fareham N'ds 4:05.11 759 27.97 58.35 1:28.96 2:00.32 2:30.97 3:02.14 3:33.97
3. Ben Lowndes 17 Guernsey 4:08.77 730 29.85 1:01.51 1:33.33 2:05.25 2:37.19 3:09.34 3:38.58
4. Ryan Spencer 17 Portsmouth N 4:09.63 724 28.72 59.65 1:31.66 2:03.46 2:34.68 3:06.65 3:38.89
5. Daniel Halksworth 18 Tigers Jer 4:09.67 723 29.26 1:00.60 1:32.01 2:03.18 2:34.90 3:06.73 3:38.75
6. Oliver Jarvis 18 Portsmouth N 4:13.82 693 29.59 1:01.04 1:33.45 2:05.83 2:37.72 3:09.60 3:41.86
7. Steve Norman 18 Portsmouth N 4:26.12 608 29.71 1:01.64 1:34.70 2:07.36 2:40.66 3:16.25 3:52.10
8. Peter Baudains 17 Jersey 4:42.62 511 30.67 1:04.87 1:40.17 2:16.73 2:53.92 3:30.71 4:06.96
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Peter Hall 16 Fareham N'ds 4:08.54 732 28.32 59.13 1:30.07 2:01.48 2:33.04 3:04.99 3:36.84
2. Mark Bushnell 16 Eastleigh 4:14.45 688 29.32 1:01.10 1:33.29 2:05.62 2:37.11 3:10.29 3:43.21
3. Mark Bannister 16 Rushmoor Ryl 4:19.77 650 29.04 1:01.37 1:34.42 2:07.61 2:41.02 3:14.62 3:48.15
4. Tom Harvey 16 Fareham N'ds 4:35.04 554 31.19 1:05.52 1:40.46 2:15.65 2:50.53 3:25.54 4:00.72
5. Francis Campbell 16 Havant & Wat 4:43.72 506 31.22 1:06.57 1:42.66 2:20.04 2:56.66 3:33.95 4:11.33
6. Craig Angell 16 Guernsey 4:43.76 505 31.47 1:06.71 1:43.03 2:19.81 2:56.69 3:34.08 4:10.30
7. David Mugridge 16 Co South'ton 4:47.96 483 31.43 1:06.83 1:42.79 2:19.63 2:56.84 3:34.58 4:12.26
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. James Tebbett 15 Portsmouth N 4:12.02 706 28.88 1:00.62 1:32.61 2:04.79 2:37.18 3:09.11 3:41.18
2. Luke Fitzehorswell 15 Co South'ton 4:22.91 629 28.82 1:01.77 1:34.86 2:08.69 2:43.31 3:17.40 3:51.31
3. Chris Shelley 15 Portsmouth N 4:29.26 589 30.05 1:03.10 1:37.43 2:11.71 2:46.29 3:20.72 3:55.84
4. Daniel Crook 15 Fareham N'ds 4:29.30 588 30.58 1:03.82 1:37.93 2:12.53 2:47.12 3:21.22 3:55.95

EVENT 420 Womens 50m Freestyle
14yrs CBP: Laura Hook BAD (00) 28.13
15yrs CBP: Julia Beckett WCP (02) 26.92
16yrs CBP: Julia Beckett WCP (03) 26.64
17/18yrs CBP: Alex Hamilton COS (02) 27.28

OPEN AGE GROUP
Place Name AaD Club Time GB Pts
1. Katy Sexton 21 Portsmouth N 26.84 781
2. Nicola Sloan 13 New Milton 28.14 691
3. Laura Hook 18 Basingstoke 28.20 687
4. Gail Strobridge 18 Beau Sejour 28.31 680
5. Montana Jones 15 Rushmoor Ryl 28.50 667
6. Carla Bosworth 20 Co South'ton 28.87 644
7. Abigail Faudemer 16 Jersey 28.94 640
8. Casey Lee 18 Beau Sejour 29.04 634
9. Rosie Barrett 16 Tigers Jer 29.09 631
10. Francesca Delo 16 Fareham N'ds 29.10 630
11. Lauren Le Miere 16 Tigers Jer 29.28 620
12. Sarah Bamber 14 New Milton 29.41 612
13. Laura Cummings 15 Io Wight 29.42 612
14. Kimberley Cessford 15 Portsmouth N 29.44 610
15. Stephanie Clark 16 Basingstoke 29.46 609
16. Samantha Rose 14 Portsmouth N 29.48 608
17. Lucy Wareham 15 West Wight 29.49 608
18. Kerry De Lacy 15 Hart 29.59 602
19. Hannah Langdon 15 Fareham N'ds 29.62 600
19. Sophie Castle 15 Guernsey 29.62 600
21. Catherine Cooper 16 Alton 29.68 597
22. Becky Charlton 15 Beau Sejour 29.77 592
23. Katherine Gamlin 17 Tigers Jer 29.81 589
24. Sarah Owen 14 Portsmouth N 29.90 584
25. Michelle Matson 25 Basingstoke 29.97 580
26. Joanna Huelin 16 Jersey 29.98 580
27. Tara Halbauer 19 Fareham N'ds 29.99 579
28. Joanna Jeffcoate 13 Co South'ton 30.01 578
29. Jenny Salmon 16 Beau Sejour 30.04 577
30. Nicole Smith 14 Rushmoor Ryl 30.08 574
31. Lucy Winter 12 Basingstoke 30.10 573
32. Jay Bichard 14 Tigers Jer 30.13 572
33. Sarah Kemp 14 Winchester 30.14 571
34. Vikki Mitchell 17 Bournemouth 30.22 567
35. Amy Cobley 15 Alton 30.26 565
36. Robyn Le Friec 14 Beau Sejour 30.28 564
37. Rosie Gard 14 West Wight 30.30 563
38. Emma Macey 15 Co South'ton 30.31 562
39. Louisa Jurkiewicz 16 Beau Sejour 30.33 561
39. Heather Turner 20 Portsmouth N 30.33 561
41. Amy Doran 15 New Milton 30.37 559
42. Lindsay Benson 15 Hart 30.39 558
43. Nicola Richards 14 Alton 30.40 557
44. Michelle Hooper 14 Hamble Aq 30.43 556
45. Joanna Laine 14 Guernsey 30.44 555
46. Rachel Jepson 15 Fareham N'ds 30.47 553
47. Sabrina Turner 14 Havant & Wat 30.50 552
47. Katie Hunter 16 RomseyTotton 30.50 552
49. Charlotte Fletcher 14 Alton 30.52 551
50. Sarah-Jane Smith 14 Tigers Jer 30.58 548
51. Rachael Le Page 15 Beau Sejour 30.65 544
52. Zoe Carr 15 Basingstoke 30.66 544
53. Victoria Pearce 14 Portsmouth N 30.68 543
53. Amy Turner 17 Io Wight 30.68 543
55. Sarah Warrener 16 Fareham N'ds 30.71 541
56. Megan Studman 16 Fareham N'ds 30.74 539
57. Kim Jenkins 14 Winchester 30.76 538
58. Katie Speller 15 Jersey 30.80 536
59. Nicola Campbell 15 Basingstoke 30.97 528
60. Hayley Morris 14 Tigers Jer 31.03 525
61. Megan Gosney 14 RomseyTotton 31.04 524
62. Lauren Judge 14 Beau Sejour 31.07 523
63. Stephanie Oliver 14 Basingstoke 31.13 520
64. Mary Gilbert 14 Eastleigh 31.14 519
65. Sinead O'Hara 14 Winchester 31.18 517
66. Sarah-Jane Poingdestre 17 Tigers Jer 31.19 517
67. Elizabeth Falla 16 Guernsey 31.21 516
68. Stephanie Brett 17 Io Wight 31.30 512
69. Victoria Puttuck 14 Alton 31.40 507
70. Natalie Robinson 16 Co South'ton 31.47 503
71. Kerry Griggs 15 Hamble Aq 31.60 497
72. Amy Wheeler 15 Co South'ton 31.72 491
73. Kirsty Ledingham 14 Co South'ton 31.78 489
74. Charlotte Marvin 17 Alton 31.87 485
75. Kirsty Giel 15 Basingstoke 32.03 477
76. Jeanette Taylor 15 Co South'ton 32.09 475
77. Meghan Wilson 15 Gosport 32.14 472
78. Caroline Dyer 14 Jersey 32.16 471
79. Kelly Parkhouse 15 Co South'ton 32.29 466
80. Alison Longman 14 Winchester 32.32 464
81. Charlotte Osman 16 Hamble Aq 32.91 439
82. Katrina Brace 14 Eastleigh 33.46 417
83. Alison Cann 14 Guernsey 33.95 398
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts
1. Nicola Sloan 13 New Milton 28.14 691
2. Montana Jones 15 Rushmoor Ryl 28.50 667
3. Abigail Faudemer 16 Jersey 28.94 640
4. Rosie Barrett 16 Tigers Jer 29.09 631
5. Francesca Delo 16 Fareham N'ds 29.10 630
6. Lauren Le Miere 16 Tigers Jer 29.28 620
7. Sarah Bamber 14 New Milton 29.41 612
8. Laura Cummings 15 Io Wight 29.42 612
9. Kimberley Cessford 15 Portsmouth N 29.44 610
10. Stephanie Clark 16 Basingstoke 29.46 609
11. Samantha Rose 14 Portsmouth N 29.48 608
12. Lucy Wareham 15 West Wight 29.49 608
13. Kerry De Lacy 15 Hart 29.59 602
14. Hannah Langdon 15 Fareham N'ds 29.62 600
14. Sophie Castle 15 Guernsey 29.62 600
16. Catherine Cooper 16 Alton 29.68 597
17. Becky Charlton 15 Beau Sejour 29.77 592
