Hampshire County Championships 2004
The Quays, Southampton
Saturday 13th March at 9.00am

 

EVENT 401 Mens 100m Freestyle
15yrs CBP: Ben Lowndes GUE (02) 54.86
16yrs CBP: Ben Lowndes GUE (03) 53.97
17/18yrs CBP: Lee MacDonald POR (99) 52.63

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50
1. Alexis Militis 23 Tigers Jer 53.54 725 25.51
2. Edward Askham-Spencer 17 Fareham N'ds 53.60 723 25.51
3. Peter Hall 16 Fareham N'ds 54.18 703 26.04
4. Chris Walker 18 Fareham N'ds 54.38 696 26.18
5. William Felgate 22 Portsmouth N 54.45 694 26.09
6. Ian Hubert 20 Beau Sejour 54.60 689 26.23
7. Nick Barber 17 Fareham N'ds 54.73 684 26.27
8. Ben Lowndes 17 Guernsey 54.84 681 25.86
9. John McHarg 15 Alton 55.23 668 27.46
10. James Stockdale 15 Portsmouth N 55.49 659 26.87
11. Mark Bushnell 16 Eastleigh 55.63 655 26.76
12. Jonathon Le Noury 19 Beau Sejour 55.95 645 26.53
12. Jamie Chappell 16 Portsmouth N 55.95 645 27.11
14. Mark Bannister 16 Rushmoor Ryl 56.05 641 27.11
15. Lewis Jones 20 Portsmouth N 56.10 640 26.88
16. Daniel Crook 15 Fareham N'ds 56.25 635 27.61
17. Antoin Le Fevre 19 Jersey 56.35 632 26.95
18. Jeremy Osborne 13 Beau Sejour 56.41 630 27.28
18. Andrew Shand 18 Fareham N'ds 56.41 630 27.22
20. Luke Fitzehorswell 15 Co South'ton 56.45 629 26.61
21. James Tebbett 15 Portsmouth N 56.49 628 26.64
22. Alex Reeves 15 Co South'ton 56.73 620 26.82
23. Liam Small 17 Ringwood 57.06 610 26.96
23. Josh Clinch 14 Basingstoke 57.06 610 27.54
25. Matthew Robert 17 Beau Sejour 57.09 609 27.58
26. James MacTavish 21 Co South'ton 57.15 608 27.44
27. Brendan Giltinane 17 Basingstoke 57.33 602 27.18
28. Steve Norman 18 Portsmouth N 57.36 601 27.33
29. Paul Davey 19 Hart 57.54 596 27.99
30. Joshua Willcocks 13 Co South'ton 57.57 595 27.57
31. Ryan Spencer 17 Portsmouth N 57.74 590 27.63
32. Matt Edwards 24 RomseyTotton 57.94 585 27.66
33. Peter Baudains 17 Jersey 58.04 582 27.65
34. Adam Price 19 New Milton 58.16 578 28.21
35. Craig Angell 16 Guernsey 58.43 571 28.04
36. Bryn Hughes 28 Basingstoke 58.99 555 28.18
37. Daniel Lace 15 RomseyTotton 59.21 549 28.24
38. Michael Alchin 16 Io Wight 59.59 539 27.65
39. Paul Weston 16 Fareham N'ds 59.82 533 28.89
40. Steve Johnson 17 Portsmouth N 59.85 532 28.78
41. Ben Loosemore 16 Fareham N'ds 59.86 532 28.74
42. Samuel Newland 15 Alton 59.87 532 28.89
43. Max Binkers 13 Portsmouth N 59.92 531 28.75
44. Peter Druckes 17 Beau Sejour 1:00.00 528 28.89
45. Sam Close 17 Winchester 1:00.01 528 28.39
46. Chris Shelley 15 Portsmouth N 1:00.13 525 28.75
47. John Austin 18 New Milton 1:00.23 523 28.45
48. David Knight 20 Basingstoke 1:00.29 521 28.45
49. Thomas Espinasse 15 Basingstoke 1:00.49 516 29.53
50. David Mugridge 16 Co South'ton 1:00.51 515 29.11
51. Francis Campbell 16 Havant & Wat 1:00.60 513 28.75
52. Russell North 15 Alton 1:00.65 512 29.15
53. Jamie Dupey 16 Io Wight 1:00.71 510 28.42
54. Jack Le Poidevin 15 Beau Sejour 1:01.00 503 29.60
55. Barnabus Pimentel 18 Io Wight 1:01.29 496 29.07
56. Tom Harvey 16 Fareham N'ds 1:01.68 487 29.56
57. Matthew Fox 16 Jersey 1:01.94 480 29.65
58. Julian Cochrane 15 Beau Sejour 1:02.09 477 29.14
59. Ben Roeves 16 New Milton 1:02.15 476 29.31
60. Oliver Beaton 15 Beau Sejour 1:02.48 468 30.02
61. Chris Yeates 15 Io Wight 1:03.16 453 29.46
62. Jamie Cullen 15 Jersey 1:03.47 446 30.63
63. Simon Price 17 New Milton 1:12.70 283 34.58
64. Edward Cheek 15 New Milton 1:18.24 216 38.14
Matthew Tilbury 16 RomseyTotton DIS ST
Chris Jones 22 Co South'ton DIS ST
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50
1. Peter Hall 16 Fareham N'ds 54.18 703 26.04
2. John McHarg 15 Alton 55.23 668 27.46
3. James Stockdale 15 Portsmouth N 55.49 659 26.87
4. Mark Bushnell 16 Eastleigh 55.63 655 26.76
5. Jamie Chappell 16 Portsmouth N 55.95 645 27.11
6. Mark Bannister 16 Rushmoor Ryl 56.05 641 27.11
7. Daniel Crook 15 Fareham N'ds 56.25 635 27.61
8. Jeremy Osborne 13 Beau Sejour 56.41 630 27.28
9. Luke Fitzehorswell 15 Co South'ton 56.45 629 26.61
10. James Tebbett 15 Portsmouth N 56.49 628 26.64
11. Alex Reeves 15 Co South'ton 56.73 620 26.82
12. Josh Clinch 14 Basingstoke 57.06 610 27.54
13. Joshua Willcocks 13 Co South'ton 57.57 595 27.57
14. Craig Angell 16 Guernsey 58.43 571 28.04
15. Daniel Lace 15 RomseyTotton 59.21 549 28.24
16. Michael Alchin 16 Io Wight 59.59 539 27.65
17. Paul Weston 16 Fareham N'ds 59.82 533 28.89
18. Ben Loosemore 16 Fareham N'ds 59.86 532 28.74
19. Samuel Newland 15 Alton 59.87 532 28.89
20. Max Binkers 13 Portsmouth N 59.92 531 28.75
21. Chris Shelley 15 Portsmouth N 1:00.13 525 28.75
22. Thomas Espinasse 15 Basingstoke 1:00.49 516 29.53
23. David Mugridge 16 Co South'ton 1:00.51 515 29.11
24. Francis Campbell 16 Havant & Wat 1:00.60 513 28.75
25. Russell North 15 Alton 1:00.65 512 29.15
26. Jamie Dupey 16 Io Wight 1:00.71 510 28.42
27. Jack Le Poidevin 15 Beau Sejour 1:01.00 503 29.60
28. Tom Harvey 16 Fareham N'ds 1:01.68 487 29.56
29. Matthew Fox 16 Jersey 1:01.94 480 29.65
30. Julian Cochrane 15 Beau Sejour 1:02.09 477 29.14
31. Ben Roeves 16 New Milton 1:02.15 476 29.31
32. Oliver Beaton 15 Beau Sejour 1:02.48 468 30.02
33. Chris Yeates 15 Io Wight 1:03.16 453 29.46
34. Jamie Cullen 15 Jersey 1:03.47 446 30.63
35. Edward Cheek 15 New Milton 1:18.24 216 38.14
Matthew Tilbury 16 RomseyTotton DIS ST
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50
1. Edward Askham-Spencer 17 Fareham N'ds 53.60 723 25.51
2. Chris Walker 18 Fareham N'ds 54.38 696 26.18
3. Nick Barber 17 Fareham N'ds 54.73 684 26.27
4. Ben Lowndes 17 Guernsey 54.84 681 25.86
5. Andrew Shand 18 Fareham N'ds 56.41 630 27.22
6. Liam Small 17 Ringwood 57.06 610 26.96
7. Matthew Robert 17 Beau Sejour 57.09 609 27.58
8. Brendan Giltinane 17 Basingstoke 57.33 602 27.18
9. Steve Norman 18 Portsmouth N 57.36 601 27.33
10. Ryan Spencer 17 Portsmouth N 57.74 590 27.63
11. Peter Baudains 17 Jersey 58.04 582 27.65
12. Steve Johnson 17 Portsmouth N 59.85 532 28.78
13. Peter Druckes 17 Beau Sejour 1:00.00 528 28.89
14. Sam Close 17 Winchester 1:00.01 528 28.39
15. John Austin 18 New Milton 1:00.23 523 28.45
16. Barnabus Pimentel 18 Io Wight 1:01.29 496 29.07
17. Simon Price 17 New Milton 1:12.70 283 34.58
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50
1. Peter Hall 16 Fareham N'ds 54.18 703 26.04
2. Mark Bushnell 16 Eastleigh 55.63 655 26.76
3. Jamie Chappell 16 Portsmouth N 55.95 645 27.11
4. Mark Bannister 16 Rushmoor Ryl 56.05 641 27.11
5. Craig Angell 16 Guernsey 58.43 571 28.04
6. Michael Alchin 16 Io Wight 59.59 539 27.65
7. Paul Weston 16 Fareham N'ds 59.82 533 28.89
8. Ben Loosemore 16 Fareham N'ds 59.86 532 28.74
9. David Mugridge 16 Co South'ton 1:00.51 515 29.11
10. Francis Campbell 16 Havant & Wat 1:00.60 513 28.75
11. Jamie Dupey 16 Io Wight 1:00.71 510 28.42
12. Tom Harvey 16 Fareham N'ds 1:01.68 487 29.56
13. Matthew Fox 16 Jersey 1:01.94 480 29.65
14. Ben Roeves 16 New Milton 1:02.15 476 29.31
Matthew Tilbury 16 RomseyTotton DIS ST
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50
1. John McHarg 15 Alton 55.23 668 27.46
2. James Stockdale 15 Portsmouth N 55.49 659 26.87
3. Daniel Crook 15 Fareham N'ds 56.25 635 27.61
4. Luke Fitzehorswell 15 Co South'ton 56.45 629 26.61
5. James Tebbett 15 Portsmouth N 56.49 628 26.64
6. Alex Reeves 15 Co South'ton 56.73 620 26.82
7. Daniel Lace 15 RomseyTotton 59.21 549 28.24
8. Samuel Newland 15 Alton 59.87 532 28.89
9. Chris Shelley 15 Portsmouth N 1:00.13 525 28.75
10. Thomas Espinasse 15 Basingstoke 1:00.49 516 29.53
11. Russell North 15 Alton 1:00.65 512 29.15
12. Jack Le Poidevin 15 Beau Sejour 1:01.00 503 29.60
13. Julian Cochrane 15 Beau Sejour 1:02.09 477 29.14
14. Oliver Beaton 15 Beau Sejour 1:02.48 468 30.02
15. Chris Yeates 15 Io Wight 1:03.16 453 29.46
16. Jamie Cullen 15 Jersey 1:03.47 446 30.63
17. Edward Cheek 15 New Milton 1:18.24 216 38.14

EVENT 402 Womens 200m Freestyle
14yrs CBP: Emma Wicks COS (03) 2.05.36
15yrs CBP: Julia Beckett WCP (02) 2.06.51
16yrs CBP: Julia Beckett WCP (03) 2.04.42
17/18yrs CBP: Gail Strobridge BEA (03) 2.05.74

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Laura Chase 16 Portsmouth N 2:06.00 803 29.40 1:00.84 1:33.95
2. Emma Wicks 15 Portsmouth N 2:06.04 802 30.02 1:02.26 1:34.90
3. Gemma Spofforth 16 Portsmouth N 2:07.90 773 29.86 1:02.68 1:35.63
4. Gail Strobridge 18 Beau Sejour 2:09.58 747 29.86 1:02.57 1:36.23
5. Laura Hook 18 Basingstoke 2:10.81 729 30.20 1:03.53 1:37.34
6. Montana Jones 15 Rushmoor Ryl 2:12.44 706 30.44 1:03.94 1:38.62
7. Charlotte Slater 13 Co South'ton 2:12.56 704 30.58 1:04.37 1:39.36
8. Rosy Murray 14 Portsmouth N 2:12.70 702 31.22 1:04.74 1:38.45
9. Kimberley Cessford 15 Portsmouth N 2:12.73 701 30.63 1:04.30 1:38.29
10. Lucy Wareham 15 West Wight 2:13.26 694 30.97 1:04.78 1:39.09
11. Kayleigh Bush 16 Portsmouth N 2:13.71 688 31.05 1:04.61 1:39.24
12. Sarah Owen 14 Portsmouth N 2:13.94 685 30.98 1:05.28 1:40.39
13. Frankie Murphy 14 Portsmouth N 2:14.06 683
14. Lauren Le Miere 16 Tigers Jer 2:14.34 679 31.38 1:05.60 1:40.44
15. Heather Turner 20 Portsmouth N 2:14.40 678 31.30 1:05.56 1:40.39
16. Samantha Rose 14 Portsmouth N 2:14.57 676 31.08 1:05.24 1:40.22
17. Caroline Wroe 13 Rushmoor Ryl 2:14.63 675 30.96 1:05.07 1:39.91
18. Katherine Gamlin 17 Tigers Jer 2:16.11 656 31.76 1:06.03 1:41.50
19. Rosie Gard 14 West Wight 2:16.14 655 31.97 1:06.80 1:41.90
20. Abigail Faudemer 16 Jersey 2:16.17 655 30.59 1:05.38 1:42.16
21. Francesca Delo 16 Fareham N'ds 2:16.50 650 32.21 1:07.77 1:43.02
22. Stephanie Clark 16 Basingstoke 2:17.15 642 32.06 1:06.53 1:41.89
23. Casey Lee 18 Beau Sejour 2:17.73 635 32.42 1:06.54 1:42.19
24. Sophie Castle 15 Guernsey 2:17.81 634 31.48 1:06.94 1:43.20
25. Lauren Judge 14 Beau Sejour 2:17.94 632 32.04 1:06.85 1:42.84
26. Katie Speller 15 Jersey 2:18.01 631 31.23 1:06.14 1:42.35
27. Nicola Campbell 15 Basingstoke 2:18.07 630 32.34 1:06.73 1:42.75
28. Sarah Brown 15 Co South'ton 2:18.56 624 31.88 1:06.55 1:42.59
29. Laura Cummings 15 Io Wight 2:18.87 620 31.19 1:05.95 1:42.70
30. Carla Bosworth 20 Co South'ton 2:18.98 619 31.66 1:06.72 1:43.25
31. Sarah Bamber 14 New Milton 2:19.74 610 31.90 1:07.18 1:44.02
32. Louisa Jurkiewicz 16 Beau Sejour 2:20.10 605 31.59 1:06.76 1:44.07
33. Helen Mahy 18 Guernsey 2:20.18 604 32.67 1:08.31 1:44.98
34. Victoria Pearce 14 Portsmouth N 2:20.29 603 32.37 1:07.86 1:44.29
35. Ashley Cope 15 Tigers Jer 2:20.45 601 32.61 1:08.24 1:44.98
36. Sarah Kemp 14 Winchester 2:20.47 601 32.70 1:08.32 1:44.74
37. Amy Wheeler 15 Co South'ton 2:20.65 599 31.85 1:06.64 1:43.63
38. Hollie Pascoe 14 Portsmouth N 2:20.67 598 32.49 1:08.11 1:44.70
39. Rachel Jepson 15 Fareham N'ds 2:20.72 598 32.72 1:08.41 1:44.55
40. Jay Bichard 14 Tigers Jer 2:20.79 597 32.56 1:07.65 1:44.18
41. Charlotte Fletcher 14 Alton 2:21.09 593 32.40 1:08.31 1:45.42
42. Catherine Cooper 16 Alton 2:21.13 593 32.05 1:07.82 1:44.24
43. Rachael Le Page 15 Beau Sejour 2:21.39 590 33.03 1:09.24 1:46.42
44. Joanna Laine 14 Guernsey 2:21.62 587 32.89 1:08.41 1:45.55
45. Becky Charlton 15 Beau Sejour 2:21.74 586 32.28 1:07.78 1:45.03
46. Elizabeth Pearce 14 Portsmouth N 2:22.38 578 32.67 1:08.04 1:45.00
47. Nicole Smith 14 Rushmoor Ryl 2:22.44 578 32.05 1:07.89 1:45.19
48. Emma Preston 18 Rushmoor Ryl 2:22.58 576 31.97 1:06.98 1:43.57
49. Natasha Day 14 Co South'ton 2:23.01 571 33.17 1:09.30 1:46.31
50. April Harrington 14 Rushmoor Ryl 2:23.05 570 32.96 1:08.97 1:46.23
51. Natalie Robinson 16 Co South'ton 2:23.52 565 32.54 1:08.40 1:46.77
52. Leslie Le Falher 15 Tigers Jer 2:23.87 561 33.19 1:09.66 1:46.96
53. Hannah Langdon 15 Fareham N'ds 2:24.12 558 32.98 1:09.07 1:46.71
54. Elizabeth Falla 16 Guernsey 2:24.30 556 33.59 1:09.68 1:47.27
55. Joanna Huelin 16 Jersey 2:24.34 556 33.17 1:11.50 1:50.10
56. Robyn Le Friec 14 Beau Sejour 2:24.49 554 34.69 1:12.32 1:50.08
57. Amy Rickards 16 Io Wight 2:25.19 547 32.32 1:08.31 1:46.92
58. Victoria Puttuck 14 Alton 2:27.25 524 34.33 1:11.42 1:49.74
59. Jeanette Taylor 15 Co South'ton 2:27.32 524 33.94 1:10.68 1:48.86
60. Kelly Parkhouse 15 Co South'ton 2:27.33 524 33.22 1:11.14 1:49.86
61. Kerry De Lacy 15 Hart 2:27.44 522 33.27 1:10.42 1:49.34
62. Kirsty Ledingham 14 Co South'ton 2:27.51 522 33.69 1:10.40 1:49.20
63. Caroline Dyer 14 Jersey 2:27.96 517 33.51 1:11.76 1:51.70
64. Megan Gosney 14 RomseyTotton 2:29.09 505 32.88 1:10.27 1:49.56
65. Katrina Brace 14 Eastleigh 2:29.89 497 34.33 1:11.92 1:51.26
66. Kim Jenkins 14 Winchester 2:31.25 484 34.82 1:12.10 1:51.54
67. Meghan Wilson 15 Gosport 2:32.31 474 34.05 1:12.50 1:51.99
Katy Sexton 21 Portsmouth N DNF
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Laura Chase 16 Portsmouth N 2:06.00 803 29.40 1:00.84 1:33.95
2. Emma Wicks 15 Portsmouth N 2:06.04 802 30.02 1:02.26 1:34.90
3. Gemma Spofforth 16 Portsmouth N 2:07.90 773 29.86 1:02.68 1:35.63
4. Montana Jones 15 Rushmoor Ryl 2:12.44 706 30.44 1:03.94 1:38.62
5. Charlotte Slater 13 Co South'ton 2:12.56 704 30.58 1:04.37 1:39.36
6. Rosy Murray 14 Portsmouth N 2:12.70 702 31.22 1:04.74 1:38.45
7. Kimberley Cessford 15 Portsmouth N 2:12.73 701 30.63 1:04.30 1:38.29
8. Lucy Wareham 15 West Wight 2:13.26 694 30.97 1:04.78 1:39.09
9. Kayleigh Bush 16 Portsmouth N 2:13.71 688 31.05 1:04.61 1:39.24
10. Sarah Owen 14 Portsmouth N 2:13.94 685 30.98 1:05.28 1:40.39
11. Frankie Murphy 14 Portsmouth N 2:14.06 683
12. Lauren Le Miere 16 Tigers Jer 2:14.34 679 31.38 1:05.60 1:40.44
13. Samantha Rose 14 Portsmouth N 2:14.57 676 31.08 1:05.24 1:40.22
14. Caroline Wroe 13 Rushmoor Ryl 2:14.63 675 30.96 1:05.07 1:39.91
15. Rosie Gard 14 West Wight 2:16.14 655 31.97 1:06.80 1:41.90
16. Abigail Faudemer 16 Jersey 2:16.17 655 30.59 1:05.38 1:42.16
17. Francesca Delo 16 Fareham N'ds 2:16.50 650 32.21 1:07.77 1:43.02
18. Stephanie Clark 16 Basingstoke 2:17.15 642 32.06 1:06.53 1:41.89
19. Sophie Castle 15 Guernsey 2:17.81 634 31.48 1:06.94 1:43.20
20. Lauren Judge 14 Beau Sejour 2:17.94 632 32.04 1:06.85 1:42.84
21. Katie Speller 15 Jersey 2:18.01 631 31.23 1:06.14 1:42.35
22. Nicola Campbell 15 Basingstoke 2:18.07 630 32.34 1:06.73 1:42.75
23. Sarah Brown 15 Co South'ton 2:18.56 624 31.88 1:06.55 1:42.59
24. Laura Cummings 15 Io Wight 2:18.87 620 31.19 1:05.95 1:42.70
25. Sarah Bamber 14 New Milton 2:19.74 610 31.90 1:07.18 1:44.02
26. Louisa Jurkiewicz 16 Beau Sejour 2:20.10 605 31.59 1:06.76 1:44.07
27. Victoria Pearce 14 Portsmouth N 2:20.29 603 32.37 1:07.86 1:44.29
28. Ashley Cope 15 Tigers Jer 2:20.45 601 32.61 1:08.24 1:44.98
29. Sarah Kemp 14 Winchester 2:20.47 601 32.70 1:08.32 1:44.74
30. Amy Wheeler 15 Co South'ton 2:20.65 599 31.85 1:06.64 1:43.63
31. Hollie Pascoe 14 Portsmouth N 2:20.67 598 32.49 1:08.11 1:44.70
32. Rachel Jepson 15 Fareham N'ds 2:20.72 598 32.72 1:08.41 1:44.55
33. Jay Bichard 14 Tigers Jer 2:20.79 597 32.56 1:07.65 1:44.18
34. Charlotte Fletcher 14 Alton 2:21.09 593 32.40 1:08.31 1:45.42
35. Catherine Cooper 16 Alton 2:21.13 593 32.05 1:07.82 1:44.24
36. Rachael Le Page 15 Beau Sejour 2:21.39 590 33.03 1:09.24 1:46.42
37. Joanna Laine 14 Guernsey 2:21.62 587 32.89 1:08.41 1:45.55
38. Becky Charlton 15 Beau Sejour 2:21.74 586 32.28 1:07.78 1:45.03
39. Elizabeth Pearce 14 Portsmouth N 2:22.38 578 32.67 1:08.04 1:45.00
40. Nicole Smith 14 Rushmoor Ryl 2:22.44 578 32.05 1:07.89 1:45.19
41. Natasha Day 14 Co South'ton 2:23.01 571 33.17 1:09.30 1:46.31
42. April Harrington 14 Rushmoor Ryl 2:23.05 570 32.96 1:08.97 1:46.23
43. Natalie Robinson 16 Co South'ton 2:23.52 565 32.54 1:08.40 1:46.77
44. Leslie Le Falher 15 Tigers Jer 2:23.87 561 33.19 1:09.66 1:46.96
45. Hannah Langdon 15 Fareham N'ds 2:24.12 558 32.98 1:09.07 1:46.71
46. Elizabeth Falla 16 Guernsey 2:24.30 556 33.59 1:09.68 1:47.27
47. Joanna Huelin 16 Jersey 2:24.34 556 33.17 1:11.50 1:50.10
48. Robyn Le Friec 14 Beau Sejour 2:24.49 554 34.69 1:12.32 1:50.08
49. Amy Rickards 16 Io Wight 2:25.19 547 32.32 1:08.31 1:46.92
50. Victoria Puttuck 14 Alton 2:27.25 524 34.33 1:11.42 1:49.74
51. Jeanette Taylor 15 Co South'ton 2:27.32 524 33.94 1:10.68 1:48.86
52. Kelly Parkhouse 15 Co South'ton 2:27.33 524 33.22 1:11.14 1:49.86
53. Kerry De Lacy 15 Hart 2:27.44 522 33.27 1:10.42 1:49.34
54. Kirsty Ledingham 14 Co South'ton 2:27.51 522 33.69 1:10.40 1:49.20
55. Caroline Dyer 14 Jersey 2:27.96 517 33.51 1:11.76 1:51.70
56. Megan Gosney 14 RomseyTotton 2:29.09 505 32.88 1:10.27 1:49.56
57. Katrina Brace 14 Eastleigh 2:29.89 497 34.33 1:11.92 1:51.26
58. Kim Jenkins 14 Winchester 2:31.25 484 34.82 1:12.10 1:51.54
59. Meghan Wilson 15 Gosport 2:32.31 474 34.05 1:12.50 1:51.99
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Gail Strobridge 18 Beau Sejour 2:09.58 747 29.86 1:02.57 1:36.23
2. Laura Hook 18 Basingstoke 2:10.81 729 30.20 1:03.53 1:37.34
3. Katherine Gamlin 17 Tigers Jer 2:16.11 656 31.76 1:06.03 1:41.50
4. Casey Lee 18 Beau Sejour 2:17.73 635 32.42 1:06.54 1:42.19
5. Helen Mahy 18 Guernsey 2:20.18 604 32.67 1:08.31 1:44.98
6. Emma Preston 18 Rushmoor Ryl 2:22.58 576 31.97 1:06.98 1:43.57
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Laura Chase 16 Portsmouth N 2:06.00 803 29.40 1:00.84 1:33.95
2. Gemma Spofforth 16 Portsmouth N 2:07.90 773 29.86 1:02.68 1:35.63
3. Kayleigh Bush 16 Portsmouth N 2:13.71 688 31.05 1:04.61 1:39.24
4. Lauren Le Miere 16 Tigers Jer 2:14.34 679 31.38 1:05.60 1:40.44
5. Abigail Faudemer 16 Jersey 2:16.17 655 30.59 1:05.38 1:42.16
6. Francesca Delo 16 Fareham N'ds 2:16.50 650 32.21 1:07.77 1:43.02
7. Stephanie Clark 16 Basingstoke 2:17.15 642 32.06 1:06.53 1:41.89
8. Louisa Jurkiewicz 16 Beau Sejour 2:20.10 605 31.59 1:06.76 1:44.07
9. Catherine Cooper 16 Alton 2:21.13 593 32.05 1:07.82 1:44.24
10. Natalie Robinson 16 Co South'ton 2:23.52 565 32.54 1:08.40 1:46.77
11. Elizabeth Falla 16 Guernsey 2:24.30 556 33.59 1:09.68 1:47.27
12. Joanna Huelin 16 Jersey 2:24.34 556 33.17 1:11.50 1:50.10
13. Amy Rickards 16 Io Wight 2:25.19 547 32.32 1:08.31 1:46.92
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Emma Wicks 15 Portsmouth N 2:06.04 802 30.02 1:02.26 1:34.90
2. Montana Jones 15 Rushmoor Ryl 2:12.44 706 30.44 1:03.94 1:38.62
3. Kimberley Cessford 15 Portsmouth N 2:12.73 701 30.63 1:04.30 1:38.29
4. Lucy Wareham 15 West Wight 2:13.26 694 30.97 1:04.78 1:39.09
5. Sophie Castle 15 Guernsey 2:17.81 634 31.48 1:06.94 1:43.20
6. Katie Speller 15 Jersey 2:18.01 631 31.23 1:06.14 1:42.35
7. Nicola Campbell 15 Basingstoke 2:18.07 630 32.34 1:06.73 1:42.75
8. Sarah Brown 15 Co South'ton 2:18.56 624 31.88 1:06.55 1:42.59
9. Laura Cummings 15 Io Wight 2:18.87 620 31.19 1:05.95 1:42.70
10. Ashley Cope 15 Tigers Jer 2:20.45 601 32.61 1:08.24 1:44.98
11. Amy Wheeler 15 Co South'ton 2:20.65 599 31.85 1:06.64 1:43.63
12. Rachel Jepson 15 Fareham N'ds 2:20.72 598 32.72 1:08.41 1:44.55
13. Rachael Le Page 15 Beau Sejour 2:21.39 590 33.03 1:09.24 1:46.42
14. Becky Charlton 15 Beau Sejour 2:21.74 586 32.28 1:07.78 1:45.03
15. Leslie Le Falher 15 Tigers Jer 2:23.87 561 33.19 1:09.66 1:46.96
16. Hannah Langdon 15 Fareham N'ds 2:24.12 558 32.98 1:09.07 1:46.71
17. Jeanette Taylor 15 Co South'ton 2:27.32 524 33.94 1:10.68 1:48.86
18. Kelly Parkhouse 15 Co South'ton 2:27.33 524 33.22 1:11.14 1:49.86
19. Kerry De Lacy 15 Hart 2:27.44 522 33.27 1:10.42 1:49.34
20. Meghan Wilson 15 Gosport 2:32.31 474 34.05 1:12.50 1:51.99
14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150
1. Rosy Murray 14 Portsmouth N 2:12.70 702 31.22 1:04.74 1:38.45
2. Sarah Owen 14 Portsmouth N 2:13.94 685 30.98 1:05.28 1:40.39
3. Frankie Murphy 14 Portsmouth N 2:14.06 683
4. Samantha Rose 14 Portsmouth N 2:14.57 676 31.08 1:05.24 1:40.22
5. Rosie Gard 14 West Wight 2:16.14 655 31.97 1:06.80 1:41.90
6. Lauren Judge 14 Beau Sejour 2:17.94 632 32.04 1:06.85 1:42.84
7. Sarah Bamber 14 New Milton 2:19.74 610 31.90 1:07.18 1:44.02
8. Victoria Pearce 14 Portsmouth N 2:20.29 603 32.37 1:07.86 1:44.29
9. Sarah Kemp 14 Winchester 2:20.47 601 32.70 1:08.32 1:44.74
10. Hollie Pascoe 14 Portsmouth N 2:20.67 598 32.49 1:08.11 1:44.70
11. Jay Bichard 14 Tigers Jer 2:20.79 597 32.56 1:07.65 1:44.18
12. Charlotte Fletcher 14 Alton 2:21.09 593 32.40 1:08.31 1:45.42
13. Joanna Laine 14 Guernsey 2:21.62 587 32.89 1:08.41 1:45.55
14. Elizabeth Pearce 14 Portsmouth N 2:22.38 578 32.67 1:08.04 1:45.00
15. Nicole Smith 14 Rushmoor Ryl 2:22.44 578 32.05 1:07.89 1:45.19
16. Natasha Day 14 Co South'ton 2:23.01 571 33.17 1:09.30 1:46.31
17. April Harrington 14 Rushmoor Ryl 2:23.05 570 32.96 1:08.97 1:46.23
18. Robyn Le Friec 14 Beau Sejour 2:24.49 554 34.69 1:12.32 1:50.08
19. Victoria Puttuck 14 Alton 2:27.25 524 34.33 1:11.42 1:49.74
20. Kirsty Ledingham 14 Co South'ton 2:27.51 522 33.69 1:10.40 1:49.20
21. Caroline Dyer 14 Jersey 2:27.96 517 33.51 1:11.76 1:51.70
22. Megan Gosney 14 RomseyTotton 2:29.09 505 32.88 1:10.27 1:49.56
23. Katrina Brace 14 Eastleigh 2:29.89 497 34.33 1:11.92 1:51.26
24. Kim Jenkins 14 Winchester 2:31.25 484 34.82 1:12.10 1:51.54

EVENT 403 Mens 50m Breaststroke
15yrs CBP: John Molyneaux WEW (03) 33.06
16yrs CBP: Ashley Savage RMY (00) 32.08
17/18yrs CBP: Barrie Stewart HVW (02) 30.86

OPEN AGE GROUP
Place Name AaD Club Time GB Pts
1. Chris Jones 22 Co South'ton 30.90 679
2. Martin Bennell 27 Portsmouth N 31.32 655
3. Barrie Stewart 20 Havant & Wat 32.00 617
4. John McHarg 15 Alton 32.41 595
5. Damien Bouchere 21 Tigers Jer 32.44 594
6. Chris Walker 18 Fareham N'ds 32.49 591
7. John Molyneaux 16 West Wight 32.79 576
8. David Russell 32 West Wight 32.83 574
9. Ben Terry 18 Portsmouth N 32.87 572
10. Josh Clinch 14 Basingstoke 32.88 571
11. Matthew Robert 17 Beau Sejour 32.89 571
12. Daniel Halksworth 18 Tigers Jer 33.02 565
13. Samuel Newland 15 Alton 33.21 555
14. Damien Johns 16 Hamble Aq 33.89 523
15. Jamie Dupey 16 Io Wight 34.08 515
16. Matthew Tilbury 16 RomseyTotton 34.51 496
