Hampshire County Championships 2004
Waterlooville Leisure Centre, Waterlooville
Saturday 28th February at 6.00pm

EVENT 123 Womens 4x200m Freestyle Team
CBP: Portsmouth Northsea (03) 8.36.26

Place Name Club Time BAG Pt 100 200 300 400 500 600 700
1. Portsmouth Northsea A Portsmouth N 8:40.53 778* 1:01.67 2:06.24 3:10.04 4:19.93 5:22.74 6:29.84 7:33.53
2. Portsmouth Northsea B Portsmouth N 9:03.94 693* 1:05.44 2:14.58 3:21.03 4:32.23 5:39.06 6:48.46 7:53.71
3. Portsmouth Northsea C Portsmouth N 9:15.38 655* 1:05.52 2:46.26 3:57.26 5:05.11 6:18.86 7:26.49 8:02.65
4. Fareham Nomads A Fareham N'ds 9:33.62 599* 1:06.81 2:18.67 3:27.84 4:33.67 5:52.23 6:53.70 8:15.19
5. Winchester A Winchester 9:59.05 529* 1:07.99 2:22.75 3:32.12 4:55.58 6:10.84 8:02.85 9:21.64
6. City of Southampton A Co South'ton 10:10.77 499* 1:07.77 2:24.11 3:38.25 5:05.38 6:17.93 7:38.10 8:50.47

Swims with * appended are GB points - NOT age corrected

EVENT 124 Mens 4x200m Freestyle Team
CBP: Portsmouth Northsea (00) 7.47.96

Place Name Club Time BAG Pt 100 200 300 400 500 600 700
1. Fareham Nomads A Fareham N'ds 7:48.29 776* 56.14 1:57.00 2:53.99 3:55.10 4:51.19 5:51.97 6:48.51
2. Portsmouth Northsea A Portsmouth N 7:53.57 754* 56.79 1:57.01 2:54.23 3:56.56 4:53.12 5:52.32 6:50.80
3. Portsmouth Northsea B Portsmouth N 8:00.15 728* 58.77 1:59.99 2:57.40 3:59.82 4:56.65 5:59.82 6:56.69
4. Portsmouth Northsea C Portsmouth N 8:25.03 635* 59.68 2:03.17 3:07.48 4:16.11 5:12.85 6:17.46 7:19.29
5. Fareham Nomads B Fareham N'ds 8:38.00 592* 1:03.41 2:12.08 3:13.44 4:19.20 5:22.63 6:31.25 7:31.99
6. Winchester A Winchester 8:38.23 591* 1:02.76 2:07.66 3:11.42 4:18.20 5:19.29 6:23.16 7:28.82
7. Romsey & Totton A RomseyTotton 8:39.28 588* 1:01.89 2:09.75 3:12.49 4:19.68 5:21.38 6:33.60 7:33.60

Swims with * appended are GB points - NOT age corrected

EVENT 125 Girls 12-14yrs 4x50m Freestyle Team [Go To Final]
CBP: Portsmouth Northsea (02) 1.54.60

Place Name Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A Portsmouth N 1:57.72 641* 29.21 58.50 1:27.93
2. City of Southampton A Co South'ton 2:01.34 589* 29.84 1:01.20 1:31.30
3. Rushmoor Royals A Rushmoor Ryl 2:02.07 579* 30.66 1:01.52 1:32.37
4. Alton & District A Alton 2:02.61 572* 29.75 1:02.53 1:33.51
5. Portsmouth Northsea B Portsmouth N 2:02.79 569* 30.95 1:01.74 1:33.00
6. Basingstoke Basingstoke 2:03.32 562* 31.10 1:02.36 1:32.45
7. Portsmouth Northsea C Portsmouth N 2:03.92 555* 32.25 1:01.91 1:33.68
8. Winchester A Winchester 2:05.03 540* 30.55 1:02.30 1:32.57
9. Rushmoor Royals B Rushmoor Ryl 2:05.81 531* 31.98 1:03.29 1:34.82
10. Havant & Waterlooville Havant & Wat 2:05.93 529* 30.77 1:03.03 1:33.57
11. Fareham Nomads A Fareham N'ds 2:06.34 524* 31.93 1:03.84 1:34.88
12. West Wight West Wight 2:06.37 524* 32.56 1:04.43 1:36.88
13. Romsey & Totton A RomseyTotton 2:07.67 508* 31.81 1:03.50 1:36.62
14. City of Southampton B Co South'ton 2:07.77 507* 31.74 1:04.28 1:35.99
15. Locks Heath Locksheath 2:07.94 505* 31.02 1:04.10 1:37.17
16. Fareham Nomads B Fareham N'ds 2:08.28 501* 32.57 1:04.91 1:36.63
17. Eastleigh A Eastleigh 2:09.74 484* 33.50 1:06.66 1:39.13
18. Alton & District B Alton 2:12.08 458* 33.40 1:06.52 1:39.71
19. Winchester B Winchester 2:12.85 450* 32.54 1:05.83 1:39.15
Romsey & Totton B RomseyTotton DIS O 3L. : .

Swims with * appended are GB points - NOT age corrected

EVENT 126 Boys 12-14yrs 4x50m Freestyle Team [Go To Final]
CBP: Portsmouth Northsea (03) 1.48.16

Place Name Club Time BAG Pt 50 100 150
1. Winchester A Winchester 1:49.16 534* 28.42 55.47 1:22.57
2. Portsmouth Northsea A Portsmouth N 1:53.47 476* 30.17 1:00.07 1:27.11
3. Fareham Nomads A Fareham N'ds 1:53.58 474* 29.30 58.76 1:25.20
4. Eastleigh A Eastleigh 1:54.33 465* 28.50 57.54 1:27.09
5. Winchester B Winchester 1:54.79 459* 29.86 58.12 1:26.70
6. Alton & District A Alton 1:54.99 457* 28.52 58.34 1:27.77
7. Basingstoke Basingstoke 1:55.79 447* 26.40 56.52 1:26.12
8. City of Southampton A Co South'ton 1:56.07 444* 27.30 54.60 1:24.99
9. Rushmoor Royals A Rushmoor Ryl 1:56.39 440* 29.23 1:00.05 1:29.22
10. West Wight West Wight 1:59.64 403* 29.78 1:02.11 1:32.15
11. Fareham Nomads B Fareham N'ds 2:01.12 388* 30.11 59.96 1:30.44
12. Havant & Waterlooville Havant & Wat 2:02.20 376* 30.06 1:00.18 1:30.92
13. Portsmouth Northsea B Portsmouth N 2:03.48 364* 29.98 1:01.33 1:33.62
14. Eastleigh B Eastleigh 2:03.50 364* 30.85 1:01.07 1:33.24
15. Rushmoor Royals B Rushmoor Ryl 2:05.07 348* 31.12 1:03.08 1:34.13
16. Romsey & Totton A RomseyTotton 2:06.29 337* 32.35 1:04.61 1:35.06
17. Winchester C Winchester 2:07.05 330* 31.16 1:02.64 1:36.18
18. Alton & District B Alton 2:08.18 321* 31.07 1:04.90 1:38.29
19. Romsey & Totton B RomseyTotton 2:13.17 280* 32.61 1:07.36 1:40.56
20. Locks Heath Locksheath 2:19.61 236* 34.90 1:10.87 1:47.96

Swims with * appended are GB points - NOT age corrected

EVENT 127 Womens 4x100m Medley Team
CBP: Portsmouth Northsea (99) 4.25.78

Place Name Club Time BAG Pt 50 100 150 200 250 300 350
1. Portsmouth Northsea A Portsmouth N 4:33.81 702* 33.45 1:09.36 1:46.44 2:26.37 2:57.18 3:32.12 4:01.75
2. Portsmouth Northsea B Portsmouth N 4:41.17 654* 33.91 1:07.84 1:45.60 2:27.99 2:59.80 3:37.05 4:07.47
3. Alton & District A Alton 4:46.60 620* 35.22 1:11.93 1:48.43 2:30.36 3:03.60 3:42.38 4:12.61
4. Portsmouth Northsea C Portsmouth N 4:49.12 605* 34.69 1:11.02 1:50.56 2:34.55 3:06.93 3:44.30 4:15.05

Swims with * appended are GB points - NOT age corrected

EVENT 128 Mens 4x100m Medley Team
CBP: Portsmouth Northsea (99) 3.59.67

Place Name Club Time BAG Pt 50 100 150 200 250 300 350
1. Fareham Nomads A Fareham N'ds 4:03.06 693* 29.15 59.72 1:31.78 2:08.49 2:36.90 3:09.82 3:34.98
2. Portsmouth Northsea B Portsmouth N 4:05.75 673* 29.53 1:00.10 1:32.67 2:09.97 2:38.65 3:11.63 3:37.44
3. Portsmouth Northsea A Portsmouth N 4:05.95 671* 30.23 1:01.15 1:34.19 2:13.51 2:39.89 3:11.18 3:37.57
4. City of Southampton A Co South'ton 4:09.34 647* 29.02 1:00.44 1:20.86 2:06.28 2:35.70 3:11.40 3:38.66
5. Portsmouth Northsea C Portsmouth N 4:21.36 567* 32.46 1:06.55 1:39.81 2:17.15 2:46.89 3:22.64 3:49.80
6. Romsey & Totton A RomseyTotton 4:32.53 501* 33.23 1:09.70 1:45.98 2:26.65 2:57.00 3:33.20 4:00.76
7. Fareham Nomads B Fareham N'ds 4:44.45 440* 35.48 1:12.88 1:51.71 2:34.82 3:05.12 3:41.84 4:11.40

Swims with * appended are GB points - NOT age corrected

EVENT 129 Girls 12-14yrs 4x50m Medley Team [Go To Final]
CBP: Portsmouth Northsea (02) 2.09.43

Place Name Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A Portsmouth N 2:11.10 628* 32.63 1:10.24 1:41.28
2. Portsmouth Northsea B Portsmouth N 2:15.22 576* 33.26 1:11.95 1:44.85
3. City of Southampton A Co South'ton 2:16.26 563* 35.88 1:13.45 1:46.18
4. West Wight West Wight 2:18.27 540* 35.65 1:14.39 1:48.70
5. Alton & District A Alton 2:18.93 532* 34.28 1:10.57 1:46.09
6. Rushmoor Royals A Rushmoor Ryl 2:19.15 530* 36.11 1:15.59 1:48.09
7. Portsmouth Northsea C Portsmouth N 2:19.60 525* 34.35 1:15.01 1:49.64
8. Fareham Nomads A Fareham N'ds 2:21.07 509* 34.85 1:15.72 1:50.10
9. Basingstoke Basingstoke 2:21.58 503* 35.75 1:15.90 1:50.21
10. Havant & Waterlooville Havant & Wat 2:21.97 499* 37.57 1:13.73 1:50.96
11. Fareham Nomads B Fareham N'ds 2:24.28 475* 35.27 1:17.12 1:52.40
12. Winchester A Winchester 2:24.72 471* 38.10 1:16.96 1:51.02
13. Rushmoor Royals B Rushmoor Ryl 2:25.71 461* 36.86 1:17.44 : .
14. City of Southampton B Co South'ton 2:27.17 447* 37.12 1:17.45 1:54.36
15. Romsey & Totton A RomseyTotton 2:27.95 440* 38.78 1:19.77 1:56.65
16. Eastleigh A Eastleigh 2:28.36 436* 37.86 1:21.25 1:55.66
17. Locks Heath Locksheath 2:28.70 433* 39.64 1:21.29 1:56.93
18. Winchester B Winchester 2:28.81 432* 38.16 1:18.49 1:54.75
19. Romsey & Totton B RomseyTotton 2:31.52 408* 39.45 1:20.26 1:58.54
20. Alton & District B Alton 2:31.65 407* 38.67 1:19.75 1:58.54

Swims with * appended are GB points - NOT age corrected

EVENT 130 Boys 12-14yrs 4x50m Medley Team [Go To Final]
CBP: Portsmouth Northsea (03) 2.02.30

Place Name Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A Portsmouth N 2:06.09 475* 31.90 1:08.18 1:36.34
2. Winchester A Winchester 2:07.23 462* 33.76 1:10.18 1:39.88
3. Eastleigh A Eastleigh 2:09.58 436* 32.51 1:10.24 1:41.14
4. Basingstoke Basingstoke 2:10.29 429* 34.57 1:07.52 1:39.77
5. Fareham Nomads A Fareham N'ds 2:10.88 423* 35.94 1:11.72 1:43.68
6. Rushmoor Royals A Rushmoor Ryl 2:11.31 418* 34.04 1:11.19 1:43.78
7. Alton & District A Alton 2:11.94 412* 34.73 1:12.96 1:44.45
8. Winchester B Winchester 2:13.37 398* 33.37 1:11.84 1:45.31
9. City of Southampton A Co South'ton 2:15.64 377* 32.05 1:15.18 1:45.19
10. West Wight West Wight 2:16.05 373* 33.22 1:10.94 1:44.29
11. Portsmouth Northsea B Portsmouth N 2:17.85 357* 35.81 1:15.18 1:46.47
12. Rushmoor Royals B Rushmoor Ryl 2:18.64 350* 37.17 1:12.87 1:47.21
13. Havant & Waterlooville Havant & Wat 2:19.91 340* 34.54 1:14.98 1:49.15
14. Fareham Nomads B Fareham N'ds 2:20.57 334* 35.35 1:16.02 1:49.37
15. Eastleigh B Eastleigh 2:24.56 304* 35.75 1:15.89 1:51.83
16. Alton & District B Alton 2:25.74 295* 34.83 1:17.86 1:55.49
17. Romsey & Totton A RomseyTotton 2:28.86 274* 38.09 1:21.39 1:57.46
18. Winchester C Winchester 2:35.83 231* 36.35 1:19.66 2:03.33
19. Romsey & Totton B RomseyTotton 2:40.83 205* 38.03 1:23.46 2:05.74
Locks Heath Locksheath DIS SA 3L. : .

Swims with * appended are GB points - NOT age corrected

EVENT 131 Womens 4x100m Freestyle Team
CBP: Portsmouth Northsea (99) 3.58.01

Place Name Club Time BAG Pt 50 100 150 200 250 300 350
1. Portsmouth Northsea B Portsmouth N 4:06.66 718* 30.60 1:02.93 1:32.01 2:03.62 2:32.56 3:04.02 3:33.81
2. Portsmouth Northsea A Portsmouth N 4:15.41 654* 31.03 1:04.43 1:34.82 2:08.39 2:39.09 3:12.89 3:42.92
3. Fareham Nomads A Fareham N'ds 4:17.42 640* 30.26 1:02.95 1:34.28 2:08.14 2:38.67 3:12.41 3:42.61
4. West Wight West Wight 4:20.15 622* 31.42 1:04.86 1:36.85 2:11.56 2:43.60 3:18.64 3:47.84
5. Portsmouth Northsea C Portsmouth N 4:20.46 619* 32.13 1:05.63 1:37.01 2:10.77 2:41.36 3:15.00 3:46.42

Swims with * appended are GB points - NOT age corrected

EVENT 132 Mens 4x100m Freestyle Team
CBP: Portsmouth Northsea (99) 3.35.14

Place Name Club Time BAG Pt 50 100 150 200 250 300 350
1. Fareham Nomads B Fareham N'ds 3:34.21 754* 25.51 53.65 1:19.21 1:46.88 2:12.59 2:40.70 3:05.97
2. Portsmouth Northsea B Portsmouth N 3:40.49 699* 26.87 55.50 1:21.80 1:50.89 2:16.60 2:45.24 3:11.35
3. City of Southampton A Co South'ton 3:42.99 678* 25.92 54.35 1:20.51 1:49.63 2:16.26 2:45.93 3:12.90
4. Portsmouth Northsea A Portsmouth N 3:43.26 676* 25.35 53.26 1:18.88 1:46.84 2:13.94 2:45.05 3:12.88
5. Portsmouth Northsea C Portsmouth N 3:51.02 616* 27.36 56.65 1:24.40 1:54.63 2:23.59 2:55.80 3:21.99
6. Romsey & Totton A RomseyTotton 3:52.77 603* 26.00 55.98 1:24.36 1:55.17 2:23.17 2:54.41 3:22.22
7. Fareham Nomads A Fareham N'ds 4:00.30 550* 28.29 57.36 1:26.43 1:58.64 2:28.16 3:02.22 3:29.44

Swims with * appended are GB points - NOT age corrected

EVENT 133 FINAL OF EVENT 125 Girls 12-14yrs 4x50m F.T
CBP: Portsmouth Northsea (02) 1.54.60

Place Name Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A Portsmouth N 1:57.14 650* 29.44 58.73 1:27.82
2. City of Southampton A Co South'ton 1:59.19 619* 30.25 1:00.03 1:29.31
3. Portsmouth Northsea B Portsmouth N 2:02.59 572* 31.06 1:01.83 1:32.53
4. Portsmouth Northsea C Portsmouth N 2:02.72 570* 31.20 1:01.68 1:33.18
5. Alton & District A Alton 2:03.14 565* 30.00 1:02.60 1:33.69
6. Rushmoor Royals A Rushmoor Ryl 2:03.32 562* 31.49 1:02.13 1:33.29
7. Basingstoke Basingstoke 2:04.61 546* 31.47 1:03.19 1:33.57
8. Winchester A Winchester 2:05.45 535* 30.75 1:02.56 1:33.11

Swims with * appended are GB points - NOT age corrected

EVENT 134 FINAL OF EVENT 126 Boys 12-14 yrs 4x50m F.T
CBP: Portsmouth Northsea (03) 1.48.16

Place Name Club Time BAG Pt 50 100 150
1. Winchester A Winchester 1:48.46 544* 26.99 54.74 1:21.91
2. Portsmouth Northsea A Portsmouth N 1:52.19 493* 29.56 59.23 1:26.53
3. Eastleigh A Eastleigh 1:53.83 471* 28.54 57.64 1:26.64
4. Fareham Nomads A Fareham N'ds 1:53.90 470* 29.26 58.86 1:25.64
5. Winchester B Winchester 1:54.25 466* 28.89 58.09 1:26.13
6. Alton & District A Alton 1:55.44 451* 28.90 58.46 1:27.72
7. Basingstoke Basingstoke 1:56.78 435* 26.53 57.13 1:26.37
8. City of Southampton A Co South'ton 1:58.25 419* 27.58 55.23 1:26.22

Swims with * appended are GB points - NOT age corrected

EVENT 135 FINAL OF EVENT 129 Girls 12-14yrs 4x50m Medley Team
CBP: Portsmouth Northsea (02) 2.09.43

Place Name Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A Portsmouth N 2:10.50 636* 32.72 1:10.11 1:40.99
2. City of Southampton A Co South'ton 2:13.96 591* 34.88 1:12.42 1:44.72
3. Portsmouth Northsea B Portsmouth N 2:14.83 580* 33.63 1:12.44 1:45.00
4. Alton & District A Alton 2:17.50 549* 34.32 1:10.20 1:45.29
5. Portsmouth Northsea C Portsmouth N 2:18.53 537* 34.36 1:14.41 1:47.82
6. Rushmoor Royals A Rushmoor Ryl 2:19.31 528* 36.03 1:15.98 1:48.21
7. West Wight West Wight 2:19.55 525* 35.82 1:15.17 1:50.31
8. Fareham Nomads A Fareham N'ds 2:22.84 490* 35.26 1:16.68 1:51.20

Swims with * appended are GB points - NOT age corrected

EVENT 136 FINAL OF EVENT 130 Boys 12-14yrs 4x50m Medley Team
CBP: Portsmouth Northsea (03) 2.02.30

Place Name Club Time BAG Pt 50 100 150
1. Winchester A Winchester 2:01.94 525* 30.22 1:05.20 1:34.93
2. Portsmouth Northsea A Portsmouth N 2:03.20 509* 31.12 1:06.84 1:34.39
3. Basingstoke Basingstoke 2:09.85 433* 34.75 1:07.34 1:39.46
4. Eastleigh A Eastleigh 2:10.13 431* 32.48 1:10.05 1:41.20
5. Rushmoor Royals A Rushmoor Ryl 2:10.99 422* 33.57 1:11.43 1:43.57
6. Fareham Nomads A Fareham N'ds 2:11.55 416* 35.47 1:12.31 1:44.69
7. Alton & District A Alton 2:11.66 415* 34.50 1:13.03 1:44.12
8. Winchester B Winchester 2:14.27 390* 33.97 1:12.19 1:45.76

Swims with * appended are GB points - NOT age corrected