British Age Group Categories Award Report
Hampshire Development Competition 2002

BOYS 09 years Category (BAG points)
Place Name Club Sprints Form FREE IM Total
1 Joshua Fowler Portsmouth N 252 360 232 247 1091
2 Elliot Bilsland Portsmouth N 222 272 136 203 833
3 Matthew Butt Guernsey 183 258 200 167 808
4 James Disney-May Rushmoor Ryl 219 204 156 217 796
5 Jake Howes Portsmouth N 166 248 201 172 787
6 Nicholas Hawkins Portsmouth N 134 258 142 176 710
7 Aaron Liddell Portsmouth N 154 216 124 128 622
8 James Adams Rushmoor Ryl 154 173 113 163 603
9 Samuel Redman Hamble Aq 120 192 155 129 596
9 Mark Warren Eastleigh 141 182 140 133 596
11 Jamil Saleh Portsmouth N 113 177 134 129 553
12 Christopher Vine Fareham N'ds 153 131 125 133 542
13 Angus McNab Portsmouth N 113 103 97 131 444
14 Matthew Debenham Rushmoor Ryl 114 130 87 87 418
15 Jack Alderson Fareham N'ds 116 118 75 104 413
16 Robert Blackman Fareham N'ds 130 143 115 388
17 Alexander Downer Hamble Aq 104 149 74 60 387
18 Philip Wilson Hamble Aq 97 123 113 333
19 George Pratt Hamble Aq 87 119 56 64 326
20 Nicholas Vears Portsmouth N 89 113 109 311
21 Daniel Johns Hamble Aq 87 93 91 271
22 Karim Oughton Portsmouth N 111 119 230
23 Lloyd Young Fareham N'ds 141 76 217
24 Harry Manning Fareham N'ds 71 76 65 212
25 Nicholas Cole Havant & Wat 73 102 175
26 Alexander Lyndon Rushmoor Ryl 74 60 34 168
27 Justin Craig Winchester 87 71 158
28 Nick Wiseman Hamble Aq 86 58 144
29 Curtis Finney Havant & Wat 64 69 133
30 Luke Taylor RomseyTotton 124 124
31 Henry Bailey Portsmouth N 66 66
GIRLS 09 years Category (BAG points)
Place Name Club SPRINT FORM FREE IM Total
1 Kirsty Harkness Portsmouth N 309 608 385 334 1636
2 Kathryn Willis Rushmoor Ryl 365 478 287 319 1449
3 Francesca Reid Portsmouth N 256 518 349 309 1432
4 Louisa Warwick Winchester 302 340 256 300 1198
5 Hannah Lothian Locksheath 304 320 245 229 1098
6 Gemma Cooke Rushmoor Ryl 225 275 265 254 1019
7 Sophie O'Donnell Fareham N'ds 264 249 224 246 983
8 Nicola Fulford Eastleigh 324 380 265 969
9 Rozalia Read Eastleigh 246 293 180 212 931
10 Hannah Sutcliffe RomseyTotton 250 227 199 226 902
11 Rebekah Hayler Alton 216 243 191 234 884
12 Laura Sharpe Winchester 164 227 131 195 717
13 Hayley Griggs Hamble Aq 203 240 114 157 714
14 Joanne Phillips Winchester 197 238 217 652
15 Gemma Hallam Portsmouth N 165 263 173 601
16 Abigail Harfield Portsmouth N 125 185 135 144 589
17 Naomi Collicott Eastleigh 211 146 193 550
18 Lily Benson Havant & Wat 109 126 153 101 489
19 Jessica Pau-Pau Chen Portsmouth N 128 193 104 425
20 Amberley Hoar Portsmouth N 141 141
21 Alice Stanley Portsmouth N 116 116
22 April Williams Fareham N'ds 100 100
22 Isobel Michell Portsmouth N 100 100

 

BOYS 10 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Matthew Smith Rushmoor Ryl 268 291 280 253 1092
2 Daniel White Portsmouth N 230 325 237 236 1028
3 Oliver McSoley Basingstoke 210 259 211 198 878
4 James Owen Havant & Wat 210 248 218 191 867
5 Matthew Girard Guernsey 237 195 227 192 851
6 Alexander Bruce Portsmouth N 198 215 188 209 810
7 Thomas Dubber Locksheath 184 235 197 161 777
8 Scott Brooker Gosport 195 205 166 202 768
9 Thomas Varley Winchester 194 213 143 160 710
10 Mark Metelko Gosport 174 187 184 141 686
11 Samuel Moreton Rushmoor Ryl 155 185 169 157 666
12 Samuel Wheeler Gosport 154 193 183 130 660
13 Joseph Smith Alton 184 201 132 142 659
14 Ashley Botham Fareham N'ds 159 188 143 126 616
15 Ben Youlton Guernsey 167 181 133 130 611
16 Louis McBride Gosport 144 165 155 132 596
16 Andrew Robbins Alton 147 191 146 112 596
18 Oliver Loughran Alton 165 174 148 103 590
19 Aaron Dickson Gosport 128 175 146 125 574
20 Jacob Dunning RomseyTotton 148 145 136 137 566
21 Rupert Macey Winchester 168 197 181 546
22 Gregory Edwards Co South'ton 127 149 140 126 542
23 Oliver Coe Rushmoor Ryl 120 157 121 131 529
24 Stephen Feltham Hamble Aq 157 205 154 516
25 Harry Fisher Eastleigh 189 156 166 511
26 Josh Jacobs Locksheath 143 138 127 94 502
27 Richard Brown Rushmoor Ryl 134 121 116 126 497
28 Sean Wilkinson West Wight 132 190 97 41 460
29 Sam Anderson Hart 104 131 99 123 457
30 Tom Parker Locksheath 181 147 96 424
31 David Primmer Fareham N'ds 155 167 82 404
32 James Wilson Winchester 91 140 88 72 391
33 Robert Crook Fareham N'ds 117 126 128 371
34 Ben Titcombe Hamble Aq 77 104 81 78 340
35 James Long Soton Dolp 116 36 58 115 325
36 Samuel Murdoch Gosport 145 155 300
37 James Gisborne Alton 105 96 71 272
38 Antony Glasspool Co South'ton 60 87 87 234
39 Michael Hennell Alton 109 82 191
40 Victor Jamieson Fareham N'ds 81 87 168
41 Jack Harding Gosport 109 109
42 Paul Broadway Fareham N'ds 91 91
43 Shay Mullineaux Portsmouth N 90 90
44 Alfie Currey Portsmouth N 44 44
GIRLS 10 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Sophie clarke Portsmouth N 316 414 374 301 1405
2 Daisy Allen Portsmouth N 309 366 360 332 1367
3 Jessica Hall Winchester 386 328 369 251 1334
4 Leonie Stewart Locksheath 322 399 298 302 1321
5 Kyra Butcher Guernsey 319 354 336 302 1311
6 Abigail Payne Hamble Aq 275 342 336 254 1207
7 Tamsin Ryan Hamble Aq 324 338 283 230 1175
8 Bryony Swanson Portsmouth N 260 309 244 294 1107
9 Laura Vella Eastleigh 293 265 287 254 1099
10 Lorna Castle Guernsey 270 298 280 222 1070
11 Caitlin Leverett Alton 324 245 258 235 1062
12 Shanice Godwin Fareham N'ds 302 257 243 244 1046
13 Jessica Perry Rushmoor Ryl 252 273 244 238 1007
14 Anne Fletcher Alton 249 270 273 210 1002
15 Emily Cooper Alton 255 259 284 200 998
16 Sarah Osgood Havant & Wat 267 246 221 230 964
17 Marina Granger-Brown Havant & Wat 246 256 240 213 955
18 Georgina Dymond Winchester 216 277 240 207 940
19 Cara Woods Gosport 255 257 218 196 926
20 Hannah Bacon Havant & Wat 244 206 229 227 906
21 Rachel Collis Locksheath 281 296 304 881
22 Sophie Douglas Alton 221 252 238 164 875
23 Heather Chapman Guernsey 220 201 228 225 874
24 Stephanie Elstrop Hart 293 265 262 820
25 Caitlin Hickson Hamble Aq 208 242 191 158 799
26 Victoia Ayres Gosport 214 189 210 157 770
27 Elizabeth Hulmes West Wight 280 233 231 744
27 Kayley Wells New Milton 241 260 243 744
29 Nadine Whitlock Co South'ton 187 206 216 609
30 Stephanie Wadsworth Rushmoor Ryl 158 206 128 106 598
31 Alice Robinson Eastleigh 187 162 144 94 587
32 Annabel Dyer West Wight 210 156 189 555
33 Rebecca McKnight Rushmoor Ryl 276 274 550
34 Hannah Street Co South'ton 163 270 433
35 Lucy Hirst Hamble Aq 269 153 422
36 Flora MacLeod Winchester 196 200 396
37 Kayleigh Meager Co South'ton 148 159 307
38 Charlotte Jackson Havant & Wat 119 124 243
39 Jenna Francis Rushmoor Ryl 212 212
40 Heather Parkinson Fareham N'ds 103 103 206
41 Erin Corrigan Portsmouth N 197 197
42 Kyra Campbell Rushmoor Ryl 177 177
43 Harriet Davies Rushmoor Ryl 139 139
BOYS 11 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Oliver Summers Eastleigh 387 271 333 316 1307
2 Jamie Cole Co South'ton 246 306 236 273 1061
3 Shane Hatherley Hamble Aq 242 257 297 179 975
4 Patrick Clement Alton 281 144 241 184 850
5 Tobias Sell Portsmouth N 216 194 216 155 781
6 Daniel Leppard Fareham N'ds 201 170 215 177 763
7 Sam Leppard Fareham N'ds 231 151 219 160 761
8 Harry Warren Winchester 197 196 187 159 739
9 Matthew Campbell Gosport 173 202 161 155 691
10 Andrew Durnford Fareham N'ds 194 164 162 118 638
11 Daniel Hughes Fareham N'ds 167 197 152 121 637
12 Alex Lockyer Basingstoke 170 224 240 634
13 Ryan Hedger Eastleigh 165 169 171 117 622
14 Jack Simmons Fareham N'ds 190 151 127 146 614
15 Harry White Portsmouth N 170 144 158 127 599
16 Mark Alchin Io Wight 165 160 136 133 594
17 Karl Stechman Portsmouth N 185 190 125 500
18 Ashley Hall Fareham N'ds 181 177 141 499
19 Ashley Witt Co South'ton 143 132 111 92 478
20 Mark Davey Gosport 140 136 97 83 456
21 Benjamin Richards Havant & Wat 206 197 403
22 Gareth Waller Basingstoke 149 217 366
23 Elliot Kirby RomseyTotton 148 145 293
24 Philip Grove Winchester 140 99 239
25 Samuel Barnes Bournemouth 207 207
26 Jakob Aungiers Fareham N'ds 64 41 49 154
27 Samuel Hornsby Co South'ton 61 58 119

 

GIRLS 11 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Hayley Couchman Co South'ton 470 447 444 378 1739
2 Rachael Brown Winchester 365 400 457 346 1568
3 Jenna Williams Locksheath 430 362 363 379 1534
4 Sophie Keough Alton 408 371 436 299 1514
5 Samantha Windebank Hamble Aq 358 382 397 341 1478
6 Nicola Baddeley Rushmoor Ryl 351 370 407 344 1472
7 Sophie Walker Locksheath 364 330 373 347 1414
8 Rebecca Hatton Portsmouth N 343 399 324 337 1403
9 Anna Oestmann Winchester 342 340 364 328 1374
10 Amy Stevenson Eastleigh 358 394 355 261 1368
11 Sophie Adams Portsmouth N 294 364 346 323 1327
12 Emily Webber Co South'ton 366 314 317 311 1308
13 Tiffany Harfield Portsmouth N 268 363 349 319 1299
14 Stephanie Spires Gosport 282 321 321 280 1204
15 Danielle King Hamble Aq 387 327 259 227 1200
16 Harriet le Page Guernsey 353 262 290 283 1188
17 Camilla Flint Alton 327 278 291 236 1132
18 Rachel Hunter RomseyTotton 297 314 281 236 1128
19 Elka de Carteret Guernsey 364 248 258 255 1125
20 Karen Wearn Havant & Wat 311 304 245 243 1103
21 Emily Harris Basingstoke 263 291 251 220 1025
22 Amy Clarke Locksheath 306 265 254 192 1017
23 Kerry Bryant Havant & Wat 344 203 241 227 1015
24 Fiona Carroll Hamble Aq 363 306 278 947
25 Jennifer Rosenfeld Havant & Wat 263 241 226 214 944
26 Lily Worrall Rushmoor Ryl 239 280 244 149 912
27 Emily Pulford Rushmoor Ryl 247 176 238 195 856
28 Victoria Ireland Locksheath 230 205 235 121 791
29 Claire Allen Co South'ton 267 206 276 749
30 Gisu Jones Havant & Wat 338 355 693
31 Stacey Angliss Seagulls 341 349 690
32 Maria Morris West Wight 160 142 204 130 636
33 Sophie Howson Alton 299 334 633
34 Chloe Rowsell Portsmouth N 288 224 512
35 Molly Winsor West Wight 260 205 465
36 Ebonie Atkinson Portsmouth N 449 449
37 Hayleigh Fuller Io Wight 146 158 91 395
38 Samantha Hurst Co South'ton 138 96 234
39 Samantha Crosby Andover 198 198
40 Verity Walshaw Fareham N'ds 169 169
41 Katie Allen Portsmouth N 152 152
42 Charlotte Gardner Portsmouth N 117 117
BOYS 12 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Daniel Snellgrove West Wight 330 337 312 315 1294
2 Sean Anderson Hart 320 262 318 275 1175
3 Thomas Peddell Havant & Wat 279 264 279 304 1126
4 Christopher Baldrey Rushmoor Ryl 242 296 297 284 1119
5 James Over Eastleigh 258 281 313 247 1099
6 Alexander Lampton Alton 331 227 268 214 1040
7 Craig Pullen Hart 279 237 240 217 973
8 Toby Mattos Rushmoor Ryl 304 309 353 966
9 Paul Jones Winchester 246 226 218 251 941
10 Daniel Lane Havant & Wat 183 167 169 165 684
11 Simon Hardling Winchester 371 309 680
12 Christopher Loughran Alton 238 193 152 96 679
13 Callum Murdoch Gosport 222 115 130 467
14 Anthony Finney Havant & Wat 151 150 132 433
15 Elliot Height Brown Rushmoor Ryl 135 155 113 403
16 James Curtis Havant & Wat 140 134 120 394
17 Christopher Primmer Fareham N'ds 169 118 287
18 Matthew Davidson Winchester 268 268
19 Oliver Precious RomseyTotton 266 266
20 Oliver Smith Eastleigh 88 100 76 264
21 Thomas Taylor RomseyTotton 256 256
22 Jonathan Franks Rushmoor Ryl 82 90 83 255

 

GIRLS 12 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Hannah Merron Britannia 464 436 509 442 1851
2 Kayleigh Garwood Gosport 412 378 441 395 1626
3 Alison Cann Guernsey 430 473 411 295 1609
4 Stephanie Oliver Basingstoke 424 292 443 372 1531
5 Emma Harvey Fareham N'ds 346 357 359 376 1438
6 Robyn Stanley Portsmouth N 357 363 371 307 1398
7 Jacqui Robinson Bournemouth 439 425 291 240 1395
8 Rebecca Walshaw Fareham N'ds 350 355 339 335 1379
9 Hannah Collery Rushmoor Ryl 489 477 406 1372
10 Winnie Magadi Co South'ton 427 266 400 271 1364
11 Laura Kiddle Alton 355 330 349 281 1315
12 Claire Baldrey Rushmoor Ryl 325 343 347 297 1312
13 Becky Rice Basingstoke 318 345 327 320 1310
14 Charlotte Davey Gosport 357 301 351 299 1308
15 Rebecca Jackson Havant & Wat 319 302 347 297 1265
16 Rebecca Sutcliffe RomseyTotton 362 276 328 295 1261
17 Laura Chorlton Hart 285 334 327 283 1229
18 Joanne Oliver Co South'ton 332 283 278 318 1211
19 Jade Bealing Bournemouth 375 244 296 275 1190
20 April Harrington Rushmoor Ryl 286 412 470 1168
21 Hannah Nelson Hamble Aq 290 300 264 298 1152
22 Emily Sharp Havant & Wat 417 392 325 1134
23 Alice Pratt Hamble Aq 411 325 374 1110
24 Laura Wilkins Winchester 312 275 288 221 1096
24 Lucy Titcombe Hamble Aq 324 262 265 245 1096
26 Sarah Clarkson Winchester 402 341 345 1088
27 Emma Dollery Fareham N'ds 366 349 364 1079
28 Katrina Brace Eastleigh 315 349 386 1050
29 Marie Bushnell Eastleigh 267 238 296 237 1038
30 Hannah Cooney Rushmoor Ryl 284 210 268 224 986
31 Heather Crump Havant & Wat 360 285 323 968
32 Kayleigh Johnson Winchester 363 317 255 935
33 Emily Saywell-Lee Winchester 329 316 277 922
34 Mary-Anne Broadway Fareham N'ds 223 276 212 174 885
35 Alexandra Sculthorpe Portsmouth N 219 152 207 218 796
36 Sara Hanna Basingstoke 364 364
37 Emily Davies Rushmoor Ryl 139 216 355
38 Kate Pothecary Co South'ton 312 312
BOYS 13 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Matthew Lands Bournemouth 502 289 422 429 415 2057
2 Richard Huntley West Wight 355 346 348 349 411 1809
3 Cihangir Alptekin Bournemouth 300 266 376 366 360 1668
4 Kieran McRoberts Fareham N'ds 322 238 300 298 273 1431
5 Iain Proven Winchester 289 273 254 263 250 1329
6 Luke Halbauer Fareham N'ds 243 233 240 185 210 1111
6 Robert Dickson Gosport 254 195 236 201 225 1111
8 Peter Weavind Winchester 207 164 189 153 177 890
9 Sam Griffiths Co South'ton 263 276 303 842
10 Thomas Espinasse Basingstoke 349 462 811
11 Peter O'Donnell Fareham N'ds 219 231 262 712
12 Christopher Davenport Hart 185 245 243 673
13 Michael Mannion Hamble Aq 271 237 508
14 Richard Henson Havant & Wat 266 233 499
15 Simon Witt Co South'ton 239 239

 

GIRLS 13 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Kerry Griggs Hamble Aq 580 521 520 471 482 2574
2 Bryony Trueman Fareham N'ds 478 502 415 437 456 2288
3 Amy Cobley Alton 482 410 456 433 393 2174
4 Lauren Kennedy Havant & Wat 491 399 429 408 368 2095
5 Sophie Warren Winchester 449 395 416 422 389 2071
6 Kirsty Ledingham Co South'ton 411 355 429 432 424 2051
7 Cara Parker West Wight 449 377 389 379 398 1992
8 Melissa Jewitt Britannia 475 355 386 341 414 1971
9 Karen Coquelin Guernsey 380 346 379 413 426 1944
10 Leah Payne Hamble Aq 399 409 359 377 322 1866
11 Karen Sloan New Milton 404 311 417 375 347 1854
12 Jessica Marvin Alton 446 369 371 370 275 1831
13 Meghan Wilson Gosport 322 389 396 324 367 1798
14 Jennifer Bates Io Wight 421 288 354 358 308 1729
15 Katherine Mustoe Winchester 473 398 466 384 1721
16 Elizabeth Stimson Rushmoor Ryl 366 348 324 304 288 1630
17 Emma Wraith Havant & Wat 342 321 318 313 280 1574
18 Lucy Whitlock Co South'ton 404 376 379 403 1562
19 Katie Stokes Britannia 371 391 389 368 1519
20 Victoria Smith Britannia 366 447 286 325 1424
21 Victoria Brelsford Bournemouth 535 506 373 1414
22 Victoria Mazzara Co South'ton 385 362 284 331 1362
23 Lindsay Benson Hart 377 512 451 1340
24 Emily Souter Winchester 369 237 274 239 218 1337
25 Rachel Elkins RomseyTotton 404 417 309 1130
26 Kerrie Hallam Portsmouth N 317 275 259 272 1123
27 Ffion Williams Rushmoor Ryl 363 309 232 904
28 Zoe Carr Basingstoke 481 419 900
29 Ellen Waterman Havant & Wat 473 391 864
30 Megan John Basingstoke 430 392 822
31 Kirsty Randall Winchester 273 282 555
32 Lucy Davies Havant & Wat 377 377
33 Charlotte Crosby Andover 344 344
BOYS 14 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Duncan White Hamble Aq 428 405 365 371 361 1930
2 David King Britannia 363 283 365 316 299 1626
3 Gareth Jones Britannia 370 157 353 329 312 1521
4 Francis Campbell Havant & Wat 346 406 429 336 1517
5 Christopher Jupe New Milton 330 293 310 272 280 1485
6 Craig Briggs Havant & Wat 412 332 357 350 1451
7 James Johnson Alton 405 361 766
8 David Cross Winchester 316 337 653

 

GIRLS 14 years Category (BAG points)
Place Name Club Sprints 100s FORM FREE IM Total
1 Michelle Shawley Gosport 531 545 446 544 480 2546
2 Rachel Merron Britannia 466 414 388 397 434 2099
3 Jeanette Taylor Co South'ton 456 432 362 440 397 2087
4 Charlotte Hall Havant & Wat 418 446 326 453 389 2032
5 Immaculate Magadi Co South'ton 453 429 420 338 384 2024
6 Alexandra Chiu Rushmoor Ryl 402 337 368 374 413 1894
7 Viki Dyke Fareham N'ds 336 343 328 387 314 1708
8 Sarah Gay Alton 331 322 351 352 311 1667
9 Katherine Hansford Winchester 333 280 261 407 377 1658
10 Rebecca Atkins Havant & Wat 342 317 279 330 336 1604
11 Harriet Cole Havant & Wat 398 342 361 371 1472
12 Louise Harding Gosport 351 310 294 255 258 1468
13 Rachel Simmons Fareham N'ds 369 356 307 348 1380
14 Isobel Rogers Rushmoor Ryl 297 272 256 205 223 1253
15 Eleanor Davies Basingstoke 350 403 436 1189
16 Emma Walshaw Fareham N'ds 278 235 236 201 207 1157
17 Sarah Morton Io Wight 304 338 344 986
18 Dana Wells New Milton 324 302 301 927
19 Lauren Pothecary Co South'ton 365 288 653
20 Susan Dabbs Havant & Wat 287 266 553