HAMPSHIRE COUNTY CHAMPIONSHIPS 2001
AT VICTORIA SWIMMING CENTRE, PORTSMOUTH
SATURDAY MARCH 3RD AT 9.45AM

EVENT 3 WOMENS 800 Metres FREESTYLE
Open SC Record: Margie Pedder POR (99) 8.35.33
Junior SC Record: Holly Fox POR (99) 8.41.51

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Lisa Howe (89) Portsmouth N 10:24.36 576
2. Emma Macey (89) Co South'ton 10:25.00 575
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Brown (88) Portsmouth N 9:02.92 819
2. Lucy Wareham (88) West Wight 10:04.90 615
3. Lauren Reuter (88) Portsmouth N 10:22.05 568
4. Anna-Marie Reid (88) Portsmouth N 10:23.36 565
5. Laura-Jayne Newton (88) Portsmouth N 10:38.73 526
6. Amy Rickards (88) Io Wight 11:22.71 430
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Laura Chase (87) Portsmouth N 9:01.17 825
2. Joanne Baddeley (87) Rushmoor Ryl 10:01.09 626
3. Lauren Turner (87) Havant & Wat 10:32.75 541
4. Rebecca Longley (87) Rushmoor Ryl 10:39.89 523
5. Georgina Sculthorpe (87) Portsmouth N 11:09.44 457
15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Laura Hook (86) Basingstoke 9:55.19 643
2. Katrina Eldridge (86) Io Wight 9:56.66 639
3. Rikki Jackson (86) Eastleigh 10:09.18 603
4. Lauren Preston (86) Rushmoor Ryl 10:24.57 562
5. Julia Beckett (86) Winchester 10:28.37 552
6. Amy Marklew (86) Winchester 10:35.21 535
7. Joanna Jefferson (86) Fareham N'ds 11:30.50 414
  Donna Fochard (86) Seagulls DNF
16 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Kreuz (85) West Wight 9:10.32 791*
2. Laura Wills (85) Portsmouth N 9:24.84 740*
3. Kirsty Nash (85) Rushmoor Ryl 9:38.14 696*
4. Emma-Louise Preston (85) Rushmoor Ryl 9:41.13 686*
5. Casey Lee (85) Beau Sejour 10:09.32 603*
  Natalie Lewis (85) Rushmoor Ryl DIS ST
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt
1. Laura Chase (87) Portsmouth N 9:01.17 825
2. Elizabeth Brown (88) Portsmouth N 9:02.92 819
3. Elizabeth Kreuz (85) West Wight 9:10.32 791*
4. Laura Wills (85) Portsmouth N 9:24.84 740*
5. Kirsty Nash (85) Rushmoor Ryl 9:38.14 696*
6. Emma-Louise Preston (85) Rushmoor Ryl 9:41.13 686*
7. Laura Hook (86) Basingstoke 9:55.19 643*
8. Katrina Eldridge (86) Io Wight 9:56.66 639*
9. Joanne Baddeley (87) Rushmoor Ryl 10:01.09 626*
10. Lucy Wareham (88) West Wight 10:04.90 615*
11. Rikki Jackson (86) Eastleigh 10:09.18 603*
12. Casey Lee (85) Beau Sejour 10:09.32 603*
13. Lauren Reuter (88) Portsmouth N 10:22.05 568*
14. Anna-Marie Reid (88) Portsmouth N 10:23.36 565*
15. Lisa Howe (89) Portsmouth N 10:24.36 576*
16. Lauren Preston (86) Rushmoor Ryl 10:24.57 562*
17. Emma Macey (89) Co South'ton 10:25.00 575*
18. Julia Beckett (86) Winchester 10:28.37 552*
19. Lauren Turner (87) Havant & Wat 10:32.75 541*
20. Amy Marklew (86) Winchester 10:35.21 535*
21. Laura-Jayne Newton (88) Portsmouth N 10:38.73 526*
22. Rebecca Longley (87) Rushmoor Ryl 10:39.89 523*
23. Georgina Sculthorpe (87) Portsmouth N 11:09.44 457*
24. Amy Rickards (88) Io Wight 11:22.71 430*
25. Joanna Jefferson (86) Fareham N'ds 11:30.50 414*
  Donna Fochard (86) Seagulls DNF
  Natalie Lewis (85) Rushmoor Ryl DIS ST
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
Place Name YoB Club Time BAG Pt
1. Laura Chase (87) Portsmouth N 9:01.17 825
2. Elizabeth Brown (88) Portsmouth N 9:02.92 819
3. Elizabeth Kreuz (85) West Wight 9:10.32 791*
4. Laura Wills (85) Portsmouth N 9:24.84 740*
5. Kirsty Nash (85) Rushmoor Ryl 9:38.14 696*
6. Emma-Louise Preston (85) Rushmoor Ryl 9:41.13 686*
7. Laura Hook (86) Basingstoke 9:55.19 643*
8. Katrina Eldridge (86) Io Wight 9:56.66 639*
9. Joanne Baddeley (87) Rushmoor Ryl 10:01.09 626*
10. Lucy Wareham (88) West Wight 10:04.90 615*
11. Rachel Hessom (84) Britannia 10:05.13 614*
12. Rikki Jackson (86) Eastleigh 10:09.18 603*
13. Casey Lee (85) Beau Sejour 10:09.32 603*
14. Lauren Reuter (88) Portsmouth N 10:22.05 568*
15. Anna-Marie Reid (88) Portsmouth N 10:23.36 565*
16. Lisa Howe (89) Portsmouth N 10:24.36 576*
17. Lauren Preston (86) Rushmoor Ryl 10:24.57 562*
18. Emma Macey (89) Co South'ton 10:25.00 575*
19. Julia Beckett (86) Winchester 10:28.37 552*
20. Lauren Turner (87) Havant & Wat 10:32.75 541*
21. Amy Marklew (86) Winchester 10:35.21 535*
22. Laura-Jayne Newton (88) Portsmouth N 10:38.73 526*
23. Rebecca Longley (87) Rushmoor Ryl 10:39.89 523*
24. Georgina Sculthorpe (87) Portsmouth N 11:09.44 457*
25. Amy Rickards (88) Io Wight 11:22.71 430*
26. Joanna Jefferson (86) Fareham N'ds 11:30.50 414*
  Donna Fochard (86) Seagulls DNF
  Natalie Lewis (85) Rushmoor Ryl DIS ST
Swims with * appended are GB points - NOT age corrected

EVENT 4 MENS 1500 Metres FREESTYLE
Senior SC Record: Glen Hudson POR (98) 15.16.46
Junior SC Record: Nathan Hayes POR (00) 16.18.93

13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Joshua Dunleavy (88) Portsmouth N 18:25.83 547
2. John Molyneaux (88) West Wight 18:42.90 523
3. James Stockdale (88) Portsmouth N 18:52.17 510
4. Christopher Shelley (88) Portsmouth N 19:20.24 474
5. Harry Fisher (88) Portsmouth N 20:46.61 377
6. Glenn MacFarlane (88) Rushmoor Ryl 21:02.22 362
  Jamie Dupey (88) Io Wight DNF
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Max Underhay (87) Portsmouth N 18:02.76 581
2. Peter Hall (87) Fareham N'ds 18:09.83 570
3. James Chappell (87) Portsmouth N 18:15.85 561
4. Nick Barber (87) Fareham N'ds 18:29.85 541
5. Thomas Rose (87) Portsmouth N 18:37.29 530
6. Steven Johnson (87) Portsmouth N 18:44.60 520
7. Paul Rickman (87) Basingstoke 19:33.64 457
  Philip Brown (87) Rushmoor Ryl DIS ST
15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Thomas Sanitpan (86) Portsmouth N 18:03.30 580
16 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Oliver Jarvis (85) Portsmouth N 16:58.63 688*
2. Christopher Cantelo (85) West Wight 17:16.49 656*
3. Ben Terry (85) Portsmouth N 17:49.03 602*
4. Toby Hanson (85) Basingstoke 18:00.64 584*
Swims with * appended are GB points - NOT age corrected
17 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Nathan Hayes (84) Portsmouth N 16:14.01 773*
2. Simon Winterbottom (84) Hart 17:08.37 670*
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt
1. Oliver Jarvis (85) Portsmouth N 16:58.63 688*
2. Christopher Cantelo (85) West Wight 17:16.49 656*
3. Ben Terry (85) Portsmouth N 17:49.03 602*
4. Toby Hanson (85) Basingstoke 18:00.64 584*
5. Max Underhay (87) Portsmouth N 18:02.76 581*
6. Thomas Sanitpan (86) Portsmouth N 18:03.30 580*
7. Peter Hall (87) Fareham N'ds 18:09.83 570*
8. James Chappell (87) Portsmouth N 18:15.85 561*
9. Joshua Dunleavy (88) Portsmouth N 18:25.83 547*
10. Nick Barber (87) Fareham N'ds 18:29.85 541*
11. Thomas Rose (87) Portsmouth N 18:37.29 530*
12. John Molyneaux (88) West Wight 18:42.90 523*
13. Steven Johnson (87) Portsmouth N 18:44.60 520*
14. James Stockdale (88) Portsmouth N 18:52.17 510*
15. Christopher Shelley (88) Portsmouth N 19:20.24 474*
16. Paul Rickman (87) Basingstoke 19:33.64 457*
17. Harry Fisher (88) Portsmouth N 20:46.61 377*
18. Glenn MacFarlane (88) Rushmoor Ryl 21:02.22 362*
  Jamie Dupey (88) Io Wight DNF
  Philip Brown (87) Rushmoor Ryl DIS ST
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
Place Name YoB Club Time BAG Pt
1. Grigorios Orphanides (78) Portsmouth N 15:54.51 814*
2. Nathan Hayes (84) Portsmouth N 16:14.01 773*
3. Oliver Jarvis (85) Portsmouth N 16:58.63 688*
4. Simon Winterbottom (84) Hart 17:08.37 670*
5. Christopher Cantelo (85) West Wight 17:16.49 656*
6. David Fytche (78) Portsmouth N 17:29.73 634*
7. Ben Terry (85) Portsmouth N 17:49.03 602*
8. Sean Quirke (82) Seagulls 17:51.69 598*
9. Ross Yeates (83) Beau Sejour 17:55.50 592*
10. Toby Hanson (85) Basingstoke 18:00.64 584*
11. Max Underhay (87) Portsmouth N 18:02.76 581*
12. Thomas Sanitpan (86) Portsmouth N 18:03.30 580*
13. Matt Edwards (80) RomseyTotton 18:08.41 572*
14. Alan Nancarrow (74) Fareham N'ds 18:09.39 571*
15. Peter Hall (87) Fareham N'ds 18:09.83 570*
16. James Chappell (87) Portsmouth N 18:15.85 561*
17. Joshua Dunleavy (88) Portsmouth N 18:25.83 547*
18. Nick Barber (87) Fareham N'ds 18:29.85 541*
19. Thomas Rose (87) Portsmouth N 18:37.29 530*
20. John Molyneaux (88) West Wight 18:42.90 523*
21. Steven Johnson (87) Portsmouth N 18:44.60 520*
22. James Stockdale (88) Portsmouth N 18:52.17 510*
23. Christopher Shelley (88) Portsmouth N 19:20.24 474*
24. Paul Rickman (87) Basingstoke 19:33.64 457*
25. Harry Fisher (88) Portsmouth N 20:46.61 377*
26. Glenn MacFarlane (88) Rushmoor Ryl 21:02.22 362*
  Jamie Dupey (88) Io Wight DNF
  Philip Brown (87) Rushmoor Ryl DIS ST
Swims with * appended are GB points - NOT age corrected


EVENT 5 WOMENS 800 Metres FREESTYLE TEAM
CBP: Portsmouth Northsea (00) 8.36.66

Place Name YoB Club Time BAG Pt
1. Portsmouth Northsea A Portsmouth N 8:42.52 804*
2. Rushmoor Royals Rushmoor Ryl 8:57.47 748*
3. Winchester City Pen A Winchester 9:28.66 643*
Swims with * appended are GB points - NOT age corrected


EVENT 6 MENS 800 Metres FREESTYLE TEAM
CBP: Portsmouth Northsea (00) 7.47.96

Place Name YoB Club Time BAG Pt
1. Winchester City Pen A Winchester 8:39.35 610*
2. Romsey & Totton RomseyTotton 8:42.05 601*
  Fareham Nomads A Fareham N'ds DIS FO 0L.
  Portsmouth Northsea A Portsmouth N DIS O 1L.
Swims with * appended are GB points - NOT age corrected