HAMPSHIRE CHAMPIONSHIPS 2001
British Age Group Categories Awards

Boys Age 11

Place Name Club Sprints Form Medley Free Total
1 Max Brinkers Locksheath 407 378 379 381 1545
2 Adam Reddings Rushmoor Ryl 342 352 413 337 1444
3 Daniel Pointon Portsmouth N 315 344 356 346 1361
4 Robert Nash Rushmoor Ryl 327 339 352 302 1320
5 Sam Chaffers Winchester 368 366 322 255 1311
6 Thomas Hawkins Portsmouth N 287 351 323 312 1273
7 Jamie O'Donnell Fareham N'ds 302 320 325 318 1265
8 Conrad Langridge Winchester 312 351 304 286 1253
9 Joshua Willcocks Eastleigh 354 232 309 278 1173
10 Alexander Beaton Beau Sejour 280 286 293 304 1163
11 William Benson Havant & Wat 308 248 294 306 1156
12 Jordan McBride Gosport 311 268 282 220 1081
13 Scott Taylor Winchester 277 235 287 252 1051
14 Andrew Willis Rushmoor Ryl 288 283 265 212 1048
15 Jack Dewdney Rushmoor Ryl 380 327 318 1025
16 Adam Hoar Portsmouth N 248 230 246 265 989
17 Toby Lloyd-Edwards Tigers Jer 250 255 250 220 975
18 Jacob Lee Hamble Aq 255 262 238 214 969
19 Stephen Fox Alton 269 205 252 201 927
20 James Dickinson Beau Sejour 226 213 207 185 831
21 Michael Colenutt Havant & Wat 284 249 280 813
22 Gordon Laing Rushmoor Ryl 260 260 287 807
23 Martyn Dobson Hart 284 248 254 786
24 Scott Williams Fareham N'ds 261 231 275 767
25 Daniel Fox Hart 250 232 196 678
26 Lewis Callen Soton Dolp 219 215 167 601
27 Paul Jones Winchester 206 182 201 589
28 Thomas Hill Hart 267 241 508
29 Thomas Taylor RomseyTotton 252 222 474
30 Byron Parkin Io Wight 279 194 473
31 James Funnell Hart 265 203 468
32 Robert Knight Winchester 225 225
33 Alexander Winston Seagulls 201 201
34 Euan Witcombe RomseyTotton 165 165

Girls Age 11

Place Name Club Sprints Form Medley Free Total
1 Rosy Murray Portsmouth N 564 570 616 568 2318
2 Jessica Lambson Portsmouth N 576 634 569 502 2281
3 Caroline Wroe Rushmoor Ryl 558 536 564 487 2145
4 Sarah Owen Portsmouth N 602 530 466 495 2093
5 Melissa Unwin Portsmouth N 486 516 514 494 2010
6 Hollie Pascoe Locksheath 536 492 490 429 1947
7 Kalina Nowak Rushmoor Ryl 477 447 436 424 1784
8 Nicola Sloan New Milton 505 366 460 403 1734
9 Bethany Newson Rushmoor Ryl 458 439 446 389 1732
10 Frankie Murphy Locksheath 422 433 442 394 1691
11 Jade Bowsher Portsmouth N 371 436 427 436 1670
12 Ingrid Chiu Rushmoor Ryl 411 448 433 313 1605
13 Emma Howe Portsmouth N 394 496 389 301 1580
14 Samantha Paddington Winchester 467 363 391 357 1578
15 Sarah Hassell Tigers Jer 341 441 411 364 1557
16 Kirsty Jordan Winchester 482 351 337 296 1466
17 Caroline Dyer Jersey 388 385 343 324 1440
18 Stephanie Turner Tigers Jer 388 315 379 333 1415
19 Rosie Underhay Portsmouth N 367 331 370 307 1375
20 Jenny Whitley RomseyTotton 387 360 330 284 1361
21 Kayleigh Garwood Gosport 405 407 356 1168
22 Catherine Cave Io Wight 439 377 316 1132
23 Sian Finney Io Wight 369 343 275 987
24 Lauren Warley Jersey 358 322 282 962
25 Ebonie Atkinson Portsmouth N 461 373 834
26 Briony Chappell Rushmoor Ryl 496 496
27 Kate Pothecary Co South'ton 393 393
28 Sara Hanna Basingstoke 358 358
29 Leanne Whelan Winchester 339 339
30 Claire French Portsmouth N 321 321
31 Stacey Angliss Seagulls 318 318
32 Elizabeth Parrott Beau Sejour 281 281

Boys Age 12

Place Name Club Sprints Form Medley Free Total
1 Martin Cox Portsmouth N 512 575 468 494 2049
2 Ian Black Tigers Jer 397 391 457 405 1650
3 Lewis Dunford Winchester 432 380 385 422 1619
4 James Whelan Winchester 457 394 381 336 1568
5 Michael Rudling West Wight 417 313 378 400 1508
6 Samuel Newland Alton 359 346 389 337 1431
7 Timothy Mathews Seagulls 349 331 384 309 1373
8 Mark Taylor Gosport 372 308 350 313 1343
9 Alexander Ward Winchester 334 311 398 299 1342
10 Kieron Carroll Hamble Aq 375 333 351 281 1340
11 Joseph Jenkins Winchester 386 267 358 290 1301
12 Jack Grundy West Wight 305 273 348 331 1257
13 Oliver Coles Rushmoor Ryl 322 268 341 321 1252
14 Jack Holmes Rushmoor Ryl 349 344 321 237 1251
15 Ryan Dawe Guernsey 348 283 328 273 1232
16 Simon Collis Locksheath 360 250 297 314 1221
17 Ryan Atkins Portsmouth N 296 254 300 334 1184
18 Julian Cochrane Beau Sejour 331 229 348 272 1180
19 Joseph Nelson Portsmouth N 276 314 300 278 1168
20 David Ruff Co South'ton 334 300 272 251 1157
21 Justin Jegou Tigers Jer 221 267 319 335 1142
22 Stuart Wass Fareham N'ds 350 336 312 998
23 Alex Copeman Fareham N'ds 175 309 263 237 984
24 Stephen Barratt Ringwood 372 335 233 940
25 Joshua Clinch Basingstoke 438 465 903
26 Luke Halbauer Fareham N'ds 306 286 273 865
27 James Macey Winchester 267 254 278 799
28 Matthew Elstrop Hart 329 298 627
29 Ben Swindells Fareham N'ds 330 285 615
30 Luke Warner Havant & Wat 304 198 502
31 Simon Pragnell Eastleigh 271 211 482
32 Andrew Hart-Fox Rushmoor Ryl 283 283

Girls Age 12

Place Name Club Sprints Form Medley 100s Free Total
1 Lisa Howe Portsmouth N 680 626 662 651 621 3240
2 Emma Macey Co South'ton 630 610 620 590 591 3041
3 Leanne Asher Eastleigh 551 617 631 581 490 2870
4 Laura French Winchester 559 611 668 590 399 2827
5 Nicole Smith Rushmoor Ryl 600 533 599 523 491 2746
6 Victoria Rebours Tigers Jer 443 579 583 476 543 2624
7 Samantha Rose Portsmouth N 517 487 500 474 503 2481
8 Nicola Griffin Winchester 531 524 503 478 425 2461
9 Sarah Bamber New Milton 498 484 514 488 405 2389
10 Rachael Le Page Beau Sejour 475 460 517 484 446 2382
11 Kim Cessford Locksheath 532 508 459 462 410 2371
12 Abigail Sweeney Winchester 494 453 529 424 445 2345
13 Hayley Morris Tigers Jer 475 399 499 464 438 2275
14 Jordana Atkinson Portsmouth N 446 466 404 468 439 2223
15 Charlotte Fletcher Alton 473 436 482 436 387 2214
16 Katherine Freemantle Fareham N'ds 432 450 506 423 399 2210
17 Sabrina Turner Havant & Wat 452 468 462 418 360 2160
18 Rosie Gard Io Wight 443 429 461 402 387 2122
19 Kayleigh Al-Nawab Rushmoor Ryl 471 467 429 440 309 2116
20 Nicola Richards Hart 433 450 456 404 330 2073
21 Amelia Chappell Portsmouth N 377 428 401 400 429 2035
22 Kim Jenkins Winchester 462 370 455 381 359 2027
23 Louise Osgood Havant & Wat 412 378 412 412 385 1999
24 Kyrstie Duncan Locksheath 446 404 353 428 354 1985
25 Nicole Trebilcock Guernsey 426 381 444 394 332 1977
26 Michelle Hooper Hamble Aq 405 372 440 376 372 1965
27 Sarah Kemp Winchester 405 381 457 346 373 1962
28 Jordan Ray Portsmouth N 379 391 388 376 382 1916
29 Emma Skemp Alton 401 335 446 339 345 1866
30 Mary Gilbert Eastleigh 463 490 399 389 1741
31 Joanna Laine Guernsey 464 362 511 400 1737
32 Rachel Elkins RomseyTotton 445 468 380 364 1657
33 Gemma Foulkes Hamble Aq 450 436 420 342 1648
34 Amy Wheeler Co South'ton 301 389 374 1064
35 Lucy Wallis Havant & Wat 441 495 936
36 Charlotte Crosby Andover 435 426 861
37 Bethan Jones Havant & Wat 366 378 744
38 Emma Harvey Fareham N'ds 334 361 695
39 Sophie Workman Rushmoor Ryl 507 507
40 Kimberley Bidgood Seagulls 428 428
41 Lauren Salkeld Andover 421 421
42 Katie Reid Portsmouth N 399 399
43 Katherine Smith Hart 388 388
44 Catherine Evans Beau Sejour 377 377
45 Josephine Bower Portsmouth N 371 371
46 Katrina Brace Eastleigh 369 369
47 Rebecca Bentley Seagulls 361 361
48 Ffion Williams Rushmoor Ryl 335 335

Boys Age 13

Place Name Club Sprints Form Medley 100s Free Total
1 John Molyneaux West Wight 634 625 672 608 542 3081
2 Joshua Dunleavy Portsmouth N 570 587 580 534 576 2847
3 James Tebbett Gosport 531 475 511 471 525 2513
4 Mark Bannister Rushmoor Ryl 524 499 524 455 463 2465
5 Thomas Hollingsworth Beau Sejour 510 472 530 431 462 2405
6 James Stockdale Portsmouth N 413 467 481 394 510 2265
7 Luke FitzeHorswell Co South'ton 492 408 460 419 420 2199
8 Alexander Reeves Winchester 477 422 474 415 378 2166
9 John McHarg Alton 514 361 500 419 349 2143
10 Christopher Shelley Portsmouth N 376 419 486 364 474 2119
11 Sam Gray Tigers Jer 480 431 420 392 389 2112
12 Zachary Carideo Winchester 436 329 480 383 417 2045
13 Daniel Crook Fareham N'ds 492 312 441 400 396 2041
14 Sean Cornic Jersey 447 401 406 401 383 2038
14 Harry Fisher Portsmouth N 382 409 443 377 427 2038
16 Russell North Alton 427 391 416 374 406 2014
17 Daniel Lace RomseyTotton 421 307 465 396 416 2005
18 Glenn MacFarlane Rushmoor Ryl 417 348 470 338 362 1935
19 Nicholas May Alton 464 309 393 359 368 1893
20 Jamie Dupey Io Wight 485 365 292 275 425 1842
21 Naro Zimmerman Guernsey 481 471 406 398 1756
22 Luke Sloper West Wight 379 297 389 316 319 1700
23 Christopher Batten Winchester 355 312 325 334 290 1616
24 Lewis Blake Havant & Wat 473 337 398 364 1572
25 Christopher Musgrove Hart 506 404 415 1325
26 Damien Johns Hamble Aq 327 336 338 298 1299
27 Matthew Tilbury RomseyTotton 450 397 391 1238
28 Philip Reilly Rushmoor Ryl 419 347 432 1198
29 Chelsey Harrod Seagulls 400 302 414 1116
30 Luc Matthew Jersey 366 304 283 953
31 Marc Pinkney RomseyTotton 467 402 869
32 Ben Flannaghan Alton 445 445
33 Joseph Walker Basingstoke 369 369
34 Richard Templeman RomseyTotton 358 358
35 Rohan Mohanty Hart 350 350
36 Chris Hamilton Co South'ton 307 307

Girls Age 13

Place Name Club Sprints Form Medley 100s Free Total
1 Emma Wicks Co South'ton 682 718 770 694 707 3571
2 Verity Shuker Portsmouth N 647 624 688 629 625 3213
3 Louise Cox Portsmouth N 810 809 763 787 3169
4 Emma Collins Tigers Jer 585 635 661 624 662 3167
5 Lucy Wareham West Wight 645 590 658 629 644 3166
6 Helen Close Winchester 641 583 654 623 635 3136
7 Hannah Stevens Portsmouth N 578 622 689 583 636 3108
8 Elizabeth Brown Portsmouth N 725 768 736 819 3048
9 Katie Amy Tigers Jer 591 552 592 574 567 2876
10 Christine Hume Guernsey 612 575 643 559 480 2869
10 Katy Collins Tigers Jer 543 590 592 569 575 2869
12 Lauren Reuter Portsmouth N 532 586 592 522 568 2800
13 Anna Hilton Tigers Jer 570 509 587 538 576 2780
14 Laura-Jayne Newton Portsmouth N 559 568 508 525 547 2707
15 Rhona Conway Winchester 619 449 565 539 517 2689
16 Rebecca Guy Tigers Jer 503 582 571 514 518 2688
17 Rebecca Charlton Beau Sejour 542 527 582 532 501 2684
18 Jennifer Salmon Beau Sejour 612 542 546 530 433 2663
19 Louisa Jurkiewicz Beau Sejour 561 451 525 566 557 2660
20 Elizabeth Falla Guernsey 557 487 599 509 483 2635
21 Anna-Marie Reid Portsmouth N 443 561 590 459 565 2618
22 Ayshia Black New Milton 537 523 526 506 517 2609
22 Tara-Jane Sargent Guernsey 593 458 561 505 492 2609
24 Katie Speller Jersey 532 457 512 564 512 2577
25 Amy Pallot Tigers Jer 494 507 530 492 528 2551
26 Sarah Brown Co South'ton 494 499 570 472 494 2529
27 Katie Hunter RomseyTotton 563 454 575 468 464 2524
28 Abbie Tallack Locksheath 532 501 460 495 491 2479
29 Holly Clark Tigers Jer 515 446 555 441 420 2377
30 Sarah Muckart Portsmouth N 371 405 463 409 505 2153
31 Jessica Fay RomseyTotton 580 471 515 471 2037
32 Sophie Castle Guernsey 553 458 535 481 2027
33 Joelie Haysom Co South'ton 508 510 479 508 2005
34 Katherine West Havant & Wat 518 485 488 495 1986
35 Jennifer Holloway Seagulls 486 517 488 490 1981
36 Lucy Tomlinson Seagulls 528 554 423 461 1966
37 Montana Jones Hart 516 433 503 497 1949
38 Ashley Cope Tigers Jer 447 472 500 507 1926
39 Rachel Pigott Winchester 528 458 447 460 1893
40 Sarah Johnston Havant & Wat 464 445 511 457 1877
41 Jessica Forshaw Havant & Wat 446 498 438 463 1845
42 Kelly Smith Alton 517 420 445 417 1799
43 Laura Davis Io Wight 458 451 431 411 1751
44 Michelle Shawley Gosport 581 529 488 1598
45 Rebecca Ford Alton 511 521 559 1591
46 Catherine Cooper Alton 515 488 481 1484
47 Laura Cummings Io Wight 510 515 451 1476
48 Amy Rickards Io Wight 504 465 498 1467
49 Rachel Jepson Fareham N'ds 503 442 478 1423
50 Hannah Langdon Portsmouth N 533 405 473 1411
51 Alexandra Maclean Fareham N'ds 537 449 417 1403
52 Charlotte Aberdeen Hart 498 353 400 1251
53 Emily Webb Andover 492 540 1032
54 Nicola Campbell Basingstoke 451 502 953
55 Natasha Wagstaff Basingstoke 478 474 952
56 Lauren Chapman New Milton 453 481 934
57 Lucy Emmett Seagulls 492 415 907
58 Rozanne Richards Havant & Wat 425 273 698
59 Sophie Warren Winchester 481 481
60 Kerry De Lacey Hart 479 479
61 Charlotte Towerton Andover 437 437
62 Jenny Ince Io Wight 430 430
63 Anne Mennear Basingstoke 405 405
64 Catherine Cole Hart 381 381

Boys Age 14

Place Name Club Sprints Form Medley 100s Free Total
1 Max Underhay Portsmouth N 636 674 764 687 670 3431
2 Joshua Sweeney Winchester 646 556 694 643 667 3206
3 Peter Hall Fareham N'ds 609 618 554 595 578 2954
4 Steven Johnson Portsmouth N 554 551 547 552 546 2750
5 James Chappell Portsmouth N 520 507 554 536 574 2691
6 Matthew Robert Beau Sejour 557 465 491 512 452 2477
7 Thomas Rose Portsmouth N 469 473 558 440 530 2470
8 Richard O'Donnell Fareham N'ds 489 451 449 469 473 2331
9 Christopher Pierce New Milton 499 447 477 463 419 2305
10 Zach Shivers-Stevens Co South'ton 548 407 422 452 370 2199
11 Lloyd Terry Winchester 460 399 430 415 448 2152
12 Carl Norton Rushmoor Ryl 446 345 444 452 453 2140
13 Daryl Jenkins Winchester 453 389 440 402 355 2039
14 Lee Crook Locksheath 413 378 435 406 389 2021
15 Graham Holland Fareham N'ds 542 489 504 449 1984
16 Mark Bushnell Eastleigh 482 383 554 485 1904
17 Paul Rickman Basingstoke 496 410 489 505 1900
18 Robert Coe Rushmoor Ryl 521 412 453 426 1812
19 Phillip Thomas Winchester 288 347 415 381 377 1808
20 Luke Clewlow Co South'ton 426 357 411 386 1580
21 Adam Weston Fareham N'ds 461 410 871
22 Glenn Devereux-Bailey Seagulls 402 401 803
23 Aaron Fitz-Hugh Hamble Aq 433 368 801
24 Philip Brown Rushmoor Ryl 311 412 723
25 Nick Barber Fareham N'ds 541 541
26 Michael Alchin Io Wight 429 429
27 Tom Buckland Alton 417 417
28 Tom Harvey Fareham N'ds 415 415
29 Paul Weston Fareham N'ds 392 392
30 Michael Hancey Basingstoke 379 379
31 Christopher Walker Basingstoke 348 348

Girls Age 14 - Freestyle

Place Name Club Free Total
1 Laura Chase Portsmouth N 2189 2189
2 Kerrie Taylor Winchester 1867 1867
3 Joanne Baddeley Rushmoor Ryl 1860 1860
4 Yasmin Siggins West Wight 1746 1746
5 Lauren Le Miere Tigers Jer 1741 1741
6 Joanna Huelin Jersey 1717 1717
7 Francesca Delo Fareham N'ds 1708 1708
8 Amy Rooney Eastleigh 1678 1678
9 Lucy Walton Winchester 1659 1659
10 Lauren Turner Havant & Wat 1642 1642
11 Abigail Faudemer Jersey 1569 1569
11 Louise French Portsmouth N 1569 1569
13 Laura Wallis Havant & Wat 1513 1513
14 Louise Cooper Fareham N'ds 1489 1489
15 Natasha Street Havant & Wat 1476 1476
16 Rebecca Pritchard Winchester 1178 1178
17 Stephanie Noble RomseyTotton 1087 1087
18 Lisa Hayter Andover 1077 1077
19 Sarah Warrener Fareham N'ds 1051 1051
20 Georgina Sculthorpe Portsmouth N 1033 1033
21 Rebbeca Johnson Co South'ton 987 987
22 Katie Moore Io Wight 922 922
23 Rebecca Meads Winchester 913 913
24 Katie Hardingham Havant & Wat 842 842
25 Kayleigh Bush Portsmouth N 640 640
26 Samantha Knight Winchester 530 530
27 Rebecca Longley Rushmoor Ryl 519 519
28 Stephanie Clark Basingstoke 497 497
29 Elin Williams Rushmoor Ryl 472 472
30 Jennifer McCall Hart 445 445

Girls Age 14 - Backstroke

Place Name Club Back Total
1 Sarah Jones Winchester 1814 1814
2 Louise French Portsmouth N 1744 1744
3 Sarah Warrener Fareham N'ds 1723 1723
4 Lauren Le Miere Tigers Jer 1690 1690
5 Joanne Baddeley Rushmoor Ryl 1606 1606
6 Abigail Faudemer Jersey 1554 1554
7 Lauren Turner Havant & Wat 1531 1531
8 Katie Moore Io Wight 1472 1472
9 Lisa Hayter Andover 1021 1021
10 Francesca Delo Fareham N'ds 1013 1013
11 Georgina Sculthorpe Portsmouth N 999 999
12 Bethan Cross Basingstoke 945 945
13 Katie Hardingham Havant & Wat 903 903
14 Harriet Pierce Co South'ton 866 866
15 Kayleigh Bush Portsmouth N 626 626
16 Lucy Douglas Alton 594 594
17 Rebecca Ford Winchester 581 581
18 Lucie Newbegin Eastleigh 566 566
19 Joanna Huelin Jersey 514 514
20 Laura Wallis Havant & Wat 424 424

Girls Age 14 - Breaststroke

Place Name Club Breast Total
1 Rebecca Pritchard Winchester 2107 2107
2 Lucie Newbegin Eastleigh 2026 2026
3 Samantha Knight Winchester 1633 1633
4 Stephanie Noble RomseyTotton 1036 1036
5 Stephanie Clark Basingstoke 927 927
6 Laura Wallis Havant & Wat 882 882
7 Georgina Sculthorpe Portsmouth N 859 859
8 Louise Cooper Fareham N'ds 810 810
9 Kayleigh Bush Portsmouth N 491 491
9 Kerrie Taylor Winchester 491 491
11 Joanna Huelin Jersey 486 486
12 Kiri Nowak Rushmoor Ryl 464 464
13 Lisa Hayter Andover 385 385

Girls Age 14 - Butterfly

Place Name Club Fly Total
1 Laura Chase Portsmouth N 2205 2205
2 Rebecca Longley Rushmoor Ryl 1470 1470
3 Amy Rooney Eastleigh 1434 1434
4 Elin Williams Rushmoor Ryl 1305 1305
5 Laura Wallis Havant & Wat 1181 1181
6 Lucie Newbegin Eastleigh 1035 1035
7 Harriet Pierce Co South'ton 963 963
8 Yasmin Siggins West Wight 928 928
9 Sarah Warrener Fareham N'ds 487 487
10 Francesca Delo Fareham N'ds 471 471
11 Katie Moore Io Wight 455 455
12 Sarah Jones Winchester 428 428
13 Georgina Sculthorpe Portsmouth N 408 408
14 Rebbeca Johnson Co South'ton 370 370
15 Louise French Portsmouth N 362 362
16 Abigail Faudemer Jersey 358 358

Girls Age 14 - Individual Medley

Place Name Club Medley Total
1 Laura Chase Portsmouth N 2447 2447
2 Lauren Le Miere Tigers Jer 1785 1785
3 Rebecca Longley Rushmoor Ryl 1704 1704
4 Yasmin Siggins West Wight 1120 1120
5 Joanna Huelin Jersey 1104 1104
6 Georgina Sculthorpe Portsmouth N 1065 1065
7 Abigail Faudemer Jersey 988 988
8 Lucie Newbegin Eastleigh 693 693
9 Kayleigh Bush Portsmouth N 634 634
10 Kerrie Taylor Winchester 630 630
11 Joanne Baddeley Rushmoor Ryl 598 598
12 Sarah Jones Winchester 585 585
13 Lucy Walton Winchester 538 538
14 Stephanie Noble RomseyTotton 537 537
15 Francesca Delo Fareham N'ds 533 533
16 Amy Rooney Eastleigh 523 523
17 Natasha Street Havant & Wat 521 521
18 Kiri Nowak Rushmoor Ryl 520 520
18 Laura Wallis Havant & Wat 520 520
20 Louise Cooper Fareham N'ds 508 508
21 Louise French Portsmouth N 494 494
22 Sarah Warrener Fareham N'ds 493 493

Girls Age 14 - Distance

Place Name Club Distance Total
1 Joanne Baddeley Rushmoor Ryl 1907 1907
2 Lauren Turner Havant & Wat 1653 1653
3 Laura Chase Portsmouth N 1629 1629
4 Rebecca Longley Rushmoor Ryl 1594 1594
5 Georgina Sculthorpe Portsmouth N 1520 1520
6 Yasmin Siggins West Wight 1188 1188
7 Lauren Le Miere Tigers Jer 1166 1166
8 Louise French Portsmouth N 1083 1083
9 Kerrie Taylor Winchester 584 584
10 Lucy Walton Winchester 566 566
11 Francesca Delo Fareham N'ds 547 547
12 Abigail Faudemer Jersey 531 531
13 Amy Rooney Eastleigh 522 522
14 Laura Wallis Havant & Wat 520 520
15 Joanna Huelin Jersey 509 509
16 Louise Cooper Fareham N'ds 503 503
17 Natasha Street Havant & Wat 485 485
18 Elin Williams Rushmoor Ryl 455 455