Hampshire County Development Competition 2001
The Quays, Harbour Parade, Southampton
Sunday July 1st at 2:30 pm

EVENT 41 GIRLS 10/11 YEARS 200m.BACKSTROKE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Freemantle (91) Fareham N'ds 2:57.36 512
2. Jodie Rackett (91) Portsmouth N 3:07.58 425
3. Holly Palmer (91) Fareham N'ds 3:08.19 421
4. Gemma Bannister (91) Rushmoor Ryl 3:09.13 413
5. Aimee Benfield (91) Portsmouth N 3:09.57 411
6. Sophie Vass (91) Locksheath 3:09.74 409
7. Jessica Leng (91) Portsmouth N 3:15.35 370
8. Alice Sims (91) Andover 3:20.74 335
9. Sophie Adams (91) Portsmouth N 3:21.66 329
10. Nicola Baddeley (91) Rushmoor Ryl 3:21.79 329
11. Cathryn Green (91) Portsmouth N 3:21.80 329
12. Grace Terry (91) Winchester 3:22.69 324
13. Bethany Brookes (91) Rushmoor Ryl 3:23.33 320
14. Jessica Newson (91) Rushmoor Ryl 3:25.35 308
15. Sophie Whewell (91) Basingstoke 3:25.77 306
16. Sarah Weston (91) Fareham N'ds 3:28.64 290
17. Rachel Collis (91) Locksheath 3:29.95 283
18. Gisu Jones (91) Havant & Wat 3:31.14 278
19. Lucy Winter (91) Basingstoke 3:31.49 275
20. Stephanie Clarke (91) Havant & Wat 3:32.69 270
21. Frances Paterson (91) Rushmoor Ryl 3:34.21 262
22. Sarah Osgood (91) Havant & Wat 3:34.81 260
23. Kyra Butcher (91) Guernsey 3:39.70 237
24. Anna-Marie Broadway (91) Winchester 3:41.76 229
25. Rosanna Wiseman (91) Winchester 3:44.72 216
26. Charlotte Pattimore (91) Guernsey 3:48.20 203
27. Stephanie Gard (91) Io Wight 3:48.37 202
28. Harriet Le Page (91) Guernsey 3:50.62 194
29. Elka De Carteret (91) Guernsey 3:52.27 188
30. Georgina Lemm (91) Basingstoke 4:04.20 152
Abigail Payne (91) Hamble Aq DIS T 1L.
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Joanna Jeffcoate (90) Hamble Aq 2:57.41 449
2. Alice Fisher (90) Portsmouth N 3:08.44 367
3. Charlotte Slater (90) Co South'ton 3:14.51 329
4. Marie Burley (90) Havant & Wat 3:16.31 319
5. Helen Coxhead (90) Basingstoke 3:16.40 318
6. Eleanora Castle (90) Guernsey 3:16.49 318
7. Sophie McGill (90) Rushmoor Ryl 3:16.79 315
8. Kay Shafford (90) Eastleigh 3:17.76 310
9. Amanda-Jayne Harnett (90) Soton Dolp 3:18.50 306
10. Emma Dollery (90) Fareham N'ds 3:19.48 301
11. Jenna Williams (90) Locksheath 3:19.51 301
12. Sara Saleh (90) Portsmouth N 3:20.28 296
13. Amber Siggins (90) West Wight 3:22.57 284
14. Jenni Sanders (90) Guernsey 3:27.55 259
15. Fay Shepherd (90) Guernsey 3:29.34 251
16. Sophie Pettitt (90) Hamble Aq 3:31.03 244
17. Eleanora Robilliard (90) Guernsey 3:38.07 214
18. Rachel Shelley (90) Locksheath 3:40.39 205
19. Hannah Nelson (90) Hamble Aq 3:57.41 150
Lois De Castro (90) Guernsey DIS T 5L.

EVENT 42 BOYS 10/11 YEARS 200m.BACKSTROKE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Stewart Cox (91) Portsmouth N 2:54.87 402
2. James Sculthorpe (91) Portsmouth N 3:00.44 360
3. Alexander Cartwright (91) Winchester 3:09.68 297
4. Oliver-James Wright (91) Locksheath 3:11.35 287
5. Joshua Everitt (91) Portsmouth N 3:13.89 273
6. Matthew Campbell (91) Gosport 3:17.92 252
7. Ben Eagland (91) Basingstoke 3:18.38 250
8. Robert Crook (91) Eastleigh 3:19.33 244
9. Andrew Wilson (91) Locksheath 3:25.63 215
10. Nicholas Ward (91) Winchester 3:25.79 215
11. Andrew Hermitage (91) Hamble Aq 3:27.64 206
12. Matthew Coles (91) Rushmoor Ryl 3:32.32 188
13. Matthew Girard (91) Guernsey 3:33.03 185
14. Chris Campbell (91) New Milton 3:36.16 174
15. Ashley Pike (91) Winchester 3:36.35 173
16. Ryan Collis (91) Guernsey 3:49.73 132
17. Alex Herpe (91) Guernsey 3:50.47 130
18. Scott Brooker (91) Gosport 3:50.62 130
19. Sam Burton (91) Io Wight 3:51.47 127
20. Tom Parker (91) Locksheath 3:55.45 117
21. Zak Parsons (91) Guernsey 4:07.78 91
Josh Jacobs (91) Locksheath DIS T 2L.
James McNab (91) Portsmouth N DIS T 2L.
Stephen Feltham (91) Hamble Aq DIS T 3L.
Matt Cummings (91) New Milton DIS T 4L.
Frederick Liddell (91) Havant & Wat DIS T 5L.
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Daniel Green (90) Fareham N'ds 3:03.72 287
2. Scott Williams (90) Fareham N'ds 3:05.63 276
3. Parris West (90) Fareham N'ds 3:12.43 241
4. Daniel Snellgrove (90) West Wight 3:13.88 233
5. Gordon Laing (90) Rushmoor Ryl 3:14.99 229
6. Martin Chapman (90) Guernsey 3:15.20 227
7. Shane Hatherley (90) Hamble Aq 3:16.86 219
8. Matthew York (90) Fareham N'ds 3:19.11 210
9. David Vella (90) Soton Dolp 3:20.18 205
10. Stephen Hung (90) Rushmoor Ryl 3:21.75 199
11. Gregory Hall (90) Fareham N'ds 3:24.49 188
12. Drew Duglan (90) Bournemouth 3:29.34 170
13. Jack Simmons (90) Fareham N'ds 3:30.86 166
14. Ashley Dawkins (90) Gosport 3:32.85 158
15. Andrew Durnford (90) Fareham N'ds 3:49.16 114
16. Craig Corlett (90) Guernsey 4:03.99 85

EVENT 43 GIRLS 12/14 YEARS 200m.BREASTSTROKE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Katie Reid (89) Portsmouth N 3:20.09 441
2. Alison Cann (89) Guernsey 3:23.31 419
3. Elizabeth Pearce (89) Portsmouth N 3:23.55 417
4. Josephine Bower (89) Portsmouth N 3:23.94 415
5. Hannah McNab (89) Portsmouth N 3:26.44 398
6. April Harrington (89) Rushmoor Ryl 3:27.73 390
7. Katrina Brace (89) Eastleigh 3:33.29 357
8. Lucy Whitlock (89) Co South'ton 3:35.33 344
9. Meghan Wilson (89) Gosport 3:36.35 339
10. Natasha Day (89) Co South'ton 3:39.78 321
11. Sarah Clarkson (89) Winchester 3:39.89 321
12. Kirsty Ledingham (89) Co South'ton 3:40.71 316
13. Francesca Gillen (89) Guernsey 3:43.84 301
14. Leah Payne (89) Hamble Aq 3:45.05 295
15. Karen Coquelin (89) Guernsey 3:46.10 290
16. Emily Souter (89) Winchester 3:47.07 285
17. Joanne Corlett (89) Guernsey 3:50.99 267
18. Victoria Mullins (89) Hamble Aq 3:53.68 256
19. Stacey Burke (89) Co South'ton 3:54.05 255
Charlotte Crosby (89) Andover DIS T 6L.
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Kerry Griggs (88) Hamble Aq 3:15.36 461
2. Victoria Brelsford (88) Bournemouth 3:18.37 439
3. Jodie Hurst (88) Co South'ton 3:24.58 397
4. Vicky Cummings (88) New Milton 3:27.63 378
5. Ellen Waterman (88) Havant & Wat 3:33.12 347
6. Lucy Smith (88) Rushmoor Ryl 3:37.22 324
7. Zoe Carr (88) Basingstoke 3:38.68 316
8. Victoria Dyke (88) Fareham N'ds 3:40.11 309
9. Elizabeth Stimson (88) Rushmoor Ryl 3:44.21 289
Louise Harding (88) Gosport DIS SA 1L.
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Krystina Shaw (87) Fareham N'ds 3:18.71 428
2. Rachel Merron (87) Britannia 3:19.99 420
3. Charlotte Osman (87) Hamble Aq 3:22.19 405
4. Jessica Dunford (87) Winchester 3:23.89 393

EVENT 44 BOYS 12/14 YEARS 200m.BREASTSTROKE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Mark Gentles (89) Eastleigh 3:19.00 313
2. Thomas Leale (89) Guernsey 3:24.11 286
3. Geoffrey Sanitpan (89) Portsmouth N 3:25.79 277
4. Tom Hamon (89) Guernsey 3:25.94 277
5. Tom Crook (89) Locksheath 3:34.81 235
6. Nicolas Edwards (89) Co South'ton 3:39.91 215
7. Timothy Sutton (89) Portsmouth N 3:41.77 207
8. Sean Anderson (89) Hart 3:45.26 195
9. Iain Proven (89) Winchester 3:48.05 186
10. Adam Rimmer (89) Andover 3:48.87 183
11. Toby Mattos (89) Rushmoor Ryl 3:51.87 174
12. Kieran McRoberts (89) Fareham N'ds 3:53.99 167
13. Peter Weavind (89) Winchester 4:01.71 144
Shaun Brooker (89) Gosport DIS T 3L.
Calum McConnell (89) Basingstoke DIS T 7L.
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Aaron Harris (88) Basingstoke 3:13.23 339
2. Takuma Haga (88) Rushmoor Ryl 3:28.09 259
3. Simon Witt (88) Co South'ton 3:28.70 257
4. Michael Lewis (88) Rushmoor Ryl 4:01.18 143
Sam Griffiths (88) Co South'ton DIS T 5L.
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Matthew Bell (87) Portsmouth N 3:07.25 368
2. Marcus Valente (87) Portsmouth N 3:08.24 361
3. Paul Doherty (87) Fareham N'ds 3:09.45 354
4. Gareth Roberts (87) Andover 3:12.11 337
5. Duncan White (87) Hamble Aq 3:12.59 335
6. Michael Hancey (87) Basingstoke 3:16.06 315
7. Sean McConnell (87) Fareham N'ds 3:19.51 295
8. David Green (87) Portsmouth N 3:32.45 234

EVENT 45 GIRLS 15yrs/OVER 50m.BREASTSTROKE

15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Jenny Sollars (86) Co South'ton 39.54 577
2. Caroline Major (86) Rushmoor Ryl 41.52 498
3. Lauren Preston (86) Rushmoor Ryl 41.88 485
4. Amy Marklew (86) Winchester 41.90 484
5. Michelle Main (86) Fareham N'ds 43.16 441
6. Heidi Shepherd (86) Guernsey 43.44 432
7. Catherine Le Tissier (86) Guernsey 43.49 431
8. Nicola Buckley (86) Havant & Wat 43.87 419
9. Sian Edwards (86) Portsmouth N 44.60 396
10. Claire Alchin (86) Io Wight 44.95 386
11. Jenny Loaring (86) Io Wight 46.18 353
12. Rachel Bowker (86) New Milton 46.38 348
13. Linda Webber (86) Co South'ton 46.82 336
14. Rachel Atkins (86) Havant & Wat 48.05 307
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Leanne Gubby (83) Basingstoke 38.40 583*
2. Emma Bennett (83) Gosport 40.06 516*
3. Emma Rumbold (85) West Wight 43.10 412*
4. Amy Brock (85) Co South'ton 43.67 395*
5. Alison Yeates (85) Io Wight 46.12 329*

Swims with * appended are GB points - NOT age corrected

EVENT 46 BOYS 15 YEARS/OVER 50m.BREASTSTROKE

15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Teo Van Der Kammen (86) Guernsey 35.25 561
2. James Murdoch (86) Gosport 40.76 352
3. Ian Feltham (86) Hamble Aq 40.99 346
4. Simon Price (86) New Milton 44.94 247
5. Stephen Kelsey (86) New Milton 47.57 198
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Kerin Sargent (85) Guernsey 35.69 487*
2. Terry Male (83) Fareham N'ds 37.23 427*
3. Matthew Bower (83) Portsmouth N 41.64 294*
4. Andrew Gynane (85) Co South'ton 44.58 229*

Swims with * appended are GB points - NOT age corrected

EVENT 47 GIRLS 12/14 YEARS 50m.BUTTERFLY

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Hannah McNab (89) Portsmouth N 40.78 346
2. Louise Woodruff (89) Hart 41.02 339
3. Hannah Merron (89) Britannia 41.53 325
4. Amy Doherty (89) Fareham N'ds 41.60 323
5. Katherine Freemantle (89) Fareham N'ds 41.81 317
6. Katie Reid (89) Portsmouth N 44.89 243
7. Elizabeth Lemm (89) Basingstoke 44.95 242
8. Joanne Corlett (89) Guernsey 45.12 239
9. Charlotte Davey (89) Gosport 45.47 232
10. Sarah McKnight (89) Basingstoke 45.61 228
11. Meghan Wilson (89) Gosport 45.86 224
12. Lucinda Rawlings (89) Basingstoke 45.95 222
13. Alice Baxter (89) Havant & Wat 46.21 217
14. Alison Cann (89) Guernsey 47.61 192
14. April Harrington (89) Rushmoor Ryl 47.61 192
16. Kirsty Ledingham (89) Co South'ton 47.99 186
17. Francesca Gillen (89) Guernsey 48.29 181
Karen Coquelin (89) Guernsey DIS SA 1L.
Leah Payne (89) Hamble Aq DIS SL 2L.
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Victoria Rowlatt (88) Hamble Aq 37.19 451
2. Laura Davis (88) Io Wight 38.02 420
3. Kerry Griggs (88) Hamble Aq 39.13 382
4. Natalie Robinson (88) Co South'ton 39.48 371
5. Lucy Smith (88) Rushmoor Ryl 42.93 275
6. Laura Smith (88) Portsmouth N 43.42 264
7. Lauren Kennedy (88) Havant & Wat 43.77 256
8. Sarah Morton (88) Io Wight 44.01 250
9. Christina Smith (88) Eastleigh 44.67 237
10. Susan Dabbs (88) Havant & Wat 45.18 227
11. Zoe Carr (88) Basingstoke 45.71 217
12. Bryony Trueman (88) Fareham N'ds 47.87 180
13. Emily Flood (88) Hamble Aq 48.89 164
14. Louise Harding (88) Gosport 54.83 98
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Danielle Youlton (87) Guernsey 36.43 457
2. Rebecca Ball (87) Rushmoor Ryl 36.56 452
3. Alexandra Chiu (87) Rushmoor Ryl 37.93 401
4. Catherine Paxton (87) Portsmouth N 38.83 371
5. Katherine Hansford (87) Winchester 39.21 359
6. Rebecca Atkins (87) Havant & Wat 40.33 326
7. Lizzie McFarland (87) Havant & Wat 41.72 289
8. Lucy Weavind (87) Winchester 41.74 289
9. Charlotte Hall (87) Havant & Wat 44.76 222
10. Stephanie Castell (87) Fareham N'ds 47.45 177
Gisella Molinari (87) Guernsey DIS SL 1L.

EVENT 48 BOYS 12/14 YEARS 50m.BUTTERFLY

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Mark Gentles (89) Eastleigh 36.19 389
2. Stuart Wass (89) Fareham N'ds 36.97 361
3. Timothy Inman (89) Basingstoke 37.94 328
4. Thomas Leale (89) Guernsey 37.97 326
5. Tom Hamon (89) Guernsey 38.39 313
6. Ashley Spanner (89) Gosport 40.62 252
7. Robert Stone-Ward (89) Basingstoke 40.72 249
8. Gareth Andrews (89) Guernsey 40.95 244
9. Calum McConnell (89) Basingstoke 41.72 227
10. Tom Crook (89) Locksheath 42.94 202
11. Simon Pragnell (89) Eastleigh 43.01 200
12. Callum Murdoch (89) Gosport 43.20 196
13. Nicolas Edwards (89) Co South'ton 43.34 194
14. Kieran McRoberts (89) Fareham N'ds 43.96 182
15. Shaun Brooker (89) Gosport 45.06 163
16. Sean Anderson (89) Hart 46.28 145
17. Toby Mattos (89) Rushmoor Ryl 54.49 65
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Jamie Bolwell (88) Io Wight 36.44 360
2. Joseph Lee (88) Hamble Aq 36.79 347
3. Jango Alptekin (88) Bournemouth 39.95 255
4. Grant Siggins (88) West Wight 41.09 229
5. Alex Castle (88) Rushmoor Ryl 41.21 227
6. Ricky Male (88) Fareham N'ds 41.30 224
7. Craig Briggs (88) Havant & Wat 41.48 220
8. Simon Witt (88) Co South'ton 41.64 216
9. James Harvey (88) Basingstoke 45.70 146
10. Takuma Haga (88) Rushmoor Ryl 50.64 89
11. Matthew Dugard (88) Gosport 53.46 68
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Andrew Snellgrove (87) West Wight 34.66 386
2. Robert Gilbert (87) Eastleigh 35.74 348
3. Marcus Valente (87) Portsmouth N 36.90 311
4. Matthew Bell (87) Portsmouth N 37.90 282
5. William Wraith (87) Havant & Wat 37.96 281
6. Sean McConnell (87) Fareham N'ds 38.10 276
7. David Hanvidge (87) Havant & Wat 38.70 260
8. Darren Male (87) Fareham N'ds 38.93 255
9. Mark Sparrowhawk (87) Hart 39.08 251
10. Francis Campbell (87) Havant & Wat 40.50 218
11. David Green (87) Portsmouth N 44.42 149

EVENT 49 GIRLS 10/11 YEARS 50m.FREESTYLE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Nicola Gentles (91) Eastleigh 34.40 421
2. Elizabeth Freemantle (91) Fareham N'ds 34.50 418
3. Gemma Bannister (91) Rushmoor Ryl 35.95 365
4. Jessica Leng (91) Portsmouth N 36.56 344
5. Sarah Weston (91) Fareham N'ds 36.74 339
6. Grace Terry (91) Winchester 36.93 333
7. Hayley Couchman (91) Co South'ton 36.98 332
8. Aimee Benfield (91) Portsmouth N 37.06 329
9. Sophie Vass (91) Locksheath 37.33 320
10. Rachael Wass (91) Fareham N'ds 37.49 316
11. Holly Palmer (91) Fareham N'ds 37.76 308
12. Hannah Teasdale (91) Fareham N'ds 37.94 303
13. Lucy Winter (91) Basingstoke 38.03 301
14. Sophie Whewell (91) Basingstoke 38.19 295
15. Emily Jones (91) Havant & Wat 38.37 291
16. Nicola Baddeley (91) Rushmoor Ryl 38.46 288
17. Frances Paterson (91) Rushmoor Ryl 38.51 287
18. Alice Sims (91) Andover 38.89 277
19. Hannah Cantelo (91) West Wight 39.18 270
20. Kyra Butcher (91) Guernsey 39.35 265
21. Rosanna Wiseman (91) Winchester 39.68 257
22. Harriet Le Page (91) Guernsey 39.83 254
23. Alexandra Warren (91) Soton Dolp 40.00 250
24. Gisu Jones (91) Havant & Wat 40.35 242
25. Rachel Collis (91) Locksheath 40.49 238
26. Rachel Campbell (91) Basingstoke 40.85 231
27. Oona O'Donnell (91) Fareham N'ds 41.40 220
28. Stephanie Clarke (91) Havant & Wat 41.99 207
29. Bethany Brookes (91) Rushmoor Ryl 42.15 204
30. Stephanie Gard (91) Io Wight 42.42 199
31. Elka De Carteret (91) Guernsey 43.02 189
32. Sarah Osgood (91) Havant & Wat 43.06 188
33. Anna-Marie Broadway (91) Winchester 43.39 182
34. Georgina Lemm (91) Basingstoke 44.03 172
35. Charlotte Pattimore (91) Guernsey 44.66 162
36. Abigail Payne (91) Hamble Aq 45.64 147
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Claire French (90) Portsmouth N 34.71 447
2. Charlotte Slater (90) Co South'ton 35.03 433
3. Joanna Jeffcoate (90) Hamble Aq 35.58 411
4. Briony Chappell (90) Rushmoor Ryl 35.72 406
5. Jenni Sanders (90) Guernsey 36.09 392
6. Fay Shepherd (90) Guernsey 36.36 383
7. Alice Fisher (90) Portsmouth N 36.71 371
8. Marie Burley (90) Havant & Wat 36.76 369
9. Chantelle Parker (90) Co South'ton 37.29 350
10. Jenna Williams (90) Locksheath 37.31 350
11. Hope Niven (90) Guernsey 37.40 347
12. Eleanora Castle (90) Guernsey 37.52 344
13. Emma Dollery (90) Fareham N'ds 37.57 341
14. Eleanora Robilliard (90) Guernsey 37.66 339
15. Leanne Whelan (90) Winchester 37.80 335
16. Ayaka Haga (90) Rushmoor Ryl 38.13 324
17. Sophie McGill (90) Rushmoor Ryl 38.14 324
18. Jade Bealing (90) Bournemouth 38.36 318
19. Claire Sadden (90) Havant & Wat 38.63 310
20. Emily Webber (90) Co South'ton 38.65 310
21. Brittany Carideo (90) Winchester 38.93 301
22. Amber Siggins (90) West Wight 39.09 297
23. Sara Saleh (90) Portsmouth N 39.19 294
24. Kay Shafford (90) Eastleigh 39.34 289
25. Joanne Oliver (90) Co South'ton 39.51 285
26. Samantha Crosby (90) Andover 39.55 284
27. Sarah Stallard (90) Fareham N'ds 39.90 275
28. Lois De Castro (90) Guernsey 40.41 262
29. Aimee Lawrence (90) Portsmouth N 40.72 254
30. Penny Lovell (90) Io Wight 41.18 244
31. Ciara O'Driscoll (90) Co South'ton 41.43 239
32. Rebecca Walshaw (90) Fareham N'ds 41.48 237
33. Sophie Pettitt (90) Hamble Aq 41.78 231
34. Sophie Sparrowhawk (90) Hart 41.95 227
35. Lauren Turner (90) Io Wight 42.19 223
36. Stephanie Spires (90) Gosport 42.50 216
37. Sian MacFarlane (90) Rushmoor Ryl 42.82 209
38. Rachel Shelley (90) Locksheath 43.09 205
39. Helen White (90) Hamble Aq 46.30 151
40. Hannah Nelson (90) Hamble Aq 46.61 147
41. Claire Hancey (90) Basingstoke 47.90 130
42. Kathryn Teague (90) Io Wight 52.26 87

EVENT 50 BOYS 10/11 YEARS 50m.FREESTYLE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Robert Crook (91) Eastleigh 34.48 288
2. Stewart Cox (91) Portsmouth N 34.55 286
3. Thomas Watts (91) Winchester 35.41 261
4. James Sculthorpe (91) Portsmouth N 36.01 245
5. Nicholas Ward (91) Winchester 36.56 230
6. Matthew Girard (91) Guernsey 36.73 227
7. Matt Cummings (91) New Milton 36.86 224
8. Oliver-James Wright (91) Locksheath 37.30 214
9. Alexander Cartwright (91) Winchester 37.67 206
10. Frederick Liddell (91) Havant & Wat 37.87 201
11. Stewart Jepson (91) Fareham N'ds 38.04 197
12. Chris Campbell (91) New Milton 39.41 171
13. Ben Eagland (91) Basingstoke 39.92 162
14. Alexander Osman (91) Hamble Aq 40.12 159
15. Andrew Wilson (91) Locksheath 40.76 147
16. Simon Morris (91) Guernsey 40.91 145
17. Sam Burton (91) Io Wight 41.07 143
18. Matthew Coles (91) Rushmoor Ryl 41.11 142
19. James McNab (91) Portsmouth N 41.37 138
20. Alexander Bruce (91) Portsmouth N 41.58 135
21. Matthew Campbell (91) Gosport 41.62 135
22. Scott Brooker (91) Gosport 41.98 129
23. Ryan Collis (91) Guernsey 42.02 129
24. Ashley Pike (91) Winchester 42.13 127
25. Samuel Colmer (91) Co South'ton 42.28 126
26. Alex Herpe (91) Guernsey 43.44 111
27. Zak Parsons (91) Guernsey 45.36 90
28. Tom Parker (91) Locksheath 49.17 60
29. Robbie McConnell (91) Basingstoke 54.11 35
30. Mark Alchin (91) Io Wight 55.61 30
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Daniel Green (90) Fareham N'ds 34.58 289
2. Thomas Musker (90) Soton Dolp 36.27 241
3. Stephen Hung (90) Rushmoor Ryl 37.06 222
4. David Vella (90) Soton Dolp 37.30 216
5. Parris West (90) Fareham N'ds 37.57 209
6. Martin Chapman (90) Guernsey 38.41 192
7. Oliver Dickens (90) Havant & Wat 38.58 189
8. Matthew York (90) Fareham N'ds 38.83 183
9. Thomas Peddell (90) Fareham N'ds 39.17 177
10. Ashley Dawkins (90) Gosport 39.69 167
11. Christopher Law (90) Guernsey 40.68 150
12. Gregory Hall (90) Fareham N'ds 40.96 147
13. Jack Simmons (90) Fareham N'ds 41.07 144
14. Daniel Davis (90) Io Wight 42.08 130
15. Craig Corlett (90) Guernsey 42.64 122
16. John Dawes (90) Co South'ton 44.51 100
17. Andrew Durnford (90) Fareham N'ds 45.03 94
Jamie Hurst (90) Co South'ton DIS T 1L.

EVENT 51 GIRLS 13 YEARS/OVER 100m.FREESTYLE

13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Hannah Beak (88) West Wight 1:10.80 493
2. Nicola Campbell (88) Basingstoke 1:13.98 429
3. Vicky Cummings (88) New Milton 1:16.68 382
4. Jodie Hurst (88) Co South'ton 1:17.37 371
5. Kerry Griggs (88) Hamble Aq 1:17.55 369
6. Rachel Simmons (88) Fareham N'ds 1:17.97 361
7. Charlotte Brett (88) Io Wight 1:18.13 359
8. Lauren Kennedy (88) Havant & Wat 1:18.44 354
9. Christina Smith (88) Eastleigh 1:18.96 347
10. Victoria Rowlatt (88) Hamble Aq 1:19.59 338
11. Ellen Waterman (88) Havant & Wat 1:20.41 326
12. Victoria Dyke (88) Fareham N'ds 1:21.09 317
13. Laura Smith (88) Portsmouth N 1:22.23 301
14. Sarah Morton (88) Io Wight 1:22.33 300
15. Elizabeth Stimson (88) Rushmoor Ryl 1:22.37 299
16. Susan Dabbs (88) Havant & Wat 1:24.92 268
17. Lucy Smith (88) Rushmoor Ryl 1:24.95 268
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Krystina Shaw (87) Fareham N'ds 1:09.78 506
2. Jessica Dunford (87) Winchester 1:11.91 462
3. Rebecca Ball (87) Rushmoor Ryl 1:12.67 447
4. Gisella Molinari (87) Guernsey 1:15.10 403
5. Edwina Giles (87) Fareham N'ds 1:15.18 402
6. Katherine Hansford (87) Winchester 1:15.29 400
7. Alexandra Chiu (87) Rushmoor Ryl 1:17.24 367
8. Danielle Youlton (87) Guernsey 1:17.34 366
9. Catherine Paxton (87) Portsmouth N 1:18.21 352
10. Charlotte Hall (87) Havant & Wat 1:18.39 349
11. Rebecca Atkins (87) Havant & Wat 1:18.67 345
12. Lucy Weavind (87) Winchester 1:19.45 334
13. Rachel McGee (87) Portsmouth N 1:20.95 312
14. Stephanie Castell (87) Fareham N'ds 1:22.28 295
15. Kimberley Riley (87) Co South'ton 1:28.23 228
16. Emma Walshaw (87) Fareham N'ds 1:32.02 194
15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Jenny Sollars (86) Co South'ton 1:06.56 594
2. Sally Bennett (86) Gosport 1:10.34 505
3. Michelle Main (86) Fareham N'ds 1:11.21 486
4. Stephanie Brett (86) Io Wight 1:13.26 444
5. Tiffany Rafferty (86) Basingstoke 1:13.75 436
6. Stephanie Hall (86) Havant & Wat 1:14.03 431
7. Rachel Atkins (86) Havant & Wat 1:14.38 423
8. Catherine Le Tissier (86) Guernsey 1:14.47 422
9. Nicola Buckley (86) Havant & Wat 1:15.21 409
10. Claire Alchin (86) Io Wight 1:15.88 397
11. Heidi Shepherd (86) Guernsey 1:16.99 378
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Leanne Gubby (83) Basingstoke 1:07.19 553*
2. Hannah Waring (85) Winchester 1:12.12 447*
3. Amy Dowdell (85) Portsmouth N 1:12.93 432*
4. Estelle Dowdell (85) Portsmouth N 1:15.58 385*

Swims with * appended are GB points - NOT age corrected

EVENT 52 BOYS 13 YEARS/OVER 100m.FREESTYLE

13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Joseph Lee (88) Hamble Aq 1:10.99 330
2. Aaron Harris (88) Basingstoke 1:11.04 329
3. Luke Yabsley (88) Rushmoor Ryl 1:13.16 298
4. Richard Huntley (88) West Wight 1:13.74 290
5. Robert White (88) Hamble Aq 1:14.90 273
6. Craig Briggs (88) Havant & Wat 1:15.00 272
7. Ricky Male (88) Fareham N'ds 1:15.89 261
8. Jango Alptekin (88) Bournemouth 1:17.45 241
9. Simon Witt (88) Co South'ton 1:17.80 237
10. Sam Griffiths (88) Co South'ton 1:19.11 223
11. James Harvey (88) Basingstoke 1:23.54 180
12. Mark Feltham (88) Hamble Aq 1:23.74 178
13. Ryan Betteridge (88) Co South'ton 1:30.45 129
14. Michael Lewis (88) Rushmoor Ryl 1:35.12 102
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Craig Angell (87) Guernsey 1:04.91 457
2. Chris Walker (87) Basingstoke 1:07.09 411
3. Andrew Snellgrove (87) West Wight 1:08.40 385
4. Jack Loveridge (87) Guernsey 1:08.41 385
