Hampshire County Development Competition 2001
The Quays, Harbour Parade, Southampton
Saturday June 30th at 2:30 pm

EVENT 15 GIRLS 10/11 YEARS 200m.BREASTSTROKE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Nicola Gentles (91) Eastleigh 3:27.91 498
2. Jessica Leng (91) Portsmouth N 3:32.50 462
3. Cathryn Green (91) Portsmouth N 3:37.39 427
4. Sophie Vass (91) Locksheath 3:43.57 387
5. Rosanna Wiseman (91) Winchester 3:47.95 360
6. Alexandra Warren (91) Soton Dolp 3:48.18 358
7. Grace Terry (91) Winchester 3:48.32 358
8. Rachael Brown (91) Winchester 3:48.49 357
9. Tiffany Harfield (91) Portsmouth N 3:48.52 357
10. Hannah Teasdale (91) Fareham N'ds 3:49.95 348
11. Bethany Brookes (91) Rushmoor Ryl 3:52.17 337
12. Emily Jones (91) Havant & Wat 3:53.89 327
13. Kyra Butcher (91) Guernsey 3:54.06 327
14. Nicola Baddeley (91) Rushmoor Ryl 3:55.56 318
15. Fiona Carroll (91) Hamble Aq 3:56.88 311
16. Hannah Cantelo (91) West Wight 3:57.84 307
17. Rebecca McKnight (91) Rushmoor Ryl 4:04.36 277
18. Rachael Wass (91) Fareham N'ds 4:07.72 261
19. Anne-Marie Wadsworth (91) Basingstoke 4:10.47 250
20. Abigail Payne (91) Hamble Aq 4:10.63 250
21. Harriet Le Page (91) Guernsey 4:13.32 238
22. Rachel Collis (91) Locksheath 4:14.13 235
23. Jessica Newson (91) Rushmoor Ryl 4:15.61 230
24. Kathryn Collery (91) Rushmoor Ryl 4:16.18 228
25. Amy Clarke (91) Locksheath 4:19.01 218
26. Frances Paterson (91) Rushmoor Ryl 4:23.70 203
27. Charlotte Pattimore (91) Guernsey 4:25.00 198
28. Georgina Lemm (91) Basingstoke 4:49.91 133
Lisa Johnson (91) Rushmoor Ryl DIS ST
Kelly Daniels (91) Rushmoor Ryl DIS T 4L.
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Kim Adams (90) Hamble Aq 3:26.96 456
2. Rosie Underhay (90) Portsmouth N 3:28.01 448
3. Joanna Jeffcoate (90) Hamble Aq 3:29.30 439
4. Claire French (90) Portsmouth N 3:33.28 412
5. Sammi Bird (90) Basingstoke 3:33.68 409
6. Hope Niven (90) Guernsey 3:40.29 368
7. Sian MacFarlane (90) Rushmoor Ryl 3:43.72 348
8. Fay Shepherd (90) Guernsey 3:45.65 337
9. Alice Fisher (90) Portsmouth N 3:45.83 336
10. Sara Hanna (90) Basingstoke 3:45.99 336
11. Danielle King (90) Hamble Aq 3:46.55 332
12. Sara Saleh (90) Portsmouth N 3:48.14 324
13. Brittany Carideo (90) Winchester 3:48.80 320
14. Ciara O'Driscoll (90) Co South'ton 3:48.81 320
15. Aimee Lawrence (90) Portsmouth N 3:50.79 310
16. Rebecca Rice (90) Basingstoke 3:51.19 309
17. Jade Bealing (90) Bournemouth 3:51.24 308
18. Amanda-Jayne Harnett (90) Soton Dolp 3:51.64 306
19. Claire Sadden (90) Havant & Wat 3:51.98 304
20. Emily Webber (90) Co South'ton 3:54.12 293
21. Eleanora Castle (90) Guernsey 3:55.21 288
22. Jenni Sanders (90) Guernsey 3:56.07 284
23. Kay Shafford (90) Eastleigh 3:56.41 283
24. Anna Rosenberg (90) Co South'ton 3:58.66 273
25. Emma Dollery (90) Fareham N'ds 3:59.78 268
26. Eleanora Robilliard (90) Guernsey 4:03.44 252
27. Stephanie Spires (90) Gosport 4:03.70 252
28. Jenna Williams (90) Locksheath 4:05.25 246
29. Hannah Nelson (90) Hamble Aq 4:20.24 193
30. Rachel Shelley (90) Locksheath 4:30.09 165
31. Kathryn Teague (90) Io Wight 4:34.85 152

EVENT 16 BOYS 10/11 YEARS 200m.BREASTSTROKE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Oliver-James Wright (91) Locksheath 3:22.88 353
2. Thomas Watts (91) Winchester 3:32.25 298
3. Matt Cummings (91) New Milton 3:34.85 284
4. Joshua Everitt (91) Portsmouth N 3:46.57 230
5. Andrew Hermitage (91) Hamble Aq 3:48.70 222
6. Chris Campbell (91) New Milton 3:51.89 210
7. Anthony Plom (91) Rushmoor Ryl 3:53.75 202
8. James McNab (91) Portsmouth N 3:55.91 195
9. Zak Parsons (91) Guernsey 4:01.48 176
10. Matthew Girard (91) Guernsey 4:02.59 172
11. Alexander Osman (91) Hamble Aq 4:05.40 164
12. Stewart Jepson (91) Fareham N'ds 4:09.57 152
13. Timothy Mottershead (91) Locksheath 4:10.49 150
14. Samuel Colmer (91) Co South'ton 4:11.69 146
15. Ryan Collis (91) Guernsey 4:17.25 133
16. Stephen Feltham (91) Hamble Aq 4:22.94 119
17. Matthew Coles (91) Rushmoor Ryl 4:26.49 112
18. Simon Morris (91) Guernsey 4:29.24 107
19. Samuel Thomson (91) Bournemouth 4:33.28 99
20. Alexander Bruce (91) Portsmouth N 4:33.53 99
21. Alex Herpe (91) Guernsey 4:33.85 97
22. Tom Parker (91) Locksheath 4:37.35 92
23. Mark Alchin (91) Io Wight 4:45.84 79
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Thomas Musker (90) Soton Dolp 3:38.43 241
2. Thomas Clarke (90) Bournemouth 3:47.22 205
3. Parris West (90) Fareham N'ds 3:47.81 203
4. Stephen Hung (90) Rushmoor Ryl 3:51.00 192
5. Matthew York (90) Fareham N'ds 3:53.00 184
6. Ashley Dawkins (90) Gosport 3:55.54 177
7. Craig Corlett (90) Guernsey 3:56.01 175
8. Gregory Hall (90) Fareham N'ds 3:56.20 175
9. Martin Chapman (90) Guernsey 3:57.19 171
10. Jack Simmons (90) Fareham N'ds 4:09.42 138
11. Christopher Law (90) Guernsey 4:23.56 106

EVENT 17 GIRLS 12/14 YEARS 200m.BACKSTROKE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Victoria Pearce (89) Portsmouth N 2:51.72 476
2. Hannah Glasspool (89) Co South'ton 3:00.50 407
3. Josephine Bower (89) Portsmouth N 3:02.23 394
4. Lucinda Rawlings (89) Basingstoke 3:07.73 356
5. Ffion Williams (89) Rushmoor Ryl 3:10.06 342
6. Sarah Clarkson (89) Winchester 3:10.77 338
7. Charlotte Davey (89) Gosport 3:12.32 328
8. Natasha Day (89) Co South'ton 3:13.23 323
9. Hannah Collery (89) Rushmoor Ryl 3:13.61 320
10. Karen Coquelin (89) Guernsey 3:14.28 316
11. Alice Medcraft (89) Bournemouth 3:15.58 309
12. Leah Payne (89) Hamble Aq 3:16.53 304
13. Bethan Jones (89) Havant & Wat 3:18.42 294
14. Francesca Gillen (89) Guernsey 3:20.17 284
15. Alison Cann (89) Guernsey 3:20.96 281
16. Stacey Burke (89) Co South'ton 3:21.35 279
17. Elizabeth Lemm (89) Basingstoke 3:23.01 270
18. Heather Crump (89) Havant & Wat 3:28.34 245
19. Laura Wilkins (89) Winchester 3:28.48 244
20. Lucy Titcombe (89) Hamble Aq 3:31.51 231
21. Joanne Corlett (89) Guernsey 3:32.47 227
22. Elizabeth Boyes (89) Soton Dolp 4:07.94 119
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Natasha Wagstaff (88) Basingstoke 2:55.51 437
2. Hannah Beak (88) West Wight 2:55.78 435
3. Natalie Robinson (88) Co South'ton 2:57.03 425
4. Victoria Rowlatt (88) Hamble Aq 3:02.40 385
5. Dana Wells (88) New Milton 3:06.05 361
6. Jeanette Taylor (88) Co South'ton 3:08.07 347
7. Sophie Warren (88) Winchester 3:09.70 338
8. Rachel Simmons (88) Fareham N'ds 3:12.53 321
9. Elizabeth Stimson (88) Rushmoor Ryl 3:18.19 289
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Edwina Giles (87) Fareham N'ds 3:02.27 383
2. Gisella Molinari (87) Guernsey 3:07.29 350
3. Virginia Boyes (87) Soton Dolp 3:07.75 347
4. Lucy Weavind (87) Winchester 3:13.15 314
Kimberley Riley (87) Co South'ton DIS T 1L.

EVENT 18 BOYS 12/14 YEARS 200m.BACKSTROKE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Stuart Wass (89) Fareham N'ds 2:54.06 329
2. Tom Hamon (89) Guernsey 2:59.76 293
3. Iain Proven (89) Winchester 3:03.23 273
4. Simon Pragnell (89) Eastleigh 3:03.81 270
5. Thomas Hulmes (89) West Wight 3:05.98 259
6. Tom Crook (89) Locksheath 3:06.09 259
7. Nicolas Edwards (89) Co South'ton 3:09.34 242
8. Ashley Spanner (89) Gosport 3:10.50 236
9. Thomas Espinasse (89) Basingstoke 3:11.35 232
10. Kyle Brown (89) Rushmoor Ryl 3:12.09 228
11. Kieran Cooper (89) Portsmouth N 3:14.14 219
12. Timothy Sutton (89) Portsmouth N 3:15.22 215
13. Thomas Leale (89) Guernsey 3:17.00 207
14. Sean Anderson (89) Hart 3:18.28 201
15. Gareth Andrews (89) Guernsey 3:24.62 178
16. Toby Mattos (89) Rushmoor Ryl 3:33.30 148
17. David Smith (89) Io Wight 3:33.65 147
18. Peter Weavind (89) Winchester 3:35.28 143
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Daniel Crook (88) Fareham N'ds 2:43.57 399
2. Ben Loosemore (88) Fareham N'ds 2:50.19 348
3. Richard Huntley (88) West Wight 2:56.10 309
4. Ricky Male (88) Fareham N'ds 2:59.60 288
5. Luke Yabsley (88) Rushmoor Ryl 3:00.33 283
6. Christopher Jupe (88) New Milton 3:02.74 270
7. Mark Feltham (88) Hamble Aq 3:09.03 237
8. Matthew Dugard (88) Gosport 3:14.05 214
9. Alex Castle (88) Rushmoor Ryl 3:15.47 209
10. Jango Alptekin (88) Bournemouth 3:16.66 203
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Chris Walker (87) Basingstoke 2:42.18 404
2. Robert Gilbert (87) Eastleigh 2:45.01 381
3. Andrew Mowlam (87) West Wight 2:45.67 377
4. Ryan Hare (87) Basingstoke 2:46.66 369
5. David Mugridge (87) Co South'ton 2:47.49 362
6. Craig Angell (87) Guernsey 2:47.79 360
7. Darren Male (87) Fareham N'ds 2:49.70 346
8. Jack Loveridge (87) Guernsey 2:50.70 340
9. David Green (87) Portsmouth N 3:19.22 190

EVENT 19 GIRLS 15 YEARS/OVER 50m.BUTTERFLY

15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Jenny Sollars (86) Co South'ton 35.66 501
2. Rachel Bowker (86) New Milton 36.07 484
3. Amy Marklew (86) Winchester 36.09 483
4. Sally Bennett (86) Gosport 36.34 473
5. Tiffany Rafferty (86) Basingstoke 37.39 432
6. Catherine Le Tissier (86) Guernsey 37.42 430
7. Rachel Atkins (86) Havant & Wat 39.59 358
8. Stephanie Hall (86) Havant & Wat 39.79 351
9. Heidi Shepherd (86) Guernsey 40.11 341
10. Nicola Buckley (86) Havant & Wat 44.15 241
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Emma Bennett (83) Gosport 33.84 540*
2. Jennifer Beckett (83) Winchester 34.34 517*
3. Sarah King (85) Britannia 35.33 475*
4. Hannah Clews (85) Andover 37.29 401*

Swims with * appended are GB points - NOT age corrected

EVENT 20 BOYS 15 YEARS/OVER 50m.BUTTERFLY

15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Teo Van Der Kammen (86) Guernsey 31.27 529
2. Aaron Boyd (86) Britannia 32.48 470
3. Ian Feltham (86) Hamble Aq 34.65 381
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Terry Male (83) Fareham N'ds 31.15 479*
2. Matthew Bower (83) Portsmouth N 31.42 467*
3. Scott Buchan (85) Andover 32.77 409*
4. Kerin Sargent (85) Guernsey 33.57 379*
5. Mark Matthews (85) Britannia 35.51 313*

Swims with * appended are GB points - NOT age corrected

EVENT 21 GIRLS 10/14 YEARS 200m.BUTTERFLY

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Natalie Curtis (91) Portsmouth N 3:23.77 430
2. Stephanie Clarke (91) Havant & Wat 3:56.66 236
3. Sarah Weston (91) Fareham N'ds 4:00.47 220
4. Sophie Whewell (91) Basingstoke 4:13.40 173
5. Sarah Osgood (91) Havant & Wat 4:27.86 133
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Hope Niven (90) Guernsey 3:29.64 291
2. Kay Shafford (90) Eastleigh 3:29.93 290
3. Sara Hanna (90) Basingstoke 3:32.84 274
4. Sophie McGill (90) Rushmoor Ryl 3:39.37 244
5. Briony Chappell (90) Rushmoor Ryl 3:41.15 236
6. Ayaka Haga (90) Rushmoor Ryl 3:46.65 214
7. Amanda-Jayne Harnett (90) Soton Dolp 4:09.61 141
12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Lemm (89) Basingstoke 3:36.63 230
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Natasha Wagstaff (88) Basingstoke 3:10.63 355
2. Hannah Langdon (88) Portsmouth N 3:14.65 330
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Rebecca Ball (87) Rushmoor Ryl 2:59.83 414
2. Danielle Youlton (87) Guernsey 3:12.32 330
3. Katherine Hansford (87) Winchester 3:17.26 302
4. Rachel Merron (87) Britannia 3:26.74 254
5. Rebecca Atkins (87) Havant & Wat 3:29.65 241

EVENT 22 BOYS 10/14 YEARS 200m.BUTTERFLY

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Oliver-James Wright (91) Locksheath 3:23.49 284
2. Nicholas Ward (91) Winchester 4:00.32 135
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Daniel Snellgrove (90) West Wight 3:42.25 156
2. Thomas Musker (90) Soton Dolp 3:45.39 146
12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Timothy Inman (89) Basingstoke 3:15.66 244
2. Tom Crook (89) Locksheath 3:25.31 200
3. Gareth Andrews (89) Guernsey 3:36.35 161
4. Robert Stone-Ward (89) Basingstoke 3:39.98 149
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Joseph Lee (88) Hamble Aq 3:12.28 239
2. Grant Siggins (88) West Wight 3:31.07 163
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Andrew Snellgrove (87) West Wight 3:04.26 285

EVENT 23 GIRLS 12/14 YEARS 50m.FREESTYLE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Victoria Pearce (89) Portsmouth N 34.43 443
2. Elizabeth Pearce (89) Portsmouth N 34.77 430
3. Hannah Merron (89) Britannia 34.78 428
4. Jessica Lewis (89) Havant & Wat 35.38 405
5. Hannah Glasspool (89) Co South'ton 35.60 397
6. Karen Coquelin (89) Guernsey 36.22 375
7. April Harrington (89) Rushmoor Ryl 36.35 370
8. Sarah Clarkson (89) Winchester 36.42 368
9. Emily Souter (89) Winchester 36.48 366
10. Kirsty Ledingham (89) Co South'ton 36.62 361
11. Hannah Collery (89) Rushmoor Ryl 36.63 361
12. Josephine Bower (89) Portsmouth N 36.70 358
13. Alice Baxter (89) Havant & Wat 36.84 354
14. Sarah McKnight (89) Basingstoke 36.86 353
15. Leah Payne (89) Hamble Aq 37.17 343
16. Lucinda Rawlings (89) Basingstoke 37.23 341
17. Lucy Whitlock (89) Co South'ton 37.54 331
18. Stacey Burke (89) Co South'ton 37.58 330
19. Katie Reid (89) Portsmouth N 37.61 329
20. Meghan Wilson (89) Gosport 37.64 329
21. Francesca Gillen (89) Guernsey 37.91 320
22. Joanne Corlett (89) Guernsey 38.11 315
23. Elizabeth Lemm (89) Basingstoke 38.19 311
24. Charlotte Davey (89) Gosport 38.33 308
25. Victoria Mullins (89) Hamble Aq 38.40 306
26. Ffion Williams (89) Rushmoor Ryl 38.77 295
27. Amelia Read (89) Fareham N'ds 38.90 292
28. Alison Cann (89) Guernsey 38.91 292
29. Heather Crump (89) Havant & Wat 40.36 255
30. Laura Wilkins (89) Winchester 40.67 248
31. Emma Wraith (89) Havant & Wat 42.62 207
32. Lucy Titcombe (89) Hamble Aq 43.47 190
33. Emily Sharp (89) Havant & Wat 45.88 152
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Hannah Beak (88) West Wight 32.52 523
2. Jeanette Taylor (88) Co South'ton 33.96 457
3. Vicky Cummings (88) New Milton 34.29 444
4. Lauren Kennedy (88) Havant & Wat 35.25 405
5. Sophie Warren (88) Winchester 35.56 394
6. Charlotte Brett (88) Io Wight 35.64 391
7. Victoria Rowlatt (88) Hamble Aq 35.65 391
8. Bryony Trueman (88) Fareham N'ds 35.66 390
9. Jenny Ince (88) Io Wight 35.79 385
10. Rachel Simmons (88) Fareham N'ds 35.81 384
11. Victoria Dyke (88) Fareham N'ds 36.57 358
12. Lucy Smith (88) Rushmoor Ryl 37.00 344
13. Kirsty Giel (88) Basingstoke 37.13 340
14. Laura Smith (88) Portsmouth N 37.16 339
15. Elizabeth Stimson (88) Rushmoor Ryl 37.19 338
16. Zoe Carr (88) Basingstoke 37.24 337
17. Dana Wells (88) New Milton 37.26 336
18. Sarah Morton (88) Io Wight 37.39 333
19. Susan Dabbs (88) Havant & Wat 37.73 322
20. Louise Harding (88) Gosport 42.57 205
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Alison Squires (87) Co South'ton 32.00 533
2. Krystina Shaw (87) Fareham N'ds 32.21 522
3. Rebecca Ball (87) Rushmoor Ryl 32.98 487
4. Gisella Molinari (87) Guernsey 33.55 462
5. Edwina Giles (87) Fareham N'ds 33.74 453
6. Catherine Paxton (87) Portsmouth N 34.73 413
7. Katherine Hansford (87) Winchester 35.00 403
8. Charlotte Hall (87) Havant & Wat 35.59 382
9. Lucy Weavind (87) Winchester 36.05 366
10. Rachel McGee (87) Portsmouth N 36.46 351
11. Rebecca Atkins (87) Havant & Wat 36.49 351
12. Lizzie McFarland (87) Havant & Wat 36.89 338
13. Sarah Maber (87) Fareham N'ds 39.54 264
14. Kimberley Riley (87) Co South'ton 39.69 260
15. Emma Walshaw (87) Fareham N'ds 39.74 259

EVENT 24 BOYS 12/14 YEARS 50m.FREESTYLE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Thomas Leale (89) Guernsey 32.19 388
2. Thomas Hulmes (89) West Wight 32.70 368
3. Thomas Espinasse (89) Basingstoke 33.62 334
4. Kieran McRoberts (89) Fareham N'ds 34.60 301
5. Nicolas Edwards (89) Co South'ton 34.89 291
6. Patrick Maber (89) Fareham N'ds 35.05 286
7. Kyle Brown (89) Rushmoor Ryl 35.15 284
8. Sean Anderson (89) Hart 35.21 282
9. Tom Hamon (89) Guernsey 35.26 280
10. William Hewitt (89) Soton Dolp 35.39 277
11. Mark Gentles (89) Eastleigh 35.55 272
12. Shaun Brooker (89) Gosport 36.38 248
13. Timothy Sutton (89) Portsmouth N 36.65 241
14. Ashley Spanner (89) Gosport 37.07 232
15. Iain Proven (89) Winchester 37.52 220
16. Gareth Andrews (89) Guernsey 37.83 213
17. Nathan Udy (89) Co South'ton 37.91 211
18. David Smith (89) Io Wight 38.19 206
19. Toby Mattos (89) Rushmoor Ryl 38.28 203
20. Callum Murdoch (89) Gosport 39.49 178
21. Andrew Teague (89) Io Wight 40.19 166
22. Matthew Hill (89) New Milton 40.58 159
23. Peter Weavind (89) Winchester 41.71 141
24. Peter O'Donnell (89) Fareham N'ds 43.61 115
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Jamie Bolwell (88) Io Wight 31.66 410
2. Craig Briggs (88) Havant & Wat 31.92 399
3. Ben Loosemore (88) Fareham N'ds 32.03 395
4. Joseph Lee (88) Hamble Aq 32.27 384
5. David King (88) Britannia 32.44 377
6. Robert White (88) Hamble Aq 33.05 353
7. Luke Yabsley (88) Rushmoor Ryl 33.53 336
8. Ricky Male (88) Fareham N'ds 34.79 294
9. Christopher Jupe (88) New Milton 34.81 293
10. Ryan Betteridge (88) Co South'ton 36.12 255
11. Takuma Haga (88) Rushmoor Ryl 36.44 246
12. Sam Griffiths (88) Co South'ton 36.85 236
13. Mark Feltham (88) Hamble Aq 37.76 214
14. Matthew Dugard (88) Gosport 38.34 201
15. Michael Lewis (88) Rushmoor Ryl 42.51 129
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Craig Angell (87) Guernsey 29.57 469
2. Darren Male (87) Fareham N'ds 30.76 413
3. Andrew Mowlam (87) West Wight 30.85 409
4. William Wraith (87) Havant & Wat 30.92 406
5. Jack Loveridge (87) Guernsey 31.21 394
6. Chris Walker (87) Basingstoke 31.24 393
7. Daniel Gaylard (87) Portsmouth N 31.99 362
8. David Mugridge (87) Co South'ton 32.37 348
9. Andrew Snellgrove (87) West Wight 32.54 342
10. Francis Campbell (87) Havant & Wat 32.61 340
11. Sean McConnell (87) Fareham N'ds 33.15 320
12. Ryan Hare (87) Basingstoke 33.23 318
13. Gareth Roberts (87) Andover 33.28 316
14. David Hanvidge (87) Havant & Wat 33.84 297
15. Duncan White (87) Hamble Aq 34.85 267

EVENT 25 GIRLS 13 YEARS/OVER 100m.BACKSTROKE

13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Natalie Robinson (88) Co South'ton 1:22.07 430
2. Sophie Warren (88) Winchester 1:27.01 355
3. Victoria Rowlatt (88) Hamble Aq 1:27.03 354
4. Lauren Kennedy (88) Havant & Wat 1:27.74 345
5. Jeanette Taylor (88) Co South'ton 1:29.15 326
6. Kirsty Giel (88) Basingstoke 1:29.72 320
7. Dana Wells (88) New Milton 1:31.40 299
8. Charlotte Brett (88) Io Wight 1:32.43 287
9. Zoe Carr (88) Basingstoke 1:33.15 280
10. Jenny Ince (88) Io Wight 1:33.21 279
11. Laura Smith (88) Portsmouth N 1:35.05 259
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Alison Squires (87) Co South'ton 1:19.87 467
2. Louise Cooper (87) Fareham N'ds 1:20.70 452
3. Edwina Giles (87) Fareham N'ds 1:25.89 370
4. Catherine Paxton (87) Portsmouth N 1:27.57 346
5. Gisella Molinari (87) Guernsey 1:28.83 329
6. Rachel McGee (87) Portsmouth N 1:30.19 312
7. Lizzie McFarland (87) Havant & Wat 1:32.82 282
15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Michelle Main (86) Fareham N'ds 1:17.47 516
2. Sally Bennett (86) Gosport 1:19.13 484
3. Jenny Sollars (86) Co South'ton 1:21.74 438
4. Rachel Atkins (86) Havant & Wat 1:26.21 367
5. Claire Alchin (86) Io Wight 1:28.19 340
6. Nicola Buckley (86) Havant & Wat 1:28.65 334
7. Heidi Shepherd (86) Guernsey 1:42.19 197
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Emma Bennett (83) Gosport 1:14.05 561*
2. Danielle Mugridge (84) Co South'ton 1:15.87 522*
3. Jennifer Beckett (83) Winchester 1:16.93 501*
4. Estelle Dowdell (85) Portsmouth N 1:23.14 394*
5. Amy Dowdell (85) Portsmouth N 1:24.68 371*

Swims with * appended are GB points - NOT age corrected

EVENT 26 BOYS 13 YEARS/OVER 100m.BACKSTROKE

13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Daniel Crook (88) Fareham N'ds 1:17.81 357
2. Ben Loosemore (88) Fareham N'ds 1:21.57 302
3. David King (88) Britannia 1:22.35 293
4. Ricky Male (88) Fareham N'ds 1:25.07 259
5. Christopher Jupe (88) New Milton 1:28.70 221
6. Craig Briggs (88) Havant & Wat 1:29.96 209
7. Mark Feltham (88) Hamble Aq 1:30.35 205
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Andrew Mowlam (87) West Wight 1:16.27 378
2. Robert Gilbert (87) Eastleigh 1:16.88 368
3. Craig Angell (87) Guernsey 1:17.81 353
4. Ryan Hare (87) Basingstoke 1:18.58 341
5. Darren Male (87) Fareham N'ds 1:19.75 324
6. David Mugridge (87) Co South'ton 1:20.07 320
7. Jack Loveridge (87) Guernsey 1:20.14 319
8. David Hanvidge (87) Havant & Wat 1:28.57 220
15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Ian Feltham (86) Hamble Aq 1:13.56 413
2. Teo Van Der Kammen (86) Guernsey 1:19.59 317
3. James Murdoch (86) Gosport 1:20.48 305
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Kerin Sargent (85) Guernsey 1:14.24 383*

Swims with * appended are GB points - NOT age corrected