Hampshire County Development Competition 2001
The Quays, Harbour Parade, Southampton
Saturday June 30th at 10.00am

EVENT 1 GIRLS 12/14 YEARS 4x1L. I.M

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Victoria Pearce (89) Portsmouth N 1:22.44 550
2. Elizabeth Pearce (89) Portsmouth N 1:25.27 495
3. Hannah McNab (89) Portsmouth N 1:26.17 478
4. Hannah Collery (89) Rushmoor Ryl 1:26.23 477
5. Hannah Merron (89) Britannia 1:26.27 477
6. Hannah Glasspool (89) Co South'ton 1:27.61 454
7. Josephine Bower (89) Portsmouth N 1:28.42 440
8. Katie Reid (89) Portsmouth N 1:28.63 437
9. Kirsty Ledingham (89) Co South'ton 1:30.71 404
10. Charlotte Davey (89) Gosport 1:31.43 393
11. Amy Doherty (89) Fareham N'ds 1:31.61 390
12. Alice Baxter (89) Havant & Wat 1:31.65 389
13. Joanne Corlett (89) Guernsey 1:32.25 380
14. Alison Cann (89) Guernsey 1:32.36 379
15. Natasha Day (89) Co South'ton 1:32.39 379
16. Katrina Brace (89) Eastleigh 1:32.44 378
17. Karen Coquelin (89) Guernsey 1:32.74 374
18. Francesca Gillen (89) Guernsey 1:32.78 373
19. Lucinda Rawlings (89) Basingstoke 1:32.82 373
20. Emily Souter (89) Winchester 1:33.53 363
21. April Harrington (89) Rushmoor Ryl 1:33.57 362
22. Sarah Clarkson (89) Winchester 1:34.24 353
23. Leah Payne (89) Hamble Aq 1:34.50 350
24. Ffion Williams (89) Rushmoor Ryl 1:34.80 346
25. Lucy Whitlock (89) Co South'ton 1:35.05 342
26. Sarah McKnight (89) Basingstoke 1:35.69 334
27. Alice Medcraft (89) Bournemouth 1:37.35 314
28. Victoria Mowlam (89) Io Wight 1:37.77 309
29. Stacey Burke (89) Co South'ton 1:37.81 308
30. Elizabeth Lemm (89) Basingstoke 1:38.11 306
31. Heather Crump (89) Havant & Wat 1:39.28 292
32. Victoria Mullins (89) Hamble Aq 1:41.38 270
33. Lucy Titcombe (89) Hamble Aq 1:47.89 212
34. Emily Sharp (89) Havant & Wat 1:54.76 163
Elizabeth Boyes (89) Soton Dolp DIS SA 1L.
Meghan Wilson (89) Gosport DIS T 2L.
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Hannah Langdon (88) Portsmouth N 1:22.09 534
2. Hannah Beak (88) West Wight 1:22.49 527
3. Natalie Robinson (88) Co South'ton 1:22.88 519
4. Kerry Griggs (88) Hamble Aq 1:23.76 502
5. Sophie Warren (88) Winchester 1:25.78 465
6. Natasha Wagstaff (88) Basingstoke 1:26.54 452
7. Jeanette Taylor (88) Co South'ton 1:26.92 445
8. Vicky Cummings (88) New Milton 1:26.97 445
9. Victoria Rowlatt (88) Hamble Aq 1:27.01 444
10. Jenny Ince (88) Io Wight 1:27.14 442
11. Victoria Brelsford (88) Bournemouth 1:27.25 440
12. Jodie Hurst (88) Co South'ton 1:29.09 411
13. Rachel Simmons (88) Fareham N'ds 1:29.26 408
14. Lucy Smith (88) Rushmoor Ryl 1:30.35 391
15. Dana Wells (88) New Milton 1:30.87 384
16. Zoe Carr (88) Basingstoke 1:31.43 376
17. Christina Smith (88) Eastleigh 1:31.95 369
18. Bryony Trueman (88) Fareham N'ds 1:32.01 368
19. Elizabeth Stimson (88) Rushmoor Ryl 1:32.41 362
20. Kirsty Giel (88) Basingstoke 1:32.42 362
21. Victoria Dyke (88) Fareham N'ds 1:33.17 353
22. Sarah Morton (88) Io Wight 1:33.98 342
23. Laura Smith (88) Portsmouth N 1:35.88 319
24. Claire Lacey (88) Havant & Wat 1:36.84 307
25. Emily Flood (88) Hamble Aq 1:39.99 273
26. Louise Harding (88) Gosport 1:44.99 226
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Rebecca Ball (87) Rushmoor Ryl 1:17.60 616
2. Alison Squires (87) Co South'ton 1:19.26 579
3. Danielle Youlton (87) Guernsey 1:20.66 550
4. Charlotte Osman (87) Hamble Aq 1:21.75 527
5. Krystina Shaw (87) Fareham N'ds 1:22.70 509
6. Jessica Dunford (87) Winchester 1:24.21 480
7. Gisella Molinari (87) Guernsey 1:24.32 479
8. Rachel Merron (87) Britannia 1:24.64 473
9. Alexandra Chiu (87) Rushmoor Ryl 1:24.71 471
10. Edwina Giles (87) Fareham N'ds 1:24.96 468
11. Lucy Weavind (87) Winchester 1:25.67 455
12. Virginia Boyes (87) Soton Dolp 1:27.31 428
13. Catherine Paxton (87) Portsmouth N 1:27.32 428
13. Katherine Hansford (87) Winchester 1:27.32 428
15. Rebecca Atkins (87) Havant & Wat 1:28.71 406
16. Rachel McGee (87) Portsmouth N 1:29.15 399
17. Lizzie McFarland (87) Havant & Wat 1:29.90 388
18. Kimberley Riley (87) Co South'ton 1:40.42 261
Jayne Sadden (87) Havant & Wat DIS SA 1L.
Stephanie Castell (87) Fareham N'ds DIS T 2L.

EVENT 2 BOYS 12/14 YEARS 4x1L. I.M

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Mark Gentles (89) Eastleigh 1:22.11 398
2. Tom Hamon (89) Guernsey 1:23.10 381
3. Calum McConnell (89) Basingstoke 1:24.36 362
4. Thomas Leale (89) Guernsey 1:24.84 354
5. Thomas Hulmes (89) West Wight 1:26.41 331
6. Nicolas Edwards (89) Co South'ton 1:26.85 326
7. Thomas Espinasse (89) Basingstoke 1:27.01 323
8. Simon Pragnell (89) Eastleigh 1:27.92 310
9. Timothy Sutton (89) Portsmouth N 1:29.64 288
10. Ashley Spanner (89) Gosport 1:30.39 279
11. Sean Anderson (89) Hart 1:30.75 275
12. Iain Proven (89) Winchester 1:30.82 274
13. Gareth Andrews (89) Guernsey 1:30.93 273
14. Robert Stone-Ward (89) Basingstoke 1:31.16 270
15. Kyle Brown (89) Rushmoor Ryl 1:31.85 263
16. William Hewitt (89) Soton Dolp 1:32.90 251
17. Kieran McRoberts (89) Fareham N'ds 1:33.02 250
18. Shaun Brooker (89) Gosport 1:33.28 247
19. Nathan Udy (89) Co South'ton 1:35.67 224
20. Patrick Maber (89) Fareham N'ds 1:35.92 221
21. Kieran Cooper (89) Portsmouth N 1:35.95 221
22. Toby Mattos (89) Rushmoor Ryl 1:35.99 220
23. Geoffrey Sanitpan (89) Portsmouth N 1:37.79 205
24. David Smith (89) Io Wight 1:38.44 198
25. Adam Rimmer (89) Andover 1:41.48 175
26. Callum Murdoch (89) Gosport 1:41.94 171
27. Peter O'Donnell (89) Fareham N'ds 1:42.66 166
28. Peter Weavind (89) Winchester 1:43.06 163
29. Anthony Finney (89) Havant & Wat 1:46.69 140
Timothy Inman (89) Basingstoke DIS T 2L.
Matthew Hill (89) New Milton DIS T 2L.
Tom Crook (89) Locksheath DIS T 2L.
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Aaron Harris (88) Basingstoke 1:18.60 450
2. David King (88) Britannia 1:21.71 394
3. Jamie Bolwell (88) Io Wight 1:22.48 382
4. Joseph Lee (88) Hamble Aq 1:23.09 372
5. Ben Loosemore (88) Fareham N'ds 1:23.39 367
6. Craig Briggs (88) Havant & Wat 1:24.67 348
7. Luke Yabsley (88) Rushmoor Ryl 1:25.02 343
8. Jango Alptekin (88) Bournemouth 1:26.83 318
9. Christopher Jupe (88) New Milton 1:26.85 318
10. Richard Huntley (88) West Wight 1:26.95 315
11. Simon Witt (88) Co South'ton 1:28.68 294
12. Robert White (88) Hamble Aq 1:29.31 286
13. Sam Griffiths (88) Co South'ton 1:30.36 274
14. Ricky Male (88) Fareham N'ds 1:30.56 271
15. Grant Siggins (88) West Wight 1:30.85 268
16. Mark Feltham (88) Hamble Aq 1:31.63 259
17. Alex Castle (88) Rushmoor Ryl 1:32.27 252
18. James Harvey (88) Basingstoke 1:32.96 245
19. Takuma Haga (88) Rushmoor Ryl 1:33.18 242
20. Matthew Dugard (88) Gosport 1:37.61 201
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Craig Angell (87) Guernsey 1:16.92 454
2. Chris Walker (87) Basingstoke 1:17.59 441
3. Robert Gilbert (87) Eastleigh 1:17.84 436
4. Paul Doherty (87) Fareham N'ds 1:17.95 434
5. Andrew Mowlam (87) West Wight 1:18.08 431
6. Matthew Bell (87) Portsmouth N 1:18.90 417
7. Sean McConnell (87) Fareham N'ds 1:19.82 401
8. William Wraith (87) Havant & Wat 1:20.13 396
9. Jack Loveridge (87) Guernsey 1:20.59 388
10. Francis Campbell (87) Havant & Wat 1:20.72 386
11. Daniel Gaylard (87) Portsmouth N 1:20.82 384
12. Marcus Valente (87) Portsmouth N 1:21.09 379
13. Andrew Snellgrove (87) West Wight 1:21.40 375
14. David Mugridge (87) Co South'ton 1:21.94 366
15. Darren Male (87) Fareham N'ds 1:22.05 365
16. Ryan Hare (87) Basingstoke 1:22.53 357
17. Duncan White (87) Hamble Aq 1:23.94 337
18. Gareth Roberts (87) Andover 1:27.49 290
19. David Green (87) Portsmouth N 1:29.01 271

EVENT 3 GIRLS 10/11 YEARS 200m.FREESTYLE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Freemantle (91) Fareham N'ds 2:43.75 440
2. Nicola Gentles (91) Eastleigh 2:48.17 403
3. Gemma Bannister (91) Rushmoor Ryl 2:51.02 381
4. Natalie Curtis (91) Portsmouth N 2:52.12 373
5. Jessica Leng (91) Portsmouth N 2:56.19 343
6. Jodie Rackett (91) Portsmouth N 2:57.36 336
7. Grace Terry (91) Winchester 2:57.61 334
8. Aimee Benfield (91) Portsmouth N 2:59.78 320
9. Sophie Vass (91) Locksheath 3:01.65 308
10. Emily Jones (91) Havant & Wat 3:02.29 305
11. Jessica Newson (91) Rushmoor Ryl 3:03.86 295
12. Holly Palmer (91) Fareham N'ds 3:05.17 288
13. Katie Brock (91) Rushmoor Ryl 3:06.29 281
14. Hannah Teasdale (91) Fareham N'ds 3:06.76 278
15. Rachael Wass (91) Fareham N'ds 3:06.88 278
16. Cathryn Green (91) Portsmouth N 3:07.31 275
17. Sarah Weston (91) Fareham N'ds 3:08.10 272
18. Hannah Cantelo (91) West Wight 3:09.66 263
19. Nicola Baddeley (91) Rushmoor Ryl 3:09.71 263
20. Sophie Adams (91) Portsmouth N 3:10.03 261
21. Lucy Winter (91) Basingstoke 3:12.50 249
22. Alice Sims (91) Andover 3:12.80 247
23. Rachel Collis (91) Locksheath 3:14.12 241
24. Alexandra Warren (91) Soton Dolp 3:15.14 235
25. Sarah Osgood (91) Havant & Wat 3:15.49 234
26. Tiffany Harfield (91) Portsmouth N 3:15.63 233
27. Harriet Le Page (91) Guernsey 3:15.95 232
28. Kyra Butcher (91) Guernsey 3:16.85 228
29. Rosanna Wiseman (91) Winchester 3:16.92 227
30. Sophie Whewell (91) Basingstoke 3:16.99 227
31. Elka De Carteret (91) Guernsey 3:19.48 216
32. Rachael Brown (91) Winchester 3:19.89 215
33. Frances Paterson (91) Rushmoor Ryl 3:20.48 213
34. Lisa Johnson (91) Rushmoor Ryl 3:20.83 210
35. Stephanie Clarke (91) Havant & Wat 3:21.40 208
36. Anna-Marie Broadway (91) Winchester 3:23.63 199
37. Bethany Brookes (91) Rushmoor Ryl 3:24.16 197
38. Kathryn Collery (91) Rushmoor Ryl 3:25.50 192
39. Rebecca McKnight (91) Rushmoor Ryl 3:25.72 191
40. Charlotte Pattimore (91) Guernsey 3:27.54 184
41. Kelly Daniels (91) Rushmoor Ryl 3:28.89 180
42. Abigail Payne (91) Hamble Aq 3:31.54 170
43. Fiona Carroll (91) Hamble Aq 3:34.42 160
44. Amy Clarke (91) Locksheath 3:35.01 159
45. Georgina Lemm (91) Basingstoke 3:41.54 140
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Joanna Jeffcoate (90) Hamble Aq 2:45.02 410
2. Briony Chappell (90) Rushmoor Ryl 2:45.39 406
3. Claire French (90) Portsmouth N 2:46.00 401
4. Alice Fisher (90) Portsmouth N 2:50.83 364
5. Charlotte Slater (90) Co South'ton 2:51.18 362
6. Helen Coxhead (90) Basingstoke 2:52.18 356
7. Sara Hanna (90) Basingstoke 2:52.89 350
8. Marie Burley (90) Havant & Wat 2:53.03 349
9. Hope Niven (90) Guernsey 2:56.74 324
10. Kay Shafford (90) Eastleigh 2:57.10 322
11. Sara Saleh (90) Portsmouth N 2:58.25 314
12. Alison Longman (90) Winchester 2:58.28 314
13. Eleanora Castle (90) Guernsey 2:58.69 312
14. Amber Siggins (90) West Wight 2:58.97 310
15. Emma Dollery (90) Fareham N'ds 2:59.03 310
16. Leanne Whelan (90) Winchester 2:59.97 305
17. Jenni Sanders (90) Guernsey 3:00.18 302
18. Sophie McGill (90) Rushmoor Ryl 3:00.25 302
19. Fay Shepherd (90) Guernsey 3:01.53 295
20. Ayaka Haga (90) Rushmoor Ryl 3:02.76 287
21. Amanda-Jayne Harnett (90) Soton Dolp 3:03.27 285
22. Eleanora Robilliard (90) Guernsey 3:05.94 270
23. Kim Adams (90) Hamble Aq 3:06.40 268
24. Sammi Bird (90) Basingstoke 3:07.50 262
25. Rebecca Rice (90) Basingstoke 3:11.53 242
26. Jenna Williams (90) Locksheath 3:13.25 233
27. Aimee Lawrence (90) Portsmouth N 3:13.81 231
28. Stephanie Spires (90) Gosport 3:14.05 230
29. Brittany Carideo (90) Winchester 3:14.50 228
30. Sian MacFarlane (90) Rushmoor Ryl 3:15.48 223
31. Rebecca Walshaw (90) Fareham N'ds 3:21.99 196
32. Rachel Shelley (90) Locksheath 3:24.39 188
33. Lois De Castro (90) Guernsey 3:25.54 183
34. Ciara O'Driscoll (90) Co South'ton 3:26.25 180
35. Hannah Nelson (90) Hamble Aq 3:34.09 154
36. Danielle King (90) Hamble Aq 3:40.15 137

EVENT 4 BOYS 10/11 YEARS 200m.FREESTYLE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Stewart Cox (91) Portsmouth N 2:41.65 320
2. Oliver-James Wright (91) Locksheath 2:46.17 289
3. Robert Crook (91) Eastleigh 2:46.70 286
4. James Sculthorpe (91) Portsmouth N 2:49.57 268
5. Matt Cummings (91) New Milton 2:52.23 253
6. Alexander Cartwright (91) Winchester 2:52.83 250
7. Stewart Jepson (91) Fareham N'ds 2:55.24 237
8. Thomas Watts (91) Winchester 2:56.03 233
9. Anthony Plom (91) Rushmoor Ryl 3:00.09 212
10. Nicholas Ward (91) Winchester 3:01.64 205
11. Andrew Wilson (91) Locksheath 3:08.40 177
12. Andrew Hermitage (91) Hamble Aq 3:08.70 176
13. Ben Eagland (91) Basingstoke 3:09.47 172
14. Timothy Mottershead (91) Locksheath 3:10.87 168
15. Matthew Coles (91) Rushmoor Ryl 3:12.70 161
16. Matthew Girard (91) Guernsey 3:13.27 159
17. Chris Campbell (91) New Milton 3:15.19 152
18. Joshua Everitt (91) Portsmouth N 3:15.96 150
19. Ryan Collis (91) Guernsey 3:16.44 147
20. Scott Brooker (91) Gosport 3:17.28 145
21. James McNab (91) Portsmouth N 3:18.59 141
22. Samuel Colmer (91) Co South'ton 3:19.11 140
23. Matthew Campbell (91) Gosport 3:19.50 138
24. Jack Ransom (91) New Milton 3:20.11 136
25. Simon Morris (91) Guernsey 3:20.32 136
26. Samuel Thomson (91) Bournemouth 3:20.42 135
27. Ashley Pike (91) Winchester 3:21.39 133
28. Frederick Liddell (91) Havant & Wat 3:24.68 124
29. Alexander Bruce (91) Portsmouth N 3:30.45 109
30. Alex Herpe (91) Guernsey 3:31.33 107
31. Alexander Osman (91) Hamble Aq 3:34.87 99
32. Zak Parsons (91) Guernsey 3:38.98 90
33. Josh Jacobs (91) Locksheath 3:39.87 88
34. Stephen Feltham (91) Hamble Aq 3:46.54 76
35. Mark Alchin (91) Io Wight 3:47.64 74
36. Tom Parker (91) Locksheath 3:54.05 65
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Daniel Green (90) Fareham N'ds 2:46.70 269
2. David Vella (90) Soton Dolp 2:51.57 241
3. Parris West (90) Fareham N'ds 2:52.38 237
4. Stephen Hung (90) Rushmoor Ryl 2:56.08 219
5. Daniel Snellgrove (90) West Wight 2:56.53 217
6. Robert Knight (90) Eastleigh 2:59.18 204
7. Thomas Musker (90) Soton Dolp 2:59.30 204
8. Martin Chapman (90) Guernsey 3:02.34 190
9. Matthew York (90) Fareham N'ds 3:02.44 190
10. Thomas Peddell (90) Fareham N'ds 3:02.82 188
11. Shane Hatherley (90) Hamble Aq 3:05.64 177
12. Gregory Hall (90) Fareham N'ds 3:09.07 164
13. Oliver Dickens (90) Havant & Wat 3:11.45 156
14. Ashley Dawkins (90) Gosport 3:11.52 155
15. Jack Simmons (90) Fareham N'ds 3:15.69 142
16. Drew Duglan (90) Bournemouth 3:17.25 137
17. Thomas Clarke (90) Bournemouth 3:19.47 130
18. Craig Corlett (90) Guernsey 3:22.62 122
19. Jack Fry (90) Basingstoke 3:23.41 120
20. Christopher Law (90) Guernsey 3:32.17 98

EVENT 5 GIRLS 15 YEARS/OVER 50m.BACKSTROKE

15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Michelle Main (86) Fareham N'ds 35.28 594
2. Jenny Sollars (86) Co South'ton 37.89 478
3. Rachel Atkins (86) Havant & Wat 39.30 425
4. Nicola Buckley (86) Havant & Wat 39.40 422
5. Catherine Le Tissier (86) Guernsey 40.06 400
6. Claire Alchin (86) Io Wight 40.34 390
7. Heidi Shepherd (86) Guernsey 43.82 292
8. Natalie Willett (86) Io Wight 44.83 269
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Emma Bennett (83) Gosport 34.23 591*
2. Jennifer Beckett (83) Winchester 34.71 568*
3. Estelle Dowdell (85) Portsmouth N 37.75 442*
4. Emma Rumbold (85) West Wight 38.19 426*
5. Amy Brock (85) Co South'ton 38.23 424*
6. Amy Dowdell (85) Portsmouth N 38.95 400*
7. Sophia Neaves (85) Co South'ton 42.37 301*

Swims with * appended are GB points - NOT age corrected

EVENT 6 BOYS 15 YEARS/OVER 50m.BACKSTROKE

15 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Teo Van Der Kammen (86) Guernsey 33.15 477
2. Ian Feltham (86) Hamble Aq 34.25 431
3. James Murdoch (86) Gosport 36.92 335
4. Simon Price (86) New Milton 40.48 240
16/18 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Matthew Bower (83) Portsmouth N 32.06 492*
2. Kerin Sargent (85) Guernsey 32.95 453*
3. Mark Matthews (85) Britannia 37.13 306*

Swims with * appended are GB points - NOT age corrected

EVENT 7 GIRLS 12/14 YEARS 50m.BREASTSTROKE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Pearce (89) Portsmouth N 44.75 404
2. Hannah Merron (89) Britannia 44.89 401
3. Alison Cann (89) Guernsey 45.34 388
4. Emily Souter (89) Winchester 46.48 355
5. Hannah Collery (89) Rushmoor Ryl 46.60 353
6. Katherine Freemantle (89) Fareham N'ds 47.41 332
7. Lucy Whitlock (89) Co South'ton 47.64 327
8. Katie Reid (89) Portsmouth N 47.81 322
9. Amy Doherty (89) Fareham N'ds 47.86 321
10. Alice Baxter (89) Havant & Wat 47.89 321
11. Kirsty Ledingham (89) Co South'ton 48.29 311
12. April Harrington (89) Rushmoor Ryl 48.34 310
13. Francesca Gillen (89) Guernsey 48.36 310
14. Charlotte Davey (89) Gosport 48.50 307
15. Leah Payne (89) Hamble Aq 48.70 302
16. Meghan Wilson (89) Gosport 48.76 301
17. Karen Coquelin (89) Guernsey 49.13 292
18. Emily Gynane (89) Co South'ton 49.31 289
19. Victoria Mowlam (89) Io Wight 49.85 278
20. Sarah Clarkson (89) Winchester 49.87 277
21. Bethan Jones (89) Havant & Wat 49.98 274
22. Victoria Mullins (89) Hamble Aq 50.02 273
23. Amelia Read (89) Fareham N'ds 51.90 238
24. Joanne Corlett (89) Guernsey 52.41 229
24. Emily Sharp (89) Havant & Wat 52.41 229
26. Heather Crump (89) Havant & Wat 52.63 226
27. Sarah McKnight (89) Basingstoke 52.86 222
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Kerry Griggs (88) Hamble Aq 40.50 542
2. Victoria Brelsford (88) Bournemouth 41.17 516
3. Sophie Warren (88) Winchester 43.99 418
4. Natalie Robinson (88) Co South'ton 45.20 382
5. Jodie Hurst (88) Co South'ton 46.26 354
6. Rachel Simmons (88) Fareham N'ds 47.07 333
7. Zoe Carr (88) Basingstoke 47.20 330
8. Victoria Dyke (88) Fareham N'ds 47.34 327
9. Dana Wells (88) New Milton 47.63 319
10. Emily Flood (88) Hamble Aq 48.34 303
11. Lucy Smith (88) Rushmoor Ryl 48.36 303
12. Louise Harding (88) Gosport 48.45 301
13. Sarah Morton (88) Io Wight 50.54 257
14. Natasha Wagstaff (88) Basingstoke 53.23 211
15. Bryony Trueman (88) Fareham N'ds 54.43 193
16. Laura Smith (88) Portsmouth N 55.26 181
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Alison Squires (87) Co South'ton 40.75 531
2. Danielle Youlton (87) Guernsey 41.83 490
3. Rachel Merron (87) Britannia 42.69 460
4. Charlotte Osman (87) Hamble Aq 43.03 449
5. Virginia Boyes (87) Soton Dolp 43.38 437
6. Krystina Shaw (87) Fareham N'ds 43.39 437
7. Jessica Dunford (87) Winchester 43.65 428
8. Catherine Paxton (87) Portsmouth N 45.65 370
9. Charlotte Hall (87) Havant & Wat 46.89 337
10. Alexandra Chiu (87) Rushmoor Ryl 48.06 309
11. Katherine Hansford (87) Winchester 48.56 298
12. Sarah Maber (87) Fareham N'ds 49.64 275
13. Lizzie McFarland (87) Havant & Wat 50.50 258
14. Emma Walshaw (87) Fareham N'ds 52.52 222
15. Jayne Sadden (87) Havant & Wat 53.88 201
16. Stephanie Castell (87) Fareham N'ds 1:00.36 124

EVENT 8 BOYS 12/14 YEARS 50m.BREASTSTROKE

12 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Thomas Leale (89) Guernsey 42.94 331
2. Mark Gentles (89) Eastleigh 43.82 307
3. Tom Hamon (89) Guernsey 45.91 258
4. William Hewitt (89) Soton Dolp 46.31 249
5. Geoffrey Sanitpan (89) Portsmouth N 46.60 243
6. Stuart Wass (89) Fareham N'ds 47.13 233
6. Calum McConnell (89) Basingstoke 47.13 233
8. Iain Proven (89) Winchester 47.86 218
9. Nicolas Edwards (89) Co South'ton 48.10 214
10. Patrick Maber (89) Fareham N'ds 48.40 209
11. Sean Anderson (89) Hart 49.29 194
12. Gareth Andrews (89) Guernsey 50.40 176
13. Nathan Udy (89) Co South'ton 50.46 175
14. Kieran McRoberts (89) Fareham N'ds 50.48 175
15. Tom Crook (89) Locksheath 50.63 172
16. Matthew Hill (89) New Milton 51.35 162
17. Anthony Finney (89) Havant & Wat 51.37 162
18. Adam Rimmer (89) Andover 51.61 159
19. Peter O'Donnell (89) Fareham N'ds 51.86 155
20. Toby Mattos (89) Rushmoor Ryl 51.95 155
21. David Smith (89) Io Wight 52.52 147
22. Peter Weavind (89) Winchester 53.01 141
23. Shaun Brooker (89) Gosport 53.37 137
24. Ashley Spanner (89) Gosport 53.90 131
Andrew Teague (89) Io Wight DIS ST
13 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Aaron Harris (88) Basingstoke 41.65 339
2. Craig Briggs (88) Havant & Wat 42.24 322
3. David King (88) Britannia 42.88 306
4. Daniel Crook (88) Fareham N'ds 42.99 302
5. Takuma Haga (88) Rushmoor Ryl 44.91 257
6. Michael Lewis (88) Rushmoor Ryl 50.39 162
7. Christopher Jupe (88) New Milton 50.92 155
8. Matthew Dugard (88) Gosport 51.95 142
9. Ryan Betteridge (88) Co South'ton 1:00.79 67
14 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. William Wraith (87) Havant & Wat 40.36 363
2. Duncan White (87) Hamble Aq 40.96 345
3. Matthew Bell (87) Portsmouth N 41.43 331
4. Sean McConnell (87) Fareham N'ds 42.12 312
5. Gareth Roberts (87) Andover 42.46 304
6. Daniel Gaylard (87) Portsmouth N 44.56 255
7. Francis Campbell (87) Havant & Wat 46.36 218

EVENT 9 GIRLS 10/11 YEARS 50m.BACKSTROKE

10 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Elizabeth Freemantle (91) Fareham N'ds 39.07 432
2. Holly Palmer (91) Fareham N'ds 39.37 421
3. Jodie Rackett (91) Portsmouth N 40.21 392
4. Nicola Gentles (91) Eastleigh 41.62 350
5. Gemma Bannister (91) Rushmoor Ryl 42.49 325
6. Jessica Leng (91) Portsmouth N 42.56 324
7. Hannah Teasdale (91) Fareham N'ds 42.84 316
8. Sophie Vass (91) Locksheath 43.07 310
9. Hayley Couchman (91) Co South'ton 43.73 293
10. Jessica Newson (91) Rushmoor Ryl 43.84 291
11. Alice Sims (91) Andover 43.90 289
12. Nicola Baddeley (91) Rushmoor Ryl 43.98 288
13. Sophie Whewell (91) Basingstoke 44.13 283
14. Bethany Brookes (91) Rushmoor Ryl 44.25 281
15. Rachael Wass (91) Fareham N'ds 44.46 276
16. Grace Terry (91) Winchester 45.06 263
17. Rachael Brown (91) Winchester 45.91 245
18. Sophie Adams (91) Portsmouth N 45.99 243
19. Rachel Collis (91) Locksheath 46.94 225
20. Kyra Butcher (91) Guernsey 46.95 225
21. Sarah Osgood (91) Havant & Wat 47.23 219
22. Katie Brock (91) Rushmoor Ryl 47.25 219
23. Oona O'Donnell (91) Fareham N'ds 47.28 219
24. Stephanie Clarke (91) Havant & Wat 47.40 217
25. Lucy Winter (91) Basingstoke 47.42 216
25. Elka De Carteret (91) Guernsey 47.42 216
27. Anne-Marie Wadsworth (91) Basingstoke 48.58 196
28. Harriet Le Page (91) Guernsey 48.82 193
29. Frances Paterson (91) Rushmoor Ryl 49.41 183
30. Charlotte Pattimore (91) Guernsey 49.78 178
31. Lisa Johnson (91) Rushmoor Ryl 50.98 161
32. Kelly Daniels (91) Rushmoor Ryl 51.58 154
33. Abigail Payne (91) Hamble Aq 53.23 134
34. Georgina Lemm (91) Basingstoke 53.31 133
Amy Clarke (91) Locksheath DIS T 1L.
Anna-Marie Broadway (91) Winchester DIS T 1L.
11 YEARS AGE GROUP
Place Name YoB Club Time BAG Pt
1. Joanna Jeffcoate (90) Hamble Aq 39.97 435
2. Claire French (90) Portsmouth N 40.79 407
3. Alice Fisher (90) Portsmouth N 41.14 396
4. Chantelle Parker (90) Co South'ton 41.34 389
5. Sophie McGill (90) Rushmoor Ryl 41.71 377
6. Charlotte Slater (90) Co South'ton 42.64 350
7. Claire Sadden (90) Havant & Wat 42.89 343
8. Fay Shepherd (90) Guernsey 42.99 339
9. Emma Dollery (90) Fareham N'ds 43.87 315
10. Eleanora Castle (90) Guernsey 43.97 313
11. Marie Burley (90) Havant & Wat 44.02 312
12. Jenni Sanders (90) Guernsey 44.15 308
13. Jenna Williams (90) Locksheath 44.35 303
13. Hope Niven (90) Guernsey 44.35 303
15. Sara Saleh (90) Portsmouth N 45.27 281
16. Lois De Castro (90) Guernsey 45.37 279
17. Sammi Bird (90) Basingstoke 45.43 277
18. Alison Longman (90) Winchester 46.38 256
