HAMPSHIRE COUNTY CHAMPIONSHIPS 2000
AT THE QUAYS, HARBOUR PARADE, SOUTHAMPTON
SUNDAY MARCH 19TH AT 2.30PM

EVENT 149 WOMENS 200 Metres BREASTSTROKE
SENIOR RECORD: Laura Wood BAD (99) 2.34.04
JUNIOR RECORD: N Charlesworth HAR (98) 2.35.11
15YRS CBP: Nicola Charlesworth HAR (97) 2.42.72
16YRS CBP: New Event

15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Gail Strobridge (85) Beau Sejour 2:45.54 692 38.30 1:20.46 2:03.21
2. Kirsty Nash (85) Rushmoor Ryl 2:45.75 689 37.91 1:19.78 2:02.62
3. Sarah Young (85) Winchester 2:54.55 598 39.07 1:23.12 2:08.90
4. Leah Dunford (85) Tigers Jer 2:56.26 582 39.80 1:24.56 2:10.81
5. Samantha Lowndes (85) Guernsey 2:57.80 567 40.50 1:24.72 2:11.16
6. Emma Preston (85) Rushmoor Ryl 3:01.69 533 39.97 1:26.66 2:14.67
7. Victoria Murray (85) Havant & Wat 3:01.77 532 41.29 1:27.30 2:14.60
8. Donna Richmond (85) Portsmouth N 3:01.85 532 42.09 1:27.99 2:15.10
9. Laura Ball (85) Rushmoor Ryl 3:02.92 522 41.96 1:29.29 2:16.67
10. Elizabeth Ridley (85) Basingstoke 3:06.61 492 42.79 1:30.75 2:18.93
11. Lara Edmondson (85) Hart 3:11.44 455 42.96 1:31.89 2:21.95
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Natalie Bree (84) Tigers Jer 2:37.15 792 36.10 1:15.84 1:56.92
2. Rebekah Huntley (84) West Wight 2:47.39 671 37.98 1:20.69 2:04.29
3. Katie Byrne (84) Fareham N'ds 2:56.00 584 40.82 1:24.94 2:10.22
4. Abigail Smith (84) Alton 2:57.99 566 40.42 1:24.70 2:11.07
5. Hayley Stamp (84) Gosport 3:06.71 491 43.08 1:32.71 2:20.26
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Natalie Bree (84) Tigers Jer 2:37.15 792 36.10 1:15.84 1:56.92
2. Gail Strobridge (85) Beau Sejour 2:45.54 692 38.30 1:20.46 2:03.21
3. Kirsty Nash (85) Rushmoor Ryl 2:45.75 689 37.91 1:19.78 2:02.62
4. Rebekah Huntley (84) West Wight 2:47.39 671 37.98 1:20.69 2:04.29
5. Rikki Jackson (86) Eastleigh 2:52.33 620 39.69 1:24.59 2:09.75
6. Sarah Young (85) Winchester 2:54.55 598 39.07 1:23.12 2:08.90
7. Katie Byrne (84) Fareham N'ds 2:56.00 584 40.82 1:24.94 2:10.22
8. Leah Dunford (85) Tigers Jer 2:56.26 582 39.80 1:24.56 2:10.81
9. Samantha Lowndes (85) Guernsey 2:57.80 567 40.50 1:24.72 2:11.16
10. Abigail Smith (84) Alton 2:57.99 566 40.42 1:24.70 2:11.07
11. Emma Preston (85) Rushmoor Ryl 3:01.69 533 39.97 1:26.66 2:14.67
12. Victoria Murray (85) Havant & Wat 3:01.77 532 41.29 1:27.30 2:14.60
13. Donna Richmond (85) Portsmouth N 3:01.85 532 42.09 1:27.99 2:15.10
14. Laura Ball (85) Rushmoor Ryl 3:02.92 522 41.96 1:29.29 2:16.67
15. Jenny Sollars (86) Co South'ton 3:05.33 502 41.31 1:29.31 2:18.52
16. Elizabeth Ridley (85) Basingstoke 3:06.61 492 42.79 1:30.75 2:18.93
17. Hayley Stamp (84) Gosport 3:06.71 491 43.08 1:32.71 2:20.26
18. Lara Edmondson (85) Hart 3:11.44 455 42.96 1:31.89 2:21.95
OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Laura Wood (83) Basingstoke 2:34.13 832 36.12 1:16.23 1:55.25
2. Donna Lee (82) Havant & Wat 2:35.27 816 36.58 1:16.76 1:56.20
3. Helen Watts (76) Beau Sejour 2:36.80 796 36.85 1:16.92 1:57.09
4. Natalie Bree (84) Tigers Jer 2:37.15 792 36.10 1:15.84 1:56.92
5. Danielle Adams (82) Havant & Wat 2:38.35 777 37.05 1:17.13 1:57.28
6. Erin Baker (83) Eastleigh 2:45.43 693 37.29 1:19.76 2:02.43
7. Gail Strobridge (85) Beau Sejour 2:45.54 692 38.30 1:20.46 2:03.21
8. Kirsty Nash (85) Rushmoor Ryl 2:45.75 689 37.91 1:19.78 2:02.62
9. Emma Oliver (81) Andover 2:46.67 679 38.45 1:21.04 2:03.67
10. Rebekah Huntley (84) West Wight 2:47.39 671 37.98 1:20.69 2:04.29
11. Sue Fawn (71) Rushmoor Ryl 2:49.04 654 39.30 1:22.10 2:05.01
12. Rikki Jackson (86) Eastleigh 2:52.33 620 39.69 1:24.59 2:09.75
13. Jessica Gaylard (83) Portsmouth N 2:54.05 603 39.11 1:23.43 2:09.19
14. Helen Ramsay (71) Hart 2:54.36 600 39.54 1:23.72 2:08.82
15. Sarah Young (85) Winchester 2:54.55 598 39.07 1:23.12 2:08.90
16. Katie Byrne (84) Fareham N'ds 2:56.00 584 40.82 1:24.94 2:10.22
17. Leah Dunford (85) Tigers Jer 2:56.26 582 39.80 1:24.56 2:10.81
18. Samantha Lowndes (85) Guernsey 2:57.80 567 40.50 1:24.72 2:11.16
19. Abigail Smith (84) Alton 2:57.99 566 40.42 1:24.70 2:11.07
20. Leanne Gubby (83) Basingstoke 2:58.62 560 40.65 1:25.23 2:11.67
21. Emma Preston (85) Rushmoor Ryl 3:01.69 533 39.97 1:26.66 2:14.67
22. Victoria Murray (85) Havant & Wat 3:01.77 532 41.29 1:27.30 2:14.60
23. Donna Richmond (85) Portsmouth N 3:01.85 532 42.09 1:27.99 2:15.10
24. Kerry Russell (83) West Wight 3:02.59 525 40.41 1:26.51 2:14.80
25. Laura Ball (85) Rushmoor Ryl 3:02.92 522 41.96 1:29.29 2:16.67
26. Jenny Sollars (86) Co South'ton 3:05.33 502 41.31 1:29.31 2:18.52
27. Elizabeth Ridley (85) Basingstoke 3:06.61 492 42.79 1:30.75 2:18.93
28. Hayley Stamp (84) Gosport 3:06.71 491 43.08 1:32.71 2:20.26
29. Lara Edmondson (85) Hart 3:11.44 455 42.96 1:31.89 2:21.95

EVENT 150 MENS 200 Metres BREASTSTROKE
SENIOR RECORD: Darren Mew IOW (95) 2.23.99
JUNIOR RECORD: Darren Mew IOW (95) 2.23.99
15YRS CBP: Seth Chappels COS (97) 2.35.90
16YRS CBP: New Event

15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Christopher Cantelo (85) West Wight 2:44.76 517 37.04 1:19.60 2:03.01
2. Simon Hobson (85) West Wight 2:49.01 479 36.32 1:19.90 2:05.07
3. Simon Hutt (85) Havant & Wat 2:53.54 442 39.44 1:24.47 2:10.18
4. Andrew Shand (85) Fareham N'ds 2:55.09 430 39.07 1:23.26 2:09.98
5. Scott Fitzgerald (85) Eastleigh 2:57.15 414 39.18 1:23.99 2:10.43
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. James M Pallot (84) Tigers Jer 2:34.18 626 35.48 1:14.45 1:54.28
2. Shaun Popham (84) Portsmouth N 2:37.57 589 35.47 1:14.56 1:55.19
3. Ashley Savage (84) RomseyTotton 2:37.83 586 36.04 1:16.82 1:57.85
4. Nickolas Hawkshaw (84) Tigers Jer 2:41.23 551 36.44 1:16.72 1:58.65
5. Liam Neill (84) Hart 2:47.06 497 37.08 1:19.31 2:03.36
17 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Paul Kilmister (83) Havant & Wat 2:31.32 659 34.95 1:13.97 1:52.91
2. Barrie Stewart (83) Havant & Wat 2:33.62 632 34.08 1:13.43 1:53.81
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. James M Pallot (84) Tigers Jer 2:34.18 626 35.48 1:14.45 1:54.28
2. Shaun Popham (84) Portsmouth N 2:37.57 589 35.47 1:14.56 1:55.19
3. Ashley Savage (84) RomseyTotton 2:37.83 586 36.04 1:16.82 1:57.85
4. Nickolas Hawkshaw (84) Tigers Jer 2:41.23 551 36.44 1:16.72 1:58.65
5. Christopher Cantelo (85) West Wight 2:44.76 517 37.04 1:19.60 2:03.01
6. James Gay (86) Alton 2:46.82 499 38.27 1:20.52 2:03.62
7. Liam Neill (84) Hart 2:47.06 497 37.08 1:19.31 2:03.36
8. Simon Hobson (85) West Wight 2:49.01 479 36.32 1:19.90 2:05.07
9. Simon Hutt (85) Havant & Wat 2:53.54 442 39.44 1:24.47 2:10.18
10. Andrew Shand (85) Fareham N'ds 2:55.09 430 39.07 1:23.26 2:09.98
11. Scott Fitzgerald (85) Eastleigh 2:57.15 414 39.18 1:23.99 2:10.43
OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. David Russell (71) West Wight 2:25.01 738 33.61 1:10.70 1:48.21
2. Richard Sheppherd (79) Portsmouth N 2:25.88 727 32.59 1:09.28 1:46.85
3. David Corbett (79) Portsmouth N 2:31.11 661 33.78 1:11.81 1:51.49
4. Paul Kilmister (83) Havant & Wat 2:31.32 659 34.95 1:13.97 1:52.91
5. Andrew Kennerley (81) Portsmouth N 2:32.81 642 34.80 1:13.48 1:53.20
6. Adrian Marsh (81) Guernsey 2:33.53 633 34.80 1:13.77 1:53.65
7. Barrie Stewart (83) Havant & Wat 2:33.62 632 34.08 1:13.43 1:53.81
8. James M Pallot (84) Tigers Jer 2:34.18 626 35.48 1:14.45 1:54.28
9. Shaun Popham (84) Portsmouth N 2:37.57 589 35.47 1:14.56 1:55.19
10. Ashley Savage (84) RomseyTotton 2:37.83 586 36.04 1:16.82 1:57.85
11. Daniel Hawkshaw (82) Tigers Jer 2:41.23 551 37.38 1:19.60 1:59.70
11. Nickolas Hawkshaw (84) Tigers Jer 2:41.23 551 36.44 1:16.72 1:58.65
13. Christopher Cantelo (85) West Wight 2:44.76 517 37.04 1:19.60 2:03.01
14. James Gay (86) Alton 2:46.82 499 38.27 1:20.52 2:03.62
15. Liam Neill (84) Hart 2:47.06 497 37.08 1:19.31 2:03.36
16. Simon Hobson (85) West Wight 2:49.01 479 36.32 1:19.90 2:05.07
17. Simon Hutt (85) Havant & Wat 2:53.54 442 39.44 1:24.47 2:10.18
18. Andrew Shand (85) Fareham N'ds 2:55.09 430 39.07 1:23.26 2:09.98
19. Scott Fitzgerald (85) Eastleigh 2:57.15 414 39.18 1:23.99 2:10.43

EVENT 151 WOMENS 4x1L. I.M
NEW EVENT

OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50
1. Alex Savage (85) RomseyTotton 1:08.26 768 31.72
2. Gail Strobridge (85) Beau Sejour 1:09.15 743 32.57
3. Natalie Bree (84) Tigers Jer 1:09.76 726 32.47
4. Chloe Brehaut (83) Beau Sejour 1:10.90 695 32.37
5. Lindsay Nash (81) Beau Sejour 1:11.04 692 33.84
6. Laura Wood (83) Basingstoke 1:11.36 683 33.78
7. Laura Hook (86) Basingstoke 1:11.57 678 32.88
8. Laura Wills (85) Portsmouth N 1:11.88 670 33.96
9. Clare Grundy (82) Io Wight 1:12.03 666 33.75
10. Helen Charlton (79) Portsmouth N 1:12.20 662 34.30
11. Samantha Lowndes (85) Guernsey 1:12.22 662 34.11
12. Clare Woodcock (85) Portsmouth N 1:12.23 661 33.31
13. Katherine Gamlin (86) Tigers Jer 1:13.11 640 34.04
14. Laura Murray (81) Portsmouth N 1:13.58 629 33.36
15. Sara Baddeley (85) Rushmoor Ryl 1:13.73 625 34.57
16. Elizabeth Swann (84) Basingstoke 1:13.80 623 34.80
17. Laura Middleton (83) Tigers Jer 1:14.11 616 35.25
18. Laura Handy (84) Havant & Wat 1:14.15 615 34.38
19. Kiera Black (84) Tigers Jer 1:15.76 579 34.66
20. Deborah Seaborn (85) Fareham N'ds 1:16.26 568 35.69
21. Emma Preston (85) Rushmoor Ryl 1:16.30 567 36.77
22. Victoria Prude (85) Seagulls 1:16.68 559 35.16
23. Jennifer Etherington (85) Portsmouth N 1:16.94 554 35.62
24. Ashley Wheatcroft (85) Fareham N'ds 1:19.59 501 36.85
15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50
1. Alex Savage (85) RomseyTotton 1:08.26 768 31.72
2. Gail Strobridge (85) Beau Sejour 1:09.15 743 32.57
3. Laura Wills (85) Portsmouth N 1:11.88 670 33.96
4. Samantha Lowndes (85) Guernsey 1:12.22 662 34.11
5. Clare Woodcock (85) Portsmouth N 1:12.23 661 33.31
6. Sara Baddeley (85) Rushmoor Ryl 1:13.73 625 34.57
7. Deborah Seaborn (85) Fareham N'ds 1:16.26 568 35.69
8. Emma Preston (85) Rushmoor Ryl 1:16.30 567 36.77
9. Victoria Prude (85) Seagulls 1:16.68 559 35.16
10. Jennifer Etherington (85) Portsmouth N 1:16.94 554 35.62
11. Ashley Wheatcroft (85) Fareham N'ds 1:19.59 501 36.85
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50
1. Natalie Bree (84) Tigers Jer 1:09.76 726 32.47
2. Elizabeth Swann (84) Basingstoke 1:13.80 623 34.80
3. Laura Handy (84) Havant & Wat 1:14.15 615 34.38
4. Kiera Black (84) Tigers Jer 1:15.76 579 34.66
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50
1. Alex Savage (85) RomseyTotton 1:08.26 768 31.72
2. Gail Strobridge (85) Beau Sejour 1:09.15 743 32.57
3. Natalie Bree (84) Tigers Jer 1:09.76 726 32.47
4. Laura Hook (86) Basingstoke 1:11.57 678 32.88
5. Laura Wills (85) Portsmouth N 1:11.88 670 33.96
6. Samantha Lowndes (85) Guernsey 1:12.22 662 34.11
7. Clare Woodcock (85) Portsmouth N 1:12.23 661 33.31
8. Katherine Gamlin (86) Tigers Jer 1:13.11 640 34.04
9. Sara Baddeley (85) Rushmoor Ryl 1:13.73 625 34.57
10. Elizabeth Swann (84) Basingstoke 1:13.80 623 34.80
11. Laura Handy (84) Havant & Wat 1:14.15 615 34.38
12. Kiera Black (84) Tigers Jer 1:15.76 579 34.66
13. Deborah Seaborn (85) Fareham N'ds 1:16.26 568 35.69
14. Emma Preston (85) Rushmoor Ryl 1:16.30 567 36.77
15. Victoria Prude (85) Seagulls 1:16.68 559 35.16
16. Jennifer Etherington (85) Portsmouth N 1:16.94 554 35.62
17. Ashley Wheatcroft (85) Fareham N'ds 1:19.59 501 36.85

EVENT 152 MENS 4x1L. I.M
NEW EVENT

OPEN AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Christopher Thompson (83) Portsmouth N 1:01.83 729 23. William Ford (84) Alton 1:07.39 576
2. James Luke (79) Portsmouth N 1:02.68 704 23. Nathan Jegou (85) Tigers Jer 1:07.39 576
3. John Tomlin (73) Beau Sejour 1:03.02 693 25. Daniel Hawkshaw (82) Tigers Jer 1:07.50 574
4. William Felgate (82) Fareham N'ds 1:03.40 682 26. Ashley Chapman (82) Fareham N'ds 1:07.61 571
5. Martin Bennell (77) Portsmouth N 1:03.42 682 27. Christopher Cantelo (85) West Wight 1:07.76 567
6. Nik Turnbull (81) Portsmouth N 1:03.60 677 28. Alexander Black (84) Tigers Jer 1:08.01 561
7. Peter Fields (81) RomseyTotton 1:03.65 675 29. Ian Powell (85) Beau Sejour 1:08.45 551
8. Tony Fields (79) RomseyTotton 1:04.05 664 30. Ben Lowndes (86) Guernsey 1:08.58 548
9. David Corbett (79) Portsmouth N 1:04.59 649 31. Adam Solley (83) Io Wight 1:09.65 524
10. Nathan Hayes (84) Portsmouth N 1:04.62 648 32. James Gay (86) Alton 1:10.09 514
11. James Burt (83) Basingstoke 1:04.79 643 33. Joseph Dunleavy (84) Portsmouth N 1:10.71 501
11. James M Pallot (84) Tigers Jer 1:04.79 643 34. Alex Wigmore (84) Basingstoke 1:11.00 495
13. Sean Quirke (82) Seagulls 1:05.02 637 35. Terry Male (83) Fareham N'ds 1:11.26 489
14. Andrew Blake (85) Tigers Jer 1:05.19 633 36. Simon Biddell (83) New Milton 1:11.36 487
14. Simon Jones (76) Portsmouth N 1:05.19 633 37. Ben Muncaster (83) Io Wight 1:11.83 477
16. Mark Einchcomb (82) Hart 1:05.44 626 38. Paul Davey (84) Hart 1:12.15 471
17. Joe Tellett (85) Co South'ton 1:05.73 618 39. Liam Neill (84) Hart 1:12.19 470
18. Simon Winterbottom (84) Hart 1:05.74 618 40. Christopher Addoo (84) Eastleigh 1:12.33 467
19. Richard Pattimore (78) Co South'ton 1:05.92 613 41. Andrew Shand (85) Fareham N'ds 1:12.98 455
20. Gregory Knight (85) Basingstoke 1:06.15 607 42. Simon Hutt (85) Havant & Wat 1:13.08 453
21. Barrie Stewart (83) Havant & Wat 1:06.16 607 43. James Clarke (83) Alton 1:13.74 440
22. Damien Bouchere (82) Tigers Jer 1:06.62 595 44. Benjamin Terry (85) Portsmouth N 1:16.33 395
15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Andrew Blake (85) Tigers Jer 1:05.19 633 6. Ian Powell (85) Beau Sejour 1:08.45 551
2. Joe Tellett (85) Co South'ton 1:05.73 618 7. Andrew Shand (85) Fareham N'ds 1:12.98 455
3. Gregory Knight (85) Basingstoke 1:06.15 607 8. Simon Hutt (85) Havant & Wat 1:13.08 453
4. Nathan Jegou (85) Tigers Jer 1:07.39 576 9. Benjamin Terry (85) Portsmouth N 1:16.33 395
5. Christopher Cantelo (85) West Wight 1:07.76 567
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Nathan Hayes (84) Portsmouth N 1:04.62 648 6. Joseph Dunleavy (84) Portsmouth N 1:10.71 501
2. James M Pallot (84) Tigers Jer 1:04.79 643 7. Alex Wigmore (84) Basingstoke 1:11.00 495
3. Simon Winterbottom (84) Hart 1:05.74 618 8. Paul Davey (84) Hart 1:12.15 471
4. William Ford (84) Alton 1:07.39 576 9. Liam Neill (84) Hart 1:12.19 470
5. Alexander Black (84) Tigers Jer 1:08.01 561 10. Christopher Addoo (84) Eastleigh 1:12.33 467
17 YEARS AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Christopher Thompson (83) Portsmouth N 1:01.83 729 5. Terry Male (83) Fareham N'ds 1:11.26 489
2. James Burt (83) Basingstoke 1:04.79 643 6. Simon Biddell (83) New Milton 1:11.36 487
3. Barrie Stewart (83) Havant & Wat 1:06.16 607 7. Ben Muncaster (83) Io Wight 1:11.83 477
4. Adam Solley (83) Io Wight 1:09.65 524 8. James Clarke (83) Alton 1:13.74 440
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Nathan Hayes (84) Portsmouth N 1:04.62 648 12. Ben Lowndes (86) Guernsey 1:08.58 548
2. James M Pallot (84) Tigers Jer 1:04.79 643 13. James Gay (86) Alton 1:10.09 514
3. Andrew Blake (85) Tigers Jer 1:05.19 633 14. Joseph Dunleavy (84) Portsmouth N 1:10.71 501
4. Joe Tellett (85) Co South'ton 1:05.73 618 15. Alex Wigmore (84) Basingstoke 1:11.00 495
5. Simon Winterbottom (84) Hart 1:05.74 618 16. Paul Davey (84) Hart 1:12.15 471
6. Gregory Knight (85) Basingstoke 1:06.15 607 17. Liam Neill (84) Hart 1:12.19 470
7. William Ford (84) Alton 1:07.39 576 18. Christopher Addoo (84) Eastleigh 1:12.33 467
7. Nathan Jegou (85) Tigers Jer 1:07.39 576 19. Andrew Shand (85) Fareham N'ds 1:12.98 455
9. Christopher Cantelo (85) West Wight 1:07.76 567 20. Simon Hutt (85) Havant & Wat 1:13.08 453
10. Alexander Black (84) Tigers Jer 1:08.01 561 21. Benjamin Terry (85) Portsmouth N 1:16.33 395
11. Ian Powell (85) Beau Sejour 1:08.45 551

EVENT 153 WOMENS 50 Metres BACKSTROKE
SENIOR RECORD: Katy Sexton POR (99) 29.31
JUNIOR RECORD: Katy Sexton POR (98) 29.40
15YRS CBP: New Event
16YRS CBP: New Event

OPEN AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Hannah Clegg (82) Fareham N'ds 30.55 801 24. Jennifer Beckett (83) Winchester 34.35 585
2. Claire Seymour (81) Basingstoke 30.92 777 25. Donna Fochard (86) Seagulls 34.36 584
3. Hollie Cottrell (82) Co South'ton 32.12 703 26. Clare Grundy (82) Io Wight 34.45 580
4. Elizabeth Kreuz (85) West Wight 32.26 695 26. Emma Fitzgerald (82) Co South'ton 34.45 580
5. Chloe Brehaut (83) Beau Sejour 32.37 689 28. Sally Ellam (82) Portsmouth N 34.57 574
6. Louise Polton (82) Rushmoor Ryl 32.52 681 29. Hayley Miller (83) Eastleigh 34.64 571
7. Jacqui Marshall (84) Havant & Wat 32.63 674 30. Emma Bennett (83) Gosport 34.74 566
8. Claire Ireland (83) Winchester 32.71 670 31. Claire Barrowdale (84) Basingstoke 34.85 561
9. Samantha Lowndes (85) Guernsey 32.96 656 32. Crystal Maw (86) Fareham N'ds 34.93 558
10. Alexandra Hamilton (84) Co South'ton 33.03 652 33. Helen Mahy (85) Guernsey 35.16 547
11. Katie Kerr (83) Portsmouth N 33.04 652 34. Emily Le Couteur (84) Guernsey 35.41 536
12. Marie Godwin (82) Co South'ton 33.11 648 35. Kimberley Michalski (82) Alton 35.55 530
13. Clare Woodcock (85) Portsmouth N 33.40 633 36. Tara Halbauer (84) Fareham N'ds 35.72 522
14. Zoe Coles (83) Alton 33.44 631 37. Elizabeth Cole (84) Hart 36.23 501
15. Laura Middleton (83) Tigers Jer 33.69 618 38. Vicky Lightfoot (84) Co South'ton 36.29 498
16. Joanna Brown (84) Rushmoor Ryl 33.79 613 39. Danielle Mugridge (84) Co South'ton 36.57 487
17. Holly-Louise Blaber (86) Havant & Wat 33.90 607 40. Helen Stone-Ward (85) Basingstoke 36.66 483
18. Laura Handy (84) Havant & Wat 33.95 605 41. Jennifer Graham (85) Portsmouth N 36.75 480
19. Emma Stewart (83) Havant & Wat 33.97 604 42. Natalie Solley (85) Io Wight 37.03 469
20. Laura Ball (85) Rushmoor Ryl 34.02 601 43. Katz Harber (69) Basingstoke 37.10 466
21. Judith Jackson (86) Co South'ton 34.12 596 44. Sarah King (85) Britannia 38.53 414
22. Kiera Black (84) Tigers Jer 34.14 595 45. Katie Rumbold (85) West Wight 38.61 411
23. Katherine Gamlin (86) Tigers Jer 34.30 587
15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Elizabeth Kreuz (85) West Wight 32.26 695 6. Helen Stone-Ward (85) Basingstoke 36.66 483
2. Samantha Lowndes (85) Guernsey 32.96 656 7. Jennifer Graham (85) Portsmouth N 36.75 480
3. Clare Woodcock (85) Portsmouth N 33.40 633 8. Natalie Solley (85) Io Wight 37.03 469
4. Laura Ball (85) Rushmoor Ryl 34.02 601 9. Sarah King (85) Britannia 38.53 414
5. Helen Mahy (85) Guernsey 35.16 547 10. Katie Rumbold (85) West Wight 38.61 411
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Jacqui Marshall (84) Havant & Wat 32.63 674 7. Emily Le Couteur (84) Guernsey 35.41 536
2. Alexandra Hamilton (84) Co South'ton 33.03 652 8. Tara Halbauer (84) Fareham N'ds 35.72 522
3. Joanna Brown (84) Rushmoor Ryl 33.79 613 9. Elizabeth Cole (84) Hart 36.23 501
4. Laura Handy (84) Havant & Wat 33.95 605 10. Vicky Lightfoot (84) Co South'ton 36.29 498
5. Kiera Black (84) Tigers Jer 34.14 595 11. Danielle Mugridge (84) Co South'ton 36.57 487
6. Claire Barrowdale (84) Basingstoke 34.85 561
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Elizabeth Kreuz (85) West Wight 32.26 695 14. Claire Barrowdale (84) Basingstoke 34.85 561
2. Jacqui Marshall (84) Havant & Wat 32.63 674 15. Crystal Maw (86) Fareham N'ds 34.93 558
3. Samantha Lowndes (85) Guernsey 32.96 656 16. Helen Mahy (85) Guernsey 35.16 547
4. Alexandra Hamilton (84) Co South'ton 33.03 652 17. Emily Le Couteur (84) Guernsey 35.41 536
5. Clare Woodcock (85) Portsmouth N 33.40 633 18. Tara Halbauer (84) Fareham N'ds 35.72 522
6. Joanna Brown (84) Rushmoor Ryl 33.79 613 19. Elizabeth Cole (84) Hart 36.23 501
7. Holly-Louise Blaber (86) Havant & Wat 33.90 607 20. Vicky Lightfoot (84) Co South'ton 36.29 498
8. Laura Handy (84) Havant & Wat 33.95 605 21. Danielle Mugridge (84) Co South'ton 36.57 487
9. Laura Ball (85) Rushmoor Ryl 34.02 601 22. Helen Stone-Ward (85) Basingstoke 36.66 483
10. Judith Jackson (86) Co South'ton 34.12 596 23. Jennifer Graham (85) Portsmouth N 36.75 480
11. Kiera Black (84) Tigers Jer 34.14 595 24. Natalie Solley (85) Io Wight 37.03 469
12. Katherine Gamlin (86) Tigers Jer 34.30 587 25. Sarah King (85) Britannia 38.53 414
13. Donna Fochard (86) Seagulls 34.36 584 26. Katie Rumbold (85) West Wight 38.61 411

EVENT 154 MENS 50 Metres BACKSTROKE
SENIOR RECORD: Lee Peterson POR (95) 27.06
JUNIOR RECORD: William Felgate FAN (97) 29.36
15YRS CBP: New Event
16YRS CBP: New Event

OPEN AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Alistair Knight (81) Portsmouth N 27.95 724 19. Sam Crutchfield (81) Winchester 30.94 547
2. Daniel Beale (81) Fareham N'ds 28.44 692 20. William Ford (84) Alton 31.12 538
3. Adam Brown (77) Io Wight 28.67 677 21. Jonathon le Noury (84) Beau Sejour 31.17 535
4. James Luke (79) Portsmouth N 28.88 664 22. Ian Powell (85) Beau Sejour 31.38 525
5. Peter Fields (81) RomseyTotton 28.93 660 23. David Slade (85) Alton 31.41 523
6. Simon Porter (83) Havant & Wat 29.10 650 24. Michael Reader (84) RomseyTotton 31.50 519
7. Alexis Militis (80) Tigers Jer 29.13 648 25. James P Pallot (83) Tigers Jer 31.72 508
8. Ian Wimpenny (77) Portsmouth N 29.19 644 25. Terry Male (83) Fareham N'ds 31.72 508
9. James Burt (83) Basingstoke 29.51 625 27. Nik Turnbull (81) Portsmouth N 31.88 500
10. Mark Einchcomb (82) Hart 29.55 623 28. Peter Coe (84) Rushmoor Ryl 32.00 495
11. William Felgate (82) Fareham N'ds 29.69 615 29. Iain Macleod (81) Gosport 32.20 486
12. James M Pallot (84) Tigers Jer 29.87 605 30. Peter Campbell (84) Havant & Wat 32.24 484
13. Lewis Jones (83) Portsmouth N 30.03 596 31. Christopher Cantelo (85) West Wight 32.51 472
13. Daniel Wilkins (85) Portsmouth N 30.03 596 32. Shane Hume (79) Winchester 32.60 468
15. Andrew Blake (85) Tigers Jer 30.27 582 33. Mark Rawling (83) Havant & Wat 32.95 453
16. Chris Coombe (81) RomseyTotton 30.50 570 34. Christopher Addoo (84) Eastleigh 32.99 451
17. Liam du Feu (83) Tigers Jer 30.70 559 35. Scott Buchan (85) Andover 34.16 404
18. Robert Coombes (83) RomseyTotton 30.88 550
15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
