HAMPSHIRE COUNTY CHAMPIONSHIPS 2000
AT THE QUAYS, HARBOUR PARADE, SOUTHAMPTON
SATURDAY MARCH 18TH AT 2.30PM

EVENT 117 WOMENS 200 Metres INDIVIDUAL MEDLEY
SENIOR RECORD: Samantha Nesbit POR (98) 2.18.18
JUNIOR RECORD: Samantha Nesbit POR (98) 2.18.18
15YRS CBP: Katie Goddard POR (92) 2.24.32
16YRS CBP: Nicola Charlesworth HAR (98) 2.25.03

15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Alex Savage (85) RomseyTotton 2:24.76 771 31.16 1:08.61 1:51.13
2. Elizabeth Kreuz (85) West Wight 2:27.30 737 32.38 1:09.22 1:54.00
3. Kirsty Nash (85) Rushmoor Ryl 2:27.59 733 33.55 1:10.26 1:53.17
4. Gail Strobridge (85) Beau Sejour 2:28.93 716 34.18 1:12.28 1:55.16
5. Laura Wills (85) Portsmouth N 2:31.02 690 33.58 1:13.06 1:57.39
6. Clare Woodcock (85) Portsmouth N 2:34.74 646 34.85 1:13.47 2:00.73
7. Samantha Lowndes (85) Guernsey 2:36.71 624 35.41 1:14.56 2:00.54
8. Sara Baddeley (85) Rushmoor Ryl 2:37.67 614 34.16 1:15.24 2:02.31
9. Leah Dunford (85) Tigers Jer 2:38.73 602 35.12 1:16.52 2:00.70
10. Jennifer Etherington (85) Portsmouth N 2:38.99 599 36.35 1:16.31 2:04.83
11. Kristen Holt (85) Portsmouth N 2:39.90 590 36.85 1:17.20 2:06.05
12. Victoria Roberts (85) Hart 2:40.01 589 35.73 1:16.33 2:04.48
13. Carlene Haysom (85) Co South'ton 2:40.44 584 33.84 1:14.69 2:02.67
14. Charlotte Bowsher (85) Portsmouth N 2:41.52 573 38.17 1:19.62 2:05.92
15. Victoria Murray (85) Havant & Wat 2:42.70 561 37.87 1:19.10 2:05.55
16. Donna Richmond (85) Portsmouth N 2:44.45 544 37.86 1:21.27 2:07.03
17. Helen Mahy (85) Guernsey 2:47.33 517 38.72 1:20.50 2:09.80
18. Casey Lee (85) Beau Sejour 2:48.02 511 37.36 1:20.53 2:09.77
19. Elizabeth Ridley (85) Basingstoke 2:48.71 505 38.28 1:24.13 2:10.97
20. Helen Stone-Ward (85) Basingstoke 2:48.88 503 36.06 1:18.36 2:10.98
21. Ashley Wheatcroft (85) Fareham N'ds 2:49.37 499 35.88 1:19.78 2:10.34
22. Sheryl Linington (85) Io Wight 2:52.33 473 39.30 1:24.42 2:12.34
23. Jennifer Graham (85) Portsmouth N 2:53.42 464 39.03 1:24.82 2:16.24
24. Natalie Lewis (85) Rushmoor Ryl 2:53.70 462 39.21 1:24.19 2:15.49
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Natalie Bree (84) Tigers Jer 2:22.22 807 32.81 1:09.51 1:49.70
2. Gemma Bowsher (84) Portsmouth N 2:25.84 757 32.67 1:09.34 1:52.55
3. Elizabeth Swann (84) Basingstoke 2:35.54 637 32.74 1:13.77 1:59.09
4. Laura Handy (84) Havant & Wat 2:40.37 585 36.24 1:15.88 2:03.33
5. Abigail Manton (84) Eastleigh 2:45.08 538 36.99 1:19.38 2:09.02
6. Natasha Smith (84) Eastleigh 2:46.09 529 34.13 1:19.23 2:08.61
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Natalie Bree (84) Tigers Jer 2:22.22 807 32.81 1:09.51 1:49.70
2. Alex Savage (85) RomseyTotton 2:24.76 771 31.16 1:08.61 1:51.13
3. Gemma Bowsher (84) Portsmouth N 2:25.84 757 32.67 1:09.34 1:52.55
4. Elizabeth Kreuz (85) West Wight 2:27.30 737 32.38 1:09.22 1:54.00
5. Kirsty Nash (85) Rushmoor Ryl 2:27.59 733 33.55 1:10.26 1:53.17
6. Gail Strobridge (85) Beau Sejour 2:28.93 716 34.18 1:12.28 1:55.16
7. Laura Wills (85) Portsmouth N 2:31.02 690 33.58 1:13.06 1:57.39
8. Laura Chase (87) Portsmouth N 2:31.05 690 33.44 1:11.39 1:58.11
9. Clare Woodcock (85) Portsmouth N 2:34.74 646 34.85 1:13.47 2:00.73
10. Elizabeth Swann (84) Basingstoke 2:35.54 637 32.74 1:13.77 1:59.09
11. Samantha Lowndes (85) Guernsey 2:36.71 624 35.41 1:14.56 2:00.54
12. Sara Baddeley (85) Rushmoor Ryl 2:37.67 614 34.16 1:15.24 2:02.31
13. Kathryn Rowley (86) Rushmoor Ryl 2:38.22 608 34.53 1:15.15 2:01.14
14. Leah Dunford (85) Tigers Jer 2:38.73 602 35.12 1:16.52 2:00.70
15. Jennifer Etherington (85) Portsmouth N 2:38.99 599 36.35 1:16.31 2:04.83
16. Kristen Holt (85) Portsmouth N 2:39.90 590 36.85 1:17.20 2:06.05
17. Victoria Roberts (85) Hart 2:40.01 589 35.73 1:16.33 2:04.48
18. Laura Handy (84) Havant & Wat 2:40.37 585 36.24 1:15.88 2:03.33
19. Carlene Haysom (85) Co South'ton 2:40.44 584 33.84 1:14.69 2:02.67
20. Charlotte Bowsher (85) Portsmouth N 2:41.52 573 38.17 1:19.62 2:05.92
21. Victoria Murray (85) Havant & Wat 2:42.70 561 37.87 1:19.10 2:05.55
22. Donna Richmond (85) Portsmouth N 2:44.45 544 37.86 1:21.27 2:07.03
23. Abigail Manton (84) Eastleigh 2:45.08 538 36.99 1:19.38 2:09.02
24. Natasha Smith (84) Eastleigh 2:46.09 529 34.13 1:19.23 2:08.61
25. Helen Mahy (85) Guernsey 2:47.33 517 38.72 1:20.50 2:09.80
26. Casey Lee (85) Beau Sejour 2:48.02 511 37.36 1:20.53 2:09.77
27. Elizabeth Ridley (85) Basingstoke 2:48.71 505 38.28 1:24.13 2:10.97
28. Helen Stone-Ward (85) Basingstoke 2:48.88 503 36.06 1:18.36 2:10.98
29. Ashley Wheatcroft (85) Fareham N'ds 2:49.37 499 35.88 1:19.78 2:10.34
30. Sheryl Linington (85) Io Wight 2:52.33 473 39.30 1:24.42 2:12.34
31. Jennifer Graham (85) Portsmouth N 2:53.42 464 39.03 1:24.82 2:16.24
32. Natalie Lewis (85) Rushmoor Ryl 2:53.70 462 39.21 1:24.19 2:15.49
OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Natalie Bree (84) Tigers Jer 2:22.22 807 32.81 1:09.51 1:49.70
2. Alex Savage (85) RomseyTotton 2:24.76 771 31.16 1:08.61 1:51.13
3. Gemma Bowsher (84) Portsmouth N 2:25.84 757 32.67 1:09.34 1:52.55
4. Elizabeth Kreuz (85) West Wight 2:27.30 737 32.38 1:09.22 1:54.00
5. Kirsty Nash (85) Rushmoor Ryl 2:27.59 733 33.55 1:10.26 1:53.17
6. Danielle Adams (82) Havant & Wat 2:27.95 729 32.84 1:10.79 1:52.83
7. Gail Strobridge (85) Beau Sejour 2:28.93 716 34.18 1:12.28 1:55.16
8. Chloe Brehaut (83) Beau Sejour 2:29.61 708 33.63 1:11.02 1:55.24
9. Emma Oliver (81) Andover 2:29.74 706 32.23 1:10.71 1:54.43
10. Laura Wood (83) Basingstoke 2:29.96 703 32.73 1:11.66 1:53.50
11. Lindsay Nash (81) Beau Sejour 2:30.24 700 34.34 1:13.87 1:56.66
12. Laura Wills (85) Portsmouth N 2:31.02 690 33.58 1:13.06 1:57.39
13. Laura Chase (87) Portsmouth N 2:31.05 690 33.44 1:11.39 1:58.11
14. Gilly Wise (83) Basingstoke 2:32.81 669 34.74 1:15.93 2:00.53
15. Clare Grundy (82) Io Wight 2:33.38 662 32.88 1:12.31 1:57.10
16. Katie Kerr (83) Portsmouth N 2:34.24 652 34.31 1:12.78 1:58.44
17. Clare Woodcock (85) Portsmouth N 2:34.74 646 34.85 1:13.47 2:00.73
18. Elizabeth Swann (84) Basingstoke 2:35.54 637 32.74 1:13.77 1:59.09
19. Samantha Lowndes (85) Guernsey 2:36.71 624 35.41 1:14.56 2:00.54
20. Zoe Coles (83) Alton 2:36.83 623 35.11 1:12.83 2:00.49
21. Sara Baddeley (85) Rushmoor Ryl 2:37.67 614 34.16 1:15.24 2:02.31
22. Nicola Coles (77) Alton 2:38.07 609 33.72 1:13.17 2:00.39
23. Kathryn Rowley (86) Rushmoor Ryl 2:38.22 608 34.53 1:15.15 2:01.14
24. Leah Dunford (85) Tigers Jer 2:38.73 602 35.12 1:16.52 2:00.70
25. Laura Middleton (83) Tigers Jer 2:38.95 600 38.33 1:17.83 2:03.15
26. Jennifer Etherington (85) Portsmouth N 2:38.99 599 36.35 1:16.31 2:04.83
27. Kristen Holt (85) Portsmouth N 2:39.90 590 36.85 1:17.20 2:06.05
28. Victoria Roberts (85) Hart 2:40.01 589 35.73 1:16.33 2:04.48
29. Laura Handy (84) Havant & Wat 2:40.37 585 36.24 1:15.88 2:03.33
30. Carlene Haysom (85) Co South'ton 2:40.44 584 33.84 1:14.69 2:02.67
31. Laura Murray (81) Portsmouth N 2:40.98 579 34.68 1:15.99 2:03.82
32. Charlotte Bowsher (85) Portsmouth N 2:41.52 573 38.17 1:19.62 2:05.92
33. Sally Ellam (82) Portsmouth N 2:41.55 573 35.69 1:15.57 2:04.46
34. Victoria Murray (85) Havant & Wat 2:42.70 561 37.87 1:19.10 2:05.55
35. Jessica Gaylard (83) Portsmouth N 2:43.55 553 37.11 1:21.35 2:05.78
36. Sarah Budynkiewicz (83) Seagulls 2:44.41 544 37.44 1:20.43 2:05.09
37. Donna Richmond (85) Portsmouth N 2:44.45 544 37.86 1:21.27 2:07.03
38. Abigail Manton (84) Eastleigh 2:45.08 538 36.99 1:19.38 2:09.02
39. Sima Mistry (82) Portsmouth N 2:45.88 530 36.75 1:20.85 2:08.00
40. Natasha Smith (84) Eastleigh 2:46.09 529 34.13 1:19.23 2:08.61
41. Helen Mahy (85) Guernsey 2:47.33 517 38.72 1:20.50 2:09.80
42. Emma Fitzgerald (82) Co South'ton 2:47.42 516 36.18 1:15.32 2:09.05
43. Casey Lee (85) Beau Sejour 2:48.02 511 37.36 1:20.53 2:09.77
44. Elizabeth Ridley (85) Basingstoke 2:48.71 505 38.28 1:24.13 2:10.97
45. Leanne Gubby (83) Basingstoke 2:48.82 504 36.44 1:21.47 2:09.28
46. Helen Stone-Ward (85) Basingstoke 2:48.88 503 36.06 1:18.36 2:10.98
47. Ashley Wheatcroft (85) Fareham N'ds 2:49.37 499 35.88 1:19.78 2:10.34
48. Sheryl Linington (85) Io Wight 2:52.33 473 39.30 1:24.42 2:12.34
49. Jennifer Graham (85) Portsmouth N 2:53.42 464 39.03 1:24.82 2:16.24
50. Natalie Lewis (85) Rushmoor Ryl 2:53.70 462 39.21 1:24.19 2:15.49

EVENT 118 MENS 200 Metres INDIVIDUAL MEDLEY
SENIOR RECORD: Andy Rolley POR (90) 2.06.93
JUNIOR RECORD: Grant Robins POR (85) 2.10.32
15YRS CBP: Paul Kennerley POR (93) 2.15.17
16YRS CBP: Alistair Witt POR (92) 2.15.26

15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Andrew Blake (85) Tigers Jer 2:21.62 610 32.14 1:08.37 1:50.36
2. Ian Powell (85) Beau Sejour 2:22.55 599 31.16 1:05.82 1:50.30
3. Daniel Wilkins (85) Portsmouth N 2:23.58 587 32.35 1:07.14 1:51.20
4. Christopher Cantelo (85) West Wight 2:26.51 554 32.35 1:12.06 1:54.72
5. Gregory Knight (85) Basingstoke 2:26.57 553 31.60 1:09.55 1:53.04
6. Steven Norman (85) Portsmouth N 2:29.48 522 32.27 1:10.25 1:56.02
7. Gregory Zimmerman (85) Guernsey 2:31.39 503 30.39 1:10.22 1:58.25
8. Oliver Jarvis (85) Portsmouth N 2:34.14 476 34.42 1:15.55 2:00.37
9. Simon Hobson (85) West Wight 2:37.40 447 33.71 1:15.16 1:59.97
10. Jason Lupton (85) Hart 2:37.87 442 34.58 1:13.61 2:01.65
11. Benjamin Terry (85) Portsmouth N 2:39.67 427 34.38 1:16.38 2:03.49
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. James M Pallot (84) Tigers Jer 2:16.18 679 30.19 1:04.50 1:44.13
2. Shaun Popham (84) Portsmouth N 2:19.88 631 30.12 1:06.55 1:46.75
3. Simon Winterbottom (84) Hart 2:21.73 609 31.99 1:09.27 1:49.18
4. Nickolas Hawkshaw (84) Tigers Jer 2:22.14 604 32.98 1:09.65 1:50.44
5. Liam Neill (84) Hart 2:31.14 505 32.76 1:11.57 1:55.21
6. Peter Campbell (84) Havant & Wat 2:33.19 485 33.16 1:11.69 1:59.66
7. Alex Wigmore (84) Basingstoke 2:35.62 463 31.13 1:11.41 2:00.37
8. Jonathon le Noury (84) Beau Sejour 2:35.98 459 35.40 1:13.63 2:02.83
17 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Christopher Thompson (83) Portsmouth N 2:11.48 745 28.14 1:00.43 1:40.20
2. James Burt (83) Basingstoke 2:18.85 644 30.19 1:04.65 1:46.34
3. Lewis Jones (83) Portsmouth N 2:22.89 595 31.92 1:06.32 1:49.98
4. James Etherington (83) Portsmouth N 2:24.43 577 31.05 1:08.56 1:52.08
5. Terry Male (83) Fareham N'ds 2:31.78 499 33.06 1:10.66 1:57.73
6. Stefan de Laune (83) Beau Sejour 2:31.81 499 31.52 1:12.61 1:57.69
7. Ross Yeates (83) Beau Sejour 2:33.08 486 33.74 1:13.13 1:59.52
8. Simon Biddell (83) New Milton 2:33.20 485 33.34 1:14.17 1:59.27
9. James Clarke (83) Alton 2:44.06 392 35.63 1:18.69 2:06.21
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. James M Pallot (84) Tigers Jer 2:16.18 679 30.19 1:04.50 1:44.13
2. Shaun Popham (84) Portsmouth N 2:19.88 631 30.12 1:06.55 1:46.75
3. Andrew Blake (85) Tigers Jer 2:21.62 610 32.14 1:08.37 1:50.36
4. Simon Winterbottom (84) Hart 2:21.73 609 31.99 1:09.27 1:49.18
5. Nickolas Hawkshaw (84) Tigers Jer 2:22.14 604 32.98 1:09.65 1:50.44
6. Ian Powell (85) Beau Sejour 2:22.55 599 31.16 1:05.82 1:50.30
7. Daniel Wilkins (85) Portsmouth N 2:23.58 587 32.35 1:07.14 1:51.20
8. Ben Lowndes (86) Guernsey 2:24.99 571 31.54 1:08.67 1:51.47
9. Christopher Cantelo (85) West Wight 2:26.51 554 32.35 1:12.06 1:54.72
10. Gregory Knight (85) Basingstoke 2:26.57 553 31.60 1:09.55 1:53.04
11. Steven Norman (85) Portsmouth N 2:29.48 522 32.27 1:10.25 1:56.02
12. James Gay (86) Alton 2:30.33 514 33.14 1:12.71 1:55.18
13. Liam Neill (84) Hart 2:31.14 505 32.76 1:11.57 1:55.21
14. Gregory Zimmerman (85) Guernsey 2:31.39 503 30.39 1:10.22 1:58.25
15. Peter Campbell (84) Havant & Wat 2:33.19 485 33.16 1:11.69 1:59.66
16. Oliver Jarvis (85) Portsmouth N 2:34.14 476 34.42 1:15.55 2:00.37
17. Alex Wigmore (84) Basingstoke 2:35.62 463 31.13 1:11.41 2:00.37
18. Jonathon le Noury (84) Beau Sejour 2:35.98 459 35.40 1:13.63 2:02.83
19. Simon Hobson (85) West Wight 2:37.40 447 33.71 1:15.16 1:59.97
20. Jason Lupton (85) Hart 2:37.87 442 34.58 1:13.61 2:01.65
21. Benjamin Terry (85) Portsmouth N 2:39.67 427 34.38 1:16.38 2:03.49
OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Richard Sheppherd (79) Portsmouth N 2:08.90 784 28.54 1:01.14 1:37.94
2. Nik Turnbull (81) Portsmouth N 2:11.33 748 28.53 1:01.29 1:40.82
3. Christopher Thompson (83) Portsmouth N 2:11.48 745 28.14 1:00.43 1:40.20
4. Tony Fields (79) RomseyTotton 2:16.06 681 30.71 1:04.41 1:44.66
5. James M Pallot (84) Tigers Jer 2:16.18 679 30.19 1:04.50 1:44.13
6. William Felgate (82) Fareham N'ds 2:18.12 654 29.08 1:05.47 1:47.27
7. James Burt (83) Basingstoke 2:18.85 644 30.19 1:04.65 1:46.34
8. Sean Quirke (82) Seagulls 2:18.91 644 30.36 1:05.45 1:48.41
9. Oliver Mikulskis (82) Rushmoor Ryl 2:19.13 641 30.13 1:05.11 1:45.80
10. David Corbett (79) Portsmouth N 2:19.36 638 29.67 1:06.62 1:46.86
11. Daniel Hawkshaw (82) Tigers Jer 2:19.41 637 31.04 1:07.91 1:47.64
12. Shaun Popham (84) Portsmouth N 2:19.88 631 30.12 1:06.55 1:46.75
13. Adrian Marsh (81) Guernsey 2:19.99 630 29.56 1:08.13 1:47.44
14. Mark Einchcomb (82) Hart 2:20.56 623 29.89 1:04.49 1:47.11
15. David Fytche (78) Portsmouth N 2:20.85 619 30.22 1:05.36 1:48.41
16. Andrew Blake (85) Tigers Jer 2:21.62 610 32.14 1:08.37 1:50.36
17. Simon Winterbottom (84) Hart 2:21.73 609 31.99 1:09.27 1:49.18
18. Nickolas Hawkshaw (84) Tigers Jer 2:22.14 604 32.98 1:09.65 1:50.44
19. Ian Powell (85) Beau Sejour 2:22.55 599 31.16 1:05.82 1:50.30
20. Lewis Jones (83) Portsmouth N 2:22.89 595 31.92 1:06.32 1:49.98
21. Damien Bouchere (82) Tigers Jer 2:23.51 588 30.38 1:07.90 1:50.12
22. Daniel Wilkins (85) Portsmouth N 2:23.58 587 32.35 1:07.14 1:51.20
23. James Etherington (83) Portsmouth N 2:24.43 577 31.05 1:08.56 1:52.08
24. Ben Lowndes (86) Guernsey 2:24.99 571 31.54 1:08.67 1:51.47
25. Christopher Cantelo (85) West Wight 2:26.51 554 32.35 1:12.06 1:54.72
26. Gregory Knight (85) Basingstoke 2:26.57 553 31.60 1:09.55 1:53.04
27. Simon Clement (82) Basingstoke 2:27.88 539 31.90 1:11.05 1:52.61
28. Matt Edwards (80) RomseyTotton 2:29.24 525 31.54 1:11.68 1:55.16
29. Steven Norman (85) Portsmouth N 2:29.48 522 32.27 1:10.25 1:56.02
30. Gordon Smith (77) Andover 2:29.74 520 30.91 1:11.08 1:55.08
31. James Gay (86) Alton 2:30.33 514 33.14 1:12.71 1:55.18
32. Liam Neill (84) Hart 2:31.14 505 32.76 1:11.57 1:55.21
33. Gregory Zimmerman (85) Guernsey 2:31.39 503 30.39 1:10.22 1:58.25
34. Terry Male (83) Fareham N'ds 2:31.78 499 33.06 1:10.66 1:57.73
35. Stefan de Laune (83) Beau Sejour 2:31.81 499 31.52 1:12.61 1:57.69
36. Ross Yeates (83) Beau Sejour 2:33.08 486 33.74 1:13.13 1:59.52
37. Peter Campbell (84) Havant & Wat 2:33.19 485 33.16 1:11.69 1:59.66
38. Simon Biddell (83) New Milton 2:33.20 485 33.34 1:14.17 1:59.27
39. Oliver Jarvis (85) Portsmouth N 2:34.14 476 34.42 1:15.55 2:00.37
40. Alex Wigmore (84) Basingstoke 2:35.62 463 31.13 1:11.41 2:00.37
41. Jonathon le Noury (84) Beau Sejour 2:35.98 459 35.40 1:13.63 2:02.83
42. Simon Hobson (85) West Wight 2:37.40 447 33.71 1:15.16 1:59.97
43. Jason Lupton (85) Hart 2:37.87 442 34.58 1:13.61 2:01.65
44. Benjamin Terry (85) Portsmouth N 2:39.67 427 34.38 1:16.38 2:03.49
45. James Clarke (83) Alton 2:44.06 392 35.63 1:18.69 2:06.21

EVENT 119 WOMENS 200 Metres BUTTERFLY
SENIOR RECORD: Margie Pedder POR (99) 2.09.56
JUNIOR RECORD: Holly Fox POR (98) 2.16.30
15YRS CBP: Holly Fox POR (99) 2.18.32
16YRS CBP: New Event

15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Laura Wills (85) Portsmouth N 2:29.27 663 34.38 1:12.97 1:51.28
2. Kirsty Nash (85) Rushmoor Ryl 2:30.55 648 34.62 1:12.48 1:51.43
3. Victoria Roberts (85) Hart 2:46.27 487 37.59 1:20.08 2:03.17
4. Sian du Feu (85) Tigers Jer 2:49.58 458 35.35 1:16.49 2:01.77

16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Gemma Bowsher (84) Portsmouth N 2:25.87 705 33.96 1:10.87 1:48.65
2. Jacqui Marshall (84) Havant & Wat 2:27.25 688 33.02 1:10.79 1:49.67
3. Elizabeth Swann (84) Basingstoke 2:35.89 588 33.60 1:12.73 1:53.96
4. Natasha Smith (84) Eastleigh 2:41.54 530 36.30 1:16.65 2:00.08
5. Jennifer Gamlin (84) Tigers Jer 2:42.45 522 35.92 1:16.85 1:59.28
6. Natalie Espana (84) Tigers Jer 2:56.71 402 35.29 1:16.88 2:04.13

16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Gemma Bowsher (84) Portsmouth N 2:25.87 705 33.96 1:10.87 1:48.65
2. Jacqui Marshall (84) Havant & Wat 2:27.25 688 33.02 1:10.79 1:49.67
3. Laura Hook (86) Basingstoke 2:29.06 665 32.61 1:09.91 1:49.16
4. Laura Wills (85) Portsmouth N 2:29.27 663 34.38 1:12.97 1:51.28
5. Katherine Gamlin (86) Tigers Jer 2:30.34 650 32.92 1:09.69 1:49.16
6. Kirsty Nash (85) Rushmoor Ryl 2:30.55 648 34.62 1:12.48 1:51.43
7. Elizabeth Swann (84) Basingstoke 2:35.89 588 33.60 1:12.73 1:53.96
8. Natasha Smith (84) Eastleigh 2:41.54 530 36.30 1:16.65 2:00.08
9. Jennifer Gamlin (84) Tigers Jer 2:42.45 522 35.92 1:16.85 1:59.28
10. Victoria Roberts (85) Hart 2:46.27 487 37.59 1:20.08 2:03.17
11. Sian du Feu (85) Tigers Jer 2:49.58 458 35.35 1:16.49 2:01.77
12. Natalie Espana (84) Tigers Jer 2:56.71 402 35.29 1:16.88 2:04.13
OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Laura Wood (83) Basingstoke 2:23.73 733 32.81 1:09.53 1:46.60
2. Gemma Bowsher (84) Portsmouth N 2:25.87 705 33.96 1:10.87 1:48.65
3. Jacqui Marshall (84) Havant & Wat 2:27.25 688 33.02 1:10.79 1:49.67
4. Laura Hook (86) Basingstoke 2:29.06 665 32.61 1:09.91 1:49.16
5. Laura Wills (85) Portsmouth N 2:29.27 663 34.38 1:12.97 1:51.28
6. Katherine Gamlin (86) Tigers Jer 2:30.34 650 32.92 1:09.69 1:49.16
7. Kirsty Nash (85) Rushmoor Ryl 2:30.55 648 34.62 1:12.48 1:51.43
8. Lois Farrier (82) Co South'ton 2:30.72 646 32.81 1:10.72 1:50.56
9. Elizabeth Swann (84) Basingstoke 2:35.89 588 33.60 1:12.73 1:53.96
10. Claire Fawn (73) Rushmoor Ryl 2:37.43 571 34.23 1:13.40 1:53.93
11. Natasha Smith (84) Eastleigh 2:41.54 530 36.30 1:16.65 2:00.08
12. Jennifer Gamlin (84) Tigers Jer 2:42.45 522 35.92 1:16.85 1:59.28
13. Rebecca McKee (83) Tigers Jer 2:43.66 510 37.11 1:19.05 2:01.05
14. Victoria Roberts (85) Hart 2:46.27 487 37.59 1:20.08 2:03.17
15. Sian du Feu (85) Tigers Jer 2:49.58 458 35.35 1:16.49 2:01.77
16. Natalie Espana (84) Tigers Jer 2:56.71 402 35.29 1:16.88 2:04.13

EVENT 120 MENS 200 Metres BUTTERFLY
SENIOR RECORD: David Russell POR (95) 2.06.93
JUNIOR RECORD: Nathan Hayes POR (99) 2.08.31
15YRS CBP: Nik Turnbull POR (96) 2.17.62
16YRS CBP: Peter O'Donnell EAT (98) 2.19.94

15 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Nathan Jegou (85) Tigers Jer 2:18.52 606 30.64 1:06.37 1:42.67
2. Oliver Jarvis (85) Portsmouth N 2:34.05 442 34.90 1:14.55 1:54.68
3. Toby Hanson (85) Basingstoke 2:34.98 434 34.72 1:12.96 1:54.02
4. Steven Norman (85) Portsmouth N 2:36.30 423 32.80 1:11.47 1:54.86
16 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Nathan Hayes (84) Portsmouth N 2:09.74 724 29.72 1:03.31 1:37.03
2. Alexander Black (84) Tigers Jer 2:26.94 511 31.44 1:08.23 1:47.98
17 YEARS AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. David Knight (83) Basingstoke 2:31.14 469 32.54 1:09.97 1:49.48
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Nathan Hayes (84) Portsmouth N 2:09.74 724 29.72 1:03.31 1:37.03
2. Nathan Jegou (85) Tigers Jer 2:18.52 606 30.64 1:06.37 1:42.67
3. Ben Lowndes (86) Guernsey 2:23.67 546 32.18 1:08.87 1:46.21
4. Alexander Black (84) Tigers Jer 2:26.94 511 31.44 1:08.23 1:47.98
5. Oliver Jarvis (85) Portsmouth N 2:34.05 442 34.90 1:14.55 1:54.68
6. Toby Hanson (85) Basingstoke 2:34.98 434 34.72 1:12.96 1:54.02
7. Steven Norman (85) Portsmouth N 2:36.30 423 32.80 1:11.47 1:54.86
8. Nick Barber (87) Fareham N'ds 2:38.13 407 34.49 1:16.15 1:57.65
OPEN AGE GROUP
Place Name YoB Club Time GB Pts 50 100 150
1. Nathan Hayes (84) Portsmouth N 2:09.74 724 29.72 1:03.31 1:37.03
2. John Tomlin (73) Beau Sejour 2:10.05 719 29.95 1:03.38 1:36.62
3. Sean Rowe-Hagans (74) Beau Sejour 2:12.98 678 29.85 1:04.02 1:38.51
4. Peter O'Donnell (82) Portsmouth N 2:14.93 651 30.46 1:05.46 1:40.48
5. Grigorios Orphanides (78) Portsmouth N 2:15.08 649 31.22 1:05.09 1:39.74
6. Alistair Knight (81) Portsmouth N 2:15.15 649 28.38 1:02.30 1:38.48
7. Nik Turnbull (81) Portsmouth N 2:15.48 644 30.41 1:04.89 1:40.86
8. Allan Fairhead (78) Basingstoke 2:15.50 644 29.64 1:03.54 1:39.04
9. Nathan Jegou (85) Tigers Jer 2:18.52 606 30.64 1:06.37 1:42.67
10. Damien Bouchere (82) Tigers Jer 2:20.76 579 31.01 1:06.24 1:43.00
11. Manousos Syngellakis (81) Co South'ton 2:21.76 567 29.89 1:04.68 1:42.25
12. Ben Lowndes (86) Guernsey 2:23.67 546 32.18 1:08.87 1:46.21
13. Paul Hallum (79) RomseyTotton 2:26.53 515 31.37 1:07.40 1:47.05
14. Alexander Black (84) Tigers Jer 2:26.94 511 31.44 1:08.23 1:47.98
15. David Knight (83) Basingstoke 2:31.14 469 32.54 1:09.97 1:49.48
16. Oliver Jarvis (85) Portsmouth N 2:34.05 442 34.90 1:14.55 1:54.68
17. Toby Hanson (85) Basingstoke 2:34.98 434 34.72 1:12.96 1:54.02
18. Steven Norman (85) Portsmouth N 2:36.30 423 32.80 1:11.47 1:54.86
19. Nick Barber (87) Fareham N'ds 2:38.13 407 34.49 1:16.15 1:57.65

EVENT 121 WOMENS 50 Metres BREASTSTROKE
SENIOR RECORD: Helen Watts BEA (99) 33.05
JUNIOR RECORD:Nicola Charlesworth HAR (98) 34.58
15YRS CBP: New Event
16YRS CBP: New Event

OPEN AGE GROUP
Place Name YoB Club Time GB Pts Place Name YoB Club Time GB Pts
1. Helen Watts (76) Beau Sejour 34.13 800 22. Nicola Coles (77) Alton 38.45 581
2. Danielle Adams (82) Havant & Wat 35.07 746 23. Abigail Smith (84) Alton 38.79 566
3. Natalie Bree (84) Tigers Jer 35.12 743 24. Emma Preston (85) Rushmoor Ryl 38.82 565
4. Donna Lee (82) Havant & Wat 35.17 741 25. Leah Dunford (85) Tigers Jer 39.02 557
5. Laura Wood (83) Basingstoke 35.56 719 26. Kerry Russell (83) West Wight 39.14 552
