SCASA Long Course Masters Competition 2003

New British and European Records

Congratulations to the record breakers.

Men

Event Age Group Name Club Time Date
50 Free 55-59 Peter Prijdekker Out to Swim 27.00 13 Apr 2003
100 Free 40-44 Peter Long St Austell 57.23 13 Apr 2003
100 Free 55-59 Peter Prijdekker Out to Swim 1:00.10 13 Apr 2003
50 Fly 55-59 Peter Prijdekker Out to Swim 30.54 12 Apr 2003
100 Fly 70-74 Seymour Banning Kings Cormorants 1:23.69 12 Apr 2003
200 Fly 70-74 Seymour Banning Kings Cormorants 3:21.84 13 Apr 2003

Women

Event Age Group Name Club Time Date
50 Free 30-34 Susan Hill Otter 27.63 13 Apr 2003
200 Free 45-49 Margaret Smith City of Milton Keynes 2:23.01 12 Apr 2003
400 Free 45-49 Margaret Smith City of Milton Keynes 5:01.44 12 Apr 2003
400 Free 60-64 Penny Webster Kingston Royals 6:01.60 12 Apr 2003
50 Breast 60-64 Penny Webster Kingston Royals 42.32 12 Apr 2003
50 Breast 85-89 Emily Godsall Nofio Cymru 1:43.55 12 Apr 2003
100 Breast 60-64 Diane Ford Spencer 1:33.90 12 Apr 2003
200 Breast 19-24 Carole Eyles Reading 2:52.43 13 Apr 2003
200 Breast 30-34 Sue Fawn Hampshire North 2:50.51 13 Apr 2003
200 Breast 60-64 Diane Ford Spencer 3:22.36 13 Apr 2003
200 Ind Medley 55-59 Julie Crayford Nofio Cymru 3:07 56 12 Apr 2003

Relays

Event Age Group Club Time Date
Men 200 Free 100-119 Otter 1:43.77 13 Apr 2003
Women 200 Free 100-119 Otter 1:57.22 13 Apr 2003
Women 200 Free 240-279 Kings Cormorants 2:28.71 13 Apr 2003
Mixed 200 Free 100-119 Romford 2:13.36 13 Apr 2003
Mixed 200 Free 100-119 Otter 1:51.50 12 Apr 2003

Records shown in italics are also European Records.