SCASA Winter Championships 2002 - Session Four

Crystal Palace
Sunday 01 December

EVENT 209 Girls Open & Junior 200m Butterfly

OPEN AGE GROUP
Place Name YoB Club Time BAG Pt 100 200
1. Laura Chase (87) PORS 2:22.20 756* 1:08.64 1:13.56
2. Emma Wicks (88) COSS 2:25.59 711* 1:09.58 1:16.01
3. Margaux Trappey (88) LETS 2:26.36 701* 1:10.08 1:16.28
4. Holly White (88) BRIS 2:27.20 690* 1:10.10 1:17.10
5. Melissa Chuck (86) LETS 2:27.56 686* 1:10.01 1:17.55
6. Emma Macey (89) COSS 2:27.79 761 1:09.30 1:18.49
7. Charlotte Watkins (88) KILS 2:28.90 669* 1:11.53 1:17.37
8. Rina Endo (86) LETS 2:29.75 659* 1:10.43 1:19.32
9. Katie Whitnall (85) DLCS 2:31.43 639* 1:11.56 1:19.87
10. Kathyrn Birdsell (86) BKBS 2:34.15 608* 1:12.79 1:21.36
11. Natalie Barnard (87) HATS 2:34.95 600* 1:09.84 1:25.11
12. Holly Tanner (89) REAS 2:35.52 661 1:14.70 1:20.82
13. Anna-Marie Reid (88) PORS 2:37.48 573* 1:15.73 1:21.75
14. Laura Hook (86) BADS 2:39.90 548* 1:13.43 1:26.47
15. Katie Hegman (87) KILS 2:41.11 536* 1:15.56 1:25.55
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt 100 200
1. Laura Chase (87) PORS 2:22.20 756* 1:08.64 1:13.56
2. Emma Wicks (88) COSS 2:25.59 711* 1:09.58 1:16.01
3. Margaux Trappey (88) LETS 2:26.36 701* 1:10.08 1:16.28
4. Holly White (88) BRIS 2:27.20 690* 1:10.10 1:17.10
5. Melissa Chuck (86) LETS 2:27.56 686* 1:10.01 1:17.55
6. Emma Macey (89) COSS 2:27.79 761 1:09.30 1:18.49
7. Charlotte Watkins (88) KILS 2:28.90 669* 1:11.53 1:17.37
8. Rina Endo (86) LETS 2:29.75 659* 1:10.43 1:19.32
9. Kathyrn Birdsell (86) BKBS 2:34.15 608* 1:12.79 1:21.36
10. Natalie Barnard (87) HATS 2:34.95 600* 1:09.84 1:25.11
11. Holly Tanner (89) REAS 2:35.52 661 1:14.70 1:20.82
12. Anna-Marie Reid (88) PORS 2:37.48 573* 1:15.73 1:21.75
13. Laura Hook (86) BADS 2:39.90 548* 1:13.43 1:26.47
14. Katie Hegman (87) KILS 2:41.11 536* 1:15.56 1:25.55

EVENT 210 Boys Open & Junior 200m Ind Medley

OPEN AGE GROUP
Place Name YoB Club Time BAG Pt
1. David Bennett (81) BEKS 2:16.16 727*
2. Simon Militis (77) PORS 2:16.61 721*
3. Lewis Andrews (85) BKBS 2:17.15 713*
4. Oliver Jarvis (85) PORS 2:18.75 691*
5. Matthew Sandell (85) REAS 2:19.25 685*
6. Alex Vine (85) WYCS 2:20.02 675*
7. Ben Terry (85) PORS 2:20.41 670*
8. Phillip Wolburn (86) STBS 2:20.84 664*
9. Tomi Owoborode (88) EESS 2:22.15 655
10. Ryan Spencer (86) PORS 2:23.27 634*
11. John Wood (86) BKBS 2:23.70 629*
12. Joseph Korting (86) REAS 2:24.44 620*
13. Steven Norman (85) PORS 2:25.22 610*
14. Matthew King (86) RURS 2:25.96 602*
15. Joe Bennett (87) LETS 2:25.99 601*
16. Jamie Chappell (87) PORS 2:26.47 596*
17. Christopher Millard (86) HITS 2:27.54 584*
18. Connor Parker (86) EESS 2:28.16 577*
19. Jack Smith (88) BRIS 2:28.90 575
20. Ben McIvor (87) STBS 2:30.29 554*
21. Tom Cunningham (87) CRWS 2:32.68 529*
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt
1. Phillip Wolburn (86) STBS 2:20.84 664*
2. Tomi Owoborode (88) EESS 2:22.15 655
3. Ryan Spencer (86) PORS 2:23.27 634*
4. John Wood (86) BKBS 2:23.70 629*
5. Joseph Korting (86) REAS 2:24.44 620*
6. Matthew King (86) RURS 2:25.96 602*
7. Joe Bennett (87) LETS 2:25.99 601*
8. Jamie Chappell (87) PORS 2:26.47 596*
9. Christopher Millard (86) HITS 2:27.54 584*
10. Connor Parker (86) EESS 2:28.16 577*
11. Jack Smith (88) BRIS 2:28.90 575
12. Ben McIvor (87) STBS 2:30.29 554*
13. Tom Cunningham (87) CRWS 2:32.68 529*

EVENT 211 Girls Open & Junior 400m Freestyle

16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt 100 200 300 400
1. Laura Chase (87) PORS 4:22.19 857* 1:04.31 1:07.17 1:06.00 1:04.71
2. Katherine Wyld (86) LETS 4:23.00 850* 1:04.80 1:07.35 1:06.52 1:04.33
3. Natalie Prince (86) ELMS 4:24.12 841* 1:04.15 1:07.25 1:07.07 1:05.65
4. Melissa Chuck (86) LETS 4:35.64 755* 1:07.06 1:11.46 1:10.18 1:06.94
5. Kelly Andrews (87) KILS 4:36.95 746* 1:06.41 1:10.27 1:10.94 1:09.33
6. Harriet Hart (87) LETS 4:38.13 738* 1:07.06 1:10.70 1:11.10 1:09.27
7. Hayley Baker (89) WINS 4:40.84 719 1:06.79 1:11.85 1:12.35 1:09.85
8. Margaux Trappey (88) LETS 4:44.57 694* 1:09.75 1:14.50 1:09.55 1:10.77
9. Pamela Clement (88) WINS 4:45.56 688* 1:06.29 1:12.45 1:13.14 1:13.68
10. Vicky Leigh (87) STBS 4:46.66 681* 1:09.40 1:13.64 1:13.39 1:10.23
11. Claire Manton (87) BRIS 4:49.40 664* 1:07.57 1:13.63 1:14.07 1:14.13
12. Anna-Marie Reid (88) PORS 4:52.96 642* 1:10.45 1:14.49 1:14.47 1:13.55
13. Rikki Jackson (86) PORS 4:54.91 630* 1:09.89 1:15.04 1:14.82 1:15.16
14. Georgina Sculthorpe (87) PORS 4:56.87 619* 1:12.29 1:16.08 1:14.42 1:14.08
OPEN AGE GROUP
Place Name YoB Club Time BAG Pt 100 200 300 400
1. Laura Chase (87) PORS 4:22.19 857* 1:04.31 1:07.17 1:06.00 1:04.71
2. Katherine Wyld (86) LETS 4:23.00 850* 1:04.80 1:07.35 1:06.52 1:04.33
3. Natalie Prince (86) ELMS 4:24.12 841* 1:04.15 1:07.25 1:07.07 1:05.65
4. Melissa Chuck (86) LETS 4:35.64 755* 1:07.06 1:11.46 1:10.18 1:06.94
5. Kelly Andrews (87) KILS 4:36.95 746* 1:06.41 1:10.27 1:10.94 1:09.33
6. Harriet Hart (87) LETS 4:38.13 738* 1:07.06 1:10.70 1:11.10 1:09.27
7. Hayley Baker (89) WINS 4:40.84 719 1:06.79 1:11.85 1:12.35 1:09.85
8. Margaux Trappey (88) LETS 4:44.57 694* 1:09.75 1:14.50 1:09.55 1:10.77
9. Pamela Clement (88) WINS 4:45.56 688* 1:06.29 1:12.45 1:13.14 1:13.68
10. Vicky Leigh (87) STBS 4:46.66 681* 1:09.40 1:13.64 1:13.39 1:10.23
11. Claire Manton (87) BRIS 4:49.40 664* 1:07.57 1:13.63 1:14.07 1:14.13
12. Anna-Marie Reid (88) PORS 4:52.96 642* 1:10.45 1:14.49 1:14.47 1:13.55
13. Rikki Jackson (86) PORS 4:54.91 630* 1:09.89 1:15.04 1:14.82 1:15.16
14. Georgina Sculthorpe (87) PORS 4:56.87 619* 1:12.29 1:16.08 1:14.42 1:14.08

EVENT 212 Boys Open & Junior 50m Freestyle

OPEN AGE GROUP
Place Name YoB Club Time BAG Pt
1. Jon Bone (83) RTWS 24.97 721*
2. Ben Hutchinson (86) CRWS 25.07 713*
3. Chris Hutchinson (86) CRWS 25.17 706*
4. Leon McKenzie (84) LETS 25.30 696*
5. David Bennett (81) BEKS 25.35 693*
6. Daniel Eves (85) BRKS 25.63 673*
7. Michael Sturgess (84) WYCS 25.67 670*
8. Craig Simmons (85) DLCS 25.83 659*
9. David Ashton (87) LETS 25.88 655*
10. Gavin Simmons (85) LETS 25.89 654*
11. Derrick Lee (86) HAHS 26.02 646*
12. Lewis Owens (87) CANS 26.03 645*
13. Phillip Wolburn (86) STBS 26.18 635*
14. John Wood (86) BKBS 26.26 629*
15. Paul Green (86) BRES 26.43 618*
16. Matthew Perkins (84) OOJS 26.47 616*
17. Matthew King (86) RURS 26.86 591*
18. Ross Bish (88) BRIS 26.95 642
19. Matthew Prosser (87) DVLG 26.98 583*
20. David J McGuire (87) BRKS 26.99 583*
21. Sam Close (86) WCPS 27.07 578*
22. Mark Harrington (88) CRWS 27.16 627
23. Mark Simmons (86) DLCS 27.21 569*
24. Nicholas Gale (87) HAHS 27.31 563*
25. Christopher Millard (86) HITS 27.35 561*
26. James Poulter (87) WYCS 27.39 559*
27. Danny Sivers (86) CRWS 27.50 552*
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt
1. Ben Hutchinson (86) CRWS 25.07 713*
2. Chris Hutchinson (86) CRWS 25.17 706*
3. David Ashton (87) LETS 25.88 655*
4. Derrick Lee (86) HAHS 26.02 646*
5. Lewis Owens (87) CANS 26.03 645*
6. Phillip Wolburn (86) STBS 26.18 635*
7. John Wood (86) BKBS 26.26 629*
8. Paul Green (86) BRES 26.43 618*
9. Matthew King (86) RURS 26.86 591*
10. Ross Bish (88) BRIS 26.95 642
11. Matthew Prosser (87) DVLG 26.98 583*
12. David J McGuire (87) BRKS 26.99 583*
13. Sam Close (86) WCPS 27.07 578*
14. Mark Harrington (88) CRWS 27.16 627
15. Mark Simmons (86) DLCS 27.21 569*
16. Nicholas Gale (87) HAHS 27.31 563*
17. Christopher Millard (86) HITS 27.35 561*
18. James Poulter (87) WYCS 27.39 559*
19. Danny Sivers (86) CRWS 27.50 552*

EVENT 213 Girls Open & Jn'r 200m Breaststroke

OPEN AGE GROUP
Place Name YoB Club Time BAG Pt 100 200
1. Victoria Beaney (85) ELMS 2:42.01 755* 1:19.02 1:22.99
2. Marie Heselden (85) OOJS 2:48.39 682* 1:20.33 1:28.06
3. Rikki Jackson (86) PORS 2:49.65 668* 1:23.96 1:25.69
4. Kirsty Nash (85) RURS 2:51.32 651* 1:22.57 1:28.75
5. Louise Cox (88) PORS 2:53.52 628* 1:23.85 1:29.67
6. Amy Kent (86) BRIS 2:54.09 623* 1:25.09 1:29.00
7. Ashley Murray (89) HATS 2:55.10 649 1:24.85 1:30.25
8. Angela Fu (89) COSS 2:55.32 647 1:22.58 1:32.74
9. Hollie Bax (88) STBS 2:56.24 602* 1:25.13 1:31.11
10. Emily Bone (86) RTWS 2:56.52 599* 1:24.05 1:32.47
11. Emma Zadrozny (88) REAS 2:56.73 597* 1:26.45 1:30.28
12. Clare Doughty (86) LETS 2:59.59 570* 1:26.65 1:32.94
13. Josie Miller (87) LETS 3:00.66 561* 1:28.04 1:32.62
14. Janine Rayner (89) KILS 3:01.64 585 1:27.90 1:33.74
15. Jodie Perry (87) KILS 3:02.10 548* 1:27.88 1:34.22
16. Athalie Redwood-Brown (80) REAS 3:08.29 496* 1:28.89 1:39.40
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt 100 200
1. Rikki Jackson (86) PORS 2:49.65 668* 1:23.96 1:25.69
2. Louise Cox (88) PORS 2:53.52 628* 1:23.85 1:29.67
3. Amy Kent (86) BRIS 2:54.09 623* 1:25.09 1:29.00
4. Ashley Murray (89) HATS 2:55.10 649 1:24.85 1:30.25
5. Angela Fu (89) COSS 2:55.32 647 1:22.58 1:32.74
6. Hollie Bax (88) STBS 2:56.24 602* 1:25.13 1:31.11
7. Emily Bone (86) RTWS 2:56.52 599* 1:24.05 1:32.47
8. Emma Zadrozny (88) REAS 2:56.73 597* 1:26.45 1:30.28
9. Clare Doughty (86) LETS 2:59.59 570* 1:26.65 1:32.94
10. Josie Miller (87) LETS 3:00.66 561* 1:28.04 1:32.62
11. Janine Rayner (89) KILS 3:01.64 585 1:27.90 1:33.74
12. Jodie Perry (87) KILS 3:02.10 548* 1:27.88 1:34.22

EVENT 214 Boys Open & Junior 1500m Freestyle

16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt 100 200 300 400 500
1. Daniel Fogg (87) EESS 17:00.49 716* 1:03.20 1:07.47 1:07.65 1:07.72 1:08.05
2. Jamie Chappell (87) PORS 17:28.54 666* 1:06.41 1:10.13 1:10.32 1:11.06 1:11.43
3. William Kendrick (87) LETS 17:47.13 635* 1:05.74 1:11.27 1:11.41 1:11.36 1:11.82
4. Robert Knott (87) REAS 17:53.70 624* 1:04.68 1:09.24 1:10.51 1:11.49 1:12.05
OPEN AGE GROUP
Place Name YoB Club Time BAG Pt 100 200 300 400 500
1. Christopher Thompson (83) PORS 16:11.85 812* 1:03.93 1:07.00 1:07.23 1:07.00 1:06.30
2. Oliver Jarvis (85) PORS 16:36.61 762* 1:04.89 1:06.97 1:06.96 1:06.61 1:06.59
3. Greg Orphanidies (78) PORS 16:52.47 731* 1:03.55 1:07.44 1:07.42 1:07.63 1:06.56
4. Daniel Fogg (87) EESS 17:00.49 716* 1:03.20 1:07.47 1:07.65 1:07.72 1:08.05
5. Daniel Keen (84) EESS 17:28.22 667* 1:06.14 1:10.27 1:09.31 1:09.66 1:09.74
6. Jamie Chappell (87) PORS 17:28.54 666* 1:06.41 1:10.13 1:10.32 1:11.06 1:11.43
7. Steven Norman (85) PORS 17:42.06 643* 1:06.50 1:09.91 1:10.34 1:09.29 1:09.13
8. Ben Terry (85) PORS 17:43.65 641* 1:07.42 1:11.50 1:10.86 1:11.53 1:10.70
9. William Kendrick (87) LETS 17:47.13 635* 1:05.74 1:11.27 1:11.41 1:11.36 1:11.82
10. Robert Knott (87) REAS 17:53.70 624* 1:04.68 1:09.24 1:10.51 1:11.49 1:12.05

EVENT 215 Girls Open & Junior 50m Butterfly

OPEN AGE GROUP
Place Name YoB Club Time BAG Pt
1. Alexa White (79) CRWS 29.54 733*
2. Georgina Heyn (84) TEDS 30.50 673*
3. Amy Kent (86) BRIS 30.56 669*
4. Holly White (88) BRIS 31.28 628*
5. Natalie Barnard (87) HATS 31.34 625*
6. Charis Samuels (87) HITS 31.39 622*
7. Rina Endo (86) LETS 31.47 618*
8. Helen Chan (85) OOJS 31.60 610*
9. Laura Hook (86) BADS 31.88 596*
10. Emma Macey (89) COSS 32.22 657
11. Margaux Trappey (88) LETS 32.87 546*
11. Emily Bone (86) RTWS 32.87 546*
13. Alys Durrant (89) WINS 32.93 617
14. Lisa Gleaves (88) HAHS 32.97 541*
15. Charlotte Watkins (88) KILS 33.04 537*
16. Danielle Mason (87) REAS 33.09 535*
17. Katie Hegman (87) KILS 33.16 532*
18. Jessica Mitchell (89) LETS 33.48 588
19. Kayleigh Bush (87) PORS 34.03 492*
20. Zoe Coneybeare (88) BKBS 34.13 488*
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt
1. Amy Kent (86) BRIS 30.56 669*
2. Holly White (88) BRIS 31.28 628*
3. Natalie Barnard (87) HATS 31.34 625*
4. Charis Samuels (87) HITS 31.39 622*
5. Rina Endo (86) LETS 31.47 618*
6. Laura Hook (86) BADS 31.88 596*
7. Emma Macey (89) COSS 32.22 657
8. Margaux Trappey (88) LETS 32.87 546*
11. Emily Bone (86) RTWS 32.87 546*
10. Alys Durrant (89) WINS 32.93 617
11. Lisa Gleaves (88) HAHS 32.97 541*
12. Charlotte Watkins (88) KILS 33.04 537*
13. Danielle Mason (87) REAS 33.09 535*
14. Katie Hegman (87) KILS 33.16 532*
15. Jessica Mitchell (89) LETS 33.48 588
16. Kayleigh Bush (87) PORS 34.03 492*
17. Zoe Coneybeare (88) BKBS 34.13 488*

EVENT 216 Boys Open & Junior 200m Backstroke

OPEN AGE GROUP
Place Name YoB Club Time BAG Pt 100 200
1. Simon Militis (77) PORS 2:12.37 744* 1:05.16 1:07.21
2. Sean Quirke (82) PORS 2:16.17 690* 1:06.48 1:09.69
3. Lewis Andrews (85) BKBS 2:18.61 658* 1:07.76 1:10.85
4. Mark Harrington (88) CRWS 2:18.89 680 1:07.10 1:11.79
5. David J McGuire (87) BRKS 2:18.93 654* 1:06.75 1:12.18
6. Richard Coley (87) CANS 2:19.91 641* 1:08.99 1:10.92
7. Ryan Spencer (86) PORS 2:20.36 636* 1:09.96 1:10.40
8. Lewis Jones (83) PORS 2:20.49 634* 1:08.85 1:11.64
9. Steven Johnson (87) PORS 2:20.52 634* 1:09.16 1:11.36
10. Matthew Sandell (85) REAS 2:21.24 625* 1:06.80 1:14.44
11. Ben McIvor (87) STBS 2:22.76 606* 1:09.66 1:13.10
12. Tomi Owoborode (88) EESS 2:23.14 626 1:09.91 1:13.23
13. James Crawford (88) WYCS 2:23.84 618 1:09.84 1:14.00
14. Joseph Korting (86) REAS 2:24.28 589* 1:09.57 1:14.71
15. Christopher Robinson (89) REAS 2:24.66 603 1:08.89 1:15.77
16. Jamie Chappell (87) PORS 2:24.70 584* 1:11.53 1:13.17
17. Joe Bennett (87) LETS 2:25.20 578* 1:11.02 1:14.18
18. Harry Clarke (87) RTWS 2:27.85 549* 1:10.56 1:17.29
19. Oliver Jarvis (85) PORS 2:28.86 538* 1:12.57 1:16.29
20. Ross Bish (88) BRIS 2:29.78 549 1:11.35 1:18.43
21. Scott Mudge (88) WYCS 2:31.51 531 1:13.36 1:18.15
22. Ben Terry (85) PORS 2:32.76 498* 1:14.44 1:18.32
23. Adam Jones (89) CRWS 2:33.86 504 1:14.78 1:19.08
16 YEARS/UNDER AGE GROUP
Place Name YoB Club Time BAG Pt 100 200
1. Mark Harrington (88) CRWS 2:18.89 680 1:07.10 1:11.79
2. David J McGuire (87) BRKS 2:18.93 654* 1:06.75 1:12.18
3. Richard Coley (87) CANS 2:19.91 641* 1:08.99 1:10.92
4. Ryan Spencer (86) PORS 2:20.36 636* 1:09.96 1:10.40
5. Steven Johnson (87) PORS 2:20.52 634* 1:09.16 1:11.36
6. Ben McIvor (87) STBS 2:22.76 606* 1:09.66 1:13.10
7. Tomi Owoborode (88) EESS 2:23.14 626 1:09.91 1:13.23
8. James Crawford (88) WYCS 2:23.84 618 1:09.84 1:14.00
9. Joseph Korting (86) REAS 2:24.28 589* 1:09.57 1:14.71
10. Christopher Robinson (89) REAS 2:24.66 603 1:08.89 1:15.77
11. Jamie Chappell (87) PORS 2:24.70 584* 1:11.53 1:13.17
12. Joe Bennett (87) LETS 2:25.20 578* 1:11.02 1:14.18
13. Harry Clarke (87) RTWS 2:27.85 549* 1:10.56 1:17.29
14. Ross Bish (88) BRIS 2:29.78 549 1:11.35 1:18.43
15. Scott Mudge (88) WYCS 2:31.51 531 1:13.36 1:18.15
16. Adam Jones (89) CRWS 2:33.86 504 1:14.78 1:19.08