27/09/08 - Hampshire County ASA Centenary Gala

27/09/08 - Hampshire County ASA Centenary Gala


Event Details Surrey Wiltshire Hampshire Black Sussex Kent Hampshire Gold
TimePosPts TimePosPts TimePosPts TimePosPts TimePosPts TimePosPts
1 G 11/12 200m Med Relay 2:18.84 6 1 2:18.46 5 2 2:13.41 2 5 2:13.05 1 6 2:15.25 3 4 2:15.31 4 3
2 B 11/12 200m Med Relay 2:13.83 3 4 2:19.88 6 1 2:18.48 5 2 2:13.68 2 5 2:13.26 1 6 2:17.62 4 3
3 G 13/14 200m FS Relay 1:54.44 1 6 1:59.83 6 1 1:56.27 4 3 1:56.23 3 4 1:54.75 2 5 1:58.62 5 2
4 B 13/14 200m FS Relay 1:52.22 6 1 1:48.46 2 5 1:49.80 3 4 1:49.96 4 3 1:46.96 1 6 1:50.17 5 2
5 G 15/16 200m Med Relay 2:10.43 4 3 2:12.28 5 2 2:06.47 1 6 2:09.14 2 5 2:10.35 3 4 2:13.09 6 1
6 B 15/16 200m Med Relay 1:55.59 2 5 1:57.89 5 2 1:54.68 1 6 1:56.42 4 3 1:58.80 6 1 1:55.67 3 4
7 Mast 120 200m FS Relay 1:56.32 2 5 0 1:55.21 1 6 0 2:02.00 3 4 0
8 G 11/12 100m Breaststroke 1:24.33 4 3 1:27.10 6 1 1:21.44 2 5 1:20.41 1 6 1:24.54 5 2 1:23.20 3 4
9 B 11/12 100m Breaststroke 1:22.41 2 5 1:24.70 3 4 1:29.10 5 2 1:29.27 6 1 1:22.16 1 6 1:26.70 4 3
10 G 13/14 100m Backstroke 1:09.48 3 4 1:12.63 6 1 1:10.64 5 2 1:07.55 1 6 1:07.80 2 5 1:10.00 4 3
11 B 13/14 100m Backstroke 1:07.21 4 3 1:06.18 3 4 1:04.62 1 6 1:09.82 6 1 1:05.61 2 5 1:08.87 5 2
12 G 15/16 100m Butterfly 1:06.46 1 6 1:11.48 6 1 1:08.05 2 5 1:10.78 5 2 1:10.18 4 3 1:09.81 3 4
13 B 14/16 100m Butterfly 1:02.47 4 3 1:02.14 3 4 1:01.43 1 6 D 0 1:05.53 5 2 1:01.52 2 5
14 Mast 200 200m Med Relay D 0 0 2:40.01 2 5 0 2:29.89 1 6 0
15 G 11/12 100m Ind Medley 1:18.09 4 3 1:19.38 6 1 1:16.51 3 4 1:16.04 2 5 1:18.19 5 2 1:15.35 1 6
16 B 11/12 100m Ind Medley 1:15.83 3 4 1:21.46 6 1 1:11.72 1 6 1:14.74 2 5 1:20.14 5 2 1:19.50 4 3
17 G 13/14 100m Freestyle 1:01.71 1 6 1:03.72 4 3 1:04.16 6 1 1:03.88 5 2 1:01.93 2 5 1:03.01 3 4
18 B 13/14 100m Freestyle 59.10 4 3 57.49 2 5 57.36 1 6 59.84 5 2 59.00 3 4 1:00.37 6 1
19 G 15/16 100m Breaststroke 1:24.44 6 1 1:16.35 1 6 1:18.57 2 5 1:21.61 3 4 1:21.72 4 3 1:23.12 5 2
20 B 15/16 100m Breaststroke 1:10.93 2 5 1:11.98 3 4 1:10.62 1 6 D 0 1:15.73 5 2 1:12.82 4 3
21 G 11/12 100m Backstroke 1:12.84 4 3 1:15.70 6 1 1:12.23 3 4 1:13.88 5 2 1:11.67 2 5 1:11.58 1 6
22 B 11/12 100m Backstroke 1:14.61 3 4 1:19.96 6 1 1:14.23 2 5 1:10.99 1 6 1:19.39 5 2 1:17.86 4 3
23 G 13/14 100m Butterfly 1:10.03 3 4 1:13.56 6 1 1:08.78 2 5 1:11.26 4 3 1:11.26 4 3 1:08.16 1 6
24 B 13/14 100m Butterfly 1:11.75 4 3 1:13.48 6 1 1:09.43 3 4 1:07.08 2 5 1:02.44 1 6 1:11.80 5 2
25 G 15/16 200m Ind Medley D 0 2:43.01 5 2 2:31.77 1 6 2:34.77 4 3 2:33.21 3 4 2:32.47 2 5
26 B 15/16 200m Ind Medley 2:40.82 6 1 2:21.10 5 2 2:16.43 1 6 2:16.99 2 5 2:18.83 4 3 2:18.34 3 4
27 G 11/12 100m Freestyle 1:10.26 6 1 1:06.13 3 4 1:03.59 1 6 1:07.96 5 2 1:06.22 4 3 1:05.08 2 5
28 B 11/12 100m Freestyle 1:07.85 5 2 1:08.93 6 1 1:03.84 2 5 1:04.05 3 4 1:05.56 4 3 1:01.99 1 6
29 G 13/14 100m Breaststroke 1:18.32 2 5 1:21.11 5 2 1:16.21 1 6 1:21.47 6 1 1:20.71 4 3 1:20.64 3 4
30 B 13/14 100m Breaststroke 1:18.98 4 3 1:13.17 1 6 1:16.82 3 4 1:14.29 2 5 D 0 1:24.88 5 2
31 G 15/16 100m Backstroke 1:07.51 1 6 1:16.20 6 1 1:08.83 3 4 1:07.83 2 5 1:09.53 4 3 1:10.65 5 2
32 B 15/16 100m Backstroke 1:04.79 4 3 1:03.91 3 4 1:03.61 2 5 1:07.13 6 1 1:05.34 5 2 1:01.29 1 6
33 Mast 200 200m FS Relay 2:10.47 1 6 0 2:12.99 3 4 0 2:11.19 2 5 0
34 G 11/12 100m Butterfly 1:22.65 6 1 1:18.04 4 3 1:14.10 1 6 1:19.70 5 2 1:15.58 3 4 1:15.32 2 5
35 B 11/12 100m Butterfly 1:15.16 5 2 1:17.88 6 1 1:09.22 2 5 1:08.26 1 6 1:10.59 3 4 1:15.08 4 3
36 G 13/14 100m Ind Medley 1:09.54 1 6 1:11.94 3 4 1:12.26 5 2 1:09.64 2 5 1:13.33 6 1 1:12.04 4 3
37 B 13/14 100m Ind Medley 1:09.81 4 3 1:09.06 1 6 1:09.51 3 4 1:10.38 6 1 1:09.43 2 5 1:10.17 5 2
38 G 15/16 100m Freestyle 1:00.99 2 5 1:05.66 6 1 1:02.76 4 3 1:01.14 3 4 1:00.76 1 6 1:04.37 5 2
39 B 15/16 100m Freestyle 57.48 5 2 58.23 6 1 55.73 2 5 53.90 1 6 57.31 4 3 56.45 3 4
40 Mast 120 200m Med Relay 2:16.02 2 5 0 2:11.24 1 6 0 2:23.42 3 4 0
41 G 11/12 200m FS Relay 2:04.38 6 1 2:04.00 5 2 2:02.14 2 5 2:03.37 4 3 2:01.29 1 6 2:02.42 3 4
42 B 11/12 200m FS Relay 2:03.42 5 2 2:03.97 6 1 1:59.62 3 4 1:59.50 2 5 2:00.34 4 3 1:58.89 1 6
43 G 13/14 200m Med Relay 2:09.69 3 4 2:16.10 6 1 2:09.49 1 6 2:11.39 5 2 2:10.86 4 3 2:09.52 2 5
44 B 13/14 200m Med Relay 2:07.12 6 1 2:02.75 2 5 2:06.11 4 3 2:05.24 3 4 2:01.06 1 6 2:06.39 5 2
45 G 15/16 200m FS Relay 1:55.96 1 6 1:59.30 5 2 1:56.01 3 4 1:55.96 1 6 1:57.27 4 3 1:59.71 6 1
46 B 15/16 200m FS Relay 1:45.02 2 5 1:47.30 6 1 1:45.19 3 4 1:43.47 1 6 1:46.31 5 2 1:45.61 4 3
Cumulative Points 155 102 212 152 169 146

Disqualifications


EventTeamSwimmerReason for disqualification
13 Sussex Michael Faber Starting before the starting signal
14 Surrey Underwater recovery at end of fly
20 Sussex Nathan Thomas Two strokes underwater after 2nd breaststroke turn
25 Surrey Amy Edmonds Incorrect stroke 2nd length
30 Kent Joshua Devine Dolphin kick out of sequence after turns