British Age Group Categories Award Report

British Age Group Categories Award Report
Hampshire Development Competition 2003
6th/7th July 2003

BOYS 9 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Sam Dexter Locksheath 217 186 253 241 897
2 Liam Flanighan Alton 203 209 243 203 858
3 Samuel Brookes Rushmoor Ryl 183 249 152 153 737
4 Matthew Bartlett Portsmouth N 226 267 189
682
5 Neil Redman Hamble Aq 160 167 145 149 621
6 James Coe Rushmoor Ryl 136 165 152 165 618
7 George Walker Portsmouth N 118 183 137 144 582
8 Bradley Chapman Locksheath 167 189 193
549
9 Mitchell Smith Gosport 122 159 122 123 526
10 Brian Ireland Locksheath 141 143 136 102 522
11 Gerard Sibbald Eastleigh 104 169 154 94 521
12 Michael Robbins Alton 136 157 122 95 510
13 George Davies Portsmouth N 115 162 138 87 502
14 Jack Parker Locksheath 118 133 138 89 478
15 Thomas Ostler Rushmoor Ryl 97 128 90 92 407
16 Jordan Mitchell Portsmouth N 88 104 79 68 339
17 Sam Rooks Havant & Wat 60 66 53 45 224
18 James Fisher Winchester 77 70 68
215
19 Gary Curtis Havant & Wat 51 47 52 45 195
20 Sean Wright Co South'ton 111
78
189
21 Jack Mundell Havant & Wat 93

52 145
22 Michael Sheath Eastleigh 54

54 108

GIRLS 9 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Trudie-Ann Hewetson Locksheath 382 609 415 421 1827
2 Bethan Hamblin Locksheath 383 469 366 368 1586
3 Catriona McGill Rushmoor Ryl 283 339 312 328 1262
4 Kirsty Sutherland Rushmoor Ryl 270 398 279 304 1251
5 Rebecca Fisher Rushmoor Ryl 303 317 347 282 1249
6 Charlotte Coxhead Basingstoke 274 339 291 324 1228
7 Kitty Newton Portsmouth N 253 320 319 307 1199
8 Lucy Dewdney Rushmoor Ryl 251 361 295 267 1174
9 Hannah Merritt Hart 252 334 257 281 1124
10 Chelsie Tang Portsmouth N 275 317 245 253 1090
11 Natasha Perriam Winchester 249 288 253 219 1009
12 Stephanie Winser Portsmouth N 223 293 241 205 962
13 Jodie Bruce Portsmouth N 213 253 197 205 868
14 Abigail Slater Co South'ton 207 239 191 213 850
15 Annalise Jerram West Wight 222 220 207 193 842
16 Hannah Minns Alton 228 262 150 152 792
17 Rupal Thakrar Havant & Wat 229 191 203 158 781
18 Sacha Ray Portsmouth N 228 220 174 154 776
19 Megan Cumming Locksheath 249 247 170 106 772
20 Charlotte Harris Portsmouth N 243 274 244
761
21 Sarah Alvey Rushmoor Ryl 192 170 178 179 719
22 Isobel Rawlinson South Wight 183 233 129 150 695
23 Jade Roberts Havant & Wat 178 164 167 124 633
24 Mhairi-Clair Stewart Co South'ton 140 146 154 118 558
25 Hannah Musker Eastleigh 204 213
138 555
26 Charly Capon Fareham N'ds 162 133 140 116 551
27 Sophie Rawlinson South Wight 141 187 117 99 544
28 Emily Hume Locksheath 185 213
131 529
29 Charlotte Arnell Rushmoor Ryl 194
174 159 527
30 Alexandra Kelly Rushmoor Ryl 181
177 152 510
31 Alexandra Burley Havant & Wat 185
146 171 502
32 Lisa Kay Fareham N'ds 105 133 126 118 482
33 Rachael Copeman Fareham N'ds 98 133 111 107 449
34 Olivia Thornton Co South'ton 127
137 140 404
35 Frances Springer Winchester 122
135 107 364
36 Francesca Keogh Hamble Aq


51 51

BOYS 10 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Jake Timberlake Portsmouth N 268 342 290 282 1182
2 Philip Wilson Hamble Aq 231 261 252 275 1019
3 Paul Eagland Alton 229 212 187 195 823
4 Jamil Saleh Portsmouth N 175 231 193 187 786
5 Samuel Martin Eastleigh 200 214 209 138 761
5 Christopher Lang Locksheath 207 217 180 157 761
7 Karim Oughton Portsmouth N 185 204 159 129 677
8 Miles Walker Locksheath 182 134 165 117 598
9 Jack Alderson Fareham N'ds 138 146 140 120 544
10 Matthew Jenner Havant & Wat 127 157 103 153 540
11 Harry Manning Fareham N'ds 115 131 130 109 485
12 Justin Craig Winchester 205
145 134 484
13 Sebastian Clement Alton 176
153 128 457
14 Nicholas Love Alton 127 122 105 73 427
15 Max Shore Locksheath 143
160 113 416
16 Mark Batchelor Co South'ton 64 72 40 53 229

GIRLS 10 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Hannah Lothian Locksheath 395 443 389 358 1585
2 Daisy Grundy West Wight 304 366 363 315 1348
3 Roz Read Eastleigh 273 314 337 301 1225
4 Naomi Collicott Eastleigh 335 245 328 285 1193
5 Victoria Burrows Portsmouth N 313 304 300 224 1141
6 Jessica Chen Portsmouth N 288 310 294 235 1127
7 Sophie Jenkins Winchester 295 243 318 248 1104
8 Nicki Wisby Hart 293 261 274 244 1072
9 Laura Sharpe Winchester 244 269 295 250 1058
10 Lorna Lister Havant & Wat 298 284 246 203 1031
11 Claire Hayward Ringwood 382
311 301 994
12 Eleanor Shepherd Portsmouth N 289 296 242 153 980
13 Abigail Harfield Portsmouth N 212 280 268 205 965
14 Catherine Clark Alton 264 252 239 156 911
15 Kelly Palmer Fareham N'ds 268 207 229 198 902
16 Mayuka Haga Rushmoor Ryl 240 254 208 187 889
17 Gemma Hallam Portsmouth N 218 252 194 176 840
18 Megan Laing Winchester 219 219 209 186 833
19 Hayley Griggs Hamble Aq 252 226 202 145 825
20 Amy Frank Winchester 244 147 196 172 759
21 Becky Baker Winchester 164 214 183 146 707
22 Victoria Palin Gosport 239
210 239 688
23 Rebecca Dugard Gosport 138 206 110 133 587
24 Amber Merritt Havant & Wat 186
186 200 572
25 Lily Benson Havant & Wat 182
167 181 530
26 Alice Gamble Hamble Aq 192 139
119 450
27 Rosie Miles Hamble Aq 113 105 80 43 341

BOYS 11 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Alexander Bruce Portsmouth N 279 305 254 275 1113
2 Sam Colmer Co South'ton 305 210 276 255 1046
3 Harry Fisher Eastleigh 270 194 264 235 963
4 Louis McBride Gosport 224 240 236 198 898
5 Ashley Botham Fareham N'ds 212 227 247 203 889
6 Jacob Greenwood Hart 201 208 218 204 831
7 Tom Parker Locksheath 212 225 230 160 827
8 Robert Crook Fareham N'ds 179 227 218 198 822
9 Sam Baker Portsmouth N 182 226 217 170 795
10 Richard Felgate Portsmouth N 228 171 195 196 790
11 Stephen Feltham Hamble Aq 204 190 216 172 782
12 Jacob Dunning RomseyTotton 210 185 205 181 781
13 Oliver Coe Rushmoor Ryl 168 202 186 189 745
14 Gregory Edwards Co South'ton 174 186 193 164 717
15 Samuel Anderson Hart 166 196 191 162 715
16 James Long Co South'ton 212 178 128 196 714
17 Daniel Armstrong Hamble Aq 164 205 181 150 700
18 Thomas Paynter Alton 176 199 175 144 694
19 Andrew Robbins Alton 163 223 182 125 693
20 Ben Titcombe Hamble Aq 147 178 172 154 651
21 Josh Jacobs Locksheath 172 160 172 135 639
22 Phillip Thompson Soton Dolp 188 129 171 118 606
23 Samuel Murdoch Gosport 169 165 157 106 597
24 David Primmer Fareham N'ds 173 175 119 102 569
25 Sam Baker Havant & Wat 129 108 121 107 465
26 Benjamin Gibbons Alton 150 129 127 58 464
27 James Tuck Co South'ton 103 114 136 110 463
28 James Gisborne Alton 164 162
134 460
29 Adam Harrington Rushmoor Ryl 108 117 92 100 417
30 Daniel Peddell Havant & Wat 83 110 100 105 398
31 Calum Stewart Co South'ton 150
115 102 367
32 Jake Phillips Havant & Wat 182

102 284

GIRLS 11 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Cara Woods Gosport 434 404 471 399 1708
2 Victoria Ayres Gosport 495 391 423 383 1692
3 Abigail Payne Hamble Aq 405 410 467 377 1659
4 Caitlin Leverett Alton 452 354 411 326 1543
5 Jenna Francis Rushmoor Ryl 380 377 336 339 1432
6 Erin Corrigan Portsmouth N 347 330 410 327 1414
7 Abigail Lazenbury Gosport 404 366 356 287 1413
8 Eleanor Whitaker Havant & Wat 399 270 386 324 1379
9 Anne Fletcher Alton 350 312 371 311 1344
10 Alice Bessey Co South'ton 351 355 348 277 1331
11 Rebecca Le Maistre Jersey 363 273 349 344 1329
12 Fenella Langridge Winchester 303 330 331 336 1300
13 Rebecca Alvey Rushmoor Ryl 398 262 328 280 1268
14 Jessica Duffin Portsmouth N 277 312 303 301 1193
15 Gemma Barry Eastleigh 293 306 316 272 1187
16 Hannah Rafferty Winchester 338 259 276 301 1174
17 Eleanor Selby Winchester 386
369 292 1047
18 Victoria Lychlander Hart 345 337 334
1016
19 Anna Moore Hart 237 257 264 253 1011
20 Stephanie Wadsworth Rushmoor Ryl 246 316 221 212 995
21 Helen Patrick Gosport 265 229 277 220 991
22 Hannah Bacon Havant & Wat 273 328 360
961
23 Nadine Whitlock Co South'ton 321
310 318 949
24 Hannah Stevens Co South'ton 307
279 344 930
25 Alice Robinson Eastleigh 284 196 214 216 910
26 Keira Podyma Gosport 251 214 222 219 906
27 Sarah Tebbett Gosport 223 258 233 180 894
28 Caitlin Hickson RomseyTotton 321
284 225 830
29 Harriet Davies Rushmoor Ryl 242 274
253 769
30 Sarah Shelley Locksheath 173 216 194 127 710
31 Kayleigh Meager Co South'ton 259
174 225 658
32 Rebecca Hay Co South'ton 185
158 172 515
33 Kate Williams Co South'ton 221

292 513
34 Emma Roberts Havant & Wat 230 113
130 473
35 Rebecca Stone Havant & Wat 259

200 459
36 Charlotte Jackson Havant & Wat 154
174 104 432
37 Chloe Tier Co South'ton 158

122 280

BOYS 12 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Patrick Clement Alton 451 326 426 374 1577
2 Tom Musker Eastleigh 356 264 361 276 1257
3 Daniel Hughes Fareham N'ds 316 297 298 274 1185
4 Benjamin Eagland Alton 325 294 314 225 1158
5 Daniel Leppard Fareham N'ds 390 200 313 254 1157
6 Jack Seymour Jersey 283 237 282 295 1097
7 Toby Sell Portsmouth N 308 263 286 226 1083
8 Karl Stechman Portsmouth N 236 274 290 252 1052
9 Henry Perkins Jersey 248 209 253 232 942
10 Parris West Fareham N'ds 213 232 232 258 935
11 Chris Brooks Co South'ton 192 243 231 258 924
12 Sam Leppard Fareham N'ds 287 178 252 182 899
13 Daniel Morgan Co South'ton 254 212 234 183 883
14 Anthony Plom Rushmoor Ryl 316
304 262 882
15 Alex Harrison Jersey 224 178 220 222 844
16 Andrew Durnford Fareham N'ds 233 176 219 139 767
17 Ashley Hall Fareham N'ds 287
241 192 720
18 Tristan Soper Winchester 181 173 174 180 708
19 Daniel Honey Gosport 206 188
170 564

GIRLS 12 years Category (BAG points)


Place Name Club Sprints Form Medley Free Total
1 Sammy Windebank Hamble Aq 558 519 556 504 2137
2 Danielle King Hamble Aq 519 525 532 390 1966
3 Emily Webber Co South'ton 511 468 458 441 1878
4 Sophie Vass Locksheath 402 439 461 389 1691
5 Amy Stevenson Eastleigh 464 435 432 317 1648
6 Sophie Adams Portsmouth N 396 414 387 440 1637
7 Kerry Bryant Havant & Wat 547 289 404 380 1620
8 Stephanie Spires Gosport 396 415 397 391 1599
9 Camilla Flint Alton 429 392 408 343 1572
10 Maria Morris West Wight 440 350 391 369 1550
11 Fiona Carroll Hamble Aq 438 396 407 302 1543
12 Ilana Wisby Hart 374 350 406 385 1515
13 Poppy Marshall Alton 401 381 408 284 1474
14 Roma Thakrar Havant & Wat 377 375 336 328 1416
15 Lily Worrall Rushmoor Ryl 341 390 315 358 1404
16 Yasmin Grace Winchester 415 326 353 292 1386
17 Jennifer Rosenfeld Havant & Wat 374 313 315 331 1333
18 Rachel Hunter RomseyTotton 335 319 285 292 1231
19 Victoria Jeffery Havant & Wat 383 240 304 261 1188
20 Victoria Ireland Locksheath 308 316 334 208 1166
21 Emily Pulford Rushmoor Ryl 356 240 294 246 1136
22 Laura Alexander-High Rushmoor Ryl 265 277 289 228 1059
23 Katy Gillick Alton 319
399 335 1053
24 Hayleigh Fuller Io Wight 308 227 205 284 1024
25 Katie Allen Portsmouth N 256 275 214 218 963
26 Verity Walshaw Fareham N'ds 256 256 240 206 958
27 Lauren Arnell Rushmoor Ryl 340
274 265 879
28 Kathryn Teague Io Wight 175 175 203 152 705
29 Maria Navas Havant & Wat 247 216
170 633
30 Samantha Hurst Co South'ton 243
159 177 579

BOYS 13 years Category (BAG points)


Place Name Club Sprints Form Medley 100s Free Total
1 Daniel Snellgrove West Wight 409 390 407 382 422 2010
2 Conrad Langridge Winchester 399 363 390 379 351 1882
3 Robin Johnson Jersey 437 336 381 360 282 1796
4 Michael Colenutt Havant & Wat 380 313 343 340 327 1703
5 Paul Wadlow Alton 417 270 376 317 300 1680
6 Simon Harling Winchester 454
361 372 331 1518
7 Christopher Baldrey Rushmoor Ryl 306 313 291 275 298 1483
8 Paul Jones Winchester 265 273 296 281 318 1433
9 Lewis Callen Co South'ton 272 240 342 243 305 1402
10 Martyn Dobson Hart 329 233 299 223 262 1346
11 Matthew Davidson Winchester 445
410 393
1248
12 Chris Primmer Fareham N'ds 221 194 139 205 135 894
13 James Curtis Havant & Wat 181 139 113 109 140 682

GIRLS 13 years Category (BAG points)


Place Name Club Sprints Form Medley 100s Free Total
1 Robyn Stanley Portsmouth N 576 606 560 577 550 2869
2 Hannah Collery Rushmoor Ryl 580 461 575 503 467 2586
3 Caroline Dyer Jersey 515 438 451 501 491 2396
4 Rebecca Walshaw Fareham N'ds 496 448 470 469 437 2320
5 Lucy Smith Co South'ton 548 372 438 503 446 2307
6 Sinead O'Hara Winchester 496 392 474 469 413 2244
7 Sarah Clarkson Winchester 462 437 461 468 382 2210
8 Joanne Oliver Co South'ton 479 352 386 432 460 2109
9 Marie Bushnell Eastleigh 456 430 401 409 396 2092
10 Rebecca Jackson Havant & Wat 473 363 421 441 393 2091
11 Emma Harvey Fareham N'ds 382 415 399 425 447 2068
12 Sara Hanna Basingstoke 417 390 489 337 401 2034
13 Winnie Magadi Co South'ton 475 324 489 395 350 2033
14 Carly Richardson Fareham N'ds 501 409 402 280 416 2008
15 Chloe Denoval Jersey 481 336 350 429 409 2005
16 Hannah Nelson Hamble Aq 411 390 392 408 395 1996
17 Emily Saywell-Lee Winchester 443 337 371 381 346 1878
18 Fiona Busher Fareham N'ds 461 282 382 427 317 1869
19 Lucy Titcombe Hamble Aq 444 248 354 316 371 1733
20 Linsay Lister Havant & Wat 409 328 350 337 297 1721
21 Grace Davies Jersey 472
438 424 374 1708
22 Victoria Mullins Hamble Aq 356 466 465
419 1706
23 Rosalind Crossley Fareham N'ds 345 311 283 340 295 1574
24 Emily Davies Rushmoor Ryl 340 339 293 277 299 1548
25 Alexandra Sculthorpe Portsmouth N 282 295 300 281 273 1431

BOYS 14 years Category (BAG points)


Place Name Club Sprints Form Medley 100s Free Total
1 Takuma Haga Rushmoor Ryl 422 355 356 400 397 1930
2 Simon Witt Co South'ton 473 294 389 400 351 1907
3 Luke Warner Havant & Wat 406 363 372 372 378 1891
4 Matthew Dugard Gosport 371 342 331 330 359 1733
5 Kieran McRoberts Fareham N'ds 388 262 358 316 311 1635
6 Robbie Kite Hart 301 253 257 310 335 1456
7 Iain Proven Winchester 358 276 291 264 263 1452
8 Alex Copeman Fareham N'ds 276 298 229 240 310 1353
9 Marc McGuiness Havant & Wat 316 190 252 247 222 1227
10 Peter Weavind Winchester 231 178
187 215 811

GIRLS 14 years Category (BAG points)


Place Name Club Sprint Form Medley 100's Free Total
1 Cara Parker West Wight 473 485 484 481 512 2435
2 Amy Cobley Alton 504 426 474 467 470 2341
3 Alison Beale Havant & Wat 509 326 463 494 515 2307
4 Katherine Freemantle Fareham N'ds 391 489 394 435 485 2194
5 Jessica Marvin Alton 450 393 399 396 359 1997
6 Lucy Whitlock Co South'ton 399 366 386 382 460 1993
7 Lauren Kennedy Havant & Wat 414 358 370 401 394 1937
8 Meghan Wilson Gosport 483 420
465 487 1855
9 Katherine Mustoe Winchester 378 360 364 342 360 1804
10 Katie Stokes Britannia 363 377 318 356 332 1746
11 Jennifer Bates South Wight 387 310 306 328 332 1663
12 Melissa Jewitt Basingstoke 343
354 423 379 1499
13 Emma Wraith Havant & Wat 370 263 266 262 287 1448
14 Victoria Mazzara Co South'ton 303 302 257 281 253 1396
15 Victoria Smith Britannia 296
366 295 340 1297