SCASA and PAW Swimwear Summer Championships 2002
Crystal Palace National Sports Centre
Sunday May 5th -Session 5 at 1.30pm

EVENT 34 MENS 200 Metres BUTTERFLY
Boys 15/16yrs Youth NQT 2.20.49
Boys 17/18yrs Youth NQT 2.18.73
ASA Long Course NQT 2.10.39

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 100 200
1. David Bennett 20 Beckenham 2:07.11 798 59.77 1:07.34
2. Andrew Hunter 15 Berkhamsted 2:13.31 705 1:04.52 1:08.79
3. Darren Wood 17 Hatfield 2:14.04 695 1:03.34 1:10.70
4. Sean Duffy 18 Kingston Roy 2:14.61 687 1:03.26 1:11.35
5. Ben Lowndes 16 Guernsey 2:14.73 686 1:03.61 1:11.12
6. Darren Chappell 17 Bexley 2:14.77 685 1:02.72 1:12.05
7. Alex Vine 17 Wycombe Dist 2:15.24 679 1:03.81 1:11.43
8. Simon Le Couilliard 15 Portsmouth N 2:15.59 674 1:05.10 1:10.49
9. Thomas Hopton 16 Portsmouth N 2:16.02 668 1:05.43 1:10.59
10. Darren Stevenson 17 East Essex 2:16.15 666 1:04.81 1:11.34
11. Lewis Andrews 16 Berkhamsted 2:18.12 641 1:06.03 1:12.09
12. Oliver Jarvis 17 Portsmouth N 2:18.28 639 1:06.74 1:11.54
13. Dean Martin 17 Killerwhales 2:18.97 630 1:04.22 1:14.75
14. Ben Hughes 20 East Essex 2:19.18 627 : . 2:19.18
15. Christopher Thompsom 19 Portsmouth N 2:19.60 622 1:06.21 1:13.39
16. Nathan Jegou 16 Portsmouth N 2:20.20 615 1:07.18 1:13.02
17. Damien Bouchere 19 Portsmouth N 2:20.38 613 1:06.23 1:14.15
18. Thomas Garrett 18 Kingston Roy 2:20.54 611 1:05.14 1:15.40
19. Lori Peri 15 Staines 2:22.17 591 1:06.40 1:15.77
20. Paul Barauskas 15 Canvey Isl 2:22.75 584 1:07.49 1:15.26
21. Nick Barber 15 Fareham N'ds 2:23.15 580 1:07.05 1:16.10
22. Edward Downes 15 Tring 2:23.36 577 1:07.78 1:15.58
23. Damien Edmonds 15 Orpington OJ 2:23.79 572 1:08.53 1:15.26
24. Connor-Benjamin Parker 15 East Essex 2:24.05 569 1:07.06 1:16.99
25. Darren Sims 17 Guildford Ct 2:25.40 554 1:08.02 1:17.38
26. Kristian Willcox 15 Elmbridge 2:25.75 550 1:08.46 1:17.29
27. Matthew King 16 Rushmoor Ryl 2:25.83 550 1:06.93 1:18.90
28. Scott McCormick 15 East Essex 2:25.85 549 1:09.66 1:16.19
29. 15 Solent Raid 2:27.30 534 1:09.10 1:18.20
30. Derrick Lee 15 Haywards Hth 2:27.47 532 1:05.66 1:21.81
31. Jonathan Milne 17 Leatherhead 2:27.50 532 1:07.35 1:20.15
32. Brendan Giltinane 15 Hants North 2:27.90 527 1:08.11 1:19.79
33. Daniel Keen 17 East Essex 2:29.19 514 1:11.84 1:17.35
34. William Kendrick 15 Leatherhead 2:29.66 509 1:10.44 1:19.22
35. James Chappell 15 Portsmouth N 2:29.68 509 1:11.08 1:18.60
36. Michael Lawton 16 Southend 2:29.84 507 1:11.46 1:18.38
37. Ross Parker 16 Edmonton Phx 2:30.04 505 1:08.63 1:21.41
38. Daniel John 15 Reading 2:30.35 502 1:11.95 1:18.40
39. Christopher Varrall 16 Hastings 2:30.36 502 1:06.61 1:23.75
40. Nick Reynolds 15 Rushmoor Ryl 2:31.84 488 : . 2:31.84
41. Gareth Hand 15 Bo Southend 2:34.34 464 1:11.17 1:23.17
42. Carl McGregor 17 Herne Bay 2:35.48 454 1:11.17 1:24.31
Jody Cundy 23 Hatfield DNF : . 00.00
Benjamin Terry 16 Portsmouth N DIS SL 1L. : . 00.00

 

15/16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 100 200
1. Andrew Hunter 15 Berkhamsted 2:13.31 705 1:04.52 1:08.79
2. Ben Lowndes 16 Guernsey 2:14.73 686 1:03.61 1:11.12
3. Simon Le Couilliard 15 Portsmouth N 2:15.59 674 1:05.10 1:10.49
4. Thomas Hopton 16 Portsmouth N 2:16.02 668 1:05.43 1:10.59
5. Lewis Andrews 16 Berkhamsted 2:18.12 641 1:06.03 1:12.09
6. Nathan Jegou 16 Portsmouth N 2:20.20 615 1:07.18 1:13.02
7. Lori Peri 15 Staines 2:22.17 591 1:06.40 1:15.77
8. Paul Barauskas 15 Canvey Isl 2:22.75 584 1:07.49 1:15.26
9. Nick Barber 15 Fareham N'ds 2:23.15 580 1:07.05 1:16.10
10. Edward Downes 15 Tring 2:23.36 577 1:07.78 1:15.58
11. Damien Edmonds 15 Orpington OJ 2:23.79 572 1:08.53 1:15.26
12. Connor-Benjamin Parker 15 East Essex 2:24.05 569 1:07.06 1:16.99
13. Kristian Willcox 15 Elmbridge 2:25.75 550 1:08.46 1:17.29
14. Matthew King 16 Rushmoor Ryl 2:25.83 550 1:06.93 1:18.90
15. Scott McCormick 15 East Essex 2:25.85 549 1:09.66 1:16.19
16. 15 Solent Raid 2:27.30 534 1:09.10 1:18.20
17. Derrick Lee 15 Haywards Hth 2:27.47 532 1:05.66 1:21.81
18. Brendan Giltinane 15 Hants North 2:27.90 527 1:08.11 1:19.79
19. William Kendrick 15 Leatherhead 2:29.66 509 1:10.44 1:19.22
20. James Chappell 15 Portsmouth N 2:29.68 509 1:11.08 1:18.60
21. Michael Lawton 16 Southend 2:29.84 507 1:11.46 1:18.38
22. Ross Parker 16 Edmonton Phx 2:30.04 505 1:08.63 1:21.41
23. Daniel John 15 Reading 2:30.35 502 1:11.95 1:18.40
24. Christopher Varrall 16 Hastings 2:30.36 502 1:06.61 1:23.75
25. Nick Reynolds 15 Rushmoor Ryl 2:31.84 488 : . 2:31.84
26. Gareth Hand 15 Bo Southend 2:34.34 464 1:11.17 1:23.17
Benjamin Terry 16 Portsmouth N DIS SL 1L. : . 00.00
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 100 200
1. Darren Wood 17 Hatfield 2:14.04 695 1:03.34 1:10.70
2. Sean Duffy 18 Kingston Roy 2:14.61 687 1:03.26 1:11.35
3. Darren Chappell 17 Bexley 2:14.77 685 1:02.72 1:12.05
4. Alex Vine 17 Wycombe Dist 2:15.24 679 1:03.81 1:11.43
5. Darren Stevenson 17 East Essex 2:16.15 666 1:04.81 1:11.34
6. Oliver Jarvis 17 Portsmouth N 2:18.28 639 1:06.74 1:11.54
7. Dean Martin 17 Killerwhales 2:18.97 630 1:04.22 1:14.75
8. Thomas Garrett 18 Kingston Roy 2:20.54 611 1:05.14 1:15.40
9. Darren Sims 17 Guildford Ct 2:25.40 554 1:08.02 1:17.38
10. Jonathan Milne 17 Leatherhead 2:27.50 532 1:07.35 1:20.15
11. Daniel Keen 17 East Essex 2:29.19 514 1:11.84 1:17.35
12. Carl McGregor 17 Herne Bay 2:35.48 454 1:11.17 1:24.31
19 YEARS/OVER AGE GROUP
Place Name AaD Club Time GB Pts 100 200
1. David Bennett 20 Beckenham 2:07.11 798 59.77 1:07.34
2. Ben Hughes 20 East Essex 2:19.18 627 : . 2:19.18
3. Christopher Thompsom 19 Portsmouth N 2:19.60 622 1:06.21 1:13.39
4. Damien Bouchere 19 Portsmouth N 2:20.38 613 1:06.23 1:14.15
Jody Cundy 23 Hatfield DNF : . 00.00

EVENT 35 WOMENS 100 Metres BUTTERFLY
Girls 14/15yrs Youth NQT 1.09.00
Girls 16/17yrs Youth NQT 1.08.44
ASA Long Course NQT 1.05.79

14/15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Chloe Winter 14 Winch&Hasle 1:04.77 758
2. Lauren Cogdale 14 East Essex 1:06.21 716
3. Natalie Barnard 15 Hatfield 1:06.82 699
4. Kirsty Hedge 15 Brighton 1:08.25 660
5. Hana Capstick 15 Tring 1:08.53 653
6. Rebecca Callard 14 T5 Ldn West 1:09.45 629
7. Stephanie Howard 15 Co Cant'bury 1:10.30 608
8. Charlotte Ambridge 14 Amersham 1:10.48 604
9. Cheryl Miller 15 Bognor Regis 1:10.87 595
10. Laura Ridley 15 East Essex 1:11.52 580
11. Charis Samuels 14 Hitchin 1:11.53 579
12. Stephanie Wells 15 Hatfield 1:11.61 578
13. Danielle Hetherington 15 Camden Swiss 1:11.85 572
14. Emily Bone 15 Rtw Monson 1:12.29 562
15. Kirsty Sykes 15 Herne Bay 1:12.34 561
16. Dixie McLean 14 Anaconda 1:12.80 551
17. Keeley Sheppard 15 Seagulls 1:12.97 547
18. Natalie Prince 15 Elmbridge 1:13.22 542
19. Rebecca Miles 15 T5 Ldn West 1:13.46 536
20. Stephanie Chapman 15 Guildford Ct 1:13.47 536
21. Helen Close 14 Winch&Hasle 1:13.55 535
22. Daisy Young 15 East Essex 1:13.77 530
23. Fiona Brown 15 Guildford Ct 1:13.86 528
24. Emma Curzon 14 T5LS/EALS 1:13.92 527
25. Nicole Flight 14 East Essex 1:14.00 525
26. Rebecca Yue 15 Kingston Roy 1:14.05 524
27. Rebecca Longley 15 Rushmoor Ryl 1:14.19 521
28. Katie Hegmann 15 Killerwhales 1:14.36 518
29. Kayleigh Bush 14 Portsmouth N 1:14.40 517
30. Michelle Curry 15 East Essex 1:14.44 516
31. Natasha Raggett 14 Beckenham 1:14.48 515
32. Josie Miller 14 Leatherhead 1:14.68 511
33. Rebecca Pritchard 14 Solent Raid 1:14.77 509
34. Hannah-Marie Stevens 14 Portsmouth N 1:14.93 506
35. Jessica Jones 14 East Essex 1:15.31 498
36. Jenni Lawton 14 Southend 1:15.36 497
37. Rosanna Davenport 15 Maidenhead 1:15.39 497
38. Amy Pallot 14 Portsmouth N 1:15.47 495
39. Rachel Allen 15 East Essex 1:15.49 495
40. Samantha Mears 14 Leatherhead 1:15.57 493
41. Anna-Marie Reid 14 Portsmouth N 1:15.58 493
41. Kate McGregor 15 Leatherhead 1:15.58 493
43. Jodie Perry 14 Killerwhales 1:15.70 491
44. Charlotte Haas 15 Reading 1:15.84 488
45. Anne-Marie Strickland 15 Leatherhead 1:16.00 485
46. Danielle Mason 14 Reading 1:16.13 482
47. Emma Zadrozny 14 Reading 1:16.24 480
48. Lauren Willcox 15 Leatherhead 1:16.31 479
49. Alexandra Kidd 14 Orpington OJ 1:16.33 478
50. Anna Jeffery 15 Dover Life 1:16.62 473
51. Lisa Gleaves 14 Haywards Hth 1:16.88 468
52. Stacey O'Rawe 15 Canvey Isl 1:17.06 465
53. Holly-Louise Blaber 15 Havant & Wat 1:17.60 455
54. Sarah Jackson 14 Winch&Hasle 1:17.62 455
55. Lauren De-Ste-Croix 15 Hamble Aq 1:17.84 451
56. Jennifer Slaymaker 14 East Essex 1:17.92 449
57. Tina Yearly 15 East Essex 1:18.93 431
58. Elizabeth Smith 15 Epping For't 1:21.45 390
16/17 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Jessica Grimwood 16 Kingston Roy 1:06.13 718
2. Georgina Nash 16 T5 Ldn West 1:06.39 711
3. Katie Whitnall 16 Dover Life 1:07.94 668
4. Melissa Chuck 16 Leatherhead 1:08.24 660
5. Abigail Edgar 17 Hatfield 1:08.67 649
6. Laura Myers 16 Rochford 1:08.82 645
7. Pandora Allard 16 East Essex 1:09.09 638
8. Rina Endo 16 Leatherhead 1:09.29 633
9. Katherine Gamlin 16 Portsmouth N 1:09.41 630
10. Julia Beckett 16 Winch&Hasle 1:09.54 627
11. Emily Brown 16 Orpington OJ 1:09.67 624
12. Victoria Beaney 17 Elmbridge 1:09.83 620
13. Amy Kent 16 Brighton 1:10.38 607
14. Jennie Butler 17 East Essex 1:10.99 592
15. Georgina Heyn 17 Teddington 1:11.08 590
16. Laura Hook 16 Hants North 1:11.13 589
17. Sarah Wood 16 Bo Southend 1:11.22 587
18. Katherine Wyld 16 Leatherhead 1:11.56 579
19. Clare Woodcock 17 Havant & Wat 1:12.11 566
20. Helen Jackson 16 Winch&Hasle 1:12.96 547
21. Nicola Brand 16 Bexley 1:13.13 544
22. Naomi Rowland 17 Orpington OJ 1:14.26 520
23. Leanne Hunt 17 Rtw Monson 1:14.76 509
24. Lynsey Dovey 16 Beckenham 1:14.80 509
25. Lorraine Hibben 16 Barking 1:15.35 498
26. Eloise Le Cornu 16 Portsmouth N 1:15.64 492
27. Natalie Tsang 16 Slough Eton 1:16.06 484
28. Emma Davis 16 Woking 1:16.53 475
29. Anne Sargent 16 Guildford Ct 1:17.02 466
30. Sian du Feu 16 Portsmouth N 1:22.30 377
Donna Fochard 16 Seagulls DNF
18 YEARS/OVER AGE GROUP
Place Name AaD Club Time GB Pts
1. Alexa White 23 Crawley 1:05.89 725
2. Greta McLachlan 18 Leander 1:05.99 722
3. Eleanor Searle 19 Griffins Enf 1:07.86 671
4. Alexandra Hamilton 18 Co South'ton 1:08.11 664
5. Zara White 18 T5 Ldn West 1:08.40 656
6. Zoe Hills 18 East Essex 1:08.43 656
7. Gemma Bowsher 18 Portsmouth N 1:09.29 633
8. Emma Hulls 27 Orpington OJ 1:09.37 631
9. Joanne Scott 18 Dartf'd Swan 1:10.96 593
10. Zoe Coles 18 Hants North 1:14.30 519
11. Caroline Coles 18 Leatherhead 1:15.57 493
12. Helen Woolley 19 Hailsham 1:16.34 478
13. Sarah McCrea 18 Leatherhead 1:16.84 469

 

EVENT 36 MENS 100 Metres FREESTYLE
Boys 15/16yrs Youth NQT 56.26
Boys 17/18yrs Youth NQT 55.72
ASA Long Course NQT 53.29

15/16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Ben Hutchinson 15 Crawley 56.04 696
2. Daniel Eves 16 Bracknell 56.59 678
3. Lewis Owens 15 Co Cant'bury 57.00 665
4. Ben Lowndes 16 Guernsey 57.09 662
5. Greg Knight 16 Hants North 57.14 660
6. Chris Walker 16 Fareham N'ds 57.18 659
27. Phillip Welburn 16 St Bedes Sch 57.18 659
28. Derrick Lee 15 Haywards Hth 57.18 659
9. Nathan Jegou 16 Portsmouth N 57.34 654
10. Joshua Sweeney 15 Winch&Hasle 57.47 650
11. Max Underhay 15 Portsmouth N 57.59 646
12. Christopher Varrall 16 Hastings 57.62 646
13. Lewis Andrews 16 Berkhamsted 57.68 644
14. Stuart McCrea 16 Leatherhead 57.70 643
15. Nigel Tse 15 T5 Ldn West 57.82 639
16. Lee Ladlow 16 East Essex 58.18 629
17. Thomas Barnes 15 Potters Bar 58.19 628
18. Steve Norman 16 Portsmouth N 58.21 628
19. Scott McCormick 15 East Essex 58.38 623
20. David Ashton 15 Sutton Cheam 58.40 622
21. William Calder 16 Co Rochester 58.44 621
22. Neil Thompson 16 Canvey Isl 58.49 619
23. Andrew Wakefield 16 Kingston Roy 58.57 617
24. Matthew Duncan 16 T5 Ldn West 58.60 616
25. Paul Green 16 East Essex 58.62 616
26. Chris Hutchinson 15 Crawley 58.69 613
27. Marc Gooding 15 Watford 58.70 613
28. Mathew Mager 15 East Essex 58.75 612
29. Lawrence Northover 16 T5 Ldn West 58.81 610
30. Mark Simmons 15 Dover Life 59.05 603
31. Alexander Spooner 15 Orpington OJ 59.29 596
32. Edward Askham-Spencer 16 Fareham N'ds 59.34 595
33. Jamie Lovett 16 Thanetviking 59.35 595
34. Andrew Shand 16 Fareham N'ds 59.56 589
70. Sam Close 15 Winch&Hasle 59.56 589
36. Toby Hanson 16 Hants North 59.59 588
37. Luke Twyman 16 Hatfield 59.80 582
38. Thomas Hopton 16 Portsmouth N 59.84 581
39. Chris Elsey 16 Black Lion 1:00.01 576
40. Daniel Halksworth 16 Portsmouth N 1:00.09 574
41. Robert Andrews 15 Tring 1:00.15 572
42. James Chappell 15 Portsmouth N 1:00.16 572
43. Matthew King 16 Rushmoor Ryl 1:00.23 570
44. Glenn Shepherd 16 Kingston Roy 1:00.26 569
45. Richard Coley 15 Co Cant'bury 1:00.32 568
46. Robert Knott 15 Reading 1:00.48 563
47. Kieron Fenn 15 Rtw Monson 1:00.70 558
48. Alan Hubbard 15 T5 Ldn West 1:00.90 552
49. Peter Baudains 15 Jersey 1:00.95 551
50. William Shand 16 Kingston Roy 1:00.96 551
51. Matthew Easton 16 Edmonton Phx 1:01.00 550
52. Barry Tonks 16 Croydon Amph 1:01.04 549
53. Benjamin Terry 16 Portsmouth N 1:01.16 545
54. Michael Vanbergen 16 Epping For't 1:01.21 544
55. Craig Wheeler 15 Bo Southend 1:01.25 543
56. Liam Eagle 15 Bracknell 1:01.40 539
57. Ross Wisby 16 East Essex 1:01.78 530
58. 15 Solent Raid 1:01.83 528
59. Daniel Huddlestone 16 Portsmouth N 1:01.87 527
60. Nicholas Harnett 15 Edmonton Phx 1:02.06 523
61. Nicholas Gale 15 Haywards Hth 1:02.22 519
62. Jonathan Chevassut 16 Reading 1:02.23 518
63. Damien Edmonds 15 Orpington OJ 1:02.28 517
64. Luke Price 15 East Essex 1:02.50 512
65. Kyle Price 16 Beckenham 1:02.77 505
66. Tom Cunningham 15 Crawley 1:03.13 497
Stephen Murphy 16 Shiverers DIS ST
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Matthew Perkins 17 Orpington OJ 54.65 743
2. Leon McKenzie 18 Leatherhead 55.26 722
3. Michael Sturgess 18 Wycombe Dist 55.67 708
4. Craig Simmons 17 Dover Life 55.80 704
5. Ben Waddy 18 Wycombe Dist 56.03 696
6. Tom Close 17 Winch&Hasle 56.36 685
7. Alexander Witherspoon 17 East Essex 56.54 680
8. Oliver Espinasse 17 Hants North 56.77 672
9. Alex Vine 17 Wycombe Dist 56.84 670
10. Ryan Carver 17 Bexley 56.92 667
11. Christopher Sutton 17 Brighton 56.94 667
12. Wade Rimbach 18 Killerwhales 57.05 663
13. Robert Doran 17 Kingston Roy 57.11 661
14. James Lock 17 Leatherhead 57.47 650
31. Simon Winterbottom 18 Rushmoor Ryl 57.47 650
16. Gavin Simmons 17 Leatherhead 57.55 648
17. Christopher Hailey 17 Guildford Ct 57.59 646
18. Luke Smith 17 Co Rochester 57.62 646
19. Alex Stoyel 18 Wandsworth 57.76 641
20. Russell Edwards 18 Hitchin 57.77 641
21. Mark White 17 Co Rochester 57.83 639
22. Alistair Garmendia 17 Bognor Regis 58.41 622
23. Calvin Morgan-Jones 17 Leander 58.44 621
24. James Robert 17 Io Wight 59.51 590
25. Adam Patterson 17 Dover Life 59.70 585
26. Jonathan Milne 17 Leatherhead 1:00.18 571
27. Antoin Le Fevre 17 Jersey 1:01.56 535
28. Alexander Black 18 Portsmouth N 1:01.74 531
29. Bradley Neal 17 East Essex 1:02.54 511
Matthew Doyle 18 Dartf'd Swan DIS ST
19 YEARS/OVER AGE GROUP
Place Name AaD Club Time GB Pts
1. David Bennett 20 Beckenham 54.18 760
2. Alexis Militis 21 Portsmouth N 54.50 749
3. Jonathan Bone 19 Rtw Monson 54.54 747
4. Stuart Notman 26 Braintree 54.67 743
5. Phil Turnhan 20 T5 Ldn West 54.83 737
6. William Felgate 20 Portsmouth N 55.84 703
7. Sean Quirke 19 Portsmouth N 55.85 702
8. Liam du Feu 19 Portsmouth N 56.65 676
9. Lewis Jones 19 Portsmouth N 57.79 640
10. Benoit Desgraz 19 Kingston Roy 57.97 635
11. Richard Morgan 19 Portsmouth N 59.15 600
12. Paul Hawkridge 21 East Essex 59.22 598

 

EVENT 37 WOMENS 400 Metres INDIVIDUAL MEDLEY
Girls 14/15yrs Youth NQT 5.22.75
Girls 16/17yrs Youth NQT 5.19.98
ASA Long Course NQT 5.08.36

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 100 200 300 400
1. Jessica Grimwood 16 Kingston Roy 5:08.53 761 1:08.95 1:21.07 1:29.16 1:09.35
2. Natalie Bree 18 Portsmouth N 5:11.16 745 1:10.46 1:19.74 1:28.81 1:12.15
3. Sam Green 18 Leatherhead 5:11.63 742 1:12.67 1:17.92 1:30.67 1:10.37
4. Victoria Beaney 17 Elmbridge 5:15.91 716 1:13.71 1:25.21 1:24.09 1:12.90
5. Lauren Cogdale 14 East Essex 5:16.91 710 1:09.69 1:19.47 1:33.70 1:14.05
6. Katie Bowman 16 Orpington OJ 5:17.16 708 1:12.57 1:20.27 1:29.42 1:14.90
7. Gemma Bowsher 18 Portsmouth N 5:18.24 702 1:12.09 1:19.57 1:33.76 1:12.82
8. Lucy Dunsford 14 T5 Ldn West 5:20.48 689 1:12.97 1:21.37 1:33.54 1:12.60
9. Felicity Isaac 15 East Essex 5:21.39 684 1:15.00 1:24.02 1:31.76 1:10.61
10. Gail Strobridge 16 Beau Sejour 5:22.48 677 1:14.74 1:24.15 1:31.24 1:12.35
11. Melissa Chuck 16 Leatherhead 5:22.49 677 1:12.43 1:21.88 1:37.24 1:10.94
12. Francesca Wright 16 Wycombe Dist 5:23.51 672 1:17.80 1:19.49 1:35.25 1:10.97
13. Rosie Barrett 15 Portsmouth N 5:25.37 661 1:16.68 1:21.86 1:32.81 1:14.02
14. Hannah-Marie Stevens 14 Portsmouth N 5:25.39 661 1:16.49 1:22.03 1:36.08 1:10.79
15. Harriet Clement 16 Killerwhales 5:27.53 649 1:15.07 1:24.59 1:34.43 1:13.44
16. Dixie McLean 14 Anaconda 5:27.64 649 1:14.53 1:26.81 1:33.02 1:13.28
17. Michelle Barber 14 Bo Southend 5:27.82 648 1:16.86 1:21.19 1:35.24 1:14.53
18. Michelle Curry 15 East Essex 5:28.12 646 1:17.94 1:22.55 1:36.37 1:11.26
19. Clare Woodcock 17 Havant & Wat 5:29.20 640 1:16.13 1:25.10 1:36.41 1:11.56
20. Gemma Spofforth 14 Bognor Regis 5:30.38 634 1:16.76 1:19.42 1:36.75 1:17.45
21. Kayleigh Bush 14 Portsmouth N 5:30.79 632 1:16.13 1:23.06 1:37.26 1:14.34
22. Harriet Hart 15 Leatherhead 5:30.89 631 1:17.72 1:22.93 1:37.84 1:12.40
23. Laura Hobbs 14 Camden Swiss 5:31.39 629 1:15.87 1:21.46 1:36.93 1:17.13
24. Rebecca Miles 15 T5 Ldn West 5:31.76 627 1:15.60 1:26.34 1:38.65 1:11.17
25. Danielle Mason 14 Reading 5:32.30 624 1:17.98 1:24.33 1:37.86 1:12.13
26. Katherine Smith 17 Co Cant'bury 5:32.51 623 1:15.22 1:24.92 1:37.06 1:15.31
27. Joelle Bryan 14 T5 Ldn West 5:33.12 620 1:18.24 1:20.47 1:42.08 1:12.33
28. Emma Zadrozny 14 Reading 5:33.88 616 1:16.99 1:28.30 1:34.27 1:14.32
29. Jane Stalker 17 Amersham 5:34.31 614 1:19.87 1:27.31 1:34.30 1:12.83
30. Natasha Chignell 17 Canvey Isl 5:34.67 612 1:20.18 1:25.36 1:32.40 1:16.73
31. Anna-Marie Reid 14 Portsmouth N 5:34.94 610 1:16.76 1:26.25 1:38.26 1:13.67
32. Sarah-Jane Poingdestre 16 Portsmouth N 5:35.04 610 1:18.90 1:30.08 1:30.16 1:15.90
33. Kelly Sanders 14 Potters Bar 5:36.17 604 1:13.59 1:25.71 1:41.49 1:15.38
34. Lauren Willcox 15 Leatherhead 5:37.16 599 1:20.43 1:24.03 1:39.16 1:13.54
35. Kaira Redman 18 Dover Life 5:37.59 597 1:15.65 1:26.98 1:37.81 1:17.15
36. Nicole Flight 14 East Essex 5:38.95 590 1:17.37 1:27.89 1:40.41 1:13.28
37. Jodie Perry 14 Killerwhales 5:39.48 588 1:17.88 1:24.96 1:37.83 1:18.81
38. Rebecca Guy 14 Portsmouth N 5:39.68 587 1:21.45 1:24.90 1:34.57 1:18.76
39. Amy Pallot 14 Portsmouth N 5:40.94 581 1:19.36 1:29.31 1:37.44 1:14.83
40. Helen Pinkess 15 Dartf'd Swan 5:41.26 579 1:18.04 1:29.90 1:34.24 1:19.08
41. Elena Francioni 14 Epping For't 5:41.27 579 1:18.24 1:25.59 1:42.55 1:14.89
42. Fiona Brown 15 Guildford Ct 5:42.32 574 1:17.23 1:27.30 1:39.65 1:18.14
43. Hayley Duncan 16 Watford 5:43.57 568 1:16.69 1:25.72 1:42.69 1:18.47
44. Hannah Collins 14 Wandsworth 5:43.81 567 1:20.97 1:25.55 1:43.47 1:13.82
45. Charlotte Haas 15 Reading 5:44.30 564 1:17.15 1:31.30 1:40.29 1:15.56
46. Georgina Sculthorpe 15 Portsmouth N 5:44.61 563 1:20.50 1:24.31 1:43.39 1:16.41
47. Charlotte Zadrozny 15 Reading 5:45.34 560 1:20.84 1:26.48 1:40.26 1:17.76
48. Rebecca Longley 15 Rushmoor Ryl 5:46.96 552 1:18.59 1:26.77 1:41.58 1:20.02
49. Katie Hegmann 15 Killerwhales 5:48.55 545 1:20.49 1:27.02 1:42.31 1:18.73
50. Siobhan Lennon 15 Epping For't 5:48.73 544 1:25.77 1:23.67 1:42.53 1:16.76
51. Chrissi Manicom 15 Reading 5:49.36 541 1:21.08 1:32.53 1:37.17 1:18.58
52. Stephanie Chapman 15 Guildford Ct 5:49.41 541 1:18.89 1:29.27 1:41.28 1:19.97
53. Kayleigh Stevenson 15 Dover Life 5:54.49 518 1:27.13 1:28.47 1:41.99 1:16.90
54. Jade Tate 14 Brighton 5:59.15 499 1:24.70 1:29.77 1:49.09 1:15.59
55. Stephanie Harvey 14 Guildford Ct 6:02.43 485 1:24.62 1:30.84 1:45.65 1:21.32
56. Katie Amy 14 Portsmouth N 6:05.51 473 1:30.49 1:29.52 1:47.73 1:17.77

 

14/15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 100 200 300 400
1. Lauren Cogdale 14 East Essex 5:16.91 710 1:09.69 1:19.47 1:33.70 1:14.05
2. Lucy Dunsford 14 T5 Ldn West 5:20.48 689 1:12.97 1:21.37 1:33.54 1:12.60
3. Felicity Isaac 15 East Essex 5:21.39 684 1:15.00 1:24.02 1:31.76 1:10.61
4. Rosie Barrett 15 Portsmouth N 5:25.37 661 1:16.68 1:21.86 1:32.81 1:14.02
5. Hannah-Marie Stevens 14 Portsmouth N 5:25.39 661 1:16.49 1:22.03 1:36.08 1:10.79
6. Dixie McLean 14 Anaconda 5:27.64 649 1:14.53 1:26.81 1:33.02 1:13.28
7. Michelle Barber 14 Bo Southend 5:27.82 648 1:16.86 1:21.19 1:35.24 1:14.53
8. Michelle Curry 15 East Essex 5:28.12 646 1:17.94 1:22.55 1:36.37 1:11.26
9. Gemma Spofforth 14 Bognor Regis 5:30.38 634 1:16.76 1:19.42 1:36.75 1:17.45
10. Kayleigh Bush 14 Portsmouth N 5:30.79 632 1:16.13 1:23.06 1:37.26 1:14.34
11. Harriet Hart 15 Leatherhead 5:30.89 631 1:17.72 1:22.93 1:37.84 1:12.40
12. Laura Hobbs 14 Camden Swiss 5:31.39 629 1:15.87 1:21.46 1:36.93 1:17.13
13. Rebecca Miles 15 T5 Ldn West 5:31.76 627 1:15.60 1:26.34 1:38.65 1:11.17
14. Danielle Mason 14 Reading 5:32.30 624 1:17.98 1:24.33 1:37.86 1:12.13
15. Joelle Bryan 14 T5 Ldn West 5:33.12 620 1:18.24 1:20.47 1:42.08 1:12.33
16. Emma Zadrozny 14 Reading 5:33.88 616 1:16.99 1:28.30 1:34.27 1:14.32
17. Anna-Marie Reid 14 Portsmouth N 5:34.94 610 1:16.76 1:26.25 1:38.26 1:13.67
18. Kelly Sanders 14 Potters Bar 5:36.17 604 1:13.59 1:25.71 1:41.49 1:15.38
19. Lauren Willcox 15 Leatherhead 5:37.16 599 1:20.43 1:24.03 1:39.16 1:13.54
20. Nicole Flight 14 East Essex 5:38.95 590 1:17.37 1:27.89 1:40.41 1:13.28
