SCASA and PAW Swimwear Summer Championships 2002

SCASA and PAW Swimwear Summer Championships 2002

Crystal Palace National Sports Centre
Saturday May 4th - Session 2

EVENT 6 MENS 1500 Metres FREESTYLE

Boys 15/16yrs Youth NQT 17.24.40
Boys 17/18yrs Youth NQT 17.19.00
ASA Long Course NQT 16.44.34

15/16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Andrew Hunter 15 Berkhamsted 16:17.42 801 1:01.08 1:04.71 1:04.63 1:04.77 1:05.05 1:04.51 1:04.89 1:05.69 1:05.68 1:06.04 1:06.27 1:06.42 1:07.00 1:07.18 1:03.50
2. Nathan Jegou 16 Portsmouth N 16:39.42 757 1:05.48 1:07.18 1:07.15 1:07.70 1:06.68 1:05.64 1:05.80 1:05.83 1:06.39 1:06.96 1:07.45 1:06.98 1:06.82 1:07.99 1:05.37
3. Ryan Spencer 15 Portsmouth N 16:52.40 732 1:05.82 1:09.05 1:08.86 1:09.08 1:08.83 1:08.08 1:07.80 1:07.62 1:06.54 1:06.89 1:07.07 1:06.75 1:07.66 1:07.14 1:05.21
4. Glenn Shepherd 16 Kingston Roy 17:07.12 704 1:04.07 1:08.18 1:08.45 1:08.67 1:09.17 1:09.18 1:09.43 1:09.30 1:09.26 1:08.89 1:08.81 1:08.72 1:09.36 1:09.38 1:06.25
5. Stuart McCrea 16 Leatherhead 17:19.34 682 1:03.45 1:09.22 1:10.08 1:10.17 1:10.22 1:09.77 1:10.67 1:10.01 1:10.22 1:10.20 1:10.39 1:09.45 1:09.79 1:09.31 1:06.39
6. Kristian Willcox 15 Elmbridge 17:20.07 681 1:02.66 1:08.16 1:09.70 1:10.82 1:10.84 1:09.95 1:11.38 1:09.44 1:10.73 1:10.91 1:09.74 1:09.62 1:10.74 1:09.31 1:06.07
7. Benjamin Terry 16 Portsmouth N 17:33.00 659 1:06.16 1:08.82 1:09.25 1:09.87 1:10.60 1:10.38 1:11.23 1:10.77 1:10.72 1:10.50 1:11.14 1:10.90 1:11.74 1:10.43 1:10.49
8. James Chappell 15 Portsmouth N 17:38.34 650 1:08.22 1:12.69 1:12.16 1:12.00 1:10.69 1:10.67 1:10.68 1:09.90 1:09.99 1:09.53 1:10.87 1:10.58 1:11.09 1:10.77 1:08.50
9. Scott McCormick 15 East Essex 17:42.68 642 1:04.44 1:09.45 1:08.82 1:10.58 1:10.72 1:09.52 1:10.80 1:10.51 1:11.86 1:12.88 1:13.09 1:13.02 1:13.27 1:12.66 1:11.06
10. Robert Knott 15 Reading 17:43.06 642 1:04.47 1:09.02 1:09.71 1:10.75 1:10.80 1:12.09 1:11.76 1:12.20 1:11.42 1:11.90 1:11.09 1:11.93 1:12.55 1:12.72 1:10.65
11. Steve Norman 16 Portsmouth N 17:47.42 635 1:04.87 1:09.77 1:10.47 1:10.64 1:10.81 1:10.20 1:10.55 1:10.89 1:11.65 1:11.87 1:12.93 1:13.65 1:14.14 1:13.27 1:11.71
12. Daniel Ferrett 16 T5 Ldn West 17:53.28 625 1:04.88 1:12.04 1:12.43 1:12.45 1:11.80 1:11.98 1:12.40 1:11.75 1:11.98 1:12.70 1:12.09 1:12.16 1:12.50 1:12.60 1:09.52
13. Paul Barauskas 15 Canvey Isl 18:08.71 601 1:03.14 1:09.72 1:11.28 1:11.41 1:12.45 1:13.38 1:13.94 1:13.99 1:14.34 1:14.46 1:14.72 1:14.21 1:14.24 1:15.00 1:12.43
14. Daniel Halksworth 16 Portsmouth N 18:12.31 595 1:07.74 1:11.85 1:11.78 1:13.04 1:13.84 1:13.12 1:14.07 1:13.88 1:14.26 1:13.36 1:13.65 1:13.35 1:14.05 1:12.75 1:11.57
15. William Shand 16 Kingston Roy 18:13.36 593 1:08.59 1:13.03 1:12.47 1:12.52 1:12.96 1:12.87 1:13.48 1:13.95 1:13.46 1:13.62 1:13.90 1:13.69 1:14.01 1:14.05 1:10.76
16. William Kendrick 15 Leatherhead 18:17.48 587 1:08.27 1:13.75 1:13.39 1:13.70 1:13.83 1:14.17 1:13.19 1:13.54 1:13.35 1:13.98 1:13.35 1:14.19 1:13.89 1:14.54 1:10.34
17. Luke Price 15 East Essex 19:05.37 519 1:07.98 1:13.50 1:13.65 1:14.33 1:15.29 1:17.09 1:16.88 1:17.94 1:18.31 1:18.50 1:18.36 1:18.90 1:19.32 1:18.34 1:16.98
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Jamie Smithers 17 T5 Ldn West 16:34.86 765 1:01.60 1:05.75 1:05.85 1:06.08 1:05.62 1:05.56 1:05.53 1:06.29 1:06.64 1:07.07 1:07.83 1:07.55 1:07.90 1:08.02 1:07.57
2. Nicholas Harris 18 T5 Ldn West 16:48.35 739 1:03.20 1:05.98 1:06.85 1:07.23 1:07.66 1:08.49 1:07.52 1:07.73 1:08.49 1:08.12 1:08.01 1:08.01 1:07.85 1:07.09 1:06.12
3. Billy Woodhouse 18 Berkhamsted 17:16.34 688 1:03.72 1:08.52 1:09.01 1:08.94 1:09.13 1:09.27 1:09.77 1:09.64 1:09.29 1:09.90 1:09.73 1:10.31 1:11.09 1:10.39 1:07.63
4. Darren Chappell 17 Bexley 17:17.00 687 1:03.26 1:07.00 1:08.42 1:09.16 1:08.61 1:07.57 1:10.54 1:10.57 1:09.20 1:11.08 1:09.53 1:11.03 1:09.86 1:11.08 1:10.09
5. Daniel Keen 17 East Essex 17:21.54 678 1:05.43 1:09.07 1:09.52 1:09.88 1:09.28 1:09.19 1:09.76 1:09.86 1:10.22 1:10.01 1:10.53 1:10.02 1:10.22 1:09.88 1:08.67
6. Adam Patterson 17 Dover Life 17:40.26 646 1:03.68 1:09.13 1:10.12 1:10.74 1:11.10 1:12.35 1:11.99 1:11.05 1:11.91 1:12.07 1:11.59 1:12.10 1:10.58 1:10.57 1:11.28

Oliver Jarvis 17 Portsmouth N DIS ST















19 YEARS/OVER AGE GROUP
Place Name AaD Club Time GB Pts 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Christopher Thompsom 19 Portsmouth N 16:17.84 800 1:04.72 1:07.61 1:07.66 1:07.22 1:06.82 1:05.50 1:05.10 1:04.30 1:04.28 1:04.54 1:03.57 1:04.07 1:05.36 1:04.42 1:02.67

EVENT 7 WOMENS 100 Metres FREESTYLE

Girls 14/15yrs Youth NQT 1.01.94
Girls 16/17yrs Youth NQT 1.01.67
ASA Long Course NQT 59.68

14/15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Natalie Prince 15 Elmbridge 1:01.17 743
2. Louise Cox 14 Portsmouth N 1:01.79 724
3. Catriona McAtear 15 Hatfield 1:01.94 719
4. Claire Manton 14 Brighton 1:01.97 718
5. Kirsty Sykes 15 Herne Bay 1:02.46 703
6. Stephanie Howard 15 Co Cant'bury 1:02.55 701
7. Christie Mecklenburgh 14 East Essex 1:02.67 697
8. Rachel Hesleden 14 Bexley 1:02.75 695
9. Natalie Barnard 15 Hatfield 1:02.89 690
10. Keeley Sheppard 15 Seagulls 1:02.93 689
11. Hana Capstick 15 Tring 1:03.06 685
12. Rachel Houghton 15 Dartf'd Swan 1:03.22 681
13. Kirsty Hedge 15 Brighton 1:03.30 679
14. Heather Moore 14 Bracknell 1:03.43 675
15. Gemma Spofforth 14 Bognor Regis 1:03.64 669
16. Kate Burley 14 Harlow Pen 1:03.71 667
17. Harriet Hart 15 Leatherhead 1:03.79 665
18. Vicky Leigh 15 St Bedes Sch 1:03.88 662
49. Rebecca Yue 15 Kingston Roy 1:03.88 662
20. Holly-Louise Blaber 15 Havant & Wat 1:03.94 660
21. Rachel Kavanah 14 T5 Ldn West 1:04.32 650
22. Charlotte Ambridge 14 Amersham 1:04.35 649
23. Virginia Pulborough 15 T5 Ldn West 1:04.43 647
24. Rachael Williamson 14 T5 Ldn West 1:04.45 646
25. Michelle Curry 15 East Essex 1:04.74 638
26. Kayleigh Stevenson 15 Dover Life 1:04.77 637
27. Alayna Shay 15 Beckenham 1:04.80 637
28. Dixie McLean 14 Anaconda 1:04.94 633
29. Josie Miller 14 Leatherhead 1:04.99 631
30. Danielle Mason 14 Reading 1:05.00 631
31. Helen Close 14 Winch&Hasle 1:05.05 630
32. Stephanie Wells 15 Hatfield 1:05.08 629
33. Lucy Dunsford 14 T5 Ldn West 1:05.15 627
34. Rosanna Davenport 15 Maidenhead 1:05.17 627
35. Danielle Hetherington 15 Camden Swiss 1:05.20 626
36. Hannah Kellett 14 Hatfield 1:05.28 624
37. Emma Curzon 14 T5LS/EALS 1:05.30 623
38. Laura Ridley 15 East Essex 1:05.35 622
39. Rosie Barrett 15 Portsmouth N 1:05.43 620
40. Abigail Faudemer 14 Jersey 1:05.63 615
41. Laura Pearce 14 Bracknell 1:05.71 612
42. Kayleigh Bush 14 Portsmouth N 1:05.72 612
43. Rhona Conway 14 Winch&Hasle 1:05.76 611
44. Jacinth Whittaker 15 East Essex 1:05.86 609
45. Natasha Raggett 14 Beckenham 1:05.95 606
46. Rachel Allen 15 East Essex 1:05.97 606
47. Rebecca Callard 14 T5 Ldn West 1:06.01 605
48. Lauren Le Miere 15 Portsmouth N 1:06.02 604
49. Katie Standing 15 Leatherhead 1:06.16 601
97. Victoria Bates 14 Dover Life 1:06.16 601
51. Jenni Lawton 14 Southend 1:06.19 600
52. Georgina Redman 14 Orpington OJ 1:06.21 600
101. Kerrie Taylor 15 Winch&Hasle 1:06.21 600
54. Katharine Byrne 14 Croydon Amph 1:06.58 590
55. Rebecca Miles 15 T5 Ldn West 1:06.61 589
56. Carissa Macgregor 14 Black Lion 1:06.79 585
57. Kim Fuller 14 Maidstone 1:06.91 582
58. Vicky Armstrong 14 Kingston Roy 1:07.02 579
59. Katie Amy 14 Portsmouth N 1:07.15 576
60. Joanna Huelin 15 Jersey 1:07.25 574
61. Kristy Keegan 14 Hatfield 1:07.27 573
62. Francesca Curry 15 Rtw Monson 1:07.65 564
63. Samantha Whitehead 15 Portsmouth N 1:07.83 560
113. Holly Jones 15 East Essex 1:07.83 560
65. Stephanie Chapman 15 Guildford Ct 1:07.96 557
66. Leanna Stobbart 14 Hailsham 1:07.99 556
67. Stacey Lamb 14 Crawley 1:08.04 555
68. Emma Daly 14 Cheshunt 1:09.79 515
69. Joanne Wise 14 Epping For't 1:10.04 509
70. Olivia Davies 14 Crawley 1:10.21 506
71. Lauren Denham 15 East Essex 1:10.89 491
72. Caroline Fryer 14 Woking 1:10.91 491
16/17 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Vicky Cook 17 Hatfield 58.75 823
2. Katherine Wyld 16 Leatherhead 1:00.52 764
3. Georgina Heyn 17 Teddington 1:01.18 743
4. Marie Heselden 16 Orpington OJ 1:01.78 724
5. Amy Kent 16 Brighton 1:01.79 724
6. Natasha Slabas 17 Leander 1:01.81 723
7. Claire Taylor 16 Hatfield 1:01.90 720
8. Katie Whitnall 16 Dover Life 1:02.08 715
9. Melissa Chuck 16 Leatherhead 1:02.28 709
10. Jessica Grimwood 16 Kingston Roy 1:02.30 708
11. Gail Strobridge 16 Beau Sejour 1:02.47 703
12. Helen Chan 16 Orpington OJ 1:02.72 695
13. Leanne Hunt 17 Rtw Monson 1:03.03 686
14. Rina Endo 16 Leatherhead 1:03.13 683
15. Kate Mansfield 16 Dover Life 1:03.14 683
16. Laura Myers 16 Rochford 1:03.42 675
17. Francesca Wright 16 Wycombe Dist 1:03.45 674
18. Laura Hook 16 Hants North 1:03.75 666
19. Jenny Armstrong 16 Dartf'd Swan 1:03.79 665
20. Emma Davis 16 Woking 1:03.81 664
21. Rikki Jackson 16 Solent Raid 1:03.97 659
22. Diana Kilmister 16 Havant & Wat 1:04.31 650
23. Holly Cross 16 Beckenham 1:04.43 647
24. Susanna Davis 17 East Essex 1:04.75 638
25. Kirsty Nash 16 Rushmoor Ryl 1:04.78 637
26. Lauren Hemsley 16 Eastbourne 1:04.97 632
27. Jennie Clarke 16 Winch&Hasle 1:05.35 622
28. Julie Hunt 16 Leatherhead 1:05.37 621
29. Sarah Wood 16 Bo Southend 1:05.43 620
30. Nicole Read 16 Shiverers 1:05.50 618
31. Clare Woodcock 17 Havant & Wat 1:05.58 616
32. Sarah Bedford 16 Beckenham 1:05.66 614
33. Katherine Gamlin 16 Portsmouth N 1:05.99 605
34. Sarah Berkeley 16 East Essex 1:06.15 601
35. Gemma Brunger 16 Margate 1:06.45 593
36. Sian du Feu 16 Portsmouth N 1:09.60 519

Jane Stalker 17 Amersham DIS ST
18 YEARS/OVER AGE GROUP
Place Name AaD Club Time GB Pts
1. Clare Stevens 18 Rtw Monson 1:00.17 775
2. Tara Hutt 23 Havant & Wat 1:00.21 774
3. Greta McLachlan 18 Leander 1:00.38 768
4. Charlotte Dallas 19 T5 Ldn West 1:00.54 763
5. Alexa White 23 Crawley 1:01.94 719
6. Emma Hulls 27 Orpington OJ 1:01.98 718
7. Sarah Clark 20 Beckenham 1:02.18 712
8. Natalie Bree 18 Portsmouth N 1:02.23 710
9. Alexandra Hamilton 18 Co South'ton 1:02.61 699
10. Zoe Hills 18 East Essex 1:02.76 694
11. Sam Green 18 Leatherhead 1:02.84 692
12. Charlotte Baxter 18 Croydon Amph 1:04.07 657
13. Ashley Harvey 19 East Essex 1:05.66 614
14. Alexandra Willoughby 18 East Essex 1:06.06 603
15. Zoe Coles 18 Hants North 1:06.17 601


EVENT 8 MENS 50 Metres FREESTYLE

Boys 15/16yrs Youth NQT 25.96
Boys 17/18yrs Youth NQT 25.57
ASA Long Course NQT 24.59

15/16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Ben Hutchinson 15 Crawley 25.70 668
2. Ian Powell 16 Beau Sejour 25.78 662
3. David Ashton 15 Sutton Cheam 25.92 652
4. Daniel Eves 16 Bracknell 25.98 648
5. Greg Knight 16 Hants North 26.05 643
6. Lewis Owens 15 Co Cant'bury 26.07 642
7. Ben Lowndes 16 Guernsey 26.13 638
8. Derrick Lee 15 Haywards Hth 26.20 633
9. Lee Ladlow 16 East Essex 26.27 629
10. Edward Askham-Spencer 16 Fareham N'ds 26.39 621
11. Chris Hutchinson 15 Crawley 26.48 615
12. Andrew Shand 16 Fareham N'ds 26.60 607
13. Aaron Croucher 15 Hants North 26.64 605
14. Lawrence Northover 16 T5 Ldn West 26.68 602
15. Neil Thompson 16 Canvey Isl 26.70 601
48. Stephen Murphy 16 Shiverers 26.70 601
17. Nigel Tse 15 T5 Ldn West 26.71 600
18. Daniel Huddlestone 16 Portsmouth N 26.77 596
51. Steve Norman 16 Portsmouth N 26.77 596
20. Martin Wakeland 16 Saxon Crown 26.81 594
21. Paul Green 16 East Essex 26.88 590
22. Ben Aikenhead 15 Chesham 26.90 588
23. Andrew Wakefield 16 Kingston Roy 26.98 583
24. Thomas Hopton 16 Portsmouth N 27.02 581
59. Thomas Barnes 15 Potters Bar 27.02 581
26. Marc Gooding 15 Watford 27.03 580
61. Joshua Sweeney 15 Winch&Hasle 27.03 580
28. Joshua McEvoy 15 Beckenham 27.10 576
29. Lori Peri 15 Staines 27.15 573
30. James Oakley 16 Hitchin 27.16 572
31. Sam Close 15 Winch&Hasle 27.26 566
32. Mathew Mager 15 East Essex 27.32 563
33. James Ellis 16 T5 Ldn West 27.33 562
34. Stuart McCrea 16 Leatherhead 27.37 560
71. Matthew Easton 16 Edmonton Phx 27.37 560
36. Ben Nankivell 15 Beckenham 27.38 559
37. Matthew Duncan 16 T5 Ldn West 27.45 555
38. James Chappell 15 Portsmouth N 27.47 554
39. Mark Simmons 15 Dover Life 27.50 552
40. Peter Baudains 15 Jersey 27.53 551
41. Jason Foo 16 Kingston Roy 27.56 549
42. Alan Hubbard 15 T5 Ldn West 27.60 547
43. Samuel Taylor 16 Solent Raid 27.62 545
44. Chris Elsey 16 Black Lion 27.65 544
45. Nicholas Gale 15 Haywards Hth 27.70 541
46. Richard Coley 15 Co Cant'bury 27.71 540
47. Scott McCormick 15 East Essex 27.72 540
48. Jamie Lovett 16 Thanetviking 27.74 539
49. Matthew Salt 15 Hitchin 27.75 538
50. William Shand 16 Kingston Roy 27.86 532
51. Michael Vanbergen 16 Epping For't 27.89 530
94. Simon Churchman 15 Teddington 27.89 530
53. 15 Solent Raid 27.90 530
96. Richard Jackson 15 Co Rochester 27.90 530
55. Jonathan Chevassut 16 Reading 27.94 527
98. James Thorne 15 Cheshunt 27.94 527
57. Liam Eagle 15 Bracknell 27.98 525
58. Matthew Prosser 15 Dover Life 28.01 523
59. Thomas Eglington 15 East Essex 28.03 522
60. Anthony Tribe 16 Harlow Pen 28.06 521
61. Luke Twyman 16 Hatfield 28.08 520
62. Robert Knott 15 Reading 28.14 516
63. Paul Williams 16 Canvey Isl 28.24 511
64. Glenn Shepherd 16 Kingston Roy 28.26 510
65. Ross Wisby 16 East Essex 28.29 508
66. Kyle Price 16 Beckenham 28.33 506
67. Damien Edmonds 15 Orpington OJ 28.34 506
68. Dan Cross 15 Winch&Hasle 28.39 503
69. Robert Coe 15 Rushmoor Ryl 28.41 502
70. Aaron Waddingham 15 T5 Ldn West 28.71 486
71. Tom Cunningham 15 Crawley 28.79 482
72. Luke Price 15 East Essex 29.26 459

Max Underhay 15 Portsmouth N DIS ST

Barry Tonks 16 Croydon Amph DIS ST

David McGuire 15 Bracknell DIS ST
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Alexander Witherspoon 17 East Essex 25.37 691
2. Craig Simmons 17 Dover Life 25.55 678
3. Ben Waddy 18 Wycombe Dist 25.70 668
4. Matthew Perkins 17 Orpington OJ 25.71 667
5. Christopher Hailey 17 Guildford Ct 25.81 660
6. Oliver Espinasse 17 Hants North 25.98 648
7. Luke Smith 17 Co Rochester 26.01 646
8. Michael Sturgess 18 Wycombe Dist 26.10 640
9. Mark White 17 Co Rochester 26.11 639
10. Christopher Sutton 17 Brighton 26.13 638
11. Alex Stoyel 18 Wandsworth 26.19 634
12. Calvin Morgan-Jones 17 Leander 26.22 632
13. Gavin Simmons 17 Leatherhead 26.31 626
14. Ryan Carver 17 Bexley 26.36 623
15. Simon Winterbottom 18 Rushmoor Ryl 26.55 610
16. Mark Bartlett 17 Croydon Amph 26.62 606
17. Matthew Doyle 18 Dartf'd Swan 26.99 583
18. James Robert 17 Io Wight 27.06 579
19. Adam Patterson 17 Dover Life 27.41 558
20. Daniel Middleton 17 Dartf'd Swan 27.42 557
21. James Khan 17 Hatfield 27.51 552
22. Oliver Hetherington 18 Windsor 27.64 544
23. Bradley Neal 17 East Essex 27.79 536
24. Antoin Le Fevre 17 Jersey 27.86 532
25. Alexander Black 18 Portsmouth N 27.98 525

Leon McKenzie 18 Leatherhead DIS ST
19 YEARS/OVER AGE GROUP
Place Name AaD Club Time GB Pts
1. Simon Burnett 19 Wycombe Dist 24.43 763
2. Jonathan Bone 19 Rtw Monson 24.93 724
3. David Bennett 20 Beckenham 24.94 723
4. William Felgate 20 Portsmouth N 25.05 715
5. Phil Turnhan 20 T5 Ldn West 25.06 714
6. Stuart Notman 26 Braintree 25.07 713
7. Tom Harnett 19 Beckenham 25.31 696
8. James Woodcock 23 Havant & Wat 25.63 673
9. Andrew Just 19 Co Cant'bury 25.83 659
10. David Hailey 19 Leatherhead 25.88 655
11. Barrie Stewart 19 Havant & Wat 26.02 646
12. Sean Quirke 19 Portsmouth N 26.07 642
13. Benoit Desgraz 19 Kingston Roy 26.15 637
14. Iain Brown 28 Bracknell 26.16 636
15. Paul Hawkridge 21 East Essex 26.42 619
39. Luke Merrigan 19 Hatfield 26.42 619
17. Lewis Jones 19 Portsmouth N 26.68 602
18. Liam du Feu 19 Portsmouth N 26.78 596
19. Richard Morgan 19 Portsmouth N 27.11 575


EVENT 9 WOMENS 200 Metres BACKSTROKE

Girls 14/15yrs Youth NQT 2.30.64
Girls 16/17yrs Youth NQT 2.29.84
ASA Long Course NQT 2.24.81

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 100 200
1. Charlotte Dallas 19 T5 Ldn West 2:23.80 758 1:10.46 1:13.34
2. Laura Chase 14 Portsmouth N 2:24.59 748 1:11.55 1:13.04
3. Clare Stevens 18 Rtw Monson 2:25.86 731 1:10.82 1:15.04
4. Kirsty Nash 16 Rushmoor Ryl 2:27.11 715 1:11.86 1:15.25
5. Michelle Kiff 18 Brentwood 2:27.56 709 1:12.21 1:15.35
6. Alexandra Willoughby 18 East Essex 2:28.64 695 1:12.30 1:16.34
7. Francesca Wright 16 Wycombe Dist 2:28.90 692 1:12.77 1:16.13
8. Elizabeth Kreuz 17 West Wight 2:29.34 687 1:12.50 1:16.84
9. Gemma Bowsher 18 Portsmouth N 2:29.84 681 1:12.99 1:16.85
10. Catriona McAtear 15 Hatfield 2:30.79 669 1:12.95 1:17.84
11. Sam Green 18 Leatherhead 2:30.96 667 1:13.68 1:17.28
12. Gemma Spofforth 14 Bognor Regis 2:31.15 665 1:14.01 1:17.14
13. Rebecca Ford 14 Winch&Hasle 2:31.45 661 1:14.12 1:17.33
14. Lauren Willcox 15 Leatherhead 2:32.13 653 1:15.03 1:17.10
15. Sarah Hodge 16 Dartf'd Swan 2:32.43 650 1:14.18 1:18.25
16. Kate McGregor 15 Leatherhead 2:32.56 648 1:14.85 1:17.71
17. Siobhan Lennon 15 Epping For't 2:33.02 643
2:33.02
18. Kayleigh Bush 14 Portsmouth N 2:33.04 643 1:14.49 1:18.55
19. Laura Hobbs 14 Camden Swiss 2:33.46 638 1:13.80 1:19.66
20. Helen Close 14 Winch&Hasle 2:33.77 634
2:33.77
21. Naomi Norris 15 Rushmoor Ryl 2:33.85 633 1:13.94 1:19.91
22. Rebecca Yue 15 Kingston Roy 2:34.06 631 1:13.98 1:20.08
23. Sarah Wood 16 Bo Southend 2:34.09 631 1:15.89 1:18.20
24. Keeley Sheppard 15 Seagulls 2:34.23 629 1:14.30 1:19.93
25. Harriet Hart 15 Leatherhead 2:35.24 618 1:16.85 1:18.39
26. Zoe Coles 18 Hants North 2:35.39 616 1:15.78 1:19.61
27. Emily Cole 14 East Essex 2:35.44 616 1:15.26 1:20.18
28. Josie Miller 14 Leatherhead 2:35.67 613 1:17.90 1:17.77
29. Jacinth Whittaker 15 East Essex 2:35.77 612 1:15.15 1:20.62
30. Joelle Bryan 14 T5 Ldn West 2:35.86 611
2:35.86
31. Michelle Curry 15 East Essex 2:35.92 610 1:17.03 1:18.89
32. Rachel Hesleden 14 Bexley 2:36.03 609 1:16.83 1:19.20
33. Georgina Sculthorpe 15 Portsmouth N 2:36.09 608
2:36.09
34. Julie Hunt 16 Leatherhead 2:36.62 603 1:16.54 1:20.08
35. Sarah Jones 15 Winch&Hasle 2:37.51 593
2:37.51
35. Jane Stalker 17 Amersham 2:37.51 593
2:37.51
37. Michelle Barber 14 Bo Southend 2:37.86 589 1:17.95 1:19.91
38. Donna Fochard 16 Seagulls 2:37.87 589
2:37.87
39. Laura Hook 16 Hants North 2:37.94 589 1:16.70 1:21.24
40. Hannah Farrer-Fisher 15 Leander 2:38.07 587 1:12.25 1:25.82
41. Hannah-Marie Stevens 14 Portsmouth N 2:38.49 583
2:38.49
42. Victoria Spencer 17 Camden Swiss 2:38.52 582
2:38.52
43. Alexa White 23 Crawley 2:38.57 582
2:38.57
44. Eloise Le Cornu 16 Portsmouth N 2:38.77 580
2:38.77
45. Kathryn Overingham 14 Leatherhead 2:38.89 579
2:38.89
46. Heather Moore 14 Bracknell 2:38.97 578 1:16.22 1:22.75
47. Laura Ball 17 Rushmoor Ryl 2:39.45 573 1:16.80 1:22.65
48. Elena Francioni 14 Epping For't 2:39.63 571 1:17.45 1:22.18
49. Lauren Le Miere 15 Portsmouth N 2:40.34 564
2:40.34
50. Caroline Rutherford 15 Elmbridge 2:40.45 563
2:40.45
51. Rebecca Longley 15 Rushmoor Ryl 2:40.51 562
2:40.51
52. Fiona Horne 16 Hitchin 2:40.75 560 1:18.72 1:22.03
53. Nicole Flight 14 East Essex 2:40.89 558
2:40.89
54. Hannah Collins 14 Wandsworth 2:41.06 556
2:41.06
55. Holly Croft 14 Dover Life 2:41.52 552 1:19.47 1:22.05
56. Radhika Gajraj 17 Elmbridge 2:41.65 551
2:41.65
57. Danielle Mason 14 Reading 2:42.03 547 1:18.79 1:23.24
58. Laura Bentley 14 East Essex 2:42.30 544 1:19.68 1:22.62
59. Abigail Lloyd 16 T5 Ldn West 2:42.59 541
2:42.59
60. Sarah McCrea 18 Leatherhead 2:42.83 539 1:18.01 1:24.82
61. Rebecca Brindley 16 Rochford 2:43.19 536 1:19.66 1:23.53
62. Fiona Brown 15 Guildford Ct 2:43.22 535 1:20.37 1:22.85
63. Katie Standing 15 Leatherhead 2:44.29 525 1:20.69 1:23.60
64. Victoria Bates 14 Dover Life 2:44.75 521
2:44.75
65. Kayleigh Stevenson 15 Dover Life 2:44.83 520 1:22.96 1:21.87
66. Abigail Faudemer 14 Jersey 2:45.13 517 1:21.00 1:24.13
67. Daisy Young 15 East Essex 2:45.19 517 1:21.07 1:24.12
67. Hannah Langdon 14 Portsmouth N 2:45.19 517 1:19.94 1:25.25
69. Hollie Bax 14 St Bedes Sch 2:45.41 515 1:20.93 1:24.48
70. Hannah Wood 16 East Essex 2:46.25 507 1:21.41 1:24.84
71. Ciara Droy 17 East Essex 2:46.30 507
2:46.30
72. Sophia McMahon 14 Anaconda 2:46.40 506 1:20.87 1:25.53
73. Holly Jones 15 East Essex 2:46.56 504 1:20.78 1:25.78
74. Anna-Marie Reid 14 Portsmouth N 2:46.71 503
2:46.71
75. Kristy Keegan 14 Hatfield 2:47.25 498 1:21.51 1:25.74
76. Amy Pallot 14 Portsmouth N 2:47.61 495 1:23.03 1:24.58
77. Katie Amy 14 Portsmouth N 2:47.98 491 1:22.52 1:25.46
78. Fay Keveren 15 T5 Ldn West 2:48.24 489 1:21.32 1:26.92
79. Sarah Berkeley 16 East Essex 2:49.15 481
2:49.15
80. Francesca Curry 15 Rtw Monson 2:50.43 470 1:22.76 1:27.67
81. Hannah Cook 14 Crawley 2:50.94 466 1:21.83 1:29.11

Katie Whitnall 16 Dover Life DIS T 1L.


14/15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 100 200
1. Laura Chase 14 Portsmouth N 2:24.59 748 1:11.55 1:13.04
2. Catriona McAtear 15 Hatfield 2:30.79 669 1:12.95 1:17.84
3. Gemma Spofforth 14 Bognor Regis 2:31.15 665 1:14.01 1:17.14
4. Rebecca Ford 14 Winch&Hasle 2:31.45 661 1:14.12 1:17.33
5. Lauren Willcox 15 Leatherhead 2:32.13 653 1:15.03 1:17.10
6. Kate McGregor 15 Leatherhead 2:32.56 648 1:14.85 1:17.71
7. Siobhan Lennon 15 Epping For't 2:33.02 643
2:33.02
8. Kayleigh Bush 14 Portsmouth N 2:33.04 643 1:14.49 1:18.55
9. Laura Hobbs 14 Camden Swiss 2:33.46 638 1:13.80 1:19.66
10. Helen Close 14 Winch&Hasle 2:33.77 634
2:33.77
11. Naomi Norris 15 Rushmoor Ryl 2:33.85 633 1:13.94 1:19.91
12. Rebecca Yue 15 Kingston Roy 2:34.06 631 1:13.98 1:20.08
13. Keeley Sheppard 15 Seagulls 2:34.23 629 1:14.30 1:19.93
14. Harriet Hart 15 Leatherhead 2:35.24 618 1:16.85 1:18.39
15. Emily Cole 14 East Essex 2:35.44 616 1:15.26 1:20.18
16. Josie Miller 14 Leatherhead 2:35.67 613 1:17.90 1:17.77
17. Jacinth Whittaker 15 East Essex 2:35.77 612 1:15.15 1:20.62
18. Joelle Bryan 14 T5 Ldn West 2:35.86 611
