British Age Group Categories Award Report
Hampshire Championships 2003

BOYS 09 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Aaron Liddell Portsmouth N 242 288 221 265 1016
2 William Dinsdale Basingstoke 117 117
GIRLS 09 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Kirsty Harkness Portsmouth N 402 787 483 584 2256
2 Sophie O'Donnell Fareham N'ds 291 332 305 330 1258
3 Sophie Teasdale Fareham N'ds 423 342 334 1099
4 Emily Woolnough Fareham N'ds 270 319 589
5 Sally Chui Basingstoke 223 223
BOYS 10 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 James Disney-May Rushmoor Ryl 337 291 308 285 1221
2 Joshua Fowler Portsmouth N 290 343 293 268 1194
3 Daniel White Portsmouth N 263 342 282 294 1181
4 Sam Wheeler Gosport 290 305 291 263 1149
5 James Owen Havant & Wat 281 308 286 244 1119
6 Tom Gallichan Tigers Jer 251 279 288 280 1098
7 Samuel Moreton Rushmoor Ryl 252 246 256 297 1051
8 Jake Howes Portsmouth N 227 253 237 306 1023
9 James Adams Rushmoor Ryl 258 272 202 286 1018
10 Greg Soper Winchester 257 246 246 259 1008
11 Joseph Fisher Portsmouth N 205 267 264 238 974
12 Lloyd Young Fareham N'ds 298 224 200 239 961
13 Joseph Smith Alton 235 259 227 214 935
14 Tim Gibbons Hart 237 286 229 180 932
15 Craig Judd Hart 252 220 213 237 922
16 Daniel Chapman Havant & Wat 229 161 225 286 901
17 Elliot Bilsland Portsmouth N 268 340 292 900
18 Sean Davies Winchester 230 244 164 243 881
19 Oliver Loughran Alton 214 240 222 186 862
20 Nicholas Hawkins Portsmouth N 199 235 224 203 861
21 Christopher Vine Fareham N'ds 247 191 191 225 854
22 Matthew Butt Guernsey 192 199 235 225 851
23 Mikael Popov West Wight 314 290 239 843
24 Aaron Dickson Gosport 190 175 226 222 813
25 Alistair Kennedy Tigers Jer 171 209 210 182 772
26 Samuel Redman Hamble Aq 194 207 190 177 768
27 Peter Mancktelow Hart 164 159 177 199 699
28 Oliver McSoley Basingstoke 242 209 228 679
29 Thomas Varley Winchester 257 181 238 676
30 Ross du Feu Tigers Jer 215 229 213 657
31 Andrew Graham Io Wight 235 191 218 644
32 Kyle Hamilton Tigers Jer 219 173 216 608
33 Paul Muckelt Havant & Wat 202 170 220 592
34 Martin Littlefair New Milton 181 234 415
35 Jonathan Shires New Milton 158 181 339
36 Jordan Gosney RomseyTotton 129 191 320
37 Michael Hennell Alton 163 147 310
38 Gregory Thomas Basingstoke 192 192
39 Jamie McDonald Io Wight 191 191
40 Guy Usher Basingstoke 190 190
41 Luke Taylor RomseyTotton 117 117
GIRLS 10 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Kathryn Willis Rushmoor Ryl 494 523 483 439 1939
2 Nicola Fulford Eastleigh 397 511 485 448 1841
3 Daisy Allen Portsmouth N 400 480 443 445 1768
4 Francesca Reid Portsmouth N 308 422 414 433 1577
5 Tamsyn Ryan Hamble Aq 435 440 382 307 1564
6 Stephanie Elstrop Hart 378 323 356 376 1433
7 Leah Husband RomseyTotton 398 301 368 359 1426
8 Philippa Whitehead Tigers Jer 329 369 360 339 1397
9 Emily Cooper Alton 377 316 354 318 1365
10 Georgina Dymond Winchester 351 377 335 293 1356
11 Shanice Godwin Fareham N'ds 315 342 316 333 1306
12 Rebekah Hayler Alton 339 356 311 273 1279
13 Louisa Warwick Winchester 338 351 322 262 1273
14 Stephanie Forster Tigers Jer 357 320 295 288 1260
15 Joanne Phillips Winchester 341 296 334 275 1246
16 Gemma Cooke Rushmoor Ryl 286 332 329 294 1241
17 Sophie Douglas Alton 303 299 352 224 1178
18 Katherine Blake Havant & Wat 272 271 259 802
19 Jenna Waite Basingstoke 339 331 670
20 Hannah Sutcliffe RomseyTotton 376 277 653
21 Nathalie Le Cuirot Jersey 321 329 650
22 Jessica Beard Basingstoke 262 285 547
23 Katherine Lowe Tigers Jer 267 248 515
24 Paige Bayliss Andover 223 223
BOYS 11 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Peter Massey Alton 454 432 429 410 1725
2 Oliver-James Wright Locksheath 394 465 434 425 1718
3 James Sculthorpe Portsmouth N 383 462 393 407 1645
4 Matthew Allen Beau Sejour 402 389 397 411 1599
5 Robert Crook Eastleigh 415 364 353 403 1535
6 Sebastian Willcocks Eastleigh 357 332 386 390 1465
7 Samuel Fernandes Tigers Jer 361 322 341 410 1434
8 Chris Campbell New Milton 360 315 398 328 1401
9 Matthew Smith Rushmoor Ryl 346 325 374 330 1375
10 JJ Gallichan Tigers Jer 286 311 312 350 1259
11 Stewart Jepson Fareham N'ds 320 264 295 379 1258
12 Michael Le Couilliard Tigers Jer 270 331 330 324 1255
13 Sonny Shepherd Eastleigh 324 301 313 300 1238
14 Matthew Girard Guernsey 354 260 288 308 1210
15 James Jurkiewicz Beau Sejour 322 294 277 285 1178
16 Callum O'Neill Hart 292 291 329 241 1153
17 Edward Dickinson Beau Sejour 282 273 287 304 1146
18 Matthew Coles Rushmoor Ryl 259 278 281 319 1137
19 Matthew Green RomseyTotton 282 272 246 317 1117
19 James Payne Tigers Jer 247 286 292 292 1117
21 Rupert Macey Winchester 253 271 274 290 1088
22 Nicholas Ward Winchester 266 273 278 260 1077
23 Thomas Dubber Locksheath 264 269 253 255 1041
24 Jorden Maney Basingstoke 264 257 274 220 1015
25 Jacob Coy RomseyTotton 207 203 230 238 878
26 Alexander Lockyer Basingstoke 207 235 220 198 860
27 Ben Gallichan Tigers Jer 240 270 265 775
28 Luke Colenutt Havant & Wat 281 237 234 752
29 Spencer Haysom Co South'ton 205 283 239 727
30 Gareth Waller Basingstoke 194 226 262 682
31 David Schnabel Rushmoor Ryl 328 265 593
32 Edward Voisin Jersey 247 225 472
33 Mark Metelko Gosport 222 217 439
34 Mark Alchin Io Wight 194 194
35 Jacob Dunning RomseyTotton 165 165
GIRLS 11 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Elizabeth Freemantle Fareham N'ds 538 588 566 573 592 2857
2 Alexandra Warren Eastleigh 627 619 505 580 492 2823
3 Hannah Teasdale Fareham N'ds 526 559 525 529 544 2683
4 Aimee Benfield Portsmouth N 445 533 584 469 559 2590
5 Gemma Bannister Rushmoor Ryl 482 524 550 503 524 2583
6 Katherine Salmon Beau Sejour 603 495 473 501 494 2566
7 Rachael Brown Winchester 522 531 500 495 463 2511
8 Lucy Winter Basingstoke 540 426 482 484 473 2405
9 Oona O'Donnell Fareham N'ds 451 439 501 479 523 2393
10 Sophie Walker Locksheath 489 427 495 491 482 2384
11 Rachael McMeeken Hart 510 449 495 441 435 2330
12 Jessica Newson Rushmoor Ryl 457 410 454 434 531 2286
13 Sophie Clarke Portsmouth N 431 472 449 447 469 2268
14 Leonie Stewart Locksheath 459 454 414 460 445 2232
15 Kelsey Russell Beau Sejour 428 471 448 435 434 2216
16 Rachel Campbell Basingstoke 458 388 477 422 407 2152
17 Nichola Gordon-Jones Alton 447 387 451 413 443 2141
18 Rosemary Stride Winchester 426 400 443 413 439 2121
19 Jessica Hall Winchester 502 410 384 428 383 2107
20 Eloise Waldon-Day Havant & Wat 482 357 484 392 375 2090
21 Rebecca McKnight Rushmoor Ryl 436 435 403 447 362 2083
22 Emily Cope Tigers Jer 385 367 417 393 491 2053
23 Sarah Weston Fareham N'ds 476 282 400 458 427 2043
24 Rebecca Hatton Portsmouth N 408 438 390 415 383 2034
25 Jodie Rackett Portsmouth N 418 363 430 385 414 2010
26 Rachel Collis Locksheath 367 400 416 381 392 1956
27 Bethany Brookes Rushmoor Ryl 410 429 410 348 325 1922
28 Rachael Wass Fareham N'ds 383 375 381 379 370 1888
29 Lisa Johnson Rushmoor Ryl 342 396 383 351 379 1851
30 Jacy Brown Jersey 547 459 431 393 1830
31 Harriet Le Page Guernsey 396 280 358 393 400 1827
32 Emily Rose Portsmouth N 361 399 364 327 342 1793
33 Nicola Baddeley Rushmoor Ryl 428 468 433 389 1718
34 Gemma Nicolle Beau Sejour 341 344 371 316 320 1692
35 Catherine Whitley RomseyTotton 435 393 391 420 1639
36 Kyra Butcher Guernsey 289 341 331 316 296 1573
37 Frances Paterson Rushmoor Ryl 466 328 345 419 1558
38 Elizabeth Charlton Beau Sejour 382 369 421 1172
39 Anne Fletcher Alton 366 398 353 1117
40 Jemma Carter Jersey 435 296 378 1109
41 Hannah Bacon Havant & Wat 373 320 348 1041
42 Emily Harris Basingstoke 339 279 314 932
43 Eleanor Whitaker Havant & Wat 430 485 915
44 Holly Biffin RomseyTotton 371 375 746
45 Marina Granger-Brown Havant & Wat 400 344 744
46 Elizabeth Robinson Havant & Wat 387 355 742
47 Danielle Giles RomseyTotton 379 355 734
48 Anna-Marie Broadway Winchester 450 450
49 Kayley Wells New Milton 373 373
50 Rohan Maynard Basingstoke 349 349
51 Amy Oliver Basingstoke 347 347
52 Anna Musgrove Hart 343 343
53 Amy Crockwell Basingstoke 310 310
BOYS 12 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Joshua Willcocks Eastleigh 577 460 656 593 598 2884
2 Andrew Willis Rushmoor Ryl 521 535 567 514 529 2666
3 Jeremy Osborne Beau Sejour 536 474 542 546 552 2650
4 Oliver Summers Eastleigh 482 440 522 463 462 2369
5 Thomas Hawkins Portsmouth N 390 454 463 413 514 2234
6 Jamie O'Donnell Fareham N'ds 384 409 460 408 431 2092
7 Daniel Pointon Portsmouth N 375 411 449 376 464 2075
8 Gordon Laing Rushmoor Ryl 354 341 409 382 493 1979
9 Alexander Lampton Alton 423 318 367 412 399 1919
10 Jack Dewdney Rushmoor Ryl 299 390 397 327 494 1907
11 Scott Taylor Winchester 395 369 413 343 373 1893
12 Alexander Beaton Beau Sejour 384 388 369 362 366 1869
12 Samuel Sharpe Co South'ton 398 331 331 357 452 1869
14 Thomas Falle Tigers Jer 390 362 316 361 343 1772
15 Thomas Hill Hart 407 305 326 362 327 1727
16 Nick Jeneway Co South'ton 318 285 340 338 314 1595
16 Toby Lloyd-Edwards Tigers Jer 350 340 283 305 317 1595
18 Jordan McBride Gosport 430 334 424 359 1547
19 Jacob Lee Hamble Aq 323 296 319 304 285 1527
20 Lachlan Campbell Rushmoor Ryl 439 372 389 321 1521
21 Max Brinkers Portsmouth N 513 452 546 1511
22 Ashley Dawkins Gosport 286 270 372 257 314 1499
23 Alfie Jameson New Milton 390 324 391 348 1453
24 Thomas Peddell Havant & Wat 324 319 333 396 1372
25 Jamie Cole Co South'ton 307 314 294 426 1341
26 Joshua Lines New Milton 334 343 290 277 1244
27 Ross Corbishley Basingstoke 327 281 306 914
28 Michael Judd Hart 297 297
29 Edmund Plested Basingstoke 283 283
GIRLS 12 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Caroline Wroe Rushmoor Ryl 656 729 729 682 650 3446
2 Charlotte Slater Co South'ton 618 647 644 630 634 3173
3 Nicola Sloan New Milton 742 514 675 630 507 3068
4 Joanna Jeffcoate Hamble Aq 576 633 651 605 580 3045
5 Nicola Gentles Eastleigh 593 583 624 525 562 2887
6 Sarah Hassell Tigers Jer 532 580 586 486 589 2773
7 Hannah Lamb Beau Sejour 656 465 544 565 503 2733
8 Kalina Nowak Rushmoor Ryl 605 547 548 519 506 2725
9 Ingrid Chiu Rushmoor Ryl 551 573 541 517 501 2683
10 Rhona Perkins Tigers Jer 555 504 517 525 551 2652
11 Jade Bowsher Portsmouth N 451 550 558 496 589 2644
12 Kayleigh Garwood Portsmouth N 515 525 580 496 515 2631
13 Samantha Paddington Winchester 550 545 482 529 491 2597
14 Helen Coxhead Basingstoke 539 467 550 486 518 2560
15 Cathryn Green Portsmouth N 516 509 569 472 472 2538
16 Leanne Whelan Winchester 488 551 541 490 450 2520
17 Hope Niven Guernsey 474 462 524 486 522 2468
18 Hayley Couchman Co South'ton 547 448 531 467 448 2441
19 Grace Terry Winchester 477 441 538 468 504 2428
20 Emily Robbins Alton 496 431 477 456 468 2328
21 Claire French Portsmouth N 559 579 551 588 2277
22 Sian Finney West Wight 471 416 412 476 496 2271
23 Holly Palmer Fareham N'ds 512 460 362 489 425 2248
24 Jenna Williams Locksheath 473 401 412 461 472 2219
25 Emma Dollery Fareham N'ds 469 410 413 428 469 2189
26 Natalie Curtis Portsmouth N 370 442 474 369 457 2112
27 Claire Sadden Havant & Wat 465 357 446 380 423 2071
28 Catherine Cave Io Wight 580 438 476 519 2013
29 Fay Sheppard Guernsey 488 481 499 505 1973
30 Sophie Whewell Winchester 512 475 481 476 1944
31 Jenny Whitley RomseyTotton 497 459 454 441 1851
32 Sammi Bird Basingstoke 458 482 440 451 1831
33 Marie Burley Havant & Wat 464 400 436 455 1755
34 Jill Van der Vliet Tigers Jer 402 454 405 475 1736
35 Gisu Jones Havant & Wat 431 390 374 1195
36 Briony Chappell Rushmoor Ryl 463 436 899
37 Elizabeth Parrott Beau Sejour 464 393 857
38 Tiffany Harfield Portsmouth N 285 425 710
39 Lucie Chittenden Hart 454 454
40 Stephanie Wong Basingstoke 405 405
BOYS 13 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Martin Cox Portsmouth N 681 714 661 686 655 3397
2 James Whelan Winchester 640 611 607 629 601 3088
3 Joshua Clinch Basingstoke 608 551 714 611 602 3086
4 Lewis Dunford Winchester 496 530 544 500 588 2658
5 Simon Pragnell Eastleigh 550 492 556 504 540 2642
6 Kieron Carroll Hamble Aq 584 440 535 522 503 2584
7 Ian Black Tigers Jer 453 504 544 489 498 2488
8 Oliver Coles Rushmoor Ryl 503 427 496 473 561 2460
9 Simon Collis Locksheath 547 418 459 512 490 2426
10 Nicolas Edwards Co South'ton 467 447 491 463 521 2389
11 Alexander Ward Winchester 479 468 521 465 435 2368
12 Calum McConnell Basingstoke 523 467 493 409 462 2354
13 Joseph Jenkins Winchester 479 448 516 438 461 2342
14 Matthew Elstrop Hart 520 430 470 446 447 2313
15 James Macey Winchester 457 403 451 440 487 2238
16 Stuart Wass Fareham N'ds 461 379 379 445 456 2120
17 Arran McDougall Basingstoke 483 426 406 419 381 2115
18 Thomas Hamon Guernsey 432 367 442 390 439 2070
19 Joseph Nelson Portsmouth N 380 440 440 393 408 2061
20 Jack Grundy West Wight 438 348 430 382 421 2019
21 Ben Swindells Fareham N'ds 436 375 382 393 410 1996
22 Pierre Vermuelen Beau Sejour 406 401 387 395 398 1987
23 Ryan Atkins Portsmouth N 409 492 426 579 1906
24 Daniel Green Fareham N'ds 401 355 352 345 377 1830
25 Ryan Dawe Guernsey 373 368 371 356 351 1819
26 Sean Anderson Hart 448 422 435 427 1732
27 Toby Mattos Rushmoor Ryl 385 393 385 426 1589
28 James Dickinson Beau Sejour 393 377 398 419 1587
29 Justin Jegou Tigers Jer 351 463 327 410 1551
30 William Benson Havant & Wat 393 369 346 385 1493
31 Jonathan Green RomseyTotton 400 350 339 1089
32 Sam McLuckie Io Wight 456 392 848
33 Ashley Bootham Rushmoor Ryl 409 424 833
34 Luke Halbauer Fareham N'ds 438 380 818
35 Ashley Spanner Gosport 354 398 752
36 Matthew Hill New Milton 377 377
GIRLS 13 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Angela Fu Co South'ton 718 711 762 730 732 3653
2 Samantha Rose Portsmouth N 704 666 766 697 733 3566
3 Sarah Bamber New Milton 737 737 698 728 619 3519
4 Jessica Lambson Portsmouth N 647 734 741 714 652 3488
5 Nicole Smith Rushmoor Ryl 692 580 681 711 701 3365
6 Sarah Owen Portsmouth N 662 671 625 642 632 3232
7 Nicola Richards Alton 658 697 616 652 583 3206
8 Hollie Pascoe Portsmouth N 597 663 677 626 633 3196
9 Michelle Hooper Hamble Aq 621 616 685 589 600 3111
10 Frankie Murphy Portsmouth N 573 652 668 582 622 3097
11 Sabrina Turner Havant & Wat 607 637 632 606 583 3065
12 Charlotte Fletcher Alton 632 628 570 615 568 3013
13 Rosemary Gard Io Wight 605 557 612 616 599 2989
14 Joanna Laine Guernsey 623 531 585 609 590 2938
15 Victoria Pearce Portsmouth N 553 589 615 590 588 2935
16 Hayley Morris Tigers Jer 607 591 578 603 554 2933
17 Sarah Kemp Winchester 569 512 599 607 571 2858
18 Kim Jenkins Winchester 580 502 582 590 543 2797
19 April Harrington Rushmoor Ryl 476 534 537 534 600 2681
20 Sophie Workman Rushmoor Ryl 520 536 569 515 519 2659
21 Alice Fisher Portsmouth N 519 473 534 548 546 2620
22 Louise Colmer Co South'ton 561 511 531 521 489 2613
23 Elizabeth Pearce Portsmouth N 492 469 537 531 557 2586
24 Stephanie Oliver Basingstoke 517 515 543 508 483 2566
25 Lucinda Rawlings Basingstoke 536 497 511 495 511 2550
26 Mary Gilbert Eastleigh 529 413 502 510 494 2448
27 Alison Cann Guernsey 509 538 421 513 369 2350
28 Nicole Trebilcock Guernsey 533 426 490 450 449 2348
29 Sarah-Jane Smith Tigers Jer 577 578 582 582 2319
30 Katrina Brace Eastleigh 484 371 421 507 469 2252
31 Natasha Day Co South'ton 435 334 438 458 542 2207
32 Lucy Wallis Havant & Wat 559 532 530 559 2180
33 Jay Bichard Tigers Jer 556 523 551 549 2179
34 Lauren Judge Beau Sejour 564 496 546 540 2146
35 Bethany Newson Rushmoor Ryl 507 539 487 483 2016
36 Kirsty Ledingham Co South'ton 496 491 508 475 1970
37 Emily Rugg Beau Sejour 559 442 496 470 1967
38 Sarah Mowlam West Wight 521 533 538 1592
39 Sezin Tugen Rushmoor Ryl 532 503 503 1538
40 Sophie McGill Rushmoor Ryl 599 444 484 1527
41 Victoria Puttock Alton 501 533 487 1521
42 Virginia Allen-Walker Andover 504 504 498 1506
43 Josephine Bower Portsmouth N 525 469 485 1479
44 Rosy Murray Portsmouth N 741 700 1441
45 Sara Hanna Basingstoke 444 389 409 1242
46 Charlotte Wilson West Wight 558 575 1133
47 Megan Gosney RomseyTotton 573 488 1061
BOYS 14 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 James Stockdale Portsmouth N 657 692 651 667 686 3353
2 James Tebbett Portsmouth N 621 621 658 667 703 3270
3 John McHarg Alton 669 601 671 642 600 3183
4 Harry Fisher Portsmouth N 578 615 561 559 632 2945
5 Luke Fitze-Horswell Co South'ton 624 555 530 571 547 2827
6 Daniel Crook Fareham N'ds 625 497 541 592 555 2810
7 Alexander Reeves Eastleigh 547 554 601 530 537 2769
8 Russell North Alton 536 485 581 526 567 2695
9 Samuel Newland Alton 563 502 557 533 496 2651
10 Daniel Lace RomseyTotton 558 427 539 502 537 2563
11 Lewis Blake Havant & Wat 567 417 542 513 506 2545
12 Christopher Shelley Portsmouth N 461 492 544 473 524 2494
13 Jack Le Poidevin Beau Sejour 460 419 437 443 457 2216
14 Thomas Espinasse Basingstoke 485 438 473 403 1799
15 Julian Cochrane Beau Sejour 473 418 419 389 1699
16 Sam Gray Tigers Jer 580 546 526 1652
17 Luke Yabsley Rushmoor Ryl 519 466 478 1463
18 Aaron Harris Basingstoke 389 526 463 1378
19 Philip Reilly Rushmoor Ryl 544 495 1039
20 Christopher Musgrove Hart 589 410 999
21 Jamie Cullen Jersey 457 427 884
22 Neil Harrison Jersey 384 365 749
23 Ben Flannaghan Alton 499 499
24 Thomas Bayes Havant & Wat 489 489
25 Christopher Yeates Io Wight 465 465
26 Richard Huntley West Wight 459 459