Hampshire County Championships 2003
The Quays, Harbour Parade, Southampton
Sunday 16th March at 1.30pm

 

EVENT 518 Mens 200m Individual Medley  <Final>
15yrs CBP: Simon Le Couilliard TIG (02) 2.12.44
16yrs CBP: Ian Powell BEA (02) 2.11.33
17/18yrs CBP: Chris. Thompson POR (00) 2.11.48

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Damien Bouchere 20 Tigers Jer 2:14.19 695 29.16 35.47 37.31 32.25
2. Benjamin Lowndes 16 Guernsey 2:15.93 671 29.54 33.66 40.47 32.26
3. Daniel Halksworth 17 Tigers Jer 2:16.11 669 30.14 33.70 40.23 32.04
4. Simon Le Couilliard 15 Tigers Jer 2:16.91 658 29.56 33.77 40.30 33.28
5. John Molyneaux 15 West Wight 2:17.73 647 31.22 35.09 40.51 30.91
6. Benjamin Terry 17 Portsmouth N 2:18.06 643 30.73 37.63 39.41 30.29
7. Oliver Jarvis 17 Portsmouth N 2:18.77 634 30.51 35.98 39.92 32.36
8.    15 Eastleigh 2:20.19 617 30.00 35.24 42.92 32.03
9. Steve Norman` 17 Portsmouth N 2:21.31 603 30.06 37.02 43.27 30.96
10. Matt Edwards 23 RomseyTotton 2:21.83 597 29.66 37.54 41.58 33.05
11. Matthew Parker 16 West Wight 2:23.68 575 30.65 37.84 42.58 32.61
12. Thomas Hollingsworth 15 Beau Sejour 2:23.99 572 30.88 37.53 41.90 33.68
13. John McHarg 14 Alton 2:25.06 560 31.47 39.51 41.14 32.94
14. Jamie Chappell 15 Portsmouth N 2:25.33 557 30.16 37.53 45.36 32.28
15. Antoin Le Fevre 18 Jersey 2:26.51 544 31.52 38.32 43.16 33.51
16. Peter Baudains 16 Jersey 2:26.91 539 31.79 36.51 45.82 32.79
17. Mark Bannister 15 Rushmoor Ryl 2:27.38 534 32.12 37.62 45.85 31.79
18. Nick Reynolds 16 Rushmoor Ryl 2:28.79 520 30.61 37.12 45.92 35.14
19. Stuart Black 17 Tigers Jer 2:29.50 512 33.50 38.73 43.25 34.02
20. John Austin 17 New Milton 2:30.94 498 33.74 38.24 43.84 35.12
21. Matthew Robert 16 Beau Sejour 2:31.01 497 33.57 39.03 44.31 34.10
22. Ben Roeves 15 New Milton 2:34.30 466 32.12 38.69 46.04 37.45
23. Peter Druckes 16 Beau Sejour 2:35.50 455 34.50 39.25 46.68 35.07
Matthew King 16 Rushmoor Ryl DIS T 1L. : . : . : . 00.00
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Simon Le Couilliard 15 Tigers Jer 2:16.91 658 29.56 33.77 40.30 33.28
2. John Molyneaux 15 West Wight 2:17.73 647 31.22 35.09 40.51 30.91
3.    15 Eastleigh 2:20.19 617 30.00 35.24 42.92 32.03
4. Thomas Hollingsworth 15 Beau Sejour 2:23.99 572 30.88 37.53 41.90 33.68
5. Jamie Chappell 15 Portsmouth N 2:25.33 557 30.16 37.53 45.36 32.28
6. Mark Bannister 15 Rushmoor Ryl 2:27.38 534 32.12 37.62 45.85 31.79
7. Ben Roeves 15 New Milton 2:34.30 466 32.12 38.69 46.04 37.45
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Benjamin Lowndes 16 Guernsey 2:15.93 671 29.54 33.66 40.47 32.26
2. Matthew Parker 16 West Wight 2:23.68 575 30.65 37.84 42.58 32.61
3. Peter Baudains 16 Jersey 2:26.91 539 31.79 36.51 45.82 32.79
4. Nick Reynolds 16 Rushmoor Ryl 2:28.79 520 30.61 37.12 45.92 35.14
5. Matthew Robert 16 Beau Sejour 2:31.01 497 33.57 39.03 44.31 34.10
6. Peter Druckes 16 Beau Sejour 2:35.50 455 34.50 39.25 46.68 35.07
Matthew King 16 Rushmoor Ryl DIS T 1L. : . : . : . 00.00
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Daniel Halksworth 17 Tigers Jer 2:16.11 669 30.14 33.70 40.23 32.04
2. Benjamin Terry 17 Portsmouth N 2:18.06 643 30.73 37.63 39.41 30.29
3. Oliver Jarvis 17 Portsmouth N 2:18.77 634 30.51 35.98 39.92 32.36
4. Steve Norman` 17 Portsmouth N 2:21.31 603 30.06 37.02 43.27 30.96
5. Antoin Le Fevre 18 Jersey 2:26.51 544 31.52 38.32 43.16 33.51
6. Stuart Black 17 Tigers Jer 2:29.50 512 33.50 38.73 43.25 34.02
7. John Austin 17 New Milton 2:30.94 498 33.74 38.24 43.84 35.12
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Benjamin Lowndes 16 Guernsey 2:15.93 671 29.54 33.66 40.47 32.26
2. Simon Le Couilliard 15 Tigers Jer 2:16.91 658 29.56 33.77 40.30 33.28
3. John Molyneaux 15 West Wight 2:17.73 647 31.22 35.09 40.51 30.91
4.    15 Eastleigh 2:20.19 617 30.00 35.24 42.92 32.03
5. Matthew Parker 16 West Wight 2:23.68 575 30.65 37.84 42.58 32.61
6. Thomas Hollingsworth 15 Beau Sejour 2:23.99 572 30.88 37.53 41.90 33.68
7. John McHarg 14 Alton 2:25.06 560 31.47 39.51 41.14 32.94
8. Jamie Chappell 15 Portsmouth N 2:25.33 557 30.16 37.53 45.36 32.28
9. Peter Baudains 16 Jersey 2:26.91 539 31.79 36.51 45.82 32.79
10. Mark Bannister 15 Rushmoor Ryl 2:27.38 534 32.12 37.62 45.85 31.79
11. Nick Reynolds 16 Rushmoor Ryl 2:28.79 520 30.61 37.12 45.92 35.14
12. Matthew Robert 16 Beau Sejour 2:31.01 497 33.57 39.03 44.31 34.10
13. Ben Roeves 15 New Milton 2:34.30 466 32.12 38.69 46.04 37.45
14. Peter Druckes 16 Beau Sejour 2:35.50 455 34.50 39.25 46.68 35.07
Matthew King 16 Rushmoor Ryl DIS T 1L. : . : . : . 00.00

EVENT 519 Womens 400m Freestyle  <HDW>
14yrs CBP: Elizabeth Kreuz WEW (99) 4.35.69
15yrs CBP: Elizabeth Kreuz WEW (00) 4.28.33
16yrs CBP: Elizabeth Kreuz WEW (01) 4.26.82
17/18yrs CBP: Laura Middleton TIG (02) 4.52.28

14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Ashley Cope 14 Tigers Jer 4:43.06 681 32.84 35.27 36.14 36.17 35.57 35.79 36.64 34.64
2. Rebecca Charlton 14 Beau Sejour 4:45.85 663 33.36 36.65 37.33 36.93 36.25 36.24 35.47 33.62
3. Montana Jones 14 Rushmoor Ryl 4:47.10 656 32.44 36.12 37.50 36.74 36.78 37.02 36.83 33.67
4. Kim Cessford 14 Portsmouth N 4:47.74 652 33.70 36.69 36.52 36.29 36.62 36.58 36.83 34.51
5. Amy Pallot 14 Tigers Jer 4:47.96 650 33.44 36.08 36.87 36.81 36.58 36.35 36.51 35.32
6. Amy Wheeler 14 Co South'ton 4:52.39 623 33.67 36.77 37.40 37.46 37.85 37.38 37.18 34.68
7. Hannah Glasspool 14 Co South'ton 4:52.58 622 33.57 36.25 37.52 37.46 37.25 37.02 37.82 35.69
8. Rachel Jepson 14 Fareham N'ds 4:53.61 616 33.30 36.78 37.16 37.38 38.05 37.62 37.26 36.06
9. Laura Cummings 14 Io Wight 4:54.42 612 31.46 35.65 37.59 38.10 37.91 37.78 38.18 37.75
10. Nicola Campbell 14 Basingstoke 4:56.18 601 33.67 36.93 37.81 38.20 38.27 38.21 38.24 34.85
11. Katie Speller 14 Jersey 4:57.66 593 32.75 36.41 37.60 38.73 38.84 38.65 38.87 35.81
12. Hannah Langdon 14 Fareham N'ds 5:03.64 560 34.30 38.35 38.55 38.61 39.28 39.67 39.01 35.87
13. Kelly Parkhouse 14 Eastleigh 5:05.65 550 33.78 38.10 39.11 39.27 39.22 39.44 38.94 37.79
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Rosie Barrett 15 Tigers Jer 4:34.02 742 32.51 34.59 35.04 34.58 34.79 35.06 34.63 32.82
2. Kayleigh Bush 15 Portsmouth N 4:37.23 720 32.27 35.29 35.19 35.49 35.21 35.26 34.98 33.54
3. Joanne Baddeley 15 Rushmoor Ryl 4:44.94 669 32.36 34.28 35.68 36.37 36.64 36.76 36.81 36.04
4. Anna-Marie Reid 15 Portsmouth N 4:46.40 660 32.70 35.10 35.75 36.30 36.85 36.87 37.14 35.69
5. Louisa Jurkiewicz 15 Beau Sejour 4:47.29 654 32.31 35.36 36.81 37.21 37.15 37.11 37.01 34.33
6. Natalie Robinson 15 Co South'ton 4:55.44 606 33.45 36.79 38.32 37.76 38.42 38.31 37.74 34.65
7. Louise Cooper 15 Fareham N'ds 5:00.18 579 34.04 37.71 38.02 38.70 38.60 37.93 38.17 37.01
8. Sarah Muckart 15 Portsmouth N 5:05.61 550 34.70 37.82 38.55 39.22 39.65 39.26 39.13 37.28
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Rikki Jackson 16 Portsmouth N 4:34.15 741 32.63 34.63 34.94 35.12 34.29 34.98 34.95 32.61
2. Katherine Gamlin 16 Tigers Jer 4:41.93 689 31.93 34.52 35.61 35.98 35.90 36.44 36.09 35.46
3. Georgina Sculthorpe 16 Portsmouth N 4:43.96 675 33.16 35.93 36.33 36.19 35.49 36.33 35.81 34.72
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Gail Strobridge 17 Beau Sejour 4:33.05 749 31.96 34.44 35.19 35.05 34.89 34.81 34.15 32.56
2. Laura Hook 17 Basingstoke 4:38.74 710 32.43 35.11 35.82 35.54 35.48 35.52 35.14 33.70
3. Sian du Feu 17 Tigers Jer 4:45.57 665 32.13 34.81 35.76 36.21 36.78 36.57 36.80 36.51
4. Casey Lee 17 Beau Sejour 4:45.95 663 34.48 36.53 37.12 37.07 35.54 35.87 35.60 33.74
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Rosie Barrett 15 Tigers Jer 4:34.02 742 32.51 34.59 35.04 34.58 34.79 35.06 34.63 32.82
2. Rikki Jackson 16 Portsmouth N 4:34.15 741 32.63 34.63 34.94 35.12 34.29 34.98 34.95 32.61
3. Kayleigh Bush 15 Portsmouth N 4:37.23 720 32.27 35.29 35.19 35.49 35.21 35.26 34.98 33.54
4. Rosy Murray 13 Portsmouth N 4:38.78 709 32.66 34.81 35.13 35.52 35.27 35.60 35.54 34.25
5. Katherine Gamlin 16 Tigers Jer 4:41.93 689 31.93 34.52 35.61 35.98 35.90 36.44 36.09 35.46
6. Ashley Cope 14 Tigers Jer 4:43.06 681 32.84 35.27 36.14 36.17 35.57 35.79 36.64 34.64
7. Georgina Sculthorpe 16 Portsmouth N 4:43.96 675 33.16 35.93 36.33 36.19 35.49 36.33 35.81 34.72
8. Joanne Baddeley 15 Rushmoor Ryl 4:44.94 669 32.36 34.28 35.68 36.37 36.64 36.76 36.81 36.04
9. Rebecca Charlton 14 Beau Sejour 4:45.85 663 33.36 36.65 37.33 36.93 36.25 36.24 35.47 33.62
10. Anna-Marie Reid 15 Portsmouth N 4:46.40 660 32.70 35.10 35.75 36.30 36.85 36.87 37.14 35.69
11. Montana Jones 14 Rushmoor Ryl 4:47.10 656 32.44 36.12 37.50 36.74 36.78 37.02 36.83 33.67
12. Louisa Jurkiewicz 15 Beau Sejour 4:47.29 654 32.31 35.36 36.81 37.21 37.15 37.11 37.01 34.33
13. Kim Cessford 14 Portsmouth N 4:47.74 652 33.70 36.69 36.52 36.29 36.62 36.58 36.83 34.51
14. Amy Pallot 14 Tigers Jer 4:47.96 650 33.44 36.08 36.87 36.81 36.58 36.35 36.51 35.32
15. Amy Wheeler 14 Co South'ton 4:52.39 623 33.67 36.77 37.40 37.46 37.85 37.38 37.18 34.68
16. Hannah Glasspool 14 Co South'ton 4:52.58 622 33.57 36.25 37.52 37.46 37.25 37.02 37.82 35.69
17. Rachel Jepson 14 Fareham N'ds 4:53.61 616 33.30 36.78 37.16 37.38 38.05 37.62 37.26 36.06
18. Laura Cummings 14 Io Wight 4:54.42 612 31.46 35.65 37.59 38.10 37.91 37.78 38.18 37.75
19. Natalie Robinson 15 Co South'ton 4:55.44 606 33.45 36.79 38.32 37.76 38.42 38.31 37.74 34.65
20. Rosemary Gard 13 Io Wight 4:55.67 604 33.67 37.88 38.32 38.23 37.15 37.18 37.50 35.74
21. Charlotte Slater 12 Co South'ton 4:55.75 604 32.43 36.45 37.86 37.75 38.24 38.26 38.48 36.28
22. Nicola Campbell 14 Basingstoke 4:56.18 601 33.67 36.93 37.81 38.20 38.27 38.21 38.24 34.85
23. Katie Speller 14 Jersey 4:57.66 593 32.75 36.41 37.60 38.73 38.84 38.65 38.87 35.81
24. Louise Cooper 15 Fareham N'ds 5:00.18 579 34.04 37.71 38.02 38.70 38.60 37.93 38.17 37.01
25. Hannah Langdon 14 Fareham N'ds 5:03.64 560 34.30 38.35 38.55 38.61 39.28 39.67 39.01 35.87
26. Sarah Muckart 15 Portsmouth N 5:05.61 550 34.70 37.82 38.55 39.22 39.65 39.26 39.13 37.28
27. Kelly Parkhouse 14 Eastleigh 5:05.65 550 33.78 38.10 39.11 39.27 39.22 39.44 38.94 37.79
OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Gail Strobridge 17 Beau Sejour 4:33.05 749 31.96 34.44 35.19 35.05 34.89 34.81 34.15 32.56
2. Rosie Barrett 15 Tigers Jer 4:34.02 742 32.51 34.59 35.04 34.58 34.79 35.06 34.63 32.82
3. Rikki Jackson 16 Portsmouth N 4:34.15 741 32.63 34.63 34.94 35.12 34.29 34.98 34.95 32.61
4. Kayleigh Bush 15 Portsmouth N 4:37.23 720 32.27 35.29 35.19 35.49 35.21 35.26 34.98 33.54
5. Samantha Herridge 25 Guernsey 4:38.05 714 32.59 34.72 35.47 35.15 34.87 35.18 35.20 34.87
6. Laura Hook 17 Basingstoke 4:38.74 710 32.43 35.11 35.82 35.54 35.48 35.52 35.14 33.70
7. Rosy Murray 13 Portsmouth N 4:38.78 709 32.66 34.81 35.13 35.52 35.27 35.60 35.54 34.25
8. Katherine Gamlin 16 Tigers Jer 4:41.93 689 31.93 34.52 35.61 35.98 35.90 36.44 36.09 35.46
9. Ashley Cope 14 Tigers Jer 4:43.06 681 32.84 35.27 36.14 36.17 35.57 35.79 36.64 34.64
10. Georgina Sculthorpe 16 Portsmouth N 4:43.96 675 33.16 35.93 36.33 36.19 35.49 36.33 35.81 34.72
11. Joanne Baddeley 15 Rushmoor Ryl 4:44.94 669 32.36 34.28 35.68 36.37 36.64 36.76 36.81 36.04
12. Sian du Feu 17 Tigers Jer 4:45.57 665 32.13 34.81 35.76 36.21 36.78 36.57 36.80 36.51
13. Rebecca Charlton 14 Beau Sejour 4:45.85 663 33.36 36.65 37.33 36.93 36.25 36.24 35.47 33.62
14. Casey Lee 17 Beau Sejour 4:45.95 663 34.48 36.53 37.12 37.07 35.54 35.87 35.60 33.74
15. Anna-Marie Reid 15 Portsmouth N 4:46.40 660 32.70 35.10 35.75 36.30 36.85 36.87 37.14 35.69
16. Claire Hudson 29 Guernsey 4:47.07 656 32.94 36.14 36.76 36.95 36.49 36.52 36.35 34.92
17. Montana Jones 14 Rushmoor Ryl 4:47.10 656 32.44 36.12 37.50 36.74 36.78 37.02 36.83 33.67
18. Louisa Jurkiewicz 15 Beau Sejour 4:47.29 654 32.31 35.36 36.81 37.21 37.15 37.11 37.01 34.33
19. Kim Cessford 14 Portsmouth N 4:47.74 652 33.70 36.69 36.52 36.29 36.62 36.58 36.83 34.51
20. Amy Pallot 14 Tigers Jer 4:47.96 650 33.44 36.08 36.87 36.81 36.58 36.35 36.51 35.32
21. Amy Wheeler 14 Co South'ton 4:52.39 623 33.67 36.77 37.40 37.46 37.85 37.38 37.18 34.68
22. Hannah Glasspool 14 Co South'ton 4:52.58 622 33.57 36.25 37.52 37.46 37.25 37.02 37.82 35.69
23. Rachel Jepson 14 Fareham N'ds 4:53.61 616 33.30 36.78 37.16 37.38 38.05 37.62 37.26 36.06
24. Laura Cummings 14 Io Wight 4:54.42 612 31.46 35.65 37.59 38.10 37.91 37.78 38.18 37.75
25. Natalie Robinson 15 Co South'ton 4:55.44 606 33.45 36.79 38.32 37.76 38.42 38.31 37.74 34.65
26. Rosemary Gard 13 Io Wight 4:55.67 604 33.67 37.88 38.32 38.23 37.15 37.18 37.50 35.74
27. Charlotte Slater 12 Co South'ton 4:55.75 604 32.43 36.45 37.86 37.75 38.24 38.26 38.48 36.28
28. Nicola Campbell 14 Basingstoke 4:56.18 601 33.67 36.93 37.81 38.20 38.27 38.21 38.24 34.85
29. Katie Speller 14 Jersey 4:57.66 593 32.75 36.41 37.60 38.73 38.84 38.65 38.87 35.81
30. Louise Cooper 15 Fareham N'ds 5:00.18 579 34.04 37.71 38.02 38.70 38.60 37.93 38.17 37.01
31. Hannah Langdon 14 Fareham N'ds 5:03.64 560 34.30 38.35 38.55 38.61 39.28 39.67 39.01 35.87
32. Sarah Muckart 15 Portsmouth N 5:05.61 550 34.70 37.82 38.55 39.22 39.65 39.26 39.13 37.28
33. Kelly Parkhouse 14 Eastleigh 5:05.65 550 33.78 38.10 39.11 39.27 39.22 39.44 38.94 37.79

EVENT 520 Mens 50m Freestyle  <Final>
15yrs CBP: Joe Tellett COS (00) 25.95
16yrs CBP: Gregory Zimmerman GUE (01) 24.92
17/18yrs CBP: Oliver Espinasse BAD (01) 25.30

OPEN AGE GROUP
Place Name AaD Club Time GB Pts
1. Stuart McHarg 21 Alton 24.34 727
2. William Felgate 21 Portsmouth N 24.58 709
3. Benjamin Lowndes 16 Guernsey 25.03 675
4. Sean Quirke 20 Portsmouth N 25.07 672
5. Chris Coombe 22 RomseyTotton 25.24 660
6. Lewis Jones 19 Portsmouth N 25.54 639
7. Paul Davey 18 Hart 25.85 618
8. Edward Askham-Spencer 16 Fareham N'ds 25.96 611
9. Nick Barber 16 Fareham N'ds 26.01 608
10. Andrew Shand 17 Fareham N'ds 26.03 606
11. Chris Walker 17 Fareham N'ds 26.07 604
12. Oliver Espinasse 18 Basingstoke 26.12 600
13. Joshua Sweeney 16 Winchester 26.15 599
14.    15 Eastleigh 26.16 598
14. Ian Hubert 19 Beau Sejour 26.16 598
16. Nicholas Hawkshaw 18 Tigers Jer 26.21 595
17. Jonathon Le Noury 18 Beau Sejour 26.22 594
18. Richard Le Cuirot 17 Jersey 26.35 586
19. Matthew King 16 Rushmoor Ryl 26.36 585
20. Luke Merrigan 20 Portsmouth N 26.38 584
21. Christopher Cantelo 18 West Wight 26.43 581
22. John McHarg 14 Alton 26.45 580
22. Antoin Le Fevre 18 Jersey 26.45 580
24. Liam Small 16 Ringwood 26.48 578
25. Alexander Black 19 Tigers Jer 26.49 577
26. Sam Close 16 Winchester 26.56 573
27. John Molyneaux 15 West Wight 26.66 567
28. Brendan Giltinane 16 Basingstoke 26.68 565
29. Christopher Cutler 18 RomseyTotton 26.73 562
30. Robert Coe 16 Rushmoor Ryl 26.76 560
31. Matthew Robert 16 Beau Sejour 26.77 560
32. Peter Baudains 16 Jersey 26.85 555
33. James Robert 18 Io Wight 26.90 552
34. Daniel Crook 14 Fareham N'ds 26.99 547
35. Gavin Muncaster 27 Io Wight 27.01 546
36. Bryn Hughes 27 Basingstoke 27.08 541
37. Marc Pinkney 15 RomseyTotton 27.09 541
38. Aaron Fitz-Hugh 15 Hamble Aq 27.10 540
39. Jamie Bolwell 15 West Wight 27.17 536
40. Matthew Tilbury 15 RomseyTotton 27.20 535
41. Ross Yeates 20 Beau Sejour 27.22 533
42. Benjamin Smith 16 Havant & Wat 27.23 533
43. Luke Fitzhorswell 14 Co South'ton 27.35 526
44. Craig Angell 15 Guernsey 27.47 519
45. Jamie Dupey 15 Io Wight 27.50 518
46. Mark Bannister 15 Rushmoor Ryl 27.52 516
47. Matthew Parker 16 West Wight 27.61 511
48. Luke Clewlow 15 Co South'ton 27.72 505
49. John Austin 17 New Milton 27.74 504
50. Sean Cornic 14 Jersey 27.80 501
51. Paul Hallum 23 RomseyTotton 27.81 501
52. Aaron Boyd 16 Britannia 27.82 500
53. Daniel Forshaw 16 Havant & Wat 27.97 492
54. Michael Hancey 15 Basingstoke 28.00 490
55. Robert Gilbert 15 Eastleigh 28.08 486
56. Ben Roeves 15 New Milton 28.18 481
57. James Hall 17 Fareham N'ds 28.25 477
58. Zach Shivers-Stephens 15 Co South'ton 28.27 476
58. Chris Walker 15 Basingstoke 28.27 476
60. Nick Reynolds 16 Rushmoor Ryl 28.38 471
61. Paul Weston 15 Fareham N'ds 28.46 467
62. Ben Loosemore 15 Fareham N'ds 28.53 463
63. Matthew Bell 15 Portsmouth N 28.73 453
64. Peter Druckes 16 Beau Sejour 28.89 446
65. Francis Campbell 15 Havant & Wat 28.92 444
66. Tom Harvey 15 Fareham N'ds 29.21 430
67. Alec Sherwood 15 Andover 29.22 430
68. 15 West Wight 29.29 427
69. Mark Elliott 39 Beau Sejour 29.33 425
70. Gareth O'Neill 18 Beau Sejour 29.52 416
71. Matthew Fox 15 Jersey 29.53 416
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1.    15 Eastleigh 26.16 598
2. John Molyneaux 15 West Wight 26.66 567
3. Marc Pinkney 15 RomseyTotton 27.09 541
4. Aaron Fitz-Hugh 15 Hamble Aq 27.10 540
5. Jamie Bolwell 15 West Wight 27.17 536
6. Matthew Tilbury 15 RomseyTotton 27.20 535
7. Craig Angell 15 Guernsey 27.47 519
8. Jamie Dupey 15 Io Wight 27.50 518
9. Mark Bannister 15 Rushmoor Ryl 27.52 516
10. Luke Clewlow 15 Co South'ton 27.72 505
11. Michael Hancey 15 Basingstoke 28.00 490
12. Robert Gilbert 15 Eastleigh 28.08 486
13. Ben Roeves 15 New Milton 28.18 481
14. Zach Shivers-Stephens 15 Co South'ton 28.27 476
14. Chris Walker 15 Basingstoke 28.27 476
16. Paul Weston 15 Fareham N'ds 28.46 467
17. Ben Loosemore 15 Fareham N'ds 28.53 463
18. Matthew Bell 15 Portsmouth N 28.73 453
19. Francis Campbell 15 Havant & Wat 28.92 444
20. Tom Harvey 15 Fareham N'ds 29.21 430
21. Alec Sherwood 15 Andover 29.22 430
22. 15 West Wight 29.29 427
23. Matthew Fox 15 Jersey 29.53 416
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Benjamin Lowndes 16 Guernsey 25.03 675
2. Edward Askham-Spencer 16 Fareham N'ds 25.96 611
3. Nick Barber 16 Fareham N'ds 26.01 608
4. Joshua Sweeney 16 Winchester 26.15 599
5. Matthew King 16 Rushmoor Ryl 26.36 585
6. Liam Small 16 Ringwood 26.48 578
7. Sam Close 16 Winchester 26.56 573
8. Brendan Giltinane 16 Basingstoke 26.68 565
9. Robert Coe 16 Rushmoor Ryl 26.76 560
10. Matthew Robert 16 Beau Sejour 26.77 560
11. Peter Baudains 16 Jersey 26.85 555
12. Benjamin Smith 16 Havant & Wat 27.23 533
13. Matthew Parker 16 West Wight 27.61 511
14. Aaron Boyd 16 Britannia 27.82 500
15. Daniel Forshaw 16 Havant & Wat 27.97 492
16. Nick Reynolds 16 Rushmoor Ryl 28.38 471
17. Peter Druckes 16 Beau Sejour 28.89 446
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Paul Davey 18 Hart 25.85 618
2. Andrew Shand 17 Fareham N'ds 26.03 606
3. Chris Walker 17 Fareham N'ds 26.07 604
4. Oliver Espinasse 18 Basingstoke 26.12 600
5. Nicholas Hawkshaw 18 Tigers Jer 26.21 595
6. Jonathon Le Noury 18 Beau Sejour 26.22 594
7. Richard Le Cuirot 17 Jersey 26.35 586
8. Christopher Cantelo 18 West Wight 26.43 581
9. Antoin Le Fevre 18 Jersey 26.45 580
10. Christopher Cutler 18 RomseyTotton 26.73 562
11. James Robert 18 Io Wight 26.90 552
12. John Austin 17 New Milton 27.74 504
13. James Hall 17 Fareham N'ds 28.25 477
14. Gareth O'Neill 18 Beau Sejour 29.52 416
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts
1. Benjamin Lowndes 16 Guernsey 25.03 675
2. Edward Askham-Spencer 16 Fareham N'ds 25.96 611
3. Nick Barber 16 Fareham N'ds 26.01 608
4. Joshua Sweeney 16 Winchester 26.15 599
5.    15 Eastleigh 26.16 598
6. Matthew King 16 Rushmoor Ryl 26.36 585
7. John McHarg 14 Alton 26.45 580
8. Liam Small 16 Ringwood 26.48 578
9. Sam Close 16 Winchester 26.56 573
10. John Molyneaux 15 West Wight 26.66 567
11. Brendan Giltinane 16 Basingstoke 26.68 565
12. Robert Coe 16 Rushmoor Ryl 26.76 560
13. Matthew Robert 16 Beau Sejour 26.77 560
14. Peter Baudains 16 Jersey 26.85 555
15. Daniel Crook 14 Fareham N'ds 26.99 547
16. Marc Pinkney 15 RomseyTotton 27.09 541
17. Aaron Fitz-Hugh 15 Hamble Aq 27.10 540
18. Jamie Bolwell 15 West Wight 27.17 536
19. Matthew Tilbury 15 RomseyTotton 27.20 535
20. Benjamin Smith 16 Havant & Wat 27.23 533
21. Luke Fitzhorswell 14 Co South'ton 27.35 526
22. Craig Angell 15 Guernsey 27.47 519
23. Jamie Dupey 15 Io Wight 27.50 518
24. Mark Bannister 15 Rushmoor Ryl 27.52 516
25. Matthew Parker 16 West Wight 27.61 511
26. Luke Clewlow 15 Co South'ton 27.72 505
27. Sean Cornic 14 Jersey 27.80 501
28. Aaron Boyd 16 Britannia 27.82 500
29. Daniel Forshaw 16 Havant & Wat 27.97 492
30. Michael Hancey 15 Basingstoke 28.00 490
31. Robert Gilbert 15 Eastleigh 28.08 486
32. Ben Roeves 15 New Milton 28.18 481
33. Zach Shivers-Stephens 15 Co South'ton 28.27 476
33. Chris Walker 15 Basingstoke 28.27 476
35. Nick Reynolds 16 Rushmoor Ryl 28.38 471
36. Paul Weston 15 Fareham N'ds 28.46 467
37. Ben Loosemore 15 Fareham N'ds 28.53 463
38. Matthew Bell 15 Portsmouth N 28.73 453
39. Peter Druckes 16 Beau Sejour 28.89 446
40. Francis Campbell 15 Havant & Wat 28.92 444
41. Tom Harvey 15 Fareham N'ds 29.21 430
42. Alec Sherwood 15 Andover 29.22 430
43. 15 West Wight 29.29 427
44. Matthew Fox 15 Jersey 29.53 416

EVENT 521 Womens 200m Breaststroke  <Final>
14yrs CBP: Holly Fox POR (98) 2.40.49
15yrs CBP: Nicola Charlesworth HAR (97) 2.42.72
16yrs CBP: Laura Wood BAD (99) 2.36.57
17/18yrs CBP: Laura Middleston TIG (02) 2.55.09

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Rikki Jackson 16 Portsmouth N 2:34.96 812 35.44 39.39 39.91 40.22
2. Kirsty Nash 17 Rushmoor Ryl 2:45.44 685 38.07 41.72 42.60 43.05
3. Sarah-Jane Poingdestre 16 Tigers Jer 2:46.25 676 38.28 42.56 42.65 42.76
