Hampshire County Championships 2003
The Quays, Harbour Parade, Southampton
Saturday 15th March at 1.30pm

 

EVENT 419 Womens 200m Individual Medley  <Final>
14yrs CBP: Laura Chase POR (01) 2.22.75
15yrs CBP: Katie Goddard POR (92) 2.24.32
16yrs CBP: Alex Savage COS (01) 2.19.29
17/18yrs CBP: Danielle Adams HVW (99) 2.23.97

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Gail Strobridge 17 Beau Sejour 2:27.10 731 31.95 37.10 42.36 35.69
2. Rikki Jackson 16 Portsmouth N 2:27.53 726 33.61 38.51 41.22 34.19
3. Rosie Barrett 15 Tigers Jer 2:28.29 716 33.05 38.00 43.66 33.58
4. Kirsty Nash 17 Rushmoor Ryl 2:29.10 706 36.67 35.90 42.31 34.22
5. Kayleigh Bush 15 Portsmouth N 2:32.15 668 34.23 37.12 46.25 34.55
6. Rosy Murray 13 Portsmouth N 2:32.40 665 32.89 38.63 46.31 34.57
7. Zoe Coles 19 Alton 2:32.45 665 34.38 38.21 44.83 35.03
8. Sue Fawn 31 Rushmoor Ryl 2:33.02 658 33.46 39.05 43.43 37.08
9. Lauren Le Miere 15 Tigers Jer 2:34.43 642 34.12 40.92 44.84 34.55
10. Helen Mahy 17 Guernsey 2:34.80 638 35.66 37.94 46.99 34.21
11. Angela Fu 13 Co South'ton 2:35.13 634 34.52 41.44 44.45 34.72
12. Rebecca Guy 15 Tigers Jer 2:35.21 633 35.90 39.45 42.96 36.90
13. Victoria Rebouurs 13 Tigers Jer 2:35.35 631 35.59 39.56 43.18 37.02
14. Georgina Sculthorpe 16 Portsmouth N 2:35.93 625 35.08 37.75 46.99 36.11
15. Emma Macey 14 Co South'ton 2:36.34 620 32.80 41.98 46.66 34.90
16. Casey Lee 17 Beau Sejour 2:36.74 616 35.50 40.10 46.21 34.93
17. Stephanie Clark 15 Basingstoke 2:37.02 613 35.48 40.15 45.03 36.36
18. Amy Pallot 14 Tigers Jer 2:37.11 612 34.70 40.57 46.62 35.22
19. Kate Sloan 17 Tigers Jer 2:37.80 604 37.15 42.82 42.46 35.37
20. Rebecca Charlton 14 Beau Sejour 2:38.21 600 35.86 42.46 45.89 34.00
21. Rebecca Longley 16 Rushmoor Ryl 2:39.14 590 35.28 39.29 47.33 37.24
22. Hannah Glasspool 14 Co South'ton 2:39.15 590 35.60 38.37 48.87 36.31
23. Charlotte Slater 12 Co South'ton 2:39.36 588 33.74 40.84 49.33 35.45
24. Lauren De-Ste-Croix 16 Hamble Aq 2:40.19 579 35.00 40.04 47.46 37.69
24. Nicola Campbell 14 Basingstoke 2:40.19 579 34.48 41.28 48.52 35.91
26. Rachael Le Page 14 Beau Sejour 2:41.41 567 38.33 40.25 46.80 36.03
27. Ayshia Black 14 New Milton 2:41.95 561 35.91 42.17 46.59 37.28
28. Sarah Brown 14 Co South'ton 2:42.54 556 37.54 40.84 45.83 38.33
29. Kim Cessford 14 Portsmouth N 2:42.64 555 37.32 39.86 48.40 37.06
30. Katie Amy 14 Tigers Jer 2:42.91 552 36.51 41.22 49.76 35.42
31. Rebecca Ford 15 Alton 2:43.00 551 36.70 41.17 48.68 36.45
32. Natalie Robinson 15 Co South'ton 2:43.26 549 34.64 41.52 48.11 38.99
33. Sabrina Turner 13 Havant & Wat 2:43.73 544 36.69 42.81 46.61 37.62
34. Amy Wheeler 14 Co South'ton 2:45.53 527 37.25 42.24 49.32 36.72
35. Lucie Newbegin 16 Eastleigh 2:45.85 524 35.75 42.73 45.73 41.64
36. Amy Turner 16 Io Wight 2:45.86 524 33.66 46.21 47.00 38.99
37. Katie Speller 14 Jersey 2:46.19 521 36.70 42.48 50.78 36.23
38. Rebecca Pritchard 15 Hamble Aq 2:47.98 504 35.97 43.99 47.28 40.74
39. Kerry Griggs 14 Hamble Aq 2:48.09 503 36.14 43.38 49.93 38.64
40. Natasha Street 15 Havant & Wat 2:48.16 503 37.28 43.09 48.75 39.04
41. Sarah Muckart 15 Portsmouth N 2:48.49 500 37.20 44.38 49.89 37.02
Sarah-Jane Poingdestre 16 Tigers Jer DIS SL 1L.          
Montana Jones 14 Rushmoor Ryl DIS SL 2L.          
Catherine Cooper 15 Alton DIS T 3L.          
14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Emma Macey 14 Co South'ton 2:36.34 620 32.80 41.98 46.66 34.90
2. Amy Pallot 14 Tigers Jer 2:37.11 612 34.70 40.57 46.62 35.22
3. Rebecca Charlton 14 Beau Sejour 2:38.21 600 35.86 42.46 45.89 34.00
4. Hannah Glasspool 14 Co South'ton 2:39.15 590 35.60 38.37 48.87 36.31
5. Nicola Campbell 14 Basingstoke 2:40.19 579 34.48 41.28 48.52 35.91
6. Rachael Le Page 14 Beau Sejour 2:41.41 567 38.33 40.25 46.80 36.03
7. Ayshia Black 14 New Milton 2:41.95 561 35.91 42.17 46.59 37.28
8. Sarah Brown 14 Co South'ton 2:42.54 556 37.54 40.84 45.83 38.33
9. Kim Cessford 14 Portsmouth N 2:42.64 555 37.32 39.86 48.40 37.06
10. Katie Amy 14 Tigers Jer 2:42.91 552 36.51 41.22 49.76 35.42
11. Amy Wheeler 14 Co South'ton 2:45.53 527 37.25 42.24 49.32 36.72
12. Katie Speller 14 Jersey 2:46.19 521 36.70 42.48 50.78 36.23
13. Kerry Griggs 14 Hamble Aq 2:48.09 503 36.14 43.38 49.93 38.64
Montana Jones 14 Rushmoor Ryl DIS SL 2L.          
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Rosie Barrett 15 Tigers Jer 2:28.29 716 33.05 38.00 43.66 33.58
2. Kayleigh Bush 15 Portsmouth N 2:32.15 668 34.23 37.12 46.25 34.55
3. Lauren Le Miere 15 Tigers Jer 2:34.43 642 34.12 40.92 44.84 34.55
4. Rebecca Guy 15 Tigers Jer 2:35.21 633 35.90 39.45 42.96 36.90
5. Stephanie Clark 15 Basingstoke 2:37.02 613 35.48 40.15 45.03 36.36
6. Rebecca Ford 15 Alton 2:43.00 551 36.70 41.17 48.68 36.45
7. Natalie Robinson 15 Co South'ton 2:43.26 549 34.64 41.52 48.11 38.99
8. Rebecca Pritchard 15 Hamble Aq 2:47.98 504 35.97 43.99 47.28 40.74
9. Natasha Street 15 Havant & Wat 2:48.16 503 37.28 43.09 48.75 39.04
10. Sarah Muckart 15 Portsmouth N 2:48.49 500 37.20 44.38 49.89 37.02
Catherine Cooper 15 Alton DIS T 3L.          
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Rikki Jackson 16 Portsmouth N 2:27.53 726 33.61 38.51 41.22 34.19
2. Georgina Sculthorpe 16 Portsmouth N 2:35.93 625 35.08 37.75 46.99 36.11
3. Rebecca Longley 16 Rushmoor Ryl 2:39.14 590 35.28 39.29 47.33 37.24
4. Lauren De-Ste-Croix 16 Hamble Aq 2:40.19 579 35.00 40.04 47.46 37.69
5. Lucie Newbegin 16 Eastleigh 2:45.85 524 35.75 42.73 45.73 41.64
6. Amy Turner 16 Io Wight 2:45.86 524 33.66 46.21 47.00 38.99
Sarah-Jane Poingdestre 16 Tigers Jer DIS SL 1L.          
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Gail Strobridge 17 Beau Sejour 2:27.10 731 31.95 37.10 42.36 35.69
2. Kirsty Nash 17 Rushmoor Ryl 2:29.10 706 36.67 35.90 42.31 34.22
3. Helen Mahy 17 Guernsey 2:34.80 638 35.66 37.94 46.99 34.21
4. Casey Lee 17 Beau Sejour 2:36.74 616 35.50 40.10 46.21 34.93
5. Kate Sloan 17 Tigers Jer 2:37.80 604 37.15 42.82 42.46 35.37
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Rikki Jackson 16 Portsmouth N 2:27.53 726 33.61 38.51 41.22 34.19
2. Rosie Barrett 15 Tigers Jer 2:28.29 716 33.05 38.00 43.66 33.58
3. Kayleigh Bush 15 Portsmouth N 2:32.15 668 34.23 37.12 46.25 34.55
4. Rosy Murray 13 Portsmouth N 2:32.40 665 32.89 38.63 46.31 34.57
5. Lauren Le Miere 15 Tigers Jer 2:34.43 642 34.12 40.92 44.84 34.55
6. Angela Fu 13 Co South'ton 2:35.13 634 34.52 41.44 44.45 34.72
7. Rebecca Guy 15 Tigers Jer 2:35.21 633 35.90 39.45 42.96 36.90
8. Victoria Rebouurs 13 Tigers Jer 2:35.35 631 35.59 39.56 43.18 37.02
9. Georgina Sculthorpe 16 Portsmouth N 2:35.93 625 35.08 37.75 46.99 36.11
10. Emma Macey 14 Co South'ton 2:36.34 620 32.80 41.98 46.66 34.90
11. Stephanie Clark 15 Basingstoke 2:37.02 613 35.48 40.15 45.03 36.36
12. Amy Pallot 14 Tigers Jer 2:37.11 612 34.70 40.57 46.62 35.22
13. Rebecca Charlton 14 Beau Sejour 2:38.21 600 35.86 42.46 45.89 34.00
14. Rebecca Longley 16 Rushmoor Ryl 2:39.14 590 35.28 39.29 47.33 37.24
15. Hannah Glasspool 14 Co South'ton 2:39.15 590 35.60 38.37 48.87 36.31
16. Charlotte Slater 12 Co South'ton 2:39.36 588 33.74 40.84 49.33 35.45
17. Lauren De-Ste-Croix 16 Hamble Aq 2:40.19 579 35.00 40.04 47.46 37.69
17. Nicola Campbell 14 Basingstoke 2:40.19 579 34.48 41.28 48.52 35.91
19. Rachael Le Page 14 Beau Sejour 2:41.41 567 38.33 40.25 46.80 36.03
20. Ayshia Black 14 New Milton 2:41.95 561 35.91 42.17 46.59 37.28
21. Sarah Brown 14 Co South'ton 2:42.54 556 37.54 40.84 45.83 38.33
22. Kim Cessford 14 Portsmouth N 2:42.64 555 37.32 39.86 48.40 37.06
23. Katie Amy 14 Tigers Jer 2:42.91 552 36.51 41.22 49.76 35.42
24. Rebecca Ford 15 Alton 2:43.00 551 36.70 41.17 48.68 36.45
25. Natalie Robinson 15 Co South'ton 2:43.26 549 34.64 41.52 48.11 38.99
26. Sabrina Turner 13 Havant & Wat 2:43.73 544 36.69 42.81 46.61 37.62
27. Amy Wheeler 14 Co South'ton 2:45.53 527 37.25 42.24 49.32 36.72
28. Lucie Newbegin 16 Eastleigh 2:45.85 524 35.75 42.73 45.73 41.64
29. Amy Turner 16 Io Wight 2:45.86 524 33.66 46.21 47.00 38.99
30. Katie Speller 14 Jersey 2:46.19 521 36.70 42.48 50.78 36.23
31. Rebecca Pritchard 15 Hamble Aq 2:47.98 504 35.97 43.99 47.28 40.74
32. Kerry Griggs 14 Hamble Aq 2:48.09 503 36.14 43.38 49.93 38.64
33. Natasha Street 15 Havant & Wat 2:48.16 503 37.28 43.09 48.75 39.04
34. Sarah Muckart 15 Portsmouth N 2:48.49 500 37.20 44.38 49.89 37.02
Sarah-Jane Poingdestre 16 Tigers Jer DIS SL 1L.          
Montana Jones 14 Rushmoor Ryl DIS SL 2L.          
Catherine Cooper 15 Alton DIS T 3L.          

EVENT 420 Mens 400m Freestyle
15yrs CBP: Ben Lowndes GUE (02) 4.13.42
16yrs CBP: Nathan Hayes POR (00) 4.07.28
17/18yrs CBP: Nathan Hayes POR (01) 4.04.18

15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Tom Rose 15 Portsmouth N 4:14.58 690 29.47 32.32 32.37 32.02 31.86 32.17 32.72 31.65
2.   15 Eastleigh 4:18.60 661 30.24 32.04 32.28 32.59 32.75 33.34 33.23 32.13
3. Jamie Chappell 15 Portsmouth N 4:19.38 656 30.14 33.18 33.23 32.94 33.02 33.23 32.71 30.93
4. Mark Bannister 15 Rushmoor Ryl 4:24.18 623 29.15 32.99 33.55 33.83 33.73 34.04 33.97 32.92
5. David Mugridge 15 Co South'ton 4:37.62 541 31.48 34.58 35.34 35.43 36.22 35.78 36.23 32.56
6. Craig Angell 15 Guernsey 4:38.30 537 30.90 34.38 35.74 36.05 35.96 35.57 36.00 33.70
7. Jamie Dupey 15 Io Wight 4:40.21 527 31.50 34.52 36.33 36.32 36.30 36.28 36.10 32.86
8. Ben Loosemore 15 Fareham N'ds 4:40.30 526 31.20 34.59 35.53 35.88 36.17 35.84 36.24 34.85
9. Tom Harvey 15 Fareham N'ds 4:40.69 524 30.98 34.80 35.87 36.29 35.61 36.46 36.17 34.51
10. Francis Campbell 15 Havant & Wat 4:43.22 510 32.62 35.92 36.88 35.98 36.76 35.10 36.39 33.57
11. Paul Weston 15 Fareham N'ds 4:44.32 504 32.05 35.77 36.50 35.99 36.23 36.74 36.59 34.45
12. Michael Hancey 15 Basingstoke 4:45.24 500 32.26 35.30 36.64 36.76 36.63 37.19 36.48 33.98
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Ryan Spencer 16 Portsmouth N 4:11.33 714 29.51 32.29 32.37 32.07 31.77 31.31 31.37 30.64
2. Nick Barber 16 Fareham N'ds 4:12.55 704 29.51 31.99 31.53 31.97 31.83 31.97 32.21 31.54
3. Steven Johnson 16 Portsmouth N 4:22.23 636 31.24 33.18 33.58 33.72 33.97 32.90 32.54 31.10
4. Edward Askham-Spencer 16 Fareham N'ds 4:28.51 596 29.47 33.23 34.23 34.65 35.02 36.35 34.29 31.27
5, Robert Coe 16 Rushmoor Ryl 4:32.29 572 30.22 32.79 33.68 34.24 35.14 35.69 35.66 34.87
6. Andrew Snellgrovw 16 West Wight 4:42.57 514 31.23 34.81 35.82 36.45 36.38 36.85 36.91 34.12
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Nathan Jegou 17 Tigers Jer 4:05.72 757 29.27 31.25 31.30 31.18 30.79 31.25 31.21 29.47
2. Chris Walker 17 Fareham N'ds 4:09.77 725 29.49 31.48 31.39 32.00 31.92 31.64 31.28 30.57
3. Oliver Jarvis 17 Portsmouth N 4:12.59 704 29.39 31.85 32.17 32.13 31.74 31.85 32.01 31.45
4. Jonathon Le Noury 18 Beau Sejour 4:14.69 689 29.64 32.45 32.91 32.98 31.65 32.12 31.84 31.10
5. Nicholas Hawkshaw 18 Tigers Jer 4:17.19 671 29.66 32.67 33.04 33.04 32.61 32.27 32.36 31.54
6. Christopher Cantelo 18 West Wight 4:18.58 661 30.13 32.38 32.63 32.81 32.93 33.39 33.06 31.25
7. Steve Norman` 17 Portsmouth N 4:20.81 646 29.88 32.15 32.53 32.94 33.22 33.40 34.10 32.59
8. Benjamin Terry 17 Portsmouth N 4:31.23 579 31.81 34.00 34.41 34.74 33.71 34.38 34.41 33.77
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Ryan Spencer 16 Portsmouth N 4:11.33 714 29.51 32.29 32.37 32.07 31.77 31.31 31.37 30.64
2. Nick Barber 16 Fareham N'ds 4:12.55 704 29.51 31.99 31.53 31.97 31.83 31.97 32.21 31.54
3. Tom Rose 15 Portsmouth N 4:14.58 690 29.47 32.32 32.37 32.02 31.86 32.17 32.72 31.65
4.   15 Eastleigh 4:18.60 661 30.24 32.04 32.28 32.59 32.75 33.34 33.23 32.13
5. Jamie Chappell 15 Portsmouth N 4:19.38 656 30.14 33.18 33.23 32.94 33.02 33.23 32.71 30.93
6. Steven Johnson 16 Portsmouth N 4:22.23 636 31.24 33.18 33.58 33.72 33.97 32.90 32.54 31.10
7. Mark Bannister 15 Rushmoor Ryl 4:24.18 623 29.15 32.99 33.55 33.83 33.73 34.04 33.97 32.92
8. John McHarg 14 Alton 4:28.13 598 30.24 32.76 33.59 34.20 34.26 34.92 34.66 33.50
9. Edward Askham-Spencer 16 Fareham N'ds 4:28.51 596 29.47 33.23 34.23 34.65 35.02 36.35 34.29 31.27
10. Robert Coe 16 Rushmoor Ryl 4:32.29 572 30.22 32.79 33.68 34.24 35.14 35.69 35.66 34.87
11. David Mugridge 15 Co South'ton 4:37.62 541 31.48 34.58 35.34 35.43 36.22 35.78 36.23 32.56
12. Craig Angell 15 Guernsey 4:38.30 537 30.90 34.38 35.74 36.05 35.96 35.57 36.00 33.70
13. Jamie Dupey 15 Io Wight 4:40.21 527 31.50 34.52 36.33 36.32 36.30 36.28 36.10 32.86
14. Ben Loosemore 15 Fareham N'ds 4:40.30 526 31.20 34.59 35.53 35.88 36.17 35.84 36.24 34.85
15. Tom Harvey 15 Fareham N'ds 4:40.69 524 30.98 34.80 35.87 36.29 35.61 36.46 36.17 34.51
16. Andrew Snellgrove 16 West Wight 4:42.57 514 31.23 34.81 35.82 36.45 36.38 36.85 36.91 34.12
17. Francis Campbell 15 Havant & Wat 4:43.22 510 32.62 35.92 36.88 35.98 36.76 35.10 36.39 33.57
18. Paul Weston 15 Fareham N'ds 4:44.32 504 32.05 35.77 36.50 35.99 36.23 36.74 36.59 34.45
19. Michael Hancey 15 Basingstoke 4:45.24 500 32.26 35.30 36.64 36.76 36.63 37.19 36.48 33.98
OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350 400
1. Nathan Jegou 17 Tigers Jer 4:05.72 757 29.27 31.25 31.30 31.18 30.79 31.25 31.21 29.47
2. Sean Quirke 20 Portsmouth N 4:09.15 730 29.13 31.17 31.74 32.14 32.10 32.34 31.44 29.09
3. Chris Walker 17 Fareham N'ds 4:09.77 725 29.49 31.48 31.39 32.00 31.92 31.64 31.28 30.57
4. Ryan Spencer 16 Portsmouth N 4:11.33 714 29.51 32.29 32.37 32.07 31.77 31.31 31.37 30.64
5. Nick Barber 16 Fareham N'ds 4:12.55 704 29.51 31.99 31.53 31.97 31.83 31.97 32.21 31.54
6. Oliver Jarvis 17 Portsmouth N 4:12.59 704 29.39 31.85 32.17 32.13 31.74 31.85 32.01 31.45
7. Tom Rose 15 Portsmouth N 4:14.58 690 29.47 32.32 32.37 32.02 31.86 32.17 32.72 31.65
8. Jonathon Le Noury 18 Beau Sejour 4:14.69 689 29.64 32.45 32.91 32.98 31.65 32.12 31.84 31.10
9. Nicholas Hawkshaw 18 Tigers Jer 4:17.19 671 29.66 32.67 33.04 33.04 32.61 32.27 32.36 31.54
10. Christopher Cantelo 18 West Wight 4:18.58 661 30.13 32.38 32.63 32.81 32.93 33.39 33.06 31.25
11.   15 Eastleigh 4:18.60 661 30.24 32.04 32.28 32.59 32.75 33.34 33.23 32.13
12. Jamie Chappell 15 Portsmouth N 4:19.38 656 30.14 33.18 33.23 32.94 33.02 33.23 32.71 30.93
13. Steve Norman` 17 Portsmouth N 4:20.81 646 29.88 32.15 32.53 32.94 33.22 33.40 34.10 32.59
14. Steven Johnson 16 Portsmouth N 4:22.23 636 31.24 33.18 33.58 33.72 33.97 32.90 32.54 31.10
15. Matt Edwards 23 RomseyTotton 4:23.01 631 29.86 32.27 33.02 33.62 34.10 33.69 33.75 32.70
16. Mark Bannister 15 Rushmoor Ryl 4:24.18 623 29.15 32.99 33.55 33.83 33.73 34.04 33.97 32.92
17. Simon Biddell 19 New Milton 4:25.84 613 29.70 32.62 33.28 33.93 33.78 34.47 34.30 33.76
18. John McHarg 14 Alton 4:28.13 598 30.24 32.76 33.59 34.20 34.26 34.92 34.66 33.50
19. Edward Askham-Spencer 16 Fareham N'ds 4:28.51 596 29.47 33.23 34.23 34.65 35.02 36.35 34.29 31.27
20. Benjamin Terry 17 Portsmouth N 4:31.23 579 31.81 34.00 34.41 34.74 33.71 34.38 34.41 33.77
21. Robert Coe 16 Rushmoor Ryl 4:32.29 572 30.22 32.79 33.68 34.24 35.14 35.69 35.66 34.87
22. David Mugridge 15 Co South'ton 4:37.62 541 31.48 34.58 35.34 35.43 36.22 35.78 36.23 32.56
23. Craig Angell 15 Guernsey 4:38.30 537 30.90 34.38 35.74 36.05 35.96 35.57 36.00 33.70
24. Ian Hubert 19 Beau Sejour 4:40.13 527 31.80 34.45 34.95 35.60 35.79 35.80 36.07 35.67
25. Jamie Dupey 15 Io Wight 4:40.21 527 31.50 34.52 36.33 36.32 36.30 36.28 36.10 32.86
26. Ben Loosemore 15 Fareham N'ds 4:40.30 526 31.20 34.59 35.53 35.88 36.17 35.84 36.24 34.85
27. Tom Harvey 15 Fareham N'ds 4:40.69 524 30.98 34.80 35.87 36.29 35.61 36.46 36.17 34.51
28. Andrew Snellgrove 16 West Wight 4:42.57 514 31.23 34.81 35.82 36.45 36.38 36.85 36.91 34.12
29. Francis Campbell 15 Havant & Wat 4:43.22 510 32.62 35.92 36.88 35.98 36.76 35.10 36.39 33.57
30. Paul Weston 15 Fareham N'ds 4:44.32 504 32.05 35.77 36.50 35.99 36.23 36.74 36.59 34.45
31. Michael Hancey 15 Basingstoke 4:45.24 500 32.26 35.30 36.64 36.76 36.63 37.19 36.48 33.98

EVENT 421 Womens 50m Freestyle  <Final>
14yrs CBP: Laura Hook BAD (00) 28.13
15yrs CBP: Julia Beckett WCP (02) 26.92
16yrs CBP: Jacqui Marshall HVW (00) 27.81
17/18yrs CBP: Alexandra Hamilton COS (02) 27.28

OPEN AGE GROUP
Place Name AaD Club Time GB Pts
1. Julia Beckett 16 Winchester 26.84 798
2. Tara Hutt 23 Havant & Wat 27.26 767
3. Gemma Spofforth 15 Portsmouth N 28.07 711
4. Laura Hook 17 Basingstoke 28.40 689
5. Gail Strobridge 17 Beau Sejour 28.41 688
6. Joanna Huelin 15 Jersey 28.77 665
7. Abigail Faudemer 15 Jersey 28.82 662
8. Katrina Eldridge 16 Io Wight 29.08 646
9. Casey Lee 17 Beau Sejour 29.17 641
10. Vikki Mitchell 16 Bournemouth 29.29 633
11. Deborah Seaborn 17 Fareham N'ds 29.34 630
12. Michelle Beckwith 25 Portsmouth N 29.39 627
13. Rosie Barrett 15 Tigers Jer 29.52 620
13. Katherine Gamlin 16 Tigers Jer 29.52 620
13. Laura Cummings 14 Io Wight 29.52 620
16. Lauren Le Miere 15 Tigers Jer 29.62 614
17. Holly-Louise Blaber 16 Havant & Wat 29.67 611
18. Lucy Wareham 14 Havant & Wat 29.70 609
18. Louisa Jurkiewicz 15 Beau Sejour 29.70 609
20. Sarah Kelley 17 Rushmoor Ryl 29.71 609
21. Michelle Shawley 14 Gosport 29.73 608
22. Rebecca Charlton 14 Beau Sejour 29.74 607
22. Montana Jones 14 Rushmoor Ryl 29.74 607
22. Emma Macey 14 Co South'ton 29.74 607
25. Catherine Cooper 15 Alton 29.80 604
26. Claire Hudson 29 Guernsey 29.90 598
27. Lauren De-Ste-Croix 16 Hamble Aq 29.94 596
28. Tara Halbauer 18 Fareham N'ds 29.96 595
29. Helen Close 14 Winchester 29.99 593
30. Rikki Jackson 16 Portsmouth N 30.03 591
31. Sophie Castle 14 Guernsey 30.13 585
32. Francesca Delo 15 Fareham N'ds 30.22 580
33. Angela Fu 13 Co South'ton 30.24 579
34. Stephanie Clark 15 Basingstoke 30.27 578
35. Jennifer Salmon 15 Beau Sejour 30.30 576
36. Laura Ball 18 Rushmoor Ryl 30.32 575
37. Louise Barrett 15 Jersey 30.37 572
38. Rebecca Meads 15 Winchester 30.45 568
39. Helen Mahy 17 Guernsey 30.53 564
40. Rachel Jepson 14 Fareham N'ds 30.54 563
41. Hannah Langdon 14 Fareham N'ds 30.57 561
42. Ayshia Black 14 New Milton 30.58 561
43. Lucie Newbegin 16 Eastleigh 30.60 560
44. Amy Turner 16 Io Wight 30.67 556
44. Katie Amy 14 Tigers Jer 30.67 556
46. Georgina Sculthorpe 16 Portsmouth N 30.69 555
47. Kate Sloan 17 Tigers Jer 30.70 555
48. Katie Speller 14 Jersey 30.76 551
49. Rachael Le Page 14 Beau Sejour 30.77 551
50. Charlotte Slater 12 Co South'ton 30.84 547
51. Sarah Warrener 15 Fareham N'ds 30.85 547
52. Natalie Robinson 15 Co South'ton 30.92 543
53. Fiona Jarrett 15 Havant & Wat 30.93 543
54. Rosemary Gard 13 Io Wight 30.94 542
55. Hannah Glasspool 14 Co South'ton 30.98 540
56. Katie Hunter 15 RomseyTotton 31.02 538
57. Rebecca Ball 15 Rushmoor Ryl 31.03 538
58. Rebecca Ford 15 Alton 31.11 534
59. Sabrina Turner 13 Havant & Wat 31.12 533
60. Stephanie Seymour 14 Jersey 31.13 533
61. Anne Mennear 14 Basingstoke 31.15 532
62. Jodie Hurst 14 Hamble Aq 31.19 530
63. Amy Pallot 14 Tigers Jer 31.20 529
64. Nicola Campbell 14 Basingstoke 31.23 528
65. Elizabeth Falla 15 Guernsey 31.27 526
66. Amy Sambell 14 Andover 31.28 525
67. Kelly Parkhouse 14 Eastleigh 31.55 512
68. Sarah Brown 14 Co South'ton 31.56 511
68. Stephanie Brett 16 Io Wight 31.56 511
70. Natasha Wagstaff 15 Basingstoke 31.62 509
71. Rachel Merron 15 Britannia 31.64 508
72. Lucinda Rawlings 13 Basingstoke 31.70 505
73. Hannah Halbauer 17 Fareham N'ds 31.74 503
74. Emma Pritchard 14 Hart 31.79 500
75. Zoe Carr 14 Basingstoke 31.85 498
75. Emilie-Jane Constable 14 Hart 31.85 498
77. Sophie Wheeler 14 Io Wight 31.86 497
78. Charlotte Osman 15 Hamble Aq 32.03 489
79. Kerry Griggs 14 Hamble Aq 32.13 485
80. Amy Wheeler 14 Co South'ton 32.35 475
81. Jeanette Taylor 14 Co South'ton 32.36 474
82. Lauren Turner 16 Havant & Wat 32.40 472
83. Jessica Forshaw 14 Havant & Wat 32.42 472
83. Megan John 14 Basingstoke 32.42 472
85. Stephanie Oliver 13 Basingstoke 32.55 466
86. Charlotte Hall 15 Havant & Wat 32.56 465
87. Katie Moore 15 Io Wight 32.57 465
88. Kelly Smith 14 Alton 32.62 463
89. Natasha Street 15 Havant & Wat 32.79 455
14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Laura Cummings 14 Io Wight 29.52 620
2. Lucy Wareham 14 Havant & Wat 29.70 609
3. Michelle Shawley 14 Gosport 29.73 608
4. Rebecca Charlton 14 Beau Sejour 29.74 607
4. Montana Jones 14 Rushmoor Ryl 29.74 607
4. Emma Macey 14 Co South'ton 29.74 607
7. Helen Close 14 Winchester 29.99 593
8. Sophie Castle 14 Guernsey 30.13 585
9. Rachel Jepson 14 Fareham N'ds 30.54 563
10. Hannah Langdon 14 Fareham N'ds 30.57 561
11. Ayshia Black 14 New Milton 30.58 561
12. Katie Amy 14 Tigers Jer 30.67 556
13. Katie Speller 14 Jersey 30.76 551
14. Rachael Le Page 14 Beau Sejour 30.77 551
15. Hannah Glasspool 14 Co South'ton 30.98 540
16. Stephanie Seymour 14 Jersey 31.13 533
17. Anne Mennear 14 Basingstoke 31.15 532
18. Jodie Hurst 14 Hamble Aq 31.19 530
19. Amy Pallot 14 Tigers Jer 31.20 529
20. Nicola Campbell 14 Basingstoke 31.23 528
21. Amy Sambell 14 Andover 31.28 525
22. Kelly Parkhouse 14 Eastleigh 31.55 512
23. Sarah Brown 14 Co South'ton 31.56 511
24. Emma Pritchard 14 Hart 31.79 500
25. Zoe Carr 14 Basingstoke 31.85 498
25. Emilie-Jane Constable 14 Hart 31.85 498
27. Sophie Wheeler 14 Io Wight 31.86 497
28. Kerry Griggs 14 Hamble Aq 32.13 485
29. Amy Wheeler 14 Co South'ton 32.35 475
30. Jeanette Taylor 14 Co South'ton 32.36 474
31. Jessica Forshaw 14 Havant & Wat 32.42 472
31. Megan John 14 Basingstoke 32.42 472
33. Kelly Smith 14 Alton 32.62 463
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts
1. Gemma Spofforth 15 Portsmouth N 28.07 711
2. Joanna Huelin 15 Jersey 28.77 665
3. Abigail Faudemer 15 Jersey 28.82 662
4. Rosie Barrett 15 Tigers Jer 29.52 620
5. Lauren Le Miere 15 Tigers Jer 29.62 614
6. Louisa Jurkiewicz 15 Beau Sejour 29.70 609
