Hampshire County Championships 2003
The Quays, Harbour Parade, Southampton
Saturday 15th March at 9.00am

EVENT 401 Mens 100m Freestyle  <Final>
15yrs CBP: Ben Lowndes GUE (02) 54.86
16yrs CBP: Alistair Witt POR (92) 54.99
17/18yrs CBP: Lee MacDonald POR (99) 52.63

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100
1. William Felgate 21 Portsmouth N 53.36 735 25.57 27.79
2. Sean Quirke 20 Portsmouth N 53.86 718 25.96 27.90
3. Benjamin Lowndes 16 Guernsey 54.20 706 26.32 27.88
4. Stuart McHarg 21 Alton 54.23 705 26.84 27.39
5. Lewis Jones 19 Portsmouth N 55.01 678 26.54 28.47
6. Jonathon Le Noury 18 Beau Sejour 55.34 668 26.76 28.58
7. Steve Norman` 17 Portsmouth N 55.72 655 26.81 28.91
8. Nicholas Hawkshaw 18 Tigers Jer 55.80 653 27.49 28.31
9. Nick Barber 16 Fareham N'ds 55.88 650 27.31 28.57
10. Chris Walker 17 Fareham N'ds 55.90 649 26.87 29.03
11. Edward Askham-Spencer 16 Fareham N'ds 55.97 647 26.92 29.05
12. Christopher Cantelo 18 West Wight 56.24 639 27.21 29.03
13. Ian Hubert 19 Beau Sejour 56.43 633 27.10 29.33
14. Peter Hall 15 Fareham N'ds 56.55 629 27.47 29.08
15. Nathan Jegou 17 Tigers Jer 56.57 629 27.71 28.86
16. 15 Eastleigh 56.64 626 27.02 29.62
16. Jamie Chappell 15 Portsmouth N 56.64 626 27.76 28.88
18. Luke Merrigan 20 Portsmouth N 56.95 617 27.55 29.40
19. Joshua Sweeney 16 Winchester 57.03 615 27.93 29.10
20. Andrew Shand 17 Fareham N'ds 57.35 605 27.55 29.80
21. Paul Davey 18 Hart 57.38 604 27.48 29.90
22. Matt Edwards 23 RomseyTotton 57.46 602 27.55 29.91
23. Richard Le Cuirot 17 Jersey 57.58 598 27.67 29.91
23. Oliver Espinasse 18 Basingstoke 57.58 598 27.98 29.60
25. Tom Rose 15 Portsmouth N 57.61 597 28.04 29.57
26. Sam Close 16 Winchester 57.62 597 28.13 29.49
27. John McHarg 14 Alton 57.89 589 27.79 30.10
28. Matthew King 16 Rushmoor Ryl 57.95 588 27.52 30.43
29. Oliver Jarvis 17 Portsmouth N 57.96 587 27.99 29.97
30. Antoin Le Fevre 18 Jersey 57.97 587 27.55 30.42
31. Brendan Giltinane 16 Basingstoke 58.12 583 27.10 31.02
32. Ryan Spencer 16 Portsmouth N 58.17 581 27.93 30.24
33. Bryn Hughes 27 Basingstoke 58.33 577 27.91 30.42
34. Mark Bannister 15 Rushmoor Ryl 58.38 575 28.21 30.17
35. James Robert 18 Io Wight 58.43 574 28.50 29.93
36. Matthew Robert 16 Beau Sejour 58.52 571 28.86 29.66
37. Benjamin Terry 17 Portsmouth N 58.63 568 28.13 30.50
38. Richard Morgan 19 Portsmouth N 58.69 567 27.88 30.81
39. Peter Baudains 16 Jersey 58.70 566 28.14 30.56
40. Matthew Parker 16 West Wight 58.99 558 28.83 30.16
41. Daniel Crook 14 Fareham N'ds 59.05 557 28.05 31.00
42. Robert Coe 16 Rushmoor Ryl 59.06 556 27.48 31.58
43. Luke Fitzhorswell 14 Co South'ton 59.38 548 27.73 31.65
44. Benjamin Smith 16 Havant & Wat 59.43 546 28.44 30.99
45. Aaron Fitz-Hugh 15 Hamble Aq 59.49 545 28.56 30.93
46. Craig Angell 15 Guernsey 59.53 544 28.26 31.27
47. Steven Johnson 16 Portsmouth N 59.57 543 28.86 30.71
48. Simon Biddell 19 New Milton 1:00.00 531 28.18 31.82
49. Michael Hancey 15 Basingstoke 1:00.15 528 28.87 31.28
50. Marc Pinkney 15 RomseyTotton 1:00.17 527 28.72 31.45
51. Ross Yeates 20 Beau Sejour 1:00.21 526 28.33 31.88
52. Paul Weston 15 Fareham N'ds 1:00.31 523 29.72 30.59
53. Matthew Tilbury 15 RomseyTotton 1:00.35 522 28.59 31.76
54. Jamie Dupey 15 Io Wight 1:00.40 521 28.33 32.07
54. Zach Shivers-Stephens 15 Co South'ton 1:00.40 521 28.26 32.14
56. Luke Clewlow 15 Co South'ton 1:00.55 517 28.94 31.61
57. Daniel Cross 16 Winchester 1:00.80 511 29.01 31.79
58. Aaron Boyd 16 Britannia 1:00.92 508 29.28 31.64
59. John Austin 17 New Milton 1:01.08 504 29.43 31.65
60. Ben Loosemore 15 Fareham N'ds 1:01.15 502 29.37 31.78
61. Paul Hallum 23 RomseyTotton 1:01.36 497 29.33 32.03
62. James Gay 17 Alton 1:01.37 497 28.66 32.71
63. Jamie Bolwell 15 West Wight 1:01.42 496 29.05 32.37
64. Andrew Snellgrove 16 West Wight 1:01.58 492 29.22 32.36
65. James Hall 17 Fareham N'ds 1:01.61 491 29.43 32.18
66. Sean Cornic 14 Jersey 1:01.63 491 28.74 32.89
67. David Mugridge 15 Co South'ton 1:01.79 487 29.68 32.11
68. Peter Druckes 16 Beau Sejour 1:01.93 484 29.86 32.07
69. Robert Gilbert 15 Eastleigh 1:02.28 475 29.91 32.37
70. Daniel Forshaw 16 Havant & Wat 1:02.34 474 29.97 32.37
71. Chris Walker 15 Basingstoke 1:02.81 463 29.14 33.67
72. Matthew Bell 15 Portsmouth N 1:02.99 459 29.60 33.39
73. Ben Roeves 15 New Milton 1:03.02 458 30.13 32.89
74. Matthew Fox 15 Jersey 1:03.11 456 30.18 32.93
75. Tom Harvey 15 Fareham N'ds 1:03.16 455 30.01 33.15
76. Callum Perry 15 Co South'ton 1:03.38 450 30.54 32.84
77. Alec Sherwood 15 Andover 1:04.16 434 30.63 33.53
78. Gareth O'Neill 18 Beau Sejour 1:05.64 403 30.59 35.05
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100
1. Peter Hall 15 Fareham N'ds 56.55 629 27.47 29.08
2. 15 Eastleigh 56.64 626 27.02 29.62
2. Jamie Chappell 15 Portsmouth N 56.64 626 27.76 28.88
4. Tom Rose 15 Portsmouth N 57.61 597 28.04 29.57
5. Mark Bannister 15 Rushmoor Ryl 58.38 575 28.21 30.17
6. Aaron Fitz-Hugh 15 Hamble Aq 59.49 545 28.56 30.93
7. Craig Angell 15 Guernsey 59.53 544 28.26 31.27
8. Michael Hancey 15 Basingstoke 1:00.15 528 28.87 31.28
9. Marc Pinkney 15 RomseyTotton 1:00.17 527 28.72 31.45
10. Paul Weston 15 Fareham N'ds 1:00.31 523 29.72 30.59
11. Matthew Tilbury 15 RomseyTotton 1:00.35 522 28.59 31.76
12. Jamie Dupey 15 Io Wight 1:00.40 521 28.33 32.07
12. Zach Shivers-Stephens 15 Co South'ton 1:00.40 521 28.26 32.14
14. Luke Clewlow 15 Co South'ton 1:00.55 517 28.94 31.61
15. Ben Loosemore 15 Fareham N'ds 1:01.15 502 29.37 31.78
16. Jamie Bolwell 15 West Wight 1:01.42 496 29.05 32.37
17. David Mugridge 15 Co South'ton 1:01.79 487 29.68 32.11
18. Robert Gilbert 15 Eastleigh 1:02.28 475 29.91 32.37
19. Chris Walker 15 Basingstoke 1:02.81 463 29.14 33.67
20. Matthew Bell 15 Portsmouth N 1:02.99 459 29.60 33.39
21. Ben Roeves 15 New Milton 1:03.02 458 30.13 32.89
22. Matthew Fox 15 Jersey 1:03.11 456 30.18 32.93
23. Tom Harvey 15 Fareham N'ds 1:03.16 455 30.01 33.15
24. Callum Perry 15 Co South'ton 1:03.38 450 30.54 32.84
25. Alec Sherwood 15 Andover 1:04.16 434 30.63 33.53
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100
1. Benjamin Lowndes 16 Guernsey 54.20 706 26.32 27.88
2. Nick Barber 16 Fareham N'ds 55.88 650 27.31 28.57
3. Edward Askham-Spencer 16 Fareham N'ds 55.97 647 26.92 29.05
4. Joshua Sweeney 16 Winchester 57.03 615 27.93 29.10
5. Sam Close 16 Winchester 57.62 597 28.13 29.49
6. Matthew King 16 Rushmoor Ryl 57.95 588 27.52 30.43
7. Brendan Giltinane 16 Basingstoke 58.12 583 27.10 31.02
8. Ryan Spencer 16 Portsmouth N 58.17 581 27.93 30.24
9. Matthew Robert 16 Beau Sejour 58.52 571 28.86 29.66
10. Peter Baudains 16 Jersey 58.70 566 28.14 30.56
11. Matthew Parker 16 West Wight 58.99 558 28.83 30.16
12. Robert Coe 16 Rushmoor Ryl 59.06 556 27.48 31.58
13. Benjamin Smith 16 Havant & Wat 59.43 546 28.44 30.99
14. Steven Johnson 16 Portsmouth N 59.57 543 28.86 30.71
15. Daniel Cross 16 Winchester 1:00.80 511 29.01 31.79
16. Aaron Boyd 16 Britannia 1:00.92 508 29.28 31.64
17. Andrew Snellgrove 16 West Wight 1:01.58 492 29.22 32.36
18. Peter Druckes 16 Beau Sejour 1:01.93 484 29.86 32.07
19. Daniel Forshaw 16 Havant & Wat 1:02.34 474 29.97 32.37
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100
1. Jonathon Le Noury 18 Beau Sejour 55.34 668 26.76 28.58
2. Steve Norman` 17 Portsmouth N 55.72 655 26.81 28.91
3. Nicholas Hawkshaw 18 Tigers Jer 55.80 653 27.49 28.31
4. Chris Walker 17 Fareham N'ds 55.90 649 26.87 29.03
5. Christopher Cantelo 18 West Wight 56.24 639 27.21 29.03
6. Nathan Jegou 17 Tigers Jer 56.57 629 27.71 28.86
7. Andrew Shand 17 Fareham N'ds 57.35 605 27.55 29.80
8. Paul Davey 18 Hart 57.38 604 27.48 29.90
9. Richard Le Cuirot 17 Jersey 57.58 598 27.67 29.91
9. Oliver Espinasse 18 Basingstoke 57.58 598 27.98 29.60
11. Oliver Jarvis 17 Portsmouth N 57.96 587 27.99 29.97
12. Antoin Le Fevre 18 Jersey 57.97 587 27.55 30.42
13. James Robert 18 Io Wight 58.43 574 28.50 29.93
14. Benjamin Terry 17 Portsmouth N 58.63 568 28.13 30.50
15. John Austin 17 New Milton 1:01.08 504 29.43 31.65
16. James Gay 17 Alton 1:01.37 497 28.66 32.71
17. James Hall 17 Fareham N'ds 1:01.61 491 29.43 32.18
18. Gareth O'Neill 18 Beau Sejour 1:05.64 403 30.59 35.05
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100
1. Benjamin Lowndes 16 Guernsey 54.20 706 26.32 27.88
2. Nick Barber 16 Fareham N'ds 55.88 650 27.31 28.57
3. Edward Askham-Spencer 16 Fareham N'ds 55.97 647 26.92 29.05
4. Peter Hall 15 Fareham N'ds 56.55 629 27.47 29.08
5. 15 Eastleigh 56.64 626 27.02 29.62
5. Jamie Chappell 15 Portsmouth N 56.64 626 27.76 28.88
7. Joshua Sweeney 16 Winchester 57.03 615 27.93 29.10
8. Tom Rose 15 Portsmouth N 57.61 597 28.04 29.57
9. Sam Close 16 Winchester 57.62 597 28.13 29.49
10. John McHarg 14 Alton 57.89 589 27.79 30.10
11. Matthew King 16 Rushmoor Ryl 57.95 588 27.52 30.43
12. Brendan Giltinane 16 Basingstoke 58.12 583 27.10 31.02
13. Ryan Spencer 16 Portsmouth N 58.17 581 27.93 30.24
14. Mark Bannister 15 Rushmoor Ryl 58.38 575 28.21 30.17
15. Matthew Robert 16 Beau Sejour 58.52 571 28.86 29.66
16. Peter Baudains 16 Jersey 58.70 566 28.14 30.56
17. Matthew Parker 16 West Wight 58.99 558 28.83 30.16
18. Daniel Crook 14 Fareham N'ds 59.05 557 28.05 31.00
19. Robert Coe 16 Rushmoor Ryl 59.06 556 27.48 31.58
20. Luke Fitzhorswell 14 Co South'ton 59.38 548 27.73 31.65
21. Benjamin Smith 16 Havant & Wat 59.43 546 28.44 30.99
22. Aaron Fitz-Hugh 15 Hamble Aq 59.49 545 28.56 30.93
23. Craig Angell 15 Guernsey 59.53 544 28.26 31.27
24. Steven Johnson 16 Portsmouth N 59.57 543 28.86 30.71
25. Michael Hancey 15 Basingstoke 1:00.15 528 28.87 31.28
26. Marc Pinkney 15 RomseyTotton 1:00.17 527 28.72 31.45
27. Paul Weston 15 Fareham N'ds 1:00.31 523 29.72 30.59
28. Matthew Tilbury 15 RomseyTotton 1:00.35 522 28.59 31.76
29. Jamie Dupey 15 Io Wight 1:00.40 521 28.33 32.07
29. Zach Shivers-Stephens 15 Co South'ton 1:00.40 521 28.26 32.14
31. Luke Clewlow 15 Co South'ton 1:00.55 517 28.94 31.61
32. Daniel Cross 16 Winchester 1:00.80 511 29.01 31.79
33. Aaron Boyd 16 Britannia 1:00.92 508 29.28 31.64
34. Ben Loosemore 15 Fareham N'ds 1:01.15 502 29.37 31.78
35. Jamie Bolwell 15 West Wight 1:01.42 496 29.05 32.37
36. Andrew Snellgrove 16 West Wight 1:01.58 492 29.22 32.36
37. Sean Cornic 14 Jersey 1:01.63 491 28.74 32.89
38. David Mugridge 15 Co South'ton 1:01.79 487 29.68 32.11
39. Peter Druckes 16 Beau Sejour 1:01.93 484 29.86 32.07
40. Robert Gilbert 15 Eastleigh 1:02.28 475 29.91 32.37
41. Daniel Forshaw 16 Havant & Wat 1:02.34 474 29.97 32.37
42. Chris Walker 15 Basingstoke 1:02.81 463 29.14 33.67
43. Matthew Bell 15 Portsmouth N 1:02.99 459 29.60 33.39
44. Ben Roeves 15 New Milton 1:03.02 458 30.13 32.89
45. Matthew Fox 15 Jersey 1:03.11 456 30.18 32.93
46. Tom Harvey 15 Fareham N'ds 1:03.16 455 30.01 33.15
47. Callum Perry 15 Co South'ton 1:03.38 450 30.54 32.84
48. Alec Sherwood 15 Andover 1:04.16 434 30.63 33.53

EVENT 402 Womens 200m Freestyle  <Final>
14yrs CBP: Laura Chase POR (01) 2.08.07
15yrs CBP: Julia Beckett WCP (02) 2.06.51
16yrs CBP: Elizabeth Kreuz WEW (01) 2.06.11
17/18yrs CBP: Elizabeth Kreuz WEW (02) 2.10.72

OPEN AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Julia Beckett 16 Winchester 2:05.36 824 29.14 31.76 32.11 32.35
2. Emma Wicks 14 Co South'ton 2:07.03 797 29.30 32.10 33.06 32.57
3. Gail Strobridge 17 Beau Sejour 2:10.26 747 29.68 32.20 33.97 34.41
4. Laura Hook 17 Basingstoke 2:11.51 729 30.85 33.13 34.14 33.39
5. Kirsty Nash 17 Rushmoor Ryl 2:11.66 726 30.85 32.75 33.76 34.30
6. Sian du Feu 17 Tigers Jer 2:12.75 711 31.14 33.35 34.23 34.03
7. Kayleigh Bush 15 Portsmouth N 2:12.99 707 31.07 33.53 34.61 33.78
8. Rosie Barrett 15 Tigers Jer 2:13.07 706 31.17 33.73 34.16 34.01
9. Lucy Wareham 14 Havant & Wat 2:13.34 702 31.37 33.66 33.94 34.37
10. Rikki Jackson 16 Portsmouth N 2:13.44 701 31.38 33.70 33.85 34.51
11. Louisa Jurkiewicz 15 Beau Sejour 2:15.16 677 30.91 34.26 35.83 34.16
12. Katherine Gamlin 16 Tigers Jer 2:15.26 676 31.29 33.74 35.13 35.10
13. Emma Macey 14 Co South'ton 2:15.43 674 31.30 34.09 35.18 34.86
14. Rosy Murray 13 Portsmouth N 2:15.98 666 31.78 34.23 35.20 34.77
15. Helen Close 14 Winchester 2:16.44 660 31.63 34.85 35.20 34.76
16. Claire Hudson 29 Guernsey 2:16.69 657 32.68 34.91 34.87 34.23
17. Rebecca Charlton 14 Beau Sejour 2:16.90 654 31.21 34.75 36.02 34.92
18. Samantha Herridge 25 Guernsey 2:17.04 653 32.04 34.35 35.53 35.12
19. Michelle Beckwith 25 Portsmouth N 2:17.41 648 31.64 34.25 35.62 35.90
20. Zoe Coles 19 Alton 2:17.45 647 31.93 35.14 35.63 34.75
21. Joanna Huelin 15 Jersey 2:17.46 647 31.42 35.14 36.74 34.16
22. Anna-Marie Reid 15 Portsmouth N 2:17.51 646 32.21 34.87 35.74 34.69
23. Georgina Sculthorpe 16 Portsmouth N 2:17.82 642 32.41 34.85 35.57 34.99
24. Katrina Eldridge 16 Io Wight 2:18.12 639 31.00 34.60 36.58 35.94
25. Stephanie Clark 15 Basingstoke 2:18.41 635 32.37 35.11 35.97 34.96
26. Ashley Cope 14 Tigers Jer 2:18.61 632 32.24 35.19 35.94 35.24
27. Montana Jones 14 Rushmoor Ryl 2:18.82 630 31.03 34.84 36.80 36.15
28. Hannah Glasspool 14 Co South'ton 2:20.01 615 32.57 35.58 36.33 35.53
29. Sophie Castle 14 Guernsey 2:20.11 614 32.46 35.88 36.70 35.07
30. Charlotte Slater 12 Co South'ton 2:20.16 613 32.13 35.23 36.81 35.99
31. Hannah Langdon 14 Fareham N'ds 2:20.19 613 32.37 36.09 36.95 34.78
32. Abigail Faudemer 15 Jersey 2:20.60 608 30.65 36.29 39.11 34.55
32. Rosemary Gard 13 Io Wight 2:20.60 608 32.92 36.36 36.30 35.02
34. Casey Lee 17 Beau Sejour 2:20.61 608 32.03 34.79 36.69 37.10
35. Catherine Cooper 15 Alton 2:20.75 606 32.24 36.18 37.19 35.14
36. Katie Speller 14 Jersey 2:21.32 599 31.91 36.22 38.18 35.01
37. Francesca Delo 15 Fareham N'ds 2:21.73 594 32.29 35.61 37.20 36.63
38. Amy Wheeler 14 Co South'ton 2:21.90 592 32.70 35.87 37.00 36.33
39. Natalie Robinson 15 Co South'ton 2:21.96 592 32.35 36.03 37.69 35.89
40. Helen Mahy 17 Guernsey 2:22.14 589 33.15 36.03 36.64 36.32
41. Rachel Jepson 14 Fareham N'ds 2:22.50 585 32.11 35.38 37.49 37.52
42. Kim Cessford 14 Portsmouth N 2:23.19 577 32.12 36.03 37.63 37.41
43. Nicola Campbell 14 Basingstoke 2:24.23 565 32.46 36.25 38.23 37.29
44. Rachael Le Page 14 Beau Sejour 2:24.42 563 34.54 36.97 37.63 35.28
45. Elizabeth Falla 15 Guernsey 2:24.48 563 33.13 36.54 37.54 37.27
46. Kelly Parkhouse 14 Eastleigh 2:25.57 551 32.53 36.51 38.32 38.21
47. Lucie Newbegin 16 Eastleigh 2:25.69 549 32.49 37.05 38.71 37.44
48. Louise Barrett 15 Jersey 2:26.28 543 33.42 37.24 38.69 36.93
49. Rebecca Ford 15 Alton 2:26.64 539 32.12 36.93 40.21 37.38
49. Sarah Muckart 15 Portsmouth N 2:26.64 539 33.97 36.76 37.98 37.93
51. Katie Hunter 15 RomseyTotton 2:28.28 522 33.27 37.12 39.17 38.72
52. Rebecca Meads 15 Winchester 2:28.65 518 35.53 37.90 38.86 36.36
53. Kelly Smith 14 Alton 2:28.69 517 34.18 38.11 38.72 37.68
54. Natasha Street 15 Havant & Wat 2:28.77 517 34.55 38.89 38.43 36.90
55. Natasha Wagstaff 15 Basingstoke 2:30.98 494 33.45 37.65 39.12 40.76
56. Jodie Hurst 14 Hamble Aq 2:31.24 492 33.87 38.92 40.25 38.20
57. Lauren Turner 16 Havant & Wat 2:31.38 490 33.69 38.56 39.85 39.28
58. Charlotte Osman 15 Hamble Aq 2:33.17 473 34.35 38.20 40.69 39.93
59. Stephanie Seymour 14 Jersey 2:33.70 468 34.18 39.71 41.23 38.58
14 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Emma Wicks 14 Co South'ton 2:07.03 797 29.30 32.10 33.06 32.57
2. Lucy Wareham 14 Havant & Wat 2:13.34 702 31.37 33.66 33.94 34.37
3. Emma Macey 14 Co South'ton 2:15.43 674 31.30 34.09 35.18 34.86
4. Helen Close 14 Winchester 2:16.44 660 31.63 34.85 35.20 34.76
5. Rebecca Charlton 14 Beau Sejour 2:16.90 654 31.21 34.75 36.02 34.92
6. Ashley Cope 14 Tigers Jer 2:18.61 632 32.24 35.19 35.94 35.24
7. Montana Jones 14 Rushmoor Ryl 2:18.82 630 31.03 34.84 36.80 36.15
8. Hannah Glasspool 14 Co South'ton 2:20.01 615 32.57 35.58 36.33 35.53
9. Sophie Castle 14 Guernsey 2:20.11 614 32.46 35.88 36.70 35.07
10. Hannah Langdon 14 Fareham N'ds 2:20.19 613 32.37 36.09 36.95 34.78
11. Katie Speller 14 Jersey 2:21.32 599 31.91 36.22 38.18 35.01
12. Amy Wheeler 14 Co South'ton 2:21.90 592 32.70 35.87 37.00 36.33
13. Rachel Jepson 14 Fareham N'ds 2:22.50 585 32.11 35.38 37.49 37.52
14. Kim Cessford 14 Portsmouth N 2:23.19 577 32.12 36.03 37.63 37.41
15. Nicola Campbell 14 Basingstoke 2:24.23 565 32.46 36.25 38.23 37.29
16. Rachael Le Page 14 Beau Sejour 2:24.42 563 34.54 36.97 37.63 35.28
17. Kelly Parkhouse 14 Eastleigh 2:25.57 551 32.53 36.51 38.32 38.21
18. Kelly Smith 14 Alton 2:28.69 517 34.18 38.11 38.72 37.68
19. Jodie Hurst 14 Hamble Aq 2:31.24 492 33.87 38.92 40.25 38.20
20. Stephanie Seymour 14 Jersey 2:33.70 468 34.18 39.71 41.23 38.58
15 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Kayleigh Bush 15 Portsmouth N 2:12.99 707 31.07 33.53 34.61 33.78
2. Rosie Barrett 15 Tigers Jer 2:13.07 706 31.17 33.73 34.16 34.01
3. Louisa Jurkiewicz 15 Beau Sejour 2:15.16 677 30.91 34.26 35.83 34.16
4. Joanna Huelin 15 Jersey 2:17.46 647 31.42 35.14 36.74 34.16
5. Anna-Marie Reid 15 Portsmouth N 2:17.51 646 32.21 34.87 35.74 34.69
6. Stephanie Clark 15 Basingstoke 2:18.41 635 32.37 35.11 35.97 34.96
7. Abigail Faudemer 15 Jersey 2:20.60 608 30.65 36.29 39.11 34.55
8. Catherine Cooper 15 Alton 2:20.75 606 32.24 36.18 37.19 35.14
9. Francesca Delo 15 Fareham N'ds 2:21.73 594 32.29 35.61 37.20 36.63
10. Natalie Robinson 15 Co South'ton 2:21.96 592 32.35 36.03 37.69 35.89
11. Elizabeth Falla 15 Guernsey 2:24.48 563 33.13 36.54 37.54 37.27
12. Louise Barrett 15 Jersey 2:26.28 543 33.42 37.24 38.69 36.93
13. Rebecca Ford 15 Alton 2:26.64 539 32.12 36.93 40.21 37.38
13. Sarah Muckart 15 Portsmouth N 2:26.64 539 33.97 36.76 37.98 37.93
15. Katie Hunter 15 RomseyTotton 2:28.28 522 33.27 37.12 39.17 38.72
16. Rebecca Meads 15 Winchester 2:28.65 518 35.53 37.90 38.86 36.36
17. Natasha Street 15 Havant & Wat 2:28.77 517 34.55 38.89 38.43 36.90
18. Natasha Wagstaff 15 Basingstoke 2:30.98 494 33.45 37.65 39.12 40.76
19. Charlotte Osman 15 Hamble Aq 2:33.17 473 34.35 38.20 40.69 39.93
16 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Julia Beckett 16 Winchester 2:05.36 824 29.14 31.76 32.11 32.35
2. Rikki Jackson 16 Portsmouth N 2:13.44 701 31.38 33.70 33.85 34.51
3. Katherine Gamlin 16 Tigers Jer 2:15.26 676 31.29 33.74 35.13 35.10
4. Georgina Sculthorpe 16 Portsmouth N 2:17.82 642 32.41 34.85 35.57 34.99
5. Katrina Eldridge 16 Io Wight 2:18.12 639 31.00 34.60 36.58 35.94
6. Lucie Newbegin 16 Eastleigh 2:25.69 549 32.49 37.05 38.71 37.44
7. Lauren Turner 16 Havant & Wat 2:31.38 490 33.69 38.56 39.85 39.28
17/18 YEARS AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Gail Strobridge 17 Beau Sejour 2:10.26 747 29.68 32.20 33.97 34.41
2. Laura Hook 17 Basingstoke 2:11.51 729 30.85 33.13 34.14 33.39
3. Kirsty Nash 17 Rushmoor Ryl 2:11.66 726 30.85 32.75 33.76 34.30
4. Sian du Feu 17 Tigers Jer 2:12.75 711 31.14 33.35 34.23 34.03
5. Casey Lee 17 Beau Sejour 2:20.61 608 32.03 34.79 36.69 37.10
6. Helen Mahy 17 Guernsey 2:22.14 589 33.15 36.03 36.64 36.32
16 YEARS/UNDER AGE GROUP
Place Name AaD Club Time GB Pts 50 100 150 200
1. Julia Beckett 16 Winchester 2:05.36 824 29.14 31.76 32.11 32.35
2. Emma Wicks 14 Co South'ton 2:07.03 797 29.30 32.10 33.06 32.57
3. Kayleigh Bush 15 Portsmouth N 2:12.99 707 31.07 33.53 34.61 33.78
4. Rosie Barrett 15 Tigers Jer 2:13.07 706 31.17 33.73 34.16 34.01
5. Lucy Wareham 14 Havant & Wat 2:13.34 702 31.37 33.66 33.94 34.37
6. Rikki Jackson 16 Portsmouth N 2:13.44 701 31.38 33.70 33.85 34.51
7. Louisa Jurkiewicz 15 Beau Sejour 2:15.16 677 30.91 34.26 35.83 34.16
8. Katherine Gamlin 16 Tigers Jer 2:15.26 676 31.29 33.74 35.13 35.10
9. Emma Macey 14 Co South'ton 2:15.43 674 31.30 34.09 35.18 34.86
10. Rosy Murray 13 Portsmouth N 2:15.98 666 31.78 34.23 35.20 34.77
11. Helen Close 14 Winchester 2:16.44 660 31.63 34.85 35.20 34.76
12. Rebecca Charlton 14 Beau Sejour 2:16.90 654 31.21 34.75 36.02 34.92
13. Joanna Huelin 15 Jersey 2:17.46 647 31.42 35.14 36.74 34.16
14. Anna-Marie Reid 15 Portsmouth N 2:17.51 646 32.21 34.87 35.74 34.69
15. Georgina Sculthorpe 16 Portsmouth N 2:17.82 642 32.41 34.85 35.57 34.99
16. Katrina Eldridge 16 Io Wight 2:18.12 639 31.00 34.60 36.58 35.94
17. Stephanie Clark 15 Basingstoke 2:18.41 635 32.37 35.11 35.97 34.96
18. Ashley Cope 14 Tigers Jer 2:18.61 632 32.24 35.19 35.94 35.24
19. Montana Jones 14 Rushmoor Ryl 2:18.82 630 31.03 34.84 36.80 36.15
20. Hannah Glasspool 14 Co South'ton 2:20.01 615 32.57 35.58 36.33 35.53
21. Sophie Castle 14 Guernsey 2:20.11 614 32.46 35.88 36.70 35.07
22. Charlotte Slater 12 Co South'ton 2:20.16 613 32.13 35.23 36.81 35.99
23. Hannah Langdon 14 Fareham N'ds 2:20.19 613 32.37 36.09 36.95 34.78
24. Abigail Faudemer 15 Jersey 2:20.60 608 30.65 36.29 39.11 34.55
24. Rosemary Gard 13 Io Wight 2:20.60 608 32.92 36.36 36.30 35.02
26. Catherine Cooper 15 Alton 2:20.75 606 32.24 36.18 37.19 35.14
27. Katie Speller 14 Jersey 2:21.32 599 31.91 36.22 38.18 35.01
28. Francesca Delo 15 Fareham N'ds 2:21.73 594 32.29 35.61 37.20 36.63
29. Amy Wheeler 14 Co South'ton 2:21.90 592 32.70 35.87 37.00 36.33
30. Natalie Robinson 15 Co South'ton 2:21.96 592 32.35 36.03 37.69 35.89
31. Rachel Jepson 14 Fareham N'ds 2:22.50 585 32.11 35.38 37.49 37.52
32. Kim Cessford 14 Portsmouth N 2:23.19 577 32.12 36.03 37.63 37.41
33. Nicola Campbell 14 Basingstoke 2:24.23 565 32.46 36.25 38.23 37.29
34. Rachael Le Page 14 Beau Sejour 2:24.42 563 34.54 36.97 37.63 35.28
35. Elizabeth Falla 15 Guernsey 2:24.48 563 33.13 36.54 37.54 37.27
36. Kelly Parkhouse 14 Eastleigh 2:25.57 551 32.53 36.51 38.32 38.21
37. Lucie Newbegin 16 Eastleigh 2:25.69 549 32.49 37.05 38.71 37.44
38. Louise Barrett 15 Jersey 2:26.28 543 33.42 37.24 38.69 36.93
39. Rebecca Ford 15 Alton 2:26.64 539 32.12 36.93 40.21 37.38
39. Sarah Muckart 15 Portsmouth N 2:26.64 539 33.97 36.76 37.98 37.93
41. Katie Hunter 15 RomseyTotton 2:28.28 522 33.27 37.12 39.17 38.72
42. Rebecca Meads 15 Winchester 2:28.65 518 35.53 37.90 38.86 36.36
43. Kelly Smith 14 Alton 2:28.69 517 34.18 38.11 38.72 37.68
