Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Sunday 9th March at 1.30pm

EVENT 309 Girls 12/13 Years 400m Freestyle
12yrs CBP: Elizabeth Brown POR (00) 4.46.58
13yrs CBP: Elizabeth Brown POR (01) 4.25.43

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Charlotte Slater 12 Co South'ton 4:52.01 626 33.19 37.08 37.34 37.19 37.01 37.71 38.01 34.48
2. Sarah Hassell 12 Tigers Jer 4:58.46 589 35.27 37.85 38.02 37.79 37.66 37.75 38.24 35.88
3. Caroline Wroe 12 Rushmoor Ryl 4:58.53 588 32.36 35.82 37.35 37.72 38.47 39.44 39.46 37.91
4. Jade Bowsher 12 Portsmouth N 5:00.73 576 35.12 37.71 38.65 38.32 37.93 39.28 38.57 35.15
5. Rhona Perkins 12 Tigers Jer 5:05.64 550 35.81 38.66 38.96 39.30 38.81 39.30 38.37 36.43
6. Helen Coxhead 12 Basingstoke 5:11.89 518 36.25 40.16 40.02 40.88 39.63 39.41 39.61 35.93
7. Jill Van der Vliet 12 Tigers Jer 5:21.06 475 37.00 40.63 40.93 41.19 40.74 40.68 40.85 39.04
8. Kalina Nowak 12 Rushmoor Ryl 5:22.63 468 36.63 41.53 41.37 41.53 41.80 41.19 41.58 37.00
9. Natalie Curtis 12 Portsmouth N 5:25.05 457 37.94 41.84 41.71 41.24 41.39 41.83 40.55 38.55
10. Hannah Lamb 12 Beau Sejour 5:25.50 455 37.19 41.26 41.71 42.14 41.52 41.74 41.47 38.47
11. Grace Terry 12 Winchester 5:25.55 455 37.24 40.90 41.79 41.85 41.33 41.83 41.60 39.01
12. Sian Finney 12 West Wight 5:26.82 450 36.69 41.06 41.99 42.27 41.43 41.94 41.42 40.02
13. Marie Burley 12 Havant & Wat 5:29.81 437 37.17 42.10 42.55 42.66 42.83 42.38 41.67 38.45
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Samantha Rose 13 Portsmouth N 4:38.12 714 32.70 35.76 35.69 35.39 35.19 35.33 34.92 33.14
2. Jessica Lambson 13 Portsmouth N 4:48.83 645 33.08 36.62 36.62 36.79 36.65 36.55 37.01 35.51
3. Hollie Pascoe 13 Portsmouth N 4:52.52 623 33.44 36.75 37.17 37.23 37.29 37.68 37.43 35.53
4. Sarah Owen 13 Portsmouth N 4:53.87 615 33.84 37.58 38.73 37.84 36.98 38.15 37.22 33.53
5. Frankie Murphy 13 Portsmouth N 4:55.82 603 34.95 37.79 38.18 36.68 38.00 36.52 38.31 35.39
6. Rosemary Gard 13 Io Wight 4:56.62 599 33.19 36.64 37.76 38.22 38.63 38.04 38.28 35.86
7. Victoria Pearce 13 Portsmouth N 4:58.58 588 33.84 37.11 38.91 38.74 38.10 38.49 37.84 35.55
8. April Harrington 13 Rushmoor Ryl 5:00.89 575 35.63 37.87 38.51 38.37 38.36 38.53 38.37 35.25
9. Sarah-Jane Smith 13 Tigers Jer 5:04.52 556 35.13 38.08 38.48 39.27 38.28 38.82 39.04 37.42
10. Jay Bichard 13 Tigers Jer 5:05.79 549 35.46 38.74 39.20 39.36 38.78 39.16 38.57 36.52
11. Elizabeth Pearce 13 Portsmouth N 5:07.03 543 35.75 39.08 40.09 40.14 39.37 39.28 37.32 36.00
12. Natasha Day 13 Co South'ton 5:07.16 542 35.81 38.65 38.95 39.37 39.09 39.12 38.61 37.56
13. Alice Fisher 13 Portsmouth N 5:07.92 538 35.91 39.81 40.14 39.69 39.70 38.89 39.30 34.48
14. Hayley Morris 13 Tigers Jer 5:10.63 524 34.25 38.05 39.40 39.92 40.09 40.14 40.38 38.40

EVENT 310 Boys 12/14 Years 400m Freestyle
12yrs CBP: Lewis Dunford WCP (02) 4.43.32
13yrs CBP: James Stockdale POR (02) 4.28.90
14yrs CBP: Jamie Chappell POR (02) 4.22.15

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Andrew Willis 12 Rushmoor Ryl 4:39.84 529 32.19 34.42 35.36 35.70 35.68 35.97 36.00 34.52
2. Jeremy Osborne 12 Beau Sejour 4:46.99 491 33.20 35.54 36.62 35.97 36.58 36.87 36.40 35.81
3. Thomas Hawkins 12 Portsmouth N 4:51.71 467 34.13 37.49 38.01 37.30 36.98 37.18 36.43 34.19
4. Daniel Pointon 12 Portsmouth N 4:52.34 464 33.76 36.84 37.40 36.40 36.64 37.65 37.44 36.21
5. Jamie O'Donnell 12 Fareham N'ds 4:59.26 431 33.79 37.31 38.10 37.66 38.15 39.17 39.01 36.07
6. Samuel Sharpe 12 Co South'ton 5:02.37 417 35.76 37.61 38.71 38.54 38.31 39.12 38.92 35.40
7. Gordon Laing 12 Rushmoor Ryl 5:02.71 416 35.14 38.21 38.31 38.18 38.69 38.83 38.32 37.03
8. Thomas Peddell 12 Havant & Wat 5:07.29 396 35.66 38.21 38.79 39.41 38.72 39.04 39.58 37.88
9. Alexander Beaton 12 Beau Sejour 5:15.01 365 35.69 40.23 40.46 40.50 39.50 41.09 39.72 37.82
10. Toby Lloyd-Edwards 12 Tigers Jer 5:28.54 317 36.64 41.86 41.11 42.45 42.74 42.84 41.87 39.03
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Martin Cox 13 Portsmouth N 4:22.19 655 29.95 32.24 32.92 33.31 33.28 33.83 33.75 32.91
2. Lewis Dunford 13 Winchester 4:34.59 574 32.23 35.12 35.15 34.78 35.39 34.90 34.68 32.34
3. Oliver Coles 13 Rushmoor Ryl 4:37.61 556 31.34 34.56 35.23 35.52 35.75 35.68 36.00 33.53
4. Ryan Atkins 13 Portsmouth N 4:41.37 534 32.51 35.02 35.86 35.71 35.32 35.98 35.59 35.38
5. Nicolas Edwards 13 Co South'ton 4:43.86 521 32.35 35.26 36.17 36.10 36.08 36.87 37.38 33.65
6. Ian Black 13 Tigers Jer 4:48.93 494 33.35 36.30 37.09 38.10 35.25 35.82 37.25 35.77
7. Simon Collis 13 Locksheath 4:57.45 451 33.92 37.67 38.01 37.89 36.93 37.52 37.68 37.83
8. Toby Mattos 13 Rushmoor Ryl 5:02.90 426 34.68 38.15 38.20 39.06 38.96 38.94 38.31 36.60
9. Joseph Nelson 13 Portsmouth N 5:08.06 404 35.49 39.04 39.90 39.65 39.35 38.96 39.13 36.54
10. James Dickinson 13 Beau Sejour 5:11.53 389 34.46 38.43 39.49 40.93 40.41 39.62 40.04 38.15
11. William Benson 13 Havant & Wat 5:12.55 385 34.54 39.46 40.38 40.43 40.67 41.08 40.11 35.88
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. James Tebbett 14 Portsmouth N 4:14.55 703 28.84 32.01 32.58 32.59 32.66 32.89 32.98 30.00
2. James Stockdale 14 Portsmouth N 4:16.76 686 29.54 32.47 32.76 33.03 33.12 32.75 32.36 30.73
3. Harry Fisher 14 Portsmouth N 4:24.57 632 30.65 33.43 34.35 33.91 33.59 33.48 33.42 31.74
4. Russell North 14 Alton 4:34.86 567 30.56 34.53 35.12 35.60 35.30 35.47 35.40 32.88
5. Luke Fitze-Horswell 14 Co South'ton 4:38.42 547 29.02 33.13 34.96 36.19 36.74 36.65 36.37 35.36
6. Daniel Crook 14 Fareham N'ds 4:38.59 546 31.23 34.81 35.39 35.57 35.85 35.57 36.16 34.01
7. Daniel Lace 14 RomseyTotton 4:45.65 506 30.70 34.91 36.35 36.58 37.07 37.23 36.87 35.94
8. Aaron Harris 14 Basingstoke 4:54.19 463 33.62 36.17 37.36 37.28 38.21 38.17 37.21 36.17
9. Richard Huntley 14 West Wight 4:54.91 459 33.29 37.12 37.51 38.11 38.41 37.37 37.91 35.19
10. Lewis Blake 14 Havant & Wat 5:01.21 430 34.49 38.49 38.10 39.35 38.97 38.62 37.80 35.39
11. Christopher Musgrove 14 Hart 5:05.60 410 34.50 37.88 38.76 38.83 38.95 39.53 39.13 38.02
Christopher Shelley 14 Portsmouth N DIS ST .

EVENT 311 Girls 9 /13 Years 200m Breaststroke
10yrs CBP: Aimee Benfield POR (02) 3.18.91
11yrs CBP: Lisa Howe POR (00) 3.01.55
12yrs CBP: Elizabeth Brown POR (00) 2.57.35
13yrs CBP: Elizabeth Brown POR (01) 2.43.86

10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Daisy Allen 10 Portsmouth N 3:17.94 480 46.59 50.28 51.55 49.52
2. Francesca Reid 10 Portsmouth N 3:33.38 374 49.53 54.89 55.93 53.03
3. Philippa Whitehead 10 Tigers Jer 3:34.15 369 49.03 54.90 57.46 52.76
4. Kathryn Willis 10 Rushmoor Ryl 3:35.79 360 50.16 53.65 56.09 55.89
5. Leah Husband 10 RomseyTotton 3:46.81 301 50.09 57.34 1:00.76 58.62
6. Gemma Cooke 10 Rushmoor Ryl 3:47.01 299 53.72 58.98 58.55 55.76
7. Louisa Warwick 10 Winchester 3:47.78 296 53.54 58.20 59.42 56.62
8. Jessica Beard 10 Basingstoke 3:50.15 285 52.92 58.46 1:00.62 58.15
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Alexandra Warren 11 Eastleigh 3:01.24 619 41.45 46.65 47.64 45.50
2. Rachael Brown 11 Winchester 3:10.69 531 44.96 49.09 48.27 48.37
3. Aimee Benfield 11 Portsmouth N 3:13.30 509 44.89 49.82 50.28 48.31
4. Katherine Salmon 11 Beau Sejour 3:15.02 495 45.27 50.98 50.73 48.04
5. Eleanor Whitaker 11 Havant & Wat 3:16.21 485 45.10 49.56 52.70 48.85
6. Kelsey Russell 11 Beau Sejour 3:17.98 471 45.54 50.36 52.95 49.13
7. Nicola Baddeley 11 Rushmoor Ryl 3:18.42 468 47.03 51.27 50.86 49.26
8. Jacy Brown 11 Jersey 3:19.68 459 46.42 51.33 51.31 50.62
9. Rachael McMeeken 11 Hart 3:20.98 449 44.39 50.37 53.30 52.92
10. Oona O'Donnell 11 Fareham N'ds 3:22.37 439 46.05 51.49 52.44 52.39
11. Rebecca Hatton 11 Portsmouth N 3:22.63 438 47.98 51.02 53.63 50.00
12. Gemma Bannister 11 Rushmoor Ryl 3:22.64 438 47.11 51.89 51.96 51.68
13. Rebecca McKnight 11 Rushmoor Ryl 3:22.84 435 47.80 51.48 51.54 52.02
14. Bethany Brookes 11 Rushmoor Ryl 3:23.80 429 48.14 52.97 51.46 51.23
15. Sophie Walker 11 Locksheath 3:24.05 427 46.16 53.92 52.54 51.43
16. Lucy Winter 11 Basingstoke 3:24.31 426 45.05 52.32 54.07 52.87
17. Jessica Newson 11 Rushmoor Ryl 3:26.69 410 46.80 53.30 54.62 51.97
18. Rosemary Stride 11 Winchester 3:28.04 400 48.88 53.61 52.67 52.88
19. Emily Rose 11 Portsmouth N 3:28.22 399 48.77 52.63 54.33 52.49
20. Anne Fletcher 11 Alton 3:28.41 398 48.12 53.09 53.85 53.35
21. Lisa Johnson 11 Rushmoor Ryl 3:28.73 396 48.29 53.64 53.82 52.98
22. Danielle Giles 11 RomseyTotton 3:31.39 379 48.51 54.07 55.50 53.31
23. Emily Cope 11 Tigers Jer 3:33.61 365 50.70 54.44 55.08 53.39
24. Jodie Rackett 11 Portsmouth N 3:36.19 351 49.21 56.13 55.74 55.11
25. Gemma Nicolle 11 Beau Sejour 3:37.29 344 50.90 57.65 56.02 52.72
26. Anna Musgrove 11 Hart 3:37.55 343 49.60 54.49 57.99 55.47
27. Kyra Butcher 11 Guernsey 3:38.02 341 51.12 56.39 56.33 54.18
28. Rachel Collis 11 Locksheath 3:41.49 322 51.27 55.81 58.86 55.55
29. Jemma Carter 11 Jersey 3:46.64 296 53.64 59.06 57.67 56.27
30. Harriet Le Page 11 Guernsey 3:50.04 280 52.31 1:00.31 1:00.11 57.31
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Nicola Gentles 12 Eastleigh 3:02.60 583 41.09 47.03 48.69 45.79
2. Sarah Hassell 12 Tigers Jer 3:02.98 580 42.50 47.04 47.15 46.29
3. Ingrid Chiu 12 Rushmoor Ryl 3:03.69 573 42.58 47.55 48.14 45.42
4. Leanne Whelan 12 Winchester 3:06.26 551 43.19 47.45 48.29 47.33
5. Kayleigh Garwood 12 Portsmouth N 3:09.23 525 43.57 48.36 49.24 48.06
6. Nicola Sloan 12 New Milton 3:10.44 514 43.21 48.53 49.73 48.97
7. Cathryn Green 12 Portsmouth N 3:11.04 509 43.82 49.21 50.02 47.99
8. Sammi Bird 12 Basingstoke 3:14.48 482 45.05 49.88 50.41 49.14
9. Fay Sheppard 12 Guernsey 3:14.52 481 45.19 50.69 50.86 47.78
10. Jenny Whitley 12 RomseyTotton 3:17.37 459 46.03 51.05 51.36 48.93
11. Hayley Couchman 12 Co South'ton 3:18.89 448 44.31 51.36 53.18 50.04
12. Grace Terry 12 Winchester 3:19.79 441 45.03 51.24 52.40 51.12
13. Catherine Cave 12 Io Wight 3:20.37 438 43.41 52.01 52.03 52.92
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Sarah Bamber 13 New Milton 2:47.21 737 40.00 42.86 43.47 40.88
2. Angela Fu 13 Co South'ton 2:49.37 711 38.79 43.23 43.96 43.39
3. Nicola Richards 13 Alton 2:50.72 697 38.71 44.08 44.09 43.84
4. Samantha Rose 13 Portsmouth N 2:55.57 644 41.11 45.38 45.07 44.01
5. Sabrina Turner 13 Havant & Wat 2:56.26 637 40.39 44.94 46.40 44.53
6. Michelle Hooper 13 Hamble Aq 2:58.30 616 40.68 45.70 46.26 45.66
7. Hayley Morris 13 Tigers Jer 3:00.92 591 41.33 45.73 47.02 46.84
8. Victoria Pearce 13 Portsmouth N 3:03.85 563 44.28 48.53 45.61 45.43
9. Nicole Smith 13 Rushmoor Ryl 3:06.06 543 42.66 48.28 47.85 47.27
10. Alison Cann 13 Guernsey 3:06.63 538 43.11 49.06 48.23 46.23
11. April Harrington 13 Rushmoor Ryl 3:07.12 534 42.23 47.09 49.32 48.48
12. Joanna Laine 13 Guernsey 3:07.46 531 43.73 47.81 48.77 47.15
13. Hollie Pascoe 13 Portsmouth N 3:07.75 529 43.78 47.69 49.05 47.23
14. Stephanie Oliver 13 Basingstoke 3:09.30 515 45.56 47.44 49.81 46.49
15. Sarah Kemp 13 Winchester 3:09.72 512 43.10 49.04 49.11 48.47
16. Louise Colmer 13 Co South'ton 3:09.88 511 43.32 49.15 49.82 47.59
17. Kim Jenkins 13 Winchester 3:10.91 502 42.82 49.12 50.70 48.27
18. Katrina Brace 13 Eastleigh 3:29.52 371 48.44 53.19 54.00 53.89

EVENT 312 Boys 9 /14 Years 200m Breaststroke
10yrs CBP: Oliver-James Wright LSS (02) 3.12.59
11yrs CBP: Andrew Willis RUR (02) 3.06.11
12yrs CBP: Martin Cox POR (02) 2.55.54
13yrs CBP: Paul Linkins POR (96) 2.39.41

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Aaron Liddell 9 Portsmouth N 3:53.09 173 55.85 1:00.12 59.99 57.13
2. William Dinsdale 9 Basingstoke 4:14.59 117 57.02 1:07.22 1:05.73 1:04.62
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. James Owen 10 Havant & Wat 3:22.28 308 45.72 51.70 53.08 51.78
2. Mikael Popov 10 West Wight 3:25.60 290 47.62 53.30 54.48 50.20
3. Joseph Fisher 10 Portsmouth N 3:30.07 267 50.84 53.82 54.85 50.56
4. Daniel White 10 Portsmouth N 3:30.98 264 49.96 54.10 54.64 52.28
5. Joseph Smith 10 Alton 3:31.92 259 48.04 55.56 55.59 52.73
6. Joshua Fowler 10 Portsmouth N 3:32.85 254 47.87 55.44 55.86 53.68
7. Samuel Moreton 10 Rushmoor Ryl 3:34.77 246 49.77 56.85 56.67 51.48
8. Oliver Loughran 10 Alton 3:36.23 240 49.31 55.82 56.27 54.83
9. James Disney-May 10 Rushmoor Ryl 3:36.32 239 48.09 54.83 57.97 55.43
10. Nicholas Hawkins 10 Portsmouth N 3:37.36 235 52.51 55.74 55.17 53.94
11. Elliot Bilsland 10 Portsmouth N 3:42.05 215 50.73 56.08 58.09 57.15
12. Tim Gibbons 10 Hart 3:42.67 213 51.78 57.21 57.75 55.93
13. Alistair Kennedy 10 Tigers Jer 3:43.64 209 52.91 57.77 58.77 54.19
14. Oliver McSoley 10 Basingstoke 3:43.89 209 53.37 57.66 58.11 54.75
15. Samuel Redman 10 Hamble Aq 3:44.45 207 52.20 58.02 57.73 56.50
16. Tom Gallichan 10 Tigers Jer 3:46.12 201 52.86 57.85 58.52 56.89
17. Christopher Vine 10 Fareham N'ds 3:48.73 191 51.60 58.99 59.71 58.43
18. James Adams 10 Rushmoor Ryl 3:49.20 189 51.89 1:00.71 1:00.46 56.14
19. Sean Davies 10 Winchester 3:49.76 188 53.86 1:01.07 59.35 55.48
20. Matthew Butt 10 Guernsey 3:52.45 178 54.62 59.65 1:01.49 56.69
21. Jake Howes 10 Portsmouth N 3:52.78 177 55.66 59.90 1:00.24 56.98
22. Aaron Dickson 10 Gosport 3:53.66 175 52.94 59.02 1:00.18 1:01.52
23. Paul Muckelt 10 Havant & Wat 3:55.38 170 53.08 1:01.43 1:02.30 58.57
24. Peter Mancktelow 10 Hart 3:58.79 159 55.66 1:01.83 1:02.17 59.13
25. Michael Hennell 10 Alton 4:03.07 147 55.41 1:02.27 1:02.45 1:02.94
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Oliver-James Wright 11 Locksheath 3:00.24 465 41.06 46.77 46.33 46.08
2. Matthew Allen 11 Beau Sejour 3:11.41 380 45.05 50.24 49.86 46.26
3. Sebastian Willcocks 11 Eastleigh 3:18.91 332 47.30 50.67 51.09 49.85
4. Michael Le Couilliard 11 Tigers Jer 3:19.14 331 47.86 51.51 51.34 48.43
5. Matthew Smith 11 Rushmoor Ryl 3:20.16 325 45.55 51.48 52.47 50.66
6. Chris Campbell 11 New Milton 3:21.79 315 45.17 51.88 53.14 51.60
7. JJ Gallichan 11 Tigers Jer 3:22.61 311 48.53 52.56 51.82 49.70
8. James Sculthorpe 11 Portsmouth N 3:23.57 304 48.73 51.61 52.18 51.05
9. Sonny Shepherd 11 Eastleigh 3:24.27 301 48.32 54.14 50.28 51.53
10. Callum O'Neill 11 Hart 3:26.19 291 46.78 52.44 55.50 51.47
11. James Payne 11 Tigers Jer 3:26.96 286 47.44 53.43 54.55 51.54
12. Nicholas Ward 11 Winchester 3:29.68 273 49.32 54.31 54.19 51.86
13. Edward Dickinson 11 Beau Sejour 3:29.72 273 49.66 53.03 56.41 50.62
14. Ben Gallichan 11 Tigers Jer 3:30.30 270 48.15 54.09 55.36 52.70
15. Samuel Fernandes 11 Tigers Jer 3:31.41 265 50.63 55.25 53.63 51.90
16. David Schnabel 11 Rushmoor Ryl 3:31.51 265 48.72 55.65 54.84 52.30
17. Stewart Jepson 11 Fareham N'ds 3:32.25 261 48.71 54.12 54.83 54.59
18. James Jurkiewicz 11 Beau Sejour 3:33.37 255 49.92 54.83 55.76 52.86
19. Thomas Dubber 11 Locksheath 3:36.39 242 50.65 53.80 56.89 55.05
20. Luke Colenutt 11 Havant & Wat 3:37.54 237 47.08 56.35 56.95 57.16
21. Alexander Lockyer 11 Basingstoke 3:38.16 235 51.87 56.52 56.36 53.41
22. Mark Metelko 11 Gosport 3:42.45 217 50.77 57.53 58.33 55.82
23. Jacob Coy 11 RomseyTotton 3:46.09 203 50.91 58.41 1:00.11 56.66
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Andrew Willis 12 Rushmoor Ryl 2:52.04 514 39.98 43.92 44.50 43.64
2. Jeremy Osborne 12 Beau Sejour 2:58.35 459 41.08 47.48 46.14 43.65
3. Thomas Hawkins 12 Portsmouth N 2:59.06 454 41.66 47.65 46.54 43.21
4. Oliver Summers 12 Eastleigh 3:00.75 440 40.29 46.41 47.32 46.73
5. Daniel Pointon 12 Portsmouth N 3:04.40 411 42.24 48.15 46.71 47.30
6. Jack Dewdney 12 Rushmoor Ryl 3:07.29 390 44.20 48.21 47.02 47.86
7. Jamie O'Donnell 12 Fareham N'ds 3:08.76 380 44.27 49.49 48.96 46.04
8. Scott Taylor 12 Winchester 3:10.50 369 41.96 49.47 49.83 49.24
9. Thomas Falle 12 Tigers Jer 3:11.49 362 42.43 48.29 50.35 50.42
10. Joshua Lines 12 New Milton 3:14.44 343 45.12 50.20 51.50 47.62
11. Gordon Laing 12 Rushmoor Ryl 3:14.86 341 46.54 49.56 50.12 48.64
12. Toby Lloyd-Edwards 12 Tigers Jer 3:15.04 340 44.97 50.71 51.82 47.54
13. Alfie Jameson 12 New Milton 3:17.69 324 44.38 51.03 49.84 52.44
14. Alexander Lampton 12 Alton 3:18.57 318 44.82 51.47 52.71 49.57
15. Nick Jeneway 12 Co South'ton 3:24.73 285 45.67 52.71 53.29 53.06
16. Ashley Dawkins 12 Gosport 3:27.65 270 47.00 52.53 54.53 53.59
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Martin Cox 13 Portsmouth N 2:40.86 614 37.85 41.08 40.76 41.17
2. Joshua Clinch 13 Basingstoke 2:46.85 551 37.68 42.23 43.15 43.79
3. Alexander Ward 13 Winchester 2:55.91 468 39.95 43.83 49.13 43.00
4. Ian Black 13 Tigers Jer 2:58.83 444 41.17 44.98 47.63 45.05
5. Joseph Nelson 13 Portsmouth N 2:59.33 440 41.05 45.66 46.84 45.78
6. Oliver Coles 13 Rushmoor Ryl 3:01.08 427 40.92 46.78 48.07 45.31
7. Sean Anderson 13 Hart 3:01.57 422 41.24 46.16 48.96 45.21
8. Pierre Vermuelen 13 Beau Sejour 3:04.42 401 43.33 46.90 46.73 47.46
9. Simon Collis 13 Locksheath 3:12.28 348 42.74 49.09 51.19 49.26
Luke Halbauer 13 Fareham N'ds DIS ST
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. John McHarg 14 Alton 2:39.26 601 35.71 41.16 41.99 40.40
2. James Stockdale 14 Portsmouth N 2:40.22 591 38.84 40.37 42.25 38.76
3. Alexander Reeves 14 Eastleigh 2:43.82 554 36.37 43.20 43.19 41.06
4. Samuel Newland 14 Alton 2:49.33 502 38.76 43.99 44.19 42.39
5. Christopher Shelley 14 Portsmouth N 2:54.40 457 39.93 45.20 45.16 44.11
6. Jack Le Poidevin 14 Beau Sejour 2:59.34 419 42.38 46.58 46.41 43.97
7. Julian Cochrane 14 Beau Sejour 2:59.43 418 42.28 47.10 45.25 44.80
8. Lewis Blake 14 Havant & Wat 2:59.54 417 39.79 47.51 46.46 45.78
9. Harry Fisher 14 Portsmouth N 3:01.78 401 41.14 47.55 46.98 46.11

EVENT 313 Girls 11/13 Years 100m Butterfly
11yrs CBP: Samantha Nesbit POR (93) 1.19.77
12yrs CBP: Samantha Nesbit POR (94) 1.13.10
13yrs CBP: Emma Wicks COS (02) 1.07.38

11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Rachael Brown 11 Winchester 1:19.21 495 36.99 42.22
2. Gemma Bannister 11 Rushmoor Ryl 1:20.61 468 38.86 41.75
3. Aimee Benfield 11 Portsmouth N 1:23.79 413 39.59 44.20
4. Sarah Weston 11 Fareham N'ds 1:26.01 378 39.81 46.20
5. Bethany Brookes 11 Rushmoor Ryl 1:28.99 335 43.40 45.59
6. Jodie Rackett 11 Portsmouth N 1:31.09 308 41.61 49.48
7. Emily Cope 11 Tigers Jer 1:32.24 294 44.84 47.40
8. Gemma Nicolle 11 Beau Sejour 1:32.68 289 43.59 49.09
9. Kelsey Russell 11 Beau Sejour 1:35.20 261 42.72 52.48
10. Emily Rose 11 Portsmouth N 1:43.68 186 48.78 54.90
Sophie Clarke 11 Portsmouth N DIS T 3L.
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Caroline Wroe 12 Rushmoor Ryl 1:11.45 662 33.55 37.90
2. Charlotte Slater 12 Co South'ton 1:12.95 624 33.44 39.51
3. Joanna Jeffcoate 12 Hamble Aq 1:15.61 561 35.31 40.30
4. Nicola Sloan 12 New Milton 1:17.42 522 35.42 42.00
5. Hannah Lamb 12 Beau Sejour 1:17.73 515 36.74 40.99
6. Jade Bowsher 12 Portsmouth N 1:18.73 496 37.41 41.32
7. Sophie Whewell 12 Winchester 1:19.48 481 38.05 41.43
8. Cathryn Green 12 Portsmouth N 1:21.56 442 37.20 44.36
9. Hope Niven 12 Guernsey 1:24.33 396 40.13 44.20
10. Kayleigh Garwood 12 Portsmouth N 1:24.56 392 39.16 45.40
11. Claire French 12 Portsmouth N 1:25.61 376 39.23 46.38
12. Elizabeth Parrott 12 Beau Sejour 1:25.80 373 39.00 46.80
13. Sammi Bird 12 Basingstoke 1:25.92 372 40.26 45.66
14. Marie Burley 12 Havant & Wat 1:26.51 362 42.04 44.47
15. Natalie Curtis 12 Portsmouth N 1:26.74 359 41.51 45.23
16. Fay Sheppard 12 Guernsey 1:26.76 359 41.26 45.50
17. Jill Van der Vliet 12 Tigers Jer 1:28.81 330 42.51 46.30
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Jessica Lambson 13 Portsmouth N 1:09.99 714 33.09 36.90
2. Samantha Rose 13 Portsmouth N 1:14.67 592 36.26 38.41
3. Hollie Pascoe 13 Portsmouth N 1:14.74 590 35.59 39.15
4. Frankie Murphy 13 Portsmouth N 1:15.09 582 35.36 39.73
5. Angela Fu 13 Co South'ton 1:15.60 570 34.74 40.86
6. Sarah-Jane Smith 13 Tigers Jer 1:17.61 526 37.37 40.24
7. Nicole Smith 13 Rushmoor Ryl 1:20.00 478 37.41 42.59
8. Mary Gilbert 13 Eastleigh 1:20.53 469 36.66 43.87
8. Sarah Owen 13 Portsmouth N 1:20.53 469 36.56 43.97
10. Jay Bichard 13 Tigers Jer 1:21.12 457 38.65 42.47
11. Alice Fisher 13 Portsmouth N 1:21.63 448 38.79 42.84
12. Rosemary Gard 13 Io Wight 1:22.32 436 37.41 44.91
13. Sophie Workman 13 Rushmoor Ryl 1:22.36 435 38.56 43.80
14. Victoria Puttock 13 Alton 1:25.80 379 41.18 44.62
15. Sophie McGill 13 Rushmoor Ryl 1:26.98 362 39.61 47.37

 

EVENT 314 Boys 12/14 Years 100m Butterfly
12yrs CBP: Steven Cumper POR (96) 1.13.64
13yrs CBP: Steven Cumper POR (97) 1.07.69
14yrs CBP: Jamie Chappell POR (02) 1.02.51

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Joshua Willcocks 12 Eastleigh 1:06.63 573 31.42 35.21
2. Jeremy Osborne 12 Beau Sejour 1:10.93 473 34.92 36.01
3. Thomas Peddell 12 Havant & Wat 1:18.70 333 38.17 40.53
4. Daniel Pointon 12 Portsmouth N 1:20.19 312 36.34 43.85
5. Gordon Laing 12 Rushmoor Ryl 1:20.27 311 38.03 42.24
6. Alexander Lampton 12 Alton 1:20.72 304 36.59 44.13
7. Jacob Lee 12 Hamble Aq 1:20.75 304 38.09 42.66
8. Thomas Hawkins 12 Portsmouth N 1:21.98 287 38.25 43.73
9. Alexander Beaton 12 Beau Sejour 1:22.03 287 38.72 43.31
10. Ashley Dawkins 12 Gosport 1:24.41 257 38.70 45.71
11. Toby Lloyd-Edwards 12 Tigers Jer 1:36.35 150 45.27 51.08
13 YEARS AGE GROUP
