Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Sunday 9th March at 9.00am

EVENT 301 Girls 9 /11 Years 200m Ind.Medley
9yrs CBP: New Event
10yrs CBP: Holly Fox RIN (94) 2.49.51
11yrs CBP: Samantha Nesbit (93) 2.44.10

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Kirsty Harkness 9 Portsmouth N 2:57.78 483 40.90 43.26 55.67 37.95
2. Sophie Teasdale 9 Fareham N'ds 3:17.12 342 45.27 48.02 1:01.58 42.25
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Nicola Fulford 10 Eastleigh 2:55.69 485 38.36 43.18 53.74 40.41
2. Kathryn Willis 10 Rushmoor Ryl 2:55.80 483 39.73 42.87 54.24 38.96
3. Daisy Allen 10 Portsmouth N 3:00.74 443 42.07 47.02 50.60 41.05
4. Francesca Reid 10 Portsmouth N 3:04.51 414 41.62 47.39 55.55 39.95
5. Tamsyn Ryan 10 Hamble Aq 3:08.94 382 42.93 45.06 59.01 41.94
6. Philippa Whitehead 10 Tigers Jer 3:12.37 360 44.71 49.26 55.81 42.59
7. Stephanie Elstrop 10 Hart 3:13.05 356 46.76 46.83 59.61 39.85
8. Jenna Waite 10 Basingstoke 3:17.06 331 44.81 50.35 58.47 43.43
9. Gemma Cooke 10 Rushmoor Ryl 3:17.41 329 44.13 48.05 1:00.64 44.59
10. Louisa Warwick 10 Winchester 3:18.74 322 46.96 47.11 59.96 44.71
11. Georgina Dymond 10 Winchester 3:19.89 315 44.93 47.60 1:02.35 45.01
12. Joanne Phillips 10 Winchester 3:23.50 295 46.71 51.08 1:00.47 45.24
13. Stephanie Forster 10 Tigers Jer 3:23.57 295 49.71 48.27 1:03.99 41.60
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Aimee Benfield 11 Portsmouth N 2:44.36 584 38.39 40.58 48.18 37.21
2. Elizabeth Freemantle 11 Fareham N'ds 2:46.07 566 37.05 39.12 51.55 38.35
3. Gemma Bannister 11 Rushmoor Ryl 2:47.63 550 37.21 40.98 52.39 37.05
4. Hannah Teasdale 11 Fareham N'ds 2:50.28 525 38.13 41.57 50.74 39.84
5. Rachael Brown 11 Winchester 2:53.02 500 36.78 45.89 49.44 40.91
6. Oona O'Donnell 11 Fareham N'ds 2:54.28 489 39.58 43.90 51.26 39.54
7. Katherine Salmon 11 Beau Sejour 2:56.21 473 40.96 45.63 50.55 39.07
8. Sophie Walker 11 Locksheath 2:57.78 460 41.15 42.88 52.93 40.82
9. Jessica Newson 11 Rushmoor Ryl 2:58.95 450 39.62 46.15 55.12 38.06
10. Sophie Clarke 11 Portsmouth N 2:59.06 449 40.79 43.55 56.51 38.21
11. Kelsey Russell 11 Beau Sejour 2:59.19 448 42.09 43.56 52.89 40.65
12. Rosemary Stride 11 Winchester 2:59.84 443 41.33 45.99 51.88 40.64
13. Jodie Rackett 11 Portsmouth N 3:01.59 430 38.64 46.47 56.19 40.29
14. Nicola Baddeley 11 Rushmoor Ryl 3:01.79 428 40.52 44.33 54.40 42.54
15. Emily Cope 11 Tigers Jer 3:03.29 417 42.70 47.83 53.65 39.11
16. Rachel Campbell 11 Basingstoke 3:03.33 417 40.56 48.00 53.98 40.79
17. Bethany Brookes 11 Rushmoor Ryl 3:04.33 409 43.01 48.17 50.37 42.78
18. Leonie Stewart 11 Locksheath 3:06.50 394 43.47 44.44 58.51 40.08
19. Rebecca Hatton 11 Portsmouth N 3:07.09 390 45.57 45.21 54.47 41.84
20. Lisa Johnson 11 Rushmoor Ryl 3:08.01 383 43.21 48.06 54.32 42.42
21. Gemma Nicolle 11 Beau Sejour 3:09.80 371 41.44 47.73 57.54 43.09
22. Rebecca McKnight 11 Rushmoor Ryl 3:10.87 365 43.30 52.39 49.53 45.65
23. Emily Rose 11 Portsmouth N 3:11.01 364 46.34 49.12 52.33 43.22
24. Harriet Le Page 11 Guernsey 3:11.86 358 47.63 46.83 57.81 39.59
25. Kyra Butcher 11 Guernsey 3:16.22 331 49.13 49.23 57.43 40.43
Jacy Brown 11 Jersey DIS T 4L.
Elizabeth Charlton 11 Beau Sejour DIS T 6L.

EVENT 302 Boys 9 /11 Years 200m Ind.Medley
9yrs CBP: New Event
10yrs CBP: Oliver-James Wright LSS (02) 2.53.83
11yrs CBP: Max Brinkers LSS (02) 2.40.15

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Aaron Liddell 9 Portsmouth N 3:17.79 221 45.08 47.60 1:02.42 42.69
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Joshua Fowler 10 Portsmouth N 3:02.37 293 41.66 45.16 54.00 41.55
2. Elliot Bilsland 10 Portsmouth N 3:02.67 292 40.20 44.69 57.60 40.18
3. Tom Gallichan 10 Tigers Jer 3:03.42 288 42.65 42.52 58.17 40.08
4. James Disney-May 10 Rushmoor Ryl 3:03.45 288 38.84 46.07 57.53 41.01
5. Daniel White 10 Portsmouth N 3:04.37 282 44.25 45.33 54.57 40.22
6. Joseph Fisher 10 Portsmouth N 3:07.62 264 44.66 47.25 54.90 40.81
7. Samuel Moreton 10 Rushmoor Ryl 3:09.94 252 46.52 47.42 55.52 40.48
8. Greg Soper 10 Winchester 3:11.23 246 42.51 48.66 1:40.06
9. Jake Howes 10 Portsmouth N 3:13.21 237 46.15 47.10 1:00.43 39.53
10. Ross du Feu 10 Tigers Jer 3:14.72 229 44.68 51.24 57.02 41.78
11. Matthew Butt 10 Guernsey 3:15.55 226 44.78 48.47 1:00.11 42.19
12. Daniel Chapman 10 Havant & Wat 3:15.69 225 44.49 49.29 1:01.35 40.56
13. Nicholas Hawkins 10 Portsmouth N 3:15.99 224 44.99 50.95 54.71 45.34
14. Alistair Kennedy 10 Tigers Jer 3:19.15 210 49.17 48.82 56.90 44.26
15. Aaron Dickson 10 Gosport 3:20.35 205 45.20 51.94 1:00.09 43.12
16. Mikael Popov 10 West Wight 3:25.30 186 52.35 53.09 51.90 47.96
17. Kyle Hamilton 10 Tigers Jer 3:28.93 173 45.30 53.34 1:06.24 44.05
  Sean Davies 10 Winchester DIS SL 1L.
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Oliver-James Wright 11 Locksheath 2:42.82 434 38.80 42.76 45.05 36.21
2. Matthew Allen 11 Beau Sejour 2:47.28 397 38.45 42.72 49.59 36.52
3. James Sculthorpe 11 Portsmouth N 2:47.86 393 37.23 40.41 52.25 37.97
4. Sebastian Willcocks 11 Eastleigh 2:48.67 386 36.74 44.27 50.01 37.65
5. Chris Campbell 11 New Milton 2:49.92 376 35.20 43.56 53.22 37.94
6. Samuel Fernandes 11 Tigers Jer 2:54.84 341 40.30 43.75 54.41 36.38
7. Michael Le Couilliard 11 Tigers Jer 2:56.63 330 40.94 44.65 52.07 38.97
8. JJ Gallichan 11 Tigers Jer 2:59.33 312 40.99 46.20 53.27 38.87
9. Stewart Jepson 11 Fareham N'ds 3:02.23 295 44.39 43.84 55.45 38.55
10. James Payne 11 Tigers Jer 3:02.64 292 42.90 45.95 53.43 40.36
11. Matthew Smith 11 Rushmoor Ryl 3:03.01 290 38.86 48.08 54.55 41.52
12. Matthew Girard 11 Guernsey 3:03.44 288 42.16 46.32 57.40 37.56
13. Edward Dickinson 11 Beau Sejour 3:03.68 287 45.68 43.54 55.14 39.32
14. Matthew Coles 11 Rushmoor Ryl 3:04.54 281 45.26 44.73 56.79 37.76
15. Nicholas Ward 11 Winchester 3:05.10 278 41.23 49.33 55.14 39.40
16. James Jurkiewicz 11 Beau Sejour 3:05.27 277 43.13 46.66 56.33 39.15
Luke Colenutt 11 Havant & Wat DIS T 3L.
Gareth Waller 11 Basingstoke DIS T 3L.
Thomas Dubber 11 Locksheath DIS T 3L.

EVENT 303 Girls 12/13 Years 200m Freestyle
12yrs CBP: Samantha Rose POR (02) 2.18.46
13yrs CBP: Emma Wicks COS (02) 2.08.70

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Caroline Wroe 12 Rushmoor Ryl 2:19.53 650 31.58 34.75 36.29 36.91
2. Charlotte Slater 12 Co South'ton 2:21.22 628 32.18 35.93 36.89 36.22
3. Claire French 12 Portsmouth N 2:24.52 588 32.96 36.79 37.91 36.86
4. Joanna Jeffcoate 12 Hamble Aq 2:25.21 580 33.85 36.80 37.77 36.79
5. Sarah Hassell 12 Tigers Jer 2:26.71 563 34.68 37.80 37.96 36.27
6. Nicola Gentles 12 Eastleigh 2:26.86 562 32.70 37.68 39.34 37.14
7. Rhona Perkins 12 Tigers Jer 2:27.88 551 34.41 38.27 38.41 36.79
8. Hope Niven 12 Guernsey 2:30.47 522 35.36 39.33 40.00 35.78
9. Kayleigh Garwood 12 Portsmouth N 2:31.20 515 34.89 39.42 39.94 36.95
10. Jade Bowsher 12 Portsmouth N 2:31.26 515 35.71 39.55 38.93 37.07
11. Nicola Sloan 12 New Milton 2:32.04 507 34.88 38.68 40.06 38.42
12. Kalina Nowak 12 Rushmoor Ryl 2:32.11 506 35.04 38.73 40.71 37.63
13. Grace Terry 12 Winchester 2:32.22 504 34.93 39.37 39.46 38.46
14. Hannah Lamb 12 Beau Sejour 2:32.32 503 35.33 40.44 40.73 35.82
15. Ingrid Chiu 12 Rushmoor Ryl 2:32.60 501 35.80 39.56 39.26 37.98
16. Helen Coxhead 12 Basingstoke 2:32.75 499 34.60 39.70 40.62 37.83
17. Sian Finney 12 West Wight 2:33.09 496 34.76 39.54 40.29 38.50
18. Samantha Paddington 12 Winchester 2:33.65 491 34.68 39.18 40.52 39.27
19. Sophie Whewell 12 Winchester 2:35.16 476 35.89 39.95 40.87 38.45
20. Jenna Williams 12 Locksheath 2:35.59 472 35.48 39.58 40.68 39.85
21. Cathryn Green 12 Portsmouth N 2:35.61 472 33.77 39.85 42.23 39.76
22. Emma Dollery 12 Fareham N'ds 2:35.94 469 35.65 39.97 41.72 38.60
23. Emily Robbins 12 Alton 2:35.98 468 35.08 39.54 41.14 40.22
24. Jill Van der Vliet 12 Tigers Jer 2:36.42 464 36.53 39.54 40.75 39.60
25. Marie Burley 12 Havant & Wat 2:37.42 455 35.84 40.76 41.56 39.26
26. Sammi Bird 12 Basingstoke 2:37.90 451 36.43 40.23 41.81 39.43
27. Leanne Whelan 12 Winchester 2:37.95 450 36.89 40.64 40.93 39.49
28. Hayley Couchman 12 Co South'ton 2:38.20 448 33.97 40.59 42.82 40.82
29. Jenny Whitley 12 RomseyTotton 2:39.02 441 36.69 42.29 42.16 37.88
30. Natalie Curtis 12 Portsmouth N 2:40.83 425 37.21 41.33 42.41 39.88
30. Holly Palmer 12 Fareham N'ds 2:40.83 425 36.82 41.44 42.52 40.05
32. Claire Sadden 12 Havant & Wat 2:41.13 423 36.92 41.99 42.50 39.72
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Samantha Rose 13 Portsmouth N 2:13.06 733 31.74 33.69 34.32 33.31
2. Angela Fu 13 Co South'ton 2:13.15 732 31.24 33.34 34.48 34.09
3. Nicole Smith 13 Rushmoor Ryl 2:15.31 701 31.60 33.87 34.95 34.89
4. Jessica Lambson 13 Portsmouth N 2:19.00 652 32.60 35.54 35.91 34.95
5. Hollie Pascoe 13 Portsmouth N 2:21.24 623 32.99 36.30 36.76 35.19
6. Sarah Bamber 13 New Milton 2:21.58 619 33.06 36.11 37.04 35.37
7. Sarah Owen 13 Portsmouth N 2:22.21 611 32.79 36.24 37.24 35.94
8. Frankie Murphy 13 Portsmouth N 2:23.10 600 32.67 36.82 37.72 35.89
9. Michelle Hooper 13 Hamble Aq 2:23.16 600 33.53 37.40 37.38 34.85
10. Rosemary Gard 13 Io Wight 2:23.64 594 33.38 36.70 37.18 36.38
11. Joanna Laine 13 Guernsey 2:24.00 590 33.38 36.34 37.57 36.71
12. Nicola Richards 13 Alton 2:24.50 583 31.94 37.38 38.06 37.12
13. Sabrina Turner 13 Havant & Wat 2:24.58 583 34.02 36.72 37.41 36.43
14. Sarah-Jane Smith 13 Tigers Jer 2:24.59 582 33.88 36.99 37.94 35.78
15. Victoria Pearce 13 Portsmouth N 2:24.65 582 33.24 37.17 38.18 36.06
16. Sarah Kemp 13 Winchester 2:25.59 571 33.93 37.42 38.29 35.95
17. April Harrington 13 Rushmoor Ryl 2:25.73 570 34.47 36.95 37.97 36.34
18. Charlotte Fletcher 13 Alton 2:25.88 568 33.85 36.95 38.63 36.45
19. Hayley Morris 13 Tigers Jer 2:27.11 554 33.97 37.66 38.08 37.40
20. Elizabeth Pearce 13 Portsmouth N 2:27.33 552 34.13 37.64 38.65 36.91
21. Alice Fisher 13 Portsmouth N 2:27.90 546 35.29 38.31 39.23 35.07
22. Kim Jenkins 13 Winchester 2:28.13 543 33.91 37.53 39.62 37.07
23. Lauren Judge 13 Beau Sejour 2:28.40 540 33.93 37.35 39.36 37.76
24. Jay Bichard 13 Tigers Jer 2:29.23 531 34.08 38.38 39.14 37.63
25. Sophie Workman 13 Rushmoor Ryl 2:30.36 519 34.78 37.91 39.18 38.49
26. Lucinda Rawlings 13 Basingstoke 2:31.20 511 36.26 39.09 39.34 36.51
27. Natasha Day 13 Co South'ton 2:32.00 502 36.00 38.66 39.19 38.15
28. Mary Gilbert 13 Eastleigh 2:32.83 494 35.21 39.69 40.30 37.63
29. Louise Colmer 13 Co South'ton 2:33.42 489 33.89 39.02 40.70 39.81
30. Megan Gosney 13 RomseyTotton 2:33.46 488 36.12 39.38 40.41 37.55
31. Victoria Puttock 13 Alton 2:33.59 487 34.93 38.66 40.25 39.75
32. Josephine Bower 13 Portsmouth N 2:33.84 485 35.63 38.75 41.33 38.13
33. Bethany Newson 13 Rushmoor Ryl 2:34.05 483 34.42 38.59 40.97 40.07
33. Stephanie Oliver 13 Basingstoke 2:34.05 483 34.40 39.05 41.21 39.39
35. Kirsty Ledingham 13 Co South'ton 2:34.79 475 35.71 39.00 40.58 39.50
36. Emily Rugg 13 Beau Sejour 2:35.31 470 36.25 39.09 40.69 39.28
37. Katrina Brace 13 Eastleigh 2:35.41 469 34.83 38.65 41.13 40.80
38. Nicole Trebilcock 13 Guernsey 2:37.65 449 34.79 39.68 41.83 41.35
39. Alison Cann 13 Guernsey 2:47.41 369 37.75 42.67 44.49 42.50

EVENT 304 Boys 12/14 Years 200m Freestyle
12yrs CBP: Max Brinkers LSS (02) 2.19.75
13yrs CBP: Martin Cox POR (02) 2.14.14
14yrs CBP: Steven Cumper POR (97) 2.06.60

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Joshua Willcocks 12 Eastleigh 2:08.31 598 29.42 32.34 33.29 33.26
2. Jeremy Osborne 12 Beau Sejour 2:11.95 552 30.65 33.48 34.54 33.28
3. Max Brinkers 12 Portsmouth N 2:14.22 525 30.96 34.48 34.89 33.89
4. Andrew Willis 12 Rushmoor Ryl 2:17.33 489 32.50 34.90 35.16 34.77
5. Oliver Summers 12 Eastleigh 2:19.82 462 31.34 35.33 37.31 35.84
6. Thomas Hawkins 12 Portsmouth N 2:22.10 440 33.35 36.80 36.90 35.05
7. Jamie O'Donnell 12 Fareham N'ds 2:24.79 415 32.57 37.21 38.72 36.29
8. Jack Dewdney 12 Rushmoor Ryl 2:24.93 413 33.75 36.69 37.62 36.87
9. Samuel Sharpe 12 Co South'ton 2:24.99 413 34.20 37.01 38.02 35.76
10. Alexander Lampton 12 Alton 2:26.49 399 33.26 37.75 38.68 36.80
11. Daniel Pointon 12 Portsmouth N 2:26.83 396 33.05 36.88 38.79 38.11
12. Gordon Laing 12 Rushmoor Ryl 2:27.61 389 34.44 38.07 38.52 36.58
13. Scott Taylor 12 Winchester 2:29.47 373 34.37 38.79 39.01 37.30
14. Thomas Peddell 12 Havant & Wat 2:29.92 369 35.00 38.31 38.81 37.80
15. Alexander Beaton 12 Beau Sejour 2:30.31 366 34.47 37.98 39.67 38.19
16. Jamie Cole 12 Co South'ton 2:32.92 345 35.03 38.95 39.97 38.97
17. Thomas Falle 12 Tigers Jer 2:33.29 343 35.18 38.94 40.71 38.46
18. Thomas Hill 12 Hart 2:35.48 327 33.94 41.00 40.79 39.75
19. Lachlan Campbell 12 Rushmoor Ryl 2:36.23 321 35.69 40.68 41.26 38.60
20. Nick Jeneway 12 Co South'ton 2:37.18 314 34.74 40.41 41.57 40.46
21. Ashley Dawkins 12 Gosport 2:37.21 314 36.56 41.08 40.53 39.04
22. Ross Corbishley 12 Basingstoke 2:38.41 306 35.99 39.07 41.74 41.61
23. Jacob Lee 12 Hamble Aq 2:41.51 285 38.04 42.42 41.72 39.33
Jordan McBride 12 Gosport DIS ST
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Martin Cox 13 Portsmouth N 2:06.08 645 29.97 32.24 32.24 31.63
2. Joshua Clinch 13 Basingstoke 2:09.25 602 29.64 32.36 33.40 33.85
3. James Whelan 13 Winchester 2:09.30 601 30.17 33.38 33.32 32.43
4. Simon Pragnell 13 Eastleigh 2:14.10 540 31.25 34.32 34.82 33.71
5. Oliver Coles 13 Rushmoor Ryl 2:14.14 539 31.06 34.56 34.70 33.82
6. Ryan Atkins 13 Portsmouth N 2:17.10 505 32.29 35.17 35.56 34.08
7. Kieron Carroll 13 Hamble Aq 2:17.32 503 31.08 35.55 36.71 33.98
8. Nicolas Edwards 13 Co South'ton 2:17.39 502 30.88 34.95 36.79 34.77
9. Ian Black 13 Tigers Jer 2:17.69 498 31.14 34.63 35.83 36.09
10. Simon Collis 13 Locksheath 2:18.44 490 31.55 35.36 36.60 34.93
11. James Macey 13 Winchester 2:18.71 487 31.87 35.84 36.43 34.57
12. Calum McConnell 13 Basingstoke 2:21.09 462 32.76 36.33 37.37 34.63
13. Joseph Jenkins 13 Winchester 2:21.13 461 32.21 36.46 37.03 35.43
14. Stuart Wass 13 Fareham N'ds 2:21.72 456 33.26 36.72 37.19 34.55
15. Matthew Elstrop 13 Hart 2:22.53 447 31.51 36.39 37.81 36.82
16. Thomas Hamon 13 Guernsey 2:23.45 439 33.01 36.54 37.55 36.35
17. Alexander Ward 13 Winchester 2:23.90 435 31.72 36.63 38.26 37.29
18. Jack Grundy 13 West Wight 2:25.34 421 32.88 36.48 39.12 36.86
19. James Dickinson 13 Beau Sejour 2:25.58 419 33.84 37.63 37.96 36.15
20. Toby Mattos 13 Rushmoor Ryl 2:26.10 413 32.99 37.55 38.70 36.86
21. Justin Jegou 13 Tigers Jer 2:26.41 410 34.33 37.95 38.39 35.74
21. Ben Swindells 13 Fareham N'ds 2:26.41 410 33.60 36.91 39.05 36.85
23. Joseph Nelson 13 Portsmouth N 2:26.73 408 34.13 37.70 38.44 36.46
24. Pierre Vermuelen 13 Beau Sejour 2:27.80 398 34.24 37.37 38.98 37.21
25. Arran McDougall 13 Basingstoke 2:29.69 381 33.92 37.29 38.79 39.69
26. Daniel Green 13 Fareham N'ds 2:30.23 377 34.23 37.69 39.72 38.59
27. William Benson 13 Havant & Wat 2:30.75 373 34.33 38.38 39.99 38.05
28. Ryan Dawe 13 Guernsey 2:33.44 351 35.35 38.38 39.93 39.78
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. John McHarg 14 Alton 2:07.26 600 29.22 32.39 33.35 32.30
2. Harry Fisher 14 Portsmouth N 2:08.08 590 29.69 32.83 32.99 32.57
3. Russell North 14 Alton 2:10.69 556 29.41 33.25 33.95 34.08
4. Daniel Crook 14 Fareham N'ds 2:10.79 555 30.29 33.46 33.57 33.47
5. Alexander Reeves 14 Eastleigh 2:12.27 537 29.74 33.91 34.86 33.76
6. Daniel Lace 14 RomseyTotton 2:12.28 537 30.49 33.79 34.38 33.62
7. Christopher Shelley 14 Portsmouth N 2:13.41 524 31.01 33.99 34.28 34.13
8. Lewis Blake 14 Havant & Wat 2:14.92 506 31.42 35.09 35.94 32.47
9. Samuel Newland 14 Alton 2:15.79 496 31.30 34.56 36.25 33.68
10. Luke Yabsley 14 Rushmoor Ryl 2:17.48 478 30.75 34.84 36.57 35.32
11. Jack Le Poidevin 14 Beau Sejour 2:19.53 457 32.00 34.91 37.29 35.33
12. Richard Huntley 14 West Wight 2:19.73 455 32.46 35.64 36.56 35.07
13. Thomas Espinasse 14 Basingstoke 2:25.16 403 32.23 37.06 38.53 37.34

EVENT 305 Girls 9 /13 Years 50m Breaststroke
10yrs CBP: Katherine Salmon BEA (02) 45.48
11yrs CBP: Lisa Howe POR (00) 37.96
12yrs CBP: Lisa Howe POR (01) 3.74
13yrs CBP: Elizabeth Brown (01) 36.56

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Kirsty Harkness 9 Portsmouth N 50.41 265
2. Sophie O'Donnell 9 Fareham N'ds 51.08 252
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Daisy Allen 10 Portsmouth N 45.00 400
2. Leah Husband 10 RomseyTotton 45.53 384
3. Kathryn Willis 10 Rushmoor Ryl 47.15 340
4. Philippa Whitehead 10 Tigers Jer 48.40 310
5. Tamsyn Ryan 10 Hamble Aq 48.81 300
6. Francesca Reid 10 Portsmouth N 49.18 292
7. Sophie Douglas 10 Alton 50.25 270
8. Jessica Beard 10 Basingstoke 50.61 262
9. Paige Bayliss 10 Andover 52.83 223
10. Nathalie Le Cuirot 10 Jersey 53.39 213
11. Katherine Blake 10 Havant & Wat 54.63 194
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Alexandra Warren 11 Eastleigh 38.77 627
2. Katherine Salmon 11 Beau Sejour 41.10 527
3. Rachael McMeeken 11 Hart 41.54 510
4. Aimee Benfield 11 Portsmouth N 43.35 445
5. Rebecca McKnight 11 Rushmoor Ryl 43.61 436
6. Eleanor Whitaker 11 Havant & Wat 43.82 430
7. Kelsey Russell 11 Beau Sejour 43.89 428
8. Sophie Walker 11 Locksheath 44.15 419
9. Oona O'Donnell 11 Fareham N'ds 44.48 408
10. Bethany Brookes 11 Rushmoor Ryl 44.91 396
11. Jacy Brown 11 Jersey 45.02 392
12. Elizabeth Robinson 11 Havant & Wat 45.24 387
13. Anne Fletcher 11 Alton 45.95 366
14. Nicola Baddeley 11 Rushmoor Ryl 46.02 364
15. Emily Rose 11 Portsmouth N 46.29 357
16. Rosemary Stride 11 Winchester 46.76 344
17. Kayley Wells 11 New Milton 47.25 332
18. Rebecca Hatton 11 Portsmouth N 47.26 332
19. Jemma Carter 11 Jersey 47.59 324
20. Lisa Johnson 11 Rushmoor Ryl 47.77 319
21. Gemma Nicolle 11 Beau Sejour 48.29 307
22. Jodie Rackett 11 Portsmouth N 48.58 301
23. Kyra Butcher 11 Guernsey 49.15 289
Rachael Brown 11 Winchester DIS ST
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Nicola Gentles 12 Eastleigh 39.22 593
2. Catherine Cave 12 Io Wight 39.54 580
3. Ingrid Chiu 12 Rushmoor Ryl 40.23 551
4. Sarah Hassell 12 Tigers Jer 40.69 532
5. Hayley Couchman 12 Co South'ton 41.19 512
6. Leanne Whelan 12 Winchester 41.82 488
7. Fay Sheppard 12 Guernsey 41.83 488
8. Grace Terry 12 Winchester 42.15 477
9. Kayleigh Garwood 12 Portsmouth N 42.24 474
10. Jenny Whitley 12 RomseyTotton 42.52 464
11. Cathryn Green 12 Portsmouth N 43.53 430
12. Sammi Bird 12 Basingstoke 44.07 414
13. Claire Sadden 12 Havant & Wat 46.21 352
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Sarah Bamber 13 New Milton 36.53 737
2. Angela Fu 13 Co South'ton 36.89 718
3. Nicola Richards 13 Alton 38.05 658
4. Michelle Hooper 13 Hamble Aq 38.82 621
5. Sabrina Turner 13 Havant & Wat 39.13 607
6. Hayley Morris 13 Tigers Jer 39.58 586
7. Sarah-Jane Smith 13 Tigers Jer 39.79 577
8. Louise Colmer 13 Co South'ton 40.21 559
9. Charlotte Wilson 13 West Wight 40.24 558
10. Kim Jenkins 13 Winchester 40.47 549
11. Nicole Smith 13 Rushmoor Ryl 40.64 542
12. Joanna Laine 13 Guernsey 41.03 526
13. Sarah Kemp 13 Winchester 41.15 522
14. Alison Cann 13 Guernsey 41.46 509
15. Victoria Pearce 13 Portsmouth N 41.71 500
16. Elizabeth Pearce 13 Portsmouth N 42.02 489
17. April Harrington 13 Rushmoor Ryl 42.37 476
18. Virginia Allen-Walker 13 Andover 43.77 429

EVENT 306 Boys 9 /14 Years 50m Breaststroke
10yrs CBP: Oliver-James Wright LSS (02) 41.80
11yrs CBP: Andrew Willis RUR (02) 41.73
12yrs CBP: Jamie Dupey IOW (00) 39.72
13yrs CBP: Sean Cornic JER (02) 35.55

10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Mikael Popov 10 West Wight 42.77 314
2. James Owen 10 Havant & Wat 44.06 281
3. James Disney-May 10 Rushmoor Ryl 44.41 272
4. Joseph Smith 10 Alton 46.17 235
5. Samuel Moreton 10 Rushmoor Ryl 46.82 221
6. Joshua Fowler 10 Portsmouth N 46.89 220
7. Oliver Loughran 10 Alton 47.29 213
8. Sam Wheeler 10 Gosport 47.70 205
9. Joseph Fisher 10 Portsmouth N 47.72 205
10. Christopher Vine 10 Fareham N'ds 47.94 202
11. Daniel White 10 Portsmouth N 48.25 196
12. James Adams 10 Rushmoor Ryl 49.20 181
13. Elliot Bilsland 10 Portsmouth N 49.21 181
14. Andrew Graham 10 Io Wight 49.43 177
15. Martin Littlefair 10 New Milton 49.62 174
15. Nicholas Hawkins 10 Portsmouth N 49.62 174
17. Paul Muckelt 10 Havant & Wat 49.91 170
18. Matthew Butt 10 Guernsey 50.10 168
19. Samuel Redman 10 Hamble Aq 50.19 167
20. Oliver McSoley 10 Basingstoke 50.40 163
21. Michael Hennell 10 Alton 50.44 163
22. Tom Gallichan 10 Tigers Jer 50.55 160
23. Alistair Kennedy 10 Tigers Jer 51.16 153
24. Greg Soper 10 Winchester 51.26 152
25. Peter Mancktelow 10 Hart 51.55 148
26. Aaron Dickson 10 Gosport 51.79 145
27. Jake Howes 10 Portsmouth N 52.02 142
28. Kyle Hamilton 10 Tigers Jer 52.47 136
29. Ross du Feu 10 Tigers Jer 52.89 131
30. Jamie McDonald 10 Io Wight 53.39 126
31. Luke Taylor 10 RomseyTotton 54.60 114
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Oliver-James Wright 11 Locksheath 40.62 394
2. Matthew Smith 11 Rushmoor Ryl 42.15 346
3. Chris Campbell 11 New Milton 42.65 332
4. Matthew Allen 11 Beau Sejour 42.67 330
5. David Schnabel 11 Rushmoor Ryl 42.79 328
6. Callum O'Neill 11 Hart 44.12 292
7. Sebastian Willcocks 11 Eastleigh 44.25 288
8. Luke Colenutt 11 Havant & Wat 44.96 272
9. Sonny Shepherd 11 Eastleigh 45.50 259
10. Nicholas Ward 11 Winchester 45.75 254
11. Michael Le Couilliard 11 Tigers Jer 45.97 249
12. Edward Dickinson 11 Beau Sejour 46.36 241
13. Ben Gallichan 11 Tigers Jer 46.40 240
14. James Jurkiewicz 11 Beau Sejour 46.44 239
15. Samuel Fernandes 11 Tigers Jer 47.07 226
16. James Payne 11 Tigers Jer 47.14 225
17. Mark Metelko 11 Gosport 47.31 222
18. JJ Gallichan 11 Tigers Jer 47.61 216
19. Stewart Jepson 11 Fareham N'ds 47.98 210
20. Jorden Maney 11 Basingstoke 48.03 208
21. Jacob Coy 11 RomseyTotton 48.15 207
22. Gareth Waller 11 Basingstoke 48.90 194
22. Alexander Lockyer 11 Basingstoke 48.90 194
24. Thomas Dubber 11 Locksheath 49.02 192
