Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Saturday 8th March at 1.30pm

EVENT 211 Girls 9 /13 Years 200m Backstroke
10yrs CBP: Aimee Benfield POR (02) 2.58.53
11yrs CBP: Caroline Wroe RUR (02) 2.36.28
12yrs CBP: Louise Cox POR (00) 2.27.86
13yrs CBP: Louise Cox POR (01) 2.22.77

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Kirsty Harkness 9 Portsmouth N 2:52.12 548 41.55 43.66 44.05 42.86
2. Sophie O'Donnell 9 Fareham N'ds 3:19.70 332 45.50 50.41 52.75 51.04
3. Emily Woolnough 9 Fareham N'ds 3:21.82 319 48.44 50.39 52.46 50.53
Sophie Teasdale 9 Fareham N'ds DIS T 4L.        
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Kathryn Willis 10 Rushmoor Ryl 2:48.71 523 40.20 42.60 43.86 42.05
2. Nicola Fulford 10 Eastleigh 2:56.82 451 41.09 44.64 46.94 44.15
3. Tamsyn Ryan 10 Hamble Aq 2:58.15 440 42.73 46.28 47.25 41.89
4. Daisy Allen 10 Portsmouth N 3:02.17 409 44.63 47.02 47.39 43.13
5. Georgina Dymond 10 Winchester 3:06.62 377 44.06 47.75 48.54 46.27
6. Francesca Reid 10 Portsmouth N 3:09.06 361 45.79 48.72 47.69 46.86
7. Rebekah Hayler 10 Alton 3:09.93 356 44.77 49.74 49.09 46.33
8. Louisa Warwick 10 Winchester 3:10.53 351 44.16 49.26 50.66 46.45
9. Shanice Godwin 10 Fareham N'ds 3:11.91 342 45.13 48.75 51.29 46.74
10. Gemma Cooke 10 Rushmoor Ryl 3:13.59 332 47.51 49.26 49.89 46.93
11. Philippa Whitehead 10 Tigers Jer 3:15.01 324 47.04 50.86 51.02 46.09
12. Stephanie Elstrop 10 Hart 3:15.11 323 46.92 49.99 50.62 47.58
13. Stephanie Forster 10 Tigers Jer 3:15.61 320 48.35 50.83 50.55 45.88
14. Emily Cooper 10 Alton 3:16.25 316 46.86 50.96 50.99 47.44
15. Sophie Douglas 10 Alton 3:19.28 299 46.95 50.72 51.72 49.89
16. Joanne Phillips 10 Winchester 3:19.93 296 46.91 52.20 50.44 50.38
Katherine Lowe 10 Tigers Jer DIS ST        
Katherine Blake 10 Havant & Wat DIS T 4L.        
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Elizabeth Freemantle 11 Fareham N'ds 2:38.33 588 37.33 39.94 41.02 40.04
2. Hannah Teasdale 11 Fareham N'ds 2:41.13 559 38.06 40.91 41.70 40.46
3. Gemma Bannister 11 Rushmoor Ryl 2:44.67 524 39.35 41.73 42.37 41.22
4. Aimee Benfield 11 Portsmouth N 2:49.64 479 40.10 43.32 44.56 41.66
5. Sophie Clarke 11 Portsmouth N 2:50.39 472 39.98 43.87 44.78 41.76
6. Leonie Stewart 11 Locksheath 2:52.56 454 40.08 43.92 45.04 43.52
7. Nicola Baddeley 11 Rushmoor Ryl 2:53.12 449 40.73 43.33 44.94 44.12
8. Kelsey Russell 11 Beau Sejour 2:57.59 414 43.48 45.78 45.68 42.65
9. Jessica Hall 11 Winchester 2:58.16 410 41.03 46.92 47.46 42.75
10. Rachel Collis 11 Locksheath 2:59.41 400 42.32 45.69 46.99 44.41
11. Jacy Brown 11 Jersey 2:59.79 398 41.55 46.81 47.29 44.14
12. Catherine Whitley 11 RomseyTotton 3:00.53 393 43.31 46.22 46.81 44.19
13. Katherine Salmon 11 Beau Sejour 3:00.54 393 43.68 45.84 47.64 43.38
14. Rebecca Hatton 11 Portsmouth N 3:00.70 391 43.75 45.95 46.88 44.12
15. Rachel Campbell 11 Basingstoke 3:01.15 388 43.40 47.03 48.33 42.39
16. Nichola Gordon-Jones 11 Alton 3:01.40 387 44.10 46.73 47.32 43.25
17. Rachael Wass 11 Fareham N'ds 3:03.00 375 42.76 46.53 47.78 45.93
18. Bethany Brookes 11 Rushmoor Ryl 3:03.48 372 44.22 46.57 48.39 44.30
19. Jodie Rackett 11 Portsmouth N 3:04.83 363 42.64 46.35 49.28 46.56
20. Eloise Waldon-Day 11 Havant & Wat 3:05.65 357 44.48 47.65 48.26 45.26
21. Emily Cope 11 Tigers Jer 3:09.58 333 45.39 48.69 48.53 46.97
22. Frances Paterson 11 Rushmoor Ryl 3:10.45 328 44.68 48.61 50.03 47.13
23. Gemma Nicolle 11 Beau Sejour 3:13.54 309 45.61 49.35 50.13 48.45
Sophie Walker 11 Locksheath DIS S 4L.        
Jessica Newson 11 Rushmoor Ryl DIS T 2L.        
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Caroline Wroe 12 Rushmoor Ryl 2:27.37 729 34.67 37.25 37.87 37.58
2. Joanna Jeffcoate 12 Hamble Aq 2:35.17 633 36.45 38.71 40.68 39.33
3. Kalina Nowak 12 Rushmoor Ryl 2:43.21 547 39.47 41.67 42.38 39.69
4. Samantha Paddington 12 Winchester 2:43.44 545 39.32 41.57 41.76 40.79
5. Charlotte Slater 12 Co South'ton 2:44.99 529 37.64 42.14 42.64 42.57
6. Sarah Hassell 12 Tigers Jer 2:46.15 518 40.64 42.25 42.54 40.72
7. Rhona Perkins 12 Tigers Jer 2:47.58 504 39.67 42.69 44.29 40.93
8. Kayleigh Garwood 12 Portsmouth N 2:47.84 502 40.00 43.49 43.56 40.79
9. Jade Bowsher 12 Portsmouth N 2:49.18 490 40.93 43.41 43.49 41.35
10. Helen Coxhead 12 Basingstoke 2:51.84 467 40.43 44.09 45.14 42.18
11. Hannah Lamb 12 Beau Sejour 2:52.13 465 41.04 44.10 45.19 41.80
12. Briony Chappell 12 Rushmoor Ryl 2:52.30 463 40.12 43.78 44.81 43.59
13. Holly Palmer 12 Fareham N'ds 2:52.78 460 40.49 44.40 44.75 43.14
14. Lucie Chittenden 12 Hart 2:53.39 454 40.27 44.38 43.87 44.87
15. Ingrid Chiu 12 Rushmoor Ryl 2:54.63 444 41.97 44.53 44.54 43.59
16. Emily Robbins 12 Alton 2:56.28 431 41.17 45.12 45.96 44.03
17. Sian Finney 12 West Wight 2:58.13 416 41.29 46.52 46.00 44.32
18. Emma Dollery 12 Fareham N'ds 2:59.07 410 42.49 45.23 46.12 45.23
19. Jenna Williams 12 Locksheath 3:00.25 401 42.04 44.95 46.86 46.40
20. Marie Burley 12 Havant & Wat 3:00.35 400 42.60 46.30 47.16 44.29
21. Claire Sadden 12 Havant & Wat 3:06.71 357 44.05 47.71 48.49 46.46
Natalie Curtis 12 Portsmouth N DIS T 5L.        
Claire French 12 Portsmouth N DIS T 7L.        
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Jessica Lambson 13 Portsmouth N 2:28.01 728 35.34 37.41 37.68 37.58
2. Sarah Owen 13 Portsmouth N 2:32.44 671 35.76 38.35 40.38 37.95
3. Samantha Rose 13 Portsmouth N 2:32.92 666 36.91 39.24 39.53 37.24
4. Hollie Pascoe 13 Portsmouth N 2:33.07 663 36.64 39.16 39.57 37.70
5. Charlotte Fletcher 13 Alton 2:36.08 628 37.67 40.30 40.05 38.06
6. Frankie Murphy 13 Portsmouth N 2:37.17 616 37.74 39.44 39.75 40.24
7. Michelle Hooper 13 Hamble Aq 2:37.59 611 37.88 40.38 40.83 38.50
8. Victoria Pearce 13 Portsmouth N 2:39.59 589 37.77 40.55 41.08 40.19
9. Nicole Smith 13 Rushmoor Ryl 2:40.50 580 38.09 41.28 42.06 39.07
10. Rosemary Gard 13 Io Wight 2:42.63 557 39.06 41.65 41.46 40.46
11. Sophie Workman 13 Rushmoor Ryl 2:44.77 536 40.21 41.57 42.13 40.86
12. Sarah Mowlam 13 West Wight 2:45.17 533 39.97 41.18 42.09 41.93
13. Lucy Wallis 13 Havant & Wat 2:45.24 532 38.93 43.06 42.84 40.41
14. Sezin Tugen 13 Rushmoor Ryl 2:48.35 503 39.48 42.53 44.15 42.19
15. Sarah Bamber 13 New Milton 2:48.64 499 40.62 42.77 43.13 42.12
16. Lucinda Rawlings 13 Basingstoke 2:48.93 497 41.15 43.78 43.23 40.77
17. Lauren Judge 13 Beau Sejour 2:49.03 496 39.51 42.53 43.98 43.01
18. Alice Fisher 13 Portsmouth N 2:51.77 473 41.53 43.93 44.17 42.14
19. Elizabeth Pearce 13 Portsmouth N 2:52.08 469 39.77 43.73 44.52 44.06
20. Sophie McGill 13 Rushmoor Ryl 2:55.21 444 39.96 45.12 45.77 44.36
21. Emily Rugg 13 Beau Sejour 2:55.47 442 41.33 43.97 45.21 44.96
22. Nicole Trebilcock 13 Guernsey 2:57.48 426 41.66 45.29 46.04 44.49
23. Sara Hanna 13 Basingstoke 3:02.36 389 43.56 46.49 47.22 45.09
Josephine Bower 13 Portsmouth N DIS T 4L. 39.16 43.60 46.03 51.21
Kirsty Ledingham 13 Co South'ton DIS T 5L.        

EVENT 212 Boys 9 /14 Years 200m Backstroke
10yrs CBP: James Sculthorpe POR (02) 2.47.49
11yrs CBP: Max Brinkers LSS (02) 2.38.98
12yrs CBP: Martin Cox POR (02) 2.31.92
13yrs CBP: James Stockdale POR (02) 2.21.28

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Aaron Liddell 9 Portsmouth N 3:06.58 288 45.34 49.10 48.24 43.90
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Joshua Fowler 10 Portsmouth N 2:53.32 343 40.57 45.19 44.98 42.58
2. Daniel White 10 Portsmouth N 2:53.56 342 41.49 44.78 45.36 41.93
3. Elliot Bilsland 10 Portsmouth N 2:53.80 340 41.27 44.73 45.00 42.80
4. Sam Wheeler 10 Gosport 2:59.08 305 42.17 46.92 46.12 43.87
5. James Disney-May 10 Rushmoor Ryl 3:01.35 291 43.07 46.11 47.21 44.96
6. Tim Gibbons 10 Hart 3:02.24 286 44.57 46.53 46.67 44.47
7. Tom Gallichan 10 Tigers Jer 3:03.52 279 44.72 48.31 47.38 43.11
8. James Adams 10 Rushmoor Ryl 3:04.62 272 45.03 47.29 48.13 44.17
9. Jake Howes 10 Portsmouth N 3:08.33 253 44.56 47.99 49.56 46.22
10. Greg Soper 10 Winchester 3:09.55 246 44.48 48.15 49.22 47.70
11. Sean Davies 10 Winchester 3:10.02 244 46.45 50.56 48.44 44.57
12. Joseph Smith 10 Alton 3:13.55 227 46.84 50.23 49.64 46.84
13. Samuel Moreton 10 Rushmoor Ryl 3:14.17 224 47.24 49.73 52.62 44.58
14. Lloyd Young 10 Fareham N'ds 3:14.31 224 44.55 50.18 52.94 46.64
15. Joseph Fisher 10 Portsmouth N 3:14.93 220 46.75 50.18 50.20 47.80
16. Craig Judd 10 Hart 3:15.01 220 46.53 51.61 49.65 47.22
17. Nicholas Hawkins 10 Portsmouth N 3:16.69 213 46.07 50.62 52.05 47.95
18. Matthew Butt 10 Guernsey 3:20.04 199 48.50 52.59 50.63 48.32
19. Jonathan Shires 10 New Milton 3:24.39 181 47.80 51.36 53.78 51.45
Alistair Kennedy 10 Tigers Jer DIS T 4L.        
Samuel Redman 10 Hamble Aq DIS T 4L.        
Thomas Varley 10 Winchester DIS T 6L.        
Gregory Thomas 10 Basingstoke DIS T 7L.        
Oliver McSoley 10 Basingstoke DIS T 7L.        
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. James Sculthorpe 11 Portsmouth N 2:39.15 442 37.38 39.89 40.84 41.04
2. Peter Massey 11 Alton 2:40.26 432 37.52 40.68 41.82 40.24
3. Matthew Allen 11 Beau Sejour 2:45.38 389 40.53 41.95 43.13 39.77
4. Robert Crook 11 Eastleigh 2:48.66 364 38.45 42.57 44.69 42.95
5. Oliver-James Wright 11 Locksheath 2:52.73 335 41.82 43.93 44.08 42.90
6. Samuel Fernandes 11 Tigers Jer 2:54.62 322 41.59 44.73 44.32 43.98
7. Matthew Smith 11 Rushmoor Ryl 2:54.82 321 41.91 45.07 44.73 43.11
8. James Jurkiewicz 11 Beau Sejour 2:59.15 294 42.85 46.95 47.23 42.12
9. James Payne 11 Tigers Jer 3:01.43 280 43.39 47.45 46.70 43.89
10. Sonny Shepherd 11 Eastleigh 3:01.48 280 43.75 47.53 47.08 43.12
11. Matthew Coles 11 Rushmoor Ryl 3:01.82 278   1:30.57 46.42 44.83
12. Matthew Green 11 RomseyTotton 3:02.89 272 43.65 46.86 46.89 45.49
13. Nicholas Ward 11 Winchester 3:02.99 271 43.76 47.86 47.29 44.08
14. Rupert Macey 11 Winchester 3:03.10 271 43.20 46.56 48.85 44.49
15. Thomas Dubber 11 Locksheath 3:03.54 269 44.83 46.66 47.17 44.88
16. Stewart Jepson 11 Fareham N'ds 3:04.20 264 43.26 47.19 47.75 46.00
17. Matthew Girard 11 Guernsey 3:05.15 260 44.46 47.97 48.37 44.35
18. Jorden Maney 11 Basingstoke 3:05.76 257 44.21 46.94 48.13 46.48
19. JJ Gallichan 11 Tigers Jer 3:05.96 255 44.40 48.37 46.79 46.40
20. Edward Dickinson 11 Beau Sejour 3:07.54 247 45.83 47.51 48.95 45.25
21. David Schnabel 11 Rushmoor Ryl 3:09.37 238 44.92 48.83 50.07 45.55
22. Alexander Lockyer 11 Basingstoke 3:10.53 233 45.79 48.68 48.85 47.21
23. Spencer Haysom 11 Co South'ton 3:16.70 205 47.39 50.83 51.25 47.23
Michael Le Couilliard 11 Tigers Jer DIS T 1L.        
Edward Voisin 11 Jersey DIS T 6L.        
Chris Campbell 11 New Milton DIS T 6L.        
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Andrew Willis 12 Rushmoor Ryl 2:26.44 535 34.45 37.15 37.71 37.13
2. Jeremy Osborne 12 Beau Sejour 2:32.33 474 36.55 38.98 39.70 37.10
3. Joshua Willcocks 12 Eastleigh 2:33.80 460 35.59 38.17 40.41 39.63
4. Jamie O'Donnell 12 Fareham N'ds 2:39.52 409 37.40 40.90 40.70 40.52
5. Alexander Beaton 12 Beau Sejour 2:42.18 388 38.07 42.33 42.00 39.78
6. Daniel Pointon 12 Portsmouth N 2:43.54 377 39.07 41.83 42.28 40.36
7. Oliver Summers 12 Eastleigh 2:43.72 376 37.71 41.69 43.05 41.27
8. Lachlan Campbell 12 Rushmoor Ryl 2:44.22 372 39.84 42.06 43.00 39.32
9. Jack Dewdney 12 Rushmoor Ryl 2:44.57 370 39.39 41.97 42.75 40.46
10. Thomas Hawkins 12 Portsmouth N 2:45.44 363 40.04 42.45 42.49 40.46
11. Jordan McBride 12 Gosport 2:49.56 334 40.36 42.82 46.07 40.31
12. Samuel Sharpe 12 Co South'ton 2:50.03 331 40.89 43.40 44.22 41.52
13. Thomas Peddell 12 Havant & Wat 2:51.70 319 41.70 44.35 44.01 41.64
14. Thomas Hill 12 Hart 2:53.97 305 38.99 45.07 45.83 44.08
15. Scott Taylor 12 Winchester 2:55.18 298 41.77 44.91 45.41 43.09
Jamie Cole 12 Co South'ton DIS T 2L.        
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. James Whelan 13 Winchester 2:22.10 611 32.99 35.84 36.65 36.62
2. Ian Black 13 Tigers Jer 2:31.63 504 36.70 38.26 39.37 37.30
3. Simon Pragnell 13 Eastleigh 2:32.68 492 36.03 39.54 39.61 37.50
4. Lewis Dunford 13 Winchester 2:34.34 476 37.00 40.22 39.72 37.40
5. Calum McConnell 13 Basingstoke 2:35.37 467 36.50 39.96 40.48 38.43
6. Joseph Jenkins 13 Winchester 2:37.35 448 35.79 40.30 41.38 39.88
7. Nicolas Edwards 13 Co South'ton 2:37.49 447 36.32 40.44 41.24 39.49
8. Kieron Carroll 13 Hamble Aq 2:38.16 440 36.34 40.47 42.06 39.29
9. Matthew Elstrop 13 Hart 2:39.35 430 36.61 40.10 41.74 40.90
10. Arran McDougall 13 Basingstoke 2:39.80 426 37.54 41.55 41.32 39.39
11. Simon Collis 13 Locksheath 2:40.77 418 38.27 41.93 41.43 39.14
12. Oliver Coles 13 Rushmoor Ryl 2:42.15 406 38.08 41.65 41.86 40.56
13. James Macey 13 Winchester 2:42.55 403 37.39 40.59 43.22 41.35
14. Stuart Wass 13 Fareham N'ds 2:45.46 379 40.14 42.77 42.48 40.07
15. Ben Swindells 13 Fareham N'ds 2:46.07 375 38.16 42.37 45.28 40.26
16. Ryan Dawe 13 Guernsey 2:46.92 368 39.50 42.71 43.84 40.87
17. Thomas Hamon 13 Guernsey 2:47.07 367 39.99      
18. Daniel Green 13 Fareham N'ds 2:48.73 355 39.20 43.01 44.35 42.17
19. Jack Grundy 13 West Wight 2:49.66 348 37.60 43.85 44.64 43.57
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. James Stockdale 14 Portsmouth N 2:13.82 692 31.60 33.88 34.44 33.90
2. James Tebbett 14 Portsmouth N 2:19.27 619 32.87 36.27 36.06 34.07
3. Harry Fisher 14 Portsmouth N 2:19.57 615 33.63 35.83 35.64 34.47
4. Luke Fitze-Horswell 14 Co South'ton 2:24.58 555 33.01 36.41 37.95 37.21
5. Sam Gray 14 Tigers Jer 2:25.39 546 33.26 37.33 38.36 36.44
6. Christopher Shelley 14 Portsmouth N 2:30.44 492 35.36 38.29 38.67 38.12
7. Russell North 14 Alton 2:31.14 485 34.85 37.73 39.84 38.72
8. Daniel Lace 14 RomseyTotton 2:37.43 427 36.79 40.19 40.58 39.87

EVENT 213 Girls 11/13 Years 100m Freestyle
11yrs CBP: Samantha Nesbit POR (93) 1.07.73
12yrs CBP: Clare Atha POR (94) 1.04.73
13yrs CBP: Louise Cox POR (01) 1.00.69

11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Elizabeth Freemantle 11 Fareham N'ds 1:09.32 518 33.56 35.76
2. Hannah Teasdale 11 Fareham N'ds 1:09.94 504 33.77 36.17
3. Katherine Salmon 11 Beau Sejour 1:10.08 501 33.48 36.60
4. Sophie Walker 11 Locksheath 1:10.51 491 33.51 37.00
5. Lucy Winter 11 Basingstoke 1:10.87 484 34.41 36.46
6. Oona O'Donnell 11 Fareham N'ds 1:11.14 479 34.58 36.56
7. Aimee Benfield 11 Portsmouth N 1:11.65 468 34.36 37.29
8. Gemma Bannister 11 Rushmoor Ryl 1:11.85 464 34.59 37.26
9. Sarah Weston 11 Fareham N'ds 1:12.18 458 35.00 37.18
10. Jessica Newson 11 Rushmoor Ryl 1:13.39 434 35.72 37.67
11. Jacy Brown 11 Jersey 1:13.56 431 34.81 38.75
12. Rachel Campbell 11 Basingstoke 1:14.04 422 35.97 38.07
13. Nichola Gordon-Jones 11 Alton 1:14.54 413 36.57 37.97
14. Rosemary Stride 11 Winchester 1:14.55 413 36.23 38.32
15. Rachael McMeeken 11 Hart 1:15.18 401 36.31 38.87
16. Jessica Hall 11 Winchester 1:15.39 398 36.60 38.79
17. Harriet Le Page 11 Guernsey 1:15.68 393 36.65 39.03
18. Emily Cope 11 Tigers Jer 1:15.72 393 36.30 39.42
19. Eloise Waldon-Day 11 Havant & Wat 1:15.77 392 36.61 39.16
20. Jodie Rackett 11 Portsmouth N 1:16.12 385 36.29 39.83
21. Kelsey Russell 11 Beau Sejour 1:16.34 382 36.33 40.01
22. Rachel Collis 11 Locksheath 1:16.37 381 36.93 39.44
23. Jemma Carter 11 Jersey 1:16.54 378 36.61 39.93
24. Rebecca Hatton 11 Portsmouth N 1:16.93 372 37.09 39.84
25. Holly Biffin 11 RomseyTotton 1:17.00 371 36.83 40.17
26. Elizabeth Charlton 11 Beau Sejour 1:17.15 369 37.05 40.10
27. Elizabeth Robinson 11 Havant & Wat 1:18.02 355 37.23 40.79
28. Frances Paterson 11 Rushmoor Ryl 1:18.66 345 37.78 40.88
29. Lisa Johnson 11 Rushmoor Ryl 1:19.96 327 37.13 42.83
30. Emily Rose 11 Portsmouth N 1:20.10 324 38.55 41.55
31. Hannah Bacon 11 Havant & Wat 1:20.41 320 37.92 42.49
32. Kyra Butcher 11 Guernsey 1:20.67 316 38.69 41.98
33. Gemma Nicolle 11 Beau Sejour 1:20.70 316 38.88 41.82
34. Emily Harris 11 Basingstoke 1:23.53 279 39.86 43.67
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Charlotte Slater 12 Co South'ton 1:05.05 630 31.75 33.30
2. Nicola Sloan 12 New Milton 1:05.06 630 31.63 33.43
3. Hannah Lamb 12 Beau Sejour 1:07.53 565 32.11 35.42
4. Caroline Wroe 12 Rushmoor Ryl 1:07.84 558 32.47 35.37
5. Claire French 12 Portsmouth N 1:08.11 551 32.67 35.44
6. Rhona Perkins 12 Tigers Jer 1:09.23 525 33.63 35.60
7. Kalina Nowak 12 Rushmoor Ryl 1:09.46 519 33.43 36.03
8. Kayleigh Garwood 12 Portsmouth N 1:10.64 494 34.42 36.22
9. Hope Niven 12 Guernsey 1:11.02 486 34.94 36.08
10. Helen Coxhead 12 Basingstoke 1:11.05 486 34.15 36.90
11. Sarah Hassell 12 Tigers Jer 1:11.12 483 34.91 36.21
12. Fay Sheppard 12 Guernsey 1:11.41 477 34.85 36.56
13. Sian Finney 12 West Wight 1:11.51 476 34.47 37.04
14. Cathryn Green 12 Portsmouth N 1:11.68 472 35.08 36.60
15. Sophie Whewell 12 Winchester 1:12.00 465 34.61 37.39
16. Jenna Williams 12 Locksheath 1:12.20 461 34.47 37.73
17. Samantha Paddington 12 Winchester 1:12.30 459 35.02 37.28
18. Emily Robbins 12 Alton 1:12.48 456 34.61 37.87
19. Ingrid Chiu 12 Rushmoor Ryl 1:12.93 447 35.36 37.57
20. Grace Terry 12 Winchester 1:13.27 441 35.14 38.13
21. Marie Burley 12 Havant & Wat 1:13.50 436 35.00 38.50
22. Sammi Bird 12 Basingstoke 1:13.54 436 35.56 37.98
23. Emma Dollery 12 Fareham N'ds 1:13.94 428 35.40 38.54
24. Jenny Whitley 12 RomseyTotton 1:14.24 422 35.88 38.36
25. Leanne Whelan 12 Winchester 1:14.58 417 36.14 38.44
26. Jill Van der Vliet 12 Tigers Jer 1:15.20 405 36.48 38.72
27. Holly Palmer 12 Fareham N'ds 1:15.40 402 36.73 38.67
28. Elizabeth Parrott 12 Beau Sejour 1:15.86 393 36.34 39.52
29. Claire Sadden 12 Havant & Wat 1:16.67 380 36.80 39.87
30. Gisu Jones 12 Havant & Wat 1:17.02 374 35.88 41.14
31. Natalie Curtis 12 Portsmouth N 1:17.32 369 37.61 39.71
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Nicole Smith 13 Rushmoor Ryl 1:03.23 711 31.14 32.09
2. Angela Fu 13 Co South'ton 1:03.66 698 31.25 32.41
3. Samantha Rose 13 Portsmouth N 1:03.69 697 31.45 32.24
4. Sarah Bamber 13 New Milton 1:06.38 621 32.29 34.09
5. Rosemary Gard 13 Io Wight 1:06.53 616 32.17 34.36
6. Charlotte Fletcher 13 Alton 1:06.57 615 32.28 34.29
7. Hollie Pascoe 13 Portsmouth N 1:06.65 613 32.39 34.26
8. Sarah Owen 13 Portsmouth N 1:06.69 612 31.87 34.82
9. Joanna Laine 13 Guernsey 1:06.83 609 32.49 34.34
10. Sarah Kemp 13 Winchester 1:06.84 607 32.56 34.28
11. Sabrina Turner 13 Havant & Wat 1:06.90 606 32.96 33.94
12. Hayley Morris 13 Tigers Jer 1:07.03 603 32.80 34.23
13. Kim Jenkins 13 Winchester 1:07.52 590 32.35 35.17
14. Sarah-Jane Smith 13 Tigers Jer 1:07.85 582 33.39 34.46
15. Victoria Pearce 13 Portsmouth N 1:07.92 580 33.33 34.59
16. Frankie Murphy 13 Portsmouth N 1:08.55 564 32.37 36.18
17. Jay Bichard 13 Tigers Jer 1:09.12 551 33.78 35.34
18. Alice Fisher 13 Portsmouth N 1:09.23 548 34.01 35.22
19. Lauren Judge 13 Beau Sejour 1:09.35 546 33.82 35.53
20. April Harrington 13 Rushmoor Ryl 1:09.81 534 34.03 35.78
21. Victoria Puttock 13 Alton 1:09.83 533 33.40 36.43
22. Elizabeth Pearce 13 Portsmouth N 1:09.96 531 33.86 36.10
23. Louise Colmer 13 Co South'ton 1:10.39 521 33.12 37.27
24. Sophie Workman 13 Rushmoor Ryl 1:10.67 515 34.54 36.13
25. Mary Gilbert 13 Eastleigh 1:10.86 510 34.05 36.81
26. Stephanie Oliver 13 Basingstoke 1:10.97 508 34.13 36.84
26. Kirsty Ledingham 13 Co South'ton 1:10.97 508 34.65 36.32
28. Katrina Brace 13 Eastleigh 1:11.03 507 34.27 36.76
29. Virginia Allen-Walker 13 Andover 1:11.45 498 34.77 36.68
30. Emily Rugg 13 Beau Sejour 1:11.55 496 34.89 36.66
31. Lucinda Rawlings 13 Basingstoke 1:11.59 495 35.38 36.21
32. Bethany Newson 13 Rushmoor Ryl 1:11.97 487 33.92 38.05
33. Josephine Bower 13 Portsmouth N 1:12.79 469 35.38 37.41
34. Sezin Tugen 13 Rushmoor Ryl 1:12.99 466 35.25 37.74
35. Natasha Day 13 Co South'ton 1:13.36 458 35.78 37.58
36. Nicole Trebilcock 13 Guernsey 1:13.74 450 35.16 38.58
Megan Gosney 13 RomseyTotton DIS ST    

EVENT 214 Boys 12/14 Years 100m Freestyle
12yrs CBP: Steven Cumper POR (96) 1.00.57
13yrs CBP: Steven Cumper POR (97) 57.00
14yrs CBP: Max Underhay POR (01) 56.45

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Joshua Willcocks 12 Eastleigh 59.16 593 28.75 30.41
2. Jeremy Osborne 12 Beau Sejour 1:00.86 546 29.71 31.15
3. Oliver Summers 12 Eastleigh 1:04.18 463 31.14 33.04
4. Alexander Lampton 12 Alton 1:06.60 412 32.26 34.34
5. Jamie O'Donnell 12 Fareham N'ds 1:06.79 408 32.54 34.25
6. Gordon Laing 12 Rushmoor Ryl 1:08.11 382 33.36 34.75
7. Thomas Hawkins 12 Portsmouth N 1:08.23 380 33.57 34.66
8. Daniel Pointon 12 Portsmouth N 1:08.45 376 33.13 35.32
9. Thomas Hill 12 Hart 1:09.26 362 32.63 36.63
10. Thomas Falle 12 Tigers Jer 1:09.31 361 33.86 35.45
11. Samuel Sharpe 12 Co South'ton 1:09.50 357 34.24 35.26
12. Alfie Jameson 12 New Milton 1:10.02 348 33.89 36.13
13. Nick Jeneway 12 Co South'ton 1:10.60 338 33.27 37.33
14. Scott Taylor 12 Winchester 1:10.77 336 33.74 37.03
15. Jack Dewdney 12 Rushmoor Ryl 1:11.25 327 34.43 36.82
16. Jamie Cole 12 Co South'ton 1:13.47 294 35.87 37.60
17. Jacob Lee 12 Hamble Aq 1:13.57 292 36.13 37.44
18. Toby Lloyd-Edwards 12 Tigers Jer 1:14.20 284 36.14 38.06
19. Ross Corbishley 12 Basingstoke 1:14.37 281 35.44 38.93
20. Joshua Lines 12 New Milton 1:14.68 277 35.93 38.75
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100
1. Joshua Clinch 13 Basingstoke 59.07 611 28.82 30.25
2. Martin Cox 13 Portsmouth N 1:00.46 571 29.55 30.91
3. James Whelan 13 Winchester 1:00.66 566 29.61 31.05
